Dwellings by council, England
Accredited official statistics; the latest years provisional
The number of dwellings in each of England's 296 councils and 21 counties, with its regions and England, at the 31st of March in the latest two years, from MHCLG's Live Table 125.
England
25,826,351
31 Mar 2025 · provisional
Verified against source, 4 November 2026, 00:19 UTC- 31 Mar 2025
- 31 Mar 2024
Source: Ministry of Housing, Communities and Local Government. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 31 Mar 2025
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
Councils
- 1Birmingham461,530
- 2Leeds371,956
- 3North Yorkshire311,482
- 4Cornwall295,720
- 5Somerset274,369
- 6County Durham254,383
- 7Sheffield, its area before 1 April 2025252,656
- 8Manchester244,036
- 9Buckinghamshire240,719
- 10Liverpool234,391
- 11Wiltshire233,378
- 12Bradford224,837
- 13Bristol, City of209,460
- 14Cheshire East192,819
- 15Kirklees191,952
- 16Dorset190,157
- 17Bournemouth, Christchurch and Poole189,702
- 18West Northamptonshire187,802
- 19East Riding of Yorkshire181,196
- 20Croydon170,279
- 21Cheshire West and Chester167,820
- 22Wakefield165,743
- 23Northumberland165,219
- 24Barnet165,020
- 25North Northamptonshire162,513
- 26Wandsworth158,746
- 27Wigan154,130
- 28Shropshire153,393
- 29Wirral153,370
- 30Coventry148,703
- 31Lambeth148,295
- 32Ealing148,014
- 33Southwark147,160
- 34Doncaster145,044
- 35Tower Hamlets143,912
- 36Bromley143,402
- 37Dudley142,236
- 38Nottingham141,994
- 39Cumberland140,002
- 40Leicester138,412
- 41Sandwell137,002
- 42Newham135,998
- 43Brent135,617
- 44Salford135,566
- 45Brighton and Hove135,486
- 46Lewisham134,983
- 47Sunderland133,961
- 48Newcastle upon Tyne133,781
- 49Central Bedfordshire133,749
- 50Westminster133,518
- 51Stockport133,427
- 52Sefton133,194
- 53Enfield131,509
- 54South Gloucestershire129,333
- 55Bolton128,728
- 56Milton Keynes127,003
- 57Greenwich125,893
- 58Kingston upon Hull, City of125,279
- 59East Suffolk123,768
- 60Rotherham122,771
- 61Plymouth122,737
- 62Westmorland and Furness121,790
- 63Medway121,458
- 64Hackney119,903
- 65Stoke-on-Trent119,365
- 66Walsall119,232
- 67Hillingdon118,509
- 68Haringey118,210
- 69Barnsley, its area before 1 April 2025116,139
- 70Wolverhampton115,585
- 71Derby115,407
- 72Hounslow113,879
- 73Waltham Forest112,345
- 74Camden110,736
- 75Southampton109,910
- 76Havering109,345
- 77Islington108,950
- 78Redbridge108,926
- 79Tameside106,023
- 80Swindon103,570
- 81North Somerset103,542
- 82Trafford103,295
- 83North Tyneside102,122
- 84Bexley101,729
- 85Oldham99,750
- 86Hammersmith and Fulham99,527
- 87Rochdale98,419
- 88Calderdale97,934
- =89Harrow97,603
- =89Warrington97,603
- 91Solihull96,333
- 92Gateshead95,798
- 93York92,682
- 94Peterborough91,740
- 95Portsmouth91,601
- 96Herefordshire, County of91,516
- 97Stockton-on-Tees90,808
- 98East Lindsey90,681
- 99Kensington and Chelsea90,344
- 100Merton88,527
- 101Sutton86,957
- 102St. Helens86,673
- 103Colchester86,661
- 104Bath and North East Somerset86,296
- 105Richmond upon Thames86,135
- 106Bury85,749
- 107Telford and Wrekin85,393
- 108West Suffolk84,601
- 109New Forest84,381
- 110Luton84,318
- 111Huntingdonshire84,252
- 112Southend-on-Sea83,761
- 113Basingstoke and Deane82,204
- 114Chelmsford82,078
- 115Bedford81,968
- 116Barking and Dagenham81,873
- 117Arun80,584
- 118Basildon80,557
- 119Maidstone79,969
- 120Charnwood79,733
- 121North Lincolnshire78,192
- 122King's Lynn and West Norfolk76,768
- 123Tendring76,074
- 124North East Lincolnshire75,954
- 125Wealden75,950
- 126East Devon75,806
- 127Reading75,745
- 128Wokingham75,313
- 129South Cambridgeshire75,102
- 130Isle of Wight74,825
- 131Blackpool73,578
- 132Cherwell73,266
- 133South Tyneside72,893
- 134Knowsley72,058
- 135West Berkshire71,911
- 136Thanet71,821
- 137Canterbury71,177
- 138Braintree71,048
- 139Kingston upon Thames70,980
- 140Thurrock70,871
- 141Torbay70,349
- 142Mid Sussex70,260
- 143Warwick69,811
- 144Swale69,374
- 145Norwich68,856
- 146East Hertfordshire68,478
- 147South Oxfordshire68,461
- 148Stratford-on-Avon68,396
- 149Dacorum68,352
- 150Preston68,315
- 151South Kesteven68,099
- 152South Norfolk67,771
- 153Redcar and Cleveland67,356
- 154Windsor and Maidenhead67,066
- 155Horsham66,723
- 156Breckland66,499
- 157Lancaster66,456
- 158Teignbridge66,339
- 159Middlesbrough65,954
- 160Vale of White Horse65,296
- 161Stafford64,783
- 162Reigate and Banstead64,648
- 163Blackburn with Darwen64,295
- 164St Albans63,557
- 165Broadland63,139
- 166Chichester62,692
- 167Ipswich62,318
- 168Nuneaton and Bedworth62,279
- 169Wychavon62,210
- 170Guildford61,657
- 171Eastleigh61,294
- 172Amber Valley61,180
- 173Elmbridge60,815
- 174Oxford60,527
- 175North Hertfordshire60,508
- 176Gloucester59,860
- 177Halton59,616
- 178Ashford59,356
- 179Test Valley58,928
- 180Epping Forest58,808
- 181Newark and Sherwood58,654
- 182Cambridge58,641
- 183Winchester58,463
- 184Ashfield58,351
- 185Exeter58,074
- 186Waverley58,042
- 187Bassetlaw58,034
- 188Slough58,022
- 189North Norfolk57,990
- 190Cheltenham57,823
- 191Newcastle-under-Lyme57,811
- 192Tonbridge and Malling57,512
- 193Havant57,436
- 194Stroud57,390
- 195Dover57,239
- 196Wyre56,868
- 197East Hampshire56,698
- 198East Staffordshire56,610
- 199Rushcliffe56,070
- 200Gedling55,594
- 201North Kesteven55,263
- 202Bracknell Forest54,967
- 203Folkestone and Hythe54,715
- 204Darlington53,919
- 205West Oxfordshire53,815
- 206Chorley53,581
- 207Hinckley and Bosworth53,349
- 208Tunbridge Wells53,316
- 209Erewash53,315
- 210West Lancashire53,274
- 211Rugby52,880
- 212South Ribble52,860
- 213Worthing52,517
- 214Sevenoaks52,393
- 215Broxtowe52,032
- 216Mansfield51,949
- 217South Derbyshire51,529
- 218Fareham51,413
- 219Chesterfield51,407
- 220North Devon50,877
- 221Great Yarmouth50,676
- 222Dartford50,653
- 223Mid Suffolk50,621
- 224Eastbourne50,120
- 225Lichfield49,936
- 226Wyre Forest49,861
- 227Welwyn Hatfield49,837
- 228North East Derbyshire49,700
- 229North West Leicestershire49,684
- 230South Staffordshire49,656
- 231South Hams48,863
- 232Fenland48,477
- 233Worcester47,924
- 234Lewes47,868
- 235Crawley47,461
- 236Rother47,423
- 237Tewkesbury47,325
- 238West Lindsey47,158
- 239Cotswold46,772
- 240Cannock Chase46,329
- 241Hartlepool46,239
- 242Staffordshire Moorlands45,787
- 243Gravesham45,750
- 244Hertsmere45,715
- 245Lincoln45,663
- 246South Holland45,155
- 247Woking45,124
- 248Harborough45,064
- 249Hastings45,017
- 250Blaby44,862
- 251Spelthorne44,656
- 252High Peak44,450
- 253Babergh44,411
- 254Watford44,389
- 255Bromsgrove43,476
- 256Broxbourne43,163
- 257Hart43,108
- 258Burnley43,050
- 259Rushmoor42,754
- 260Fylde42,180
- 261Pendle41,840
- 262East Cambridgeshire41,502
- 263Forest of Dean41,304
- 264Uttlesford41,255
- 265Harlow40,822
- 266Mole Valley39,879
- 267Three Rivers39,403
- 268Castle Point39,096
- 269Bolsover39,045
- 270Runnymede38,904
- 271Surrey Heath38,864
- 272Stevenage38,798
- 273Mid Devon38,752
- 274Malvern Hills38,511
- 275Redditch38,416
- 276Tandridge38,335
- 277Rochford38,311
- 278Hyndburn38,036
- 279Gosport37,946
- 280Derbyshire Dales36,297
- 281Brentwood35,753
- 282Torridge35,267
- 283Tamworth35,158
- 284Epsom and Ewell33,286
- 285Rossendale32,976
- 286Boston32,176
- 287Maldon30,720
- 288Ribble Valley30,588
- 289North Warwickshire30,058
- 290Adur29,327
- 291West Devon27,666
- 292Melton25,129
- 293Oadby and Wigston24,470
- 294Rutland18,090
- 295City of London7,770
- 296Isles of Scilly1,304
No figure published for Barnsley (given under its old code, E08000016), Sheffield (given under its old code, E08000019).
Counts follow the size of the place, so the largest places tend to come first.
Counties
- 1Kent723,275
- 2Essex681,183
- 3Hampshire634,625
- 4Lancashire580,024
- 5Surrey524,210
- 6Hertfordshire522,200
- 7Norfolk451,699
- 8West Sussex409,564
- 9Staffordshire406,070
- 10Devon401,644
- 11Nottinghamshire390,684
- 12Derbyshire386,923
- 13Lincolnshire384,195
- 14Suffolk365,719
- 15Leicestershire322,291
- 16Oxfordshire321,365
- 17Gloucestershire310,474
- 18Cambridgeshire307,974
- 19Warwickshire283,424
- 20Worcestershire280,398
- 21East Sussex266,378
Counts follow the size of the place, so the largest places tend to come first.
Data table
327 rows
| Area | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|
| Kent E10000016 | 723,275 | 715,551 |
| Essex E10000012 | 681,183 | 675,443 |
| Hampshire E10000014 | 634,625 | 629,867 |
| Lancashire E10000017 | 580,024 | 575,776 |
| Surrey E10000030 | 524,210 | 520,646 |
| Hertfordshire E10000015 | 522,200 | 517,642 |
| Birmingham E08000025 | 461,530 | 457,076 |
| Norfolk E10000020 | 451,699 | 448,241 |
| West Sussex E10000032 | 409,564 | 405,979 |
| Staffordshire E10000028 | 406,070 | 402,755 |
| Devon E10000008 | 401,644 | 397,705 |
| Nottinghamshire E10000024 | 390,684 | 386,778 |
| Derbyshire E10000007 | 386,923 | 383,361 |
| Lincolnshire E10000019 | 384,195 | 380,612 |
| Leeds E08000035 | 371,956 | 367,722 |
| Suffolk E10000029 | 365,719 | 362,137 |
| Leicestershire E10000018 | 322,291 | 319,173 |
| Oxfordshire E10000025 | 321,365 | 318,107 |
| North Yorkshire E06000065 | 311,482 | 308,776 |
| Gloucestershire E10000013 | 310,474 | 307,294 |
| Cambridgeshire E10000003 | 307,974 | 303,564 |
| Cornwall E06000052 | 295,720 | 293,483 |
| Warwickshire E10000031 | 283,424 | 279,971 |
| Worcestershire E10000034 | 280,398 | 278,324 |
| Somerset E06000066 | 274,369 | 272,382 |
| East Sussex E10000011 | 266,378 | 264,338 |
| County Durham E06000047 | 254,383 | 252,630 |
| Sheffield E08000019 its area before 1 April 2025 | 252,656 | 251,537 |
| Manchester E08000003 | 244,036 | 241,010 |
| Buckinghamshire E06000060 | 240,719 | 239,142 |
| Liverpool E08000012 | 234,391 | 232,952 |
| Wiltshire E06000054 | 233,378 | 232,159 |
| Bradford E08000032 | 224,837 | 223,526 |
| Bristol, City of E06000023 | 209,460 | 208,195 |
| Cheshire East E06000049 | 192,819 | 190,837 |
| Kirklees E08000034 | 191,952 | 191,001 |
| Dorset E06000059 | 190,157 | 188,556 |
| Bournemouth, Christchurch and Poole E06000058 | 189,702 | 188,602 |
| West Northamptonshire E06000062 | 187,802 | 186,029 |
| East Riding of Yorkshire E06000011 | 181,196 | 179,133 |
| Croydon E09000008 | 170,279 | 169,386 |
| Cheshire West and Chester E06000050 | 167,820 | 166,601 |
| Wakefield E08000036 | 165,743 | 164,949 |
| Northumberland E06000057 | 165,219 | 163,795 |
| Barnet E09000003 | 165,020 | 162,868 |
| North Northamptonshire E06000061 | 162,513 | 160,328 |
| Wandsworth E09000032 | 158,746 | 157,230 |
| Wigan E08000010 | 154,130 | 152,961 |
| Shropshire E06000051 | 153,393 | 152,203 |
| Wirral E08000015 | 153,370 | 152,769 |
| Coventry E08000026 | 148,703 | 148,006 |
| Lambeth E09000022 | 148,295 | 147,867 |
| Ealing E09000009 | 148,014 | 146,473 |
| Southwark E09000028 | 147,160 | 146,148 |
| Doncaster E08000017 | 145,044 | 144,282 |
| Tower Hamlets E09000030 | 143,912 | 142,331 |
| Bromley E09000006 | 143,402 | 142,770 |
| Dudley E08000027 | 142,236 | 141,550 |
| Nottingham E06000018 | 141,994 | 140,089 |
| Cumberland E06000063 | 140,002 | 139,016 |
| Leicester E06000016 | 138,412 | 137,776 |
| Sandwell E08000028 | 137,002 | 136,406 |
| Newham E09000025 | 135,998 | 133,238 |
| Brent E09000005 | 135,617 | 134,587 |
| Salford E08000006 | 135,566 | 132,836 |
| Brighton and Hove E06000043 | 135,486 | 134,188 |
| Lewisham E09000023 | 134,983 | 132,584 |
| Sunderland E08000024 | 133,961 | 133,190 |
| Newcastle upon Tyne E08000021 | 133,781 | 132,864 |
| Central Bedfordshire E06000056 | 133,749 | 132,123 |
| Westminster E09000033 | 133,518 | 132,895 |
| Stockport E08000007 | 133,427 | 133,076 |
| Sefton E08000014 | 133,194 | 132,312 |
| Enfield E09000010 | 131,509 | 130,419 |
| South Gloucestershire E06000025 | 129,333 | 127,541 |
| Bolton E08000001 | 128,728 | 128,016 |
| Milton Keynes E06000042 | 127,003 | 124,614 |
| Greenwich E09000011 | 125,893 | 124,320 |
| Kingston upon Hull, City of E06000010 | 125,279 | 124,707 |
| East Suffolk E07000244 | 123,768 | 123,016 |
| Rotherham E08000018 | 122,771 | 121,987 |
| Plymouth E06000026 | 122,737 | 122,500 |
| Westmorland and Furness E06000064 | 121,790 | 121,139 |
| Medway E06000035 | 121,458 | 120,811 |
| Hackney E09000012 | 119,903 | 119,131 |
| Stoke-on-Trent E06000021 | 119,365 | 118,900 |
| Walsall E08000030 | 119,232 | 118,581 |
| Hillingdon E09000017 | 118,509 | 117,858 |
| Haringey E09000014 | 118,210 | 116,923 |
| Barnsley E08000016 its area before 1 April 2025 | 116,139 | 115,538 |
| Wolverhampton E08000031 | 115,585 | 115,164 |
| Derby E06000015 | 115,407 | 114,601 |
| Hounslow E09000018 | 113,879 | 112,325 |
| Waltham Forest E09000031 | 112,345 | 111,318 |
| Camden E09000007 | 110,736 | 109,741 |
| Southampton E06000045 | 109,910 | 109,193 |
| Havering E09000016 | 109,345 | 108,838 |
| Islington E09000019 | 108,950 | 108,700 |
| Redbridge E09000026 | 108,926 | 108,336 |
| Tameside E08000008 | 106,023 | 105,548 |
| Swindon E06000030 | 103,570 | 102,678 |
| North Somerset E06000024 | 103,542 | 102,677 |
| Trafford E08000009 | 103,295 | 102,935 |
| North Tyneside E08000022 | 102,122 | 101,617 |
| Bexley E09000004 | 101,729 | 101,291 |
| Oldham E08000004 | 99,750 | 99,172 |
| Hammersmith and Fulham E09000013 | 99,527 | 98,068 |
| Rochdale E08000005 | 98,419 | 97,769 |
| Calderdale E08000033 | 97,934 | 97,435 |
| Warrington E06000007 | 97,603 | 97,014 |
| Harrow E09000015 | 97,603 | 96,633 |
| Solihull E08000029 | 96,333 | 96,041 |
| Gateshead E08000037 | 95,798 | 95,252 |
| York E06000014 | 92,682 | 92,033 |
| Peterborough E06000031 | 91,740 | 90,521 |
| Portsmouth E06000044 | 91,601 | 91,534 |
| Herefordshire, County of E06000019 | 91,516 | 90,954 |
| Stockton-on-Tees E06000004 | 90,808 | 90,055 |
| East Lindsey E07000137 | 90,681 | 90,026 |
| Kensington and Chelsea E09000020 | 90,344 | 89,936 |
| Merton E09000024 | 88,527 | 88,359 |
| Sutton E09000029 | 86,957 | 86,628 |
| St. Helens E08000013 | 86,673 | 86,064 |
| Colchester E07000071 | 86,661 | 86,014 |
| Bath and North East Somerset E06000022 | 86,296 | 85,820 |
| Richmond upon Thames E09000027 | 86,135 | 86,049 |
| Bury E08000002 | 85,749 | 85,437 |
| Telford and Wrekin E06000020 | 85,393 | 83,516 |
| West Suffolk E07000245 | 84,601 | 83,959 |
| New Forest E07000091 | 84,381 | 84,167 |
| Luton E06000032 | 84,318 | 83,972 |
| Huntingdonshire E07000011 | 84,252 | 83,394 |
| Southend-on-Sea E06000033 | 83,761 | 83,577 |
| Basingstoke and Deane E07000084 | 82,204 | 81,483 |
| Chelmsford E07000070 | 82,078 | 81,265 |
| Bedford E06000055 | 81,968 | 81,392 |
| Barking and Dagenham E09000002 | 81,873 | 80,378 |
| Arun E07000224 | 80,584 | 79,323 |
| Basildon E07000066 | 80,557 | 80,249 |
| Maidstone E07000110 | 79,969 | 79,315 |
| Charnwood E07000130 | 79,733 | 79,116 |
| North Lincolnshire E06000013 | 78,192 | 77,725 |
| King's Lynn and West Norfolk E07000146 | 76,768 | 76,344 |
| Tendring E07000076 | 76,074 | 75,213 |
| North East Lincolnshire E06000012 | 75,954 | 75,371 |
| Wealden E07000065 | 75,950 | 74,857 |
| East Devon E07000040 | 75,806 | 75,116 |
| Reading E06000038 | 75,745 | 74,855 |
| Wokingham E06000041 | 75,313 | 74,654 |
| South Cambridgeshire E07000012 | 75,102 | 73,367 |
| Isle of Wight E06000046 | 74,825 | 74,583 |
| Blackpool E06000009 | 73,578 | 73,328 |
| Cherwell E07000177 | 73,266 | 72,549 |
| South Tyneside E08000023 | 72,893 | 72,754 |
| Knowsley E08000011 | 72,058 | 71,597 |
| West Berkshire E06000037 | 71,911 | 71,504 |
| Thanet E07000114 | 71,821 | 70,973 |
| Canterbury E07000106 | 71,177 | 69,942 |
| Braintree E07000067 | 71,048 | 70,117 |
| Kingston upon Thames E09000021 | 70,980 | 70,527 |
| Thurrock E06000034 | 70,871 | 70,558 |
| Torbay E06000027 | 70,349 | 70,082 |
| Mid Sussex E07000228 | 70,260 | 69,459 |
| Warwick E07000222 | 69,811 | 69,006 |
| Swale E07000113 | 69,374 | 68,764 |
| Norwich E07000148 | 68,856 | 68,676 |
| East Hertfordshire E07000242 | 68,478 | 67,723 |
| South Oxfordshire E07000179 | 68,461 | 67,667 |
| Stratford-on-Avon E07000221 | 68,396 | 67,493 |
| Dacorum E07000096 | 68,352 | 67,880 |
| Preston E07000123 | 68,315 | 67,655 |
| South Kesteven E07000141 | 68,099 | 67,416 |
| South Norfolk E07000149 | 67,771 | 66,864 |
| Redcar and Cleveland E06000003 | 67,356 | 66,920 |
| Windsor and Maidenhead E06000040 | 67,066 | 66,626 |
| Horsham E07000227 | 66,723 | 66,392 |
| Breckland E07000143 | 66,499 | 65,994 |
| Lancaster E07000121 | 66,456 | 66,260 |
| Teignbridge E07000045 | 66,339 | 65,837 |
| Middlesbrough E06000002 | 65,954 | 65,749 |
| Vale of White Horse E07000180 | 65,296 | 64,103 |
| Stafford E07000197 | 64,783 | 64,171 |
| Reigate and Banstead E07000211 | 64,648 | 64,389 |
| Blackburn with Darwen E06000008 | 64,295 | 63,772 |
| St Albans E07000240 | 63,557 | 63,176 |
| Broadland E07000144 | 63,139 | 62,336 |
| Chichester E07000225 | 62,692 | 62,072 |
| Ipswich E07000202 | 62,318 | 62,043 |
| Nuneaton and Bedworth E07000219 | 62,279 | 61,435 |
| Wychavon E07000238 | 62,210 | 61,718 |
| Guildford E07000209 | 61,657 | 61,186 |
| Eastleigh E07000086 | 61,294 | 60,731 |
| Amber Valley E07000032 | 61,180 | 60,361 |
| Elmbridge E07000207 | 60,815 | 60,315 |
| Oxford E07000178 | 60,527 | 60,277 |
| North Hertfordshire E07000099 | 60,508 | 59,957 |
| Gloucester E07000081 | 59,860 | 59,484 |
| Halton E06000006 | 59,616 | 59,224 |
| Ashford E07000105 | 59,356 | 58,752 |
| Test Valley E07000093 | 58,928 | 58,631 |
| Epping Forest E07000072 | 58,808 | 58,325 |
| Newark and Sherwood E07000175 | 58,654 | 58,091 |
| Cambridge E07000008 | 58,641 | 58,112 |
| Winchester E07000094 | 58,463 | 57,621 |
| Ashfield E07000170 | 58,351 | 57,900 |
| Exeter E07000041 | 58,074 | 57,585 |
| Waverley E07000216 | 58,042 | 57,373 |
| Bassetlaw E07000171 | 58,034 | 57,162 |
| Slough E06000039 | 58,022 | 57,818 |
| North Norfolk E07000147 | 57,990 | 57,661 |
| Cheltenham E07000078 | 57,823 | 57,511 |
| Newcastle-under-Lyme E07000195 | 57,811 | 57,432 |
| Tonbridge and Malling E07000115 | 57,512 | 56,823 |
| Havant E07000090 | 57,436 | 57,120 |
| Stroud E07000082 | 57,390 | 56,842 |
| Dover E07000108 | 57,239 | 56,606 |
| Wyre E07000128 | 56,868 | 56,208 |
| East Hampshire E07000085 | 56,698 | 56,040 |
| East Staffordshire E07000193 | 56,610 | 56,034 |
| Rushcliffe E07000176 | 56,070 | 55,223 |
| Gedling E07000173 | 55,594 | 55,131 |
| North Kesteven E07000139 | 55,263 | 54,697 |
| Bracknell Forest E06000036 | 54,967 | 54,561 |
| Folkestone and Hythe E07000112 | 54,715 | 54,389 |
| Darlington E06000005 | 53,919 | 53,506 |
| West Oxfordshire E07000181 | 53,815 | 53,511 |
| Chorley E07000118 | 53,581 | 53,198 |
| Hinckley and Bosworth E07000132 | 53,349 | 52,758 |
| Tunbridge Wells E07000116 | 53,316 | 52,700 |
| Erewash E07000036 | 53,315 | 53,130 |
| West Lancashire E07000127 | 53,274 | 52,720 |
| Rugby E07000220 | 52,880 | 52,209 |
| South Ribble E07000126 | 52,860 | 52,386 |
| Worthing E07000229 | 52,517 | 52,325 |
| Sevenoaks E07000111 | 52,393 | 52,247 |
| Broxtowe E07000172 | 52,032 | 51,619 |
| Mansfield E07000174 | 51,949 | 51,652 |
| South Derbyshire E07000039 | 51,529 | 50,664 |
| Fareham E07000087 | 51,413 | 51,057 |
| Chesterfield E07000034 | 51,407 | 51,062 |
| North Devon E07000043 | 50,877 | 50,461 |
| Great Yarmouth E07000145 | 50,676 | 50,366 |
| Dartford E07000107 | 50,653 | 49,836 |
| Mid Suffolk E07000203 | 50,621 | 49,285 |
| Eastbourne E07000061 | 50,120 | 50,026 |
| Lichfield E07000194 | 49,936 | 49,230 |
| Wyre Forest E07000239 | 49,861 | 49,324 |
| Welwyn Hatfield E07000241 | 49,837 | 49,621 |
| North East Derbyshire E07000038 | 49,700 | 49,145 |
| North West Leicestershire E07000134 | 49,684 | 48,952 |
| South Staffordshire E07000196 | 49,656 | 49,416 |
| South Hams E07000044 | 48,863 | 48,272 |
| Fenland E07000010 | 48,477 | 47,811 |
| Worcester E07000237 | 47,924 | 47,729 |
| Lewes E07000063 | 47,868 | 47,635 |
| Crawley E07000226 | 47,461 | 47,396 |
| Rother E07000064 | 47,423 | 47,207 |
| Tewkesbury E07000083 | 47,325 | 45,892 |
| West Lindsey E07000142 | 47,158 | 46,615 |
| Cotswold E07000079 | 46,772 | 46,588 |
| Cannock Chase E07000192 | 46,329 | 46,087 |
| Hartlepool E06000001 | 46,239 | 45,764 |
| Staffordshire Moorlands E07000198 | 45,787 | 45,451 |
| Gravesham E07000109 | 45,750 | 45,204 |
| Hertsmere E07000098 | 45,715 | 45,542 |
| Lincoln E07000138 | 45,663 | 45,558 |
| South Holland E07000140 | 45,155 | 44,458 |
| Woking E07000217 | 45,124 | 44,850 |
| Harborough E07000131 | 45,064 | 44,573 |
| Hastings E07000062 | 45,017 | 44,613 |
| Blaby E07000129 | 44,862 | 44,697 |
| Spelthorne E07000213 | 44,656 | 44,458 |
| High Peak E07000037 | 44,450 | 44,247 |
| Babergh E07000200 | 44,411 | 43,834 |
| Watford E07000103 | 44,389 | 43,697 |
| Bromsgrove E07000234 | 43,476 | 43,215 |
| Broxbourne E07000095 | 43,163 | 42,858 |
| Hart E07000089 | 43,108 | 42,938 |
| Burnley E07000117 | 43,050 | 42,788 |
| Rushmoor E07000092 | 42,754 | 42,253 |
| Fylde E07000119 | 42,180 | 41,892 |
| Pendle E07000122 | 41,840 | 41,713 |
| East Cambridgeshire E07000009 | 41,502 | 40,880 |
| Forest of Dean E07000080 | 41,304 | 40,977 |
| Uttlesford E07000077 | 41,255 | 40,605 |
| Harlow E07000073 | 40,822 | 40,704 |
| Mole Valley E07000210 | 39,879 | 39,540 |
| Three Rivers E07000102 | 39,403 | 39,027 |
| Castle Point E07000069 | 39,096 | 39,075 |
| Bolsover E07000033 | 39,045 | 38,636 |
| Runnymede E07000212 | 38,904 | 38,515 |
| Surrey Heath E07000214 | 38,864 | 38,686 |
| Stevenage E07000243 | 38,798 | 38,161 |
| Mid Devon E07000042 | 38,752 | 38,389 |
| Malvern Hills E07000235 | 38,511 | 38,095 |
| Redditch E07000236 | 38,416 | 38,243 |
| Tandridge E07000215 | 38,335 | 38,160 |
| Rochford E07000075 | 38,311 | 37,897 |
| Hyndburn E07000120 | 38,036 | 37,862 |
| Gosport E07000088 | 37,946 | 37,826 |
| Derbyshire Dales E07000035 | 36,297 | 36,116 |
| Brentwood E07000068 | 35,753 | 35,656 |
| Torridge E07000046 | 35,267 | 34,697 |
| Tamworth E07000199 | 35,158 | 34,934 |
| Epsom and Ewell E07000208 | 33,286 | 33,174 |
| Rossendale E07000125 | 32,976 | 32,838 |
| Boston E07000136 | 32,176 | 31,842 |
| Maldon E07000074 | 30,720 | 30,323 |
| Ribble Valley E07000124 | 30,588 | 30,256 |
| North Warwickshire E07000218 | 30,058 | 29,828 |
| Adur E07000223 | 29,327 | 29,012 |
| West Devon E07000047 | 27,666 | 27,348 |
| Melton E07000133 | 25,129 | 24,731 |
| Oadby and Wigston E07000135 | 24,470 | 24,346 |
| Rutland E06000017 | 18,090 | 17,950 |
| City of London E09000001 | 7,770 | 7,761 |
| Isles of Scilly E06000053 | 1,304 | 1,297 |
| Barnsley E08000038 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 |
| Sheffield E08000039 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 |
| North East | 1,282,433 | 1,274,096 |
| North West | 3,466,356 | 3,441,161 |
| Yorkshire and The Humber | 2,553,817 | 2,535,722 |
| East Midlands | 2,248,311 | 2,226,697 |
| West Midlands | 2,640,180 | 2,619,447 |
| East of England | 2,875,182 | 2,849,170 |
| London | 3,854,594 | 3,821,916 |
| South East | 4,183,443 | 4,148,571 |
| South West | 2,722,035 | 2,700,971 |
| England | 25,826,351 | 25,617,751 |
Map
31 Mar 2025 · 294 areas, each shaded by the fifth of the areas its figure falls in
- 1,304 to 47k
- 47k to 59k
- 59k to 80k
- 80k to 123k
- 123k to 462k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Ministry of Housing, Communities and Local Government
- Check it yourself
- https://www.gov.uk/government/statistical-data-sets/live-tables-on-dwelling-stock-including-vacants
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 4 November 2026, 00:07 UTC
- Raw files fetched
- https://www.gov.uk/api/content/government/statistical-data-sets/live-tables-on-dwelling-stock-including-vacantsSHA-256 201f64ff3a9e0f2f941c83273d95c8905bd9c915c525349d93392e83a4130579 · 93,924 bytes
- https://assets.publishing.service.gov.uk/media/6a0dcbf65c3c79da61662e39/LiveTable125.odsSHA-256 539ee269deda1b36fdd896e92135a1430ffcac5adc0121043e5893cc32c95041 · 157,177 bytes
Verification
Verified against source, 4 November 2026, 00:19 UTC Run at 4 November 2026, 00:19 UTC; 654 of 654 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Ministry of Housing, Communities and Local Government; Open Government Licence v3.0; retrieved 2026-11-04T00:07:54Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 654 of 654 figures and the headline reproduced |
| Pass | Figures are finite numbers | 654 figures, 0 invalid |
| Pass | Live source matches every figure | 654 of 654 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches |
| Pass | GOV.UK table is current | latest period 2025-03-31 ended 583 days before retrieval (limit 800), from Table 125: dwelling stock estimates by local authority district |
