Identified deaths of people experiencing homelessness by council, England and Wales
Official statistics in development
Deaths of people experiencing homelessness identified from death registrations in each council in England and Wales each year since 2013, with the regions, the two nations and England and Wales, from the ONS.
England and Wales
834
2025
Verified against source, 29 October 2026, 12:00 UTC- 2025
- 2024
Source: Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 2025
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
- 1Birmingham29
- 2Cardiff22
- 3Liverpool19
- 4Bristol, City of18
- =5Brighton and Hove17
- =5Manchester17
- =5Southampton17
- 8Kingston upon Hull, City of16
- =9Nottingham14
- =9Westminster14
- =11North East Lincolnshire11
- =11Plymouth11
- =13Bournemouth, Christchurch and Poole10
- =13Camden10
- =13Lambeth10
- =16Blackburn with Darwen9
- =16Coventry9
- =16Croydon9
- =16Doncaster9
- =16Portsmouth9
- =16West Northamptonshire9
- =22Derby8
- =22Hammersmith and Fulham8
- =22Leeds8
- =22Newham8
- =22Preston8
- =22Sheffield8
- =28Blackpool7
- =28County Durham7
- =28Somerset7
- =28Wakefield7
- =32Cornwall6
- =32Exeter6
- =32Hackney6
- =32Leicester6
- =32Newcastle upon Tyne6
- =32Stockport6
- =32Stoke-on-Trent6
- =32Swansea6
- =32Swindon6
- =32Watford6
- =32West Berkshire6
- =32Wirral6
- =44Barnsley5
- =44Bassetlaw5
- =44Bradford5
- =44Brent5
- =44Buckinghamshire5
- =44Crawley5
- =44Medway5
- =44Milton Keynes5
- =44Peterborough5
- =44Rotherham5
- =44St. Helens5
- =44Tower Hamlets5
- =44Waltham Forest5
- =44Winchester5
- =58Cheshire West and Chester4
- =58Dorset4
- =58Gloucester4
- =58Great Yarmouth4
- =58Kensington and Chelsea4
- =58Lewisham4
- =58North Northamptonshire4
- =58North Yorkshire4
- =58Norwich4
- =58Rochdale4
- =58Sandwell4
- =58Southwark4
- =58Stockton-on-Tees4
- =58Tameside4
- =58Wandsworth4
- =58Warwick4
- =58Wigan4
- =58Wolverhampton4
- =58Wrexham4
- =77Barking and Dagenham3
- =77Bath and North East Somerset3
- =77Breckland3
- =77Bury3
- =77Chelmsford3
- =77Cheshire East3
- =77Chesterfield3
- =77Dover3
- =77Dudley3
- =77Enfield3
- =77Fenland3
- =77Haringey3
- =77Hastings3
- =77Havering3
- =77Hillingdon3
- =77Islington3
- =77Maidstone3
- =77Middlesbrough3
- =77North Lincolnshire3
- =77Northumberland3
- =77Oxford3
- =77Pembrokeshire3
- =77Pendle3
- =77Redbridge3
- =77Rhondda Cynon Taf3
- =77Slough3
- =77South Norfolk3
- =77South Oxfordshire3
- =77Sunderland3
- =77Torbay3
- =77York3
- =108Bridgend2
- =108Broxbourne2
- =108Burnley2
- =108Calderdale2
- =108Canterbury2
- =108Ceredigion2
- =108Cheltenham2
- =108City of London2
- =108Darlington2
- =108Dartford2
- =108Denbighshire2
- =108Ealing2
- =108Eastbourne2
- =108Gateshead2
- =108Gedling2
- =108Greenwich2
- =108Gwynedd2
- =108Halton2
- =108Hyndburn2
- =108Knowsley2
- =108Lincoln2
- =108Luton2
- =108Merthyr Tydfil2
- =108Merton2
- =108Mid Sussex2
- =108Newark and Sherwood2
- =108North Tyneside2
- =108Oldham2
- =108Salford2
- =108Sefton2
- =108Stevenage2
- =108Teignbridge2
- =108Test Valley2
- =108Tewkesbury2
- =108Walsall2
- =108Warrington2
- =108Wiltshire2
- =108Worthing2
- =146Amber Valley1
- =146Arun1
- =146Barnet1
- =146Basingstoke and Deane1
- =146Bedford1
- =146Bolton1
- =146Boston1
- =146Braintree1
- =146Brentwood1
- =146Broadland1
- =146Bromley1
- =146Caerphilly1
- =146Cambridge1
- =146Charnwood1
- =146Chichester1
- =146Chorley1
- =146Conwy1
- =146Cumberland1
- =146Dacorum1
- =146East Devon1
- =146East Hertfordshire1
- =146East Lindsey1
- =146Eastleigh1
- =146Fareham1
- =146Flintshire1
- =146Folkestone and Hythe1
- =146Gravesham1
- =146Guildford1
- =146Harlow1
- =146High Peak1
- =146Hinckley and Bosworth1
- =146Horsham1
- =146Huntingdonshire1
- =146King's Lynn and West Norfolk1
- =146Kingston upon Thames1
- =146Kirklees1
- =146Lancaster1
- =146Mansfield1
- =146Mid Devon1
- =146Neath Port Talbot1
- =146Newport1
- =146North East Derbyshire1
- =146North Hertfordshire1
- =146North Kesteven1
- =146North Norfolk1
- =146North Somerset1
- =146Nuneaton and Bedworth1
- =146Oadby and Wigston1
- =146Powys1
- =146Reading1
- =146Redcar and Cleveland1
- =146Richmond upon Thames1
- =146Rother1
- =146Runnymede1
- =146Rushmoor1
- =146Sevenoaks1
- =146South Cambridgeshire1
- =146South Gloucestershire1
- =146South Hams1
- =146South Holland1
- =146South Kesteven1
- =146South Ribble1
- =146South Tyneside1
- =146Southend-on-Sea1
- =146St Albans1
- =146Stafford1
- =146Stroud1
- =146Surrey Heath1
- =146Swale1
- =146Tamworth1
- =146Tandridge1
- =146Telford and Wrekin1
- =146Tendring1
- =146Torridge1
- =146Trafford1
- =146Welwyn Hatfield1
- =146West Devon1
- =146West Oxfordshire1
- =146West Suffolk1
- =146Westmorland and Furness1
- =146Windsor and Maidenhead1
- =146Wyre Forest1
- =228Adur0
- =228Ashfield0
- =228Ashford0
- =228Babergh0
- =228Basildon0
- =228Bexley0
- =228Blaby0
- =228Blaenau Gwent0
- =228Bolsover0
- =228Bracknell Forest0
- =228Bromsgrove0
- =228Broxtowe0
- =228Cannock Chase0
- =228Carmarthenshire0
- =228Castle Point0
- =228Central Bedfordshire0
- =228Cherwell0
- =228Colchester0
- =228Cotswold0
- =228Derbyshire Dales0
- =228East Cambridgeshire0
- =228East Hampshire0
- =228East Riding of Yorkshire0
- =228East Staffordshire0
- =228East Suffolk0
- =228Elmbridge0
- =228Epping Forest0
- =228Epsom and Ewell0
- =228Erewash0
- =228Forest of Dean0
- =228Fylde0
- =228Gosport0
- =228Harborough0
- =228Harrow0
- =228Hart0
- =228Hartlepool0
- =228Havant0
- =228Herefordshire, County of0
- =228Hertsmere0
- =228Hounslow0
- =228Ipswich0
- =228Isle of Anglesey0
- =228Isle of Wight0
- =228Isles of Scilly0
- =228Lewes0
- =228Lichfield0
- =228Maldon0
- =228Malvern Hills0
- =228Melton0
- =228Mid Suffolk0
- =228Mole Valley0
- =228Monmouthshire0
- =228New Forest0
- =228Newcastle-under-Lyme0
- =228North Devon0
- =228North Warwickshire0
- =228North West Leicestershire0
- =228Redditch0
- =228Reigate and Banstead0
- =228Ribble Valley0
- =228Rochford0
- =228Rossendale0
- =228Rugby0
- =228Rushcliffe0
- =228Rutland0
- =228Shropshire0
- =228Solihull0
- =228South Derbyshire0
- =228South Staffordshire0
- =228Spelthorne0
- =228Staffordshire Moorlands0
- =228Stratford-on-Avon0
- =228Sutton0
- =228Thanet0
- =228Three Rivers0
- =228Thurrock0
- =228Tonbridge and Malling0
- =228Torfaen0
- =228Tunbridge Wells0
- =228Uttlesford0
- =228Vale of Glamorgan0
- =228Vale of White Horse0
- =228Waverley0
- =228Wealden0
- =228West Lancashire0
- =228West Lindsey0
- =228Woking0
- =228Wokingham0
- =228Worcester0
- =228Wychavon0
- =228Wyre0
Counts follow the size of the place, so the largest places tend to come first.
Data table
330 rows
| Area | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham E08000025 | 29 | 37 | 26 | 11 | 11 | 16 | 19 | 18 | 17 | 19 | 19 | 17 | 18 |
| Cardiff W06000015 | 22 | 13 | 13 | 8 | 9 | 4 | 5 | 4 | 3 | 5 | 4 | 1 | 8 |
| Liverpool E08000012 | 19 | 18 | 9 | 18 | 12 | 20 | 17 | 12 | 18 | 14 | 9 | 8 | 8 |
| Bristol, City of E06000023 | 18 | 16 | 24 | 9 | 13 | 12 | 15 | 9 | 14 | 8 | 5 | 11 | 6 |
| Brighton and Hove E06000043 | 17 | 9 | 15 | 6 | 8 | 10 | 4 | 11 | 8 | 11 | 3 | 8 | 10 |
| Southampton E06000045 | 17 | 6 | 5 | 5 | 3 | 2 | 4 | 2 | 6 | 9 | 4 | 4 | 9 |
| Manchester E08000003 | 17 | 12 | 12 | 14 | 11 | 7 | 18 | 12 | 15 | 9 | 10 | 11 | 6 |
| Kingston upon Hull, City of E06000010 | 16 | 14 | 11 | 13 | 11 | 4 | 8 | 7 | 10 | 9 | 5 | 2 | 3 |
| Nottingham E06000018 | 14 | 12 | 5 | 3 | 3 | 2 | 6 | 6 | 5 | 4 | 11 | 0 | 5 |
| Westminster E09000033 | 14 | 24 | 11 | 12 | 13 | 14 | 11 | 12 | 8 | 7 | 15 | 7 | 11 |
| North East Lincolnshire E06000012 | 11 | 6 | 3 | 3 | 0 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Plymouth E06000026 | 11 | 8 | 5 | 3 | 3 | 5 | 2 | 7 | 2 | 10 | 3 | 3 | 3 |
| Bournemouth, Christchurch and Poole E06000058 | 10 | 15 | 8 | 11 | 8 | 2 | 5 | 4 | 9 | 3 | 7 | 4 | 10 |
| Camden E09000007 | 10 | 17 | 10 | 11 | 6 | 8 | 11 | 8 | 11 | 21 | 18 | 7 | 18 |
| Lambeth E09000022 | 10 | 13 | 5 | 9 | 4 | 4 | 8 | 8 | 12 | 8 | 10 | 14 | 10 |
| Blackburn with Darwen E06000008 | 9 | 5 | 8 | 6 | 4 | 11 | 9 | 8 | 10 | 9 | 7 | 7 | 4 |
| Portsmouth E06000044 | 9 | 3 | 0 | 1 | 4 | 3 | 3 | 1 | 2 | 7 | 2 | 2 | 3 |
| West Northamptonshire E06000062 | 9 | 3 | 7 | 5 | 3 | 4 | 2 | 1 | 6 | 5 | 6 | 4 | 0 |
| Doncaster E08000017 | 9 | 5 | 6 | 6 | 2 | 4 | 2 | 1 | 3 | 3 | 1 | 1 | 3 |
| Coventry E08000026 | 9 | 4 | 4 | 1 | 6 | 1 | 7 | 1 | 7 | 1 | 1 | 3 | 4 |
| Croydon E09000008 | 9 | 11 | 10 | 7 | 6 | 5 | 8 | 3 | 2 | 4 | 2 | 4 | 2 |
| Derby E06000015 | 8 | 7 | 4 | 7 | 2 | 8 | 4 | 5 | 4 | 2 | 3 | 5 | 3 |
| Preston E07000123 | 8 | 5 | 7 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 1 |
| Leeds E08000035 | 8 | 8 | 9 | 4 | 8 | 13 | 15 | 9 | 9 | 9 | 11 | 6 | 9 |
| Sheffield E08000039 | 8 | 3 | 6 | 5 | 4 | 6 | 5 | 12 | 6 | 3 | 7 | 4 | 8 |
| Hammersmith and Fulham E09000013 | 8 | 3 | 8 | 4 | 71 | 40 | 0 | 3 | 4 | 2 | 3 | 0 | 2 |
| Newham E09000025 | 8 | 5 | 7 | 5 | 3 | 6 | 1 | 5 | 6 | 4 | 8 | 3 | 0 |
| Blackpool E06000009 | 7 | 7 | 7 | 6 | 3 | 4 | 4 | 4 | 1 | 3 | 3 | 2 | 0 |
| County Durham E06000047 | 7 | 11 | 6 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 2 |
| Somerset E06000066 | 7 | 3 | 7 | 3 | 3 | 8 | 11 | 5 | 2 | 3 | 8 | 4 | 6 |
| Wakefield E08000036 | 7 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 1 | 2 | 1 | 1 | 0 |
| Leicester E06000016 | 6 | 10 | 8 | 7 | 7 | 7 | 5 | 4 | 4 | 8 | 9 | 4 | 5 |
| Stoke-on-Trent E06000021 | 6 | 12 | 4 | 5 | 12 | 8 | 7 | 6 | 4 | 2 | 2 | 5 | 3 |
| Swindon E06000030 | 6 | 1 | 1 | 0 | 3 | 1 | 2 | 3 | 0 | 4 | 3 | 1 | 1 |
| West Berkshire E06000037 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 5 | 1 | 1 |
| Cornwall E06000052 | 6 | 3 | 4 | 5 | 6 | 8 | 6 | 8 | 10 | 3 | 3 | 4 | 2 |
| Exeter E07000041 | 6 | 4 | 8 | 2 | 1 | 3 | 6 | 4 | 1 | 3 | 2 | 4 | 0 |
| Watford E07000103 | 6 | 2 | 3 | 0 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 |
| Stockport E08000007 | 6 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Wirral E08000015 | 6 | 9 | 3 | 4 | 4 | 6 | 5 | 3 | 1 | 1 | 3 | 3 | 3 |
| Newcastle upon Tyne E08000021 | 6 | 8 | 10 | 10 | 4 | 13 | 6 | 17 | 12 | 9 | 3 | 11 | 6 |
| Hackney E09000012 | 6 | 4 | 5 | 3 | 2 | 6 | 5 | 1 | 6 | 7 | 5 | 1 | 12 |
| Swansea W06000011 | 6 | 2 | 12 | 5 | 6 | 3 | 5 | 6 | 1 | 3 | 4 | 1 | 0 |
| Peterborough E06000031 | 5 | 5 | 5 | 3 | 1 | 2 | 6 | 2 | 3 | 2 | 3 | 0 | 1 |
| Medway E06000035 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 1 |
| Milton Keynes E06000042 | 5 | 2 | 3 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 2 |
| Buckinghamshire E06000060 | 5 | 4 | 3 | 2 | 0 | 1 | 5 | 2 | 4 | 2 | 0 | 0 | 4 |
| Winchester E07000094 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 1 |
| Bassetlaw E07000171 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Crawley E07000226 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| St. Helens E08000013 | 5 | 5 | 5 | 1 | 5 | 4 | 4 | 5 | 6 | 5 | 1 | 1 | 2 |
| Rotherham E08000018 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Bradford E08000032 | 5 | 10 | 9 | 4 | 4 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 2 |
| Barnsley E08000038 | 5 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Brent E09000005 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 1 | 3 | 5 | 7 | 1 |
| Tower Hamlets E09000030 | 5 | 12 | 6 | 11 | 10 | 6 | 11 | 6 | 9 | 5 | 7 | 3 | 10 |
| Waltham Forest E09000031 | 5 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 4 | 6 | 2 | 1 |
| Stockton-on-Tees E06000004 | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
| Cheshire West and Chester E06000050 | 4 | 3 | 5 | 3 | 1 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 3 |
| Dorset E06000059 | 4 | 3 | 2 | 0 | 4 | 0 | 4 | 4 | 1 | 0 | 3 | 3 | 2 |
| North Northamptonshire E06000061 | 4 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 1 |
| North Yorkshire E06000065 | 4 | 5 | 4 | 7 | 3 | 3 | 1 | 4 | 4 | 1 | 3 | 2 | 1 |
| Gloucester E07000081 | 4 | 2 | 1 | 0 | 4 | 2 | 5 | 0 | 2 | 1 | 1 | 1 | 1 |
| Great Yarmouth E07000145 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 2 | 0 |
| Norwich E07000148 | 4 | 3 | 2 | 5 | 4 | 4 | 3 | 4 | 1 | 2 | 4 | 1 | 1 |
| Warwick E07000222 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Rochdale E08000005 | 4 | 0 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 1 |
| Tameside E08000008 | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| Wigan E08000010 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 1 | 4 | 2 | 1 |
| Sandwell E08000028 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 4 | 1 |
| Wolverhampton E08000031 | 4 | 4 | 4 | 6 | 2 | 2 | 0 | 3 | 2 | 2 | 1 | 2 | 1 |
| Kensington and Chelsea E09000020 | 4 | 6 | 1 | 4 | 4 | 2 | 1 | 4 | 1 | 3 | 1 | 2 | 7 |
| Lewisham E09000023 | 4 | 5 | 2 | 3 | 2 | 0 | 6 | 6 | 8 | 4 | 4 | 8 | 1 |
| Southwark E09000028 | 4 | 4 | 7 | 8 | 4 | 6 | 6 | 10 | 12 | 8 | 8 | 5 | 4 |
| Wandsworth E09000032 | 4 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 1 | 2 |
| Wrexham W06000006 | 4 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 |
| Middlesbrough E06000002 | 3 | 5 | 8 | 1 | 2 | 0 | 2 | 1 | 3 | 2 | 3 | 2 | 2 |
| North Lincolnshire E06000013 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| York E06000014 | 3 | 10 | 4 | 5 | 6 | 4 | 8 | 4 | 5 | 2 | 3 | 1 | 0 |
| Bath and North East Somerset E06000022 | 3 | 1 | 9 | 5 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 1 |
| Torbay E06000027 | 3 | 9 | 4 | 3 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 |
| Slough E06000039 | 3 | 4 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 4 |
| Cheshire East E06000049 | 3 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 7 | 1 | 2 | 2 | 0 |
| Northumberland E06000057 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 |
| Fenland E07000010 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Chesterfield E07000034 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 3 |
| Hastings E07000062 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chelmsford E07000070 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Dover E07000108 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 |
| Maidstone E07000110 | 3 | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Pendle E07000122 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Breckland E07000143 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| South Norfolk E07000149 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Oxford E07000178 | 3 | 3 | 3 | 2 | 4 | 9 | 4 | 2 | 7 | 6 | 1 | 5 | 5 |
| South Oxfordshire E07000179 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bury E08000002 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 2 | 0 | 4 | 1 |
| Sunderland E08000024 | 3 | 2 | 2 | 5 | 1 | 4 | 5 | 1 | 5 | 2 | 2 | 2 | 3 |
| Dudley E08000027 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Barking and Dagenham E09000002 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
| Enfield E09000010 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 2 | 2 |
| Haringey E09000014 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 2 |
| Havering E09000016 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hillingdon E09000017 | 3 | 6 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 0 |
| Islington E09000019 | 3 | 7 | 5 | 3 | 1 | 4 | 2 | 5 | 4 | 6 | 2 | 7 | 5 |
| Redbridge E09000026 | 3 | 5 | 0 | 3 | 3 | 3 | 4 | 2 | 1 | 3 | 0 | 1 | 2 |
| Pembrokeshire W06000009 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rhondda Cynon Taf W06000016 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Darlington E06000005 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| Halton E06000006 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Warrington E06000007 | 2 | 2 | 7 | 1 | 1 | 4 | 2 | 0 | 1 | 4 | 2 | 1 | 2 |
| Luton E06000032 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Wiltshire E06000054 | 2 | 3 | 6 | 2 | 0 | 5 | 6 | 3 | 5 | 2 | 1 | 1 | 4 |
| Teignbridge E07000045 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Eastbourne E07000061 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 2 |
| Cheltenham E07000078 | 2 | 1 | 2 | 4 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 1 |
| Tewkesbury E07000083 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Test Valley E07000093 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 |
| Broxbourne E07000095 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Canterbury E07000106 | 2 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 7 | 3 | 3 | 2 | 0 |
| Dartford E07000107 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Burnley E07000117 | 2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Hyndburn E07000120 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln E07000138 | 2 | 5 | 5 | 2 | 4 | 2 | 4 | 4 | 1 | 2 | 2 | 2 | 1 |
| Gedling E07000173 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newark and Sherwood E07000175 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mid Sussex E07000228 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Worthing E07000229 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stevenage E07000243 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oldham E08000004 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
| Salford E08000006 | 2 | 6 | 6 | 2 | 0 | 5 | 2 | 1 | 7 | 7 | 1 | 3 | 0 |
| Knowsley E08000011 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Sefton E08000014 | 2 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| North Tyneside E08000022 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Walsall E08000030 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 |
| Calderdale E08000033 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gateshead E08000037 | 2 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| City of London E09000001 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ealing E09000009 | 2 | 5 | 7 | 4 | 3 | 5 | 4 | 2 | 4 | 4 | 6 | 1 | 4 |
| Greenwich E09000011 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 0 |
| Merton E09000024 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Gwynedd W06000002 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| Denbighshire W06000004 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
| Ceredigion W06000008 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bridgend W06000013 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Merthyr Tydfil W06000024 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Redcar and Cleveland E06000003 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Telford and Wrekin E06000020 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
