House price to residence-based earnings ratio by council, England and Wales
The ONS's ratio of the median house price to the median gross annual earnings of people living in each council area of England and Wales, the newest year.
England and Wales
7.56
2025
Verified against source, 5 November 2026, 00:02 UTCSource: Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 2025
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
- 1Kensington and Chelsea21.87
- 2Westminster16.44
- 3Hammersmith and Fulham14.83
- 4Camden14.49
- 5Brent13.89
- 6Mole Valley13.51
- 7Ealing13.21
- 8Haringey13.02
- 9Richmond upon Thames12.58
- 10Elmbridge12.52
- 11Three Rivers12.39
- 12Islington12.33
- 13Tandridge12.32
- 14Hertsmere12.27
- 15Harrow12.16
- =16Barnet12.07
- =16Hillingdon12.07
- 18Hounslow11.87
- 19Waltham Forest11.86
- 20Chichester11.77
- 21Hackney11.72
- 22Windsor and Maidenhead11.61
- 23Wandsworth11.59
- 24Kingston upon Thames11.49
- 25Cambridge11.32
- 26Epping Forest11.29
- 27Redbridge11.19
- 28Southwark11.09
- 29Reigate and Banstead11.05
- 30Cotswold11.03
- 31Waverley11.01
- 32St Albans10.98
- 33Lambeth10.97
- 34Enfield10.85
- =35Sevenoaks10.77
- =35Surrey Heath10.77
- 37Merton10.72
- 38Epsom and Ewell10.67
- 39Guildford10.58
- 40Newham10.56
- 41Brighton and Hove10.55
- 42Brentwood10.53
- 43Buckinghamshire10.51
- 44Spelthorne10.49
- 45Lewisham10.44
- 46Oxford10.40
- =47Bromley10.25
- =47Sutton10.25
- =49Arun10.13
- =49Slough10.13
- =51Dacorum10.12
- =51Greenwich10.12
- =53Horsham10.05
- =53Winchester10.05
- 55Hart10.00
- =56Rother9.95
- =56Woking9.95
- 58Mid Sussex9.92
- 59New Forest9.85
- 60Watford9.83
- =61Bexley9.78
- =61Tonbridge and Malling9.78
- =63Barking and Dagenham9.77
- =63Bath and North East Somerset9.77
- =63Havering9.77
- 66Welwyn Hatfield9.75
- 67Runnymede9.69
- 68Babergh9.67
- 69Tower Hamlets9.62
- 70Adur9.61
- 71Croydon9.59
- 72Worthing9.57
- 73Maidstone9.56
- 74Rushmoor9.50
- 75Bracknell Forest9.49
- 76South Hams9.45
- 77Lewes9.42
- 78Wokingham9.38
- 79Dorset9.32
- 80Broxbourne9.28
- 81South Oxfordshire9.27
- 82Uttlesford9.22
- 83Ashford9.21
- 84Malvern Hills9.17
- 85Canterbury9.16
- 86Basildon9.12
- =87Bournemouth, Christchurch and Poole9.07
- =87Luton9.07
- =89Crawley9.05
- =89Rochford9.05
- =89Vale of White Horse9.05
- 92Wychavon9.04
- 93North Devon9.03
- 94West Berkshire9.02
- 95Test Valley9.00
- 96West Oxfordshire8.99
- 97Tunbridge Wells8.98
- 98Stratford-on-Avon8.96
- =99Bristol, City of8.88
- =99Chelmsford8.88
- 101Maldon8.87
- 102East Hampshire8.86
- 103South Cambridgeshire8.75
- =104Harlow8.73
- =104North Norfolk8.73
- 106Wealden8.72
- =107Braintree8.69
- =107Exeter8.69
- =109Havant8.67
- =109Trafford8.67
- 111North Hertfordshire8.63
- =112Castle Point8.62
- =112East Hertfordshire8.62
- 114Reading8.60
- 115Stroud8.55
- 116Cherwell8.54
- 117Gravesham8.53
- 118Dartford8.51
- 119Isle of Wight8.50
- 120Herefordshire, County of8.49
- 121Teignbridge8.47
- =122Milton Keynes8.46
- =122Wiltshire8.46
- =124Huntingdonshire8.45
- =124Thurrock8.45
- 126Bedford8.37
- =127Central Bedfordshire8.36
- =127East Devon8.36
- 129South Gloucestershire8.35
- 130Colchester8.31
- 131Cornwall8.29
- 132Tewkesbury8.28
- 133East Cambridgeshire8.20
- 134Southend-on-Sea8.18
- =135Eastleigh8.13
- =135Thanet8.13
- 137Basingstoke and Deane8.12
- 138Folkestone and Hythe8.11
- =139Hastings8.06
- =139Stevenage8.06
- =139Torridge8.06
- 142Broadland8.04
- 143Mid Devon8.03
- 144Melton7.96
- 145Bromsgrove7.95
- =146Rutland7.94
- =146Swale7.94
- =148Fareham7.89
- =148West Northamptonshire7.89
- =150East Suffolk7.88
- =150North Somerset7.88
- 152Somerset7.86
- 153Harborough7.83
- =154Medway7.82
- =154West Devon7.82
- 156Stockport7.76
- 157Cheltenham7.73
- 158Breckland7.70
- 159South Norfolk7.66
- 160Lichfield7.65
- 161Mid Suffolk7.62
- =162Leicester7.59
- =162South Kesteven7.59
- 164Warwick7.55
- 165York7.53
- 166Rushcliffe7.51
- 167Wyre Forest7.50
- 168South Staffordshire7.48
- =169Monmouthshire7.46
- =169Torbay7.46
- 171North Yorkshire7.44
- 172Shropshire7.43
- 173Eastbourne7.39
- 174Dover7.35
- 175King's Lynn and West Norfolk7.33
- 176Cheshire East7.32
- =177Blaby7.31
- =177Derbyshire Dales7.31
- 179Hinckley and Bosworth7.29
- 180South Holland7.27
- 181Tendring7.26
- 182West Suffolk7.24
- 183Redditch7.23
- =184Charnwood7.22
- =184Gloucester7.22
- =184Portsmouth7.22
- =187Cardiff7.20
- =187Swindon7.20
- 189Vale of Glamorgan7.17
- 190Solihull7.04
- 191Southampton7.00
- 192High Peak6.99
- 193East Lindsey6.98
- 194North West Leicestershire6.96
- 195Nuneaton and Bedworth6.92
- 196Bury6.91
- =197Boston6.88
- =197Peterborough6.88
- 199North Northamptonshire6.85
- 200Oadby and Wigston6.83
- =201Gosport6.82
- =201Manchester6.82
- =201Powys6.82
- =204Ceredigion6.80
- =204Fenland6.80
- 206Dudley6.76
- 207Ribble Valley6.73
- 208Worcester6.69
- 209Leeds6.67
- 210Norwich6.66
- 211North East Derbyshire6.64
- 212Gedling6.63
- 213Salford6.58
- =214Broxtowe6.57
- =214North Warwickshire6.57
- =214Sandwell6.57
- =217Ipswich6.55
- =217Walsall6.55
- 219Stafford6.54
- 220Birmingham6.53
- 221Forest of Dean6.50
- =222North Kesteven6.49
- =222Nottingham6.49
- 224Newark and Sherwood6.40
- 225Plymouth6.39
- =226East Staffordshire6.38
- =226Telford and Wrekin6.38
- 228Newport6.35
- 229West Lancashire6.34
- =230Great Yarmouth6.32
- =230Warrington6.32
- 232Cannock Chase6.29
- 233Rugby6.25
- 234Isle of Anglesey6.24
- =235Sefton6.23
- =235Tamworth6.23
- =237Amber Valley6.22
- =237Tameside6.22
- =239Cheshire West and Chester6.21
- =239Conwy6.21
- 241South Derbyshire6.17
- 242Pembrokeshire6.15
- 243Wolverhampton6.14
- 244Oldham6.11
- =245Ashfield6.04
- =245Coventry6.04
- =245Derby6.04
- 248Bolton6.00
- =249East Riding of Yorkshire5.98
- =249West Lindsey5.98
- 251Denbighshire5.96
- 252Erewash5.92
- 253Rochdale5.91
- =254Newcastle upon Tyne5.89
- =254Staffordshire Moorlands5.89
- 256Gwynedd5.86
- 257Kirklees5.85
- =258Bridgend5.81
- =258Wakefield5.81
- 260Mansfield5.78
- 261Bassetlaw5.76
- =262Sheffield5.75
- =262South Ribble5.75
- =264Lancaster5.73
- =264Westmorland and Furness5.73
- 266Wirral5.72
- 267Flintshire5.69
- 268North Tyneside5.67
- 269Chorley5.59
- 270Halton5.56
- =271Rotherham5.53
- =271Wrexham5.53
- 273Bolsover5.47
- =274Fylde5.46
- =274Newcastle-under-Lyme5.46
- =276Bradford5.43
- =276Chesterfield5.43
- 278Caerphilly5.39
- 279Swansea5.38
- 280Northumberland5.37
- 281Lincoln5.36
- =282Calderdale5.28
- =282Wigan5.28
- 284Rossendale5.24
- 285Knowsley5.19
- 286Preston5.16
- 287Blackburn with Darwen5.14
- 288Wyre5.13
- 289North Lincolnshire5.12
- 290Torfaen5.11
- 291St. Helens5.09
- 292Carmarthenshire5.08
- 293Doncaster5.00
- 294Darlington4.92
- 295Barnsley4.91
- 296South Tyneside4.89
- 297Hartlepool4.86
- 298Liverpool4.85
- 299Gateshead4.80
- 300Stoke-on-Trent4.73
- 301North East Lincolnshire4.71
- 302Redcar and Cleveland4.70
- 303Stockton-on-Tees4.66
- 304Sunderland4.64
- 305Pendle4.62
- 306Rhondda Cynon Taf4.59
- 307Neath Port Talbot4.54
- 308Kingston upon Hull, City of4.46
- 309Middlesbrough4.36
- 310County Durham4.28
- 311Blackpool4.27
- 312Cumberland4.18
- 313Blaenau Gwent4.02
- 314Merthyr Tydfil3.98
- 315Burnley3.91
- 316Hyndburn3.86
No figure published for City of London (no data available in the ONS's table), Isles of Scilly (no data available in the ONS's table).
Data table
318 rows
| Area | 2025 |
|---|---|
| Kensington and Chelsea E09000020 | 21.87 |
| Westminster E09000033 | 16.44 |
| Hammersmith and Fulham E09000013 | 14.83 |
| Camden E09000007 | 14.49 |
| Brent E09000005 | 13.89 |
| Mole Valley E07000210 | 13.51 |
| Ealing E09000009 | 13.21 |
| Haringey E09000014 | 13.02 |
| Richmond upon Thames E09000027 | 12.58 |
| Elmbridge E07000207 | 12.52 |
| Three Rivers E07000102 | 12.39 |
| Islington E09000019 | 12.33 |
| Tandridge E07000215 | 12.32 |
| Hertsmere E07000098 | 12.27 |
| Harrow E09000015 | 12.16 |
| Barnet E09000003 | 12.07 |
| Hillingdon E09000017 | 12.07 |
| Hounslow E09000018 | 11.87 |
| Waltham Forest E09000031 | 11.86 |
| Chichester E07000225 | 11.77 |
| Hackney E09000012 | 11.72 |
| Windsor and Maidenhead E06000040 | 11.61 |
| Wandsworth E09000032 | 11.59 |
| Kingston upon Thames E09000021 | 11.49 |
| Cambridge E07000008 | 11.32 |
| Epping Forest E07000072 | 11.29 |
| Redbridge E09000026 | 11.19 |
| Southwark E09000028 | 11.09 |
| Reigate and Banstead E07000211 | 11.05 |
| Cotswold E07000079 | 11.03 |
| Waverley E07000216 | 11.01 |
| St Albans E07000240 | 10.98 |
| Lambeth E09000022 | 10.97 |
| Enfield E09000010 | 10.85 |
| Sevenoaks E07000111 | 10.77 |
| Surrey Heath E07000214 | 10.77 |
| Merton E09000024 | 10.72 |
| Epsom and Ewell E07000208 | 10.67 |
| Guildford E07000209 | 10.58 |
| Newham E09000025 | 10.56 |
| Brighton and Hove E06000043 | 10.55 |
| Brentwood E07000068 | 10.53 |
| Buckinghamshire E06000060 | 10.51 |
| Spelthorne E07000213 | 10.49 |
| Lewisham E09000023 | 10.44 |
| Oxford E07000178 | 10.40 |
| Bromley E09000006 | 10.25 |
| Sutton E09000029 | 10.25 |
| Slough E06000039 | 10.13 |
| Arun E07000224 | 10.13 |
| Dacorum E07000096 | 10.12 |
| Greenwich E09000011 | 10.12 |
| Winchester E07000094 | 10.05 |
| Horsham E07000227 | 10.05 |
| Hart E07000089 | 10.00 |
| Rother E07000064 | 9.95 |
| Woking E07000217 | 9.95 |
| Mid Sussex E07000228 | 9.92 |
| New Forest E07000091 | 9.85 |
| Watford E07000103 | 9.83 |
| Tonbridge and Malling E07000115 | 9.78 |
| Bexley E09000004 | 9.78 |
| Bath and North East Somerset E06000022 | 9.77 |
| Barking and Dagenham E09000002 | 9.77 |
| Havering E09000016 | 9.77 |
| Welwyn Hatfield E07000241 | 9.75 |
| Runnymede E07000212 | 9.69 |
| Babergh E07000200 | 9.67 |
| Tower Hamlets E09000030 | 9.62 |
| Adur E07000223 | 9.61 |
| Croydon E09000008 | 9.59 |
| Worthing E07000229 | 9.57 |
| Maidstone E07000110 | 9.56 |
| Rushmoor E07000092 | 9.50 |
| Bracknell Forest E06000036 | 9.49 |
| South Hams E07000044 | 9.45 |
| Lewes E07000063 | 9.42 |
| Wokingham E06000041 | 9.38 |
| Dorset E06000059 | 9.32 |
| Broxbourne E07000095 | 9.28 |
| South Oxfordshire E07000179 | 9.27 |
| Uttlesford E07000077 | 9.22 |
| Ashford E07000105 | 9.21 |
| Malvern Hills E07000235 | 9.17 |
| Canterbury E07000106 | 9.16 |
| Basildon E07000066 | 9.12 |
| Luton E06000032 | 9.07 |
| Bournemouth, Christchurch and Poole E06000058 | 9.07 |
| Rochford E07000075 | 9.05 |
| Vale of White Horse E07000180 | 9.05 |
| Crawley E07000226 | 9.05 |
| Wychavon E07000238 | 9.04 |
| North Devon E07000043 | 9.03 |
| West Berkshire E06000037 | 9.02 |
| Test Valley E07000093 | 9.00 |
| West Oxfordshire E07000181 | 8.99 |
| Tunbridge Wells E07000116 | 8.98 |
| Stratford-on-Avon E07000221 | 8.96 |
| Bristol, City of E06000023 | 8.88 |
| Chelmsford E07000070 | 8.88 |
| Maldon E07000074 | 8.87 |
| East Hampshire E07000085 | 8.86 |
| South Cambridgeshire E07000012 | 8.75 |
| Harlow E07000073 | 8.73 |
| North Norfolk E07000147 | 8.73 |
| Wealden E07000065 | 8.72 |
| Exeter E07000041 | 8.69 |
| Braintree E07000067 | 8.69 |
| Havant E07000090 | 8.67 |
| Trafford E08000009 | 8.67 |
| North Hertfordshire E07000099 | 8.63 |
| Castle Point E07000069 | 8.62 |
| East Hertfordshire E07000242 | 8.62 |
| Reading E06000038 | 8.60 |
| Stroud E07000082 | 8.55 |
| Cherwell E07000177 | 8.54 |
| Gravesham E07000109 | 8.53 |
| Dartford E07000107 | 8.51 |
| Isle of Wight E06000046 | 8.50 |
| Herefordshire, County of E06000019 | 8.49 |
| Teignbridge E07000045 | 8.47 |
| Milton Keynes E06000042 | 8.46 |
| Wiltshire E06000054 | 8.46 |
| Thurrock E06000034 | 8.45 |
| Huntingdonshire E07000011 | 8.45 |
| Bedford E06000055 | 8.37 |
| Central Bedfordshire E06000056 | 8.36 |
| East Devon E07000040 | 8.36 |
| South Gloucestershire E06000025 | 8.35 |
| Colchester E07000071 | 8.31 |
| Cornwall E06000052 | 8.29 |
| Tewkesbury E07000083 | 8.28 |
| East Cambridgeshire E07000009 | 8.20 |
| Southend-on-Sea E06000033 | 8.18 |
| Eastleigh E07000086 | 8.13 |
| Thanet E07000114 | 8.13 |
| Basingstoke and Deane E07000084 | 8.12 |
| Folkestone and Hythe E07000112 | 8.11 |
| Torridge E07000046 | 8.06 |
| Hastings E07000062 | 8.06 |
| Stevenage E07000243 | 8.06 |
| Broadland E07000144 | 8.04 |
| Mid Devon E07000042 | 8.03 |
| Melton E07000133 | 7.96 |
| Bromsgrove E07000234 | 7.95 |
| Rutland E06000017 | 7.94 |
| Swale E07000113 | 7.94 |
| West Northamptonshire E06000062 | 7.89 |
| Fareham E07000087 | 7.89 |
| North Somerset E06000024 | 7.88 |
| East Suffolk E07000244 | 7.88 |
| Somerset E06000066 | 7.86 |
| Harborough E07000131 | 7.83 |
| Medway E06000035 | 7.82 |
| West Devon E07000047 | 7.82 |
| Stockport E08000007 | 7.76 |
| Cheltenham E07000078 | 7.73 |
| Breckland E07000143 | 7.70 |
| South Norfolk E07000149 | 7.66 |
| Lichfield E07000194 | 7.65 |
| Mid Suffolk E07000203 | 7.62 |
| Leicester E06000016 | 7.59 |
| South Kesteven E07000141 | 7.59 |
| Warwick E07000222 | 7.55 |
| York E06000014 | 7.53 |
| Rushcliffe E07000176 | 7.51 |
| Wyre Forest E07000239 | 7.50 |
| South Staffordshire E07000196 | 7.48 |
| Torbay E06000027 | 7.46 |
| Monmouthshire W06000021 | 7.46 |
| North Yorkshire E06000065 | 7.44 |
| Shropshire E06000051 | 7.43 |
| Eastbourne E07000061 | 7.39 |
| Dover E07000108 | 7.35 |
| King's Lynn and West Norfolk E07000146 | 7.33 |
| Cheshire East E06000049 | 7.32 |
| Derbyshire Dales E07000035 | 7.31 |
| Blaby E07000129 | 7.31 |
| Hinckley and Bosworth E07000132 | 7.29 |
| South Holland E07000140 | 7.27 |
| Tendring E07000076 | 7.26 |
| West Suffolk E07000245 | 7.24 |
| Redditch E07000236 | 7.23 |
| Portsmouth E06000044 | 7.22 |
| Gloucester E07000081 | 7.22 |
| Charnwood E07000130 | 7.22 |
| Swindon E06000030 | 7.20 |
| Cardiff W06000015 | 7.20 |
| Vale of Glamorgan W06000014 | 7.17 |
| Solihull E08000029 | 7.04 |
| Southampton E06000045 | 7.00 |
| High Peak E07000037 | 6.99 |
| East Lindsey E07000137 | 6.98 |
| North West Leicestershire E07000134 | 6.96 |
| Nuneaton and Bedworth E07000219 | 6.92 |
| Bury E08000002 | 6.91 |
| Peterborough E06000031 | 6.88 |
| Boston E07000136 | 6.88 |
| North Northamptonshire E06000061 | 6.85 |
| Oadby and Wigston E07000135 | 6.83 |
| Gosport E07000088 | 6.82 |
| Manchester E08000003 | 6.82 |
| Powys W06000023 | 6.82 |
| Fenland E07000010 | 6.80 |
| Ceredigion W06000008 | 6.80 |
| Dudley E08000027 | 6.76 |
| Ribble Valley E07000124 | 6.73 |
| Worcester E07000237 | 6.69 |
| Leeds E08000035 | 6.67 |
| Norwich E07000148 | 6.66 |
| North East Derbyshire E07000038 | 6.64 |
| Gedling E07000173 | 6.63 |
| Salford E08000006 | 6.58 |
| Broxtowe E07000172 | 6.57 |
| North Warwickshire E07000218 | 6.57 |
| Sandwell E08000028 | 6.57 |
| Ipswich E07000202 | 6.55 |
| Walsall E08000030 | 6.55 |
| Stafford E07000197 | 6.54 |
| Birmingham E08000025 | 6.53 |
| Forest of Dean E07000080 | 6.50 |
| Nottingham E06000018 | 6.49 |
| North Kesteven E07000139 | 6.49 |
| Newark and Sherwood E07000175 | 6.40 |
| Plymouth E06000026 | 6.39 |
| Telford and Wrekin E06000020 | 6.38 |
| East Staffordshire E07000193 | 6.38 |
| Newport W06000022 | 6.35 |
| West Lancashire E07000127 | 6.34 |
| Warrington E06000007 | 6.32 |
| Great Yarmouth E07000145 | 6.32 |
| Cannock Chase E07000192 | 6.29 |
| Rugby E07000220 | 6.25 |
| Isle of Anglesey W06000001 | 6.24 |
| Tamworth E07000199 | 6.23 |
| Sefton E08000014 | 6.23 |
| Amber Valley E07000032 | 6.22 |
| Tameside E08000008 | 6.22 |
| Cheshire West and Chester E06000050 | 6.21 |
| Conwy W06000003 | 6.21 |
| South Derbyshire E07000039 | 6.17 |
| Pembrokeshire W06000009 | 6.15 |
| Wolverhampton E08000031 | 6.14 |
| Oldham E08000004 | 6.11 |
| Derby E06000015 | 6.04 |
| Ashfield E07000170 | 6.04 |
| Coventry E08000026 | 6.04 |
| Bolton E08000001 | 6.00 |
| East Riding of Yorkshire E06000011 | 5.98 |
| West Lindsey E07000142 | 5.98 |
| Denbighshire W06000004 | 5.96 |
| Erewash E07000036 | 5.92 |
| Rochdale E08000005 | 5.91 |
| Staffordshire Moorlands E07000198 | 5.89 |
| Newcastle upon Tyne E08000021 | 5.89 |
| Gwynedd W06000002 | 5.86 |
| Kirklees E08000034 | 5.85 |
| Wakefield E08000036 | 5.81 |
| Bridgend W06000013 | 5.81 |
| Mansfield E07000174 | 5.78 |
| Bassetlaw E07000171 | 5.76 |
| South Ribble E07000126 | 5.75 |
| Sheffield E08000039 | 5.75 |
| Westmorland and Furness E06000064 | 5.73 |
| Lancaster E07000121 | 5.73 |
| Wirral E08000015 | 5.72 |
| Flintshire W06000005 | 5.69 |
| North Tyneside E08000022 | 5.67 |
| Chorley E07000118 | 5.59 |
| Halton E06000006 | 5.56 |
| Rotherham E08000018 | 5.53 |
| Wrexham W06000006 | 5.53 |
| Bolsover E07000033 | 5.47 |
| Fylde E07000119 | 5.46 |
| Newcastle-under-Lyme E07000195 | 5.46 |
| Chesterfield E07000034 | 5.43 |
| Bradford E08000032 | 5.43 |
| Caerphilly W06000018 | 5.39 |
| Swansea W06000011 | 5.38 |
| Northumberland E06000057 | 5.37 |
| Lincoln E07000138 | 5.36 |
| Wigan E08000010 | 5.28 |
| Calderdale E08000033 | 5.28 |
| Rossendale E07000125 | 5.24 |
| Knowsley E08000011 | 5.19 |
| Preston E07000123 | 5.16 |
| Blackburn with Darwen E06000008 | 5.14 |
| Wyre E07000128 | 5.13 |
| North Lincolnshire E06000013 | 5.12 |
| Torfaen W06000020 | 5.11 |
| St. Helens E08000013 | 5.09 |
| Carmarthenshire W06000010 | 5.08 |
| Doncaster E08000017 | 5.00 |
| Darlington E06000005 | 4.92 |
| Barnsley E08000038 | 4.91 |
| South Tyneside E08000023 | 4.89 |
| Hartlepool E06000001 | 4.86 |
| Liverpool E08000012 | 4.85 |
| Gateshead E08000037 | 4.80 |
| Stoke-on-Trent E06000021 | 4.73 |
| North East Lincolnshire E06000012 | 4.71 |
| Redcar and Cleveland E06000003 | 4.70 |
| Stockton-on-Tees E06000004 | 4.66 |
| Sunderland E08000024 | 4.64 |
| Pendle E07000122 | 4.62 |
| Rhondda Cynon Taf W06000016 | 4.59 |
| Neath Port Talbot W06000012 | 4.54 |
| Kingston upon Hull, City of E06000010 | 4.46 |
| Middlesbrough E06000002 | 4.36 |
| County Durham E06000047 | 4.28 |
| Blackpool E06000009 | 4.27 |
| Cumberland E06000063 | 4.18 |
| Blaenau Gwent W06000019 | 4.02 |
| Merthyr Tydfil W06000024 | 3.98 |
| Burnley E07000117 | 3.91 |
| Hyndburn E07000120 | 3.86 |
| Isles of Scilly E06000053 | no data available in the ONS's table |
| City of London E09000001 | no data available in the ONS's table |
Map
2025 · 318 areas, each shaded by the fifth of the areas its figure falls in
- 3.86 to 5.91
- 5.91 to 7.04
- 7.04 to 8.37
- 8.37 to 9.77
- 9.77 to 21.87
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Office for National Statistics
- Check it yourself
- https://www.ons.gov.uk/peoplepopulationandcommunity/housing/datasets/ratioofhousepricetoresidencebasedearningslowerquartileandmedian
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 5 November 2026, 00:01 UTC
- Raw files fetched
- https://www.ons.gov.uk/peoplepopulationandcommunity/housing/datasets/ratioofhousepricetoresidencebasedearningslowerquartileandmedian/dataSHA-256 d4d6560d462b1e2fbb04646b5e53a84827ee9247296e661515937e897708f12a · 1,332 bytes
- https://www.ons.gov.uk/peoplepopulationandcommunity/housing/datasets/ratioofhousepricetoresidencebasedearningslowerquartileandmedian/current/dataSHA-256 bb367b80d05c363e561faace839c09e76f246c611edac47da1a51583b82ad7fc · 3,147 bytes
- https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/housing/datasets/ratioofhousepricetoresidencebasedearningslowerquartileandmedian/current/aff2ratioofhousepricetoresidencebasedearnings.xlsxSHA-256 19df8ea38e7e99f90920e742067a1f43823dd8abbbf90374cee104455c3725c3 · 437,342 bytes
Verification
Verified against source, 5 November 2026, 00:02 UTC Run at 5 November 2026, 00:02 UTC; 318 of 318 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Office for National Statistics; Open Government Licence v3.0; retrieved 2026-11-05T00:01:31Z; 3 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 3 of 3 files intact |
| Pass | Re-parsing raw files reproduces figures | 318 of 318 figures and the headline reproduced |
| Pass | Figures are finite numbers | 318 figures, 0 invalid |
| Pass | Live source matches every figure | 318 of 318 figures match exactly after downloading 3 source file(s) again (3 byte-identical); the headline matches |
| Pass | ONS edition is current | the current edition counts at 2025-09-30, 401 days before retrieval (limit 549) |
| Pass | The ratio is the median price over median earnings | 316 of 316 councils' ratios equal Table 5a's median price over Table 5b's median earnings, rounded half up to two places; 2 with [x] not compared (E09000001, E06000053) |
| Pass | No contact left in the stored files | 3 stored files searched for mailboxes, telephones, contact links and people's names, and 6 parts with a contact or licence word, each a reviewed one |
| Pass | The publisher's pinned sentences stand | 2 of 2 pinned sentences found |
| Pass | The publisher's terms are the reviewed ones | 9 passages on licence, copyright, reuse or a restriction across 3 stored files, each the OGL's own or a reviewed one |
| Pass | Two readings of table.xlsx agree | 27505 cells of table.xlsx read alike by `sheets` and by its own parse of the package XML |
| Pass | Within its release clocks | on 2026-11-05: next release 2027-03-31 (Next release: March 2027), held from 2027-04-08; newest period ended 2025-09-30, held from 2027-04-03 |
| Pass | The edition read is the newest the ONS lists | 'current', released on 26 March 2026, and no dated edition listed after it |
| Pass | Source page answers | https://www.ons.gov.uk/peoplepopulationandcommunity/housing/datasets/ratioofhousepricetoresidencebasedearningslowerquartileandmedian – HTTP 200 |
Notes
- The ONS's ratio: the median price of homes sold in the year to September over the median gross annual earnings of full-time employees living in the area that April. A higher ratio means homes cost more years of local earnings.
- The ONS revises the ratios each year as house prices and earnings are revised. [x] means the ONS has no data, shown as not published.
- The headline is the ONS's ratio for England and Wales (Table 1c).