House price to workplace-based earnings ratio by council, England and Wales
The ONS's ratio of the median house price to the median gross annual earnings of people working in each council area of England and Wales, the newest year.
England and Wales
7.55
2025
Verified against source, 5 November 2026, 00:02 UTCSource: Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 2025
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
- 1Kensington and Chelsea25.22
- 2Richmond upon Thames17.55
- 3Westminster16.04
- 4Elmbridge15.74
- 5St Albans15.01
- 6Barnet14.86
- 7Wandsworth14.70
- 8Brent14.49
- 9Camden14.37
- 10Waltham Forest14.35
- 11Merton14.17
- 12Redbridge14.16
- 13Harrow14.03
- 14Hammersmith and Fulham13.88
- 15Ealing13.68
- 16Haringey13.44
- =17Cotswold13.43
- =17Sevenoaks13.43
- 19Waverley13.29
- 20Windsor and Maidenhead13.28
- 21Tandridge13.23
- 22Epsom and Ewell13.17
- 23Brentwood12.88
- 24Kingston upon Thames12.72
- 25Hart12.70
- 26Epping Forest12.42
- 27Chichester12.32
- 28Hillingdon12.31
- =29Bexley12.22
- =29Spelthorne12.22
- 31Bromley12.08
- 32Tonbridge and Malling12.03
- 33Greenwich12.01
- 34Hertsmere11.92
- 35Dacorum11.91
- 36Hackney11.90
- 37Enfield11.89
- 38Surrey Heath11.78
- 39Islington11.75
- 40Uttlesford11.70
- 41Mole Valley11.63
- 42East Hampshire11.60
- 43Tunbridge Wells11.53
- 44Horsham11.51
- 45Sutton11.41
- 46South Hams11.38
- 47Buckinghamshire11.27
- 48Hounslow11.26
- =49City of London11.10
- =49Lewisham11.10
- 51Reigate and Banstead11.09
- 52Rochford11.06
- =53Lambeth11.05
- =53Maldon11.05
- 55Rother11.02
- 56Guildford10.99
- 57Watford10.97
- 58Havering10.96
- 59Mid Sussex10.94
- 60Arun10.87
- 61Broxbourne10.84
- 62Cambridge10.82
- 63Southwark10.80
- 64Wealden10.75
- 65Chelmsford10.74
- 66Southend-on-Sea10.71
- 67Three Rivers10.70
- 68East Hertfordshire10.66
- 69Winchester10.65
- 70Croydon10.62
- =71Babergh10.60
- =71Brighton and Hove10.60
- =71Woking10.60
- 74Wokingham10.52
- 75Harborough10.41
- 76Bath and North East Somerset10.38
- 77Oxford10.34
- 78New Forest10.33
- =79Ashford10.15
- =79Newham10.15
- 81Maidstone10.08
- 82Dartford10.07
- 83South Oxfordshire10.04
- =84Bromsgrove9.99
- =84North Hertfordshire9.99
- 86East Cambridgeshire9.97
- =87Dorset9.88
- =87West Oxfordshire9.88
- 89Castle Point9.81
- 90Runnymede9.76
- 91Warwick9.74
- 92Central Bedfordshire9.68
- =93Basildon9.66
- =93Lewes9.66
- 95Trafford9.63
- 96West Berkshire9.61
- 97Worthing9.57
- 98Barking and Dagenham9.50
- 99Canterbury9.44
- 100Malvern Hills9.40
- 101Test Valley9.36
- 102North Norfolk9.32
- 103South Cambridgeshire9.31
- 104Cherwell9.29
- =105Isle of Wight9.28
- =105Slough9.28
- 107Lichfield9.23
- =108Havant9.18
- =108Welwyn Hatfield9.18
- 110North Devon9.16
- =111Adur9.15
- =111Braintree9.15
- =111Oadby and Wigston9.15
- =111Rushcliffe9.15
- =115Bournemouth, Christchurch and Poole9.13
- =115Bracknell Forest9.13
- =117Bedford9.08
- =117Stroud9.08
- 119North Somerset9.04
- 120Derbyshire Dales8.94
- 121Rushmoor8.93
- 122Vale of White Horse8.91
- 123Wychavon8.89
- 124Gravesham8.86
- 125Eastleigh8.85
- 126Harlow8.83
- 127Rutland8.81
- 128Wiltshire8.80
- 129Basingstoke and Deane8.78
- 130Swale8.77
- 131Herefordshire, County of8.76
- =132Teignbridge8.74
- =132Thurrock8.74
- 134Huntingdonshire8.66
- 135Stockport8.61
- =136Cornwall8.56
- =136Fareham8.56
- 138Luton8.53
- 139Crawley8.46
- 140Colchester8.44
- 141Milton Keynes8.43
- 142Mid Devon8.39
- 143Medway8.35
- =144Exeter8.34
- =144Thanet8.34
- =146Bristol, City of8.33
- =146East Devon8.33
- 148Forest of Dean8.22
- 149Torridge8.21
- 150Folkestone and Hythe8.13
- =151South Norfolk8.10
- =151Torbay8.10
- 153Broadland8.09
- 154Wyre Forest8.08
- 155Hastings8.07
- 156North West Leicestershire8.05
- =157Somerset8.04
- =157South Gloucestershire8.04
- 159Shropshire8.03
- =160Melton8.02
- =160Tendring8.02
- 162Mid Suffolk7.99
- 163Monmouthshire7.98
- 164Gedling7.94
- 165High Peak7.89
- 166Breckland7.88
- 167Vale of Glamorgan7.87
- =168North Yorkshire7.86
- =168Powys7.86
- =170East Suffolk7.83
- =170West Northamptonshire7.83
- 172South Kesteven7.82
- =173South Holland7.81
- =173Tewkesbury7.81
- =173West Devon7.81
- 176Cheltenham7.78
- 177Dover7.77
- =178Solihull7.75
- =178York7.75
- 180Broxtowe7.74
- 181West Suffolk7.73
- 182Cheshire East7.60
- 183Tower Hamlets7.50
- 184Charnwood7.49
- 185Stratford-on-Avon7.48
- 186Stafford7.46
- 187Eastbourne7.44
- 188Fenland7.40
- 189Stevenage7.39
- 190King's Lynn and West Norfolk7.34
- 191Tamworth7.32
- 192Staffordshire Moorlands7.30
- 193North Northamptonshire7.27
- 194South Staffordshire7.21
- 195Gloucester7.19
- 196Leicester7.18
- 197Gosport7.15
- =198North Warwickshire7.13
- =198Reading7.13
- =200Nuneaton and Bedworth7.12
- =200West Lancashire7.12
- 202Bury7.06
- =203East Lindsey7.02
- =203Newark and Sherwood7.02
- =203North Kesteven7.02
- 206Blaby6.98
- =207Cardiff6.96
- =207Sefton6.96
- =209North East Derbyshire6.95
- =209Swindon6.95
- 211Worcester6.94
- =212Ceredigion6.93
- =212Cheshire West and Chester6.93
- 214Redditch6.92
- =215East Staffordshire6.87
- =215Rugby6.87
- =215Tameside6.87
- =218Boston6.80
- =218Dudley6.80
- 220Conwy6.77
- 221Peterborough6.71
- =222Hinckley and Bosworth6.70
- =222Portsmouth6.70
- 224Ipswich6.64
- 225Great Yarmouth6.60
- 226Southampton6.59
- 227Amber Valley6.54
- 228Norwich6.51
- 229South Derbyshire6.50
- 230Leeds6.48
- 231Sandwell6.45
- =232East Riding of Yorkshire6.42
- =232West Lindsey6.42
- 234Walsall6.38
- 235Telford and Wrekin6.30
- 236Chorley6.29
- =237Cannock Chase6.28
- =237Newport6.28
- 239Wyre6.26
- 240Kirklees6.25
- 241Bolton6.21
- 242Warrington6.20
- 243Newcastle-under-Lyme6.19
- 244Plymouth6.17
- =245Bassetlaw6.16
- =245South Ribble6.16
- =245Wolverhampton6.16
- 248Pembrokeshire6.15
- 249Oldham6.14
- =250Erewash6.13
- =250Wirral6.13
- 252Isle of Anglesey6.12
- =253Manchester6.11
- =253Rochdale6.11
- 255Birmingham6.10
- =256Bridgend5.98
- =256Salford5.98
- 258Rossendale5.97
- 259Westmorland and Furness5.92
- 260Denbighshire5.91
- 261Gwynedd5.89
- 262Sheffield5.88
- 263Wigan5.87
- =264Carmarthenshire5.76
- =264Lancaster5.76
- =266Caerphilly5.75
- =266Rotherham5.75
- 268Nottingham5.74
- 269Northumberland5.73
- =270Newcastle upon Tyne5.69
- =270St. Helens5.69
- 272North Tyneside5.67
- 273Ashfield5.59
- 274Wakefield5.58
- 275Ribble Valley5.57
- 276Torfaen5.55
- =277Coventry5.52
- =277Mansfield5.52
- =279Calderdale5.43
- =279Fylde5.43
- =279Swansea5.43
- 282Flintshire5.42
- =283Darlington5.26
- =283Wrexham5.26
- 285Derby5.25
- 286Halton5.24
- 287Chesterfield5.23
- =288North Lincolnshire5.22
- =288South Tyneside5.22
- =290Doncaster5.18
- =290Lincoln5.18
- 292Bradford5.17
- 293Barnsley5.05
- 294Preston5.04
- 295Knowsley4.99
- 296Bolsover4.98
- 297North East Lincolnshire4.92
- 298Gateshead4.87
- 299Hartlepool4.80
- 300Stockton-on-Tees4.78
- 301Sunderland4.75
- 302Rhondda Cynon Taf4.71
- 303Blackburn with Darwen4.69
- =304Liverpool4.68
- =304Redcar and Cleveland4.68
- 306Merthyr Tydfil4.57
- 307Pendle4.52
- 308Middlesbrough4.51
- 309Stoke-on-Trent4.44
- 310Neath Port Talbot4.41
- =311Blaenau Gwent4.34
- =311County Durham4.34
- =313Blackpool4.18
- =313Burnley4.18
- 315Cumberland4.15
- 316Kingston upon Hull, City of4.12
- 317Hyndburn4.08
No figure published for Isles of Scilly (no data available in the ONS's table).
Data table
318 rows
| Area | 2025 |
|---|---|
| Kensington and Chelsea E09000020 | 25.22 |
| Richmond upon Thames E09000027 | 17.55 |
| Westminster E09000033 | 16.04 |
| Elmbridge E07000207 | 15.74 |
| St Albans E07000240 | 15.01 |
| Barnet E09000003 | 14.86 |
| Wandsworth E09000032 | 14.70 |
| Brent E09000005 | 14.49 |
| Camden E09000007 | 14.37 |
| Waltham Forest E09000031 | 14.35 |
| Merton E09000024 | 14.17 |
| Redbridge E09000026 | 14.16 |
| Harrow E09000015 | 14.03 |
| Hammersmith and Fulham E09000013 | 13.88 |
| Ealing E09000009 | 13.68 |
| Haringey E09000014 | 13.44 |
| Cotswold E07000079 | 13.43 |
| Sevenoaks E07000111 | 13.43 |
| Waverley E07000216 | 13.29 |
| Windsor and Maidenhead E06000040 | 13.28 |
| Tandridge E07000215 | 13.23 |
| Epsom and Ewell E07000208 | 13.17 |
| Brentwood E07000068 | 12.88 |
| Kingston upon Thames E09000021 | 12.72 |
| Hart E07000089 | 12.70 |
| Epping Forest E07000072 | 12.42 |
| Chichester E07000225 | 12.32 |
| Hillingdon E09000017 | 12.31 |
| Spelthorne E07000213 | 12.22 |
| Bexley E09000004 | 12.22 |
| Bromley E09000006 | 12.08 |
| Tonbridge and Malling E07000115 | 12.03 |
| Greenwich E09000011 | 12.01 |
| Hertsmere E07000098 | 11.92 |
| Dacorum E07000096 | 11.91 |
| Hackney E09000012 | 11.90 |
| Enfield E09000010 | 11.89 |
| Surrey Heath E07000214 | 11.78 |
| Islington E09000019 | 11.75 |
| Uttlesford E07000077 | 11.70 |
| Mole Valley E07000210 | 11.63 |
| East Hampshire E07000085 | 11.60 |
| Tunbridge Wells E07000116 | 11.53 |
| Horsham E07000227 | 11.51 |
| Sutton E09000029 | 11.41 |
| South Hams E07000044 | 11.38 |
| Buckinghamshire E06000060 | 11.27 |
| Hounslow E09000018 | 11.26 |
| City of London E09000001 | 11.10 |
| Lewisham E09000023 | 11.10 |
| Reigate and Banstead E07000211 | 11.09 |
| Rochford E07000075 | 11.06 |
| Maldon E07000074 | 11.05 |
| Lambeth E09000022 | 11.05 |
| Rother E07000064 | 11.02 |
| Guildford E07000209 | 10.99 |
| Watford E07000103 | 10.97 |
| Havering E09000016 | 10.96 |
| Mid Sussex E07000228 | 10.94 |
| Arun E07000224 | 10.87 |
| Broxbourne E07000095 | 10.84 |
| Cambridge E07000008 | 10.82 |
| Southwark E09000028 | 10.80 |
| Wealden E07000065 | 10.75 |
| Chelmsford E07000070 | 10.74 |
| Southend-on-Sea E06000033 | 10.71 |
| Three Rivers E07000102 | 10.70 |
| East Hertfordshire E07000242 | 10.66 |
| Winchester E07000094 | 10.65 |
| Croydon E09000008 | 10.62 |
| Brighton and Hove E06000043 | 10.60 |
| Babergh E07000200 | 10.60 |
| Woking E07000217 | 10.60 |
| Wokingham E06000041 | 10.52 |
| Harborough E07000131 | 10.41 |
| Bath and North East Somerset E06000022 | 10.38 |
| Oxford E07000178 | 10.34 |
| New Forest E07000091 | 10.33 |
| Ashford E07000105 | 10.15 |
| Newham E09000025 | 10.15 |
| Maidstone E07000110 | 10.08 |
| Dartford E07000107 | 10.07 |
| South Oxfordshire E07000179 | 10.04 |
| North Hertfordshire E07000099 | 9.99 |
| Bromsgrove E07000234 | 9.99 |
| East Cambridgeshire E07000009 | 9.97 |
| Dorset E06000059 | 9.88 |
| West Oxfordshire E07000181 | 9.88 |
| Castle Point E07000069 | 9.81 |
| Runnymede E07000212 | 9.76 |
| Warwick E07000222 | 9.74 |
| Central Bedfordshire E06000056 | 9.68 |
| Lewes E07000063 | 9.66 |
| Basildon E07000066 | 9.66 |
| Trafford E08000009 | 9.63 |
| West Berkshire E06000037 | 9.61 |
| Worthing E07000229 | 9.57 |
| Barking and Dagenham E09000002 | 9.50 |
| Canterbury E07000106 | 9.44 |
| Malvern Hills E07000235 | 9.40 |
| Test Valley E07000093 | 9.36 |
| North Norfolk E07000147 | 9.32 |
| South Cambridgeshire E07000012 | 9.31 |
| Cherwell E07000177 | 9.29 |
| Slough E06000039 | 9.28 |
| Isle of Wight E06000046 | 9.28 |
| Lichfield E07000194 | 9.23 |
| Havant E07000090 | 9.18 |
| Welwyn Hatfield E07000241 | 9.18 |
| North Devon E07000043 | 9.16 |
| Braintree E07000067 | 9.15 |
| Oadby and Wigston E07000135 | 9.15 |
| Rushcliffe E07000176 | 9.15 |
| Adur E07000223 | 9.15 |
| Bracknell Forest E06000036 | 9.13 |
| Bournemouth, Christchurch and Poole E06000058 | 9.13 |
| Bedford E06000055 | 9.08 |
| Stroud E07000082 | 9.08 |
| North Somerset E06000024 | 9.04 |
| Derbyshire Dales E07000035 | 8.94 |
| Rushmoor E07000092 | 8.93 |
| Vale of White Horse E07000180 | 8.91 |
| Wychavon E07000238 | 8.89 |
| Gravesham E07000109 | 8.86 |
| Eastleigh E07000086 | 8.85 |
| Harlow E07000073 | 8.83 |
| Rutland E06000017 | 8.81 |
| Wiltshire E06000054 | 8.80 |
| Basingstoke and Deane E07000084 | 8.78 |
| Swale E07000113 | 8.77 |
| Herefordshire, County of E06000019 | 8.76 |
| Thurrock E06000034 | 8.74 |
| Teignbridge E07000045 | 8.74 |
| Huntingdonshire E07000011 | 8.66 |
| Stockport E08000007 | 8.61 |
| Cornwall E06000052 | 8.56 |
| Fareham E07000087 | 8.56 |
| Luton E06000032 | 8.53 |
| Crawley E07000226 | 8.46 |
| Colchester E07000071 | 8.44 |
| Milton Keynes E06000042 | 8.43 |
| Mid Devon E07000042 | 8.39 |
| Medway E06000035 | 8.35 |
| Exeter E07000041 | 8.34 |
| Thanet E07000114 | 8.34 |
| Bristol, City of E06000023 | 8.33 |
| East Devon E07000040 | 8.33 |
| Forest of Dean E07000080 | 8.22 |
| Torridge E07000046 | 8.21 |
| Folkestone and Hythe E07000112 | 8.13 |
| Torbay E06000027 | 8.10 |
| South Norfolk E07000149 | 8.10 |
| Broadland E07000144 | 8.09 |
| Wyre Forest E07000239 | 8.08 |
| Hastings E07000062 | 8.07 |
| North West Leicestershire E07000134 | 8.05 |
| South Gloucestershire E06000025 | 8.04 |
| Somerset E06000066 | 8.04 |
| Shropshire E06000051 | 8.03 |
| Tendring E07000076 | 8.02 |
| Melton E07000133 | 8.02 |
| Mid Suffolk E07000203 | 7.99 |
| Monmouthshire W06000021 | 7.98 |
| Gedling E07000173 | 7.94 |
| High Peak E07000037 | 7.89 |
| Breckland E07000143 | 7.88 |
| Vale of Glamorgan W06000014 | 7.87 |
| North Yorkshire E06000065 | 7.86 |
| Powys W06000023 | 7.86 |
| West Northamptonshire E06000062 | 7.83 |
| East Suffolk E07000244 | 7.83 |
| South Kesteven E07000141 | 7.82 |
| West Devon E07000047 | 7.81 |
| Tewkesbury E07000083 | 7.81 |
| South Holland E07000140 | 7.81 |
| Cheltenham E07000078 | 7.78 |
| Dover E07000108 | 7.77 |
| York E06000014 | 7.75 |
| Solihull E08000029 | 7.75 |
| Broxtowe E07000172 | 7.74 |
| West Suffolk E07000245 | 7.73 |
| Cheshire East E06000049 | 7.60 |
| Tower Hamlets E09000030 | 7.50 |
| Charnwood E07000130 | 7.49 |
| Stratford-on-Avon E07000221 | 7.48 |
| Stafford E07000197 | 7.46 |
| Eastbourne E07000061 | 7.44 |
| Fenland E07000010 | 7.40 |
| Stevenage E07000243 | 7.39 |
| King's Lynn and West Norfolk E07000146 | 7.34 |
| Tamworth E07000199 | 7.32 |
| Staffordshire Moorlands E07000198 | 7.30 |
| North Northamptonshire E06000061 | 7.27 |
| South Staffordshire E07000196 | 7.21 |
| Gloucester E07000081 | 7.19 |
| Leicester E06000016 | 7.18 |
| Gosport E07000088 | 7.15 |
| Reading E06000038 | 7.13 |
| North Warwickshire E07000218 | 7.13 |
| West Lancashire E07000127 | 7.12 |
| Nuneaton and Bedworth E07000219 | 7.12 |
| Bury E08000002 | 7.06 |
| East Lindsey E07000137 | 7.02 |
| North Kesteven E07000139 | 7.02 |
| Newark and Sherwood E07000175 | 7.02 |
| Blaby E07000129 | 6.98 |
| Sefton E08000014 | 6.96 |
| Cardiff W06000015 | 6.96 |
| Swindon E06000030 | 6.95 |
| North East Derbyshire E07000038 | 6.95 |
| Worcester E07000237 | 6.94 |
| Cheshire West and Chester E06000050 | 6.93 |
| Ceredigion W06000008 | 6.93 |
| Redditch E07000236 | 6.92 |
| East Staffordshire E07000193 | 6.87 |
| Rugby E07000220 | 6.87 |
| Tameside E08000008 | 6.87 |
| Boston E07000136 | 6.80 |
| Dudley E08000027 | 6.80 |
| Conwy W06000003 | 6.77 |
| Peterborough E06000031 | 6.71 |
| Portsmouth E06000044 | 6.70 |
| Hinckley and Bosworth E07000132 | 6.70 |
| Ipswich E07000202 | 6.64 |
| Great Yarmouth E07000145 | 6.60 |
| Southampton E06000045 | 6.59 |
| Amber Valley E07000032 | 6.54 |
| Norwich E07000148 | 6.51 |
| South Derbyshire E07000039 | 6.50 |
| Leeds E08000035 | 6.48 |
| Sandwell E08000028 | 6.45 |
| East Riding of Yorkshire E06000011 | 6.42 |
| West Lindsey E07000142 | 6.42 |
| Walsall E08000030 | 6.38 |
| Telford and Wrekin E06000020 | 6.30 |
| Chorley E07000118 | 6.29 |
| Cannock Chase E07000192 | 6.28 |
| Newport W06000022 | 6.28 |
| Wyre E07000128 | 6.26 |
| Kirklees E08000034 | 6.25 |
| Bolton E08000001 | 6.21 |
| Warrington E06000007 | 6.20 |
| Newcastle-under-Lyme E07000195 | 6.19 |
| Plymouth E06000026 | 6.17 |
| South Ribble E07000126 | 6.16 |
| Bassetlaw E07000171 | 6.16 |
| Wolverhampton E08000031 | 6.16 |
| Pembrokeshire W06000009 | 6.15 |
| Oldham E08000004 | 6.14 |
| Erewash E07000036 | 6.13 |
| Wirral E08000015 | 6.13 |
| Isle of Anglesey W06000001 | 6.12 |
| Manchester E08000003 | 6.11 |
| Rochdale E08000005 | 6.11 |
| Birmingham E08000025 | 6.10 |
| Salford E08000006 | 5.98 |
| Bridgend W06000013 | 5.98 |
| Rossendale E07000125 | 5.97 |
| Westmorland and Furness E06000064 | 5.92 |
| Denbighshire W06000004 | 5.91 |
| Gwynedd W06000002 | 5.89 |
| Sheffield E08000039 | 5.88 |
| Wigan E08000010 | 5.87 |
| Lancaster E07000121 | 5.76 |
| Carmarthenshire W06000010 | 5.76 |
| Rotherham E08000018 | 5.75 |
| Caerphilly W06000018 | 5.75 |
| Nottingham E06000018 | 5.74 |
| Northumberland E06000057 | 5.73 |
| St. Helens E08000013 | 5.69 |
| Newcastle upon Tyne E08000021 | 5.69 |
| North Tyneside E08000022 | 5.67 |
| Ashfield E07000170 | 5.59 |
| Wakefield E08000036 | 5.58 |
| Ribble Valley E07000124 | 5.57 |
| Torfaen W06000020 | 5.55 |
| Mansfield E07000174 | 5.52 |
| Coventry E08000026 | 5.52 |
| Fylde E07000119 | 5.43 |
| Calderdale E08000033 | 5.43 |
| Swansea W06000011 | 5.43 |
| Flintshire W06000005 | 5.42 |
| Darlington E06000005 | 5.26 |
| Wrexham W06000006 | 5.26 |
| Derby E06000015 | 5.25 |
| Halton E06000006 | 5.24 |
| Chesterfield E07000034 | 5.23 |
| North Lincolnshire E06000013 | 5.22 |
| South Tyneside E08000023 | 5.22 |
| Lincoln E07000138 | 5.18 |
| Doncaster E08000017 | 5.18 |
| Bradford E08000032 | 5.17 |
| Barnsley E08000038 | 5.05 |
| Preston E07000123 | 5.04 |
| Knowsley E08000011 | 4.99 |
| Bolsover E07000033 | 4.98 |
| North East Lincolnshire E06000012 | 4.92 |
| Gateshead E08000037 | 4.87 |
| Hartlepool E06000001 | 4.80 |
| Stockton-on-Tees E06000004 | 4.78 |
| Sunderland E08000024 | 4.75 |
| Rhondda Cynon Taf W06000016 | 4.71 |
| Blackburn with Darwen E06000008 | 4.69 |
| Redcar and Cleveland E06000003 | 4.68 |
| Liverpool E08000012 | 4.68 |
| Merthyr Tydfil W06000024 | 4.57 |
| Pendle E07000122 | 4.52 |
| Middlesbrough E06000002 | 4.51 |
| Stoke-on-Trent E06000021 | 4.44 |
| Neath Port Talbot W06000012 | 4.41 |
| County Durham E06000047 | 4.34 |
| Blaenau Gwent W06000019 | 4.34 |
| Blackpool E06000009 | 4.18 |
| Burnley E07000117 | 4.18 |
| Cumberland E06000063 | 4.15 |
| Kingston upon Hull, City of E06000010 | 4.12 |
| Hyndburn E07000120 | 4.08 |
| Isles of Scilly E06000053 | no data available in the ONS's table |
Map
2025 · 318 areas, each shaded by the fifth of the areas its figure falls in
- 4.08 to 6.11
- 6.11 to 7.34
- 7.34 to 8.81
- 8.81 to 10.80
- 10.80 to 25.22
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Office for National Statistics
- Check it yourself
- https://www.ons.gov.uk/peoplepopulationandcommunity/housing/datasets/ratioofhousepricetoworkplacebasedearningslowerquartileandmedian
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 5 November 2026, 00:01 UTC
- Raw files fetched
- https://www.ons.gov.uk/peoplepopulationandcommunity/housing/datasets/ratioofhousepricetoworkplacebasedearningslowerquartileandmedian/dataSHA-256 69a04e93f2cd4186c78b9ad5c253fb5af0a190e5c33186de3eedef005b74e067 · 1,372 bytes
- https://www.ons.gov.uk/peoplepopulationandcommunity/housing/datasets/ratioofhousepricetoworkplacebasedearningslowerquartileandmedian/current/dataSHA-256 65053381ae37142bd706b517bd8705a82883778f2bfd19f72ddba46b8a608019 · 3,147 bytes
- https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/housing/datasets/ratioofhousepricetoworkplacebasedearningslowerquartileandmedian/current/aff1ratioofhousepricetoworkplacebasedearnings.xlsxSHA-256 8ab07fbe673b384d8fab8d87202e77d03695b92eca425767176d3f5efea74d4e · 513,040 bytes
Verification
Verified against source, 5 November 2026, 00:02 UTC Run at 5 November 2026, 00:02 UTC; 318 of 318 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Office for National Statistics; Open Government Licence v3.0; retrieved 2026-11-05T00:01:33Z; 3 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 3 of 3 files intact |
| Pass | Re-parsing raw files reproduces figures | 318 of 318 figures and the headline reproduced |
| Pass | Figures are finite numbers | 318 figures, 0 invalid |
| Pass | Live source matches every figure | 318 of 318 figures match exactly after downloading 3 source file(s) again (3 byte-identical); the headline matches |
| Pass | ONS edition is current | the current edition counts at 2025-09-30, 401 days before retrieval (limit 549) |
| Pass | The ratio is the median price over median earnings | 317 of 317 councils' ratios equal Table 5a's median price over Table 5b's median earnings, rounded half up to two places; 1 with [x] not compared (E06000053) |
| Pass | No contact left in the stored files | 3 stored files searched for mailboxes, telephones, contact links and people's names, and 6 parts with a contact or licence word, each a reviewed one |
| Pass | The publisher's pinned sentences stand | 2 of 2 pinned sentences found |
| Pass | The publisher's terms are the reviewed ones | 9 passages on licence, copyright, reuse or a restriction across 3 stored files, each the OGL's own or a reviewed one |
| Pass | Two readings of table.xlsx agree | 32102 cells of table.xlsx read alike by `sheets` and by its own parse of the package XML |
| Pass | Within its release clocks | on 2026-11-05: next release 2027-03-31 (Next release: March 2027), held from 2027-04-08; newest period ended 2025-09-30, held from 2027-04-03 |
| Pass | The edition read is the newest the ONS lists | 'current', released on 26 March 2026, and no dated edition listed after it |
| Pass | Source page answers | https://www.ons.gov.uk/peoplepopulationandcommunity/housing/datasets/ratioofhousepricetoworkplacebasedearningslowerquartileandmedian – HTTP 200 |
Notes
- The ONS's ratio: the median price of homes sold in the year to September over the median gross annual earnings of full-time employees working in the area that April. A higher ratio means homes cost more years of local earnings.
- The ONS revises the ratios each year as house prices and earnings are revised. [x] means the ONS has no data, shown as not published.
- The headline is the ONS's ratio for England and Wales (Table 1c).