Housing association dwellings by council, England
Accredited official statistics; the latest years provisional
The number of housing association dwellings in each of England's 296 councils and 21 counties, with England, at the 31st of March in the latest two years, from MHCLG's Live Table 100.
England
2,698,471
31 Mar 2025 · provisional
Verified against source, 4 November 2026, 00:30 UTC- 31 Mar 2025
- 31 Mar 2024
Source: Ministry of Housing, Communities and Local Government. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 31 Mar 2025
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
Councils
- 1Liverpool58,485
- 2Manchester52,114
- 3County Durham49,137
- 4Birmingham45,774
- 5Wakefield35,290
- 6Sunderland34,824
- 7Tower Hamlets33,444
- 8Bradford31,724
- 9Salford30,311
- 10Buckinghamshire30,275
- 11Somerset27,921
- 12Walsall27,873
- 13North Yorkshire27,336
- 14Wiltshire26,982
- 15Bolton25,606
- 16Lambeth25,109
- 17Coventry24,913
- 18Hackney24,052
- 19Lewisham23,994
- 20Wirral23,525
- 21Cornwall23,341
- 22Cumberland22,747
- 23Tameside22,598
- 24Cheshire East22,503
- 25Plymouth22,297
- 26Dorset21,982
- 27Rochdale20,695
- 28Cheshire West and Chester19,811
- 29Brent19,447
- 30Bromley19,386
- 31Sefton19,151
- 32Leeds18,950
- 33Oldham18,685
- 34Northumberland18,318
- 35Knowsley18,292
- 36Sheffield, its area before 1 April 202517,906
- 37Southwark17,801
- 38St. Helens17,346
- 39North Northamptonshire16,883
- 40Peterborough16,818
- 41Islington16,556
- 42Newham15,738
- 43Trafford15,649
- 44Greenwich15,618
- 45Westminster15,611
- 46West Northamptonshire15,533
- 47Shropshire15,327
- 48Basingstoke and Deane15,256
- 49Telford and Wrekin15,122
- 50South Gloucestershire14,992
- 51Middlesbrough14,953
- 52Warrington14,931
- 53Halton14,584
- 54Stockton-on-Tees14,172
- 55Calderdale14,147
- 56Bexley14,054
- 57Hammersmith and Fulham13,955
- 58Croydon13,944
- 59Ealing13,591
- 60Bristol, City of13,538
- 61West Suffolk13,042
- 62Bedford13,024
- 63Central Bedfordshire12,957
- 64Redcar and Cleveland12,917
- 65Waltham Forest12,912
- 66Kensington and Chelsea12,719
- 67Preston12,679
- 68Camden12,110
- 69Haringey11,993
- 70Bath and North East Somerset11,953
- 71Herefordshire, County of11,887
- 72Braintree11,827
- 73North Lincolnshire11,661
- 74Wandsworth11,611
- 75Blackburn with Darwen11,608
- 76Milton Keynes11,454
- 77Merton11,321
- 78Huntingdonshire11,291
- 79Chelmsford11,073
- 80Leicester10,994
- 81North Hertfordshire10,949
- 82Newcastle upon Tyne10,719
- 83Nottingham10,655
- 84East Suffolk10,608
- 85Barnet10,568
- 86North Somerset10,317
- 87Maidstone10,182
- 88Hartlepool10,123
- 89King's Lynn and West Norfolk9,939
- 90Richmond upon Thames9,908
- 91Wychavon9,858
- 92Kingston upon Hull, City of9,666
- 93North East Lincolnshire9,630
- 94Newcastle-under-Lyme9,602
- 95Cherwell9,438
- 96West Berkshire9,413
- 97Vale of White Horse9,216
- 98East Hertfordshire9,208
- 99Hounslow9,204
- 100Breckland9,171
- 101Bournemouth, Christchurch and Poole9,124
- 102Stratford-on-Avon9,118
- 103Swale8,948
- 104Stafford8,919
- 105Chichester8,876
- 106Gloucester8,725
- 107Tonbridge and Malling8,669
- 108Enfield8,641
- 109Test Valley8,613
- 110Stoke-on-Trent8,511
- 111Westmorland and Furness8,479
- 112South Norfolk8,357
- 113South Oxfordshire8,304
- 114Derby8,257
- 115Bracknell Forest8,196
- 116Mid Sussex8,054
- 117Eastleigh8,045
- 118Southampton8,027
- 119Worcester8,005
- 120Hillingdon7,912
- 121Windsor and Maidenhead7,890
- 122East Lindsey7,841
- 123Sandwell7,781
- 124Amber Valley7,675
- 125Tunbridge Wells7,509
- 126Hertsmere7,498
- 127Horsham7,409
- 128Isle of Wight7,393
- 129Watford7,316
- 130Reigate and Banstead7,293
- 131East Staffordshire7,232
- 132Chorley7,194
- 133Wolverhampton7,178
- 134West Oxfordshire7,023
- 135Wyre Forest6,984
- 136East Hampshire6,963
- 137Brighton and Hove6,936
- 138Rushmoor6,890
- 139South Staffordshire6,889
- 140Erewash6,789
- 141Stockport6,727
- 142Sevenoaks6,679
- 143North Tyneside6,570
- 144Burnley6,558
- 145Lichfield6,439
- 146Kirklees6,272
- 147Cotswold6,267
- 148Broadland6,245
- 149North Norfolk6,239
- 150Portsmouth6,236
- 151Tewkesbury6,171
- 152Hastings6,158
- 153Teignbridge6,130
- 154Elmbridge6,085
- 155Boston6,069
- 156Fenland5,976
- 157Havant5,956
- 158Sutton5,940
- 159Swindon5,939
- 160Basildon5,894
- 161Barking and Dagenham5,851
- 162Norwich5,832
- 163East Cambridgeshire5,799
- 164Medway5,755
- 165Gateshead5,679
- 166Colchester5,619
- 167Broxbourne5,612
- 168Malvern Hills5,594
- 169South Ribble5,579
- 170Torbay5,541
- 171Three Rivers5,528
- 172Dudley5,523
- 173Cambridge5,446
- 174Spelthorne5,431
- 175Forest of Dean5,422
- 176South Tyneside5,382
- 177Gedling5,351
- 178Doncaster5,277
- 179York5,244
- 180Rotherham5,220
- 181Rushcliffe5,153
- 182West Lindsey5,135
- 183Bury5,121
- 184Hyndburn5,111
- 185North Devon5,091
- 186Havering5,038
- 187South Hams5,018
- 188Exeter4,996
- 189Redbridge4,993
- 190Ipswich4,981
- 191Thanet4,962
- 192South Cambridgeshire4,953
- 193Worthing4,951
- 194Wigan4,912
- 195Pendle4,848
- 196Harrow4,795
- 197Luton4,774
- 198Warwick4,750
- 199Reading4,745
- 200Rossendale4,740
- 201Bromsgrove4,631
- 202Wyre4,599
- 203Rother4,589
- 204Oxford4,491
- 205Slough4,441
- 206Mole Valley4,389
- 207Charnwood4,375
- 208Arun4,293
- 209Derbyshire Dales4,276
- 210Barnsley, its area before 1 April 20254,195
- 211East Riding of Yorkshire4,158
- 212Dacorum4,034
- 213Harborough3,942
- 214Blaby3,938
- 215Staffordshire Moorlands3,872
- 216Welwyn Hatfield3,844
- 217Southend-on-Sea3,822
- 218Hart3,783
- 219Surrey Heath3,718
- 220Nuneaton and Bedworth3,675
- 221Solihull3,610
- 222Wealden3,605
- 223Winchester3,554
- 224Maldon3,534
- 225New Forest3,523
- 226Rochford3,491
- 227Fylde3,346
- 228Rugby3,331
- 229East Devon3,264
- 230Tendring3,222
- 231Darlington3,184
- 232Canterbury3,101
- 233Lancaster3,068
- 234Gosport3,046
- 235Dover3,037
- 236Torridge3,024
- 237Wokingham2,994
- 238Kingston upon Thames2,951
- 239St Albans2,911
- 240Ashford2,874
- 241Epsom and Ewell2,851
- 242Newark and Sherwood2,787
- 243West Devon2,703
- 244Crawley2,691
- 245North West Leicestershire2,690
- 246Hinckley and Bosworth2,687
- 247Guildford2,666
- 248South Kesteven2,651
- 249Uttlesford2,641
- 250South Derbyshire2,598
- 251Cannock Chase2,590
- 252Cheltenham2,569
- 253Babergh2,563
- 254Eastbourne2,550
- 255Blackpool2,515
- 256Mid Suffolk2,486
- 257Redditch2,434
- 258Ribble Valley2,369
- 259Mansfield2,354
- 260Dartford2,347
- 261Stevenage2,332
- 262Harlow2,329
- 263Stroud2,254
- 264Ashfield2,209
- 265Thurrock2,181
- 266Runnymede2,143
- 267Folkestone and Hythe2,139
- 268Waverley2,129
- 269Tamworth2,018
- 270Lewes1,994
- 271Lincoln1,986
- 272Fareham1,969
- 273Great Yarmouth1,946
- 274Epping Forest1,941
- 275West Lancashire1,925
- 276Gravesham1,911
- 277Bassetlaw1,899
- 278Rutland1,826
- 279North Kesteven1,733
- 280Woking1,695
- 281Mid Devon1,682
- 282Chesterfield1,670
- 283South Holland1,628
- 284High Peak1,602
- 285Tandridge1,502
- 286Broxtowe1,464
- 287North Warwickshire1,340
- 288North East Derbyshire1,329
- 289Bolsover1,215
- 290Adur1,119
- 291Brentwood1,062
- 292Melton979
- 293Oadby and Wigston838
- 294Castle Point583
- 295City of London273
- 296Isles of Scilly60
No figure published for Barnsley (given under its old code, E08000016), Sheffield (given under its old code, E08000019).
Counts follow the size of the place, so the largest places tend to come first.
Counties
- 1Hampshire67,598
- 2Kent62,358
- 3Lancashire62,016
- 4Hertfordshire59,232
- 5Essex53,216
- 6Norfolk47,729
- 7Staffordshire47,561
- 8Surrey39,902
- 9Oxfordshire38,472
- 10Worcestershire37,506
- 11West Sussex37,393
- 12Suffolk33,680
- 13Cambridgeshire33,465
- 14Devon31,908
- 15Gloucestershire31,408
- 16Derbyshire27,154
- 17Lincolnshire27,043
- 18Warwickshire22,214
- 19Nottinghamshire21,217
- 20Leicestershire19,449
- 21East Sussex18,896
Counts follow the size of the place, so the largest places tend to come first.
Data table
318 rows
| Area | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|
| Hampshire E10000014 | 67,598 | 66,728 |
| Kent E10000016 | 62,358 | 61,996 |
| Lancashire E10000017 | 62,016 | 61,144 |
| Hertfordshire E10000015 | 59,232 | 58,170 |
| Liverpool E08000012 | 58,485 | 58,335 |
| Essex E10000012 | 53,216 | 52,342 |
| Manchester E08000003 | 52,114 | 51,832 |
| County Durham E06000047 | 49,137 | 48,966 |
| Norfolk E10000020 | 47,729 | 47,070 |
| Staffordshire E10000028 | 47,561 | 47,285 |
| Birmingham E08000025 | 45,774 | 45,326 |
| Surrey E10000030 | 39,902 | 39,224 |
| Oxfordshire E10000025 | 38,472 | 37,827 |
| Worcestershire E10000034 | 37,506 | 37,323 |
| West Sussex E10000032 | 37,393 | 36,823 |
| Wakefield E08000036 | 35,290 | 35,168 |
| Sunderland E08000024 | 34,824 | 34,704 |
| Suffolk E10000029 | 33,680 | 33,216 |
| Cambridgeshire E10000003 | 33,465 | 32,863 |
| Tower Hamlets E09000030 | 33,444 | 33,091 |
| Devon E10000008 | 31,908 | 31,345 |
| Bradford E08000032 | 31,724 | 31,524 |
| Gloucestershire E10000013 | 31,408 | 31,029 |
| Salford E08000006 | 30,311 | 29,912 |
| Buckinghamshire E06000060 | 30,275 | 30,272 |
| Somerset E06000066 | 27,921 | 27,733 |
| Walsall E08000030 | 27,873 | 28,274 |
| North Yorkshire E06000065 | 27,336 | 26,702 |
| Derbyshire E10000007 | 27,154 | 26,549 |
| Lincolnshire E10000019 | 27,043 | 26,298 |
| Wiltshire E06000054 | 26,982 | 26,778 |
| Bolton E08000001 | 25,606 | 25,494 |
| Lambeth E09000022 | 25,109 | 24,997 |
| Coventry E08000026 | 24,913 | 24,995 |
| Hackney E09000012 | 24,052 | 24,047 |
| Lewisham E09000023 | 23,994 | 23,870 |
| Wirral E08000015 | 23,525 | 23,573 |
| Cornwall E06000052 | 23,341 | 23,114 |
| Cumberland E06000063 | 22,747 | 22,710 |
| Tameside E08000008 | 22,598 | 22,471 |
| Cheshire East E06000049 | 22,503 | 22,240 |
| Plymouth E06000026 | 22,297 | 22,268 |
| Warwickshire E10000031 | 22,214 | 21,309 |
| Dorset E06000059 | 21,982 | 21,894 |
| Nottinghamshire E10000024 | 21,217 | 20,706 |
| Rochdale E08000005 | 20,695 | 20,800 |
| Cheshire West and Chester E06000050 | 19,811 | 19,464 |
| Leicestershire E10000018 | 19,449 | 18,953 |
| Brent E09000005 | 19,447 | 19,388 |
| Bromley E09000006 | 19,386 | 19,208 |
| Sefton E08000014 | 19,151 | 18,934 |
| Leeds E08000035 | 18,950 | 18,534 |
| East Sussex E10000011 | 18,896 | 18,544 |
| Oldham E08000004 | 18,685 | 18,641 |
| Northumberland E06000057 | 18,318 | 18,116 |
| Knowsley E08000011 | 18,292 | 18,132 |
| Sheffield E08000019 its area before 1 April 2025 | 17,906 | 17,921 |
| Southwark E09000028 | 17,801 | 17,768 |
| St. Helens E08000013 | 17,346 | 17,266 |
| North Northamptonshire E06000061 | 16,883 | 16,552 |
| Peterborough E06000031 | 16,818 | 16,299 |
| Islington E09000019 | 16,556 | 16,460 |
| Newham E09000025 | 15,738 | 15,710 |
| Trafford E08000009 | 15,649 | 15,663 |
| Greenwich E09000011 | 15,618 | 15,475 |
| Westminster E09000033 | 15,611 | 15,762 |
| West Northamptonshire E06000062 | 15,533 | 14,977 |
| Shropshire E06000051 | 15,327 | 15,218 |
| Basingstoke and Deane E07000084 | 15,256 | 15,011 |
| Telford and Wrekin E06000020 | 15,122 | 14,737 |
| South Gloucestershire E06000025 | 14,992 | 14,592 |
| Middlesbrough E06000002 | 14,953 | 15,138 |
| Warrington E06000007 | 14,931 | 14,924 |
| Halton E06000006 | 14,584 | 14,423 |
| Stockton-on-Tees E06000004 | 14,172 | 13,986 |
| Calderdale E08000033 | 14,147 | 14,092 |
| Bexley E09000004 | 14,054 | 14,175 |
| Hammersmith and Fulham E09000013 | 13,955 | 13,931 |
| Croydon E09000008 | 13,944 | 13,809 |
| Ealing E09000009 | 13,591 | 13,361 |
| Bristol, City of E06000023 | 13,538 | 13,351 |
| West Suffolk E07000245 | 13,042 | 12,920 |
| Bedford E06000055 | 13,024 | 12,935 |
| Central Bedfordshire E06000056 | 12,957 | 12,605 |
| Redcar and Cleveland E06000003 | 12,917 | 12,676 |
| Waltham Forest E09000031 | 12,912 | 12,928 |
| Kensington and Chelsea E09000020 | 12,719 | 12,740 |
| Preston E07000123 | 12,679 | 12,605 |
| Camden E09000007 | 12,110 | 11,975 |
| Haringey E09000014 | 11,993 | 12,046 |
| Bath and North East Somerset E06000022 | 11,953 | 11,968 |
| Herefordshire, County of E06000019 | 11,887 | 11,700 |
| Braintree E07000067 | 11,827 | 11,636 |
| North Lincolnshire E06000013 | 11,661 | 11,605 |
| Wandsworth E09000032 | 11,611 | 11,554 |
| Blackburn with Darwen E06000008 | 11,608 | 11,658 |
| Milton Keynes E06000042 | 11,454 | 11,130 |
| Merton E09000024 | 11,321 | 11,385 |
| Huntingdonshire E07000011 | 11,291 | 11,120 |
| Chelmsford E07000070 | 11,073 | 10,946 |
| Leicester E06000016 | 10,994 | 10,857 |
| North Hertfordshire E07000099 | 10,949 | 10,854 |
| Newcastle upon Tyne E08000021 | 10,719 | 10,632 |
| Nottingham E06000018 | 10,655 | 10,449 |
| East Suffolk E07000244 | 10,608 | 10,517 |
| Barnet E09000003 | 10,568 | 10,247 |
| North Somerset E06000024 | 10,317 | 10,089 |
| Maidstone E07000110 | 10,182 | 10,241 |
| Hartlepool E06000001 | 10,123 | 10,048 |
| King's Lynn and West Norfolk E07000146 | 9,939 | 9,801 |
| Richmond upon Thames E09000027 | 9,908 | 9,928 |
| Wychavon E07000238 | 9,858 | 9,811 |
| Kingston upon Hull, City of E06000010 | 9,666 | 9,591 |
| North East Lincolnshire E06000012 | 9,630 | 9,527 |
| Newcastle-under-Lyme E07000195 | 9,602 | 9,701 |
| Cherwell E07000177 | 9,438 | 9,261 |
| West Berkshire E06000037 | 9,413 | 9,454 |
| Vale of White Horse E07000180 | 9,216 | 8,917 |
| East Hertfordshire E07000242 | 9,208 | 8,997 |
| Hounslow E09000018 | 9,204 | 9,020 |
| Breckland E07000143 | 9,171 | 9,042 |
| Bournemouth, Christchurch and Poole E06000058 | 9,124 | 9,175 |
| Stratford-on-Avon E07000221 | 9,118 | 8,923 |
| Swale E07000113 | 8,948 | 8,856 |
| Stafford E07000197 | 8,919 | 8,766 |
| Chichester E07000225 | 8,876 | 8,802 |
| Gloucester E07000081 | 8,725 | 8,679 |
| Tonbridge and Malling E07000115 | 8,669 | 8,620 |
| Enfield E09000010 | 8,641 | 8,612 |
| Test Valley E07000093 | 8,613 | 8,559 |
| Stoke-on-Trent E06000021 | 8,511 | 8,523 |
| Westmorland and Furness E06000064 | 8,479 | 8,490 |
| South Norfolk E07000149 | 8,357 | 8,115 |
| South Oxfordshire E07000179 | 8,304 | 8,207 |
| Derby E06000015 | 8,257 | 8,151 |
| Bracknell Forest E06000036 | 8,196 | 8,261 |
| Mid Sussex E07000228 | 8,054 | 7,909 |
| Eastleigh E07000086 | 8,045 | 7,932 |
| Southampton E06000045 | 8,027 | 7,957 |
| Worcester E07000237 | 8,005 | 7,956 |
| Hillingdon E09000017 | 7,912 | 7,977 |
| Windsor and Maidenhead E06000040 | 7,890 | 7,868 |
| East Lindsey E07000137 | 7,841 | 7,761 |
| Sandwell E08000028 | 7,781 | 7,669 |
| Amber Valley E07000032 | 7,675 | 7,478 |
| Tunbridge Wells E07000116 | 7,509 | 7,555 |
| Hertsmere E07000098 | 7,498 | 7,487 |
| Horsham E07000227 | 7,409 | 7,386 |
| Isle of Wight E06000046 | 7,393 | 7,440 |
| Watford E07000103 | 7,316 | 7,076 |
| Reigate and Banstead E07000211 | 7,293 | 7,299 |
| East Staffordshire E07000193 | 7,232 | 7,145 |
| Chorley E07000118 | 7,194 | 7,150 |
| Wolverhampton E08000031 | 7,178 | 7,046 |
| West Oxfordshire E07000181 | 7,023 | 6,945 |
| Wyre Forest E07000239 | 6,984 | 7,007 |
| East Hampshire E07000085 | 6,963 | 6,905 |
| Brighton and Hove E06000043 | 6,936 | 6,837 |
| Rushmoor E07000092 | 6,890 | 6,777 |
| South Staffordshire E07000196 | 6,889 | 6,911 |
| Erewash E07000036 | 6,789 | 6,803 |
| Stockport E08000007 | 6,727 | 6,668 |
| Sevenoaks E07000111 | 6,679 | 6,693 |
| North Tyneside E08000022 | 6,570 | 6,520 |
| Burnley E07000117 | 6,558 | 6,492 |
| Lichfield E07000194 | 6,439 | 6,363 |
| Kirklees E08000034 | 6,272 | 6,191 |
| Cotswold E07000079 | 6,267 | 6,294 |
| Broadland E07000144 | 6,245 | 6,141 |
| North Norfolk E07000147 | 6,239 | 6,233 |
| Portsmouth E06000044 | 6,236 | 6,228 |
| Tewkesbury E07000083 | 6,171 | 5,891 |
| Hastings E07000062 | 6,158 | 6,102 |
| Teignbridge E07000045 | 6,130 | 6,093 |
| Elmbridge E07000207 | 6,085 | 5,735 |
| Boston E07000136 | 6,069 | 6,009 |
| Fenland E07000010 | 5,976 | 5,961 |
| Havant E07000090 | 5,956 | 5,885 |
| Sutton E09000029 | 5,940 | 5,960 |
| Swindon E06000030 | 5,939 | 5,853 |
| Basildon E07000066 | 5,894 | 5,954 |
| Barking and Dagenham E09000002 | 5,851 | 5,582 |
| Norwich E07000148 | 5,832 | 5,803 |
| East Cambridgeshire E07000009 | 5,799 | 5,667 |
| Medway E06000035 | 5,755 | 5,534 |
| Gateshead E08000037 | 5,679 | 5,651 |
| Colchester E07000071 | 5,619 | 5,581 |
| Broxbourne E07000095 | 5,612 | 5,553 |
| Malvern Hills E07000235 | 5,594 | 5,555 |
| South Ribble E07000126 | 5,579 | 5,476 |
| Torbay E06000027 | 5,541 | 5,536 |
| Three Rivers E07000102 | 5,528 | 5,416 |
| Dudley E08000027 | 5,523 | 5,511 |
| Cambridge E07000008 | 5,446 | 5,395 |
| Spelthorne E07000213 | 5,431 | 5,432 |
| Forest of Dean E07000080 | 5,422 | 5,442 |
| South Tyneside E08000023 | 5,382 | 5,342 |
| Gedling E07000173 | 5,351 | 5,275 |
| Doncaster E08000017 | 5,277 | 4,959 |
| York E06000014 | 5,244 | 5,193 |
| Rotherham E08000018 | 5,220 | 5,109 |
| Rushcliffe E07000176 | 5,153 | 5,037 |
| West Lindsey E07000142 | 5,135 | 4,991 |
| Bury E08000002 | 5,121 | 5,081 |
| Hyndburn E07000120 | 5,111 | 5,035 |
| North Devon E07000043 | 5,091 | 5,033 |
| Havering E09000016 | 5,038 | 4,923 |
| South Hams E07000044 | 5,018 | 4,930 |
| Exeter E07000041 | 4,996 | 4,930 |
| Redbridge E09000026 | 4,993 | 4,891 |
| Ipswich E07000202 | 4,981 | 4,985 |
| Thanet E07000114 | 4,962 | 4,873 |
| South Cambridgeshire E07000012 | 4,953 | 4,720 |
| Worthing E07000229 | 4,951 | 4,911 |
| Wigan E08000010 | 4,912 | 4,675 |
| Pendle E07000122 | 4,848 | 4,816 |
| Harrow E09000015 | 4,795 | 4,683 |
| Luton E06000032 | 4,774 | 4,760 |
| Warwick E07000222 | 4,750 | 4,362 |
| Reading E06000038 | 4,745 | 4,709 |
| Rossendale E07000125 | 4,740 | 4,749 |
| Bromsgrove E07000234 | 4,631 | 4,622 |
| Wyre E07000128 | 4,599 | 4,391 |
| Rother E07000064 | 4,589 | 4,573 |
| Oxford E07000178 | 4,491 | 4,497 |
| Slough E06000039 | 4,441 | 4,492 |
| Mole Valley E07000210 | 4,389 | 4,371 |
| Charnwood E07000130 | 4,375 | 4,293 |
| Arun E07000224 | 4,293 | 4,012 |
| Derbyshire Dales E07000035 | 4,276 | 4,247 |
| Barnsley E08000016 its area before 1 April 2025 | 4,195 | 4,141 |
| East Riding of Yorkshire E06000011 | 4,158 | 3,907 |
| Dacorum E07000096 | 4,034 | 3,971 |
| Harborough E07000131 | 3,942 | 3,897 |
| Blaby E07000129 | 3,938 | 3,902 |
| Staffordshire Moorlands E07000198 | 3,872 | 3,863 |
| Welwyn Hatfield E07000241 | 3,844 | 3,765 |
| Southend-on-Sea E06000033 | 3,822 | 3,788 |
| Hart E07000089 | 3,783 | 3,747 |
| Surrey Heath E07000214 | 3,718 | 3,725 |
| Nuneaton and Bedworth E07000219 | 3,675 | 3,438 |
| Solihull E08000029 | 3,610 | 3,595 |
| Wealden E07000065 | 3,605 | 3,397 |
| Winchester E07000094 | 3,554 | 3,448 |
| Maldon E07000074 | 3,534 | 3,449 |
| New Forest E07000091 | 3,523 | 3,530 |
| Rochford E07000075 | 3,491 | 3,368 |
| Fylde E07000119 | 3,346 | 3,324 |
| Rugby E07000220 | 3,331 | 3,269 |
| East Devon E07000040 | 3,264 | 3,121 |
| Tendring E07000076 | 3,222 | 3,082 |
| Darlington E06000005 | 3,184 | 3,119 |
| Canterbury E07000106 | 3,101 | 2,961 |
| Lancaster E07000121 | 3,068 | 3,019 |
| Gosport E07000088 | 3,046 | 3,049 |
| Dover E07000108 | 3,037 | 2,971 |
| Torridge E07000046 | 3,024 | 2,918 |
| Wokingham E06000041 | 2,994 | 2,865 |
| Kingston upon Thames E09000021 | 2,951 | 2,871 |
| St Albans E07000240 | 2,911 | 2,814 |
| Ashford E07000105 | 2,874 | 2,900 |
| Epsom and Ewell E07000208 | 2,851 | 2,867 |
| Newark and Sherwood E07000175 | 2,787 | 2,711 |
| West Devon E07000047 | 2,703 | 2,673 |
| Crawley E07000226 | 2,691 | 2,684 |
| North West Leicestershire E07000134 | 2,690 | 2,540 |
| Hinckley and Bosworth E07000132 | 2,687 | 2,585 |
| Guildford E07000209 | 2,666 | 2,573 |
| South Kesteven E07000141 | 2,651 | 2,441 |
| Uttlesford E07000077 | 2,641 | 2,463 |
| South Derbyshire E07000039 | 2,598 | 2,382 |
| Cannock Chase E07000192 | 2,590 | 2,529 |
| Cheltenham E07000078 | 2,569 | 2,513 |
| Babergh E07000200 | 2,563 | 2,437 |
| Eastbourne E07000061 | 2,550 | 2,556 |
| Blackpool E06000009 | 2,515 | 2,453 |
| Mid Suffolk E07000203 | 2,486 | 2,357 |
| Redditch E07000236 | 2,434 | 2,372 |
| Ribble Valley E07000124 | 2,369 | 2,335 |
| Mansfield E07000174 | 2,354 | 2,326 |
| Dartford E07000107 | 2,347 | 2,275 |
| Stevenage E07000243 | 2,332 | 2,237 |
| Harlow E07000073 | 2,329 | 2,323 |
| Stroud E07000082 | 2,254 | 2,210 |
| Ashfield E07000170 | 2,209 | 2,157 |
| Thurrock E06000034 | 2,181 | 2,174 |
| Runnymede E07000212 | 2,143 | 2,132 |
| Folkestone and Hythe E07000112 | 2,139 | 2,155 |
| Waverley E07000216 | 2,129 | 1,972 |
| Tamworth E07000199 | 2,018 | 2,007 |
| Lewes E07000063 | 1,994 | 1,916 |
| Lincoln E07000138 | 1,986 | 1,990 |
| Fareham E07000087 | 1,969 | 1,885 |
| Great Yarmouth E07000145 | 1,946 | 1,935 |
| Epping Forest E07000072 | 1,941 | 1,882 |
| West Lancashire E07000127 | 1,925 | 1,752 |
| Gravesham E07000109 | 1,911 | 1,896 |
| Bassetlaw E07000171 | 1,899 | 1,751 |
| Rutland E06000017 | 1,826 | 1,826 |
| North Kesteven E07000139 | 1,733 | 1,614 |
| Woking E07000217 | 1,695 | 1,657 |
| Mid Devon E07000042 | 1,682 | 1,647 |
| Chesterfield E07000034 | 1,670 | 1,622 |
| South Holland E07000140 | 1,628 | 1,492 |
| High Peak E07000037 | 1,602 | 1,567 |
| Tandridge E07000215 | 1,502 | 1,461 |
| Broxtowe E07000172 | 1,464 | 1,449 |
| North Warwickshire E07000218 | 1,340 | 1,317 |
| North East Derbyshire E07000038 | 1,329 | 1,251 |
| Bolsover E07000033 | 1,215 | 1,199 |
| Adur E07000223 | 1,119 | 1,119 |
| Brentwood E07000068 | 1,062 | 1,061 |
| Melton E07000133 | 979 | 931 |
| Oadby and Wigston E07000135 | 838 | 805 |
| Castle Point E07000069 | 583 | 597 |
| City of London E09000001 | 273 | 230 |
| Isles of Scilly E06000053 | 60 | 61 |
| Barnsley E08000038 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 |
| Sheffield E08000039 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 |
| England | 2,698,471 | 2,671,675 |
Map
31 Mar 2025 · 294 areas, each shaded by the fifth of the areas its figure falls in
- 60 to 2,994
- 2,994 to 5,351
- 5,351 to 8,005
- 8,005 to 14k
- 14k to 58k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Ministry of Housing, Communities and Local Government
- Check it yourself
- https://www.gov.uk/government/statistical-data-sets/live-tables-on-dwelling-stock-including-vacants
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 4 November 2026, 00:17 UTC
- Raw files fetched
- https://www.gov.uk/api/content/government/statistical-data-sets/live-tables-on-dwelling-stock-including-vacantsSHA-256 201f64ff3a9e0f2f941c83273d95c8905bd9c915c525349d93392e83a4130579 · 93,924 bytes
- https://assets.publishing.service.gov.uk/media/6a0dcbb05c3c79da61662e38/LiveTable100.odsSHA-256 0eb1e9b467ff1fd240f0a4dc7215109488a1af2187d2d09a199ecc5b0315b0b6 · 415,267 bytes
Verification
Verified against source, 4 November 2026, 00:30 UTC Run at 4 November 2026, 00:30 UTC; 636 of 636 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Ministry of Housing, Communities and Local Government; Open Government Licence v3.0; retrieved 2026-11-04T00:17:05Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 636 of 636 figures and the headline reproduced |
| Pass | Figures are finite numbers | 636 figures, 0 invalid |
| Pass | Live source matches every figure | 636 of 636 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches |
| Pass | GOV.UK table is current | latest period 2025-03-31 ended 583 days before retrieval (limit 800), from Table 100: number of dwellings by tenure and district, England |
| Pass | Each row's tenures add up to its total | 644 comparisons expected, each whole's parts against it in each measure: 644 made, 644 exactly; not made, 0 for figures excluded pending verification, 0 for suppressed figures and 0 for blanks in the publisher's table, of every row of Table 100's sheets for 2024 and 2025 |
| Pass | The councils' housing association dwellings add up to each county, class and England | 52 comparisons expected, each whole's parts against it in each measure: 52 made, 52 exactly; not made, 0 for figures excluded pending verification, 0 for suppressed figures and 0 for blanks in the publisher's table, of Table 100's housing association dwellings in 2024 and 2025, each county's districts, each class's councils and England's councils; no sum can show one council's figure filed under another's code |
| Pass | Source page answers | https://www.gov.uk/government/statistical-data-sets/live-tables-on-dwelling-stock-including-vacants – HTTP 200 |
Notes
