Households on the housing waiting list by council, England
The households on each council's housing register, its waiting list for social housing, at the end of March, from its housing statistics return to MHCLG.
E09000025
41,223
2024/25 · the council with the most
Verified against source, 1 November 2026, 12:26 UTCSource: Ministry of Housing, Communities and Local Government. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 2024/25
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
- 1Newham41,223
- 2Brent36,534
- 3Lambeth29,187
- 4Tower Hamlets28,469
- 5Wakefield27,496
- 6Birmingham25,996
- 7Greenwich25,377
- 8Cornwall23,731
- 9Bristol, City of22,464
- 10Leeds21,583
- 11Bolton21,479
- 12Sheffield, its area before 1 April 202519,467
- 13Manchester19,406
- 14Sandwell19,108
- 15Bradford18,357
- 16Kirklees16,914
- 17Islington16,794
- 18Liverpool14,520
- 19Haringey14,179
- 20Southwark13,351
- 21Somerset12,473
- 22Waltham Forest12,463
- 23Blackpool11,844
- 24Cumberland11,494
- 25Lewisham11,284
- 26Nottingham11,228
- 27Calderdale11,180
- 28Merton11,011
- 29Northumberland10,921
- 30Luton10,828
- 31Wigan10,295
- 32Coventry10,056
- 33Gateshead9,862
- 34East Staffordshire9,766
- 35Southampton9,668
- 36County Durham9,642
- 37Wandsworth9,543
- 38North Yorkshire9,530
- 39St. Helens8,946
- 40Doncaster8,929
- 41Croydon8,559
- 42Westmorland and Furness8,501
- 43Newcastle upon Tyne8,451
- 44Warrington8,435
- 45Camden8,380
- 46Derby8,288
- 47Wolverhampton8,260
- 48Stockport8,208
- 49Redbridge7,992
- 50Rochdale7,892
- 51Oldham7,885
- 52Cheshire East7,847
- 53Hackney7,841
- 54Ealing7,813
- 55Plymouth7,768
- 56North East Lincolnshire7,398
- 57South Gloucestershire7,360
- 58Shropshire7,332
- 59North Lincolnshire7,195
- 60Rotherham7,033
- 61Dorset6,783
- 62North Northamptonshire6,726
- 63Enfield6,656
- 64Kingston upon Hull, City of6,620
- 65Westminster6,452
- 66Bath and North East Somerset6,423
- 67Cheshire West and Chester5,931
- 68Wyre5,744
- 69Stratford-on-Avon5,538
- 70East Riding of Yorkshire5,453
- 71Leicester5,398
- 72Bassetlaw5,342
- 73Trafford5,246
- 74Wirral5,228
- 75Thurrock5,114
- 76Mansfield5,011
- 77East Devon4,909
- 78East Suffolk4,892
- 79Gloucester4,753
- 80Salford4,565
- 81Blackburn with Darwen4,490
- 82Basingstoke and Deane4,465
- 83Hounslow4,375
- 84Brighton and Hove4,272
- 85Barking and Dagenham4,253
- 86Worcester4,187
- 87Barnsley, its area before 1 April 20254,138
- 88Preston4,034
- 89Wiltshire3,999
- 90North Tyneside3,934
- 91South Tyneside3,882
- 92Dudley3,852
- 93Ashfield3,847
- 94Reading3,682
- 95Nuneaton and Bedworth3,626
- 96Sunderland3,622
- 97Wyre Forest3,584
- 98Barnet3,485
- 99South Oxfordshire3,449
- 100Bromley3,430
- 101Braintree3,428
- 102Welwyn Hatfield3,388
- 103Sefton3,382
- 104Solihull3,293
- 105Swindon3,270
- 106Medway3,252
- 107Norwich3,211
- 108West Lindsey3,186
- 109Bournemouth, Christchurch and Poole3,144
- 110Huntingdonshire3,041
- 111Bury3,035
- 112Walsall3,012
- 113Central Bedfordshire2,980
- 114Stockton-on-Tees2,961
- 115Kensington and Chelsea2,930
- 116Vale of White Horse2,904
- 117Richmond upon Thames2,880
- 118Middlesbrough2,878
- 119Sutton2,870
- 120Peterborough2,829
- 121Knowsley2,802
- 122Eastleigh2,773
- 123Bromsgrove2,755
- 124Buckinghamshire2,729
- 125Stroud2,717
- 126Cheltenham2,670
- 127Havering2,651
- 128Hartlepool2,650
- 129Isle of Wight2,593
- 130West Suffolk2,588
- 131Spelthorne2,584
- 132Wychavon2,569
- 133Hillingdon2,551
- 134Burnley2,543
- 135North Somerset2,499
- 136Ipswich2,468
- 137Bedford2,465
- 138Erewash2,461
- 139East Hertfordshire2,455
- 140Newark and Sherwood2,422
- 141Chichester2,421
- 142Elmbridge2,395
- 143Test Valley2,387
- 144Basildon2,376
- =145Chesterfield2,333
- =145Mid Sussex2,333
- 147Slough2,309
- 148North Kesteven2,307
- 149Amber Valley2,273
- 150Guildford2,268
- 151Redcar and Cleveland2,267
- 152Newcastle-under-Lyme2,257
- 153West Oxfordshire2,251
- 154Oxford2,243
- 155Stoke-on-Trent2,215
- 156North Devon2,213
- 157North Norfolk2,199
- 158North Hertfordshire2,191
- 159Cherwell2,183
- 160Darlington2,141
- 161Harrow2,122
- 162Worthing2,106
- 163Hammersmith and Fulham2,079
- 164New Forest2,034
- 165South Ribble2,011
- 166Hyndburn2,002
- =167South Cambridgeshire1,956
- =167Tandridge1,956
- 169Mid Devon1,927
- 170Harlow1,919
- 171Pendle1,912
- 172Rushmoor1,874
- 173Tendring1,857
- 174Chelmsford1,855
- 175Kingston upon Thames1,835
- 176Torbay1,819
- 177Swale1,816
- 178Cambridge1,810
- 179Exeter1,796
- 180Tewkesbury1,780
- 181Cotswold1,775
- 182Fenland1,756
- 183Colchester1,730
- =184Crawley1,721
- =184Hastings1,721
- 186East Hampshire1,699
- =187Broxbourne1,686
- =187Forest of Dean1,686
- 189North East Derbyshire1,667
- 190Warwick1,664
- 191Arun1,655
- =192Lincoln1,643
- =192Rossendale1,643
- 194Bexley1,640
- 195Halton1,621
- 196Winchester1,607
- 197West Northamptonshire1,601
- 198Maidstone1,595
- 199Chorley1,565
- 200East Lindsey1,536
- 201High Peak1,520
- 202Teignbridge1,512
- 203Portsmouth1,504
- 204South Hams1,490
- 205Havant1,486
- 206Bracknell Forest1,479
- 207Ashford1,478
- 208Dartford1,464
- 209Epsom and Ewell1,456
- 210Dacorum1,448
- 211Rother1,396
- 212Dover1,389
- 213Uttlesford1,374
- 214Milton Keynes1,372
- 215Southend-on-Sea1,359
- 216Canterbury1,356
- 217Hart1,336
- 218West Lancashire1,331
- 219Stevenage1,311
- 220Wokingham1,295
- 221Hinckley and Bosworth1,267
- 222Lancaster1,251
- 223East Cambridgeshire1,248
- 224York1,243
- 225Epping Forest1,241
- 226Torridge1,234
- 227Watford1,232
- 228Malvern Hills1,220
- 229Thanet1,219
- 230Tameside1,215
- 231Oadby and Wigston1,207
- 232Woking1,196
- 233Derbyshire Dales1,186
- 234South Kesteven1,183
- 235King's Lynn and West Norfolk1,180
- 236Boston1,177
- 237Folkestone and Hythe1,156
- 238Charnwood1,143
- 239Runnymede1,122
- 240Broxtowe1,121
- 241Eastbourne1,107
- 242Redditch1,095
- 243Breckland1,089
- 244Babergh1,067
- 245Reigate and Banstead1,062
- 246Great Yarmouth1,050
- 247Three Rivers1,040
- 248Adur1,033
- 249Gravesham1,023
- 250Staffordshire Moorlands1,017
- 251Sevenoaks1,016
- 252West Berkshire979
- 253Herefordshire, County of965
- 254West Devon955
- 255Wealden929
- 256Mid Suffolk928
- 257Cannock Chase918
- 258Blaby908
- 259South Staffordshire873
- 260Broadland869
- 261Windsor and Maidenhead823
- 262North West Leicestershire822
- 263South Holland820
- 264Maldon818
- 265South Derbyshire805
- 266City of London800
- 267Ribble Valley795
- 268Fylde789
- 269South Norfolk788
- =270Rochford751
- =270Waverley751
- 272Castle Point748
- 273Gedling721
- 274Hertsmere717
- 275Horsham716
- 276Harborough675
- 277Mole Valley653
- 278Tunbridge Wells639
- 279Rushcliffe637
- 280Lewes600
- 281Melton588
- 282Lichfield583
- 283Rutland566
- 284Gosport553
- 285Tamworth532
- 286Surrey Heath499
- 287Rugby465
- 288Bolsover398
- 289North Warwickshire341
- 290St Albans330
- 291Fareham293
- 292Tonbridge and Malling265
- 293Brentwood261
- 294Stafford100
- 295Isles of Scilly81
- 296Telford and Wrekin0
No figure published for Barnsley (given under its old code, E08000016), Sheffield (given under its old code, E08000019).
Counts follow the size of the place, so the largest places tend to come first.
Data table
296 rows
| Area | 2024/25 |
|---|---|
| Newham E09000025 | 41,223 |
| Brent E09000005 | 36,534 |
| Lambeth E09000022 | 29,187 |
| Tower Hamlets E09000030 | 28,469 |
| Wakefield E08000036 | 27,496 |
| Birmingham E08000025 | 25,996 |
| Greenwich E09000011 | 25,377 |
| Cornwall E06000052 | 23,731 |
| Bristol, City of E06000023 | 22,464 |
| Leeds E08000035 | 21,583 |
| Bolton E08000001 | 21,479 |
| Sheffield E08000019 its area before 1 April 2025 | 19,467 |
| Manchester E08000003 | 19,406 |
| Sandwell E08000028 | 19,108 |
| Bradford E08000032 | 18,357 |
| Kirklees E08000034 | 16,914 |
| Islington E09000019 | 16,794 |
| Liverpool E08000012 | 14,520 |
| Haringey E09000014 | 14,179 |
| Southwark E09000028 | 13,351 |
| Somerset E06000066 | 12,473 |
| Waltham Forest E09000031 | 12,463 |
| Blackpool E06000009 | 11,844 |
| Cumberland E06000063 | 11,494 |
| Lewisham E09000023 | 11,284 |
| Nottingham E06000018 | 11,228 |
| Calderdale E08000033 | 11,180 |
| Merton E09000024 | 11,011 |
| Northumberland E06000057 | 10,921 |
| Luton E06000032 | 10,828 |
| Wigan E08000010 | 10,295 |
| Coventry E08000026 | 10,056 |
| Gateshead E08000037 | 9,862 |
| East Staffordshire E07000193 | 9,766 |
| Southampton E06000045 | 9,668 |
| County Durham E06000047 | 9,642 |
| Wandsworth E09000032 | 9,543 |
| North Yorkshire E06000065 | 9,530 |
| St. Helens E08000013 | 8,946 |
| Doncaster E08000017 | 8,929 |
| Croydon E09000008 | 8,559 |
| Westmorland and Furness E06000064 | 8,501 |
| Newcastle upon Tyne E08000021 | 8,451 |
| Warrington E06000007 | 8,435 |
| Camden E09000007 | 8,380 |
| Derby E06000015 | 8,288 |
| Wolverhampton E08000031 | 8,260 |
| Stockport E08000007 | 8,208 |
| Redbridge E09000026 | 7,992 |
| Rochdale E08000005 | 7,892 |
| Oldham E08000004 | 7,885 |
| Cheshire East E06000049 | 7,847 |
| Hackney E09000012 | 7,841 |
| Ealing E09000009 | 7,813 |
| Plymouth E06000026 | 7,768 |
| North East Lincolnshire E06000012 | 7,398 |
| South Gloucestershire E06000025 | 7,360 |
| Shropshire E06000051 | 7,332 |
| North Lincolnshire E06000013 | 7,195 |
| Rotherham E08000018 | 7,033 |
| Dorset E06000059 | 6,783 |
| North Northamptonshire E06000061 | 6,726 |
| Enfield E09000010 | 6,656 |
| Kingston upon Hull, City of E06000010 | 6,620 |
| Westminster E09000033 | 6,452 |
| Bath and North East Somerset E06000022 | 6,423 |
| Cheshire West and Chester E06000050 | 5,931 |
| Wyre E07000128 | 5,744 |
| Stratford-on-Avon E07000221 | 5,538 |
| East Riding of Yorkshire E06000011 | 5,453 |
| Leicester E06000016 | 5,398 |
| Bassetlaw E07000171 | 5,342 |
| Trafford E08000009 | 5,246 |
| Wirral E08000015 | 5,228 |
| Thurrock E06000034 | 5,114 |
| Mansfield E07000174 | 5,011 |
| East Devon E07000040 | 4,909 |
| East Suffolk E07000244 | 4,892 |
| Gloucester E07000081 | 4,753 |
| Salford E08000006 | 4,565 |
| Blackburn with Darwen E06000008 | 4,490 |
| Basingstoke and Deane E07000084 | 4,465 |
| Hounslow E09000018 | 4,375 |
| Brighton and Hove E06000043 | 4,272 |
| Barking and Dagenham E09000002 | 4,253 |
| Worcester E07000237 | 4,187 |
| Barnsley E08000016 its area before 1 April 2025 | 4,138 |
| Preston E07000123 | 4,034 |
| Wiltshire E06000054 | 3,999 |
| North Tyneside E08000022 | 3,934 |
| South Tyneside E08000023 | 3,882 |
| Dudley E08000027 | 3,852 |
| Ashfield E07000170 | 3,847 |
| Reading E06000038 | 3,682 |
| Nuneaton and Bedworth E07000219 | 3,626 |
| Sunderland E08000024 | 3,622 |
| Wyre Forest E07000239 | 3,584 |
| Barnet E09000003 | 3,485 |
| South Oxfordshire E07000179 | 3,449 |
| Bromley E09000006 | 3,430 |
| Braintree E07000067 | 3,428 |
| Welwyn Hatfield E07000241 | 3,388 |
| Sefton E08000014 | 3,382 |
| Solihull E08000029 | 3,293 |
| Swindon E06000030 | 3,270 |
| Medway E06000035 | 3,252 |
| Norwich E07000148 | 3,211 |
| West Lindsey E07000142 | 3,186 |
| Bournemouth, Christchurch and Poole E06000058 | 3,144 |
| Huntingdonshire E07000011 | 3,041 |
| Bury E08000002 | 3,035 |
| Walsall E08000030 | 3,012 |
| Central Bedfordshire E06000056 | 2,980 |
| Stockton-on-Tees E06000004 | 2,961 |
| Kensington and Chelsea E09000020 | 2,930 |
| Vale of White Horse E07000180 | 2,904 |
| Richmond upon Thames E09000027 | 2,880 |
| Middlesbrough E06000002 | 2,878 |
| Sutton E09000029 | 2,870 |
| Peterborough E06000031 | 2,829 |
| Knowsley E08000011 | 2,802 |
| Eastleigh E07000086 | 2,773 |
| Bromsgrove E07000234 | 2,755 |
| Buckinghamshire E06000060 | 2,729 |
| Stroud E07000082 | 2,717 |
| Cheltenham E07000078 | 2,670 |
| Havering E09000016 | 2,651 |
| Hartlepool E06000001 | 2,650 |
| Isle of Wight E06000046 | 2,593 |
| West Suffolk E07000245 | 2,588 |
| Spelthorne E07000213 | 2,584 |
| Wychavon E07000238 | 2,569 |
| Hillingdon E09000017 | 2,551 |
| Burnley E07000117 | 2,543 |
| North Somerset E06000024 | 2,499 |
| Ipswich E07000202 | 2,468 |
| Bedford E06000055 | 2,465 |
| Erewash E07000036 | 2,461 |
| East Hertfordshire E07000242 | 2,455 |
| Newark and Sherwood E07000175 | 2,422 |
| Chichester E07000225 | 2,421 |
| Elmbridge E07000207 | 2,395 |
| Test Valley E07000093 | 2,387 |
| Basildon E07000066 | 2,376 |
| Chesterfield E07000034 | 2,333 |
| Mid Sussex E07000228 | 2,333 |
| Slough E06000039 | 2,309 |
| North Kesteven E07000139 | 2,307 |
| Amber Valley E07000032 | 2,273 |
| Guildford E07000209 | 2,268 |
| Redcar and Cleveland E06000003 | 2,267 |
| Newcastle-under-Lyme E07000195 | 2,257 |
| West Oxfordshire E07000181 | 2,251 |
| Oxford E07000178 | 2,243 |
| Stoke-on-Trent E06000021 | 2,215 |
| North Devon E07000043 | 2,213 |
| North Norfolk E07000147 | 2,199 |
| North Hertfordshire E07000099 | 2,191 |
| Cherwell E07000177 | 2,183 |
| Darlington E06000005 | 2,141 |
| Harrow E09000015 | 2,122 |
| Worthing E07000229 | 2,106 |
| Hammersmith and Fulham E09000013 | 2,079 |
| New Forest E07000091 | 2,034 |
| South Ribble E07000126 | 2,011 |
| Hyndburn E07000120 | 2,002 |
| South Cambridgeshire E07000012 | 1,956 |
| Tandridge E07000215 | 1,956 |
| Mid Devon E07000042 | 1,927 |
| Harlow E07000073 | 1,919 |
| Pendle E07000122 | 1,912 |
| Rushmoor E07000092 | 1,874 |
| Tendring E07000076 | 1,857 |
| Chelmsford E07000070 | 1,855 |
| Kingston upon Thames E09000021 | 1,835 |
| Torbay E06000027 | 1,819 |
| Swale E07000113 | 1,816 |
| Cambridge E07000008 | 1,810 |
| Exeter E07000041 | 1,796 |
| Tewkesbury E07000083 | 1,780 |
| Cotswold E07000079 | 1,775 |
| Fenland E07000010 | 1,756 |
| Colchester E07000071 | 1,730 |
| Hastings E07000062 | 1,721 |
| Crawley E07000226 | 1,721 |
| East Hampshire E07000085 | 1,699 |
| Forest of Dean E07000080 | 1,686 |
| Broxbourne E07000095 | 1,686 |
| North East Derbyshire E07000038 | 1,667 |
| Warwick E07000222 | 1,664 |
| Arun E07000224 | 1,655 |
| Rossendale E07000125 | 1,643 |
| Lincoln E07000138 | 1,643 |
| Bexley E09000004 | 1,640 |
| Halton E06000006 | 1,621 |
| Winchester E07000094 | 1,607 |
| West Northamptonshire E06000062 | 1,601 |
| Maidstone E07000110 | 1,595 |
| Chorley E07000118 | 1,565 |
| East Lindsey E07000137 | 1,536 |
| High Peak E07000037 | 1,520 |
| Teignbridge E07000045 | 1,512 |
| Portsmouth E06000044 | 1,504 |
| South Hams E07000044 | 1,490 |
| Havant E07000090 | 1,486 |
| Bracknell Forest E06000036 | 1,479 |
| Ashford E07000105 | 1,478 |
| Dartford E07000107 | 1,464 |
| Epsom and Ewell E07000208 | 1,456 |
| Dacorum E07000096 | 1,448 |
| Rother E07000064 | 1,396 |
| Dover E07000108 | 1,389 |
| Uttlesford E07000077 | 1,374 |
| Milton Keynes E06000042 | 1,372 |
| Southend-on-Sea E06000033 | 1,359 |
| Canterbury E07000106 | 1,356 |
| Hart E07000089 | 1,336 |
| West Lancashire E07000127 | 1,331 |
| Stevenage E07000243 | 1,311 |
| Wokingham E06000041 | 1,295 |
| Hinckley and Bosworth E07000132 | 1,267 |
| Lancaster E07000121 | 1,251 |
| East Cambridgeshire E07000009 | 1,248 |
| York E06000014 | 1,243 |
| Epping Forest E07000072 | 1,241 |
| Torridge E07000046 | 1,234 |
| Watford E07000103 | 1,232 |
| Malvern Hills E07000235 | 1,220 |
| Thanet E07000114 | 1,219 |
| Tameside E08000008 | 1,215 |
| Oadby and Wigston E07000135 | 1,207 |
| Woking E07000217 | 1,196 |
| Derbyshire Dales E07000035 | 1,186 |
| South Kesteven E07000141 | 1,183 |
| King's Lynn and West Norfolk E07000146 | 1,180 |
| Boston E07000136 | 1,177 |
| Folkestone and Hythe E07000112 | 1,156 |
| Charnwood E07000130 | 1,143 |
| Runnymede E07000212 | 1,122 |
| Broxtowe E07000172 | 1,121 |
| Eastbourne E07000061 | 1,107 |
| Redditch E07000236 | 1,095 |
| Breckland E07000143 | 1,089 |
| Babergh E07000200 | 1,067 |
| Reigate and Banstead E07000211 | 1,062 |
| Great Yarmouth E07000145 | 1,050 |
| Three Rivers E07000102 | 1,040 |
| Adur E07000223 | 1,033 |
| Gravesham E07000109 | 1,023 |
| Staffordshire Moorlands E07000198 | 1,017 |
| Sevenoaks E07000111 | 1,016 |
| West Berkshire E06000037 | 979 |
| Herefordshire, County of E06000019 | 965 |
| West Devon E07000047 | 955 |
| Wealden E07000065 | 929 |
| Mid Suffolk E07000203 | 928 |
| Cannock Chase E07000192 | 918 |
| Blaby E07000129 | 908 |
| South Staffordshire E07000196 | 873 |
| Broadland E07000144 | 869 |
| Windsor and Maidenhead E06000040 | 823 |
| North West Leicestershire E07000134 | 822 |
| South Holland E07000140 | 820 |
| Maldon E07000074 | 818 |
| South Derbyshire E07000039 | 805 |
| City of London E09000001 | 800 |
| Ribble Valley E07000124 | 795 |
| Fylde E07000119 | 789 |
| South Norfolk E07000149 | 788 |
| Rochford E07000075 | 751 |
| Waverley E07000216 | 751 |
| Castle Point E07000069 | 748 |
| Gedling E07000173 | 721 |
| Hertsmere E07000098 | 717 |
| Horsham E07000227 | 716 |
| Harborough E07000131 | 675 |
| Mole Valley E07000210 | 653 |
| Tunbridge Wells E07000116 | 639 |
| Rushcliffe E07000176 | 637 |
| Lewes E07000063 | 600 |
| Melton E07000133 | 588 |
| Lichfield E07000194 | 583 |
| Rutland E06000017 | 566 |
| Gosport E07000088 | 553 |
| Tamworth E07000199 | 532 |
| Surrey Heath E07000214 | 499 |
| Rugby E07000220 | 465 |
| Bolsover E07000033 | 398 |
| North Warwickshire E07000218 | 341 |
| St Albans E07000240 | 330 |
| Fareham E07000087 | 293 |
| Tonbridge and Malling E07000115 | 265 |
| Brentwood E07000068 | 261 |
| Stafford E07000197 | 100 |
| Isles of Scilly E06000053 | 81 |
| Telford and Wrekin E06000020 | 0 |
| Barnsley E08000038 | given for its area before 1 April 2025, under E08000016 |
| Sheffield E08000039 | given for its area before 1 April 2025, under E08000019 |
Map
2024/25 · 294 areas, each shaded by the fifth of the areas its figure falls in
- 0 to 1,156
- 1,156 to 1,810
- 1,810 to 2,829
- 2,829 to 7,033
- 7,033 to 41k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Ministry of Housing, Communities and Local Government
- Check it yourself
- https://www.gov.uk/government/statistical-data-sets/local-authority-housing-statistics-open-data
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 1 November 2026, 12:17 UTC
- Raw files fetched
- https://www.gov.uk/api/content/government/statistical-data-sets/local-authority-housing-statistics-open-dataSHA-256 64ab88875210339f4e1fbba03eb5bf189d09b06fbfcde7c432a0bfeb7eb97c6c · 20,560 bytes
- https://assets.publishing.service.gov.uk/media/6a2bf079c39255c595b507d2/LAHS_open_data_1978-79_to_2024-25.csvSHA-256 6b5f0105d34488c96a8b0669113da2507f3c34b1e52afdbde276c2357da57fe4 · 39,133,636 bytes
Verification
Verified against source, 1 November 2026, 12:26 UTC Run at 1 November 2026, 12:26 UTC; 296 of 296 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Ministry of Housing, Communities and Local Government; Open Government Licence v3.0; retrieved 2026-11-01T12:17:51Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 296 of 296 figures and the headline reproduced |
| Pass | Figures are finite numbers | 296 figures, 0 invalid |
| Pass | Live source matches every figure | 296 of 296 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches |
| Pass | GOV.UK table is current | latest period 2025-03-31 ended 580 days before retrieval (limit 850), from Local Authority Housing Statistics open data 1978-79 to 2024-25 |
| Pass | The year's tables agree (Section C) | 306 of 306 councils' figures and the regions' and England's sums match https://assets.publishing.service.gov.uk/media/6a2bdee0d95ffddb05d4af4a/Local_Authority_Housing_Statistics_2024_25.xlsx exactly |
| Pass | Source page answers | https://www.gov.uk/government/statistical-data-sets/local-authority-housing-statistics-open-data – HTTP 200 |
Notes
- From the returns each council in England makes to MHCLG for the year to 31 March, on the council it made its return as. A council that keeps no housing revenue account, having transferred its homes, answers many questions with not applicable.
- Councils set their own rules on who may join the register, so the lists are not alike between councils.