Population by parish, England and Wales, mid-2022
A one-off table: the ONS won't update it (reference 2502, released 28 November 2024). The ONS calls it supporting information. Its figures are on the mid-2022 basis the ONS superseded on 7 November 2025, so they won't match the hub's council figures
The number of people living in each of England's parishes and unparished areas and each of Wales's communities at mid-2022, from a one-off table of the ONS built from its output area estimates.
Highest: Northampton (West Northamptonshire)
139,252
Mid-2022 · the parish or Welsh community with the most people
Verified against source, 3 November 2026, 15:32 UTCSource: Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
the parishes, Welsh communities and unparished areas of 2022 by the ONS's codes, by council, each one that has ended since marked ended
| Parish | Mid-2022 |
|---|---|
| Adur, unparished area E43000147 Adur | 36,314 |
| Coombes E04009846 Adur | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Lancing E04009847 Adur | 19,477 |
| Sompting E04009848 Adur | 8,934 |
| Aldercar and Langley Mill E04002663 Amber Valley | 5,787 |
| Alderwasley E04002664 Amber Valley | 521 |
| Alfreton E04002665 Amber Valley | 8,990 |
| Amber Valley, unparished area E43000047 Amber Valley | 4,347 |
| Ashleyhay E04002666 Amber Valley | 88 |
| Belper E04002667 Amber Valley | 21,413 |
| Codnor E04002668 Amber Valley | 3,760 |
| Crich E04002669 Amber Valley | 3,288 |
| Denby E04002670 Amber Valley | 2,570 |
| Dethick, Lea and Holloway E04002671 Amber Valley | 1,116 |
| Duffield E04002672 Amber Valley | 5,127 |
| Hazelwood E04002673 Amber Valley | 367 |
| Heanor and Loscoe E04002674 Amber Valley | 17,357 |
| Holbrook E04012077 Amber Valley | 1,449 |
| Horsley E04002676 Amber Valley | 1,020 |
| Horsley Woodhouse E04002677 Amber Valley | 1,248 |
| Idridgehay and Alton E04002678 Amber Valley | 304 |
| Ironville E04002679 Amber Valley | 1,761 |
| Kedleston E04002680 Amber Valley | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Kilburn E04012078 Amber Valley | 3,481 |
| Kirk Langley E04002682 Amber Valley | 744 |
| Mackworth E04002683 Amber Valley | 1,527 |
| Mapperley E04002684 Amber Valley | 267 |
| Pentrich E04002685 Amber Valley | 224 |
| Quarndon E04002686 Amber Valley | 1,092 |
| Ravensdale Park E04002687 Amber Valley | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Ripley E04002688 Amber Valley | 20,954 |
| Shipley E04002689 Amber Valley | 760 |
| Shottle and Postern E04002690 Amber Valley | 295 |
| Smalley E04002691 Amber Valley | 3,352 |
| Somercotes E04002692 Amber Valley | 6,217 |
| South Wingfield E04002693 Amber Valley | 1,588 |
| Swanwick E04002694 Amber Valley | 5,074 |
| Turnditch E04002695 Amber Valley | 352 |
| Weston Underwood E04002696 Amber Valley | 337 |
| Windley E04002697 Amber Valley | 157 |
| Aldingbourne E04009849 Arun | 4,681 |
| Aldwick E04009850 Arun | 11,469 |
| Angmering E04009851 Arun | 9,003 |
| Arundel E04009852 Arun | 3,462 |
| Barnham and Eastergate E04012977 Arun | 5,737 |
| Bersted E04009854 Arun | 11,176 |
| Bognor Regis E04009855 Arun | 25,351 |
| Burpham E04009856 Arun | 185 |
| Clapham E04009857 Arun | 303 |
| Climping E04009858 Arun | 862 |
| East Preston E04012046 Arun | 6,191 |
| Felpham E04012978 Arun | 12,201 |
| Ferring E04009862 Arun | 4,863 |
| Findon E04009863 Arun | 1,998 |
| Ford E04009864 Arun | 1,907 |
| Houghton E04009865 Arun | 143 |
| Kingston E04012047 Arun | 615 |
| Littlehampton E04009867 Arun | 32,689 |
| Lyminster and Crossbush E04009868 Arun | 403 |
| Madehurst E04009869 Arun | 112 |
| Middleton-on-Sea E04009870 Arun | 4,914 |
| Pagham E04009871 Arun | 6,501 |
| Patching E04009872 Arun | 248 |
| Poling E04009873 Arun | 196 |
| Rustington E04009874 Arun | 13,927 |
| Slindon E04009875 Arun | 563 |
| South Stoke E04009876 Arun | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Walberton E04009877 Arun | 2,245 |
| Warningcamp E04009878 Arun | 154 |
| Yapton E04012979 Arun | 4,282 |
| Annesley E04007784 Ashfield | 1,817 |
| Ashfield, unparished area E43000122 Ashfield | 113,071 |
| Felley E04007785 Ashfield | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Selston E04007786 Ashfield | 12,213 |
| Aldington E04004824 Ashford | 1,551 |
| Appledore E04004825 Ashford | 892 |
| Ashford, unparished area E43000271 Ashford · ended 31 March 2023 | 43,690 |
| Bethersden E04012782 Ashford | 1,732 |
| Biddenden E04004827 Ashford · ended 31 March 2023 | 2,740 |
| Bilsington E04004828 Ashford | 321 |
| Bonnington E04004829 Ashford | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Boughton Aluph E04004830 Ashford · ended 31 March 2023 | 2,651 |
| Brabourne E04004831 Ashford | 1,295 |
| Brook E04004832 Ashford | 347 |
| Challock E04004833 Ashford | 1,074 |
| Charing E04012783 Ashford | 3,224 |
| Chilham E04004835 Ashford | 1,850 |
| Crundale E04004836 Ashford | 210 |
| Eastwell E04004837 Ashford | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Egerton E04012784 Ashford | 1,101 |
| Godmersham E04004839 Ashford | 346 |
| Great Chart with Singleton E04012785 Ashford | 7,355 |
| Hastingleigh E04004841 Ashford | 211 |
| High Halden E04004842 Ashford · ended 31 March 2023 | 2,170 |
| Hothfield E04004843 Ashford | 982 |
| Kenardington E04004844 Ashford | 285 |
| Kennington E04012975 Ashford | 11,089 |
| Kingsnorth E04012786 Ashford | 12,659 |
| Little Chart E04012787 Ashford | 253 |
| Mersham E04012788 Ashford · ended 31 March 2023 | 1,617 |
| Molash E04004848 Ashford | 246 |
| Newenden E04004849 Ashford | 215 |
| Orlestone E04012790 Ashford | 1,650 |
| Pluckley E04012791 Ashford | 1,131 |
| Rolvenden E04004852 Ashford | 1,556 |
| Ruckinge E04004853 Ashford | 789 |
| Sevington E04012789 Ashford · ended 31 March 2023 | 1,594 |
| Shadoxhurst E04012792 Ashford | 1,375 |
| Smarden E04004856 Ashford | 1,524 |
| Smeeth E04004857 Ashford | 951 |
| South Willesborough & Newtown E04012976 Ashford | 4,671 |
| Stanhope E04004858 Ashford | 4,404 |
| Stone-cum-Ebony E04004859 Ashford | 439 |
| Tenterden E04004860 Ashford | 8,292 |
| Warehorne E04012793 Ashford | 369 |
| Westwell E04012794 Ashford | 1,085 |
| Wittersham E04004863 Ashford | 1,235 |
| Woodchurch E04004864 Ashford | 2,058 |
| Wye with Hinxhill E04004865 Ashford | 2,512 |
| Acton E04009064 Babergh | 1,986 |
| Aldham E04009065 Babergh | 190 |
| Alpheton E04009066 Babergh | 286 |
| Arwarton E04009067 Babergh | 130 |
| Assington E04009068 Babergh | 543 |
| Belstead E04009069 Babergh | 251 |
| Bentley E04009070 Babergh | 788 |
| Bildeston E04009071 Babergh | 1,077 |
| Boxford E04009072 Babergh | 1,380 |
| Boxted E04009073 Babergh | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Brantham E04009074 Babergh | 2,689 |
| Brent Eleigh E04009075 Babergh | 173 |
| Brettenham E04009076 Babergh | 306 |
| Bures St. Mary E04009077 Babergh | 992 |
| Burstall E04009078 Babergh | 212 |
| Capel St. Mary E04009079 Babergh | 3,206 |
| Chattisham E04009080 Babergh | 177 |
| Chelmondiston E04009081 Babergh | 1,041 |
| Chelsworth E04009082 Babergh | 209 |
| Chilton E04009083 Babergh | 445 |
| Cockfield E04009084 Babergh | 970 |
| Copdock and Washbrook E04009138 Babergh | 1,294 |
| East Bergholt E04009085 Babergh | 2,751 |
| Edwardstone E04009086 Babergh | 341 |
| Elmsett E04009087 Babergh | 786 |
| Freston E04009088 Babergh | 117 |
| Glemsford E04009089 Babergh | 3,729 |
| Great Cornard E04009090 Babergh | 9,999 |
| Great Waldingfield E04009091 Babergh | 1,709 |
| Groton E04009092 Babergh | 340 |
| Hadleigh E04009093 Babergh | 8,976 |
| Harkstead E04009094 Babergh | 303 |
| Hartest E04009095 Babergh | 487 |
| Higham E04009096 Babergh | 177 |
| Hintlesham E04009097 Babergh | 718 |
| Hitcham E04009098 Babergh | 805 |
| Holbrook E04009099 Babergh | 2,160 |
| Holton St. Mary E04009100 Babergh | 231 |
| Kersey E04009101 Babergh | 333 |
| Kettlebaston E04009102 Babergh | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Lavenham E04009103 Babergh | 2,000 |
| Lawshall E04009104 Babergh | 998 |
| Layham E04009105 Babergh | 600 |
| Leavenheath E04009106 Babergh | 1,278 |
| Lindsey E04009107 Babergh | 213 |
| Little Cornard E04009108 Babergh | 312 |
| Little Waldingfield E04009109 Babergh | 370 |
| Long Melford E04009110 Babergh | 3,943 |
| Milden E04009111 Babergh | 105 |
| Monks Eleigh E04009112 Babergh | 503 |
| Nayland-with-Wissington E04009113 Babergh | 1,228 |
| Nedging-with-Naughton E04009114 Babergh | 417 |
| Newton E04009115 Babergh | 582 |
| Pinewood E04009139 Babergh | 4,400 |
| Polstead E04009116 Babergh | 879 |
| Preston St. Mary E04009117 Babergh | 218 |
| Raydon E04009118 Babergh | 557 |
| Semer E04009119 Babergh | 139 |
| Shelley E04009120 Babergh | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Shimpling E04009121 Babergh | 442 |
| Shotley E04009122 Babergh | 2,338 |
| Somerton E04009123 Babergh | 175 |
| Sproughton E04009124 Babergh | 1,704 |
| Stanstead E04009125 Babergh | 377 |
| Stoke-by-Nayland E04009126 Babergh | 619 |
| Stratford St. Mary E04009127 Babergh | 780 |
| Stutton E04009128 Babergh | 890 |
| Sudbury E04009129 Babergh | 13,848 |
| Tattingstone E04009130 Babergh | 557 |
| Thorpe Morieux E04009131 Babergh | 280 |
| Wattisham E04009132 Babergh | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Wenham Magna E04009133 Babergh | 185 |
| Wenham Parva E04009134 Babergh | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Whatfield E04009135 Babergh | 369 |
| Wherstead E04009136 Babergh | 355 |
| Woolverstone E04009137 Babergh | 319 |
| Barking and Dagenham, unparished area E43000192 Barking and Dagenham | 220,039 |
| Barnet, unparished area E43000193 Barnet | 390,346 |
| Barnsley, unparished area E43000251 Barnsley · Barnsley in 2022 | 214,352 |
| Billingley E04000039 Barnsley · Barnsley in 2022 | 189 |
| Cawthorne E04000041 Barnsley · Barnsley in 2022 | 1,160 |
| Dunford E04000042 Barnsley · Barnsley in 2022 | 716 |
| Great Houghton E04000043 Barnsley · Barnsley in 2022 | 2,492 |
| Gunthwaite and Ingbirchworth E04000044 Barnsley · Barnsley in 2022 | 752 |
| High Hoyland E04000045 Barnsley · Barnsley in 2022 | 129 |
| Hunshelf E04000046 Barnsley · Barnsley in 2022 | 372 |
| Langsett E04000047 Barnsley · Barnsley in 2022 | 172 |
| Little Houghton E04000048 Barnsley · Barnsley in 2022 | 698 |
| Oxspring E04000049 Barnsley · Barnsley in 2022 | 1,186 |
| Penistone E04000050 Barnsley · Barnsley in 2022 | 12,749 |
| Shafton E04000051 Barnsley · Barnsley in 2022 | 3,359 |
| Silkstone E04000052 Barnsley · Barnsley in 2022 | 3,034 |
| Stainborough E04000053 Barnsley · Barnsley in 2022 | 356 |
| Tankersley E04000054 Barnsley · Barnsley in 2022 | 2,043 |
| Thurgoland E04000055 Barnsley · Barnsley in 2022 | 2,037 |
| Wortley E04000056 Barnsley, its area before 1 April 2025 · ended 31 March 2025 | 652 |
| Barrow-in-Furness, unparished area E43000043 Barrow-in-Furness · ended 31 March 2023 | 55,356 |
| Basildon, unparished area E43000282 Basildon | 115,310 |
| Billericay E04003870 Basildon | 28,558 |
| Bowers Gifford and North Benfleet E04012052 Basildon | 1,955 |
| Great Burstead and South Green E04003871 Basildon | 6,292 |
| Little Burstead E04003872 Basildon | 419 |
| Noak Bridge E04003875 Basildon | 2,630 |
| Ramsden Bellhouse E04003873 Basildon | 820 |
| Ramsden Crays E04003874 Basildon | 1,423 |
| Shotgate E04003876 Basildon | 3,736 |
| Wickford E04013150 Basildon | 27,667 |
| Ashford Hill with Headley E04004438 Basingstoke and Deane | 1,488 |
| Ashmansworth E04004439 Basingstoke and Deane | 223 |
| Basingstoke and Deane, unparished area E43000224 Basingstoke and Deane | 96,055 |
| Baughurst E04004440 Basingstoke and Deane | 2,502 |
| Bradley E04004441 Basingstoke and Deane | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Bramley E04004442 Basingstoke and Deane | 6,022 |
| Burghclere E04004443 Basingstoke and Deane | 1,183 |
| Candovers E04004444 Basingstoke and Deane | 239 |
| Chineham E04004445 Basingstoke and Deane | 8,018 |
| Cliddesden E04004446 Basingstoke and Deane | 498 |
| Deane E04004447 Basingstoke and Deane | 227 |
| Dummer E04004448 Basingstoke and Deane | 1,657 |
| East Woodhay E04004449 Basingstoke and Deane | 2,985 |
| Ecchinswell, Sydmonton and Bishops Green E04004450 Basingstoke and Deane | 1,221 |
| Ellisfield E04004451 Basingstoke and Deane | 289 |
| Farleigh Wallop E04004452 Basingstoke and Deane | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Hannington E04004453 Basingstoke and Deane | 514 |
| Hartley Wespall E04004454 Basingstoke and Deane | 243 |
| Herriard E04004455 Basingstoke and Deane | 293 |
| Highclere E04004456 Basingstoke and Deane | 1,630 |
| Hurstbourne Priors E04004457 Basingstoke and Deane | 376 |
| Kingsclere E04004458 Basingstoke and Deane | 3,095 |
| Laverstoke E04004459 Basingstoke and Deane | 381 |
| Litchfield and Woodcott E04004460 Basingstoke and Deane | 158 |
| Mapledurwell and Up Nately E04004461 Basingstoke and Deane | 637 |
| Monk Sherborne E04004462 Basingstoke and Deane | 328 |
| Mortimer West End E04004463 Basingstoke and Deane | 451 |
| Newnham E04004464 Basingstoke and Deane | 695 |
| Newtown E04004465 Basingstoke and Deane | 363 |
| North Waltham E04004466 Basingstoke and Deane | 900 |
| Nutley E04004467 Basingstoke and Deane | 193 |
| Oakley E04004468 Basingstoke and Deane | 5,339 |
| Old Basing and Lychpit E04004469 Basingstoke and Deane | 7,058 |
| Overton E04004470 Basingstoke and Deane | 4,663 |
| Pamber E04004471 Basingstoke and Deane | 2,638 |
| Popham E04004472 Basingstoke and Deane | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Preston Candover E04004473 Basingstoke and Deane | 487 |
| Rooksdown E04004489 Basingstoke and Deane | 6,348 |
| Sherborne St John E04012234 Basingstoke and Deane | 2,495 |
| Sherfield Park E04012646 Basingstoke and Deane | 2,338 |
| Sherfield on Loddon E04012645 Basingstoke and Deane | 1,621 |
| Silchester E04004476 Basingstoke and Deane | 937 |
| St. Mary Bourne E04004477 Basingstoke and Deane | 1,472 |
| Steventon E04004478 Basingstoke and Deane | 240 |
| Stratfield Saye E04004479 Basingstoke and Deane | 283 |
| Stratfield Turgis E04004480 Basingstoke and Deane | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Tadley E04004481 Basingstoke and Deane | 11,845 |
| Tunworth E04004482 Basingstoke and Deane | 251 |
| Upton Grey E04004483 Basingstoke and Deane | 664 |
| Weston Corbett E04004484 Basingstoke and Deane | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Weston Patrick E04004485 Basingstoke and Deane | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Whitchurch E04004486 Basingstoke and Deane | 5,713 |
| Winslade E04004487 Basingstoke and Deane | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Wootton St. Lawrence with Ramsdell E04004488 Basingstoke and Deane | 614 |
| Askham E04007787 Bassetlaw | 179 |
| Babworth E04007788 Bassetlaw | 1,474 |
| Barnby Moor E04007789 Bassetlaw | 229 |
| Bassetlaw, unparished area E43000123 Bassetlaw · ended 31 March 2023 | 67,911 |
| Beckingham E04007790 Bassetlaw | 1,287 |
| Bevercotes E04007791 Bassetlaw | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Blyth E04007792 Bassetlaw | 1,307 |
| Bole E04007793 Bassetlaw | 257 |
| Bothamsall E04007794 Bassetlaw | 271 |
| Carburton E04007795 Bassetlaw | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Carlton in Lindrick E04007796 Bassetlaw · ended 31 March 2023 | 5,952 |
| Clarborough and Welham E04007797 Bassetlaw | 1,084 |
| Clayworth E04007798 Bassetlaw | 419 |
| Clumber and Hardwick E04007854 Bassetlaw | 155 |
| Cottam E04007799 Bassetlaw | 115 |
| Darlton E04007801 Bassetlaw | 122 |
| Dunham-on-Trent E04007802 Bassetlaw | 360 |
| East Drayton E04007803 Bassetlaw | 264 |
| East Markham E04007804 Bassetlaw | 1,195 |
| Eaton E04007805 Bassetlaw | 134 |
| Elkesley E04007806 Bassetlaw | 864 |
| Everton E04007807 Bassetlaw | 897 |
| Fledborough E04007808 Bassetlaw | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Gamston E04007809 Bassetlaw | 251 |
| Gringley on the Hill E04007810 Bassetlaw | 893 |
| Grove E04007811 Bassetlaw | 135 |
| Harworth Bircotes E04007812 Bassetlaw | 9,135 |
| Haughton E04007813 Bassetlaw | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Hayton E04007814 Bassetlaw | 354 |
| Headon cum Upton E04007815 Bassetlaw | 257 |
| Hodsock E04007816 Bassetlaw | 2,630 |
| Holbeck E04007817 Bassetlaw · ended 31 March 2023 | 171 |
| Laneham E04007818 Bassetlaw | 381 |
| Lound E04007819 Bassetlaw | 407 |
| Marnham E04007820 Bassetlaw | 172 |
| Mattersey E04007821 Bassetlaw | 757 |
| Misson E04007822 Bassetlaw | 751 |
| Misterton E04007823 Bassetlaw | 2,186 |
| Nether Langwith E04007824 Bassetlaw | 502 |
| Normanton on Trent E04007825 Bassetlaw | 413 |
| North Leverton with Habblesthorpe E04007826 Bassetlaw | 1,061 |
| North and South Wheatley E04012413 Bassetlaw | 580 |
| Norton and Cuckney E04012412 Bassetlaw · ended 31 March 2023 | 338 |
| Ragnall E04007829 Bassetlaw | 123 |
| Rampton and Woodbeck E04007830 Bassetlaw | 987 |
| Ranskill E04007831 Bassetlaw | 1,461 |
| Rhodesia E04007832 Bassetlaw | 1,251 |
| Saundby E04007833 Bassetlaw | 193 |
| Scaftworth E04007834 Bassetlaw | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Scrooby E04007835 Bassetlaw | 324 |
| Shireoaks E04007836 Bassetlaw | 1,917 |
| South Leverton E04007837 Bassetlaw | 525 |
| Stokeham E04007839 Bassetlaw | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Sturton le Steeple E04007840 Bassetlaw | 552 |
| Styrrup with Oldcotes E04007841 Bassetlaw | 701 |
| Sutton E04007842 Bassetlaw | 624 |
| Torworth E04007843 Bassetlaw | 261 |
| Treswell E04007844 Bassetlaw | 305 |
| Tuxford E04007845 Bassetlaw | 2,915 |
| Walkeringham E04007846 Bassetlaw | 1,123 |
| Wallingwells E04007847 Bassetlaw | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Welbeck E04007848 Bassetlaw · ended 31 March 2023 | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| West Burton E04007849 Bassetlaw | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| West Drayton E04007850 Bassetlaw | 201 |
| West Markham E04007851 Bassetlaw | 337 |
| West Stockwith E04007852 Bassetlaw | 335 |
| Wiseton E04007853 Bassetlaw | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Bath and North East Somerset, unparished area E43000018 Bath and North East Somerset | 96,534 |
| Bathampton E04000950 Bath and North East Somerset | 1,684 |
| Batheaston E04000951 Bath and North East Somerset | 2,813 |
| Bathford E04000952 Bath and North East Somerset | 2,000 |
| Camerton E04000954 Bath and North East Somerset | 763 |
| Charlcombe E04000955 Bath and North East Somerset | 344 |
| Chelwood E04000956 Bath and North East Somerset | 130 |
| Chew Magna E04000957 Bath and North East Somerset | 1,243 |
| Chew Stoke E04000958 Bath and North East Somerset | 1,064 |
| Claverton E04000959 Bath and North East Somerset | 151 |
| Clutton E04000960 Bath and North East Somerset | 1,731 |
| Combe Hay E04000961 Bath and North East Somerset | 165 |
| Compton Dando E04000962 Bath and North East Somerset | 596 |
| Compton Martin E04000963 Bath and North East Somerset | 573 |
| Corston E04000964 Bath and North East Somerset | 503 |
| Dunkerton and Tunley E04000965 Bath and North East Somerset | 573 |
| East Harptree E04000966 Bath and North East Somerset | 693 |
| Englishcombe E04000967 Bath and North East Somerset | 350 |
| Farmborough E04000968 Bath and North East Somerset | 1,315 |
| Farrington Gurney E04000969 Bath and North East Somerset | 895 |
| Freshford E04000970 Bath and North East Somerset | 575 |
| High Littleton E04000971 Bath and North East Somerset | 2,214 |
| Hinton Blewett E04000972 Bath and North East Somerset | 294 |
| Hinton Charterhouse E04000973 Bath and North East Somerset | 500 |
| Kelston E04000974 Bath and North East Somerset | 373 |
| Keynsham E04000975 Bath and North East Somerset | 20,123 |
| Marksbury E04000976 Bath and North East Somerset | 423 |
| Midsomer Norton E04012168 Bath and North East Somerset | 12,257 |
| Monkton Combe E04000977 Bath and North East Somerset | 676 |
| Nempnett Thrubwell E04000978 Bath and North East Somerset | 216 |
| Newton St. Loe E04000979 Bath and North East Somerset | 1,214 |
| North Stoke E04000980 Bath and North East Somerset | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Norton Malreward E04000981 Bath and North East Somerset | 230 |
| Paulton E04000983 Bath and North East Somerset | 6,487 |
| Peasedown St. John E04000984 Bath and North East Somerset | 6,664 |
| Priston E04000985 Bath and North East Somerset | 287 |
| Publow E04000986 Bath and North East Somerset | 1,157 |
| Radstock E04012169 Bath and North East Somerset | 6,150 |
| Saltford E04000988 Bath and North East Somerset | 4,194 |
| Shoscombe E04000989 Bath and North East Somerset | 406 |
| Southstoke E04000990 Bath and North East Somerset | 415 |
| St. Catherine E04000987 Bath and North East Somerset | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Stanton Drew E04000991 Bath and North East Somerset | 779 |
| Stowey-Sutton E04000992 Bath and North East Somerset | 1,643 |
| Swainswick E04000993 Bath and North East Somerset | 254 |
| Temple Cloud with Cameley E04000953 Bath and North East Somerset | 1,557 |
| Timsbury E04000994 Bath and North East Somerset | 2,704 |
| Ubley E04000995 Bath and North East Somerset | 382 |
| Wellow E04000996 Bath and North East Somerset | 542 |
| West Harptree E04000997 Bath and North East Somerset | 507 |
| Westfield E04012170 Bath and North East Somerset | 6,552 |
| Whitchurch E04000998 Bath and North East Somerset | 2,093 |
| Bedford, unparished area E43000273 Bedford | 80,187 |
| Biddenham E04011877 Bedford | 3,193 |
| Bletsoe E04011878 Bedford | 253 |
| Bolnhurst and Keysoe E04011879 Bedford | 690 |
| Brickhill E04012992 Bedford | 10,000 |
| Bromham E04011881 Bedford | 4,905 |
| Cardington E04012993 Bedford | 398 |
| Carlton and Chellington E04011883 Bedford | 921 |
| Clapham E04012994 Bedford | 4,495 |
| Colmworth E04011885 Bedford | 435 |
| Cople E04011886 Bedford | 784 |
| Cotton End E04012995 Bedford | 876 |
| Dean and Shelton E04011887 Bedford | 451 |
| Elstow E04012996 Bedford | 2,928 |
| Felmersham E04011890 Bedford | 679 |
| Great Barford E04011891 Bedford | 2,300 |
| Great Denham E04011892 Bedford | 4,842 |
| Harrold E04011893 Bedford | 1,656 |
| Kempston E04011894 Bedford | 20,671 |
| Kempston Rural E04011895 Bedford | 2,762 |
| Knotting and Souldrop E04011896 Bedford | 235 |
| Little Barford E04011897 Bedford | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Little Staughton E04011898 Bedford | 500 |
| Melchbourne and Yielden E04011899 Bedford | 372 |
| Milton Ernest E04011900 Bedford | 747 |
| Oakley E04011901 Bedford | 2,410 |
| Odell E04011902 Bedford | 332 |
| Pavenham E04011903 Bedford | 708 |
| Pertenhall E04011904 Bedford | 209 |
| Podington E04011905 Bedford | 370 |
| Ravensden E04012424 Bedford | 537 |
| Renhold E04011907 Bedford | 3,357 |
| Riseley E04011908 Bedford | 1,329 |
| Roxton E04011909 Bedford | 351 |
| Sharnbrook E04011910 Bedford | 2,240 |
| Shortstown E04012997 Bedford | 5,155 |
| Stagsden E04011911 Bedford | 397 |
| Staploe E04011912 Bedford | 314 |
| Stevington E04011913 Bedford | 595 |
| Stewartby E04011914 Bedford | 2,964 |
| Swineshead E04011915 Bedford | 94 |
| Thurleigh E04011916 Bedford | 744 |
| Turvey E04011917 Bedford | 1,147 |
| Wilden E04011918 Bedford | 422 |
| Willington E04011919 Bedford | 799 |
| Wilshamstead E04012623 Bedford | 2,572 |
| Wixams E04012998 Bedford | 5,273 |
| Wootton E04011921 Bedford | 7,921 |
| Wyboston, Chawston and Colesden E04011922 Bedford | 1,036 |
| Wymington E04011923 Bedford | 947 |
| Bexley, unparished area E43000194 Bexley | 247,754 |
| Birmingham, unparished area E43000250 Birmingham | 1,049,762 |
| New Frankley in Birmingham E04000142 Birmingham | 7,267 |
| Sutton Coldfield E04012653 Birmingham | 97,192 |
| Aston Flamville E04005341 Blaby | 279 |
| Blaby E04005342 Blaby | 6,979 |
| Braunstone E04012264 Blaby | 17,717 |
| Cosby E04005344 Blaby | 3,521 |
| Countesthorpe E04005345 Blaby | 7,650 |
| Croft E04005346 Blaby | 1,744 |
| Elmesthorpe E04005347 Blaby | 769 |
| Enderby E04005348 Blaby | 6,560 |
| Glen Parva E04005350 Blaby | 5,802 |
| Glenfields E04005349 Blaby | 10,866 |
| Huncote E04005351 Blaby | 2,111 |
| Kilby E04005352 Blaby | 269 |
| Kirby Muxloe E04005353 Blaby | 4,827 |
| Leicester Forest East E04012265 Blaby | 7,685 |
| Leicester Forest West E04005355 Blaby | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Lubbesthorpe E04005356 Blaby | 1,646 |
| Narborough E04005357 Blaby | 8,640 |
| Potters Marston E04005358 Blaby | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Sapcote E04012821 Blaby | 3,401 |
| Sharnford E04005360 Blaby | 1,086 |
| Stoney Stanton E04012822 Blaby | 4,552 |
| Thurlaston E04005362 Blaby | 786 |
| Whetstone E04005363 Blaby | 7,393 |
| Wigston Parva E04005364 Blaby | no estimate from the ONS (its list of parishes where no population estimate can be provided) |
| Blackburn with Darwen, unparished area E43000279 Blackburn with Darwen | 115,235 |
| Darwen E04012080 Blackburn with Darwen | 28,085 |
| Eccleshill E04000337 Blackburn with Darwen | 373 |
| Livesey E04013124 Blackburn with Darwen | 6,832 |
| North Turton E04000339 Blackburn with Darwen | 3,987 |
| Pleasington E04000340 Blackburn with Darwen | 485 |
| Tockholes E04000341 Blackburn with Darwen | 423 |
| Yate and Pickup Bank E04000342 Blackburn with Darwen | 403 |
| Blackpool, unparished area E43000009 Blackpool | 141,648 |
| Abertillery W04000924 Blaenau Gwent | 10,775 |
| Badminton W04000925 Blaenau Gwent | 3,074 |
| Beaufort W04001043 Blaenau Gwent | 2,785 |
| Brynmawr W04000927 Blaenau Gwent | 5,322 |
| Cwm W04000928 Blaenau Gwent | 3,948 |
