Privately owned dwellings by council, England
Accredited official statistics; the latest years provisional
The number of privately owned dwellings in each of England's 296 councils and 21 counties, with England, at the 31st of March in the latest two years, from MHCLG's Live Table 100.
England
21,527,069
31 Mar 2025 · provisional
Verified against source, 4 November 2026, 00:32 UTC- 31 Mar 2025
- 31 Mar 2024
Source: Ministry of Housing, Communities and Local Government. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 31 Mar 2025
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
Councils
- 1Birmingham357,887
- 2Leeds300,360
- 3North Yorkshire273,153
- 4Cornwall261,891
- 5Somerset236,711
- 6Buckinghamshire209,718
- 7County Durham205,105
- 8Wiltshire201,012
- 9Sheffield, its area before 1 April 2025196,531
- 10Bradford192,686
- 11Manchester176,661
- 12Liverpool175,797
- 13Bournemouth, Christchurch and Poole170,409
- 14Cheshire East170,214
- 15Bristol, City of168,524
- 16Dorset167,970
- 17East Riding of Yorkshire165,416
- 18Kirklees164,081
- 19West Northamptonshire160,693
- 20Barnet144,468
- 21Croydon142,988
- 22Cheshire West and Chester142,479
- 23Northumberland138,434
- 24North Northamptonshire137,418
- 25Shropshire133,339
- 26Wakefield130,383
- 27Wirral129,791
- 28Wandsworth129,331
- 29Wigan127,879
- 30Bromley123,980
- 31Ealing123,733
- 32Coventry123,598
- 33Doncaster119,823
- 34Cumberland117,190
- 35Brighton and Hove116,614
- 36Dudley115,931
- 37Stockport115,742
- 38Central Bedfordshire114,671
- 39South Gloucestershire114,119
- 40Sefton113,977
- 41Medway112,371
- 42Enfield111,986
- 43Westmorland and Furness110,730
- 44East Suffolk108,815
- 45Leicester108,735
- 46Nottingham107,231
- 47Brent106,563
- 48Westminster105,602
- 49Salford104,048
- 50Newham103,213
- 51Bolton103,122
- 52Milton Keynes103,086
- 53Sandwell101,504
- 54Hillingdon100,369
- 55Redbridge99,251
- 56Lambeth99,234
- 57Plymouth99,187
- 58Sunderland98,959
- 59Tower Hamlets98,691
- 60Newcastle upon Tyne98,313
- 61Rotherham97,421
- 62Lewisham96,858
- 63Havering94,943
- 64Derby94,498
- 65Barnsley, its area before 1 April 202594,040
- 66Stoke-on-Trent93,566
- 67North Somerset93,225
- 68Kingston upon Hull, City of92,490
- 69Walsall91,206
- 70Southwark91,017
- 71Haringey90,955
- 72Hounslow90,543
- 73Waltham Forest89,376
- 74Greenwich88,930
- 75Harrow87,814
- 76Trafford87,617
- 77Bexley87,437
- 78Swindon87,250
- 79Wolverhampton87,105
- 80Southampton85,687
- 81Calderdale83,787
- 82Tameside83,425
- 83Solihull82,704
- 84Warrington82,556
- 85East Lindsey82,385
- 86North Tyneside81,610
- 87York79,660
- 88Herefordshire, County of79,164
- 89Oldham78,982
- 90Rochdale77,659
- 91Merton77,096
- 92Stockton-on-Tees76,636
- 93Richmond upon Thames76,178
- 94Camden75,830
- 95New Forest75,327
- 96Sutton74,982
- 97Colchester74,958
- 98Peterborough74,329
- 99Bath and North East Somerset74,306
- 100Hackney74,299
- 101Portsmouth74,082
- 102Southend-on-Sea73,865
- 103Hammersmith and Fulham73,655
- 104Bury72,955
- 105Arun72,821
- 106Huntingdonshire72,352
- 107Gateshead72,123
- 108Luton71,937
- 109West Suffolk71,548
- 110Chelmsford70,862
- 111Kensington and Chelsea70,591
- 112Telford and Wrekin70,271
- 113Charnwood69,930
- 114Tendring69,774
- 115Wokingham69,751
- 116Maidstone69,623
- 117St. Helens69,326
- 118Wealden69,179
- 119Bedford68,841
- 120East Devon68,376
- 121Isle of Wight67,340
- 122Islington66,864
- 123Basingstoke and Deane66,823
- 124North Lincolnshire66,454
- 125Blackpool66,191
- 126North East Lincolnshire66,099
- 127King's Lynn and West Norfolk66,060
- 128Torbay64,760
- 129South Cambridgeshire64,167
- 130Reading64,056
- 131Basildon63,619
- 132Kingston upon Thames63,488
- 133Thanet63,480
- 134Cherwell63,267
- 135Canterbury62,946
- 136West Berkshire62,065
- 137Mid Sussex60,837
- 138Swale60,376
- 139Teignbridge60,156
- 140South Oxfordshire60,123
- 141Barking and Dagenham59,976
- 142Lancaster59,774
- 143South Kesteven59,600
- 144Warwick59,413
- 145South Norfolk59,359
- 146Stratford-on-Avon59,267
- 147Horsham59,213
- 148East Hertfordshire59,212
- 149Windsor and Maidenhead59,162
- 150Braintree59,060
- 151Thurrock58,900
- 152Reigate and Banstead57,297
- 153Breckland57,285
- 154Broadland56,872
- 155Vale of White Horse55,946
- 156St Albans55,832
- 157Preston55,496
- 158Stafford55,314
- 159Elmbridge54,625
- 160Redcar and Cleveland54,439
- 161Dacorum54,197
- 162Guildford53,774
- 163Knowsley53,743
- 164Amber Valley53,476
- 165Chichester53,412
- 166Eastleigh53,129
- 167Nuneaton and Bedworth52,979
- 168Blackburn with Darwen52,675
- 169Wychavon52,349
- 170Wyre52,268
- 171North Norfolk51,720
- 172South Tyneside51,682
- 173Ashford51,201
- 174Waverley51,135
- 175Gloucester51,067
- 176Middlesbrough50,934
- 177Rushcliffe50,887
- 178Cheltenham50,703
- 179Epping Forest50,357
- 180Newark and Sherwood50,300
- 181Stroud50,138
- 182Gedling50,086
- 183East Hampshire49,735
- 184Dover49,727
- 185Winchester49,668
- 186Bassetlaw49,615
- 187Test Valley49,601
- 188North Hertfordshire49,509
- 189Ashfield49,500
- 190East Staffordshire49,378
- 191Ipswich49,355
- 192Norwich48,894
- 193Folkestone and Hythe48,862
- 194Tonbridge and Malling48,826
- 195North Kesteven48,392
- 196Exeter48,325
- 197Newcastle-under-Lyme48,209
- 198Worthing47,528
- 199Hinckley and Bosworth47,432
- 200Slough47,398
- 201Oxford47,288
- 202South Ribble47,281
- 203Fareham46,574
- 204Erewash46,525
- 205Havant46,522
- 206Bracknell Forest46,299
- 207Chorley46,218
- 208Rugby46,056
- 209Broxtowe45,992
- 210South Derbyshire45,991
- 211Tunbridge Wells45,759
- 212Sevenoaks45,693
- 213West Oxfordshire45,571
- 214West Lancashire45,555
- 215Cambridge45,538
- 216Darlington45,473
- 217North Devon45,445
- 218Halton45,032
- 219Mid Suffolk44,634
- 220Eastbourne44,106
- 221Dartford44,104
- 222South Hams43,750
- 223Lichfield43,313
- 224Mansfield43,290
- 225Great Yarmouth42,934
- 226North West Leicestershire42,914
- 227Wyre Forest42,837
- 228Rother42,771
- 229South Staffordshire42,755
- 230Lewes42,611
- 231Fenland42,425
- 232Staffordshire Moorlands41,910
- 233West Lindsey41,905
- 234Tewkesbury41,154
- 235Harborough41,112
- 236Chesterfield40,939
- 237Blaby40,909
- 238North East Derbyshire40,870
- 239Cotswold40,342
- 240Woking40,066
- 241Worcester39,903
- 242South Holland39,680
- 243High Peak39,045
- 244Bromsgrove38,835
- 245Spelthorne38,820
- 246Cannock Chase38,720
- 247Hastings38,682
- 248Hart38,627
- 249Fylde38,582
- 250Babergh38,302
- 251Gravesham38,201
- 252Hertsmere37,853
- 253Welwyn Hatfield37,143
- 254Broxbourne37,046
- 255Castle Point37,018
- 256Pendle36,991
- 257Watford36,976
- 258Burnley36,450
- 259Crawley36,406
- 260Lincoln35,897
- 261Rushmoor35,858
- 262Uttlesford35,791
- 263Hartlepool35,760
- 264Forest of Dean35,674
- 265East Cambridgeshire35,577
- 266Mole Valley35,444
- 267Rochford34,820
- 268Surrey Heath34,655
- 269Mid Devon34,099
- 270Tandridge34,069
- 271Three Rivers33,820
- 272Runnymede33,603
- 273Hyndburn32,923
- 274Malvern Hills32,916
- 275Bolsover32,890
- 276Torridge32,237
- 277Brentwood32,044
- 278Derbyshire Dales31,974
- 279Gosport31,773
- 280Redditch30,443
- 281Epsom and Ewell30,405
- 282Harlow29,443
- 283Tamworth28,828
- 284Stevenage28,498
- 285Rossendale28,217
- 286Ribble Valley28,202
- 287Maldon27,180
- 288North Warwickshire26,137
- 289Boston26,079
- 290Adur25,685
- 291West Devon24,910
- 292Oadby and Wigston22,454
- 293Melton22,365
- 294Rutland15,671
- 295City of London7,046
- 296Isles of Scilly1,130
No figure published for Barnsley (given under its old code, E08000016), Sheffield (given under its old code, E08000019).
Counts follow the size of the place, so the largest places tend to come first.
Counties
- 1Kent628,798
- 2Essex584,926
- 3Hampshire543,637
- 4Lancashire507,957
- 5Surrey463,893
- 6Hertfordshire430,086
- 7Norfolk383,124
- 8Devon357,298
- 9West Sussex355,902
- 10Staffordshire348,427
- 11Nottinghamshire339,670
- 12Lincolnshire333,938
- 13Derbyshire331,710
- 14Suffolk312,654
- 15Leicestershire287,116
- 16Oxfordshire272,195
- 17Gloucestershire269,078
- 18Cambridgeshire260,059
- 19Warwickshire243,852
- 20East Sussex237,349
- 21Worcestershire237,283
Counts follow the size of the place, so the largest places tend to come first.
Data table
318 rows
| Area | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|
| Kent E10000016 | 628,798 | 621,351 |
| Essex E10000012 | 584,926 | 580,041 |
| Hampshire E10000014 | 543,637 | 539,775 |
| Lancashire E10000017 | 507,957 | 504,473 |
| Surrey E10000030 | 463,893 | 461,065 |
| Hertfordshire E10000015 | 430,086 | 426,644 |
| Norfolk E10000020 | 383,124 | 380,194 |
| Birmingham E08000025 | 357,887 | 352,937 |
| Devon E10000008 | 357,298 | 353,909 |
| West Sussex E10000032 | 355,902 | 353,122 |
| Staffordshire E10000028 | 348,427 | 345,399 |
| Nottinghamshire E10000024 | 339,670 | 336,164 |
| Lincolnshire E10000019 | 333,938 | 331,166 |
| Derbyshire E10000007 | 331,710 | 328,642 |
| Suffolk E10000029 | 312,654 | 309,479 |
| Leeds E08000035 | 300,360 | 295,989 |
| Leicestershire E10000018 | 287,116 | 284,478 |
| North Yorkshire E06000065 | 273,153 | 268,906 |
| Oxfordshire E10000025 | 272,195 | 269,797 |
| Gloucestershire E10000013 | 269,078 | 266,302 |
| Cornwall E06000052 | 261,891 | 260,027 |
| Cambridgeshire E10000003 | 260,059 | 256,523 |
| Warwickshire E10000031 | 243,852 | 241,437 |
| East Sussex E10000011 | 237,349 | 235,876 |
| Worcestershire E10000034 | 237,283 | 235,397 |
| Somerset E06000066 | 236,711 | 234,894 |
| Buckinghamshire E06000060 | 209,718 | 208,012 |
| County Durham E06000047 | 205,105 | 203,531 |
| Wiltshire E06000054 | 201,012 | 200,012 |
| Sheffield E08000019 its area before 1 April 2025 | 196,531 | 195,262 |
| Bradford E08000032 | 192,686 | 191,577 |
| Manchester E08000003 | 176,661 | 173,798 |
| Liverpool E08000012 | 175,797 | 174,478 |
| Bournemouth, Christchurch and Poole E06000058 | 170,409 | 169,329 |
| Cheshire East E06000049 | 170,214 | 168,495 |
| Bristol, City of E06000023 | 168,524 | 168,118 |
| Dorset E06000059 | 167,970 | 166,455 |
| East Riding of Yorkshire E06000011 | 165,416 | 163,666 |
| Kirklees E08000034 | 164,081 | 163,070 |
| West Northamptonshire E06000062 | 160,693 | 159,631 |
| Barnet E09000003 | 144,468 | 142,644 |
| Croydon E09000008 | 142,988 | 142,156 |
| Cheshire West and Chester E06000050 | 142,479 | 141,551 |
| Northumberland E06000057 | 138,434 | 137,212 |
| North Northamptonshire E06000061 | 137,418 | 135,560 |
| Shropshire E06000051 | 133,339 | 132,314 |
| Wakefield E08000036 | 130,383 | 129,709 |
| Wirral E08000015 | 129,791 | 129,155 |
| Wandsworth E09000032 | 129,331 | 127,966 |
| Wigan E08000010 | 127,879 | 126,922 |
| Bromley E09000006 | 123,980 | 123,517 |
| Ealing E09000009 | 123,733 | 122,024 |
| Coventry E08000026 | 123,598 | 122,835 |
| Doncaster E08000017 | 119,823 | 119,390 |
| Cumberland E06000063 | 117,190 | 116,240 |
| Brighton and Hove E06000043 | 116,614 | 115,491 |
| Dudley E08000027 | 115,931 | 114,928 |
| Stockport E08000007 | 115,742 | 115,416 |
| Central Bedfordshire E06000056 | 114,671 | 113,408 |
| South Gloucestershire E06000025 | 114,119 | 112,729 |
| Sefton E08000014 | 113,977 | 113,378 |
| Medway E06000035 | 112,371 | 111,948 |
| Enfield E09000010 | 111,986 | 111,423 |
| Westmorland and Furness E06000064 | 110,730 | 110,062 |
| East Suffolk E07000244 | 108,815 | 108,073 |
| Leicester E06000016 | 108,735 | 108,152 |
| Nottingham E06000018 | 107,231 | 105,238 |
| Brent E09000005 | 106,563 | 106,401 |
| Westminster E09000033 | 105,602 | 104,720 |
| Salford E08000006 | 104,048 | 101,715 |
| Newham E09000025 | 103,213 | 101,604 |
| Bolton E08000001 | 103,122 | 102,522 |
| Milton Keynes E06000042 | 103,086 | 101,004 |
| Sandwell E08000028 | 101,504 | 100,868 |
| Hillingdon E09000017 | 100,369 | 98,831 |
| Redbridge E09000026 | 99,251 | 98,864 |
| Lambeth E09000022 | 99,234 | 98,644 |
| Plymouth E06000026 | 99,187 | 98,979 |
| Sunderland E08000024 | 98,959 | 98,337 |
| Tower Hamlets E09000030 | 98,691 | 97,649 |
| Newcastle upon Tyne E08000021 | 98,313 | 97,272 |
| Rotherham E08000018 | 97,421 | 96,666 |
| Lewisham E09000023 | 96,858 | 94,555 |
| Havering E09000016 | 94,943 | 94,386 |
| Derby E06000015 | 94,498 | 93,806 |
| Barnsley E08000016 its area before 1 April 2025 | 94,040 | 93,430 |
| Stoke-on-Trent E06000021 | 93,566 | 93,013 |
| North Somerset E06000024 | 93,225 | 92,576 |
| Kingston upon Hull, City of E06000010 | 92,490 | 91,915 |
| Walsall E08000030 | 91,206 | 90,160 |
| Southwark E09000028 | 91,017 | 90,582 |
| Haringey E09000014 | 90,955 | 89,658 |
| Hounslow E09000018 | 90,543 | 89,066 |
| Waltham Forest E09000031 | 89,376 | 88,438 |
| Greenwich E09000011 | 88,930 | 87,728 |
| Harrow E09000015 | 87,814 | 86,780 |
| Trafford E08000009 | 87,617 | 87,272 |
| Bexley E09000004 | 87,437 | 86,878 |
| Swindon E06000030 | 87,250 | 86,424 |
| Wolverhampton E08000031 | 87,105 | 86,588 |
| Southampton E06000045 | 85,687 | 84,897 |
| Calderdale E08000033 | 83,787 | 83,343 |
| Tameside E08000008 | 83,425 | 83,077 |
| Solihull E08000029 | 82,704 | 82,441 |
| Warrington E06000007 | 82,556 | 81,991 |
| East Lindsey E07000137 | 82,385 | 81,815 |
| North Tyneside E08000022 | 81,610 | 81,044 |
| York E06000014 | 79,660 | 79,043 |
| Herefordshire, County of E06000019 | 79,164 | 78,817 |
| Oldham E08000004 | 78,982 | 78,442 |
| Rochdale E08000005 | 77,659 | 76,948 |
| Merton E09000024 | 77,096 | 76,861 |
| Stockton-on-Tees E06000004 | 76,636 | 76,069 |
| Richmond upon Thames E09000027 | 76,178 | 76,072 |
| Camden E09000007 | 75,830 | 74,958 |
| New Forest E07000091 | 75,327 | 75,121 |
| Sutton E09000029 | 74,982 | 74,640 |
| Colchester E07000071 | 74,958 | 74,430 |
| Peterborough E06000031 | 74,329 | 73,605 |
| Bath and North East Somerset E06000022 | 74,306 | 73,815 |
| Hackney E09000012 | 74,299 | 73,491 |
| Portsmouth E06000044 | 74,082 | 74,063 |
| Southend-on-Sea E06000033 | 73,865 | 73,716 |
| Hammersmith and Fulham E09000013 | 73,655 | 72,077 |
| Bury E08000002 | 72,955 | 72,640 |
| Arun E07000224 | 72,821 | 71,863 |
| Huntingdonshire E07000011 | 72,352 | 71,806 |
| Gateshead E08000037 | 72,123 | 71,486 |
| Luton E06000032 | 71,937 | 71,583 |
| West Suffolk E07000245 | 71,548 | 70,981 |
| Chelmsford E07000070 | 70,862 | 70,179 |
| Kensington and Chelsea E09000020 | 70,591 | 70,236 |
| Telford and Wrekin E06000020 | 70,271 | 68,779 |
| Charnwood E07000130 | 69,930 | 69,379 |
| Tendring E07000076 | 69,774 | 69,069 |
| Wokingham E06000041 | 69,751 | 69,291 |
| Maidstone E07000110 | 69,623 | 69,039 |
| St. Helens E08000013 | 69,326 | 68,796 |
| Wealden E07000065 | 69,179 | 68,362 |
| Bedford E06000055 | 68,841 | 68,355 |
| East Devon E07000040 | 68,376 | 67,843 |
| Isle of Wight E06000046 | 67,340 | 67,051 |
| Islington E09000019 | 66,864 | 66,943 |
| Basingstoke and Deane E07000084 | 66,823 | 66,347 |
| North Lincolnshire E06000013 | 66,454 | 66,038 |
| Blackpool E06000009 | 66,191 | 66,014 |
| North East Lincolnshire E06000012 | 66,099 | 65,619 |
| King's Lynn and West Norfolk E07000146 | 66,060 | 65,797 |
| Torbay E06000027 | 64,760 | 64,510 |
| South Cambridgeshire E07000012 | 64,167 | 62,732 |
| Reading E06000038 | 64,056 | 63,164 |
| Basildon E07000066 | 63,619 | 63,184 |
| Kingston upon Thames E09000021 | 63,488 | 63,137 |
| Thanet E07000114 | 63,480 | 62,729 |
| Cherwell E07000177 | 63,267 | 62,723 |
| Canterbury E07000106 | 62,946 | 61,910 |
| West Berkshire E06000037 | 62,065 | 61,668 |
| Mid Sussex E07000228 | 60,837 | 60,192 |
| Swale E07000113 | 60,376 | 59,899 |
| Teignbridge E07000045 | 60,156 | 59,695 |
| South Oxfordshire E07000179 | 60,123 | 59,458 |
| Barking and Dagenham E09000002 | 59,976 | 58,655 |
| Lancaster E07000121 | 59,774 | 59,612 |
| South Kesteven E07000141 | 59,600 | 59,128 |
| Warwick E07000222 | 59,413 | 59,101 |
| South Norfolk E07000149 | 59,359 | 58,730 |
| Stratford-on-Avon E07000221 | 59,267 | 58,559 |
| Horsham E07000227 | 59,213 | 58,905 |
| East Hertfordshire E07000242 | 59,212 | 58,668 |
| Windsor and Maidenhead E06000040 | 59,162 | 58,758 |
| Braintree E07000067 | 59,060 | 58,312 |
| Thurrock E06000034 | 58,900 | 58,561 |
| Reigate and Banstead E07000211 | 57,297 | 57,038 |
| Breckland E07000143 | 57,285 | 56,899 |
| Broadland E07000144 | 56,872 | 56,042 |
| Vale of White Horse E07000180 | 55,946 | 55,074 |
| St Albans E07000240 | 55,832 | 55,463 |
| Preston E07000123 | 55,496 | 54,910 |
| Stafford E07000197 | 55,314 | 54,881 |
| Elmbridge E07000207 | 54,625 | 54,480 |
| Redcar and Cleveland E06000003 | 54,439 | 54,244 |
| Dacorum E07000096 | 54,197 | 53,848 |
| Guildford E07000209 | 53,774 | 53,377 |
| Knowsley E08000011 | 53,743 | 53,446 |
| Amber Valley E07000032 | 53,476 | 52,854 |
| Chichester E07000225 | 53,412 | 53,110 |
| Eastleigh E07000086 | 53,129 | 52,769 |
| Nuneaton and Bedworth E07000219 | 52,979 | 52,378 |
| Blackburn with Darwen E06000008 | 52,675 | 52,102 |
| Wychavon E07000238 | 52,349 | 51,904 |
| Wyre E07000128 | 52,268 | 51,817 |
| North Norfolk E07000147 | 51,720 | 51,399 |
| South Tyneside E08000023 | 51,682 | 51,485 |
| Ashford E07000105 | 51,201 | 50,681 |
| Waverley E07000216 | 51,135 | 50,601 |
| Gloucester E07000081 | 51,067 | 50,748 |
| Middlesbrough E06000002 | 50,934 | 50,575 |
| Rushcliffe E07000176 | 50,887 | 50,156 |
| Cheltenham E07000078 | 50,703 | 50,452 |
| Epping Forest E07000072 | 50,357 | 49,870 |
| Newark and Sherwood E07000175 | 50,300 | 49,777 |
| Stroud E07000082 | 50,138 | 49,633 |
| Gedling E07000173 | 50,086 | 49,696 |
| East Hampshire E07000085 | 49,735 | 49,135 |
| Dover E07000108 | 49,727 | 48,767 |
| Winchester E07000094 | 49,668 | 48,959 |
| Bassetlaw E07000171 | 49,615 | 48,865 |
| Test Valley E07000093 | 49,601 | 49,351 |
| North Hertfordshire E07000099 | 49,509 | 49,072 |
| Ashfield E07000170 | 49,500 | 49,061 |
| East Staffordshire E07000193 | 49,378 | 48,889 |
| Ipswich E07000202 | 49,355 | 49,090 |
| Norwich E07000148 | 48,894 | 48,662 |
| Folkestone and Hythe E07000112 | 48,862 | 48,543 |
| Tonbridge and Malling E07000115 | 48,826 | 48,182 |
| North Kesteven E07000139 | 48,392 | 47,976 |
| Exeter E07000041 | 48,325 | 47,826 |
| Newcastle-under-Lyme E07000195 | 48,209 | 47,731 |
| Worthing E07000229 | 47,528 | 47,378 |
| Hinckley and Bosworth E07000132 | 47,432 | 46,966 |
| Slough E06000039 | 47,398 | 47,106 |
| Oxford E07000178 | 47,288 | 47,224 |
| South Ribble E07000126 | 47,281 | 46,887 |
| Fareham E07000087 | 46,574 | 46,183 |
| Erewash E07000036 | 46,525 | 46,326 |
| Havant E07000090 | 46,522 | 46,242 |
| Bracknell Forest E06000036 | 46,299 | 45,828 |
| Chorley E07000118 | 46,218 | 45,868 |
| Rugby E07000220 | 46,056 | 45,461 |
| Broxtowe E07000172 | 45,992 | 45,605 |
| South Derbyshire E07000039 | 45,991 | 45,355 |
| Tunbridge Wells E07000116 | 45,759 | 45,089 |
| Sevenoaks E07000111 | 45,693 | 45,532 |
| West Oxfordshire E07000181 | 45,571 | 45,318 |
| West Lancashire E07000127 | 45,555 | 45,128 |
| Cambridge E07000008 | 45,538 | 45,108 |
| Darlington E06000005 | 45,473 | 45,131 |
| North Devon E07000043 | 45,445 | 45,090 |
| Halton E06000006 | 45,032 | 44,801 |
| Mid Suffolk E07000203 | 44,634 | 43,497 |
| Eastbourne E07000061 | 44,106 | 44,068 |
| Dartford E07000107 | 44,104 | 43,345 |
| South Hams E07000044 | 43,750 | 43,268 |
| Lichfield E07000194 | 43,313 | 42,678 |
| Mansfield E07000174 | 43,290 | 43,004 |
| Great Yarmouth E07000145 | 42,934 | 42,665 |
| North West Leicestershire E07000134 | 42,914 | 42,310 |
| Wyre Forest E07000239 | 42,837 | 42,298 |
| Rother E07000064 | 42,771 | 42,585 |
| South Staffordshire E07000196 | 42,755 | 42,494 |
| Lewes E07000063 | 42,611 | 42,465 |
| Fenland E07000010 | 42,425 | 41,790 |
| Staffordshire Moorlands E07000198 | 41,910 | 41,582 |
| West Lindsey E07000142 | 41,905 | 41,511 |
| Tewkesbury E07000083 | 41,154 | 40,001 |
| Harborough E07000131 | 41,112 | 40,671 |
| Chesterfield E07000034 | 40,939 | 40,596 |
| Blaby E07000129 | 40,909 | 40,780 |
| North East Derbyshire E07000038 | 40,870 | 40,397 |
| Cotswold E07000079 | 40,342 | 40,131 |
| Woking E07000217 | 40,066 | 39,819 |
| Worcester E07000237 | 39,903 | 39,760 |
| South Holland E07000140 | 39,680 | 39,151 |
| High Peak E07000037 | 39,045 | 38,860 |
| Bromsgrove E07000234 | 38,835 | 38,583 |
| Spelthorne E07000213 | 38,820 | 38,795 |
| Cannock Chase E07000192 | 38,720 | 38,521 |
| Hastings E07000062 | 38,682 | 38,396 |
| Hart E07000089 | 38,627 | 38,503 |
| Fylde E07000119 | 38,582 | 38,316 |
| Babergh E07000200 | 38,302 | 37,838 |
| Gravesham E07000109 | 38,201 | 37,635 |
| Hertsmere E07000098 | 37,853 | 37,691 |
| Welwyn Hatfield E07000241 | 37,143 | 37,009 |
| Broxbourne E07000095 | 37,046 | 36,795 |
| Castle Point E07000069 | 37,018 | 36,981 |
| Pendle E07000122 | 36,991 | 36,896 |
| Watford E07000103 | 36,976 | 36,529 |
| Burnley E07000117 | 36,450 | 36,260 |
| Crawley E07000226 | 36,406 | 36,317 |
| Lincoln E07000138 | 35,897 | 35,775 |
| Rushmoor E07000092 | 35,858 | 35,475 |
| Uttlesford E07000077 | 35,791 | 35,325 |
| Hartlepool E06000001 | 35,760 | 35,358 |
| Forest of Dean E07000080 | 35,674 | 35,337 |
| East Cambridgeshire E07000009 | 35,577 | 35,087 |
| Mole Valley E07000210 | 35,444 | 35,124 |
| Rochford E07000075 | 34,820 | 34,529 |
| Surrey Heath E07000214 | 34,655 | 34,470 |
| Mid Devon E07000042 | 34,099 | 33,767 |
| Tandridge E07000215 | 34,069 | 33,931 |
| Three Rivers E07000102 | 33,820 | 33,556 |
| Runnymede E07000212 | 33,603 | 33,151 |
| Hyndburn E07000120 | 32,923 | 32,826 |
| Malvern Hills E07000235 | 32,916 | 32,539 |
| Bolsover E07000033 | 32,890 | 32,428 |
| Torridge E07000046 | 32,237 | 31,774 |
| Brentwood E07000068 | 32,044 | 31,948 |
| Derbyshire Dales E07000035 | 31,974 | 31,826 |
| Gosport E07000088 | 31,773 | 31,690 |
| Redditch E07000236 | 30,443 | 30,313 |
| Epsom and Ewell E07000208 | 30,405 | 30,279 |
| Harlow E07000073 | 29,443 | 29,341 |
| Tamworth E07000199 | 28,828 | 28,623 |
| Stevenage E07000243 | 28,498 | 28,013 |
| Rossendale E07000125 | 28,217 | 28,057 |
| Ribble Valley E07000124 | 28,202 | 27,896 |
| Maldon E07000074 | 27,180 | 26,873 |
| North Warwickshire E07000218 | 26,137 | 25,938 |
| Boston E07000136 | 26,079 | 25,810 |
| Adur E07000223 | 25,685 | 25,357 |
| West Devon E07000047 | 24,910 | 24,646 |
| Oadby and Wigston E07000135 | 22,454 | 22,359 |
| Melton E07000133 | 22,365 | 22,013 |
| Rutland E06000017 | 15,671 | 15,530 |
| City of London E09000001 | 7,046 | 7,080 |
| Isles of Scilly E06000053 | 1,130 | 1,121 |
| Barnsley E08000038 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 |
| Sheffield E08000039 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 |
| England | 21,527,069 | 21,342,621 |
Map
31 Mar 2025 · 294 areas, each shaded by the fifth of the areas its figure falls in
- 1,130 to 41k
- 41k to 51k
- 51k to 68k
- 68k to 98k
- 98k to 358k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Ministry of Housing, Communities and Local Government
- Check it yourself
- https://www.gov.uk/government/statistical-data-sets/live-tables-on-dwelling-stock-including-vacants
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 4 November 2026, 00:17 UTC
- Raw files fetched
- https://www.gov.uk/api/content/government/statistical-data-sets/live-tables-on-dwelling-stock-including-vacantsSHA-256 201f64ff3a9e0f2f941c83273d95c8905bd9c915c525349d93392e83a4130579 · 93,924 bytes
- https://assets.publishing.service.gov.uk/media/6a0dcbb05c3c79da61662e38/LiveTable100.odsSHA-256 0eb1e9b467ff1fd240f0a4dc7215109488a1af2187d2d09a199ecc5b0315b0b6 · 415,267 bytes
Verification
Verified against source, 4 November 2026, 00:32 UTC Run at 4 November 2026, 00:32 UTC; 636 of 636 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Ministry of Housing, Communities and Local Government; Open Government Licence v3.0; retrieved 2026-11-04T00:17:43Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 636 of 636 figures and the headline reproduced |
| Pass | Figures are finite numbers | 636 figures, 0 invalid |
| Pass | Live source matches every figure | 636 of 636 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches |
| Pass | GOV.UK table is current | latest period 2025-03-31 ended 583 days before retrieval (limit 800), from Table 100: number of dwellings by tenure and district, England |
| Pass | Each row's tenures add up to its total | 644 comparisons expected, each whole's parts against it in each measure: 644 made, 644 exactly; not made, 0 for figures excluded pending verification, 0 for suppressed figures and 0 for blanks in the publisher's table, of every row of Table 100's sheets for 2024 and 2025 |
| Pass | The councils' privately owned dwellings add up to each county, class and England | 52 comparisons expected, each whole's parts against it in each measure: 52 made, 52 exactly; not made, 0 for figures excluded pending verification, 0 for suppressed figures and 0 for blanks in the publisher's table, of Table 100's privately owned dwellings in 2024 and 2025, each county's districts, each class's councils and England's councils; no sum can show one council's figure filed under another's code |
| Pass | Source page answers | https://www.gov.uk/government/statistical-data-sets/live-tables-on-dwelling-stock-including-vacants – HTTP 200 |
Notes
