Social Housing Decarbonisation Fund by council, England
Official statistics, provisional
Energy efficiency measures installed and social homes upgraded under each wave of the Social Housing Decarbonisation Fund, in each of England's councils and counties, from DESNZ's monthly statistics.
England
53,765
Aug 2026 · Wave 2.1: households upgraded
Verified against source, 31 October 2026, 23:59 UTC- Wave 1: households upgraded
- Wave 2.1: households upgraded
- Wave 2.2: households upgraded
Source: Department for Energy Security and Net Zero. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
327 rows
| Area | Wave 1: measures installed | Wave 1: households upgraded | Wave 2.1: measures installed | Wave 2.1: households upgraded | Wave 2.2: measures installed | Wave 2.2: households upgraded |
|---|---|---|---|---|---|---|
| County Durham E06000047 | 2,473 | 1,353 | 5,814 | 3,012 | 0 | 0 |
| Walsall E08000030 | 1,221 | 720 | 133 | 30 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: 5 or more, held back beside another suppressed figure |
| Kent E10000016 | 1,156 | 561 | 1,522 | 829 | 11 | 10 |
| West Northamptonshire E06000062 | 1,137 | 434 | 811 | 378 | 0 | 0 |
| Knowsley E08000011 | 1,109 | 630 | 348 | 259 | 0 | 0 |
| Hertfordshire E10000015 | 960 | 521 | 3,327 | 1,935 | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| Cambridgeshire E10000003 | 869 | 237 | 1,127 | 509 | 685 | 243 |
| Newcastle upon Tyne E08000021 | 837 | 242 | 406 | 107 | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| Fenland E07000010 | 797 | 170 | 423 | 106 | 15 | 7 |
| Warwickshire E10000031 | 787 | 369 | 2,042 | 690 | 0 | 0 |
| Leeds E08000035 | 658 | 616 | 1,004 | 586 | 0 | 0 |
| Derbyshire E10000007 | 630 | 294 | 2,091 | 1,163 | 0 | 0 |
| Norfolk E10000020 | 630 | 359 | 1,196 | 751 | 413 | 345 |
| Wakefield E08000036 | 604 | 587 | 638 | 632 | 0 | 0 |
| Lambeth E09000022 | 604 | 449 | 61 | 50 | 144 | 46 |
| Halton E06000006 | 587 | 155 | 766 | 295 | 0 | 0 |
| Nottinghamshire E10000024 | 585 | 361 | 1,362 | 633 | 0 | 0 |
| Gloucestershire E10000013 | 563 | 282 | 1,535 | 745 | 0 | 0 |
| Westminster E09000033 | 555 | 407 | 755 | 481 | 0 | 0 |
| Tonbridge and Malling E07000115 | 546 | 178 | 127 | 89 | 0 | 0 |
| Thurrock E06000034 | 544 | 273 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 0 | 0 |
| Devon E10000008 | 537 | 150 | 1,995 | 512 | 0 | 0 |
| Rotherham E08000018 | 522 | 124 | 6 | suppressed: between 1 and 4 | 0 | 0 |
| Havering E09000016 | 510 | 102 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 0 | 0 |
| Manchester E08000003 | 490 | 268 | 4,267 | 1,926 | 0 | 0 |
| Coventry E08000026 | 466 | 126 | 8,250 | 2,292 | 0 | 0 |
| Milton Keynes E06000042 | 464 | 238 | 2,231 | 1,062 | 63 | 26 |
| Doncaster E08000017 | 464 | 271 | 873 | 458 | 0 | 0 |
| Hounslow E09000018 | 448 | 152 | 115 | 57 | 0 | 0 |
| Nottingham E06000018 | 432 | 413 | 920 | 595 | 0 | 0 |
| Sefton E08000014 | 432 | 190 | 593 | 259 | 0 | 0 |
| Cumberland E06000063 | 428 | 90 | 1,413 | 344 | 0 | 0 |
| Bury E08000002 | 428 | 131 | 1,368 | 348 | 0 | 0 |
| Stratford-on-Avon E07000221 | 421 | 101 | 1,425 | 393 | 0 | 0 |
| Stevenage E07000243 | 419 | 208 | 429 | 243 | 0 | 0 |
| Sunderland E08000024 | 394 | 391 | 21 | 17 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: 5 or more, held back beside another suppressed figure |
| Staffordshire E10000028 | 394 | 167 | 1,352 | 492 | 0 | 0 |
| Cornwall E06000052 | 370 | 147 | 647 | 322 | 0 | 0 |
| South Norfolk E07000149 | 370 | 126 | 440 | 246 | 0 | 0 |
| Northumberland E06000057 | 360 | 182 | 1,879 | 913 | 0 | 0 |
| Salford E08000006 | 355 | 145 | 44 | 25 | 0 | 0 |
| Somerset E06000066 | 337 | 134 | 1,899 | 762 | 0 | 0 |
| Sandwell E08000028 | 330 | 145 | 1,972 | 696 | 0 | 0 |
| Folkestone and Hythe E07000112 | 321 | 125 | 660 | 338 | 0 | 0 |
| Essex E10000012 | 318 | 203 | 2,873 | 1,511 | 43 | 28 |
| Amber Valley E07000032 | 312 | 150 | 196 | 122 | 0 | 0 |
| Birmingham E08000025 | 311 | 117 | 4,149 | 1,665 | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| Ashfield E07000170 | 310 | 113 | 154 | 81 | 0 | 0 |
| St Albans E07000240 | 304 | 136 | 923 | 448 | 0 | 0 |
| Waltham Forest E09000031 | 304 | 154 | 9 | 5 | 330 | 158 |
| Stroud E07000082 | 300 | 160 | 534 | 334 | 0 | 0 |
| Bradford E08000032 | 299 | 124 | 434 | 193 | 0 | 0 |
| Gravesham E07000109 | 289 | 258 | 0 | 0 | 11 | 10 |
| Hillingdon E09000017 | 287 | 130 | 59 | 34 | 0 | 0 |
| Cheshire West and Chester E06000050 | 286 | 125 | 1,819 | 817 | 358 | 157 |
| Wirral E08000015 | 282 | 178 | 409 | 207 | 0 | 0 |
| Cheshire East E06000049 | 279 | 151 | 1,773 | 888 | 0 | 0 |
| South Derbyshire E07000039 | 276 | 107 | 200 | 79 | 0 | 0 |
| Nuneaton and Bedworth E07000219 | 276 | 244 | 444 | 164 | 0 | 0 |
| Bedford E06000055 | 261 | 95 | 36 | 11 | 0 | 0 |
| Camden E09000007 | 257 | 86 | 189 | 66 | 0 | 0 |
| Plymouth E06000026 | 252 | suppressed: 5 or more, held back beside another suppressed figure | 22 | 10 | 0 | 0 |
| Liverpool E08000012 | 247 | 72 | 7,024 | 2,407 | 0 | 0 |
| Surrey E10000030 | 235 | 77 | 42 | 28 | 448 | 192 |
| Telford and Wrekin E06000020 | 221 | 101 | 0 | 0 | 0 | 0 |
| Hartlepool E06000001 | 216 | 57 | 313 | 155 | 0 | 0 |
| Rushcliffe E07000176 | 213 | 186 | 624 | 287 | 0 | 0 |
| East Devon E07000040 | 210 | 50 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: 5 or more, held back beside another suppressed figure | 0 | 0 |
| North Devon E07000043 | 208 | 48 | 0 | 0 | 0 | 0 |
| Oldham E08000004 | 206 | 169 | 1,190 | 377 | 0 | 0 |
| Tamworth E07000199 | 200 | 50 | 5 | suppressed: between 1 and 4 | 0 | 0 |
| Lincolnshire E10000019 | 191 | 49 | 2,619 | 1,411 | 0 | 0 |
| Derby E06000015 | 169 | 159 | 370 | 275 | 0 | 0 |
| Kirklees E08000034 | 162 | 75 | 69 | 52 | 0 | 0 |
| Crawley E07000226 | 161 | 57 | 122 | 45 | 0 | 0 |
| West Sussex E10000032 | 161 | 57 | 1,286 | 659 | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| Calderdale E08000033 | 151 | 96 | 1,523 | 861 | 0 | 0 |
| Leicestershire E10000018 | 150 | 72 | 368 | 255 | 247 | 134 |
| Braintree E07000067 | 148 | 110 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 | 0 | 0 |
| Rochford E07000075 | 143 | 78 | 949 | 354 | 0 | 0 |
| Cheltenham E07000078 | 137 | 59 | 298 | 152 | 0 | 0 |
| Blaby E07000129 | 130 | 67 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 0 | 0 |
| Surrey Heath E07000214 | 130 | 51 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 0 | 0 |
| Shropshire E06000051 | 127 | 68 | 730 | 293 | 172 | 111 |
| Barnsley E08000038 | 125 | 64 | 150 | suppressed: 5 or more, held back beside another suppressed figure | 0 | 0 |
| Sutton E09000029 | 125 | 75 | 5 | suppressed: between 1 and 4 | 22 | suppressed: 5 or more, held back beside another suppressed figure |
| Great Yarmouth E07000145 | 123 | 123 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 154 | 126 |
| Islington E09000019 | 123 | 88 | 440 | 228 | 0 | 0 |
| South Hams E07000044 | 119 | 52 | 299 | 142 | 0 | 0 |
| Wyre E07000128 | 116 | 116 | 8 | 6 | 0 | 0 |
| Lancashire E10000017 | 116 | 116 | 2,224 | 975 | 0 | 0 |
| Suffolk E10000029 | 111 | 83 | 577 | 435 | 445 | 100 |
| Darlington E06000005 | 110 | 43 | 155 | 81 | 0 | 0 |
| Kingston upon Hull, City of E06000010 | 109 | 109 | 572 | 206 | 0 | 0 |
| Reigate and Banstead E07000211 | 105 | 26 | 0 | 0 | 0 | 0 |
| Solihull E08000029 | 94 | suppressed: 5 or more, held back beside another suppressed figure | 152 | 119 | 0 | 0 |
| Dacorum E07000096 | 92 | 33 | 208 | 66 | 0 | 0 |
| York E06000014 | 86 | 28 | 334 | 94 | 0 | 0 |
| Breckland E07000143 | 84 | 63 | 180 | 154 | 0 | 0 |
| Stafford E07000197 | 84 | 58 | 228 | 134 | 0 | 0 |
| Worcestershire E10000034 | 84 | 33 | 1,608 | 404 | 0 | 0 |
| Three Rivers E07000102 | 82 | 82 | 135 | 134 | 0 | 0 |
| Warwick E07000222 | 79 | suppressed: 5 or more, held back beside another suppressed figure | 21 | 9 | 0 | 0 |
| Stoke-on-Trent E06000021 | 74 | 74 | 218 | 96 | 178 | 97 |
| Merton E09000024 | 73 | 37 | 0 | 0 | 89 | 32 |
| Forest of Dean E07000080 | 72 | 18 | 43 | 25 | 0 | 0 |
| Newcastle-under-Lyme E07000195 | 72 | 36 | 167 | 69 | 0 | 0 |
| Wyre Forest E07000239 | 71 | 28 | 33 | 12 | 0 | 0 |
| East Suffolk E07000244 | 64 | 45 | 218 | 175 | 0 | 0 |
| Leicester E06000016 | 61 | 61 | 286 | 158 | 0 | 0 |
| Watford E07000103 | 57 | 57 | 247 | 240 | 0 | 0 |
| Gloucester E07000081 | 54 | 45 | 26 | 11 | 0 | 0 |
| Stockport E08000007 | 53 | 45 | 738 | 718 | 0 | 0 |
| Wigan E08000010 | 42 | 36 | 744 | 204 | 0 | 0 |
| Brent E09000005 | 42 | 37 | 1,243 | 679 | 0 | 0 |
| Norwich E07000148 | 41 | 41 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: 5 or more, held back beside another suppressed figure | 259 | 219 |
| West Suffolk E07000245 | 41 | 35 | 210 | 183 | 0 | 0 |
| North Yorkshire E06000065 | 37 | 37 | 1,138 | 595 | 230 | 110 |
| Southend-on-Sea E06000033 | 34 | 13 | 256 | 110 | 0 | 0 |
| South Cambridgeshire E07000012 | 33 | 30 | 455 | 180 | 127 | 42 |
| Newark and Sherwood E07000175 | 32 | 32 | 220 | 115 | 0 | 0 |
| Rochdale E08000005 | 32 | 16 | 16 | 12 | 0 | 0 |
| Gedling E07000173 | 26 | 26 | 103 | 60 | 0 | 0 |
| North East Derbyshire E07000038 | 22 | 22 | 1,000 | 617 | 0 | 0 |
| Cambridge E07000008 | 21 | 19 | 196 | 194 | 82 | suppressed: 5 or more, held back beside another suppressed figure |
| Erewash E07000036 | 20 | 15 | 428 | 229 | 0 | 0 |
| Redcar and Cleveland E06000003 | 18 | 18 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: 5 or more, held back beside another suppressed figure | 0 | 0 |
| Chelmsford E07000070 | 17 | 7 | 0 | 0 | 0 | 0 |
| Harrow E09000015 | 16 | 13 | 453 | 223 | 0 | 0 |
| Malvern Hills E07000235 | 13 | 5 | 150 | 72 | 0 | 0 |
| Rugby E07000220 | 11 | suppressed: between 1 and 4 | 118 | 113 | 0 | 0 |
| North Somerset E06000024 | 10 | suppressed: between 1 and 4 | 381 | 161 | 0 | 0 |
| Enfield E09000010 | 10 | 7 | 38 | 20 | 310 | 205 |
| Wolverhampton E08000031 | 8 | suppressed: between 1 and 4 | 326 | 173 | 1,017 | 358 |
| Barnet E09000003 | 6 | 5 | 709 | 252 | 0 | 0 |
| Middlesbrough E06000002 | 0 | 0 | 84 | 28 | 0 | 0 |
| Stockton-on-Tees E06000004 | 0 | 0 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 0 | 0 |
| Warrington E06000007 | 0 | 0 | 173 | 63 | 0 | 0 |
| Blackburn with Darwen E06000008 | 0 | 0 | 586 | 306 | 0 | 0 |
| Blackpool E06000009 | 0 | 0 | 15 | 6 | 212 | 74 |
| East Riding of Yorkshire E06000011 | 0 | 0 | 27 | 18 | 0 | 0 |
| North East Lincolnshire E06000012 | 0 | 0 | 671 | 626 | 0 | 0 |
| North Lincolnshire E06000013 | 0 | 0 | 55 | 23 | 604 | 204 |
| Rutland E06000017 | 0 | 0 | 235 | 97 | 0 | 0 |
| Herefordshire, County of E06000019 | 0 | 0 | 529 | 187 | 0 | 0 |
| Bath and North East Somerset E06000022 | 0 | 0 | 149 | 66 | 0 | 0 |
| Bristol, City of E06000023 | 0 | 0 | 45 | 26 | 0 | 0 |
| South Gloucestershire E06000025 | 0 | 0 | 368 | 120 | 0 | 0 |
| Torbay E06000027 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swindon E06000030 | 0 | 0 | 280 | 155 | 0 | 0 |
| Peterborough E06000031 | 0 | 0 | 138 | 82 | 0 | 0 |
| Luton E06000032 | 0 | 0 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 0 | 0 |
| Medway E06000035 | 0 | 0 | 409 | 105 | 151 | 93 |
| Bracknell Forest E06000036 | 0 | 0 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 558 | 318 |
| West Berkshire E06000037 | 0 | 0 | 595 | 163 | 0 | 0 |
| Reading E06000038 | 0 | 0 | 0 | 0 | 192 | 40 |
| Slough E06000039 | 0 | 0 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 592 | 159 |
| Windsor and Maidenhead E06000040 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wokingham E06000041 | 0 | 0 | 25 | 20 | 0 | 0 |
| Brighton and Hove E06000043 | 0 | 0 | 27 | 13 | 0 | 0 |
| Portsmouth E06000044 | 0 | 0 | 34 | 19 | 100 | 44 |
| Southampton E06000045 | 0 | 0 | 348 | 147 | 0 | 0 |
| Isle of Wight E06000046 | 0 | 0 | 84 | 31 | 0 | 0 |
| Isles of Scilly E06000053 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiltshire E06000054 | 0 | 0 | 2,206 | 607 | 0 | 0 |
| Central Bedfordshire E06000056 | 0 | 0 | 245 | 231 | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| Bournemouth, Christchurch and Poole E06000058 | 0 | 0 | 387 | 143 | 0 | 0 |
| Dorset E06000059 | 0 | 0 | 658 | 223 | 0 | 0 |
| Buckinghamshire E06000060 | 0 | 0 | 988 | 556 | 40 | suppressed: 5 or more, held back beside another suppressed figure |
| North Northamptonshire E06000061 | 0 | 0 | 924 | 357 | 0 | 0 |
| Westmorland and Furness E06000064 | 0 | 0 | 1,431 | 935 | 0 | 0 |
| Bolsover E07000033 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chesterfield E07000034 | 0 | 0 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 0 | 0 |
| Derbyshire Dales E07000035 | 0 | 0 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: 5 or more, held back beside another suppressed figure | 0 | 0 |
| High Peak E07000037 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exeter E07000041 | 0 | 0 | 1,563 | 319 | 0 | 0 |
| Mid Devon E07000042 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teignbridge E07000045 | 0 | 0 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 0 | 0 |
| Torridge E07000046 | 0 | 0 | 117 | 44 | 0 | 0 |
| West Devon E07000047 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastbourne E07000061 | 0 | 0 | 11 | suppressed: 5 or more, held back beside another suppressed figure | 44 | 16 |
| Hastings E07000062 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewes E07000063 | 0 | 0 | 8 | suppressed: between 1 and 4 | 221 | 99 |
| Rother E07000064 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wealden E07000065 | 0 | 0 | 0 | 0 | 369 | 227 |
| Basildon E07000066 | 0 | 0 | 749 | 580 | 32 | 17 |
| Brentwood E07000068 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castle Point E07000069 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epping Forest E07000072 | 0 | 0 | 231 | 182 | 0 | 0 |
| Harlow E07000073 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cotswold E07000079 | 0 | 0 | 409 | 129 | 0 | 0 |
| Tewkesbury E07000083 | 0 | 0 | 225 | 94 | 0 | 0 |
| Basingstoke and Deane E07000084 | 0 | 0 | 99 | 38 | 0 | 0 |
| East Hampshire E07000085 | 0 | 0 | 702 | 305 | 0 | 0 |
| Eastleigh E07000086 | 0 | 0 | 59 | 30 | 0 | 0 |
| Fareham E07000087 | 0 | 0 | 22 | 13 | 0 | 0 |
| Gosport E07000088 | 0 | 0 | 8 | suppressed: between 1 and 4 | 0 | 0 |
| Hart E07000089 | 0 | 0 | 54 | 17 | 0 | 0 |
| Havant E07000090 | 0 | 0 | 150 | 97 | 110 | 42 |
| New Forest E07000091 | 0 | 0 | 107 | 45 | 0 | 0 |
| Rushmoor E07000092 | 0 | 0 | 321 | 319 | 0 | 0 |
| Test Valley E07000093 | 0 | 0 | 87 | suppressed: 5 or more, held back beside another suppressed figure | 0 | 0 |
| Winchester E07000094 | 0 | 0 | 105 | 41 | 0 | 0 |
| North Hertfordshire E07000099 | 0 | 0 | 642 | 265 | 0 | 0 |
| Ashford E07000105 | 0 | 0 | 688 | 380 | 0 | 0 |
| Canterbury E07000106 | 0 | 0 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 0 | 0 |
| Dartford E07000107 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dover E07000108 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maidstone E07000110 | 0 | 0 | 6 | suppressed: between 1 and 4 | 0 | 0 |
| Sevenoaks E07000111 | 0 | 0 | 37 | 16 | 0 | 0 |
| Swale E07000113 | 0 | 0 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 0 | 0 |
| Thanet E07000114 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tunbridge Wells E07000116 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnley E07000117 | 0 | 0 | 26 | 13 | 0 | 0 |
| Chorley E07000118 | 0 | 0 | 129 | 32 | 0 | 0 |
| Fylde E07000119 | 0 | 0 | 31 | 16 | 0 | 0 |
| Hyndburn E07000120 | 0 | 0 | 182 | 102 | 0 | 0 |
| Lancaster E07000121 | 0 | 0 | 150 | 112 | 0 | 0 |
| Pendle E07000122 | 0 | 0 | 285 | 182 | 0 | 0 |
| Preston E07000123 | 0 | 0 | 47 | 23 | 0 | 0 |
| Ribble Valley E07000124 | 0 | 0 | 37 | 20 | 0 | 0 |
| Rossendale E07000125 | 0 | 0 | 306 | 156 | 0 | 0 |
| South Ribble E07000126 | 0 | 0 | 32 | 18 | 0 | 0 |
| West Lancashire E07000127 | 0 | 0 | 991 | 295 | 0 | 0 |
| Hinckley and Bosworth E07000132 | 0 | 0 | 102 | 102 | 0 | 0 |
| Melton E07000133 | 0 | 0 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 0 | 0 |
| North West Leicestershire E07000134 | 0 | 0 | 24 | 13 | 247 | 134 |
| Oadby and Wigston E07000135 | 0 | 0 | 114 | 74 | 0 | 0 |
| Boston E07000136 | 0 | 0 | 30 | 29 | 0 | 0 |
| Lincoln E07000138 | 0 | 0 | 47 | 19 | 0 | 0 |
| North Kesteven E07000139 | 0 | 0 | 573 | 301 | 0 | 0 |
| South Holland E07000140 | 0 | 0 | 456 | 211 | 0 | 0 |
| West Lindsey E07000142 | 0 | 0 | 36 | 20 | 0 | 0 |
| King's Lynn and West Norfolk E07000146 | 0 | 0 | 348 | 167 | 0 | 0 |
| Broxtowe E07000172 | 0 | 0 | 16 | 12 | 0 | 0 |
| Cherwell E07000177 | 0 | 0 | 237 | 104 | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| Oxford E07000178 | 0 | 0 | 602 | 264 | 0 | 0 |
| South Oxfordshire E07000179 | 0 | 0 | 265 | 106 | 0 | 0 |
| Vale of White Horse E07000180 | 0 | 0 | 849 | 199 | 0 | 0 |
| West Oxfordshire E07000181 | 0 | 0 | 210 | 151 | 0 | 0 |
| East Staffordshire E07000193 | 0 | 0 | 271 | 78 | 0 | 0 |
| Lichfield E07000194 | 0 | 0 | 100 | suppressed: 5 or more, held back beside another suppressed figure | 0 | 0 |
| Staffordshire Moorlands E07000198 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ipswich E07000202 | 0 | 0 | 11 | 8 | 0 | 0 |
| Elmbridge E07000207 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epsom and Ewell E07000208 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guildford E07000209 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mole Valley E07000210 | 0 | 0 | 27 | 17 | 0 | 0 |
| Runnymede E07000212 | 0 | 0 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 56 | 29 |
| Spelthorne E07000213 | 0 | 0 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 320 | 105 |
| Tandridge E07000215 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waverley E07000216 | 0 | 0 | 0 | 0 | 72 | 58 |
| Woking E07000217 | 0 | 0 | 5 | 5 | 0 | 0 |
| North Warwickshire E07000218 | 0 | 0 | 34 | 11 | 0 | 0 |
| Adur E07000223 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arun E07000224 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chichester E07000225 | 0 | 0 | 1,083 | 570 | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| Horsham E07000227 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mid Sussex E07000228 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worthing E07000229 | 0 | 0 | 81 | 44 | 0 | 0 |
| Bromsgrove E07000234 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redditch E07000236 | 0 | 0 | 379 | 156 | 0 | 0 |
| Worcester E07000237 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wychavon E07000238 | 0 | 0 | 1,046 | 164 | 0 | 0 |
| Welwyn Hatfield E07000241 | 0 | 0 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| Bolton E08000001 | 0 | 0 | 610 | 152 | 0 | 0 |
| St. Helens E08000013 | 0 | 0 | 2,061 | 465 | 0 | 0 |
| North Tyneside E08000022 | 0 | 0 | 295 | 250 | 0 | 0 |
| South Tyneside E08000023 | 0 | 0 | 610 | 211 | 0 | 0 |
| Dudley E08000027 | 0 | 0 | 26 | 24 | 0 | 0 |
| Gateshead E08000037 | 0 | 0 | 449 | 188 | 0 | 0 |
| Sheffield E08000039 | 0 | 0 | 2,400 | 1,530 | 0 | 0 |
| City of London E09000001 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barking and Dagenham E09000002 | 0 | 0 | 75 | 27 | 150 | 107 |
| Bexley E09000004 | 0 | 0 | 5 | suppressed: between 1 and 4 | 0 | 0 |
| Bromley E09000006 | 0 | 0 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 10 | suppressed: between 1 and 4 |
| Croydon E09000008 | 0 | 0 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 75 | 29 |
| Ealing E09000009 | 0 | 0 | 45 | 20 | 0 | 0 |
| Greenwich E09000011 | 0 | 0 | 1,277 | 393 | 0 | 0 |
| Hackney E09000012 | 0 | 0 | 255 | 126 | 0 | 0 |
| Hammersmith and Fulham E09000013 | 0 | 0 | 211 | 81 | 0 | 0 |
| Kensington and Chelsea E09000020 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston upon Thames E09000021 | 0 | 0 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 0 | 0 |
| Lewisham E09000023 | 0 | 0 | 635 | 280 | 17 | 6 |
| Newham E09000025 | 0 | 0 | 183 | 96 | 0 | 0 |
| Redbridge E09000026 | 0 | 0 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 0 | 0 |
| Richmond upon Thames E09000027 | 0 | 0 | 17 | 12 | 459 | 193 |
| Tower Hamlets E09000030 | 0 | 0 | 98 | 48 | 0 | 0 |
| Wandsworth E09000032 | 0 | 0 | 0 | 0 | 42 | 17 |
| East Sussex E10000011 | 0 | 0 | 19 | 13 | 634 | 342 |
| Hampshire E10000014 | 0 | 0 | 1,714 | 947 | 110 | 42 |
| Oxfordshire E10000025 | 0 | 0 | 2,163 | 824 | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| East Cambridgeshire E07000009 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 34 | 15 | 8 | suppressed: between 1 and 4 |
| Huntingdonshire E07000011 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: 5 or more, held back beside another suppressed figure | 19 | 14 | 453 | 160 |
| Colchester E07000071 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 172 | 100 | 0 | 0 |
| Maldon E07000074 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 764 | 291 | 0 | 0 |
| Tendring E07000076 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 0 | 0 | 0 | 0 |
| Uttlesford E07000077 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 11 | 11 |
| Broxbourne E07000095 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 205 | 152 | 0 | 0 |
| Hertsmere E07000098 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 0 | 0 |
| Charnwood E07000130 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 12 | 6 | 0 | 0 |
| Harborough E07000131 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 | 111 | 57 | 0 | 0 |
| East Lindsey E07000137 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: 5 or more, held back beside another suppressed figure | 1,007 | 461 | 0 | 0 |
| South Kesteven E07000141 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 470 | 370 | 0 | 0 |
| Broadland E07000144 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 0 | 0 | 0 | 0 |
| North Norfolk E07000147 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: 5 or more, held back beside another suppressed figure | 205 | 166 | 0 | 0 |
| Bassetlaw E07000171 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 96 | 31 | 0 | 0 |
| Mansfield E07000174 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 149 | 47 | 0 | 0 |
| Cannock Chase E07000192 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 449 | 113 | 0 | 0 |
