Suicides by council, England and Wales
The number of suicides registered among the residents of each council in England and Wales in each of the latest three years, from the Office for National Statistics.
England and Wales
6,162
2025 · deaths of non-residents included
Verified against source, 30 October 2026, 11:53 UTC- 2025
- 2024
- 2023
Source: Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
351 rows
| Area | 2025 | 2024 | 2023 |
|---|---|---|---|
| Kent E10000016 | 161 | 141 | 162 |
| Lancashire E10000017 | 156 | 157 | 184 |
| Hampshire E10000014 | 153 | 113 | 104 |
| Essex E10000012 | 151 | 115 | 143 |
| Hertfordshire E10000015 | 121 | 92 | 119 |
| Birmingham E08000025 | 111 | 89 | 103 |
| Surrey E10000030 | 99 | 147 | 110 |
| West Sussex E10000032 | 99 | 81 | 95 |
| Norfolk E10000020 | 89 | 112 | 91 |
| Somerset E06000066 | 88 | 61 | 66 |
| County Durham E06000047 | 84 | 88 | 65 |
| Staffordshire E10000028 | 84 | 78 | 79 |
| Gloucestershire E10000013 | 83 | 49 | 63 |
| Leeds E08000035 | 82 | 90 | 80 |
| Oxfordshire E10000025 | 82 | 65 | 63 |
| Derbyshire E10000007 | 79 | 98 | 87 |
| Nottinghamshire E10000024 | 78 | 89 | 76 |
| North Yorkshire E06000065 | 77 | 82 | 85 |
| Leicestershire E10000018 | 76 | 62 | 69 |
| Cornwall E06000052 | 74 | 61 | 85 |
| Wiltshire E06000054 | 74 | 54 | 38 |
| East Sussex E10000011 | 73 | 69 | 55 |
| Devon E10000008 | 67 | 99 | 91 |
| Warwickshire E10000031 | 63 | 51 | 65 |
| Lincolnshire E10000019 | 62 | 98 | 105 |
| Worcestershire E10000034 | 59 | 59 | 66 |
| Bournemouth, Christchurch and Poole E06000058 | 58 | 49 | 54 |
| Cambridgeshire E10000003 | 58 | 62 | 74 |
| Sheffield E08000039 | 57 | 47 | 46 |
| Manchester E08000003 | 56 | 60 | 75 |
| Cheshire East E06000049 | 55 | 61 | 60 |
| Suffolk E10000029 | 54 | 65 | 73 |
| Wakefield E08000036 | 53 | 42 | 56 |
| Dorset E06000059 | 49 | 42 | 52 |
| Liverpool E08000012 | 49 | 70 | 69 |
| Buckinghamshire E06000060 | 48 | 42 | 51 |
| East Riding of Yorkshire E06000011 | 47 | 51 | 43 |
| Plymouth E06000026 | 46 | 17 | 12 |
| Northumberland E06000057 | 46 | 31 | 52 |
| Wigan E08000010 | 45 | 58 | 54 |
| Kirklees E08000034 | 45 | 45 | 47 |
| Shropshire E06000051 | 44 | 40 | 40 |
| North Northamptonshire E06000061 | 44 | 42 | 40 |
| Cumberland E06000063 | 44 | 40 | 46 |
| Newcastle upon Tyne E08000021 | 44 | 26 | 27 |
| Bristol, City of E06000023 | 41 | 48 | 61 |
| West Northamptonshire E06000062 | 41 | 46 | 31 |
| Sunderland E08000024 | 41 | 38 | 40 |
| Brighton and Hove E06000043 | 40 | 37 | 44 |
| Southampton E06000045 | 39 | 22 | 24 |
| Cheshire West and Chester E06000050 | 39 | 59 | 43 |
| Cardiff W06000015 | 39 | 38 | 39 |
| North Lincolnshire E06000013 | 38 | 27 | 15 |
| Bradford E08000032 | 38 | 61 | 50 |
| Kingston upon Hull, City of E06000010 | 37 | 40 | 33 |
| North East Lincolnshire E06000012 | 36 | 38 | 15 |
| Coventry E08000026 | 36 | 53 | 31 |
| Leicester E06000016 | 35 | 28 | 49 |
| Stockport E08000007 | 35 | 21 | 26 |
| Dudley E08000027 | 34 | 29 | 28 |
| South Gloucestershire E06000025 | 32 | 29 | 25 |
| Sefton E08000014 | 32 | 22 | 31 |
| Stoke-on-Trent E06000021 | 31 | 39 | 22 |
| Swindon E06000030 | 31 | 19 | 13 |
| Westmorland and Furness E06000064 | 31 | 26 | 40 |
| Salford E08000006 | 31 | 37 | 44 |
| Doncaster E08000017 | 31 | 40 | 39 |
| Calderdale E08000033 | 30 | 37 | 24 |
| St. Helens E08000013 | 29 | 30 | 19 |
| Ealing E09000009 | 29 | 27 | 24 |
| Pembrokeshire W06000009 | 29 | 14 | 15 |
| Swansea W06000011 | 29 | 23 | 38 |
| Portsmouth E06000044 | 28 | 25 | 19 |
| Barnsley E08000038 | 28 | 32 | 24 |
| Carmarthenshire W06000010 | 28 | 27 | 30 |
| Isle of Wight E06000046 | 27 | 2 | 9 |
| Rotherham E08000018 | 27 | 34 | 28 |
| Sandwell E08000028 | 27 | 27 | 25 |
| Havering E09000016 | 27 | 14 | 15 |
| Rhondda Cynon Taf W06000016 | 27 | 39 | 38 |
| Warrington E06000007 | 26 | 47 | 24 |
| Medway E06000035 | 26 | 21 | 34 |
| Milton Keynes E06000042 | 26 | 22 | 21 |
| Teignbridge E07000045 | 26 | 10 | 8 |
| Blackpool E06000009 | 25 | 23 | 22 |
| Torbay E06000027 | 25 | 10 | 4 |
| Arun E07000224 | 25 | 26 | 19 |
| Wolverhampton E08000031 | 25 | 26 | 18 |
| York E06000014 | 24 | 14 | 12 |
| Herefordshire, County of E06000019 | 24 | 16 | 23 |
| Windsor and Maidenhead E06000040 | 24 | 15 | 13 |
| Bury E08000002 | 24 | 16 | 17 |
| Camden E09000007 | 24 | 17 | 14 |
| Peterborough E06000031 | 23 | 16 | 26 |
| Central Bedfordshire E06000056 | 23 | 29 | 28 |
| Walsall E08000030 | 23 | 15 | 12 |
| Wandsworth E09000032 | 23 | 21 | 13 |
| Gwynedd W06000002 | 23 | 25 | 14 |
| North Somerset E06000024 | 22 | 27 | 32 |
| Basingstoke and Deane E07000084 | 22 | 21 | 6 |
| North Hertfordshire E07000099 | 22 | 12 | 11 |
| South Ribble E07000126 | 22 | 15 | 14 |
| Breckland E07000143 | 22 | 18 | 12 |
| Rochdale E08000005 | 22 | 16 | 25 |
| Wirral E08000015 | 22 | 28 | 32 |
| Bexley E09000004 | 22 | 23 | 13 |
| Islington E09000019 | 22 | 26 | 16 |
| Waltham Forest E09000031 | 22 | 18 | 17 |
| Bridgend W06000013 | 22 | 21 | 24 |
| Newport W06000022 | 22 | 19 | 10 |
| Nottingham E06000018 | 21 | 46 | 37 |
| Bath and North East Somerset E06000022 | 21 | 21 | 19 |
| Amber Valley E07000032 | 21 | 18 | 12 |
| Havant E07000090 | 21 | 3 | 14 |
| Canterbury E07000106 | 21 | 12 | 17 |
| Lancaster E07000121 | 21 | 18 | 30 |
| North Tyneside E08000022 | 21 | 24 | 25 |
| Solihull E08000029 | 21 | 21 | 22 |
| Haringey E09000014 | 21 | 12 | 17 |
| Caerphilly W06000018 | 21 | 19 | 26 |
| Redcar and Cleveland E06000003 | 20 | 28 | 26 |
| Wealden E07000065 | 20 | 12 | 7 |
| Braintree E07000067 | 20 | 15 | 15 |
| Tendring E07000076 | 20 | 12 | 24 |
| East Suffolk E07000244 | 20 | 21 | 22 |
| Bolton E08000001 | 20 | 34 | 39 |
| Knowsley E08000011 | 20 | 9 | 20 |
| Greenwich E09000011 | 20 | 29 | 25 |
| Hackney E09000012 | 20 | 16 | 17 |
| Powys W06000023 | 20 | 16 | 12 |
| Stockton-on-Tees E06000004 | 19 | 32 | 20 |
| Telford and Wrekin E06000020 | 19 | 17 | 22 |
| Luton E06000032 | 19 | 21 | 14 |
| Bedford E06000055 | 19 | 19 | 24 |
| Cheltenham E07000078 | 19 | 11 | 9 |
| Maidstone E07000110 | 19 | 20 | 12 |
| Swale E07000113 | 19 | 16 | 19 |
| Cherwell E07000177 | 19 | 12 | 16 |
| Oxford E07000178 | 19 | 13 | 13 |
| Tameside E08000008 | 19 | 26 | 22 |
| Barnet E09000003 | 19 | 29 | 27 |
| Brent E09000005 | 19 | 20 | 15 |
| Hillingdon E09000017 | 19 | 15 | 33 |
| Lambeth E09000022 | 19 | 30 | 23 |
| Huntingdonshire E07000011 | 18 | 19 | 17 |
| Basildon E07000066 | 18 | 12 | 14 |
| Chelmsford E07000070 | 18 | 14 | 17 |
| Colchester E07000071 | 18 | 11 | 11 |
| Tunbridge Wells E07000116 | 18 | 11 | 9 |
| Nuneaton and Bedworth E07000219 | 18 | 14 | 19 |
| Crawley E07000226 | 18 | 8 | 10 |
| Trafford E08000009 | 18 | 19 | 17 |
| Croydon E09000008 | 18 | 43 | 20 |
| Westminster E09000033 | 18 | 21 | 14 |
| Derby E06000015 | 17 | 26 | 26 |
| Southend-on-Sea E06000033 | 17 | 13 | 12 |
| East Lindsey E07000137 | 17 | 18 | 23 |
| Vale of White Horse E07000180 | 17 | 16 | 8 |
| Rugby E07000220 | 17 | 10 | 12 |
| Welwyn Hatfield E07000241 | 17 | 11 | 12 |
| Bromley E09000006 | 17 | 18 | 25 |
| Southwark E09000028 | 17 | 25 | 30 |
| Sutton E09000029 | 17 | 19 | 17 |
| Middlesbrough E06000002 | 16 | 28 | 27 |
| Gloucester E07000081 | 16 | 8 | 16 |
| Fareham E07000087 | 16 | 12 | 8 |
| Chorley E07000118 | 16 | 18 | 16 |
| Preston E07000123 | 16 | 22 | 21 |
| Ashfield E07000170 | 16 | 14 | 8 |
| Stafford E07000197 | 16 | 7 | 13 |
| Elmbridge E07000207 | 16 | 13 | 13 |
| Oldham E08000004 | 16 | 19 | 21 |
| Barking and Dagenham E09000002 | 16 | 6 | 10 |
| Enfield E09000010 | 16 | 26 | 11 |
| Newham E09000025 | 16 | 21 | 10 |
| Richmond upon Thames E09000027 | 16 | 11 | 19 |
| Tower Hamlets E09000030 | 16 | 19 | 20 |
| Halton E06000006 | 15 | 19 | 22 |
| Blackburn with Darwen E06000008 | 15 | 19 | 16 |
| Reading E06000038 | 15 | 26 | 11 |
| Lewes E07000063 | 15 | 15 | 17 |
| Forest of Dean E07000080 | 15 | 5 | 8 |
| East Hampshire E07000085 | 15 | 13 | 13 |
| West Lancashire E07000127 | 15 | 12 | 15 |
| Hinckley and Bosworth E07000132 | 15 | 10 | 13 |
| Broadland E07000144 | 15 | 14 | 13 |
| Norwich E07000148 | 15 | 28 | 19 |
| Reigate and Banstead E07000211 | 15 | 13 | 11 |
| Hammersmith and Fulham E09000013 | 15 | 19 | 17 |
| Neath Port Talbot W06000012 | 15 | 15 | 21 |
| Darlington E06000005 | 14 | 20 | 21 |
| West Berkshire E06000037 | 14 | 15 | 12 |
| Eastbourne E07000061 | 14 | 16 | 13 |
| Hastings E07000062 | 14 | 15 | 9 |
| Stroud E07000082 | 14 | 11 | 13 |
| New Forest E07000091 | 14 | 12 | 16 |
| Winchester E07000094 | 14 | 5 | 13 |
| Dacorum E07000096 | 14 | 9 | 6 |
| Charnwood E07000130 | 14 | 9 | 17 |
| Newark and Sherwood E07000175 | 14 | 16 | 17 |
| West Oxfordshire E07000181 | 14 | 11 | 13 |
| Worthing E07000229 | 14 | 7 | 14 |
| Worcester E07000237 | 14 | 10 | 10 |
| Redbridge E09000026 | 14 | 13 | 11 |
| Flintshire W06000005 | 14 | 18 | 9 |
| Torfaen W06000020 | 14 | 12 | 20 |
| Three Rivers E07000102 | 13 | 8 | 14 |
| Thanet E07000114 | 13 | 16 | 16 |
| Broxtowe E07000172 | 13 | 8 | 2 |
| South Oxfordshire E07000179 | 13 | 13 | 13 |
| Staffordshire Moorlands E07000198 | 13 | 10 | 10 |
| Tamworth E07000199 | 13 | 10 | 7 |
| Chichester E07000225 | 13 | 13 | 15 |
| West Suffolk E07000245 | 13 | 14 | 24 |
| Gateshead E08000037 | 13 | 15 | 16 |
| Kingston upon Thames E09000021 | 13 | 16 | 16 |
| Merton E09000024 | 13 | 27 | 15 |
| Vale of Glamorgan W06000014 | 13 | 16 | 17 |
| Wokingham E06000041 | 12 | 12 | 14 |
| Fenland E07000010 | 12 | 10 | 12 |
| Chesterfield E07000034 | 12 | 17 | 14 |
| Tewkesbury E07000083 | 12 | 9 | 9 |
| Test Valley E07000093 | 12 | 7 | 8 |
| Dartford E07000107 | 12 | 4 | 11 |
| North West Leicestershire E07000134 | 12 | 14 | 9 |
| West Lindsey E07000142 | 12 | 15 | 10 |
| Lichfield E07000194 | 12 | 7 | 9 |
| Horsham E07000227 | 12 | 9 | 13 |
| Redditch E07000236 | 12 | 5 | 9 |
| Conwy W06000003 | 12 | 30 | 11 |
| Ceredigion W06000008 | 12 | 6 | 3 |
| Merthyr Tydfil W06000024 | 12 | 13 | 9 |
| Slough E06000039 | 11 | 13 | 12 |
| South Cambridgeshire E07000012 | 11 | 12 | 20 |
| Exeter E07000041 | 11 | 22 | 25 |
| Harlow E07000073 | 11 | 5 | 7 |
| Rochford E07000075 | 11 | 8 | 8 |
| Eastleigh E07000086 | 11 | 9 | 4 |
| Rushmoor E07000092 | 11 | 11 | 14 |
| Ashford E07000105 | 11 | 6 | 18 |
| Gravesham E07000109 | 11 | 10 | 10 |
| Folkestone and Hythe E07000112 | 11 | 9 | 11 |
| Burnley E07000117 | 11 | 9 | 23 |
| Fylde E07000119 | 11 | 9 | 6 |
| Rossendale E07000125 | 11 | 5 | 6 |
| Harborough E07000131 | 11 | 12 | 15 |
| North Norfolk E07000147 | 11 | 9 | 8 |
| Gedling E07000173 | 11 | 18 | 8 |
| Wyre Forest E07000239 | 11 | 11 | 8 |
| East Hertfordshire E07000242 | 11 | 11 | 19 |
| South Tyneside E08000023 | 11 | 11 | 10 |
| Harrow E09000015 | 11 | 15 | 12 |
| Hounslow E09000018 | 11 | 18 | 22 |
| Lewisham E09000023 | 11 | 18 | 19 |
| Wrexham W06000006 | 11 | 17 | 11 |
| Monmouthshire W06000021 | 11 | 18 | 13 |
| Hartlepool E06000001 | 10 | 18 | 15 |
| High Peak E07000037 | 10 | 13 | 10 |
| Rother E07000064 | 10 | 11 | 9 |
| Hertsmere E07000098 | 10 | 9 | 13 |
| Watford E07000103 | 10 | 8 | 11 |
| Dover E07000108 | 10 | 12 | 15 |
| Hyndburn E07000120 | 10 | 11 | 16 |
| Wyre E07000128 | 10 | 13 | 7 |
| Blaby E07000129 | 10 | 6 | 9 |
| Oadby and Wigston E07000135 | 10 | 7 | 3 |
| South Norfolk E07000149 | 10 | 17 | 20 |
| Bassetlaw E07000171 | 10 | 11 | 19 |
| Ipswich E07000202 | 10 | 10 | 17 |
| Runnymede E07000212 | 10 | 7 | 12 |
| Waverley E07000216 | 10 | 11 | 9 |
| North Warwickshire E07000218 | 10 | 3 | 8 |
| Stratford-on-Avon E07000221 | 10 | 12 | 13 |
| Mid Sussex E07000228 | 10 | 15 | 18 |
| St Albans E07000240 | 10 | 14 | 14 |
| Kensington and Chelsea E09000020 | 10 | 15 | 13 |
| Blaenau Gwent W06000019 | 10 | 16 | 10 |
| East Cambridgeshire E07000009 | 9 | 7 | 9 |
| South Hams E07000044 | 9 | 9 | 2 |
| Gosport E07000088 | 9 | 10 | 4 |
| Great Yarmouth E07000145 | 9 | 8 | 8 |
| Newcastle-under-Lyme E07000195 | 9 | 13 | 11 |
| Surrey Heath E07000214 | 9 | 11 | 9 |
| Bromsgrove E07000234 | 9 | 9 | 16 |
| Cambridge E07000008 | 8 | 14 | 16 |
| Derbyshire Dales E07000035 | 8 | 9 | 14 |
| Erewash E07000036 | 8 | 17 | 10 |
| North East Derbyshire E07000038 | 8 | 8 | 9 |
| Brentwood E07000068 | 8 | 4 | 8 |
| Epping Forest E07000072 | 8 | 12 | 15 |
| Uttlesford E07000077 | 8 | 8 | 11 |
| Hart E07000089 | 8 | 10 | 4 |
| Broxbourne E07000095 | 8 | 2 | 9 |
| Sevenoaks E07000111 | 8 | 11 | 9 |
| Tonbridge and Malling E07000115 | 8 | 14 | 15 |
| Pendle E07000122 | 8 | 18 | 19 |
| Lincoln E07000138 | 8 | 14 | 21 |
| South Kesteven E07000141 | 8 | 18 | 15 |
| Rushcliffe E07000176 | 8 | 6 | 8 |
| South Staffordshire E07000196 | 8 | 7 | 8 |
| Guildford E07000209 | 8 | 28 | 16 |
| Woking E07000217 | 8 | 16 | 6 |
| Warwick E07000222 | 8 | 12 | 13 |
| Malvern Hills E07000235 | 8 | 10 | 3 |
| Isle of Anglesey W06000001 | 8 | 18 | 5 |
| Thurrock E06000034 | 7 | 5 | 13 |
| Bracknell Forest E06000036 | 7 | 14 | 13 |
| South Derbyshire E07000039 | 7 | 9 | 10 |
| Maldon E07000074 | 7 | 3 | 3 |
| Cotswold E07000079 | 7 | 5 | 8 |
| South Holland E07000140 | 7 | 7 | 15 |
| King's Lynn and West Norfolk E07000146 | 7 | 18 | 11 |
| East Staffordshire E07000193 | 7 | 14 | 10 |
| Mid Suffolk E07000203 | 7 | 13 | 6 |
| Spelthorne E07000213 | 7 | 11 | 14 |
| Adur E07000223 | 7 | 3 | 6 |
| Denbighshire W06000004 | 7 | 16 | 11 |
| Mid Devon E07000042 | 6 | 13 | 13 |
| Boston E07000136 | 6 | 9 | 8 |
| Mansfield E07000174 | 6 | 16 | 14 |
| Cannock Chase E07000192 | 6 | 10 | 11 |
| Mole Valley E07000210 | 6 | 8 | 5 |
| Tandridge E07000215 | 6 | 12 | 7 |
| Stevenage E07000243 | 6 | 8 | 10 |
| Bolsover E07000033 | 5 | 7 | 8 |
| North Devon E07000043 | 5 | 8 | 16 |
| West Devon E07000047 | 5 | 8 | 11 |
| Ribble Valley E07000124 | 5 | 7 | 11 |
| Wychavon E07000238 | 5 | 14 | 20 |
| Castle Point E07000069 | 4 | 11 | 10 |
| Melton E07000133 | 4 | 4 | 3 |
| North Kesteven E07000139 | 4 | 17 | 13 |
| Babergh E07000200 | 4 | 7 | 4 |
| Epsom and Ewell E07000208 | 4 | 17 | 8 |
| East Devon E07000040 | 3 | 16 | 13 |
| Torridge E07000046 | 2 | 13 | 3 |
| City of London E09000001 | 2 | 1 | 0 |
| Rutland E06000017 | 1 | 2 | 3 |
| Isles of Scilly E06000053 | 1 | 0 | 0 |
| North East | 339 | 359 | 344 |
| North West | 844 | 916 | 968 |
| Yorkshire and The Humber | 650 | 680 | 597 |
| East Midlands | 454 | 537 | 523 |
| West Midlands | 601 | 560 | 556 |
| East of England | 581 | 549 | 617 |
| London | 573 | 648 | 570 |
| South East | 984 | 882 | 866 |
| South West | 712 | 586 | 615 |
| Wales | 399 | 436 | 386 |
| England | 5,738 | 5,717 | 5,656 |
| England and Wales | 6,162 | 6,190 | 6,069 |
Map
2025 · 318 areas, each shaded by the fifth of the areas its figure falls in
- 1 to 10
- 10 to 13
- 13 to 18
- 18 to 25
- 25 to 111
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Office for National Statistics
- Check it yourself
- https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/suicidesbylocalauthority
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 30 October 2026, 11:45 UTC
- Raw files fetched
- https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/suicidesbylocalauthority/dataSHA-256 406dd92653f5308b4dd309b8140756bcb34d20f7309a73bf8641d0fae4a6f19d · 1,165 bytes
- https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/suicidesbylocalauthority/current/dataSHA-256 43131c8d8e2ff0934169950a8c2737ef6921b7ccf67aa82fe195a3dceaa8da90 · 2,546 bytes
- https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/suicidesbylocalauthority/current/suicidebylocalauthority2025.xlsxSHA-256 9d0f32dd7c182bf1219399e7d89484c460f73600500a4577a719ef3145c55864 · 3,578,122 bytes
Verification
Verified against source, 30 October 2026, 11:53 UTC Run at 30 October 2026, 11:53 UTC; 1053 of 1053 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Office for National Statistics; Open Government Licence v3.0; retrieved 2026-10-30T11:45:07Z; 3 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 3 of 3 files intact |
| Pass | Re-parsing raw files reproduces figures | 1053 of 1053 figures and the headline reproduced |
| Pass | Figures are finite numbers | 1053 figures, 0 invalid |
| Pass | Live source matches every figure | 1053 of 1053 figures match exactly after downloading 3 source file(s) again (3 byte-identical); the headline matches |
| Pass | ONS edition is current | the current edition counts at 2025-12-31, 303 days before retrieval (limit 700) |
| Pass | The councils add up (Table_1) | in 96 of 96 cases the councils, districts and regions sum to the whole within 0 (96 exactly) |
| Pass | Source page answers | https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/suicidesbylocalauthority – HTTP 200 |
Notes
- Suicides by the ONS's definition: deaths from intentional self-harm at 10 and over and deaths from injury or poisoning of undetermined intent at 15 and over, by the year they were registered, which can be months or years after the death while an inquest is held, so a year's figure is not the year's deaths.
- Each area's figure counts its usual residents, on the ONS's latest postcode boundaries (August 2026) for every year. England and Wales's also counts the deaths of non-residents registered there, so it is more than England's and Wales's together.
- If you are affected by the subject, Samaritans can be reached free at any time on 116 123.