Households in temporary accommodation by council, England
Households living in temporary accommodation arranged by each of England's 296 councils at the end of the latest quarter, with the regions and England, from MHCLG's detailed local authority tables.
England
135,580
31 Mar 2026
Verified against source, 28 October 2026, 10:21 UTCSource: Ministry of Housing, Communities and Local Government. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 31 Mar 2026
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
- 1Newham7,561
- 2Birmingham5,229
- 3Westminster5,019
- 4Wandsworth4,314
- 5Lambeth4,253
- 6Southwark4,197
- 7Hackney3,684
- 8Croydon3,241
- 9Tower Hamlets3,096
- 10Enfield3,084
- 11Barnet3,031
- 12Ealing2,963
- 13Redbridge2,818
- 14Manchester2,788
- 15Haringey2,712
- 16Brent2,444
- 17Lewisham2,317
- 18Islington2,030
- 19Brighton and Hove2,027
- 20Greenwich1,886
- 21Liverpool1,847
- 22Kensington and Chelsea1,810
- 23Bromley1,625
- 24Hillingdon1,577
- 25Waltham Forest1,544
- 26Harrow1,485
- 27Hammersmith and Fulham1,453
- 28Camden1,356
- 29Havering1,320
- 30Leicester1,158
- 31Sutton1,099
- 32Coventry1,064
- 33Milton Keynes1,029
- 34Barking and Dagenham1,004
- 35Bedford932
- 36Luton912
- 37Cornwall867
- 38Kingston upon Thames848
- 39Salford842
- 40Leeds738
- 41Merton721
- 42Nottingham690
- 43Richmond upon Thames689
- 44Sheffield679
- 45West Northamptonshire672
- 46Thurrock644
- 47Medway626
- 48Hastings623
- 49Crawley618
- 50Portsmouth608
- 51Chelmsford589
- 52Bradford578
- 53Derby533
- 54Hounslow521
- 55Colchester517
- 56Dartford494
- 57Bournemouth, Christchurch and Poole493
- 58Worthing488
- 59Oldham480
- 60Reading433
- 61Southend-on-Sea429
- 62Southampton414
- 63Tameside392
- 64Harlow384
- 65Buckinghamshire362
- 66Kirklees357
- 67Swindon353
- 68Plymouth341
- 69Peterborough331
- 70Swale329
- 71Somerset327
- =72Dover312
- =72Oxford312
- 74Rochdale307
- 75Eastbourne300
- 76East Riding of Yorkshire283
- 77Epsom and Ewell280
- 78Bexley275
- 79Dacorum273
- 80North Yorkshire267
- 81Trafford263
- 82Maidstone260
- 83South Gloucestershire258
- =84Gravesham257
- =84Shropshire257
- 86Windsor and Maidenhead256
- 87Isle of Wight255
- 88Wigan252
- 89New Forest249
- 90Watford246
- =91North Northamptonshire245
- =91Wakefield245
- =91Wolverhampton245
- =94Central Bedfordshire244
- =94Rother244
- 96Bury241
- 97Gloucester234
- 98Kingston upon Hull, City of229
- 99Sandwell222
- 100Test Valley213
- 101Arun212
- 102Newcastle upon Tyne209
- 103Bolton208
- =104Spelthorne207
- =104Stockport207
- 106Dorset206
- =107St Albans203
- =107Thanet203
- 109Sefton201
- 110Solihull200
- =111Herefordshire, County of196
- =111Wirral196
- 113Warrington195
- 114Reigate and Banstead189
- 115Rotherham175
- 116Torbay171
- =117Chichester163
- =117Sunderland163
- 119Canterbury161
- 120Bracknell Forest160
- 121East Suffolk158
- 122Cambridge157
- =123Tendring156
- =123West Berkshire156
- 125Elmbridge155
- =126Broxbourne148
- =126Oadby and Wigston148
- 128Horsham146
- 129Havant144
- 130Stevenage143
- 131Welwyn Hatfield142
- 132Epping Forest138
- 133Nuneaton and Bedworth137
- =134Adur129
- =134Blackpool129
- 136Huntingdonshire127
- 137Hinckley and Bosworth126
- 138Gateshead124
- 139Doncaster123
- =140Guildford122
- =140Halton122
- 142Walsall121
- 143Mid Sussex120
- 144County Durham118
- 145Calderdale114
- 146Woking111
- =147Exeter108
- =147North Lincolnshire108
- 149Hertsmere104
- =150Babergh102
- =150Sevenoaks102
- =150Wealden102
- =150Wiltshire102
- 154Middlesbrough100
- =155Cheshire West and Chester99
- =155Winchester99
- 157Tonbridge and Malling98
- 158Broadland96
- 159Cumberland95
- 160Knowsley94
- =161Blaby93
- =161Fareham93
- 163Eastleigh91
- 164North Hertfordshire87
- 165Wokingham86
- 166Lewes85
- =167Bath and North East Somerset84
- =167Charnwood84
- 169North Somerset83
- =170Gosport82
- =170Stoke-on-Trent82
- =172Teignbridge81
- =172West Suffolk81
- =174Ipswich80
- =174South Norfolk80
- 176Breckland79
- =177Darlington76
- =177South Cambridgeshire76
- 179Rugby75
- 180East Hertfordshire74
- 181Tunbridge Wells73
- =182Mid Suffolk72
- =182Runnymede72
- =184Great Yarmouth71
- =184Northumberland71
- 186West Oxfordshire69
- 187East Hampshire68
- 188North Tyneside67
- 189Telford and Wrekin65
- =190Tandridge64
- =190Vale of White Horse64
- =192North Devon63
- =192Warwick63
- =194Cherwell62
- =194East Lindsey62
- =194Westmorland and Furness62
- =194York62
- 198Stratford-on-Avon61
- =199Braintree60
- =199Lincoln60
- =199Norwich60
- 202Fenland58
- =203Cheshire East57
- =203East Devon57
- =203Rushmoor57
- 206North Norfolk55
- 207Barnsley54
- =208Mole Valley53
- =208South Oxfordshire53
- =210Mid Devon52
- =210Rochford52
- =212Stockton-on-Tees50
- =212Stroud50
- 214South Kesteven49
- 215Wychavon48
- =216Fylde46
- =216St. Helens46
- =216Worcester46
- 219Harborough45
- =220East Staffordshire44
- =220Uttlesford44
- =222Bromsgrove43
- =222Cannock Chase43
- =222South Hams43
- =225Ashfield41
- =225Maldon41
- =225Surrey Heath41
- =228City of London40
- =228North Kesteven40
- =228South Tyneside40
- 231West Lancashire39
- =232Bassetlaw38
- =232Blackburn with Darwen38
- =232Torridge38
- =235Basingstoke and Deane37
- =235Forest of Dean37
- =235Three Rivers37
- 238South Ribble36
- 239King's Lynn and West Norfolk34
- 240Preston33
- =241Cotswold32
- =241Dudley32
- 243Tamworth31
- =244Melton30
- =244Wyre Forest30
- =246Gedling29
- =246Newcastle-under-Lyme29
- 248Brentwood28
- 249Hart27
- 250Burnley25
- =251Rutland24
- =251Stafford24
- =253Malvern Hills23
- =253Mansfield23
- =255Cheltenham22
- =255East Cambridgeshire22
- =255Redditch22
- =255West Lindsey22
- =259Newark and Sherwood21
- =259North West Leicestershire21
- 261Pendle20
- 262Erewash19
- =263Chorley18
- =263Hartlepool18
- 265South Holland17
- 266Chesterfield16
- =267Bolsover15
- =267South Derbyshire15
- =269Amber Valley14
- =269Broxtowe14
- =269Hyndburn14
- =272High Peak12
- =272West Devon12
- =274Lancaster10
- =274North Warwickshire10
- =274Rossendale10
- =277Boston9
- =277Derbyshire Dales9
- =277North East Derbyshire9
- =280Rushcliffe8
- =280Waverley8
- 282Staffordshire Moorlands7
- 283South Staffordshire4
- 284Isles of Scilly1
No figure published for Ashford (no return), Basildon (no return), Bristol, City of (no return), Castle Point (no return), Folkestone and Hythe (no return), Lichfield (no return), North East Lincolnshire (no return), Redcar and Cleveland (no return), Ribble Valley (no return), Slough (no return), Tewkesbury (no return), Wyre (no return).
Counts follow the size of the place, so the largest places tend to come first.
Data table
306 rows
| Area | 31 Mar 2026 |
|---|---|
| Newham E09000025 | 7,561 |
| Birmingham E08000025 | 5,229 |
| Westminster E09000033 | 5,019 |
| Wandsworth E09000032 | 4,314 |
| Lambeth E09000022 | 4,253 |
| Southwark E09000028 | 4,197 |
| Hackney E09000012 | 3,684 |
| Croydon E09000008 | 3,241 |
| Tower Hamlets E09000030 | 3,096 |
| Enfield E09000010 | 3,084 |
| Barnet E09000003 | 3,031 |
| Ealing E09000009 | 2,963 |
| Redbridge E09000026 | 2,818 |
| Manchester E08000003 | 2,788 |
| Haringey E09000014 | 2,712 |
| Brent E09000005 | 2,444 |
| Lewisham E09000023 | 2,317 |
| Islington E09000019 | 2,030 |
| Brighton and Hove E06000043 | 2,027 |
| Greenwich E09000011 | 1,886 |
| Liverpool E08000012 | 1,847 |
| Kensington and Chelsea E09000020 | 1,810 |
| Bromley E09000006 | 1,625 |
| Hillingdon E09000017 | 1,577 |
| Waltham Forest E09000031 | 1,544 |
| Harrow E09000015 | 1,485 |
| Hammersmith and Fulham E09000013 | 1,453 |
| Camden E09000007 | 1,356 |
| Havering E09000016 | 1,320 |
| Leicester E06000016 | 1,158 |
| Sutton E09000029 | 1,099 |
| Coventry E08000026 | 1,064 |
| Milton Keynes E06000042 | 1,029 |
| Barking and Dagenham E09000002 | 1,004 |
| Bedford E06000055 | 932 |
| Luton E06000032 | 912 |
| Cornwall E06000052 | 867 |
| Kingston upon Thames E09000021 | 848 |
| Salford E08000006 | 842 |
| Leeds E08000035 | 738 |
| Merton E09000024 | 721 |
| Nottingham E06000018 | 690 |
| Richmond upon Thames E09000027 | 689 |
| Sheffield E08000039 | 679 |
| West Northamptonshire E06000062 | 672 |
| Thurrock E06000034 | 644 |
| Medway E06000035 | 626 |
| Hastings E07000062 | 623 |
| Crawley E07000226 | 618 |
| Portsmouth E06000044 | 608 |
| Chelmsford E07000070 | 589 |
| Bradford E08000032 | 578 |
| Derby E06000015 | 533 |
| Hounslow E09000018 | 521 |
| Colchester E07000071 | 517 |
| Dartford E07000107 | 494 |
| Bournemouth, Christchurch and Poole E06000058 | 493 |
| Worthing E07000229 | 488 |
| Oldham E08000004 | 480 |
| Reading E06000038 | 433 |
| Southend-on-Sea E06000033 | 429 |
| Southampton E06000045 | 414 |
| Tameside E08000008 | 392 |
| Harlow E07000073 | 384 |
| Buckinghamshire E06000060 | 362 |
| Kirklees E08000034 | 357 |
| Swindon E06000030 | 353 |
| Plymouth E06000026 | 341 |
| Peterborough E06000031 | 331 |
| Swale E07000113 | 329 |
| Somerset E06000066 | 327 |
| Dover E07000108 | 312 |
| Oxford E07000178 | 312 |
| Rochdale E08000005 | 307 |
| Eastbourne E07000061 | 300 |
| East Riding of Yorkshire E06000011 | 283 |
| Epsom and Ewell E07000208 | 280 |
| Bexley E09000004 | 275 |
| Dacorum E07000096 | 273 |
| North Yorkshire E06000065 | 267 |
| Trafford E08000009 | 263 |
| Maidstone E07000110 | 260 |
| South Gloucestershire E06000025 | 258 |
| Shropshire E06000051 | 257 |
| Gravesham E07000109 | 257 |
| Windsor and Maidenhead E06000040 | 256 |
| Isle of Wight E06000046 | 255 |
| Wigan E08000010 | 252 |
| New Forest E07000091 | 249 |
| Watford E07000103 | 246 |
| North Northamptonshire E06000061 | 245 |
| Wolverhampton E08000031 | 245 |
| Wakefield E08000036 | 245 |
| Central Bedfordshire E06000056 | 244 |
| Rother E07000064 | 244 |
| Bury E08000002 | 241 |
| Gloucester E07000081 | 234 |
| Kingston upon Hull, City of E06000010 | 229 |
| Sandwell E08000028 | 222 |
| Test Valley E07000093 | 213 |
| Arun E07000224 | 212 |
| Newcastle upon Tyne E08000021 | 209 |
| Bolton E08000001 | 208 |
| Spelthorne E07000213 | 207 |
| Stockport E08000007 | 207 |
| Dorset E06000059 | 206 |
| Thanet E07000114 | 203 |
| St Albans E07000240 | 203 |
| Sefton E08000014 | 201 |
| Solihull E08000029 | 200 |
| Herefordshire, County of E06000019 | 196 |
| Wirral E08000015 | 196 |
| Warrington E06000007 | 195 |
| Reigate and Banstead E07000211 | 189 |
| Rotherham E08000018 | 175 |
| Torbay E06000027 | 171 |
| Chichester E07000225 | 163 |
| Sunderland E08000024 | 163 |
| Canterbury E07000106 | 161 |
| Bracknell Forest E06000036 | 160 |
| East Suffolk E07000244 | 158 |
| Cambridge E07000008 | 157 |
| West Berkshire E06000037 | 156 |
| Tendring E07000076 | 156 |
| Elmbridge E07000207 | 155 |
| Broxbourne E07000095 | 148 |
| Oadby and Wigston E07000135 | 148 |
| Horsham E07000227 | 146 |
| Havant E07000090 | 144 |
| Stevenage E07000243 | 143 |
| Welwyn Hatfield E07000241 | 142 |
| Epping Forest E07000072 | 138 |
| Nuneaton and Bedworth E07000219 | 137 |
| Blackpool E06000009 | 129 |
| Adur E07000223 | 129 |
| Huntingdonshire E07000011 | 127 |
| Hinckley and Bosworth E07000132 | 126 |
| Gateshead E08000037 | 124 |
| Doncaster E08000017 | 123 |
| Halton E06000006 | 122 |
| Guildford E07000209 | 122 |
| Walsall E08000030 | 121 |
| Mid Sussex E07000228 | 120 |
| County Durham E06000047 | 118 |
| Calderdale E08000033 | 114 |
| Woking E07000217 | 111 |
| North Lincolnshire E06000013 | 108 |
| Exeter E07000041 | 108 |
| Hertsmere E07000098 | 104 |
| Wiltshire E06000054 | 102 |
| Wealden E07000065 | 102 |
| Sevenoaks E07000111 | 102 |
| Babergh E07000200 | 102 |
| Middlesbrough E06000002 | 100 |
| Cheshire West and Chester E06000050 | 99 |
| Winchester E07000094 | 99 |
| Tonbridge and Malling E07000115 | 98 |
| Broadland E07000144 | 96 |
| Cumberland E06000063 | 95 |
| Knowsley E08000011 | 94 |
| Fareham E07000087 | 93 |
| Blaby E07000129 | 93 |
| Eastleigh E07000086 | 91 |
| North Hertfordshire E07000099 | 87 |
| Wokingham E06000041 | 86 |
| Lewes E07000063 | 85 |
| Bath and North East Somerset E06000022 | 84 |
| Charnwood E07000130 | 84 |
| North Somerset E06000024 | 83 |
| Stoke-on-Trent E06000021 | 82 |
| Gosport E07000088 | 82 |
| Teignbridge E07000045 | 81 |
| West Suffolk E07000245 | 81 |
| South Norfolk E07000149 | 80 |
| Ipswich E07000202 | 80 |
| Breckland E07000143 | 79 |
| Darlington E06000005 | 76 |
| South Cambridgeshire E07000012 | 76 |
| Rugby E07000220 | 75 |
| East Hertfordshire E07000242 | 74 |
| Tunbridge Wells E07000116 | 73 |
| Mid Suffolk E07000203 | 72 |
| Runnymede E07000212 | 72 |
| Northumberland E06000057 | 71 |
| Great Yarmouth E07000145 | 71 |
| West Oxfordshire E07000181 | 69 |
| East Hampshire E07000085 | 68 |
| North Tyneside E08000022 | 67 |
| Telford and Wrekin E06000020 | 65 |
| Vale of White Horse E07000180 | 64 |
| Tandridge E07000215 | 64 |
| North Devon E07000043 | 63 |
| Warwick E07000222 | 63 |
| York E06000014 | 62 |
| Westmorland and Furness E06000064 | 62 |
| East Lindsey E07000137 | 62 |
| Cherwell E07000177 | 62 |
| Stratford-on-Avon E07000221 | 61 |
| Braintree E07000067 | 60 |
| Lincoln E07000138 | 60 |
| Norwich E07000148 | 60 |
| Fenland E07000010 | 58 |
| Cheshire East E06000049 | 57 |
| East Devon E07000040 | 57 |
| Rushmoor E07000092 | 57 |
| North Norfolk E07000147 | 55 |
| Barnsley E08000038 | 54 |
| South Oxfordshire E07000179 | 53 |
| Mole Valley E07000210 | 53 |
| Mid Devon E07000042 | 52 |
| Rochford E07000075 | 52 |
| Stockton-on-Tees E06000004 | 50 |
| Stroud E07000082 | 50 |
| South Kesteven E07000141 | 49 |
| Wychavon E07000238 | 48 |
| Fylde E07000119 | 46 |
| Worcester E07000237 | 46 |
| St. Helens E08000013 | 46 |
| Harborough E07000131 | 45 |
| Uttlesford E07000077 | 44 |
| East Staffordshire E07000193 | 44 |
| South Hams E07000044 | 43 |
| Cannock Chase E07000192 | 43 |
| Bromsgrove E07000234 | 43 |
| Maldon E07000074 | 41 |
| Ashfield E07000170 | 41 |
| Surrey Heath E07000214 | 41 |
| North Kesteven E07000139 | 40 |
| South Tyneside E08000023 | 40 |
| City of London E09000001 | 40 |
| West Lancashire E07000127 | 39 |
| Blackburn with Darwen E06000008 | 38 |
| Torridge E07000046 | 38 |
| Bassetlaw E07000171 | 38 |
| Forest of Dean E07000080 | 37 |
| Basingstoke and Deane E07000084 | 37 |
| Three Rivers E07000102 | 37 |
| South Ribble E07000126 | 36 |
| King's Lynn and West Norfolk E07000146 | 34 |
| Preston E07000123 | 33 |
| Cotswold E07000079 | 32 |
| Dudley E08000027 | 32 |
| Tamworth E07000199 | 31 |
| Melton E07000133 | 30 |
| Wyre Forest E07000239 | 30 |
| Gedling E07000173 | 29 |
| Newcastle-under-Lyme E07000195 | 29 |
| Brentwood E07000068 | 28 |
| Hart E07000089 | 27 |
| Burnley E07000117 | 25 |
| Rutland E06000017 | 24 |
| Stafford E07000197 | 24 |
| Mansfield E07000174 | 23 |
| Malvern Hills E07000235 | 23 |
| East Cambridgeshire E07000009 | 22 |
| Cheltenham E07000078 | 22 |
| West Lindsey E07000142 | 22 |
| Redditch E07000236 | 22 |
| North West Leicestershire E07000134 | 21 |
| Newark and Sherwood E07000175 | 21 |
| Pendle E07000122 | 20 |
| Erewash E07000036 | 19 |
| Hartlepool E06000001 | 18 |
| Chorley E07000118 | 18 |
| South Holland E07000140 | 17 |
| Chesterfield E07000034 | 16 |
| Bolsover E07000033 | 15 |
| South Derbyshire E07000039 | 15 |
| Amber Valley E07000032 | 14 |
| Hyndburn E07000120 | 14 |
| Broxtowe E07000172 | 14 |
| High Peak E07000037 | 12 |
| West Devon E07000047 | 12 |
| Lancaster E07000121 | 10 |
| Rossendale E07000125 | 10 |
| North Warwickshire E07000218 | 10 |
| Derbyshire Dales E07000035 | 9 |
| North East Derbyshire E07000038 | 9 |
| Boston E07000136 | 9 |
| Rushcliffe E07000176 | 8 |
| Waverley E07000216 | 8 |
| Staffordshire Moorlands E07000198 | 7 |
| South Staffordshire E07000196 | 4 |
| Isles of Scilly E06000053 | 1 |
| Redcar and Cleveland E06000003 | no return |
| North East Lincolnshire E06000012 | no return |
| Bristol, City of E06000023 | no return |
| Slough E06000039 | no return |
| Basildon E07000066 | no return |
| Castle Point E07000069 | no return |
| Tewkesbury E07000083 | no return |
| Ashford E07000105 | no return |
| Folkestone and Hythe E07000112 | no return |
| Ribble Valley E07000124 | no return |
| Wyre E07000128 | no return |
| Lichfield E07000194 | no return |
| North East | 1,050 |
| North West | 9,450 |
| Yorkshire and The Humber | 4,100 |
| East Midlands | 4,410 |
| West Midlands | 8,500 |
| East of England | 9,300 |
| London | 76,020 |
| South East | 16,890 |
| South West | 5,860 |
| England | 135,580 |
Map
31 Mar 2026 · 296 areas, each shaded by the fifth of the areas its figure falls in
- 1 to 41
- 41 to 82
- 82 to 189
- 189 to 493
- 493 to 7,561
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Ministry of Housing, Communities and Local Government
- Check it yourself
- https://www.gov.uk/government/statistical-data-sets/live-tables-on-homelessness
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 28 October 2026, 10:18 UTC
- Raw files fetched
- https://www.gov.uk/api/content/government/statistical-data-sets/live-tables-on-homelessnessSHA-256 f4e239ea197699bb612bb9145983b786e265ebf9fa752adf77446f0486d062f7 · 229,040 bytes
- https://assets.publishing.service.gov.uk/media/6a82eeb83bd75b81e2329a7a/Statutory_Homelessness_Detailed_Local_Authority_Data_202603.odsSHA-256 f77eebd761455169626dc04c70f45177b11704999a6094384b59f37fa56d1881 · 1,180,681 bytes
Verification
Verified against source, 28 October 2026, 10:21 UTC Run at 28 October 2026, 10:21 UTC; 306 of 306 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Ministry of Housing, Communities and Local Government; Open Government Licence v3.0; retrieved 2026-10-28T10:18:39Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 306 of 306 figures and the headline reproduced |
| Pass | Figures are finite numbers | 306 figures, 0 invalid |
| Pass | Live source matches every figure | 306 of 306 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches |
| Pass | GOV.UK table is current | latest period 2026-03-31 ended 211 days before retrieval (limit 250), from Detailed local authority level tables: January to March 2026 |
| Pass | The councils add up to their region where all reported | in 2 of 2 cases the councils of the 2 regions where every council reported sum to the whole within 5 (0 exactly) |
| Pass | The hub's homelessness-temporary-accommodation agrees | 1 of 1 figures match homelessness-temporary-accommodation's record (England's row, the same figure) |
| Pass | Source page answers | https://www.gov.uk/government/statistical-data-sets/live-tables-on-homelessness – HTTP 200 |
Notes
- Households in temporary accommodation arranged by the council on the last day of the quarter, wherever the accommodation is: many London councils place households outside London. The latest quarter is provisional.
- A council that sent no return for the quarter has no figure. MHCLG's region and England totals include its own estimates for those councils, so a region with a missing council is more than its councils' sum, and is not checked against them. Councils' figures are not rounded; regions and England are rounded to the nearest 10.