Vacant dwellings by council, England
The number of empty homes in each of England's 296 councils, with its regions and England, as councils counted them for council tax on a day in each of the latest two Octobers, from MHCLG's Live Table 615.
England
754,264
6 Oct 2025
Verified against source, 4 November 2026, 00:33 UTC- 6 Oct 2025
- 7 Oct 2024
Source: Ministry of Housing, Communities and Local Government. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 6 Oct 2025
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
- 1Birmingham14,473
- 2Leeds11,767
- 3Liverpool10,674
- 4North Yorkshire10,495
- 5County Durham8,953
- 6Cornwall8,896
- 7Bradford7,550
- 8Sheffield7,196
- 9Somerset7,045
- 10Kirklees6,655
- 11Wiltshire6,487
- 12Barnet6,253
- 13Buckinghamshire6,210
- 14Brighton and Hove5,727
- 15Manchester5,684
- 16Bristol, City of5,655
- 17Cheshire East5,326
- 18Dorset5,314
- 19Northumberland5,309
- 20Southwark5,287
- 21Shropshire5,278
- 22Leicester5,093
- 23East Riding of Yorkshire5,057
- 24Kingston upon Hull, City of4,983
- 25Bournemouth, Christchurch and Poole4,956
- 26Nottingham4,866
- 27Camden4,773
- 28Westmorland and Furness4,764
- 29Sefton4,588
- 30Sunderland4,535
- 31Doncaster4,480
- 32Enfield4,455
- 33Stoke-on-Trent4,428
- 34Cheshire West and Chester4,370
- 35Hounslow4,310
- 36Wirral4,294
- 37Cumberland4,278
- 38Wigan4,254
- 39Bromley4,252
- 40Wakefield4,215
- 41Newham4,184
- 42Bolton4,182
- 43North Northamptonshire4,179
- 44Dudley4,118
- 45Coventry4,113
- 46Sandwell4,099
- 47West Northamptonshire3,931
- 48Croydon3,916
- 49Southampton3,854
- 50Lambeth3,842
- 51Westminster3,724
- 52Tower Hamlets3,705
- 53Medway3,693
- 54Milton Keynes3,666
- 55Brent3,639
- 56East Suffolk3,608
- 57Derby3,564
- 58Greenwich3,548
- 59Wolverhampton3,536
- 60Walsall3,531
- 61Newcastle upon Tyne3,507
- 62Central Bedfordshire3,483
- 63Portsmouth3,453
- 64Stockport3,420
- 65North East Lincolnshire3,407
- 66Blackpool3,404
- 67Kensington and Chelsea3,403
- 68Redbridge3,320
- 69Torbay3,273
- 70Middlesbrough3,254
- 71Rochdale3,248
- 72Haringey3,220
- 73Trafford3,196
- 74Calderdale3,195
- 75Rotherham3,193
- 76Gateshead3,185
- 77York3,149
- 78King's Lynn and West Norfolk3,140
- 79Lewisham3,097
- 80Salford3,040
- 81Stockton-on-Tees3,038
- 82Merton3,006
- 83South Gloucestershire2,979
- 84Plymouth2,963
- 85North Somerset2,962
- 86Luton2,937
- 87Tendring2,933
- 88Harrow2,907
- 89Thanet2,895
- 90Barnsley2,875
- =91Herefordshire, County of2,874
- =91Waltham Forest2,874
- 93Ealing2,853
- 94St. Helens2,841
- 95Hillingdon2,799
- 96East Lindsey2,792
- 97Bury2,681
- 98Tameside2,668
- 99Wandsworth2,661
- 100Oldham2,594
- 101Canterbury2,592
- 102Hackney2,573
- 103North Tyneside2,555
- 104West Suffolk2,551
- 105Peterborough2,539
- 106South Cambridgeshire2,522
- 107Southend-on-Sea2,517
- 108North Lincolnshire2,511
- 109Stratford-on-Avon2,469
- 110Swindon2,442
- 111Telford and Wrekin2,434
- 112Bath and North East Somerset2,432
- 113New Forest2,413
- 114Preston2,410
- 115Blackburn with Darwen2,398
- 116Kingston upon Thames2,374
- 117Islington2,345
- 118Bedford2,300
- 119Havering2,280
- 120Colchester2,264
- 121Amber Valley2,258
- 122East Devon2,253
- 123Redcar and Cleveland2,244
- 124Folkestone and Hythe2,219
- 125Braintree2,216
- 126Arun2,214
- 127Norwich2,212
- 128Bassetlaw2,207
- 129Hastings2,206
- 130Reading2,192
- 131Sutton2,182
- 132Chelmsford2,161
- 133Lancaster2,151
- 134Warwick2,086
- 135Windsor and Maidenhead2,065
- 136South Tyneside2,043
- 137Darlington2,035
- 138West Berkshire2,027
- 139Thurrock2,026
- 140Huntingdonshire2,023
- 141Cheltenham2,012
- 142Stafford2,008
- 143Basildon1,986
- =144Chesterfield1,980
- =144Dover1,980
- 146Mid Sussex1,979
- 147South Norfolk1,975
- 148Richmond upon Thames1,966
- 149Cambridge1,956
- 150Warrington1,952
- 151Knowsley1,951
- 152Isle of Wight1,938
- 153Charnwood1,932
- 154Newark and Sherwood1,926
- 155Wealden1,905
- 156Basingstoke and Deane1,898
- 157Teignbridge1,891
- 158Ipswich1,890
- 159Maidstone1,874
- 160Wychavon1,873
- 161St Albans1,866
- 162North Norfolk1,864
- 163South Kesteven1,861
- 164Barking and Dagenham1,853
- 165Oxford1,847
- 166Hartlepool1,846
- 167Cotswold1,834
- 168Guildford1,829
- 169Waverley1,815
- =170Bexley1,797
- =170Great Yarmouth1,797
- 172Stroud1,792
- 173Reigate and Banstead1,790
- 174Exeter1,766
- 175Burnley1,758
- 176Fylde1,754
- 177West Lindsey1,751
- 178Nuneaton and Bedworth1,748
- 179Elmbridge1,745
- 180Cherwell1,724
- 181Epping Forest1,709
- 182North Hertfordshire1,704
- 183Breckland1,690
- 184Erewash1,688
- 185Gloucester1,687
- 186West Lancashire1,685
- 187Tunbridge Wells1,684
- 188Gedling1,682
- 189West Oxfordshire1,666
- 190Swale1,654
- 191Mansfield1,648
- 192North Devon1,644
- 193Dacorum1,636
- 194Newcastle-under-Lyme1,634
- 195Solihull1,626
- 196Lincoln1,611
- 197Rugby1,605
- 198Welwyn Hatfield1,587
- 199Fareham1,586
- 200North East Derbyshire1,578
- 201North Kesteven1,559
- 202Ashfield1,558
- 203Broadland1,553
- 204Tonbridge and Malling1,551
- 205Bolsover1,542
- 206Sevenoaks1,541
- 207Hammersmith and Fulham1,538
- 208Chichester1,528
- 209Derbyshire Dales1,521
- 210Pendle1,516
- 211East Staffordshire1,511
- 212Worthing1,505
- 213Winchester1,502
- 214Wokingham1,496
- 215East Hertfordshire1,493
- 216Worcester1,491
- 217Chorley1,468
- 218Eastleigh1,453
- 219Halton1,451
- 220Broxtowe1,432
- 221South Hams1,429
- 222Fenland1,426
- 223Hertsmere1,425
- 224Ashford1,408
- 225Wyre Forest1,407
- 226Rushcliffe1,403
- 227South Oxfordshire1,400
- 228High Peak1,384
- 229Staffordshire Moorlands1,379
- 230Mid Suffolk1,378
- 231Vale of White Horse1,366
- 232Horsham1,363
- 233Woking1,355
- 234East Hampshire1,331
- 235Brentwood1,330
- 236Mid Devon1,309
- 237South Holland1,307
- 238South Derbyshire1,291
- 239South Ribble1,288
- 240Dartford1,279
- 241Castle Point1,269
- =242Eastbourne1,233
- =242Rossendale1,233
- 244Malvern Hills1,221
- 245Rother1,212
- 246South Staffordshire1,210
- =247Forest of Dean1,209
- =247Harlow1,209
- 249Hinckley and Bosworth1,208
- 250Hyndburn1,187
- 251Lichfield1,184
- 252Babergh1,170
- 253Bracknell Forest1,153
- 254Uttlesford1,134
- 255Surrey Heath1,130
- 256North West Leicestershire1,129
- 257Torridge1,117
- 258Test Valley1,109
- 259Cannock Chase1,100
- 260Spelthorne1,097
- 261Mole Valley1,095
- 262Tewkesbury1,091
- 263Gravesham1,087
- 264Slough1,078
- 265Wyre1,068
- 266Harborough1,063
- 267East Cambridgeshire1,060
- 268Rushmoor1,027
- 269North Warwickshire1,001
- 270Gosport991
- 271Broxbourne987
- 272Lewes985
- 273Runnymede970
- 274Bromsgrove962
- 275Blaby951
- 276Ribble Valley948
- 277Rochford938
- 278Watford920
- 279Three Rivers917
- 280Crawley897
- 281Havant896
- 282Redditch879
- 283Epsom and Ewell876
- 284Boston873
- 285West Devon834
- 286Adur809
- 287Stevenage749
- 288Oadby and Wigston745
- 289Tamworth743
- 290Maldon725
- 291Hart670
- 292Rutland633
- 293Tandridge603
- 294Melton557
- 295City of London202
- 296Isles of Scilly63
No figure published for Barnsley, its area before 1 April 2025 (given under its new code, E08000038), Sheffield, its area before 1 April 2025 (given under its new code, E08000039).
Counts follow the size of the place, so the largest places tend to come first.
Data table
308 rows
| Area | 6 Oct 2025 | 7 Oct 2024 |
|---|---|---|
| Birmingham E08000025 | 14,473 | 13,162 |
| Leeds E08000035 | 11,767 | 12,334 |
| Liverpool E08000012 | 10,674 | 10,779 |
| North Yorkshire E06000065 | 10,495 | 9,475 |
| County Durham E06000047 | 8,953 | 9,023 |
| Cornwall E06000052 | 8,896 | 7,860 |
| Bradford E08000032 | 7,550 | 7,412 |
| Sheffield E08000039 | 7,196 | given under its old code, E08000019 |
| Somerset E06000066 | 7,045 | 6,884 |
| Kirklees E08000034 | 6,655 | 6,589 |
| Wiltshire E06000054 | 6,487 | 6,372 |
| Barnet E09000003 | 6,253 | 5,185 |
| Buckinghamshire E06000060 | 6,210 | 5,996 |
| Brighton and Hove E06000043 | 5,727 | 5,298 |
| Manchester E08000003 | 5,684 | 4,995 |
| Bristol, City of E06000023 | 5,655 | 5,003 |
| Cheshire East E06000049 | 5,326 | 5,068 |
| Dorset E06000059 | 5,314 | 4,363 |
| Northumberland E06000057 | 5,309 | 4,966 |
| Southwark E09000028 | 5,287 | 5,120 |
| Shropshire E06000051 | 5,278 | 4,724 |
| Leicester E06000016 | 5,093 | 4,505 |
| East Riding of Yorkshire E06000011 | 5,057 | 4,828 |
| Kingston upon Hull, City of E06000010 | 4,983 | 4,767 |
| Bournemouth, Christchurch and Poole E06000058 | 4,956 | 5,635 |
| Nottingham E06000018 | 4,866 | 4,602 |
| Camden E09000007 | 4,773 | 4,208 |
| Westmorland and Furness E06000064 | 4,764 | 4,784 |
| Sefton E08000014 | 4,588 | 4,742 |
| Sunderland E08000024 | 4,535 | 4,439 |
| Doncaster E08000017 | 4,480 | 4,621 |
| Enfield E09000010 | 4,455 | 3,626 |
| Stoke-on-Trent E06000021 | 4,428 | 4,156 |
| Cheshire West and Chester E06000050 | 4,370 | 4,136 |
| Hounslow E09000018 | 4,310 | 3,583 |
| Wirral E08000015 | 4,294 | 4,281 |
| Cumberland E06000063 | 4,278 | 4,132 |
| Wigan E08000010 | 4,254 | 4,034 |
| Bromley E09000006 | 4,252 | 3,722 |
| Wakefield E08000036 | 4,215 | 4,426 |
| Newham E09000025 | 4,184 | 4,004 |
| Bolton E08000001 | 4,182 | 4,347 |
| North Northamptonshire E06000061 | 4,179 | 4,027 |
| Dudley E08000027 | 4,118 | 4,088 |
| Coventry E08000026 | 4,113 | 3,834 |
| Sandwell E08000028 | 4,099 | 4,402 |
| West Northamptonshire E06000062 | 3,931 | 3,488 |
| Croydon E09000008 | 3,916 | 3,651 |
| Southampton E06000045 | 3,854 | 3,310 |
| Lambeth E09000022 | 3,842 | 3,815 |
| Westminster E09000033 | 3,724 | 2,148 |
| Tower Hamlets E09000030 | 3,705 | 3,415 |
| Medway E06000035 | 3,693 | 3,404 |
| Milton Keynes E06000042 | 3,666 | 3,186 |
| Brent E09000005 | 3,639 | 2,604 |
| East Suffolk E07000244 | 3,608 | 3,464 |
| Derby E06000015 | 3,564 | 3,485 |
| Greenwich E09000011 | 3,548 | 2,864 |
| Wolverhampton E08000031 | 3,536 | 3,417 |
| Walsall E08000030 | 3,531 | 3,290 |
| Newcastle upon Tyne E08000021 | 3,507 | 4,123 |
| Central Bedfordshire E06000056 | 3,483 | 3,539 |
| Portsmouth E06000044 | 3,453 | 3,702 |
| Stockport E08000007 | 3,420 | 3,472 |
| North East Lincolnshire E06000012 | 3,407 | 3,220 |
| Blackpool E06000009 | 3,404 | 3,198 |
| Kensington and Chelsea E09000020 | 3,403 | 3,157 |
| Redbridge E09000026 | 3,320 | 2,664 |
| Torbay E06000027 | 3,273 | 3,135 |
| Middlesbrough E06000002 | 3,254 | 3,030 |
| Rochdale E08000005 | 3,248 | 3,522 |
| Haringey E09000014 | 3,220 | 3,332 |
| Trafford E08000009 | 3,196 | 3,297 |
| Calderdale E08000033 | 3,195 | 2,977 |
| Rotherham E08000018 | 3,193 | 3,277 |
| Gateshead E08000037 | 3,185 | 3,147 |
| York E06000014 | 3,149 | 2,650 |
| King's Lynn and West Norfolk E07000146 | 3,140 | 3,052 |
| Lewisham E09000023 | 3,097 | 2,253 |
| Salford E08000006 | 3,040 | 3,041 |
| Stockton-on-Tees E06000004 | 3,038 | 3,150 |
| Merton E09000024 | 3,006 | 2,857 |
| South Gloucestershire E06000025 | 2,979 | 2,891 |
| Plymouth E06000026 | 2,963 | 2,617 |
| North Somerset E06000024 | 2,962 | 2,812 |
| Luton E06000032 | 2,937 | 2,753 |
| Tendring E07000076 | 2,933 | 2,633 |
| Harrow E09000015 | 2,907 | 2,889 |
| Thanet E07000114 | 2,895 | 2,719 |
| Barnsley E08000038 | 2,875 | given under its old code, E08000016 |
| Herefordshire, County of E06000019 | 2,874 | 2,475 |
| Waltham Forest E09000031 | 2,874 | 2,564 |
| Ealing E09000009 | 2,853 | 3,462 |
| St. Helens E08000013 | 2,841 | 2,093 |
| Hillingdon E09000017 | 2,799 | 1,899 |
| East Lindsey E07000137 | 2,792 | 2,847 |
| Bury E08000002 | 2,681 | 2,658 |
| Tameside E08000008 | 2,668 | 2,597 |
| Wandsworth E09000032 | 2,661 | 1,385 |
| Oldham E08000004 | 2,594 | 2,597 |
| Canterbury E07000106 | 2,592 | 2,466 |
| Hackney E09000012 | 2,573 | 2,513 |
| North Tyneside E08000022 | 2,555 | 2,708 |
| West Suffolk E07000245 | 2,551 | 2,235 |
| Peterborough E06000031 | 2,539 | 2,351 |
| South Cambridgeshire E07000012 | 2,522 | 2,161 |
| Southend-on-Sea E06000033 | 2,517 | 2,216 |
| North Lincolnshire E06000013 | 2,511 | 2,464 |
| Stratford-on-Avon E07000221 | 2,469 | 2,287 |
| Swindon E06000030 | 2,442 | 2,534 |
| Telford and Wrekin E06000020 | 2,434 | 2,311 |
| Bath and North East Somerset E06000022 | 2,432 | 2,344 |
| New Forest E07000091 | 2,413 | 2,337 |
| Preston E07000123 | 2,410 | 2,721 |
| Blackburn with Darwen E06000008 | 2,398 | 2,452 |
| Kingston upon Thames E09000021 | 2,374 | 3,303 |
| Islington E09000019 | 2,345 | 2,077 |
| Bedford E06000055 | 2,300 | 2,341 |
| Havering E09000016 | 2,280 | 2,122 |
| Colchester E07000071 | 2,264 | 2,093 |
| Amber Valley E07000032 | 2,258 | 2,277 |
| East Devon E07000040 | 2,253 | 2,039 |
| Redcar and Cleveland E06000003 | 2,244 | 2,174 |
| Folkestone and Hythe E07000112 | 2,219 | 2,110 |
| Braintree E07000067 | 2,216 | 2,522 |
| Arun E07000224 | 2,214 | 2,230 |
| Norwich E07000148 | 2,212 | 2,488 |
| Bassetlaw E07000171 | 2,207 | 2,178 |
| Hastings E07000062 | 2,206 | 1,789 |
| Reading E06000038 | 2,192 | 2,092 |
| Sutton E09000029 | 2,182 | 2,486 |
| Chelmsford E07000070 | 2,161 | 1,928 |
| Lancaster E07000121 | 2,151 | 2,189 |
| Warwick E07000222 | 2,086 | 2,064 |
| Windsor and Maidenhead E06000040 | 2,065 | 1,675 |
| South Tyneside E08000023 | 2,043 | 2,004 |
| Darlington E06000005 | 2,035 | 1,921 |
| West Berkshire E06000037 | 2,027 | 2,099 |
| Thurrock E06000034 | 2,026 | 1,931 |
| Huntingdonshire E07000011 | 2,023 | 1,947 |
| Cheltenham E07000078 | 2,012 | 1,909 |
| Stafford E07000197 | 2,008 | 1,885 |
| Basildon E07000066 | 1,986 | 1,737 |
| Chesterfield E07000034 | 1,980 | 1,990 |
| Dover E07000108 | 1,980 | 1,834 |
| Mid Sussex E07000228 | 1,979 | 1,843 |
| South Norfolk E07000149 | 1,975 | 1,884 |
| Richmond upon Thames E09000027 | 1,966 | 1,807 |
| Cambridge E07000008 | 1,956 | 1,391 |
| Warrington E06000007 | 1,952 | 2,046 |
| Knowsley E08000011 | 1,951 | 1,860 |
| Isle of Wight E06000046 | 1,938 | 1,849 |
| Charnwood E07000130 | 1,932 | 1,909 |
| Newark and Sherwood E07000175 | 1,926 | 1,864 |
| Wealden E07000065 | 1,905 | 1,737 |
| Basingstoke and Deane E07000084 | 1,898 | 1,861 |
| Teignbridge E07000045 | 1,891 | 1,582 |
| Ipswich E07000202 | 1,890 | 1,747 |
| Maidstone E07000110 | 1,874 | 1,970 |
| Wychavon E07000238 | 1,873 | 1,851 |
| St Albans E07000240 | 1,866 | 1,665 |
| North Norfolk E07000147 | 1,864 | 1,906 |
| South Kesteven E07000141 | 1,861 | 1,885 |
| Barking and Dagenham E09000002 | 1,853 | 1,576 |
| Oxford E07000178 | 1,847 | 2,059 |
| Hartlepool E06000001 | 1,846 | 1,932 |
| Cotswold E07000079 | 1,834 | 1,707 |
| Guildford E07000209 | 1,829 | 2,030 |
| Waverley E07000216 | 1,815 | 1,750 |
| Great Yarmouth E07000145 | 1,797 | 1,525 |
| Bexley E09000004 | 1,797 | 1,932 |
| Stroud E07000082 | 1,792 | 1,574 |
| Reigate and Banstead E07000211 | 1,790 | 1,459 |
| Exeter E07000041 | 1,766 | 1,682 |
| Burnley E07000117 | 1,758 | 1,724 |
| Fylde E07000119 | 1,754 | 1,671 |
| West Lindsey E07000142 | 1,751 | 1,598 |
| Nuneaton and Bedworth E07000219 | 1,748 | 1,703 |
| Elmbridge E07000207 | 1,745 | 1,560 |
| Cherwell E07000177 | 1,724 | 1,491 |
| Epping Forest E07000072 | 1,709 | 1,675 |
| North Hertfordshire E07000099 | 1,704 | 1,549 |
| Breckland E07000143 | 1,690 | 1,642 |
| Erewash E07000036 | 1,688 | 1,761 |
| Gloucester E07000081 | 1,687 | 1,495 |
| West Lancashire E07000127 | 1,685 | 1,598 |
| Tunbridge Wells E07000116 | 1,684 | 1,468 |
| Gedling E07000173 | 1,682 | 1,484 |
| West Oxfordshire E07000181 | 1,666 | 1,599 |
| Swale E07000113 | 1,654 | 1,587 |
| Mansfield E07000174 | 1,648 | 1,394 |
| North Devon E07000043 | 1,644 | 1,396 |
| Dacorum E07000096 | 1,636 | 1,516 |
| Newcastle-under-Lyme E07000195 | 1,634 | 1,639 |
| Solihull E08000029 | 1,626 | 1,719 |
| Lincoln E07000138 | 1,611 | 1,777 |
| Rugby E07000220 | 1,605 | 1,615 |
| Welwyn Hatfield E07000241 | 1,587 | 1,200 |
| Fareham E07000087 | 1,586 | 1,451 |
| North East Derbyshire E07000038 | 1,578 | 1,510 |
| North Kesteven E07000139 | 1,559 | 1,501 |
| Ashfield E07000170 | 1,558 | 1,506 |
| Broadland E07000144 | 1,553 | 1,549 |
| Tonbridge and Malling E07000115 | 1,551 | 1,353 |
| Bolsover E07000033 | 1,542 | 1,693 |
| Sevenoaks E07000111 | 1,541 | 1,214 |
| Hammersmith and Fulham E09000013 | 1,538 | 1,182 |
| Chichester E07000225 | 1,528 | 1,156 |
| Derbyshire Dales E07000035 | 1,521 | 1,398 |
| Pendle E07000122 | 1,516 | 1,442 |
| East Staffordshire E07000193 | 1,511 | 1,602 |
| Worthing E07000229 | 1,505 | 1,397 |
| Winchester E07000094 | 1,502 | 1,567 |
| Wokingham E06000041 | 1,496 | 1,563 |
| East Hertfordshire E07000242 | 1,493 | 1,481 |
| Worcester E07000237 | 1,491 | 1,433 |
| Chorley E07000118 | 1,468 | 1,454 |
| Eastleigh E07000086 | 1,453 | 1,193 |
| Halton E06000006 | 1,451 | 1,484 |
| Broxtowe E07000172 | 1,432 | 1,433 |
| South Hams E07000044 | 1,429 | 1,268 |
| Fenland E07000010 | 1,426 | 1,257 |
| Hertsmere E07000098 | 1,425 | 1,305 |
| Ashford E07000105 | 1,408 | 1,220 |
| Wyre Forest E07000239 | 1,407 | 1,562 |
| Rushcliffe E07000176 | 1,403 | 1,359 |
| South Oxfordshire E07000179 | 1,400 | 1,383 |
| High Peak E07000037 | 1,384 | 1,380 |
| Staffordshire Moorlands E07000198 | 1,379 | 1,514 |
| Mid Suffolk E07000203 | 1,378 | 1,207 |
| Vale of White Horse E07000180 | 1,366 | 1,364 |
| Horsham E07000227 | 1,363 | 1,370 |
| Woking E07000217 | 1,355 | 1,322 |
| East Hampshire E07000085 | 1,331 | 1,347 |
| Brentwood E07000068 | 1,330 | 1,259 |
| Mid Devon E07000042 | 1,309 | 1,386 |
| South Holland E07000140 | 1,307 | 1,257 |
| South Derbyshire E07000039 | 1,291 | 1,296 |
| South Ribble E07000126 | 1,288 | 1,380 |
| Dartford E07000107 | 1,279 | 1,016 |
| Castle Point E07000069 | 1,269 | 1,207 |
| Eastbourne E07000061 | 1,233 | 1,709 |
| Rossendale E07000125 | 1,233 | 1,201 |
| Malvern Hills E07000235 | 1,221 | 1,313 |
| Rother E07000064 | 1,212 | 1,151 |
| South Staffordshire E07000196 | 1,210 | 1,199 |
| Harlow E07000073 | 1,209 | 1,208 |
| Forest of Dean E07000080 | 1,209 | 1,251 |
| Hinckley and Bosworth E07000132 | 1,208 | 1,229 |
| Hyndburn E07000120 | 1,187 | 1,194 |
| Lichfield E07000194 | 1,184 | 1,266 |
| Babergh E07000200 | 1,170 | 1,044 |
| Bracknell Forest E06000036 | 1,153 | 1,229 |
| Uttlesford E07000077 | 1,134 | 1,158 |
| Surrey Heath E07000214 | 1,130 | 1,101 |
| North West Leicestershire E07000134 | 1,129 | 1,198 |
| Torridge E07000046 | 1,117 | 940 |
| Test Valley E07000093 | 1,109 | 1,050 |
| Cannock Chase E07000192 | 1,100 | 1,014 |
| Spelthorne E07000213 | 1,097 | 1,161 |
| Mole Valley E07000210 | 1,095 | 933 |
| Tewkesbury E07000083 | 1,091 | 1,051 |
| Gravesham E07000109 | 1,087 | 827 |
| Slough E06000039 | 1,078 | 1,108 |
| Wyre E07000128 | 1,068 | 918 |
| Harborough E07000131 | 1,063 | 1,126 |
| East Cambridgeshire E07000009 | 1,060 | 1,270 |
| Rushmoor E07000092 | 1,027 | 930 |
| North Warwickshire E07000218 | 1,001 | 911 |
| Gosport E07000088 | 991 | 911 |
| Broxbourne E07000095 | 987 | 793 |
| Lewes E07000063 | 985 | 1,300 |
| Runnymede E07000212 | 970 | 1,073 |
| Bromsgrove E07000234 | 962 | 967 |
| Blaby E07000129 | 951 | 1,058 |
| Ribble Valley E07000124 | 948 | 909 |
| Rochford E07000075 | 938 | 980 |
| Watford E07000103 | 920 | 1,303 |
| Three Rivers E07000102 | 917 | 724 |
| Crawley E07000226 | 897 | 832 |
| Havant E07000090 | 896 | 870 |
| Redditch E07000236 | 879 | 737 |
| Epsom and Ewell E07000208 | 876 | 789 |
| Boston E07000136 | 873 | 828 |
| West Devon E07000047 | 834 | 734 |
| Adur E07000223 | 809 | 798 |
| Stevenage E07000243 | 749 | 868 |
| Oadby and Wigston E07000135 | 745 | 526 |
| Tamworth E07000199 | 743 | 712 |
| Maldon E07000074 | 725 | 772 |
| Hart E07000089 | 670 | 634 |
| Rutland E06000017 | 633 | 575 |
| Tandridge E07000215 | 603 | 577 |
| Melton E07000133 | 557 | 665 |
| City of London E09000001 | 202 | 197 |
| Isles of Scilly E06000053 | 63 | 46 |
| Barnsley E08000016 its area before 1 April 2025 | given under its new code, E08000038 | 2,916 |
| Sheffield E08000019 its area before 1 April 2025 | given under its new code, E08000039 | 7,423 |
| North East | 42,504 | 42,617 |
| North West | 105,724 | 104,016 |
| Yorkshire and The Humber | 80,728 | 79,379 |
| East Midlands | 66,703 | 64,609 |
| West Midlands | 78,021 | 74,852 |
| East of England | 82,775 | 78,476 |
| London | 105,138 | 93,602 |
| South East | 115,336 | 109,409 |
| South West | 77,335 | 72,510 |
| England | 754,264 | 719,470 |
Map
6 Oct 2025 · 296 areas, each shaded by the fifth of the areas its figure falls in
- 63 to 1,307
- 1,307 to 1,748
- 1,748 to 2,300
- 2,300 to 3,536
- 3,536 to 14k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Ministry of Housing, Communities and Local Government
- Check it yourself
- https://www.gov.uk/government/statistical-data-sets/live-tables-on-dwelling-stock-including-vacants
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 4 November 2026, 00:18 UTC
- Raw files fetched
- https://www.gov.uk/api/content/government/statistical-data-sets/live-tables-on-dwelling-stock-including-vacantsSHA-256 201f64ff3a9e0f2f941c83273d95c8905bd9c915c525349d93392e83a4130579 · 93,924 bytes
- https://assets.publishing.service.gov.uk/media/6a2bf816e50716856ed4afdd/Live_Table_615.odsSHA-256 0e5665b75e39bad5439cc0684aa45688fdcf6f9a1cdd4f050791f1abff1dba11 · 253,234 bytes
Verification
Verified against source, 4 November 2026, 00:33 UTC Run at 4 November 2026, 00:33 UTC; 616 of 616 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Ministry of Housing, Communities and Local Government; Open Government Licence v3.0; retrieved 2026-11-04T00:18:16Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 616 of 616 figures and the headline reproduced |
| Pass | Figures are finite numbers | 616 figures, 0 invalid |
| Pass | Live source matches every figure | 616 of 616 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches |
| Pass | GOV.UK table is current | latest period 2025-10-06 ended 394 days before retrieval (limit 640), from Table 615: vacant dwellings by local authority district: England, from 2004 |
| Pass | The councils add up to their region and the regions to England | 20 comparisons expected, each whole's parts against it in each measure: 20 made, 20 exactly; not made, 0 for figures excluded pending verification, 0 for suppressed figures and 0 for blanks in the publisher's table, of Table 615's vacant dwellings for 2024-10-07 and 2025-10-06; no sum can show one council's figure filed under another's code |
| Pass | Source page answers | https://www.gov.uk/government/statistical-data-sets/live-tables-on-dwelling-stock-including-vacants – HTTP 200 |
Notes
- Every empty home councils list for council tax: those liable for it and those empty but exempt, counted on the first Monday of October.
- Barnsley's and Sheffield's figures are given under the codes each count gives them: since the 1st of April 2025 their new codes, E08000038 and E08000039, which their boundary change brought.