Winter Fuel Payment by council, England and Wales
Official statistics
The number of people paid the Winter Fuel Payment in each of England's and Wales's 318 councils, with the regions and both nations, for the latest winter, from DWP.
England and Wales
10,872,496
2025/26
Verified against source, 1 November 2026, 12:34 UTCSource: Department for Work and Pensions. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 2025/26
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
- 1North Yorkshire154,352
- 2Birmingham142,810
- 3Cornwall140,804
- 4Somerset139,676
- 5Leeds123,568
- 6Wiltshire111,836
- 7Dorset111,119
- 8County Durham109,545
- 9Buckinghamshire102,740
- 10Sheffield90,646
- 11East Riding of Yorkshire89,424
- 12Cheshire East88,241
- 13Bournemouth, Christchurch and Poole82,765
- 14Northumberland82,441
- 15Bradford81,186
- 16Shropshire80,887
- 17Kirklees75,258
- 18Cheshire West and Chester74,842
- 19Liverpool73,285
- 20West Northamptonshire72,510
- 21Wirral69,136
- 22East Suffolk67,350
- 23Wakefield65,425
- 24North Northamptonshire64,340
- 25Cumberland63,117
- 26Sefton62,714
- 27Dudley62,571
- 28Wigan61,648
- 29Bristol, City of58,962
- 30Doncaster58,737
- 31Stockport57,371
- 32Westmorland and Furness56,893
- 33Bromley56,881
- 34Sunderland55,408
- 35Barnet54,898
- 36Central Bedfordshire54,279
- 37South Gloucestershire53,627
- 38Croydon52,793
- 39Cardiff52,457
- 40Manchester51,473
- 41Rotherham50,727
- 42North Somerset50,531
- 43New Forest50,354
- 44Bolton48,661
- 45Coventry48,119
- 46Herefordshire, County of48,003
- 47Plymouth47,807
- 48Swansea47,364
- 49Barnsley47,266
- 50Walsall46,986
- 51Sandwell46,330
- 52Arun45,313
- 53Medway45,280
- 54Rhondda Cynon Taf45,266
- 55Enfield44,844
- 56Ealing44,640
- 57Havering44,584
- 58Carmarthenshire44,328
- 59East Devon44,073
- 60Solihull43,884
- 61Newcastle upon Tyne43,655
- 62Stoke-on-Trent43,199
- 63Tendring43,064
- 64East Lindsey42,579
- 65North Tyneside42,500
- 66Wealden42,279
- 67Leicester41,937
- 68Wolverhampton41,484
- 69Derby41,271
- 70Milton Keynes40,398
- 71Brent40,216
- 72Trafford40,082
- 73Hillingdon39,881
- 74Warrington39,847
- 75Bexley39,552
- 76Isle of Wight39,427
- 77Kingston upon Hull, City of39,370
- 78Tameside39,241
- 79Calderdale39,220
- 80Harrow39,059
- 81Brighton and Hove38,346
- 82Gateshead38,232
- 83King's Lynn and West Norfolk38,208
- 84York37,861
- 85Stockton-on-Tees37,311
- 86Redbridge37,268
- 87Oldham37,166
- 88Swindon37,165
- 89Nottingham36,823
- 90Bath and North East Somerset36,722
- 91Huntingdonshire36,673
- 92West Suffolk36,539
- 93North Lincolnshire36,364
- 94Rochdale36,171
- 95Teignbridge36,125
- 96St. Helens36,036
- 97Powys35,961
- 98Torbay34,905
- 99Salford34,727
- 100Caerphilly34,626
- 101Stratford-on-Avon34,574
- 102Breckland34,521
- 103Chelmsford34,377
- 104South Norfolk34,298
- 105Charnwood34,206
- 106Bury34,203
- 107Hounslow33,791
- 108Colchester33,688
- 109Canterbury33,488
- 110Horsham33,487
- 111Southend-on-Sea33,447
- 112Broadland33,419
- 113North Norfolk33,410
- 114Southampton33,230
- 115South Kesteven32,988
- 116Chichester32,971
- 117Wychavon32,935
- 118Flintshire32,889
- 119Maidstone32,853
- 120Telford and Wrekin32,537
- 121North East Lincolnshire32,090
- 122Thanet32,067
- 123Basingstoke and Deane32,030
- 124South Cambridgeshire31,949
- 125West Berkshire31,469
- 126Basildon31,440
- 127Braintree31,346
- 128Mid Sussex31,339
- 129Pembrokeshire31,137
- 130Richmond upon Thames31,104
- 131Redcar and Cleveland30,944
- 132Wyre30,928
- 133Bedford30,875
- 134Wandsworth30,845
- 135Stafford30,697
- 136South Oxfordshire30,565
- 137Sutton30,343
- 138Wokingham30,329
- 139South Tyneside30,210
- 140Peterborough30,068
- 141Conwy30,024
- 142Portsmouth29,910
- 143Greenwich29,856
- 144Lewisham29,698
- 145Havant29,621
- 146Bridgend29,228
- 147East Hampshire29,120
- 148Rother29,082
- 149Neath Port Talbot29,063
- 150Waltham Forest29,033
- 151Lambeth28,896
- 152Vale of Glamorgan28,864
- 153Haringey28,790
- 154Swale28,554
- 155Lancaster28,527
- 156Stroud28,192
- 157Cherwell28,174
- 158Amber Valley28,100
- 159Vale of White Horse27,857
- 160East Hertfordshire27,828
- 161Blackpool27,760
- 162Fareham27,671
- 163Test Valley27,657
- 164Newark and Sherwood27,620
- 165Waverley27,420
- 166Warwick27,405
- 167Dover27,387
- 168South Staffordshire27,373
- 169North Kesteven27,358
- 170Windsor and Maidenhead27,280
- 171Southwark27,062
- 172Dacorum26,745
- 173Folkestone and Hythe26,701
- 174Merton26,698
- 175Eastleigh26,659
- 176Mid Suffolk26,594
- 177Newham26,556
- 178Reigate and Banstead26,541
- 179Wrexham26,536
- 180Winchester26,468
- 181Knowsley26,452
- 182Newport26,220
- 183Newcastle-under-Lyme26,088
- 184Bassetlaw25,857
- 185Gwynedd25,852
- 186Epping Forest25,811
- 187Ashford25,724
- 188Lewes25,680
- 189Rushcliffe25,625
- 190North Hertfordshire25,373
- 191West Lancashire25,362
- 192Hinckley and Bosworth25,288
- 193Luton25,250
- 194Sevenoaks25,200
- 195North Devon25,068
- 196Tonbridge and Malling24,998
- 197Lichfield24,915
- 198St Albans24,828
- 199West Oxfordshire24,812
- 200South Hams24,809
- 201North East Derbyshire24,807
- 202Gedling24,773
- 203Staffordshire Moorlands24,687
- 204Nuneaton and Bedworth24,651
- 205Wyre Forest24,565
- 206Camden24,524
- 207Guildford24,436
- 208Ashfield24,160
- 209Babergh24,140
- 210Elmbridge24,128
- 211South Ribble24,067
- 212Worthing23,929
- 213West Lindsey23,921
- 214Halton23,832
- 215Middlesbrough23,715
- 216Eastbourne23,687
- 217Monmouthshire23,616
- 218Kingston upon Thames23,575
- 219Chorley23,546
- 220East Staffordshire23,513
- 221Broxtowe23,478
- 222Cotswold23,409
- 223Great Yarmouth23,343
- 224Thurrock23,265
- 225Denbighshire22,794
- 226Erewash22,762
- 227Fenland22,706
- 228Fylde22,684
- 229Westminster22,652
- 230Ipswich22,405
- 231South Holland22,354
- 232Cheltenham22,218
- 233Darlington22,054
- 234Tunbridge Wells22,027
- 235Malvern Hills21,995
- 236Hackney21,971
- =237Bromsgrove21,833
- =237Castle Point21,833
- 239Chesterfield21,831
- 240Gloucester21,806
- 241Harborough21,785
- 242Forest of Dean21,578
- 243Blackburn with Darwen21,440
- 244Preston21,351
- 245Tewkesbury21,293
- 246North West Leicestershire21,266
- 247Mansfield21,128
- 248Exeter21,122
- 249Islington20,875
- 250Blaby20,867
- 251Norwich20,611
- 252South Derbyshire20,493
- 253Reading20,331
- 254Mole Valley20,222
- 255Rugby20,189
- 256High Peak20,141
- 257Hart19,855
- 258Mid Devon19,853
- 259Derbyshire Dales19,806
- 260Rochford19,798
- 261Torridge19,532
- 262Bracknell Forest19,531
- 263Cannock Chase19,325
- 264Hammersmith and Fulham19,095
- 265Uttlesford19,032
- 266Hertsmere18,862
- 267Torfaen18,745
- 268Barking and Dagenham18,656
- 269Welwyn Hatfield18,469
- 270East Cambridgeshire18,328
- 271Tower Hamlets18,318
- 272Kensington and Chelsea18,160
- 273Hartlepool18,131
- 274Worcester18,125
- 275Ceredigion18,014
- 276Tandridge17,949
- 277Oxford17,932
- 278Spelthorne17,814
- 279Gravesham17,661
- 280Hastings17,636
- 281Gosport17,436
- 282Isle of Anglesey17,362
- 283Surrey Heath17,360
- 284Broxbourne17,156
- 285Pendle17,105
- 286Maldon16,929
- 287Woking16,742
- 288Three Rivers16,600
- 289Burnley16,279
- 290West Devon16,153
- 291Redditch16,134
- 292Bolsover16,084
- 293Crawley15,687
- 294Dartford15,583
- 295Cambridge15,427
- 296Ribble Valley15,351
- 297Slough15,031
- 298Tamworth14,920
- 299Brentwood14,900
- 300Adur14,684
- 301Rushmoor14,581
- 302Runnymede14,508
- 303Lincoln14,455
- 304Hyndburn14,332
- 305Epsom and Ewell14,088
- 306Boston14,087
- 307North Warwickshire13,963
- 308Harlow13,379
- 309Stevenage13,323
- 310Blaenau Gwent13,177
- 311Rossendale13,045
- 312Watford12,602
- 313Melton12,341
- 314Oadby and Wigston11,668
- 315Merthyr Tydfil10,812
- 316Rutland10,120
- 317City of London1,228
- 318Isles of Scilly499
Counts follow the size of the place, so the largest places tend to come first.
Data table
329 rows
| Area | 2025/26 |
|---|---|
| North Yorkshire E06000065 | 154,352 |
| Birmingham E08000025 | 142,810 |
| Cornwall E06000052 | 140,804 |
| Somerset E06000066 | 139,676 |
| Leeds E08000035 | 123,568 |
| Wiltshire E06000054 | 111,836 |
| Dorset E06000059 | 111,119 |
| County Durham E06000047 | 109,545 |
| Buckinghamshire E06000060 | 102,740 |
| Sheffield E08000039 | 90,646 |
| East Riding of Yorkshire E06000011 | 89,424 |
| Cheshire East E06000049 | 88,241 |
| Bournemouth, Christchurch and Poole E06000058 | 82,765 |
| Northumberland E06000057 | 82,441 |
| Bradford E08000032 | 81,186 |
| Shropshire E06000051 | 80,887 |
| Kirklees E08000034 | 75,258 |
| Cheshire West and Chester E06000050 | 74,842 |
| Liverpool E08000012 | 73,285 |
| West Northamptonshire E06000062 | 72,510 |
| Wirral E08000015 | 69,136 |
| East Suffolk E07000244 | 67,350 |
| Wakefield E08000036 | 65,425 |
| North Northamptonshire E06000061 | 64,340 |
| Cumberland E06000063 | 63,117 |
| Sefton E08000014 | 62,714 |
| Dudley E08000027 | 62,571 |
| Wigan E08000010 | 61,648 |
| Bristol, City of E06000023 | 58,962 |
| Doncaster E08000017 | 58,737 |
| Stockport E08000007 | 57,371 |
| Westmorland and Furness E06000064 | 56,893 |
| Bromley E09000006 | 56,881 |
| Sunderland E08000024 | 55,408 |
| Barnet E09000003 | 54,898 |
| Central Bedfordshire E06000056 | 54,279 |
| South Gloucestershire E06000025 | 53,627 |
| Croydon E09000008 | 52,793 |
| Cardiff W06000015 | 52,457 |
| Manchester E08000003 | 51,473 |
| Rotherham E08000018 | 50,727 |
| North Somerset E06000024 | 50,531 |
| New Forest E07000091 | 50,354 |
| Bolton E08000001 | 48,661 |
| Coventry E08000026 | 48,119 |
| Herefordshire, County of E06000019 | 48,003 |
| Plymouth E06000026 | 47,807 |
| Swansea W06000011 | 47,364 |
| Barnsley E08000038 | 47,266 |
| Walsall E08000030 | 46,986 |
| Sandwell E08000028 | 46,330 |
| Arun E07000224 | 45,313 |
| Medway E06000035 | 45,280 |
| Rhondda Cynon Taf W06000016 | 45,266 |
| Enfield E09000010 | 44,844 |
| Ealing E09000009 | 44,640 |
| Havering E09000016 | 44,584 |
| Carmarthenshire W06000010 | 44,328 |
| East Devon E07000040 | 44,073 |
| Solihull E08000029 | 43,884 |
| Newcastle upon Tyne E08000021 | 43,655 |
| Stoke-on-Trent E06000021 | 43,199 |
| Tendring E07000076 | 43,064 |
| East Lindsey E07000137 | 42,579 |
| North Tyneside E08000022 | 42,500 |
| Wealden E07000065 | 42,279 |
| Leicester E06000016 | 41,937 |
| Wolverhampton E08000031 | 41,484 |
| Derby E06000015 | 41,271 |
| Milton Keynes E06000042 | 40,398 |
| Brent E09000005 | 40,216 |
| Trafford E08000009 | 40,082 |
| Hillingdon E09000017 | 39,881 |
| Warrington E06000007 | 39,847 |
| Bexley E09000004 | 39,552 |
| Isle of Wight E06000046 | 39,427 |
| Kingston upon Hull, City of E06000010 | 39,370 |
| Tameside E08000008 | 39,241 |
| Calderdale E08000033 | 39,220 |
| Harrow E09000015 | 39,059 |
| Brighton and Hove E06000043 | 38,346 |
| Gateshead E08000037 | 38,232 |
| King's Lynn and West Norfolk E07000146 | 38,208 |
| York E06000014 | 37,861 |
| Stockton-on-Tees E06000004 | 37,311 |
| Redbridge E09000026 | 37,268 |
| Oldham E08000004 | 37,166 |
| Swindon E06000030 | 37,165 |
| Nottingham E06000018 | 36,823 |
| Bath and North East Somerset E06000022 | 36,722 |
| Huntingdonshire E07000011 | 36,673 |
| West Suffolk E07000245 | 36,539 |
| North Lincolnshire E06000013 | 36,364 |
| Rochdale E08000005 | 36,171 |
| Teignbridge E07000045 | 36,125 |
| St. Helens E08000013 | 36,036 |
| Powys W06000023 | 35,961 |
| Torbay E06000027 | 34,905 |
| Salford E08000006 | 34,727 |
| Caerphilly W06000018 | 34,626 |
| Stratford-on-Avon E07000221 | 34,574 |
| Breckland E07000143 | 34,521 |
| Chelmsford E07000070 | 34,377 |
| South Norfolk E07000149 | 34,298 |
| Charnwood E07000130 | 34,206 |
| Bury E08000002 | 34,203 |
| Hounslow E09000018 | 33,791 |
| Colchester E07000071 | 33,688 |
| Canterbury E07000106 | 33,488 |
| Horsham E07000227 | 33,487 |
| Southend-on-Sea E06000033 | 33,447 |
| Broadland E07000144 | 33,419 |
| North Norfolk E07000147 | 33,410 |
| Southampton E06000045 | 33,230 |
| South Kesteven E07000141 | 32,988 |
| Chichester E07000225 | 32,971 |
| Wychavon E07000238 | 32,935 |
| Flintshire W06000005 | 32,889 |
| Maidstone E07000110 | 32,853 |
| Telford and Wrekin E06000020 | 32,537 |
| North East Lincolnshire E06000012 | 32,090 |
| Thanet E07000114 | 32,067 |
| Basingstoke and Deane E07000084 | 32,030 |
| South Cambridgeshire E07000012 | 31,949 |
| West Berkshire E06000037 | 31,469 |
| Basildon E07000066 | 31,440 |
| Braintree E07000067 | 31,346 |
| Mid Sussex E07000228 | 31,339 |
| Pembrokeshire W06000009 | 31,137 |
| Richmond upon Thames E09000027 | 31,104 |
| Redcar and Cleveland E06000003 | 30,944 |
| Wyre E07000128 | 30,928 |
| Bedford E06000055 | 30,875 |
| Wandsworth E09000032 | 30,845 |
| Stafford E07000197 | 30,697 |
| South Oxfordshire E07000179 | 30,565 |
| Sutton E09000029 | 30,343 |
| Wokingham E06000041 | 30,329 |
| South Tyneside E08000023 | 30,210 |
| Peterborough E06000031 | 30,068 |
| Conwy W06000003 | 30,024 |
| Portsmouth E06000044 | 29,910 |
| Greenwich E09000011 | 29,856 |
| Lewisham E09000023 | 29,698 |
| Havant E07000090 | 29,621 |
| Bridgend W06000013 | 29,228 |
| East Hampshire E07000085 | 29,120 |
| Rother E07000064 | 29,082 |
| Neath Port Talbot W06000012 | 29,063 |
| Waltham Forest E09000031 | 29,033 |
| Lambeth E09000022 | 28,896 |
| Vale of Glamorgan W06000014 | 28,864 |
| Haringey E09000014 | 28,790 |
| Swale E07000113 | 28,554 |
| Lancaster E07000121 | 28,527 |
| Stroud E07000082 | 28,192 |
| Cherwell E07000177 | 28,174 |
| Amber Valley E07000032 | 28,100 |
| Vale of White Horse E07000180 | 27,857 |
| East Hertfordshire E07000242 | 27,828 |
| Blackpool E06000009 | 27,760 |
| Fareham E07000087 | 27,671 |
| Test Valley E07000093 | 27,657 |
| Newark and Sherwood E07000175 | 27,620 |
| Waverley E07000216 | 27,420 |
| Warwick E07000222 | 27,405 |
| Dover E07000108 | 27,387 |
| South Staffordshire E07000196 | 27,373 |
| North Kesteven E07000139 | 27,358 |
| Windsor and Maidenhead E06000040 | 27,280 |
| Southwark E09000028 | 27,062 |
| Dacorum E07000096 | 26,745 |
| Folkestone and Hythe E07000112 | 26,701 |
| Merton E09000024 | 26,698 |
| Eastleigh E07000086 | 26,659 |
| Mid Suffolk E07000203 | 26,594 |
| Newham E09000025 | 26,556 |
| Reigate and Banstead E07000211 | 26,541 |
| Wrexham W06000006 | 26,536 |
| Winchester E07000094 | 26,468 |
| Knowsley E08000011 | 26,452 |
| Newport W06000022 | 26,220 |
| Newcastle-under-Lyme E07000195 | 26,088 |
| Bassetlaw E07000171 | 25,857 |
| Gwynedd W06000002 | 25,852 |
| Epping Forest E07000072 | 25,811 |
| Ashford E07000105 | 25,724 |
| Lewes E07000063 | 25,680 |
| Rushcliffe E07000176 | 25,625 |
| North Hertfordshire E07000099 | 25,373 |
| West Lancashire E07000127 | 25,362 |
| Hinckley and Bosworth E07000132 | 25,288 |
| Luton E06000032 | 25,250 |
| Sevenoaks E07000111 | 25,200 |
| North Devon E07000043 | 25,068 |
| Tonbridge and Malling E07000115 | 24,998 |
| Lichfield E07000194 | 24,915 |
| St Albans E07000240 | 24,828 |
| West Oxfordshire E07000181 | 24,812 |
| South Hams E07000044 | 24,809 |
| North East Derbyshire E07000038 | 24,807 |
| Gedling E07000173 | 24,773 |
| Staffordshire Moorlands E07000198 | 24,687 |
| Nuneaton and Bedworth E07000219 | 24,651 |
| Wyre Forest E07000239 | 24,565 |
| Camden E09000007 | 24,524 |
| Guildford E07000209 | 24,436 |
| Ashfield E07000170 | 24,160 |
| Babergh E07000200 | 24,140 |
| Elmbridge E07000207 | 24,128 |
| South Ribble E07000126 | 24,067 |
| Worthing E07000229 | 23,929 |
| West Lindsey E07000142 | 23,921 |
| Halton E06000006 | 23,832 |
| Middlesbrough E06000002 | 23,715 |
| Eastbourne E07000061 | 23,687 |
| Monmouthshire W06000021 | 23,616 |
| Kingston upon Thames E09000021 | 23,575 |
| Chorley E07000118 | 23,546 |
| East Staffordshire E07000193 | 23,513 |
| Broxtowe E07000172 | 23,478 |
| Cotswold E07000079 | 23,409 |
| Great Yarmouth E07000145 | 23,343 |
| Thurrock E06000034 | 23,265 |
| Denbighshire W06000004 | 22,794 |
| Erewash E07000036 | 22,762 |
| Fenland E07000010 | 22,706 |
| Fylde E07000119 | 22,684 |
| Westminster E09000033 | 22,652 |
| Ipswich E07000202 | 22,405 |
| South Holland E07000140 | 22,354 |
| Cheltenham E07000078 | 22,218 |
| Darlington E06000005 | 22,054 |
| Tunbridge Wells E07000116 | 22,027 |
| Malvern Hills E07000235 | 21,995 |
| Hackney E09000012 | 21,971 |
| Castle Point E07000069 | 21,833 |
| Bromsgrove E07000234 | 21,833 |
| Chesterfield E07000034 | 21,831 |
| Gloucester E07000081 | 21,806 |
| Harborough E07000131 | 21,785 |
| Forest of Dean E07000080 | 21,578 |
| Blackburn with Darwen E06000008 | 21,440 |
| Preston E07000123 | 21,351 |
| Tewkesbury E07000083 | 21,293 |
| North West Leicestershire E07000134 | 21,266 |
| Mansfield E07000174 | 21,128 |
| Exeter E07000041 | 21,122 |
| Islington E09000019 | 20,875 |
| Blaby E07000129 | 20,867 |
| Norwich E07000148 | 20,611 |
| South Derbyshire E07000039 | 20,493 |
| Reading E06000038 | 20,331 |
| Mole Valley E07000210 | 20,222 |
| Rugby E07000220 | 20,189 |
| High Peak E07000037 | 20,141 |
| Hart E07000089 | 19,855 |
| Mid Devon E07000042 | 19,853 |
| Derbyshire Dales E07000035 | 19,806 |
| Rochford E07000075 | 19,798 |
| Torridge E07000046 | 19,532 |
| Bracknell Forest E06000036 | 19,531 |
| Cannock Chase E07000192 | 19,325 |
| Hammersmith and Fulham E09000013 | 19,095 |
| Uttlesford E07000077 | 19,032 |
| Hertsmere E07000098 | 18,862 |
| Torfaen W06000020 | 18,745 |
| Barking and Dagenham E09000002 | 18,656 |
| Welwyn Hatfield E07000241 | 18,469 |
| East Cambridgeshire E07000009 | 18,328 |
| Tower Hamlets E09000030 | 18,318 |
| Kensington and Chelsea E09000020 | 18,160 |
| Hartlepool E06000001 | 18,131 |
| Worcester E07000237 | 18,125 |
| Ceredigion W06000008 | 18,014 |
| Tandridge E07000215 | 17,949 |
| Oxford E07000178 | 17,932 |
| Spelthorne E07000213 | 17,814 |
| Gravesham E07000109 | 17,661 |
| Hastings E07000062 | 17,636 |
| Gosport E07000088 | 17,436 |
| Isle of Anglesey W06000001 | 17,362 |
| Surrey Heath E07000214 | 17,360 |
| Broxbourne E07000095 | 17,156 |
| Pendle E07000122 | 17,105 |
| Maldon E07000074 | 16,929 |
| Woking E07000217 | 16,742 |
| Three Rivers E07000102 | 16,600 |
| Burnley E07000117 | 16,279 |
| West Devon E07000047 | 16,153 |
| Redditch E07000236 | 16,134 |
| Bolsover E07000033 | 16,084 |
| Crawley E07000226 | 15,687 |
| Dartford E07000107 | 15,583 |
| Cambridge E07000008 | 15,427 |
| Ribble Valley E07000124 | 15,351 |
| Slough E06000039 | 15,031 |
| Tamworth E07000199 | 14,920 |
| Brentwood E07000068 | 14,900 |
| Adur E07000223 | 14,684 |
| Rushmoor E07000092 | 14,581 |
| Runnymede E07000212 | 14,508 |
| Lincoln E07000138 | 14,455 |
| Hyndburn E07000120 | 14,332 |
| Epsom and Ewell E07000208 | 14,088 |
| Boston E07000136 | 14,087 |
| North Warwickshire E07000218 | 13,963 |
| Harlow E07000073 | 13,379 |
| Stevenage E07000243 | 13,323 |
| Blaenau Gwent W06000019 | 13,177 |
| Rossendale E07000125 | 13,045 |
| Watford E07000103 | 12,602 |
| Melton E07000133 | 12,341 |
| Oadby and Wigston E07000135 | 11,668 |
| Merthyr Tydfil W06000024 | 10,812 |
| Rutland E06000017 | 10,120 |
| City of London E09000001 | 1,228 |
| Isles of Scilly E06000053 | 499 |
| North East | 534,151 |
| North West | 1,356,915 |
| Yorkshire and The Humber | 1,021,500 |
| East Midlands | 938,830 |
| West Midlands | 1,084,718 |
| East of England | 1,224,480 |
| London | 1,036,358 |
| South East | 1,773,326 |
| South West | 1,251,657 |
| Wales | 644,326 |
| England and Wales | 10,872,496 |
Map
2025/26 · 318 areas, each shaded by the fifth of the areas its figure falls in
- 499 to 20k
- 20k to 25k
- 25k to 31k
- 31k to 43k
- 43k to 154k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Department for Work and Pensions
- Check it yourself
- https://www.gov.uk/government/collections/winter-fuel-payment-statistics
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 1 November 2026, 12:23 UTC
- Raw files fetched
- https://www.gov.uk/api/content/government/statistics/winter-fuel-payment-statistics-for-winter-2025-to-2026SHA-256 5a32427e35da2d61d0cdd7c69a3fed616069422403a1de919ddc4b9885449a30 · 12,923 bytes
- https://assets.publishing.service.gov.uk/media/6aa293b362ec7fe7bedf5321/Winter_Fuel_Payment_statistics_final.odsSHA-256 d9ac5f8fa1dd9f392546477076375c394ecf7ec668ce0942be467d82180e4b0a · 84,672 bytes
Verification
Verified against source, 1 November 2026, 12:34 UTC Run at 1 November 2026, 12:34 UTC; 329 of 329 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Department for Work and Pensions; Open Government Licence v3.0; retrieved 2026-11-01T12:23:47Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 329 of 329 figures and the headline reproduced |
| Pass | Figures are finite numbers | 329 figures, 0 invalid |
| Pass | Live source matches every figure | 329 of 329 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches |
| Pass | GOV.UK table is current | the winter 2025/26 ended 215 days before retrieval (limit 500) |
| Pass | The councils add up to their region or Wales | in 10 of 10 cases the councils' recipients sum to the whole within 30 (1 exactly) |
| Pass | The region table's total agrees | 1 of 1 figures match the England and Wales row of the region table |
| Pass | Source page answers | https://www.gov.uk/government/collections/winter-fuel-payment-statistics – HTTP 200 |
Notes
- People paid the Winter Fuel Payment for the winter, by where they live. DWP names councils without codes; each is matched to the ONS's register by its name. Its figures come from Stat-Xplore, which adjusts each count slightly to protect privacy, so councils add up to their region within a few dozen, not exactly. People DWP cannot place count only in England and Wales's total.
- Scotland's Winter Heating Payment and Northern Ireland's own payment are not here.