Domestic electricity use by MSOA, Great Britain
Official statistics
The number of domestic electricity meters in each of England's and Wales's MSOAs and Scotland's intermediate zones, their total consumption and the median a meter, in the latest year, from DESNZ.
Manchester 060 (E02006917)
40,073,042.96
2024 · the area using the most domestic electricity, in kWh
Verified against source, 29 October 2026, 11:50 UTC8,598 small areas on England's MSOAs of 2021, Wales's MSOAs of 2021 and Scotland's intermediate zones of 2022, too many to chart. Each area's figures are on its council's page, under Small areas, with every other dataset's for the same council; the councils are listed below. The whole file is in the CSV and JSON.
The hub keeps each figure on the area its file gives, never moved onto another year's areas. An area is found under the council the ONS's output area lookups put it in, or for Scotland and Northern Ireland the area register; an LSOA of 2011 that ended in 2021, which no lookup of today holds, under the council its own file names. 8,598 of the 8,598 are under a council with a page.
Source: Department for Energy Security and Net Zero. Contains public sector information licensed under the Open Government Licence v3.0.
Councils
8,598 small areas on England's MSOAs of 2021, Wales's MSOAs of 2021 and Scotland's intermediate zones of 2022, in 3 measures
| Council | Areas |
|---|---|
| Aberdeen City S12000033 | 51 |
| Aberdeenshire S12000034 | 62 |
| Adur E07000223 | 8 |
| Amber Valley E07000032 | 16 |
| Angus S12000041 | 27 |
| Argyll and Bute S12000035 | 23 |
| Arun E07000224 | 19 |
| Ashfield E07000170 | 16 |
| Ashford E07000105 | 15 |
| Babergh E07000200 | 11 |
| Barking and Dagenham E09000002 | 22 |
| Barnet E09000003 | 42 |
| Barnsley E08000038 | 30 |
| Basildon E07000066 | 22 |
| Basingstoke and Deane E07000084 | 22 |
| Bassetlaw E07000171 | 14 |
| Bath and North East Somerset E06000022 | 27 |
| Bedford E06000055 | 21 |
| Bexley E09000004 | 28 |
| Birmingham E08000025 | 132 |
| Blaby E07000129 | 12 |
| Blackburn with Darwen E06000008 | 18 |
| Blackpool E06000009 | 19 |
| Blaenau Gwent W06000019 | 9 |
| Bolsover E07000033 | 10 |
| Bolton E08000001 | 35 |
| Boston E07000136 | 8 |
| Bournemouth, Christchurch and Poole E06000058 | 48 |
| Bracknell Forest E06000036 | 15 |
| Bradford E08000032 | 63 |
| Braintree E07000067 | 18 |
| Breckland E07000143 | 17 |
| Brent E09000005 | 35 |
| Brentwood E07000068 | 9 |
| Bridgend W06000013 | 19 |
| Brighton and Hove E06000043 | 33 |
| Bristol, City of E06000023 | 57 |
| Broadland E07000144 | 18 |
| Bromley E09000006 | 39 |
| Bromsgrove E07000234 | 14 |
| Broxbourne E07000095 | 13 |
| Broxtowe E07000172 | 14 |
| Buckinghamshire E06000060 | 67 |
| Burnley E07000117 | 12 |
| Bury E08000002 | 26 |
| Caerphilly W06000018 | 24 |
| Calderdale E08000033 | 27 |
| Cambridge E07000008 | 14 |
| Camden E09000007 | 27 |
| Cannock Chase E07000192 | 13 |
| Canterbury E07000106 | 19 |
| Cardiff W06000015 | 48 |
| Carmarthenshire W06000010 | 25 |
| Castle Point E07000069 | 12 |
| Central Bedfordshire E06000056 | 33 |
| Ceredigion W06000008 | 9 |
| Charnwood E07000130 | 22 |
| Chelmsford E07000070 | 22 |
| Cheltenham E07000078 | 15 |
| Cherwell E07000177 | 19 |
| Cheshire East E06000049 | 52 |
| Cheshire West and Chester E06000050 | 47 |
| Chesterfield E07000034 | 13 |
| Chichester E07000225 | 14 |
| Chorley E07000118 | 14 |
| City of Edinburgh S12000036 | 117 |
| City of London E09000001 | 1 |
| Clackmannanshire S12000005 | 12 |
| Colchester E07000071 | 21 |
| Conwy W06000003 | 15 |
| Cornwall E06000052 | 73 |
| Cotswold E07000079 | 11 |
| County Durham E06000047 | 65 |
| Coventry E08000026 | 42 |
| Crawley E07000226 | 13 |
| Croydon E09000008 | 45 |
| Cumberland E06000063 | 33 |
| Dacorum E07000096 | 22 |
| Darlington E06000005 | 14 |
| Dartford E07000107 | 13 |
| Denbighshire W06000004 | 15 |
| Derby E06000015 | 31 |
| Derbyshire Dales E07000035 | 9 |
| Doncaster E08000017 | 39 |
| Dorset E06000059 | 48 |
| Dover E07000108 | 14 |
| Dudley E08000027 | 43 |
| Dumfries and Galloway S12000006 | 40 |
| Dundee City S12000042 | 33 |
| Ealing E09000009 | 41 |
| East Ayrshire S12000008 | 30 |
| East Cambridgeshire E07000009 | 10 |
| East Devon E07000040 | 21 |
| East Dunbartonshire S12000045 | 28 |
| East Hampshire E07000085 | 15 |
| East Hertfordshire E07000242 | 18 |
| East Lindsey E07000137 | 18 |
| East Lothian S12000010 | 26 |
| East Renfrewshire S12000011 | 23 |
| East Riding of Yorkshire E06000011 | 43 |
| East Staffordshire E07000193 | 15 |
| East Suffolk E07000244 | 30 |
| Eastbourne E07000061 | 13 |
| Eastleigh E07000086 | 15 |
| Elmbridge E07000207 | 18 |
| Enfield E09000010 | 36 |
| Epping Forest E07000072 | 17 |
| Epsom and Ewell E07000208 | 9 |
| Erewash E07000036 | 15 |
| Exeter E07000041 | 15 |
| Falkirk S12000014 | 44 |
| Fareham E07000087 | 14 |
| Fenland E07000010 | 11 |
| Fife S12000047 | 106 |
| Flintshire W06000005 | 20 |
| Folkestone and Hythe E07000112 | 14 |
| Forest of Dean E07000080 | 10 |
| Fylde E07000119 | 9 |
| Gateshead E08000037 | 27 |
| Gedling E07000173 | 15 |
| Glasgow City S12000049 | 142 |
| Gloucester E07000081 | 15 |
| Gosport E07000088 | 10 |
| Gravesham E07000109 | 13 |
| Great Yarmouth E07000145 | 13 |
| Greenwich E09000011 | 35 |
| Guildford E07000209 | 18 |
| Gwynedd W06000002 | 17 |
| Hackney E09000012 | 30 |
| Halton E06000006 | 16 |
| Hammersmith and Fulham E09000013 | 25 |
| Harborough E07000131 | 10 |
| Haringey E09000014 | 36 |
| Harlow E07000073 | 11 |
| Harrow E09000015 | 30 |
| Hart E07000089 | 11 |
| Hartlepool E06000001 | 11 |
| Hastings E07000062 | 11 |
| Havant E07000090 | 17 |
| Havering E09000016 | 30 |
| Herefordshire, County of E06000019 | 23 |
| Hertsmere E07000098 | 13 |
| High Peak E07000037 | 11 |
| Highland S12000017 | 58 |
| Hillingdon E09000017 | 32 |
| Hinckley and Bosworth E07000132 | 14 |
| Horsham E07000227 | 16 |
| Hounslow E09000018 | 29 |
| Huntingdonshire E07000011 | 22 |
| Hyndburn E07000120 | 9 |
| Inverclyde S12000018 | 19 |
| Ipswich E07000202 | 16 |
| Isle of Anglesey W06000001 | 9 |
| Isle of Wight E06000046 | 18 |
| Isles of Scilly E06000053 | 1 |
| Islington E09000019 | 23 |
| Kensington and Chelsea E09000020 | 21 |
| King's Lynn and West Norfolk E07000146 | 19 |
| Kingston upon Hull, City of E06000010 | 33 |
| Kingston upon Thames E09000021 | 20 |
| Kirklees E08000034 | 59 |
| Knowsley E08000011 | 20 |
| Lambeth E09000022 | 35 |
| Lancaster E07000121 | 18 |
| Leeds E08000035 | 107 |
| Leicester E06000016 | 38 |
| Lewes E07000063 | 13 |
| Lewisham E09000023 | 37 |
| Lichfield E07000194 | 12 |
| Lincoln E07000138 | 11 |
| Liverpool E08000012 | 61 |
| Luton E06000032 | 22 |
| Maidstone E07000110 | 19 |
| Maldon E07000074 | 8 |
| Malvern Hills E07000235 | 11 |
| Manchester E08000003 | 59 |
| Mansfield E07000174 | 13 |
| Medway E06000035 | 38 |
| Melton E07000133 | 6 |
| Merthyr Tydfil W06000024 | 7 |
| Merton E09000024 | 25 |
| Mid Devon E07000042 | 11 |
| Mid Suffolk E07000203 | 12 |
| Mid Sussex E07000228 | 17 |
| Middlesbrough E06000002 | 19 |
| Midlothian S12000019 | 24 |
| Milton Keynes E06000042 | 35 |
| Mole Valley E07000210 | 13 |
| Monmouthshire W06000021 | 11 |
| Moray S12000020 | 24 |
| Na h-Eileanan Siar S12000013 | 8 |
| Neath Port Talbot W06000012 | 18 |
| New Forest E07000091 | 23 |
| Newark and Sherwood E07000175 | 13 |
| Newcastle upon Tyne E08000021 | 34 |
| Newcastle-under-Lyme E07000195 | 16 |
| Newham E09000025 | 40 |
| Newport W06000022 | 20 |
| North Ayrshire S12000021 | 38 |
| North Devon E07000043 | 14 |
| North East Derbyshire E07000038 | 13 |
| North East Lincolnshire E06000012 | 22 |
| North Hertfordshire E07000099 | 16 |
| North Kesteven E07000139 | 13 |
| North Lanarkshire S12000050 | 84 |
| North Lincolnshire E06000013 | 23 |
| North Norfolk E07000147 | 15 |
| North Northamptonshire E06000061 | 40 |
| North Somerset E06000024 | 26 |
| North Tyneside E08000022 | 30 |
| North Warwickshire E07000218 | 7 |
| North West Leicestershire E07000134 | 13 |
| North Yorkshire E06000065 | 77 |
| Northumberland E06000057 | 38 |
| Norwich E07000148 | 15 |
| Nottingham E06000018 | 37 |
| Nuneaton and Bedworth E07000219 | 17 |
| Oadby and Wigston E07000135 | 7 |
| Oldham E08000004 | 34 |
| Orkney Islands S12000023 | 6 |
| Oxford E07000178 | 19 |
| Pembrokeshire W06000009 | 16 |
| Pendle E07000122 | 12 |
| Perth and Kinross S12000048 | 37 |
| Peterborough E06000031 | 22 |
| Plymouth E06000026 | 33 |
| Portsmouth E06000044 | 26 |
| Powys W06000023 | 19 |
| Preston E07000123 | 17 |
| Reading E06000038 | 19 |
| Redbridge E09000026 | 33 |
| Redcar and Cleveland E06000003 | 19 |
| Redditch E07000236 | 13 |
| Reigate and Banstead E07000211 | 18 |
| Renfrewshire S12000038 | 42 |
| Rhondda Cynon Taf W06000016 | 31 |
| Ribble Valley E07000124 | 8 |
| Richmond upon Thames E09000027 | 23 |
| Rochdale E08000005 | 25 |
| Rochford E07000075 | 11 |
| Rossendale E07000125 | 8 |
| Rother E07000064 | 11 |
| Rotherham E08000018 | 32 |
| Rugby E07000220 | 13 |
| Runnymede E07000212 | 10 |
| Rushcliffe E07000176 | 15 |
| Rushmoor E07000092 | 12 |
| Rutland E06000017 | 5 |
| Salford E08000006 | 34 |
| Sandwell E08000028 | 39 |
| Scottish Borders S12000026 | 32 |
| Sefton E08000014 | 38 |
| Sevenoaks E07000111 | 15 |
| Sheffield E08000039 | 70 |
| Shetland Islands S12000027 | 7 |
| Shropshire E06000051 | 39 |
| Slough E06000039 | 15 |
| Solihull E08000029 | 29 |
| Somerset E06000066 | 71 |
| South Ayrshire S12000028 | 27 |
| South Cambridgeshire E07000012 | 19 |
| South Derbyshire E07000039 | 12 |
| South Gloucestershire E06000025 | 34 |
| South Hams E07000044 | 12 |
| South Holland E07000140 | 11 |
| South Kesteven E07000141 | 16 |
| South Lanarkshire S12000029 | 82 |
| South Norfolk E07000149 | 16 |
| South Oxfordshire E07000179 | 20 |
| South Ribble E07000126 | 17 |
| South Staffordshire E07000196 | 13 |
| South Tyneside E08000023 | 23 |
| Southampton E06000045 | 33 |
| Southend-on-Sea E06000033 | 17 |
| Southwark E09000028 | 34 |
| Spelthorne E07000213 | 13 |
| St Albans E07000240 | 20 |
| St. Helens E08000013 | 24 |
| Stafford E07000197 | 16 |
| Staffordshire Moorlands E07000198 | 13 |
| Stevenage E07000243 | 12 |
| Stirling S12000030 | 24 |
| Stockport E08000007 | 42 |
| Stockton-on-Tees E06000004 | 26 |
| Stoke-on-Trent E06000021 | 33 |
| Stratford-on-Avon E07000221 | 15 |
| Stroud E07000082 | 15 |
| Sunderland E08000024 | 36 |
| Surrey Heath E07000214 | 12 |
| Sutton E09000029 | 24 |
| Swale E07000113 | 17 |
| Swansea W06000011 | 30 |
| Swindon E06000030 | 27 |
| Tameside E08000008 | 30 |
| Tamworth E07000199 | 10 |
| Tandridge E07000215 | 11 |
| Teignbridge E07000045 | 19 |
| Telford and Wrekin E06000020 | 24 |
| Tendring E07000076 | 18 |
| Test Valley E07000093 | 17 |
| Tewkesbury E07000083 | 10 |
| Thanet E07000114 | 17 |
| Three Rivers E07000102 | 12 |
| Thurrock E06000034 | 20 |
| Tonbridge and Malling E07000115 | 13 |
| Torbay E06000027 | 17 |
| Torfaen W06000020 | 13 |
| Torridge E07000046 | 9 |
| Tower Hamlets E09000030 | 34 |
| Trafford E08000009 | 28 |
| Tunbridge Wells E07000116 | 14 |
| Uttlesford E07000077 | 9 |
| Vale of Glamorgan W06000014 | 15 |
| Vale of White Horse E07000180 | 14 |
| Wakefield E08000036 | 45 |
| Walsall E08000030 | 39 |
| Waltham Forest E09000031 | 28 |
| Wandsworth E09000032 | 38 |
| Warrington E06000007 | 25 |
| Warwick E07000222 | 15 |
| Watford E07000103 | 12 |
| Waverley E07000216 | 17 |
| Wealden E07000065 | 21 |
| Welwyn Hatfield E07000241 | 16 |
| West Berkshire E06000037 | 22 |
| West Devon E07000047 | 7 |
| West Dunbartonshire S12000039 | 19 |
| West Lancashire E07000127 | 15 |
| West Lindsey E07000142 | 11 |
| West Lothian S12000040 | 39 |
| West Northamptonshire E06000062 | 53 |
| West Oxfordshire E07000181 | 15 |
| West Suffolk E07000245 | 21 |
| Westminster E09000033 | 24 |
| Westmorland and Furness E06000064 | 31 |
| Wigan E08000010 | 40 |
| Wiltshire E06000054 | 64 |
| Winchester E07000094 | 14 |
| Windsor and Maidenhead E06000040 | 18 |
| Wirral E08000015 | 42 |
| Woking E07000217 | 12 |
| Wokingham E06000041 | 20 |
| Wolverhampton E08000031 | 33 |
| Worcester E07000237 | 14 |
| Worthing E07000229 | 13 |
| Wrexham W06000006 | 18 |
| Wychavon E07000238 | 19 |
| Wyre E07000128 | 14 |
| Wyre Forest E07000239 | 14 |
| York E06000014 | 24 |
The CSV and the JSON with full provenance come together in one zip, as the files by small area are large.
Source and licence
- Publisher
- Department for Energy Security and Net Zero
- Check it yourself
- https://www.gov.uk/government/statistics/lower-and-middle-super-output-areas-electricity-consumption
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 29 October 2026, 11:47 UTC
- Raw files fetched
- https://www.gov.uk/api/content/government/statistics/lower-and-middle-super-output-areas-electricity-consumptionSHA-256 b38ad535633381673ebd3b661356520f402b86aee7b848dd724b172d74bc7304 · 34,784 bytes
- https://assets.publishing.service.gov.uk/media/69427a872fd325caf841934e/MSOA_domestic_elec_2010-2024.xlsxSHA-256 ffcd2d8eb1202addce7259caff108ad8e13178e3cda297f039858ffa5f0abac6 · 9,512,372 bytes
Verification
Verified against source, 29 October 2026, 11:50 UTC Run at 29 October 2026, 11:50 UTC; 25794 of 25794 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Department for Energy Security and Net Zero; Open Government Licence v3.0; retrieved 2026-10-29T11:47:26Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 25794 of 25794 figures and the headline reproduced |
| Pass | Figures are finite numbers | 25794 figures, 0 invalid |
| Pass | Live source matches every figure | 25794 of 25794 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches |
| Pass | GOV.UK table is current | latest period 2024 ended 667 days before retrieval (limit 800), from MSOA domestic electricity 2010 to 2024 |
| Pass | The areas and the unallocated add up to Great Britain | 29,344,362 meters and 97,503.555 GWh against the council tables' 29,344,362 and 97,503.555 for Great Britain, unallocated included |
| Pass | Each council's areas come within 1% of the council tables | in 350 of 350 councils the areas' meters are at most the council tables' and within 1% of them, and their consumption within 1% |
| Pass | Source page answers | https://www.gov.uk/government/statistics/lower-and-middle-super-output-areas-electricity-consumption – HTTP 200 |
Notes
- Domestic meters, standard and Economy 7, and the electricity they recorded over the year, from meter readings, as DESNZ gives them. DESNZ could not place some meters in an area, and counts them only in Great Britain's total.
- England's and Wales's MSOAs of 2021 and Scotland's intermediate zones of 2022. The median is DESNZ's, of the meters in the area.