Suffrago UK Data Hub
RankingsVerificationMethods

Independent service run by Suffrago – not an official government website. Every figure comes from an official UK publisher under its open licence and is checked against that source each time the data is refreshed.

Mean domestic electricity consumption a meter by council, Great Britain

Accredited official statistics

DESNZ's mean domestic electricity consumption a meter, in kilowatt hours, in each of Great Britain's 350 councils in each year from 2015, with England's regions, the nations, England and Wales and Great Britain, from DESNZ.

Great Britain

3,323 kWh

2024

Verified against source, 1 November 2026, 22:20 UTC
Mean domestic electricity consumption a meter by council, Great Britain
  • 2024
  • 2023
01k2k3k4kNorth East2,823 kWh2,797 kWhNorth West3,157 kWh3,178 kWhYorkshire and The Humber3,112 kWh3,089 kWhEast Midlands3,325 kWh3,286 kWhWest Midlands3,358 kWh3,336 kWhEast of England3,623 kWh3,567 kWhLondon3,241 kWh3,206 kWhSouth East3,640 kWh3,595 kWhSouth West3,526 kWh3,519 kWhWales3,155 kWh3,125 kWhScotland3,140 kWh3,094 kWh

Source: Department for Energy Security and Net Zero. Contains public sector information licensed under the Open Government Licence v3.0.

In order

Ranked by the hub 2024

Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.

  1. 1Isles of Scilly6,220 kWh
  2. 2Orkney Islands5,514 kWh
  3. 3Shetland Islands5,436 kWh
  4. 4Cotswold4,686 kWh
  5. 5Na h-Eileanan Siar4,506 kWh
  6. 6Elmbridge4,496 kWh
  7. 7Uttlesford4,461 kWh
  8. 8Sevenoaks4,393 kWh
  9. 9Tandridge4,324 kWh
  10. 10Waverley4,313 kWh
  11. 11West Berkshire4,280 kWh
  12. 12Highland4,275 kWh
  13. 13Mole Valley4,252 kWh
  14. 14Ceredigion4,232 kWh
  15. 15Maldon4,214 kWh
  16. 16Argyll and Bute4,208 kWh
  17. 17Stratford-on-Avon4,200 kWh
  18. 18South Oxfordshire4,184 kWh
  19. 19Mid Suffolk4,176 kWh
  20. 20Buckinghamshire4,143 kWh
  21. 21Windsor and Maidenhead4,137 kWh
  22. 22Chichester4,129 kWh
  23. 23Wealden4,127 kWh
  24. 24Epping Forest4,120 kWh
  25. 25West Oxfordshire4,096 kWh
  26. 26King's Lynn and West Norfolk4,092 kWh
  27. 27Cornwall4,081 kWh
  28. 28East Hampshire4,064 kWh
  29. 29Horsham4,056 kWh
  30. 30Tunbridge Wells4,055 kWh
  31. 31Three Rivers4,054 kWh
  32. 32Guildford4,052 kWh
  33. 33East Hertfordshire4,041 kWh
  34. 34South Cambridgeshire4,027 kWh
  35. 35Runnymede4,023 kWh
  36. 36Surrey Heath4,019 kWh
  37. 37Babergh4,012 kWh
  38. 38Rutland4,002 kWh
  39. 39Brentwood3,987 kWh
  40. 40Winchester3,965 kWh
  41. 41South Hams3,964 kWh
  42. 42Mid Devon3,954 kWh
  43. 43Wiltshire3,951 kWh
  44. 44West Devon3,950 kWh
  45. 45Hertsmere3,942 kWh
  46. 46Aberdeenshire3,932 kWh
  47. 47Malvern Hills3,919 kWh
  48. 48Woking3,915 kWh
  49. =49Breckland3,911 kWh
  50. =49North Norfolk3,911 kWh
  51. 51Forest of Dean3,904 kWh
  52. 52South Norfolk3,899 kWh
  53. 53Test Valley3,887 kWh
  54. 54Hart3,881 kWh
  55. 55East Cambridgeshire3,872 kWh
  56. 56Reigate and Banstead3,863 kWh
  57. 57St Albans3,857 kWh
  58. 58Herefordshire, County of3,836 kWh
  59. 59Perth and Kinross3,819 kWh
  60. 60Torridge3,812 kWh
  61. 61Wychavon3,809 kWh
  62. 62Cherwell3,807 kWh
  63. 63Chelmsford3,801 kWh
  64. 64Powys3,796 kWh
  65. 65Wokingham3,793 kWh
  66. 66Vale of White Horse3,788 kWh
  67. 67Harborough3,785 kWh
  68. 68Rother3,781 kWh
  69. 69Derbyshire Dales3,768 kWh
  70. =70East Lindsey3,761 kWh
  71. =70Mid Sussex3,761 kWh
  72. 72Stroud3,756 kWh
  73. 73Braintree3,755 kWh
  74. 74Ashford3,752 kWh
  75. 75Bromsgrove3,751 kWh
  76. 76Kensington and Chelsea3,745 kWh
  77. 77Isle of Anglesey3,739 kWh
  78. 78Ribble Valley3,720 kWh
  79. 79Barnet3,716 kWh
  80. 80City of London3,713 kWh
  81. 81South Holland3,712 kWh
  82. =82Epsom and Ewell3,694 kWh
  83. =82Tonbridge and Malling3,694 kWh
  84. 84North Hertfordshire3,687 kWh
  85. 85Basingstoke and Deane3,672 kWh
  86. =86Dacorum3,669 kWh
  87. =86West Suffolk3,669 kWh
  88. 88Shropshire3,658 kWh
  89. 89Bracknell Forest3,656 kWh
  90. =90West Northamptonshire3,649 kWh
  91. =90Westminster3,649 kWh
  92. 92Somerset3,646 kWh
  93. 93Gwynedd3,639 kWh
  94. 94Castle Point3,631 kWh
  95. 95Melton3,627 kWh
  96. =96North Yorkshire3,626 kWh
  97. =96Stirling3,626 kWh
  98. 98Thurrock3,624 kWh
  99. 99Maidstone3,623 kWh
  100. 100New Forest3,606 kWh
  101. 101Fenland3,602 kWh
  102. 102Rochford3,601 kWh
  103. =103North Devon3,596 kWh
  104. =103South Kesteven3,596 kWh
  105. 105Spelthorne3,593 kWh
  106. 106Redbridge3,591 kWh
  107. 107Warwick3,574 kWh
  108. 108Richmond upon Thames3,567 kWh
  109. =109Central Bedfordshire3,561 kWh
  110. =109Huntingdonshire3,561 kWh
  111. 111Monmouthshire3,554 kWh
  112. 112Cheshire East3,553 kWh
  113. =113Broxbourne3,552 kWh
  114. =113Welwyn Hatfield3,552 kWh
  115. =115North Warwickshire3,549 kWh
  116. =115Westmorland and Furness3,549 kWh
  117. 117Dorset3,546 kWh
  118. 118Lichfield3,542 kWh
  119. 119Slough3,536 kWh
  120. =120Dumfries and Galloway3,535 kWh
  121. =120West Lindsey3,535 kWh
  122. 122Hillingdon3,534 kWh
  123. 123North Kesteven3,529 kWh
  124. 124North West Leicestershire3,525 kWh
  125. 125Lewes3,523 kWh
  126. =126Basildon3,517 kWh
  127. =126Rushcliffe3,517 kWh
  128. 128Kingston upon Thames3,513 kWh
  129. 129Bedford3,502 kWh
  130. 130South Staffordshire3,498 kWh
  131. 131Bath and North East Somerset3,497 kWh
  132. 132Broadland3,494 kWh
  133. 133Solihull3,493 kWh
  134. =134Bromley3,488 kWh
  135. =134East Suffolk3,488 kWh
  136. =136Colchester3,483 kWh
  137. =136Harrow3,483 kWh
  138. 138Rugby3,481 kWh
  139. 139Enfield3,480 kWh
  140. 140Scottish Borders3,478 kWh
  141. 141Teignbridge3,469 kWh
  142. 142Moray3,464 kWh
  143. 143Newark and Sherwood3,462 kWh
  144. 144Hounslow3,455 kWh
  145. 145Trafford3,454 kWh
  146. 146Sutton3,436 kWh
  147. 147Boston3,435 kWh
  148. 148Tewkesbury3,431 kWh
  149. =149Pembrokeshire3,425 kWh
  150. =149Watford3,425 kWh
  151. 151Angus3,418 kWh
  152. 152Havering3,410 kWh
  153. 153Hinckley and Bosworth3,409 kWh
  154. 154West Lancashire3,405 kWh
  155. 155East Devon3,404 kWh
  156. 156Staffordshire Moorlands3,403 kWh
  157. 157South Derbyshire3,393 kWh
  158. 158Denbighshire3,389 kWh
  159. 159Fylde3,387 kWh
  160. 160Swale3,386 kWh
  161. 161Merton3,383 kWh
  162. 162Reading3,382 kWh
  163. 163Bexley3,378 kWh
  164. 164East Renfrewshire3,371 kWh
  165. 165Manchester3,367 kWh
  166. 166Birmingham3,364 kWh
  167. 167Carmarthenshire3,363 kWh
  168. 168Stafford3,360 kWh
  169. 169Tendring3,358 kWh
  170. 170Bassetlaw3,355 kWh
  171. 171Great Yarmouth3,354 kWh
  172. 172Milton Keynes3,353 kWh
  173. 173Gravesham3,348 kWh
  174. 174Oxford3,346 kWh
  175. 175Croydon3,344 kWh
  176. =176East Staffordshire3,339 kWh
  177. =176North Northamptonshire3,339 kWh
  178. 178South Gloucestershire3,320 kWh
  179. 179Wyre Forest3,319 kWh
  180. 180Salford3,317 kWh
  181. 181Canterbury3,314 kWh
  182. 182Luton3,309 kWh
  183. 183Cheshire West and Chester3,306 kWh
  184. 184Arun3,305 kWh
  185. =185North Somerset3,304 kWh
  186. =185Southampton3,304 kWh
  187. 187Fareham3,286 kWh
  188. 188Rossendale3,273 kWh
  189. 189Southend-on-Sea3,265 kWh
  190. =190Walsall3,262 kWh
  191. =190Wolverhampton3,262 kWh
  192. 192Stockport3,260 kWh
  193. 193Amber Valley3,258 kWh
  194. 194Medway3,256 kWh
  195. 195Dartford3,254 kWh
  196. =196Adur3,251 kWh
  197. =196High Peak3,251 kWh
  198. =198Blaby3,248 kWh
  199. =198East Riding of Yorkshire3,248 kWh
  200. 200Chorley3,246 kWh
  201. 201East Lothian3,243 kWh
  202. 202Brent3,240 kWh
  203. 203Isle of Wight3,239 kWh
  204. 204Havant3,233 kWh
  205. 205Calderdale3,223 kWh
  206. 206Gedling3,222 kWh
  207. 207Flintshire3,219 kWh
  208. 208Eastleigh3,215 kWh
  209. 209Rushmoor3,213 kWh
  210. 210Ealing3,212 kWh
  211. 211Tamworth3,210 kWh
  212. 212Vale of Glamorgan3,201 kWh
  213. 213Folkestone and Hythe3,198 kWh
  214. 214Charnwood3,194 kWh
  215. 215Bournemouth, Christchurch and Poole3,192 kWh
  216. 216Swindon3,190 kWh
  217. 217Bradford3,185 kWh
  218. =218Cannock Chase3,176 kWh
  219. =218Wyre3,176 kWh
  220. =220Crawley3,175 kWh
  221. =220Lancaster3,175 kWh
  222. 222Northumberland3,173 kWh
  223. 223Cheltenham3,169 kWh
  224. 224Worthing3,165 kWh
  225. 225Cumberland3,164 kWh
  226. 226Oadby and Wigston3,162 kWh
  227. 227East Dunbartonshire3,157 kWh
  228. 228Wrexham3,155 kWh
  229. 229Preston3,153 kWh
  230. =230Bury3,152 kWh
  231. =230York3,152 kWh
  232. 232South Lanarkshire3,146 kWh
  233. 233Leicester3,145 kWh
  234. 234Leeds3,141 kWh
  235. 235Coventry3,138 kWh
  236. 236Dudley3,130 kWh
  237. 237North East Derbyshire3,128 kWh
  238. =238Gloucester3,126 kWh
  239. =238Ipswich3,126 kWh
  240. 240Sandwell3,122 kWh
  241. 241Peterborough3,120 kWh
  242. =242Barking and Dagenham3,119 kWh
  243. =242Cambridge3,119 kWh
  244. =244Redditch3,116 kWh
  245. =244Warrington3,116 kWh
  246. 246Torbay3,112 kWh
  247. 247Nottingham3,108 kWh
  248. 248Conwy3,101 kWh
  249. 249Nuneaton and Bedworth3,100 kWh
  250. 250Newcastle-under-Lyme3,098 kWh
  251. 251Gosport3,096 kWh
  252. =252Bolton3,091 kWh
  253. =252Stevenage3,091 kWh
  254. =254Bristol, City of3,090 kWh
  255. =254Worcester3,090 kWh
  256. 256Kirklees3,089 kWh
  257. 257Derby3,088 kWh
  258. =258Harlow3,081 kWh
  259. =258North Lincolnshire3,081 kWh
  260. 260Wandsworth3,080 kWh
  261. =261Broxtowe3,075 kWh
  262. =261South Ribble3,075 kWh
  263. 263Dover3,074 kWh
  264. 264Blackburn with Darwen3,066 kWh
  265. 265Cardiff3,063 kWh
  266. 266Erewash3,060 kWh
  267. 267Blackpool3,053 kWh
  268. 268Tower Hamlets3,046 kWh
  269. 269Telford and Wrekin3,044 kWh
  270. 270Thanet3,039 kWh
  271. 271Rochdale3,033 kWh
  272. 272Ashfield3,031 kWh
  273. 273Hastings3,021 kWh
  274. 274Pendle3,017 kWh
  275. 275Brighton and Hove3,012 kWh
  276. 276Wirral3,001 kWh
  277. 277Oldham3,000 kWh
  278. 278Camden2,999 kWh
  279. 279Newham2,998 kWh
  280. =280Haringey2,997 kWh
  281. =280Waltham Forest2,997 kWh
  282. =282Midlothian2,996 kWh
  283. =282West Lothian2,996 kWh
  284. 284Portsmouth2,995 kWh
  285. 285Newport2,990 kWh
  286. 286Dundee City2,989 kWh
  287. 287Sefton2,985 kWh
  288. 288South Ayrshire2,984 kWh
  289. 289Bolsover2,979 kWh
  290. 290Eastbourne2,972 kWh
  291. 291Sheffield2,956 kWh
  292. =292Doncaster2,955 kWh
  293. =292Southwark2,955 kWh
  294. 294Halton2,951 kWh
  295. 295Exeter2,948 kWh
  296. 296Lewisham2,946 kWh
  297. 297Wigan2,939 kWh
  298. 298Hammersmith and Fulham2,924 kWh
  299. 299Mansfield2,921 kWh
  300. =300Darlington2,918 kWh
  301. =300Newcastle upon Tyne2,918 kWh
  302. =302Falkirk2,917 kWh
  303. =302Tameside2,917 kWh
  304. 304Clackmannanshire2,914 kWh
  305. 305North East Lincolnshire2,912 kWh
  306. 306Greenwich2,910 kWh
  307. 307Bridgend2,909 kWh
  308. 308Hackney2,903 kWh
  309. 309Stockton-on-Tees2,899 kWh
  310. 310Swansea2,896 kWh
  311. 311Liverpool2,894 kWh
  312. =312Fife2,890 kWh
  313. =312North Ayrshire2,890 kWh
  314. =314Burnley2,888 kWh
  315. =314Rotherham2,888 kWh
  316. =316Barnsley2,877 kWh
  317. =316Wakefield2,877 kWh
  318. 318Stoke-on-Trent2,870 kWh
  319. 319Caerphilly2,868 kWh
  320. 320Plymouth2,861 kWh
  321. 321St. Helens2,857 kWh
  322. 322North Lanarkshire2,855 kWh
  323. 323Knowsley2,850 kWh
  324. 324Neath Port Talbot2,849 kWh
  325. 325Hyndburn2,840 kWh
  326. 326Lincoln2,839 kWh
  327. 327Chesterfield2,830 kWh
  328. 328Torfaen2,829 kWh
  329. =329City of Edinburgh2,822 kWh
  330. =329East Ayrshire2,822 kWh
  331. 331County Durham2,814 kWh
  332. 332Lambeth2,813 kWh
  333. 333Middlesbrough2,794 kWh
  334. 334Norwich2,788 kWh
  335. 335Rhondda Cynon Taf2,782 kWh
  336. 336Merthyr Tydfil2,778 kWh
  337. 337Kingston upon Hull, City of2,758 kWh
  338. 338Hartlepool2,744 kWh
  339. 339Redcar and Cleveland2,734 kWh
  340. 340Islington2,730 kWh
  341. 341Inverclyde2,717 kWh
  342. 342Blaenau Gwent2,714 kWh
  343. 343Aberdeen City2,712 kWh
  344. 344Renfrewshire2,708 kWh
  345. 345Gateshead2,705 kWh
  346. 346Sunderland2,672 kWh
  347. 347North Tyneside2,669 kWh
  348. 348Glasgow City2,577 kWh
  349. 349West Dunbartonshire2,575 kWh
  350. 350South Tyneside2,534 kWh

Data table

364 rows

Area2024202320222021202020192018201720162015
Isles of Scilly E060000536,220 kWh6,072 kWh5,778 kWh6,630 kWh7,065 kWh6,863 kWh6,574 kWh6,883 kWh6,755 kWh6,951 kWh
Orkney Islands S120000235,514 kWh5,231 kWh5,277 kWh5,653 kWh5,812 kWh5,655 kWh5,612 kWh5,773 kWh5,675 kWh5,812 kWh
Shetland Islands S120000275,436 kWh5,264 kWh5,291 kWh5,697 kWh5,783 kWh5,668 kWh5,620 kWh5,841 kWh5,886 kWh6,065 kWh
Cotswold E070000794,686 kWh4,520 kWh4,479 kWh4,888 kWh5,152 kWh4,968 kWh5,005 kWh5,151 kWh5,264 kWh5,334 kWh
Na h-Eileanan Siar S120000134,506 kWh4,267 kWh4,350 kWh4,690 kWh4,926 kWh4,812 kWh4,835 kWh4,938 kWh4,856 kWh5,044 kWh
Elmbridge E070002074,496 kWh4,441 kWh4,447 kWh4,829 kWh5,135 kWh4,861 kWh4,864 kWh4,997 kWh5,082 kWh5,159 kWh
Uttlesford E070000774,461 kWh4,343 kWh4,343 kWh4,780 kWh5,091 kWh4,770 kWh4,786 kWh4,915 kWh4,991 kWh5,082 kWh
Sevenoaks E070001114,393 kWh4,301 kWh4,251 kWh4,686 kWh5,006 kWh4,702 kWh4,741 kWh4,889 kWh4,979 kWh5,088 kWh
Tandridge E070002154,324 kWh4,257 kWh4,199 kWh4,658 kWh4,980 kWh4,674 kWh4,672 kWh4,767 kWh4,879 kWh5,019 kWh
Waverley E070002164,313 kWh4,205 kWh4,176 kWh4,561 kWh4,824 kWh4,580 kWh4,654 kWh4,735 kWh4,776 kWh4,863 kWh
West Berkshire E060000374,280 kWh4,183 kWh4,163 kWh4,581 kWh4,880 kWh4,654 kWh4,696 kWh4,771 kWh4,848 kWh4,919 kWh
Highland S120000174,275 kWh4,088 kWh4,079 kWh4,470 kWh4,693 kWh4,597 kWh4,625 kWh4,775 kWh4,774 kWh4,897 kWh
Mole Valley E070002104,252 kWh4,181 kWh4,196 kWh4,596 kWh4,913 kWh4,640 kWh4,625 kWh4,762 kWh4,856 kWh4,940 kWh
Ceredigion W060000084,232 kWh4,108 kWh4,022 kWh4,466 kWh4,734 kWh4,555 kWh4,618 kWh4,773 kWh4,750 kWh4,875 kWh
Maldon E070000744,214 kWh4,133 kWh4,131 kWh4,643 kWh5,024 kWh4,720 kWh4,866 kWh5,014 kWh5,006 kWh5,104 kWh
Argyll and Bute S120000354,208 kWh4,050 kWh4,100 kWh4,484 kWh4,774 kWh4,595 kWh4,668 kWh4,808 kWh4,783 kWh4,852 kWh
Stratford-on-Avon E070002214,200 kWh4,087 kWh4,072 kWh4,531 kWh4,845 kWh4,587 kWh4,664 kWh4,809 kWh4,876 kWh4,959 kWh
South Oxfordshire E070001794,184 kWh4,071 kWh4,031 kWh4,452 kWh4,740 kWh4,504 kWh4,585 kWh4,751 kWh4,810 kWh4,858 kWh
Mid Suffolk E070002034,176 kWh4,111 kWh4,094 kWh4,576 kWh4,932 kWh4,675 kWh4,747 kWh4,896 kWh4,948 kWh5,015 kWh
Buckinghamshire E060000604,143 kWh4,038 kWh3,993 kWh4,384 kWh4,648 kWh4,406 kWh4,440 kWh4,559 kWh4,638 kWh4,717 kWh
Windsor and Maidenhead E060000404,137 kWh4,078 kWh4,022 kWh4,383 kWh4,675 kWh4,442 kWh4,465 kWh4,528 kWh4,613 kWh4,678 kWh
Chichester E070002254,129 kWh4,056 kWh4,019 kWh4,425 kWh4,722 kWh4,496 kWh4,560 kWh4,656 kWh4,674 kWh4,768 kWh
Wealden E070000654,127 kWh4,076 kWh4,034 kWh4,473 kWh4,799 kWh4,557 kWh4,590 kWh4,696 kWh4,752 kWh4,860 kWh
Epping Forest E070000724,120 kWh4,070 kWh4,024 kWh4,415 kWh4,709 kWh4,473 kWh4,520 kWh4,604 kWh4,692 kWh4,769 kWh
West Oxfordshire E070001814,096 kWh3,967 kWh3,915 kWh4,326 kWh4,576 kWh4,391 kWh4,443 kWh4,576 kWh4,666 kWh4,734 kWh
King's Lynn and West Norfolk E070001464,092 kWh4,017 kWh4,046 kWh4,491 kWh4,782 kWh4,553 kWh4,608 kWh4,760 kWh4,782 kWh4,821 kWh
Cornwall E060000524,081 kWh4,093 kWh3,956 kWh4,417 kWh4,738 kWh4,594 kWh4,592 kWh4,781 kWh4,770 kWh4,911 kWh
East Hampshire E070000854,064 kWh4,013 kWh3,932 kWh4,314 kWh4,611 kWh4,376 kWh4,405 kWh4,517 kWh4,589 kWh4,663 kWh
Horsham E070002274,056 kWh3,984 kWh3,975 kWh4,371 kWh4,666 kWh4,401 kWh4,442 kWh4,569 kWh4,633 kWh4,738 kWh
Tunbridge Wells E070001164,055 kWh3,987 kWh3,945 kWh4,346 kWh4,659 kWh4,406 kWh4,422 kWh4,530 kWh4,597 kWh4,720 kWh
Three Rivers E070001024,054 kWh3,989 kWh3,952 kWh4,294 kWh4,591 kWh4,379 kWh4,369 kWh4,460 kWh4,545 kWh4,607 kWh
Guildford E070002094,052 kWh3,964 kWh3,940 kWh4,291 kWh4,601 kWh4,332 kWh4,353 kWh4,473 kWh4,540 kWh4,635 kWh
East Hertfordshire E070002424,041 kWh3,948 kWh3,963 kWh4,367 kWh4,696 kWh4,424 kWh4,474 kWh4,623 kWh4,684 kWh4,745 kWh
South Cambridgeshire E070000124,027 kWh3,890 kWh3,920 kWh4,296 kWh4,620 kWh4,332 kWh4,373 kWh4,515 kWh4,584 kWh4,635 kWh
Runnymede E070002124,023 kWh3,939 kWh3,913 kWh4,310 kWh4,572 kWh4,344 kWh4,346 kWh4,468 kWh4,583 kWh4,630 kWh
Surrey Heath E070002144,019 kWh3,948 kWh3,874 kWh4,280 kWh4,549 kWh4,317 kWh4,351 kWh4,467 kWh4,550 kWh4,656 kWh
Babergh E070002004,012 kWh3,905 kWh3,895 kWh4,351 kWh4,697 kWh4,445 kWh4,534 kWh4,639 kWh4,657 kWh4,732 kWh
Rutland E060000174,002 kWh3,909 kWh3,838 kWh4,212 kWh4,523 kWh4,227 kWh4,296 kWh4,389 kWh4,421 kWh4,565 kWh
Brentwood E070000683,987 kWh3,914 kWh3,835 kWh4,251 kWh4,582 kWh4,282 kWh4,314 kWh4,415 kWh4,524 kWh4,607 kWh
Winchester E070000943,965 kWh3,923 kWh3,887 kWh4,285 kWh4,529 kWh4,273 kWh4,323 kWh4,414 kWh4,485 kWh4,542 kWh
South Hams E070000443,964 kWh3,971 kWh3,872 kWh4,330 kWh4,616 kWh4,423 kWh4,456 kWh4,558 kWh4,589 kWh4,730 kWh
Mid Devon E070000423,954 kWh3,942 kWh3,839 kWh4,208 kWh4,558 kWh4,352 kWh4,383 kWh4,513 kWh4,555 kWh4,683 kWh
Wiltshire E060000543,951 kWh3,878 kWh3,869 kWh4,251 kWh4,529 kWh4,330 kWh4,385 kWh4,487 kWh4,567 kWh4,634 kWh
West Devon E070000473,950 kWh3,991 kWh3,863 kWh4,300 kWh4,630 kWh4,432 kWh4,462 kWh4,631 kWh4,630 kWh4,783 kWh
Hertsmere E070000983,942 kWh3,900 kWh3,840 kWh4,142 kWh4,412 kWh4,194 kWh4,222 kWh4,310 kWh4,434 kWh4,517 kWh
Aberdeenshire S120000343,932 kWh3,786 kWh3,792 kWh4,215 kWh4,522 kWh4,310 kWh4,407 kWh4,586 kWh4,688 kWh4,884 kWh
Malvern Hills E070002353,919 kWh3,847 kWh3,814 kWh4,248 kWh4,557 kWh4,325 kWh4,372 kWh4,492 kWh4,562 kWh4,625 kWh
Woking E070002173,915 kWh3,861 kWh3,863 kWh4,206 kWh4,504 kWh4,244 kWh4,272 kWh4,394 kWh4,511 kWh4,577 kWh
Breckland E070001433,911 kWh3,837 kWh3,864 kWh4,274 kWh4,562 kWh4,343 kWh4,390 kWh4,535 kWh4,568 kWh4,631 kWh
North Norfolk E070001473,911 kWh3,830 kWh3,843 kWh4,339 kWh4,571 kWh4,375 kWh4,460 kWh4,610 kWh4,615 kWh4,660 kWh
Forest of Dean E070000803,904 kWh3,842 kWh3,811 kWh4,256 kWh4,577 kWh4,394 kWh4,431 kWh4,554 kWh4,613 kWh4,689 kWh
South Norfolk E070001493,899 kWh3,840 kWh3,848 kWh4,310 kWh4,646 kWh4,371 kWh4,437 kWh4,583 kWh4,619 kWh4,716 kWh
Test Valley E070000933,887 kWh3,817 kWh3,790 kWh4,150 kWh4,411 kWh4,208 kWh4,271 kWh4,374 kWh4,462 kWh4,528 kWh
Hart E070000893,881 kWh3,832 kWh3,750 kWh4,155 kWh4,417 kWh4,182 kWh4,233 kWh4,326 kWh4,452 kWh4,545 kWh
East Cambridgeshire E070000093,872 kWh3,773 kWh3,806 kWh4,196 kWh4,501 kWh4,256 kWh4,294 kWh4,418 kWh4,483 kWh4,523 kWh
Reigate and Banstead E070002113,863 kWh3,813 kWh3,751 kWh4,130 kWh4,416 kWh4,185 kWh4,187 kWh4,299 kWh4,385 kWh4,502 kWh
St Albans E070002403,857 kWh3,776 kWh3,733 kWh4,075 kWh4,368 kWh4,087 kWh4,090 kWh4,199 kWh4,307 kWh4,381 kWh
Herefordshire, County of E060000193,836 kWh3,784 kWh3,731 kWh4,175 kWh4,441 kWh4,258 kWh4,314 kWh4,443 kWh4,477 kWh4,544 kWh
Perth and Kinross S120000483,819 kWh3,667 kWh3,699 kWh4,037 kWh4,300 kWh4,171 kWh4,253 kWh4,422 kWh4,449 kWh4,567 kWh
Torridge E070000463,812 kWh3,817 kWh3,710 kWh4,134 kWh4,442 kWh4,247 kWh4,288 kWh4,405 kWh4,456 kWh4,548 kWh
Wychavon E070002383,809 kWh3,739 kWh3,690 kWh4,133 kWh4,409 kWh4,192 kWh4,246 kWh4,396 kWh4,483 kWh4,562 kWh
Cherwell E070001773,807 kWh3,714 kWh3,649 kWh4,005 kWh4,270 kWh4,063 kWh4,123 kWh4,277 kWh4,365 kWh4,463 kWh
Chelmsford E070000703,801 kWh3,730 kWh3,677 kWh4,058 kWh4,401 kWh4,137 kWh4,195 kWh4,300 kWh4,404 kWh4,481 kWh
Powys W060000233,796 kWh3,680 kWh3,592 kWh4,054 kWh4,291 kWh4,112 kWh4,156 kWh4,300 kWh4,311 kWh4,402 kWh
Wokingham E060000413,793 kWh3,725 kWh3,665 kWh4,041 kWh4,304 kWh4,048 kWh4,098 kWh4,210 kWh4,344 kWh4,443 kWh
Vale of White Horse E070001803,788 kWh3,699 kWh3,622 kWh4,040 kWh4,281 kWh4,075 kWh4,118 kWh4,233 kWh4,338 kWh4,415 kWh
Harborough E070001313,785 kWh3,702 kWh3,639 kWh4,059 kWh4,360 kWh4,110 kWh4,163 kWh4,312 kWh4,360 kWh4,437 kWh
Rother E070000643,781 kWh3,738 kWh3,716 kWh4,107 kWh4,451 kWh4,200 kWh4,215 kWh4,358 kWh4,382 kWh4,487 kWh
Derbyshire Dales E070000353,768 kWh3,711 kWh3,655 kWh4,080 kWh4,319 kWh4,114 kWh4,155 kWh4,314 kWh4,305 kWh4,413 kWh
Mid Sussex E070002283,761 kWh3,718 kWh3,663 kWh4,040 kWh4,322 kWh4,118 kWh4,103 kWh4,229 kWh4,286 kWh4,417 kWh
East Lindsey E070001373,761 kWh3,677 kWh3,658 kWh4,084 kWh4,375 kWh4,173 kWh4,268 kWh4,423 kWh4,392 kWh4,470 kWh
Stroud E070000823,756 kWh3,688 kWh3,634 kWh4,027 kWh4,303 kWh4,091 kWh4,141 kWh4,270 kWh4,334 kWh4,418 kWh
Braintree E070000673,755 kWh3,681 kWh3,670 kWh4,073 kWh4,426 kWh4,187 kWh4,270 kWh4,368 kWh4,428 kWh4,486 kWh
Ashford E070001053,752 kWh3,706 kWh3,645 kWh4,047 kWh4,316 kWh4,091 kWh4,142 kWh4,269 kWh4,326 kWh4,422 kWh
Bromsgrove E070002343,751 kWh3,733 kWh3,614 kWh4,000 kWh4,256 kWh4,016 kWh4,044 kWh4,141 kWh4,221 kWh4,325 kWh
Kensington and Chelsea E090000203,745 kWh3,692 kWh3,716 kWh3,929 kWh4,042 kWh4,095 kWh4,210 kWh4,279 kWh4,288 kWh4,326 kWh
Isle of Anglesey W060000013,739 kWh3,705 kWh3,566 kWh4,031 kWh4,280 kWh4,185 kWh4,231 kWh4,410 kWh4,444 kWh4,582 kWh
Ribble Valley E070001243,720 kWh3,742 kWh3,650 kWh4,113 kWh4,409 kWh4,152 kWh4,167 kWh4,354 kWh4,358 kWh4,552 kWh
Barnet E090000033,716 kWh3,710 kWh3,692 kWh3,948 kWh4,214 kWh4,045 kWh4,078 kWh4,187 kWh4,276 kWh4,382 kWh
City of London E090000013,713 kWh3,567 kWh3,614 kWh3,844 kWh3,873 kWh4,001 kWh4,155 kWh4,245 kWh4,116 kWh4,307 kWh
