Domestic electricity meters by council, Great Britain
Accredited official statistics
The number of domestic electricity meters in each of Great Britain's 350 councils in each year from 2015, with England's regions, the nations, England and Wales and Great Britain, from DESNZ.
Great Britain
29,344,362
2024
Verified against source, 1 November 2026, 22:20 UTC- 2024
- 2023
Source: Department for Energy Security and Net Zero. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 2024
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
- 1Birmingham446,294
- 2Leeds359,981
- 3Glasgow City323,031
- 4North Yorkshire300,948
- 5Cornwall286,448
- 6City of Edinburgh270,892
- 7Somerset267,308
- 8County Durham248,557
- 9Sheffield245,730
- 10Manchester237,239
- 11Buckinghamshire233,731
- 12Wiltshire228,395
- 13Liverpool224,763
- 14Bradford217,421
- 15Bristol, City of205,308
- 16Kirklees187,682
- 17Cheshire East186,289
- 18Dorset185,704
- 19Fife185,001
- 20Bournemouth, Christchurch and Poole184,644
- 21West Northamptonshire182,568
- 22East Riding of Yorkshire164,624
- 23Croydon163,606
- 24Wakefield162,832
- 25Cheshire West and Chester161,954
- 26Northumberland161,526
- 27North Lanarkshire160,794
- 28South Lanarkshire160,394
- 29Barnet160,298
- 30Cardiff159,948
- 31North Northamptonshire158,969
- 32Wandsworth156,229
- 33Wigan150,847
- 34Wirral150,260
- 35Shropshire147,548
- 36Lambeth145,068
- 37Ealing144,818
- 38Southwark143,229
- 39Tower Hamlets142,487
- 40Coventry142,202
- 41Highland142,072
- 42Bromley141,830
- 43Doncaster140,833
- 44Dudley139,276
- 45Leicester136,008
- 46Cumberland135,122
- 47Salford134,070
- 48Sandwell134,048
- 49Nottingham133,802
- 50Newcastle upon Tyne132,629
- 51Stockport131,885
- 52Sunderland131,755
- 53Central Bedfordshire131,546
- 54Lewisham131,188
- 55Brighton and Hove129,924
- 56Sefton128,789
- 57Newham128,142
- 58South Gloucestershire127,470
- 59Enfield127,087
- 60Bolton126,816
- 61Aberdeen City126,486
- 62Brent126,461
- 63Aberdeenshire126,437
- 64Westminster126,104
- 65Milton Keynes123,057
- 66Kingston upon Hull, City of122,355
- 67Greenwich122,229
- 68East Suffolk120,655
- 69Rotherham120,553
- 70Plymouth119,906
- 71Medway118,579
- 72Walsall116,729
- 73Westmorland and Furness116,218
- 74Hillingdon115,970
- 75Stoke-on-Trent115,639
- 76Hackney113,990
- 77Barnsley113,601
- 78Swansea113,144
- 79Haringey113,081
- 80Derby112,965
- 81Wolverhampton111,036
- 82Rhondda Cynon Taf109,754
- 83Southampton108,622
- 84Hounslow108,598
- 85Waltham Forest107,610
- 86Havering106,963
- 87Camden106,762
- 88Islington106,474
- 89Redbridge104,619
- 90Tameside104,419
- 91Trafford101,870
- 92Swindon101,275
- 93North Tyneside101,153
- 94Bexley100,256
- 95North Somerset100,217
- 96Oldham97,336
- 97Rochdale96,052
- 98Calderdale95,901
- 99Warrington94,853
- 100Harrow94,523
- 101Gateshead94,144
- 102Solihull94,041
- 103Hammersmith and Fulham92,277
- 104Renfrewshire91,982
- 105York90,813
- 106Portsmouth90,121
- 107Peterborough89,636
- 108Stockton-on-Tees89,253
- 109Kensington and Chelsea87,436
- 110Herefordshire, County of87,360
- 111Carmarthenshire86,819
- 112Merton86,288
- 113West Lothian85,811
- 114Bath and North East Somerset85,568
- 115Sutton85,010
- 116Richmond upon Thames84,779
- 117Bury84,228
- 118Colchester83,969
- 119St. Helens83,796
- 120Telford and Wrekin82,544
- 121Huntingdonshire82,139
- 122New Forest81,737
- 123Southend-on-Sea81,574
- 124West Suffolk81,396
- 125Perth and Kinross81,377
- 126Basingstoke and Deane81,225
- 127Luton81,021
- 128Dundee City80,871
- 129Barking and Dagenham79,720
- 130Caerphilly79,640
- 131Chelmsford79,529
- 132Bedford79,073
- 133Basildon78,902
- 134Arun78,696
- 135Falkirk78,240
- 136Charnwood77,815
- 137Dumfries and Galloway77,411
- 138Maidstone76,758
- 139North Lincolnshire76,421
- 140King's Lynn and West Norfolk74,472
- 141East Devon74,192
- 142North East Lincolnshire74,173
- 143Tendring73,777
- 144South Cambridgeshire73,297
- 145Wokingham73,275
- 146Reading73,230
- 147Wealden73,164
- 148Isle of Wight72,270
- 149South Tyneside71,844
- 150North Ayrshire71,742
- 151Cherwell71,029
- 152Newport70,777
- 153Knowsley70,278
- 154West Berkshire69,783
- 155Thurrock69,636
- 156Braintree69,541
- 157East Lindsey69,454
- 158Mid Sussex69,382
- 159Flintshire69,193
- 160Thanet69,179
- 161Canterbury69,097
- 162Kingston upon Thames68,759
- 163Warwick68,062
- 164East Hertfordshire67,431
- 165Dacorum67,315
- 166South Oxfordshire67,296
- 167Norwich66,924
- 168Preston66,755
- 169Blackpool66,736
- 170Torbay66,585
- 171Redcar and Cleveland66,141
- 172South Kesteven66,090
- 173South Norfolk66,064
- 174Stratford-on-Avon65,673
- 175Neath Port Talbot65,634
- 176Horsham65,230
- 177Windsor and Maidenhead65,212
- 178Bridgend64,961
- 179Breckland64,744
- 180Teignbridge64,699
- 181Vale of White Horse64,614
- 182Swale64,284
- 183Middlesbrough64,130
- 184Lancaster63,511
- 185Reigate and Banstead63,299
- 186Powys63,204
- 187Stafford62,900
- 188Blackburn with Darwen62,413
- 189Pembrokeshire62,400
- 190St Albans61,990
- 191Scottish Borders61,870
- 192Broadland61,702
- 193Nuneaton and Bedworth61,528
- 194Chichester61,281
- 195Vale of Glamorgan61,086
- 196Ipswich61,048
- 197Eastleigh60,528
- 198Gwynedd60,481
- 199Amber Valley60,448
- 200Angus60,376
- 201Wrexham60,203
- 202Wychavon59,975
- 203Guildford59,690
- 204Oxford58,968
- 205East Ayrshire58,909
- 206Elmbridge58,827
- 207North Hertfordshire58,740
- 208Gloucester58,725
- 209Test Valley57,872
- 210Ashford57,524
- 211Winchester57,520
- 212Halton57,502
- 213South Ayrshire57,470
- 214Newark and Sherwood57,403
- 215Epping Forest57,306
- 216Ashfield57,097
- 217Havant56,891
- 218Waverley56,862
- 219Cheltenham56,831
- 220Argyll and Bute56,683
- 221Stroud56,655
- 222Conwy56,618
- 223Cambridge56,525
- 224Exeter56,437
- 225Tonbridge and Malling56,415
- 226North Norfolk56,258
- 227Newcastle-under-Lyme56,203
- 228Slough56,152
- 229East Hampshire56,047
- 230Bassetlaw55,720
- 231East Staffordshire55,233
- 232Dover55,123
- 233East Lothian54,965
- 234Gedling54,699
- 235Rushcliffe54,640
- 236North Kesteven54,223
- 237Wyre53,735
- 238Bracknell Forest53,489
- 239West Oxfordshire53,318
- 240Folkestone and Hythe52,860
- 241Darlington52,594
- 242Tunbridge Wells52,376
- 243Erewash52,222
- 244Hinckley and Bosworth52,183
- 245Chorley51,840
- 246South Ribble51,654
- 247Worthing51,242
- 248Broxtowe51,129
- 249Rugby51,112
- 250Sevenoaks51,030
- 251West Lancashire50,950
- 252Mansfield50,829
- 253Fareham50,433
- 254Chesterfield50,294
- 255South Derbyshire50,105
- 256Dartford50,099
- 257Mid Suffolk49,610
- 258Welwyn Hatfield48,823
- 259Eastbourne48,670
- 260Lichfield48,657
- 261South Hams48,495
- 262Moray48,435
- 263North East Derbyshire48,402
- 264East Dunbartonshire48,344
- 265North West Leicestershire48,318
- 266South Staffordshire48,242
- 267North Devon47,904
- 268Fenland47,111
- 269Great Yarmouth47,015
- 270Lewes46,825
- 271Wyre Forest46,749
- 272Worcester46,730
- 273Crawley46,540
- 274Rother46,253
- 275West Dunbartonshire46,226
- 276Cotswold45,967
- 277Tewkesbury45,910
- 278West Lindsey45,394
- 279Cannock Chase45,324
- 280Hertsmere44,838
- 281Hartlepool44,827
- 282Midlothian44,814
- 283Denbighshire44,477
- 284Gravesham44,361
- 285Staffordshire Moorlands44,337
- 286Spelthorne44,286
- 287Stirling44,280
- 288Blaby44,209
- 289Harborough44,022
- 290South Holland44,000
- 291Lincoln43,908
- 292Hastings43,735
- 293Babergh43,552
- 294Monmouthshire43,537
- 295Woking43,275
- 296High Peak43,226
- 297Bromsgrove42,609
- 298Torfaen42,457
- 299Hart42,411
- 300Watford42,396
- 301Broxbourne42,172
- 302Burnley41,959
- 303Rushmoor41,637
- 304East Renfrewshire41,356
- 305East Cambridgeshire40,794
- 306Pendle40,715
- 307Uttlesford40,421
- 308Fylde40,383
- 309Forest of Dean40,227
- 310Harlow40,040
- 311Inverclyde39,516
- 312Three Rivers38,331
- 313Bolsover38,274
- 314Mole Valley38,078
- 315Castle Point37,942
- 316Malvern Hills37,870
- 317Stevenage37,716
- 318Surrey Heath37,650
- 319Rochford37,466
- 320Gosport37,420
- 321Redditch37,355
- 322Tandridge37,350
- 323Mid Devon37,072
- 324Runnymede36,924
- 325Hyndburn36,923
- 326Isle of Anglesey35,416
- 327Derbyshire Dales35,242
- 328Brentwood34,665
- 329Tamworth34,664
- 330Ceredigion34,157
- 331Torridge33,566
- 332Epsom and Ewell32,584
- 333Blaenau Gwent32,419
- 334Rossendale32,110
- 335Boston31,506
- 336Maldon30,064
- 337North Warwickshire29,296
- 338Adur28,876
- 339Ribble Valley28,729
- 340Merthyr Tydfil26,966
- 341West Devon26,881
- 342Clackmannanshire25,361
- 343Melton24,859
- 344Oadby and Wigston24,301
- 345Na h-Eileanan Siar17,876
- 346Rutland17,762
- 347Shetland Islands16,701
- 348Orkney Islands14,408
- 349City of London7,184
- 350Isles of Scilly1,179
Counts follow the size of the place, so the largest places tend to come first.
Data table
364 rows
| Area | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham E08000025 | 446,294 | 443,031 | 440,474 | 438,258 | 434,519 | 432,579 | 429,720 | 426,454 | 424,736 | 423,095 |
| Leeds E08000035 | 359,981 | 357,806 | 355,522 | 353,638 | 350,581 | 349,038 | 346,762 | 343,971 | 342,678 | 340,470 |
| Glasgow City S12000049 | 323,031 | 323,542 | 322,467 | 322,234 | 319,341 | 318,045 | 316,877 | 316,722 | 316,372 | 317,116 |
| North Yorkshire E06000065 | 300,948 | 299,660 | 297,475 | 294,897 | 291,225 | 288,444 | 284,936 | 282,770 | 280,822 | 278,564 |
| Cornwall E06000052 | 286,448 | 285,542 | 283,888 | 281,105 | 277,938 | 274,670 | 272,175 | 269,797 | 267,474 | 264,565 |
| City of Edinburgh S12000036 | 270,892 | 269,166 | 268,126 | 266,094 | 263,461 | 262,346 | 259,882 | 258,231 | 256,873 | 254,819 |
| Somerset E06000066 | 267,308 | 266,961 | 265,445 | 262,599 | 259,528 | 257,115 | 254,856 | 252,937 | 251,051 | 248,381 |
| County Durham E06000047 | 248,557 | 248,323 | 247,606 | 246,351 | 244,469 | 242,820 | 241,092 | 239,561 | 238,248 | 237,102 |
| Sheffield E08000039 | 245,730 | 245,247 | 243,418 | 242,734 | 241,135 | 240,704 | 239,079 | 237,839 | 237,094 | 236,228 |
| Manchester E08000003 | 237,239 | 235,658 | 232,661 | 231,563 | 228,556 | 225,739 | 222,687 | 220,017 | 218,368 | 216,740 |
| Buckinghamshire E06000060 | 233,731 | 233,167 | 232,358 | 229,486 | 226,916 | 224,629 | 221,868 | 219,279 | 217,193 | 214,833 |
| Wiltshire E06000054 | 228,395 | 229,254 | 228,255 | 226,271 | 224,379 | 222,276 | 219,617 | 217,033 | 215,229 | 213,146 |
| Liverpool E08000012 | 224,763 | 223,864 | 222,516 | 221,328 | 219,064 | 217,306 | 215,542 | 212,677 | 211,418 | 209,818 |
| Bradford E08000032 | 217,421 | 216,834 | 216,326 | 215,848 | 214,288 | 213,772 | 212,763 | 211,561 | 210,619 | 209,579 |
| Bristol, City of E06000023 | 205,308 | 204,374 | 203,933 | 202,774 | 201,175 | 199,269 | 197,790 | 196,437 | 194,998 | 193,472 |
| Kirklees E08000034 | 187,682 | 187,387 | 186,568 | 186,263 | 184,842 | 184,074 | 182,955 | 181,849 | 181,164 | 180,451 |
| Cheshire East E06000049 | 186,289 | 185,454 | 183,786 | 181,481 | 178,671 | 176,230 | 173,387 | 170,495 | 168,572 | 166,896 |
| Dorset E06000059 | 185,704 | 185,847 | 184,742 | 182,907 | 181,163 | 180,127 | 178,777 | 177,669 | 176,894 | 176,036 |
| Fife S12000047 | 185,001 | 185,309 | 184,927 | 184,037 | 182,785 | 181,985 | 181,106 | 180,521 | 179,807 | 178,800 |
| Bournemouth, Christchurch and Poole E06000058 | 184,644 | 185,430 | 184,949 | 184,335 | 183,467 | 182,734 | 182,101 | 181,133 | 180,373 | 179,544 |
| West Northamptonshire E06000062 | 182,568 | 181,251 | 179,972 | 177,842 | 175,722 | 174,144 | 173,001 | 170,686 | 169,404 | 167,733 |
| East Riding of Yorkshire E06000011 | 164,624 | 163,536 | 161,591 | 160,008 | 157,688 | 156,236 | 154,786 | 153,525 | 152,783 | 151,709 |
| Croydon E09000008 | 163,606 | 162,963 | 161,756 | 160,155 | 158,825 | 156,992 | 155,136 | 153,641 | 152,747 | 150,617 |
| Wakefield E08000036 | 162,832 | 162,482 | 161,476 | 160,515 | 158,618 | 157,410 | 155,870 | 153,834 | 152,253 | 150,285 |
| Cheshire West and Chester E06000050 | 161,954 | 161,732 | 160,832 | 159,197 | 157,696 | 156,239 | 155,016 | 152,980 | 151,056 | 149,509 |
| Northumberland E06000057 | 161,526 | 161,095 | 160,265 | 158,834 | 157,391 | 156,012 | 154,582 | 152,977 | 151,895 | 150,696 |
| North Lanarkshire S12000050 | 160,794 | 161,306 | 160,718 | 159,881 | 158,982 | 158,353 | 157,688 | 156,899 | 156,173 | 155,590 |
| South Lanarkshire S12000029 | 160,394 | 160,598 | 160,059 | 159,116 | 157,320 | 156,445 | 155,646 | 154,571 | 154,329 | 153,740 |
| Barnet E09000003 | 160,298 | 157,775 | 157,042 | 154,637 | 152,615 | 151,454 | 149,681 | 147,932 | 146,227 | 143,909 |
| Cardiff W06000015 | 159,948 | 159,422 | 158,771 | 156,511 | 155,377 | 154,422 | 152,861 | 151,154 | 150,575 | 149,869 |
| North Northamptonshire E06000061 | 158,969 | 157,376 | 155,904 | 153,934 | 152,233 | 150,726 | 149,409 | 147,490 | 146,101 | 144,231 |
| Wandsworth E09000032 | 156,229 | 155,267 | 152,802 | 150,698 | 148,082 | 147,334 | 145,501 | 143,843 | 141,776 | 139,922 |
| Wigan E08000010 | 150,847 | 150,342 | 149,508 | 148,182 | 146,812 | 145,366 | 143,649 | 142,228 | 141,227 | 140,404 |
| Wirral E08000015 | 150,260 | 150,338 | 150,090 | 149,320 | 148,499 | 147,788 | 147,240 | 146,639 | 146,341 | 146,099 |
| Shropshire E06000051 | 147,548 | 147,236 | 146,519 | 145,164 | 143,585 | 142,138 | 140,629 | 139,071 | 137,363 | 135,608 |
| Lambeth E09000022 | 145,068 | 143,873 | 143,117 | 142,738 | 142,034 | 141,389 | 140,227 | 138,971 | 137,434 | 136,183 |
| Ealing E09000009 | 144,818 | 144,073 | 142,633 | 140,375 | 137,923 | 135,978 | 134,121 | 132,230 | 131,146 | 130,060 |
| Southwark E09000028 | 143,229 | 142,072 | 140,635 | 139,272 | 138,564 | 138,209 | 136,950 | 134,866 | 132,579 | 130,197 |
| Tower Hamlets E09000030 | 142,487 | 140,529 | 138,552 | 136,810 | 132,991 | 130,486 | 125,674 | 121,395 | 120,029 | 116,236 |
| Coventry E08000026 | 142,202 | 141,766 | 141,294 | 140,782 | 139,847 | 139,436 | 138,726 | 138,008 | 137,601 | 136,964 |
| Highland S12000017 | 142,072 | 142,154 | 141,085 | 139,918 | 138,923 | 138,556 | 138,001 | 137,166 | 136,855 | 136,655 |
| Bromley E09000006 | 141,830 | 141,790 | 141,665 | 141,131 | 140,669 | 140,356 | 139,738 | 139,020 | 138,404 | 137,495 |
| Doncaster E08000017 | 140,833 | 140,456 | 139,321 | 138,259 | 136,917 | 136,133 | 135,147 | 133,841 | 132,710 | 131,854 |
| Dudley E08000027 | 139,276 | 138,979 | 138,658 | 138,315 | 137,828 | 137,336 | 136,643 | 135,873 | 135,493 | 134,823 |
| Leicester E06000016 | 136,008 | 135,438 | 135,092 | 134,511 | 133,895 | 133,419 | 132,851 | 132,034 | 131,277 | 130,428 |
| Cumberland E06000063 | 135,122 | 134,668 | 133,829 | 133,006 | 131,892 | 130,873 | 130,040 | 129,220 | 128,585 | 127,894 |
| Salford E08000006 | 134,070 | 131,396 | 129,285 | 127,873 | 125,203 | 121,836 | 118,173 | 115,436 | 113,802 | 111,478 |
| Sandwell E08000028 | 134,048 | 133,868 | 133,367 | 132,997 | 132,140 | 131,641 | 131,292 | 130,714 | 129,811 | 129,328 |
| Nottingham E06000018 | 133,802 | 133,153 | 132,183 | 131,929 | 131,047 | 130,605 | 129,835 | 129,402 | 129,115 | 128,713 |
| Newcastle upon Tyne E08000021 | 132,629 | 132,332 | 131,604 | 130,640 | 129,162 | 128,181 | 127,257 | 126,367 | 125,646 | 124,791 |
| Stockport E08000007 | 131,885 | 131,870 | 131,618 | 131,205 | 130,542 | 130,068 | 129,065 | 128,064 | 127,386 | 126,991 |
| Sunderland E08000024 | 131,755 | 131,708 | 131,115 | 130,114 | 129,106 | 128,338 | 127,886 | 127,280 | 126,726 | 126,254 |
| Central Bedfordshire E06000056 | 131,546 | 130,644 | 129,011 | 126,430 | 123,568 | 121,295 | 119,027 | 116,787 | 115,200 | 113,530 |
| Lewisham E09000023 | 131,188 | 130,718 | 129,251 | 128,095 | 127,546 | 127,291 | 126,434 | 125,554 | 124,162 | 122,668 |
| Brighton and Hove E06000043 | 129,924 | 129,779 | 129,023 | 128,083 | 127,243 | 127,062 | 126,729 | 126,575 | 126,285 | 125,589 |
| Sefton E08000014 | 128,789 | 128,876 | 128,364 | 127,875 | 127,015 | 126,211 | 125,435 | 124,812 | 124,652 | 124,351 |
| Newham E09000025 | 128,142 | 126,623 | 124,243 | 122,082 | 119,351 | 117,388 | 115,089 | 112,142 | 108,984 | 106,699 |
| South Gloucestershire E06000025 | 127,470 | 126,415 | 125,002 | 123,206 | 121,405 | 119,944 | 118,028 | 116,397 | 114,982 | 113,397 |
| Enfield E09000010 | 127,087 | 126,631 | 126,038 | 125,951 | 125,394 | 124,992 | 124,351 | 124,122 | 124,216 | 123,806 |
| Bolton E08000001 | 126,816 | 125,994 | 125,458 | 125,082 | 124,262 | 123,801 | 123,297 | 122,890 | 122,479 | 122,023 |
| Aberdeen City S12000033 | 126,486 | 126,166 | 124,864 | 124,959 | 123,841 | 123,556 | 122,907 | 122,948 | 122,929 | 122,220 |
| Brent E09000005 | 126,461 | 124,877 | 124,392 | 123,375 | 121,146 | 120,029 | 118,078 | 116,827 | 116,391 | 114,722 |
| Aberdeenshire S12000034 | 126,437 | 126,659 | 126,348 | 125,319 | 124,711 | 124,249 | 123,900 | 123,299 | 122,824 | 122,190 |
| Westminster E09000033 | 126,104 | 126,073 | 125,324 | 124,680 | 123,333 | 123,108 | 122,102 | 121,555 | 121,344 | 120,177 |
| Milton Keynes E06000042 | 123,057 | 121,637 | 119,854 | 117,106 | 114,598 | 112,811 | 111,063 | 109,342 | 107,881 | 106,576 |
| Kingston upon Hull, City of E06000010 | 122,355 | 122,021 | 121,564 | 121,579 | 120,601 | 120,411 | 119,846 | 119,100 | 118,327 | 117,614 |
| Greenwich E09000011 | 122,229 | 120,879 | 119,816 | 118,583 | 117,635 | 116,923 | 114,993 | 112,930 | 111,410 | 109,390 |
| East Suffolk E07000244 | 120,655 | 120,257 | 119,650 | 118,930 | 118,056 | 117,347 | 116,607 | 115,767 | 115,164 | 114,487 |
| Rotherham E08000018 | 120,553 | 120,100 | 119,180 | 118,523 | 117,660 | 116,984 | 116,408 | 115,834 | 115,459 | 114,741 |
| Plymouth E06000026 | 119,906 | 120,172 | 120,052 | 119,630 | 119,191 | 119,022 | 118,347 | 117,660 | 116,777 | 115,985 |
| Medway E06000035 | 118,579 | 118,506 | 117,652 | 116,643 | 115,349 | 114,333 | 113,231 | 112,658 | 112,172 | 111,535 |
| Walsall E08000030 | 116,729 | 116,605 | 116,349 | 116,091 | 115,666 | 115,315 | 114,859 | 114,365 | 113,698 | 113,008 |
| Westmorland and Furness E06000064 | 116,218 | 115,943 | 115,266 | 114,524 | 113,359 | 112,805 | 112,112 | 111,746 | 111,255 | 110,846 |
| Hillingdon E09000017 | 115,970 | 115,573 | 115,418 | 114,268 | 113,382 | 112,508 | 111,227 | 110,208 | 109,366 | 108,410 |
| Stoke-on-Trent E06000021 | 115,639 | 115,303 | 114,933 | 114,636 | 113,983 | 113,597 | 113,070 | 112,422 | 112,331 | 111,994 |
| Hackney E09000012 | 113,990 | 113,021 | 112,013 | 112,037 | 111,204 | 109,909 | 109,022 | 107,344 | 105,939 | 104,822 |
| Barnsley E08000038 | 113,601 | 113,402 | 112,691 | 112,328 | 111,567 | 110,988 | 110,084 | 109,005 | 108,064 | 107,284 |
| Swansea W06000011 | 113,144 | 113,107 | 112,887 | 112,273 | 111,792 | 111,313 | 110,698 | 110,104 | 109,823 | 109,130 |
| Haringey E09000014 | 113,081 | 112,511 | 111,484 | 110,339 | 109,236 | 107,936 | 107,432 | 106,954 | 106,289 | 105,522 |
| Derby E06000015 | 112,965 | 112,396 | 111,755 | 110,975 | 110,326 | 109,816 | 109,237 | 108,801 | 108,438 | 107,913 |
| Wolverhampton E08000031 | 111,036 | 110,956 | 110,795 | 110,681 | 109,689 | 108,707 | 108,045 | 107,446 | 106,987 | 106,297 |
| Rhondda Cynon Taf W06000016 | 109,754 | 109,846 | 109,935 | 109,216 | 108,674 | 108,229 | 107,728 | 107,287 | 106,912 | 106,331 |
| Southampton E06000045 | 108,622 | 109,068 | 108,873 | 108,514 | 108,189 | 107,590 | 107,325 | 106,725 | 106,019 | 105,329 |
| Hounslow E09000018 | 108,598 | 107,590 | 106,784 | 105,530 | 104,207 | 103,434 | 102,367 | 101,310 | 100,638 | 99,313 |
| Waltham Forest E09000031 | 107,610 | 106,427 | 105,876 | 105,098 | 103,847 | 103,066 | 101,660 | 100,752 | 100,476 | 99,460 |
| Havering E09000016 | 106,963 | 106,673 | 106,199 | 105,376 | 104,441 | 103,985 | 103,584 | 103,197 | 103,131 | 102,643 |
| Camden E09000007 | 106,762 | 106,129 | 105,491 | 104,991 | 104,587 | 104,152 | 103,869 | 103,077 | 102,335 | 101,089 |
| Islington E09000019 | 106,474 | 105,977 | 105,438 | 104,969 | 104,570 | 104,149 | 103,468 | 102,781 | 102,066 | 101,500 |
| Redbridge E09000026 | 104,619 | 104,364 | 104,253 | 104,129 | 103,816 | 103,270 | 102,601 | 101,827 | 101,311 | 100,907 |
| Tameside E08000008 | 104,419 | 104,126 | 103,674 | 103,120 | 102,549 | 102,181 | 101,729 | 101,022 | 100,514 | 100,042 |
| Trafford E08000009 | 101,870 | 101,911 | 101,541 | 101,055 | 100,052 | 99,236 | 98,862 | 98,486 | 97,696 | 97,268 |
| Swindon E06000030 | 101,275 | 101,086 | 100,475 | 99,167 | 98,578 | 98,056 | 97,113 | 96,125 | 94,912 | 93,875 |
| North Tyneside E08000022 | 101,153 | 101,192 | 101,024 | 100,524 | 99,979 | 99,393 | 98,804 | 97,852 | 96,921 | 96,229 |
| Bexley E09000004 | 100,256 | 100,490 | 100,290 | 99,813 | 98,795 | 98,263 | 98,146 | 97,759 | 97,292 | 96,515 |
| North Somerset E06000024 | 100,217 | 99,754 | 99,322 | 98,225 | 97,148 | 96,396 | 95,715 | 95,104 | 94,494 | 93,738 |
| Oldham E08000004 | 97,336 | 97,110 | 96,989 | 96,666 | 96,417 | 95,913 | 95,481 | 95,111 | 94,575 | 94,192 |
| Rochdale E08000005 | 96,052 | 95,606 | 95,131 | 94,693 | 93,992 | 93,499 | 92,857 | 92,135 | 91,630 | 91,069 |
| Calderdale E08000033 | 95,901 | 95,730 | 95,579 | 95,483 | 94,846 | 94,539 | 94,146 | 93,692 | 93,598 | 93,185 |
| Warrington E06000007 | 94,853 | 94,922 | 94,415 | 93,492 | 92,469 | 91,906 | 91,414 | 90,990 | 90,704 | 90,237 |
| Harrow E09000015 | 94,523 | 93,721 | 93,546 | 92,995 | 92,280 | 91,616 | 90,926 | 89,542 | 88,912 | 88,380 |
| Gateshead E08000037 | 94,144 | 94,214 | 94,044 | 93,830 | 93,467 | 93,216 | 92,913 | 92,826 | 92,599 | 92,486 |
| Solihull E08000029 | 94,041 | 94,040 | 94,057 | 93,562 | 92,972 | 92,568 | 91,846 | 91,044 | 90,513 | 89,832 |
| Hammersmith and Fulham E09000013 | 92,277 | 91,159 | 90,347 | 89,543 | 88,473 | 87,536 | 86,373 | 85,635 | 84,432 | 83,696 |
| Renfrewshire S12000038 | 91,982 | 92,085 | 91,851 | 91,142 | 90,553 | 90,015 | 89,404 | 88,478 | 88,235 | 87,892 |
| York E06000014 | 90,813 | 90,842 | 90,568 | 90,519 | 90,164 | 89,789 | 89,389 | 89,052 | 88,824 | 87,927 |
| Portsmouth E06000044 | 90,121 | 90,614 | 90,423 | 90,213 | 90,095 | 89,815 | 89,764 | 89,723 | 89,512 | 89,084 |
| Peterborough E06000031 | 89,636 | 88,399 | 87,678 | 86,995 | 86,030 | 84,702 | 83,436 | 82,547 | 81,860 | 80,690 |
| Stockton-on-Tees E06000004 | 89,253 | 89,092 | 88,719 | 88,177 | 87,682 | 87,076 | 86,244 | 85,361 | 84,713 | 84,272 |
| Kensington and Chelsea E09000020 | 87,436 | 87,051 | 86,718 | 86,760 | 86,376 | 86,345 | 86,297 | 86,565 | 86,727 | 86,823 |
| Herefordshire, County of E06000019 | 87,360 | 86,848 | 86,338 | 85,571 | 84,601 | 83,898 | 82,992 | 82,309 | 81,811 | 81,518 |
| Carmarthenshire W06000010 | 86,819 | 86,910 | 86,864 | 86,149 | 85,440 | 84,825 | 84,232 | 83,725 | 83,325 | 82,723 |
| Merton E09000024 | 86,288 | 86,360 | 86,196 | 85,928 | 85,297 | 84,464 | 83,989 | 83,759 | 83,031 | 82,620 |
| West Lothian S12000040 | 85,811 | 85,400 | 84,738 | 83,593 | 82,513 | 81,768 | 81,066 | 80,320 | 79,767 | 79,229 |
| Bath and North East Somerset E06000022 | 85,568 | 85,681 | 85,524 | 84,994 | 84,508 | 83,906 | 82,594 | 81,652 | 80,649 | 79,862 |
| Sutton E09000029 | 85,010 | 85,046 | 84,965 | 84,463 | 84,229 | 83,863 | 83,326 | 82,621 | 82,053 | 81,239 |
| Richmond upon Thames E09000027 | 84,779 | 84,882 | 85,080 | 84,925 | 84,770 | 84,622 | 84,260 | 83,986 | 83,609 | 82,914 |
| Bury E08000002 | 84,228 | 84,111 | 84,078 | 83,946 | 83,602 | 83,447 | 83,241 | 82,913 | 82,673 | 82,302 |
| Colchester E07000071 | 83,969 | 83,660 | 83,225 | 82,521 | 81,646 | 81,013 | 80,210 | 79,329 | 78,415 | 77,697 |
| St. Helens E08000013 | 83,796 | 83,776 | 83,586 | 83,461 | 83,075 | 82,543 | 81,474 | 80,764 | 80,324 | 79,871 |
