Suffrago UK Data Hub
RankingsVerificationMethods

Independent service run by Suffrago – not an official government website. Every figure comes from an official UK publisher under its open licence and is checked against that source each time the data is refreshed.

Mean electricity consumption a meter by council, Great Britain

Accredited official statistics

DESNZ's mean electricity consumption a meter, in kilowatt hours, in each of Great Britain's 350 councils in each year from 2015, with England's regions, the nations, England and Wales and Great Britain, from DESNZ.

Great Britain

7,835 kWh

2024

Verified against source, 1 November 2026, 22:20 UTC
Mean electricity consumption a meter by council, Great Britain
  • 2024
  • 2023
02k4k6k8k10kNorth East7,400 kWh7,392 kWhNorth West7,508 kWh7,580 kWhYorkshire and The Humber7,727 kWh7,744 kWhEast Midlands8,039 kWh8,046 kWhWest Midlands7,702 kWh7,780 kWhEast of England7,804 kWh7,829 kWhLondon8,448 kWh8,457 kWhSouth East7,888 kWh7,849 kWhSouth West7,224 kWh7,241 kWhWales8,312 kWh8,360 kWhScotland7,172 kWh7,203 kWh

Source: Department for Energy Security and Net Zero. Contains public sector information licensed under the Open Government Licence v3.0.

In order

Ranked by the hub 2024

Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.

  1. 1City of London116,761 kWh
  2. 2Slough32,791 kWh
  3. 3Westminster19,632 kWh
  4. 4North Warwickshire16,199 kWh
  5. 5Hillingdon15,338 kWh
  6. 6Neath Port Talbot15,279 kWh
  7. 7High Peak14,868 kWh
  8. 8Tower Hamlets14,857 kWh
  9. 9Rutland14,855 kWh
  10. 10Newport13,135 kWh
  11. 11Ribble Valley13,044 kWh
  12. 12North Lincolnshire12,880 kWh
  13. 13Cambridge11,870 kWh
  14. 14Flintshire11,845 kWh
  15. 15Welwyn Hatfield11,821 kWh
  16. 16Thurrock11,485 kWh
  17. 17Crawley11,484 kWh
  18. 18Oxford11,397 kWh
  19. 19Wrexham11,340 kWh
  20. 20Rugby11,192 kWh
  21. 21Trafford11,183 kWh
  22. 22Kensington and Chelsea11,167 kWh
  23. 23Camden11,143 kWh
  24. 24North West Leicestershire10,814 kWh
  25. 25Redcar and Cleveland10,639 kWh
  26. 26Pembrokeshire10,627 kWh
  27. 27Woking10,596 kWh
  28. 28West Berkshire10,571 kWh
  29. 29Stockton-on-Tees10,498 kWh
  30. 30Vale of White Horse10,299 kWh
  31. 31East Staffordshire10,176 kWh
  32. 32Hounslow10,175 kWh
  33. 33Dacorum10,090 kWh
  34. 34Halton9,959 kWh
  35. 35Cheshire West and Chester9,931 kWh
  36. 36Hart9,820 kWh
  37. 37South Oxfordshire9,697 kWh
  38. 38Westmorland and Furness9,684 kWh
  39. 39Newham9,579 kWh
  40. 40Isles of Scilly9,572 kWh
  41. 41South Cambridgeshire9,570 kWh
  42. 42Shetland Islands9,521 kWh
  43. 43South Holland9,510 kWh
  44. 44Milton Keynes9,474 kWh
  45. 45Manchester9,370 kWh
  46. 46Clackmannanshire9,332 kWh
  47. 47Cherwell9,304 kWh
  48. 48Runnymede9,288 kWh
  49. 49South Derbyshire9,227 kWh
  50. 50Highland9,201 kWh
  51. 51West Suffolk9,175 kWh
  52. 52Solihull9,009 kWh
  53. 53Fenland8,944 kWh
  54. 54Derbyshire Dales8,927 kWh
  55. 55North Northamptonshire8,917 kWh
  56. 56Wiltshire8,875 kWh
  57. 57Bassetlaw8,870 kWh
  58. 58West Lancashire8,857 kWh
  59. 59Peterborough8,840 kWh
  60. =60King's Lynn and West Norfolk8,808 kWh
  61. =60Winchester8,808 kWh
  62. 62North Yorkshire8,804 kWh
  63. 63Ealing8,749 kWh
  64. 64South Staffordshire8,730 kWh
  65. 65Mole Valley8,726 kWh
  66. 66North East Lincolnshire8,702 kWh
  67. 67Moray8,677 kWh
  68. 68Swale8,671 kWh
  69. 69Uttlesford8,666 kWh
  70. 70Hertsmere8,655 kWh
  71. 71Wakefield8,634 kWh
  72. 72Herefordshire, County of8,627 kWh
  73. 73Windsor and Maidenhead8,618 kWh
  74. 74Wychavon8,585 kWh
  75. 75Mid Suffolk8,576 kWh
  76. 76Stirling8,574 kWh
  77. 77East Lindsey8,562 kWh
  78. 78Harlow8,524 kWh
  79. 79Stratford-on-Avon8,518 kWh
  80. 80Carmarthenshire8,514 kWh
  81. 81Watford8,471 kWh
  82. 82Telford and Wrekin8,459 kWh
  83. 83Forest of Dean8,455 kWh
  84. 84Stevenage8,452 kWh
  85. 85West Oxfordshire8,449 kWh
  86. 86West Northamptonshire8,412 kWh
  87. 87Hammersmith and Fulham8,393 kWh
  88. 88Boston8,388 kWh
  89. =89Melton8,385 kWh
  90. =89Staffordshire Moorlands8,385 kWh
  91. 91Huntingdonshire8,378 kWh
  92. 92Reading8,359 kWh
  93. 93Northumberland8,332 kWh
  94. 94East Cambridgeshire8,331 kWh
  95. 95Rossendale8,313 kWh
  96. 96Hartlepool8,302 kWh
  97. 97Guildford8,298 kWh
  98. 98East Riding of Yorkshire8,263 kWh
  99. 99Blaby8,239 kWh
  100. 100Brent8,221 kWh
  101. 101Swindon8,206 kWh
  102. 102Bolsover8,182 kWh
  103. 103Surrey Heath8,181 kWh
  104. 104Orkney Islands8,180 kWh
  105. 105Dumfries and Galloway8,174 kWh
  106. 106Exeter8,121 kWh
  107. 107Vale of Glamorgan8,120 kWh
  108. 108Test Valley8,109 kWh
  109. 109Newark and Sherwood8,082 kWh
  110. 110Tewkesbury8,074 kWh
  111. 111Bracknell Forest8,069 kWh
  112. 112Rushmoor8,065 kWh
  113. 113South Gloucestershire8,060 kWh
  114. 114Cotswold8,054 kWh
  115. 115Leicester8,048 kWh
  116. 116Cardiff8,047 kWh
  117. 117Chichester8,043 kWh
  118. 118Basingstoke and Deane8,042 kWh
  119. 119Ceredigion8,040 kWh
  120. =120Three Rivers8,016 kWh
  121. =120Torfaen8,016 kWh
  122. 122Aberdeenshire7,968 kWh
  123. 123Cheshire East7,962 kWh
  124. 124Warrington7,951 kWh
  125. 125Fylde7,947 kWh
  126. 126Bedford7,921 kWh
  127. 127Warwick7,902 kWh
  128. 128Gravesham7,881 kWh
  129. 129Lichfield7,830 kWh
  130. 130Tunbridge Wells7,826 kWh
  131. 131Mid Devon7,823 kWh
  132. =132Reigate and Banstead7,804 kWh
  133. =132Tonbridge and Malling7,804 kWh
  134. 134Islington7,799 kWh
  135. 135East Suffolk7,784 kWh
  136. 136Derby7,779 kWh
  137. 137South Ribble7,777 kWh
  138. 138Broxbourne7,760 kWh
  139. 139Ashfield7,759 kWh
  140. 140Birmingham7,757 kWh
  141. 141Shropshire7,751 kWh
  142. 142Knowsley7,720 kWh
  143. 143Wyre7,705 kWh
  144. 144Maldon7,704 kWh
  145. 145Southwark7,691 kWh
  146. 146Charnwood7,641 kWh
  147. 147Kingston upon Hull, City of7,637 kWh
  148. 148Merton7,634 kWh
  149. 149Doncaster7,627 kWh
  150. 150Breckland7,622 kWh
  151. 151Elmbridge7,619 kWh
  152. 152Buckinghamshire7,604 kWh
  153. 153North Kesteven7,603 kWh
  154. 154Sandwell7,582 kWh
  155. 155Stroud7,577 kWh
  156. 156Portsmouth7,575 kWh
  157. 157Preston7,571 kWh
  158. 158Somerset7,569 kWh
  159. 159East Lothian7,551 kWh
  160. 160York7,549 kWh
  161. 161Chelmsford7,529 kWh
  162. 162Blackburn with Darwen7,512 kWh
  163. 163South Kesteven7,497 kWh
  164. 164Amber Valley7,495 kWh
  165. 165Nottingham7,492 kWh
  166. 166Dartford7,484 kWh
  167. 167South Hams7,480 kWh
  168. 168North Norfolk7,477 kWh
  169. 169West Lothian7,470 kWh
  170. 170North East Derbyshire7,468 kWh
  171. 171Monmouthshire7,467 kWh
  172. 172Gloucester7,459 kWh
  173. 173North Ayrshire7,448 kWh
  174. 174Perth and Kinross7,443 kWh
  175. 175Leeds7,422 kWh
  176. 176Cumberland7,417 kWh
  177. 177Spelthorne7,410 kWh
  178. 178Coventry7,409 kWh
  179. 179Ashford7,384 kWh
  180. 180South Norfolk7,372 kWh
  181. 181Cheltenham7,362 kWh
  182. 182New Forest7,344 kWh
  183. 183Basildon7,314 kWh
  184. 184Cornwall7,304 kWh
  185. 185Powys7,293 kWh
  186. 186Wolverhampton7,286 kWh
  187. 187Bristol, City of7,279 kWh
  188. 188Fareham7,267 kWh
  189. 189Hinckley and Bosworth7,264 kWh
  190. =190Maidstone7,235 kWh
  191. =190Rushcliffe7,235 kWh
  192. 192Gateshead7,231 kWh
  193. 193Sheffield7,221 kWh
  194. =194Argyll and Bute7,210 kWh
  195. =194Na h-Eileanan Siar7,210 kWh
  196. 196Central Bedfordshire7,209 kWh
  197. 197Barnsley7,192 kWh
  198. 198Bridgend7,188 kWh
  199. 199Stafford7,178 kWh
  200. 200Sunderland7,175 kWh
  201. 201West Lindsey7,169 kWh
  202. 202Harborough7,147 kWh
  203. 203Southampton7,107 kWh
  204. 204St. Helens7,106 kWh
  205. 205Angus7,105 kWh
  206. 206Wokingham7,103 kWh
  207. 207Babergh7,098 kWh
  208. 208Midlothian7,092 kWh
  209. 209Eastleigh7,087 kWh
  210. =210Gwynedd7,073 kWh
  211. =210Newcastle upon Tyne7,073 kWh
  212. 212Rotherham7,072 kWh
  213. 213Lincoln7,057 kWh
  214. 214Luton7,056 kWh
  215. 215North Devon7,053 kWh
  216. 216Darlington7,036 kWh
  217. 217Sevenoaks7,027 kWh
  218. 218Scottish Borders7,012 kWh
  219. 219East Hertfordshire7,010 kWh
  220. 220Tamworth6,983 kWh
  221. 221Colchester6,976 kWh
  222. 222Newcastle-under-Lyme6,961 kWh
  223. 223Salford6,946 kWh
  224. 224Horsham6,920 kWh
  225. 225Burnley6,911 kWh
  226. 226Bexley6,907 kWh
  227. 227Brentwood6,903 kWh
  228. 228Lancaster6,899 kWh
  229. 229Tandridge6,898 kWh
  230. 230Kingston upon Thames6,893 kWh
  231. 231Liverpool6,888 kWh
  232. 232West Devon6,874 kWh
  233. 233City of Edinburgh6,861 kWh
  234. 234Redditch6,839 kWh
  235. 235Calderdale6,836 kWh
  236. 236Fife6,830 kWh
  237. 237Malvern Hills6,822 kWh
  238. 238North Lanarkshire6,815 kWh
  239. 239Renfrewshire6,811 kWh
  240. 240South Ayrshire6,804 kWh
  241. 241Hyndburn6,796 kWh
  242. 242Rochdale6,772 kWh
  243. 243Mid Sussex6,768 kWh
  244. 244Worcester6,766 kWh
  245. =245Barking and Dagenham6,756 kWh
  246. =245North Hertfordshire6,756 kWh
  247. 247Epping Forest6,749 kWh
  248. 248Glasgow City6,745 kWh
  249. 249Wyre Forest6,735 kWh
  250. 250Aberdeen City6,727 kWh
  251. 251Denbighshire6,725 kWh
  252. 252Isle of Anglesey6,711 kWh
  253. 253Adur6,709 kWh
  254. 254Sutton6,681 kWh
  255. 255Dundee City6,662 kWh
  256. 256North Tyneside6,646 kWh
  257. 257Stoke-on-Trent6,641 kWh
  258. 258Walsall6,640 kWh
  259. 259Enfield6,638 kWh
  260. 260Bromsgrove6,628 kWh
  261. 261Swansea6,623 kWh
  262. 262Pendle6,622 kWh
  263. 263Canterbury6,620 kWh
  264. 264Braintree6,596 kWh
  265. 265Waverley6,593 kWh
  266. 266County Durham6,581 kWh
  267. 267St Albans6,556 kWh
  268. 268East Hampshire6,544 kWh
  269. 269Mansfield6,510 kWh
  270. 270Bradford6,505 kWh
  271. 271Hackney6,462 kWh
  272. 272Torridge6,445 kWh
  273. 273Dorset6,442 kWh
  274. 274Caerphilly6,424 kWh
  275. 275North Somerset6,399 kWh
  276. 276Bolton6,396 kWh
  277. 277Folkestone and Hythe6,388 kWh
  278. 278Norwich6,379 kWh
  279. 279Bath and North East Somerset6,366 kWh
  280. 280Wigan6,345 kWh
  281. 281Richmond upon Thames6,335 kWh
  282. 282Bury6,315 kWh
  283. 283Great Yarmouth6,311 kWh
  284. 284Oldham6,308 kWh
  285. 285Bournemouth, Christchurch and Poole6,298 kWh
  286. 286Croydon6,297 kWh
  287. 287Chesterfield6,288 kWh
  288. 288Havering6,285 kWh
  289. 289Blaenau Gwent6,283 kWh
  290. =290Blackpool6,264 kWh
  291. =290Dover6,264 kWh
  292. 292Broadland6,260 kWh
  293. 293Kirklees6,255 kWh
  294. 294Merthyr Tydfil6,254 kWh
  295. 295Erewash6,250 kWh
  296. 296Inverclyde6,247 kWh
  297. 297Rother6,245 kWh
  298. 298West Dunbartonshire6,236 kWh
  299. 299Wealden6,212 kWh
  300. 300Oadby and Wigston6,207 kWh
  301. 301Falkirk6,205 kWh
  302. 302Stockport6,163 kWh
  303. 303Barnet6,154 kWh
  304. 304East Ayrshire6,108 kWh
  305. 305Ipswich6,102 kWh
  306. 306Chorley6,094 kWh
  307. 307Haringey6,017 kWh
  308. 308Plymouth6,006 kWh
  309. 309Nuneaton and Bedworth6,003 kWh
  310. 310Medway5,999 kWh
  311. 311Lambeth5,986 kWh
  312. 312Greenwich5,985 kWh
  313. 313Teignbridge5,974 kWh
  314. 314Isle of Wight5,943 kWh
  315. 315Dudley5,931 kWh
  316. 316Middlesbrough5,893 kWh
  317. 317Cannock Chase5,889 kWh
  318. 318South Lanarkshire5,866 kWh
  319. 319Rochford5,862 kWh
  320. 320Tameside5,848 kWh
  321. 321Lewes5,819 kWh
  322. 322East Devon5,797 kWh
  323. 323Southend-on-Sea5,792 kWh
  324. 324Gosport5,765 kWh
  325. 325Eastbourne5,736 kWh
  326. 326Epsom and Ewell5,713 kWh
  327. 327Tendring5,701 kWh
  328. 328East Dunbartonshire5,678 kWh
  329. 329Bromley5,674 kWh
  330. 330Havant5,673 kWh
  331. 331Brighton and Hove5,639 kWh
  332. 332Conwy5,607 kWh
  333. 333Thanet5,604 kWh
  334. 334Wandsworth5,570 kWh
  335. 335Broxtowe5,561 kWh
  336. 336Rhondda Cynon Taf5,507 kWh
  337. 337Torbay5,487 kWh
  338. 338Gedling5,463 kWh
  339. =339Sefton5,425 kWh
  340. =339Wirral5,425 kWh
  341. 341Arun5,345 kWh
  342. 342Castle Point5,341 kWh
  343. 343Redbridge5,323 kWh
  344. 344Worthing5,269 kWh
  345. 345Waltham Forest5,245 kWh
  346. 346Hastings5,231 kWh
  347. 347Harrow5,209 kWh
  348. 348East Renfrewshire4,837 kWh
  349. 349South Tyneside4,611 kWh
  350. 350Lewisham4,504 kWh

Data table

364 rows

Area2024202320222021202020192018201720162015
City of London E09000001116,761 kWh119,899 kWh122,947 kWh119,044 kWh119,710 kWh154,001 kWh160,315 kWh161,960 kWh169,118 kWh175,594 kWh
Slough E0600003932,791 kWh30,009 kWh27,428 kWh25,542 kWh23,598 kWh22,797 kWh21,633 kWh20,511 kWh19,651 kWh19,254 kWh
Westminster E0900003319,632 kWh19,726 kWh19,589 kWh18,356 kWh17,593 kWh22,061 kWh22,872 kWh23,055 kWh23,214 kWh24,078 kWh
North Warwickshire E0700021816,199 kWh16,705 kWh17,058 kWh16,258 kWh16,179 kWh17,186 kWh17,447 kWh17,483 kWh17,640 kWh17,747 kWh
Hillingdon E0900001715,338 kWh13,962 kWh12,712 kWh12,218 kWh11,696 kWh12,963 kWh12,896 kWh13,256 kWh13,510 kWh14,129 kWh
Neath Port Talbot W0600001215,279 kWh16,619 kWh16,175 kWh18,684 kWh15,727 kWh17,366 kWh18,485 kWh18,845 kWh18,908 kWh20,617 kWh
High Peak E0700003714,868 kWh14,684 kWh14,958 kWh15,884 kWh15,388 kWh16,499 kWh16,586 kWh16,999 kWh16,651 kWh17,260 kWh
Tower Hamlets E0900003014,857 kWh14,907 kWh15,623 kWh16,104 kWh16,430 kWh18,229 kWh19,414 kWh20,065 kWh20,913 kWh22,149 kWh
Rutland E0600001714,855 kWh15,782 kWh16,610 kWh17,514 kWh16,760 kWh17,940 kWh18,031 kWh18,059 kWh18,161 kWh19,144 kWh
Newport W0600002213,135 kWh12,167 kWh11,149 kWh11,057 kWh10,193 kWh11,883 kWh12,335 kWh12,357 kWh12,265 kWh12,492 kWh
Ribble Valley E0700012413,044 kWh12,952 kWh13,322 kWh14,236 kWh14,181 kWh14,589 kWh15,059 kWh15,166 kWh15,351 kWh16,188 kWh
North Lincolnshire E0600001312,880 kWh13,231 kWh13,025 kWh14,211 kWh14,025 kWh14,965 kWh15,063 kWh15,329 kWh14,839 kWh15,567 kWh
Cambridge E0700000811,870 kWh11,702 kWh11,690 kWh11,661 kWh11,235 kWh12,393 kWh12,628 kWh12,726 kWh12,677 kWh13,193 kWh
Flintshire W0600000511,845 kWh12,032 kWh12,840 kWh13,543 kWh13,636 kWh14,679 kWh14,580 kWh14,441 kWh14,524 kWh14,850 kWh
Welwyn Hatfield E0700024111,821 kWh12,447 kWh12,699 kWh13,096 kWh12,977 kWh13,462 kWh13,325 kWh12,842 kWh12,436 kWh12,748 kWh
Thurrock E0600003411,485 kWh11,822 kWh12,012 kWh12,529 kWh12,095 kWh13,326 kWh13,830 kWh13,727 kWh13,594 kWh13,505 kWh
Crawley E0700022611,484 kWh11,350 kWh11,575 kWh11,780 kWh11,868 kWh13,324 kWh13,472 kWh13,363 kWh13,412 kWh13,449 kWh
Oxford E0700017811,397 kWh11,156 kWh11,260 kWh11,464 kWh11,093 kWh12,433 kWh12,693 kWh13,386 kWh13,405 kWh13,845 kWh
Wrexham W0600000611,340 kWh11,565 kWh11,884 kWh12,237 kWh12,412 kWh13,758 kWh13,654 kWh14,484 kWh13,859 kWh15,552 kWh
Rugby E0700022011,192 kWh11,294 kWh11,803 kWh12,096 kWh11,985 kWh12,540 kWh12,794 kWh13,145 kWh13,904 kWh13,471 kWh
Trafford E0800000911,183 kWh11,256 kWh11,199 kWh11,606 kWh11,774 kWh12,611 kWh12,849 kWh13,275 kWh12,903 kWh13,197 kWh
Kensington and Chelsea E0900002011,167 kWh11,617 kWh11,501 kWh10,968 kWh10,965 kWh12,239 kWh12,036 kWh12,782 kWh13,874 kWh14,709 kWh
Camden E0900000711,143 kWh11,298 kWh11,460 kWh11,324 kWh10,892 kWh12,852 kWh13,319 kWh13,524 kWh13,421 kWh13,895 kWh
North West Leicestershire E0700013410,814 kWh10,876 kWh11,094 kWh11,553 kWh11,395 kWh11,948 kWh11,994 kWh12,055 kWh12,079 kWh12,300 kWh
Redcar and Cleveland E0600000310,639 kWh10,657 kWh10,663 kWh10,960 kWh11,085 kWh11,689 kWh11,977 kWh12,185 kWh12,905 kWh15,915 kWh
Pembrokeshire W0600000910,627 kWh10,458 kWh11,270 kWh13,606 kWh15,355 kWh16,137 kWh13,691 kWh14,131 kWh14,868 kWh15,759 kWh
Woking E0700021710,596 kWh10,889 kWh11,234 kWh11,572 kWh12,171 kWh13,071 kWh12,811 kWh13,116 kWh13,376 kWh13,719 kWh
West Berkshire E0600003710,571 kWh10,487 kWh10,572 kWh10,957 kWh11,005 kWh11,482 kWh11,599 kWh11,681 kWh11,853 kWh12,296 kWh
Stockton-on-Tees E0600000410,498 kWh10,583 kWh10,855 kWh12,362 kWh12,856 kWh13,736 kWh13,600 kWh14,089 kWh14,219 kWh15,201 kWh
Vale of White Horse E0700018010,299 kWh10,215 kWh9,999 kWh10,224 kWh10,399 kWh11,117 kWh11,366 kWh11,667 kWh12,195 kWh12,549 kWh
East Staffordshire E0700019310,176 kWh10,420 kWh10,558 kWh11,082 kWh10,639 kWh11,578 kWh11,903 kWh12,270 kWh12,239 kWh12,470 kWh
Hounslow E0900001810,175 kWh10,423 kWh10,533 kWh10,516 kWh10,716 kWh11,314 kWh11,846 kWh11,987 kWh11,994 kWh12,489 kWh
Dacorum E0700009610,090 kWh9,959 kWh9,793 kWh9,599 kWh9,258 kWh9,281 kWh9,168 kWh9,253 kWh9,029 kWh9,036 kWh
Halton E060000069,959 kWh9,913 kWh9,990 kWh10,520 kWh10,218 kWh10,935 kWh11,791 kWh11,882 kWh11,816 kWh12,161 kWh
Cheshire West and Chester E060000509,931 kWh9,978 kWh10,618 kWh11,414 kWh11,738 kWh12,508 kWh12,896 kWh13,430 kWh13,840 kWh14,484 kWh
Hart E070000899,820 kWh9,552 kWh9,536 kWh10,095 kWh9,902 kWh9,824 kWh9,582 kWh9,405 kWh9,008 kWh9,181 kWh
South Oxfordshire E070001799,697 kWh10,010 kWh9,957 kWh10,726 kWh10,713 kWh10,950 kWh11,418 kWh11,680 kWh11,723 kWh11,870 kWh
Westmorland and Furness E060000649,684 kWh9,568 kWh9,708 kWh9,948 kWh9,942 kWh10,880 kWh11,112 kWh11,054 kWh11,029 kWh11,757 kWh
Newham E090000259,579 kWh9,787 kWh9,736 kWh9,775 kWh9,802 kWh10,777 kWh11,141 kWh11,663 kWh12,507 kWh12,548 kWh
Isles of Scilly E060000539,572 kWh9,589 kWh9,342 kWh10,473 kWh10,014 kWh10,379 kWh10,354 kWh10,604 kWh10,281 kWh10,585 kWh
South Cambridgeshire E070000129,570 kWh9,725 kWh9,876 kWh10,433 kWh10,733 kWh10,968 kWh11,296 kWh11,275 kWh11,183 kWh11,464 kWh
Shetland Islands S120000279,521 kWh9,153 kWh9,116 kWh9,555 kWh9,476 kWh9,774 kWh9,950 kWh10,370 kWh10,274 kWh11,010 kWh
South Holland E070001409,510 kWh9,581 kWh10,038 kWh10,920 kWh11,156 kWh11,399 kWh11,696 kWh11,806 kWh11,598 kWh11,689 kWh
Milton Keynes E060000429,474 kWh9,648 kWh9,742 kWh10,127 kWh10,223 kWh11,024 kWh11,500 kWh11,967 kWh12,047 kWh12,662 kWh
Manchester E080000039,370 kWh9,429 kWh9,447 kWh9,524 kWh9,372 kWh10,484 kWh10,895 kWh11,072 kWh11,110 kWh11,489 kWh
Clackmannanshire S120000059,332 kWh9,763 kWh10,033 kWh10,652 kWh11,095 kWh11,232 kWh11,329 kWh11,711 kWh11,872 kWh11,881 kWh
Cherwell E070001779,304 kWh9,197 kWh9,145 kWh9,398 kWh9,471 kWh10,281 kWh10,270 kWh10,648 kWh10,670 kWh11,133 kWh
Runnymede E070002129,288 kWh9,141 kWh9,274 kWh9,658 kWh9,767 kWh10,495 kWh10,728 kWh10,907 kWh10,916 kWh11,427 kWh
South Derbyshire E070000399,227 kWh9,279 kWh9,505 kWh10,231 kWh10,157 kWh10,754 kWh11,262 kWh11,878 kWh11,871 kWh12,226 kWh
Highland S120000179,201 kWh8,926 kWh8,931 kWh9,789 kWh9,025 kWh9,579 kWh10,174 kWh10,366 kWh10,234 kWh10,486 kWh
West Suffolk E070002459,175 kWh9,156 kWh9,414 kWh10,044 kWh9,956 kWh10,355 kWh10,697 kWh10,862 kWh10,990 kWh11,223 kWh
Solihull E080000299,009 kWh8,958 kWh8,801 kWh8,872 kWh8,840 kWh10,046 kWh10,396 kWh10,626 kWh10,551 kWh11,204 kWh
Fenland E070000108,944 kWh9,015 kWh9,446 kWh10,222 kWh10,182 kWh10,435 kWh10,767 kWh10,827 kWh10,761 kWh10,959 kWh
Derbyshire Dales E070000358,927 kWh8,821 kWh9,204 kWh10,065 kWh9,916 kWh10,470 kWh10,549 kWh10,768 kWh10,757 kWh11,090 kWh
North Northamptonshire E060000618,917 kWh8,659 kWh8,637 kWh9,160 kWh9,213 kWh9,704 kWh9,972 kWh10,209 kWh10,114 kWh10,322 kWh
Wiltshire E060000548,875 kWh8,477 kWh8,352 kWh8,614 kWh8,620 kWh8,917 kWh9,044 kWh9,167 kWh9,146 kWh9,370 kWh
Bassetlaw E070001718,870 kWh8,691 kWh8,839 kWh9,319 kWh9,255 kWh9,647 kWh9,944 kWh10,488 kWh9,925 kWh10,325 kWh
West Lancashire E070001278,857 kWh9,151 kWh9,800 kWh10,172 kWh10,422 kWh10,629 kWh10,607 kWh9,986 kWh10,008 kWh10,391 kWh
Peterborough E060000318,840 kWh8,776 kWh8,964 kWh9,237 kWh9,251 kWh9,765 kWh10,013 kWh10,189 kWh10,076 kWh10,466 kWh
Winchester E070000948,808 kWh8,855 kWh8,845 kWh9,183 kWh9,293 kWh9,915 kWh10,217 kWh10,403 kWh10,450 kWh10,967 kWh
King's Lynn and West Norfolk E070001468,808 kWh8,567 kWh9,198 kWh9,451 kWh9,305 kWh10,905 kWh11,900 kWh13,744 kWh13,539 kWh14,359 kWh
North Yorkshire E060000658,804 kWh8,581 kWh8,706 kWh9,230 kWh9,148 kWh9,488 kWh9,558 kWh9,693 kWh9,491 kWh10,310 kWh
Ealing E090000098,749 kWh8,719 kWh8,668 kWh8,742 kWh8,783 kWh9,181 kWh9,269 kWh9,466 kWh9,219 kWh9,602 kWh
South Staffordshire E070001968,730 kWh8,706 kWh8,593 kWh9,075 kWh9,015 kWh9,387 kWh9,337 kWh9,345 kWh9,048 kWh9,153 kWh
Mole Valley E070002108,726 kWh8,814 kWh8,884 kWh9,571 kWh9,708 kWh10,270 kWh10,279 kWh10,009 kWh10,267 kWh11,116 kWh
North East Lincolnshire E060000128,702 kWh9,068 kWh9,700 kWh10,327 kWh10,255 kWh10,583 kWh10,981 kWh10,783 kWh10,676 kWh11,032 kWh
Moray S120000208,677 kWh8,654 kWh8,540 kWh8,914 kWh8,896 kWh9,190 kWh9,370 kWh9,656 kWh9,711 kWh10,201 kWh
Swale E070001138,671 kWh8,744 kWh9,644 kWh9,748 kWh9,205 kWh9,603 kWh10,102 kWh10,662 kWh10,266 kWh10,216 kWh
Uttlesford E070000778,666 kWh8,633 kWh8,640 kWh8,900 kWh9,152 kWh9,665 kWh9,909 kWh10,065 kWh10,169 kWh10,372 kWh
Hertsmere E070000988,655 kWh8,676 kWh8,642 kWh8,799 kWh8,923 kWh9,381 kWh9,749 kWh9,965 kWh10,109 kWh10,582 kWh
Wakefield E080000368,634 kWh8,719 kWh8,884 kWh9,309 kWh9,434 kWh9,804 kWh9,970 kWh10,035 kWh10,157 kWh10,403 kWh
Herefordshire, County of E060000198,627 kWh8,673 kWh8,957 kWh9,412 kWh9,693 kWh10,074 kWh10,362 kWh10,622 kWh10,505 kWh10,778 kWh
Windsor and Maidenhead E060000408,618 kWh8,746 kWh8,793 kWh9,175 kWh9,182 kWh9,836 kWh10,174 kWh10,156 kWh10,245 kWh10,658 kWh
Wychavon E070002388,585 kWh8,684 kWh8,849 kWh9,761 kWh9,833 kWh10,341 kWh10,735 kWh11,003 kWh10,875 kWh11,184 kWh
Mid Suffolk E070002038,576 kWh8,490 kWh8,546 kWh9,438 kWh9,735 kWh9,700 kWh9,468 kWh10,080 kWh9,844 kWh10,282 kWh
Stirling S120000308,574 kWh8,586 kWh9,204 kWh9,436 kWh8,873 kWh9,288 kWh9,690 kWh9,634 kWh9,928 kWh9,978 kWh
East Lindsey E070001378,562 kWh8,488 kWh8,285 kWh8,695 kWh8,453 kWh9,058 kWh9,311 kWh9,946 kWh9,769 kWh9,526 kWh
Harlow E070000738,524 kWh8,539 kWh8,474 kWh8,680 kWh8,375 kWh8,768 kWh9,005 kWh9,249 kWh9,209 kWh9,314 kWh
Stratford-on-Avon E070002218,518 kWh8,520 kWh8,589 kWh9,065 kWh9,159 kWh9,873 kWh10,059 kWh10,155 kWh10,094 kWh10,486 kWh
