Electricity meters by council, Great Britain
Accredited official statistics
The number of electricity meters in each of Great Britain's 350 councils in each year from 2015, with England's regions, the nations, England and Wales and Great Britain, from DESNZ.
Great Britain
31,810,780
2024
Verified against source, 1 November 2026, 22:20 UTC- 2024
- 2023
Source: Department for Energy Security and Net Zero. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 2024
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
- 1Birmingham482,582
- 2Leeds385,834
- 3Glasgow City345,836
- 4North Yorkshire335,466
- 5Cornwall319,304
- 6Somerset295,429
- 7City of Edinburgh289,813
- 8County Durham264,547
- 9Sheffield262,929
- 10Manchester255,749
- 11Buckinghamshire253,522
- 12Wiltshire249,709
- 13Liverpool239,141
- 14Bradford232,978
- 15Bristol, City of223,671
- 16Dorset206,214
- 17Bournemouth, Christchurch and Poole201,125
- 18Kirklees200,667
- 19Cheshire East200,585
- 20Fife197,392
- 21West Northamptonshire197,091
- 22East Riding of Yorkshire178,375
- 23Croydon175,886
- 24Northumberland175,419
- 25Cheshire West and Chester173,694
- 26Barnet173,204
- 27Wakefield173,113
- 28Cardiff172,075
- 29Wandsworth171,465
- 30North Northamptonshire170,627
- 31South Lanarkshire170,254
- 32North Lanarkshire169,542
- 33Shropshire163,903
- 34Westminster162,207
- 35Lambeth161,288
- 36Southwark159,778
- 37Wigan159,201
- 38Wirral159,019
- 39Tower Hamlets158,595
- 40Highland158,236
- 41Ealing157,095
- 42Coventry152,999
- 43Bromley152,598
- 44Doncaster149,730
- 45Dudley148,957
- 46Leicester148,389
- 47Cumberland148,223
- 48Nottingham145,341
- 49Sandwell144,492
- 50Brighton and Hove143,990
- 51Lewisham142,460
- 52Salford142,418
- 53Newcastle upon Tyne142,257
- 54Stockport140,759
- 55Central Bedfordshire140,561
- 56Brent139,839
- 57Sunderland139,691
- 58Aberdeenshire139,473
- 59Newham138,234
- 60Sefton136,516
- 61South Gloucestershire136,418
- 62Enfield136,147
- 63Aberdeen City135,567
- 64Bolton134,913
- 65Milton Keynes132,237
- 66Greenwich131,341
- 67East Suffolk130,996
- 68Kingston upon Hull, City of130,986
- 69Camden130,449
- 70Westmorland and Furness130,394
- 71Hackney130,076
- 72Plymouth128,686
- 73Rotherham127,631
- 74Medway126,580
- 75Walsall125,356
- 76Hillingdon124,297
- 77Stoke-on-Trent123,840
- 78Islington123,009
- 79Haringey122,377
- 80Swansea121,049
- 81Derby120,827
- 82Barnsley120,099
- 83Wolverhampton119,338
- 84Southampton117,084
- 85Hounslow117,047
- 86Rhondda Cynon Taf116,566
- 87Waltham Forest116,153
- 88Havering114,235
- 89Redbridge112,609
- 90Tameside110,533
- 91Trafford110,005
- 92North Somerset108,361
- 93Swindon107,564
- 94Bexley106,988
- 95North Tyneside106,939
- 96Kensington and Chelsea105,377
- 97Hammersmith and Fulham104,607
- 98Oldham103,518
- 99Calderdale102,992
- 100Rochdale102,110
- 101Warrington101,138
- 102Harrow100,927
- 103Gateshead100,303
- 104Solihull100,186
- 105York98,428
- 106Herefordshire, County of97,930
- 107Renfrewshire97,251
- 108Portsmouth97,176
- 109Peterborough96,676
- 110Carmarthenshire96,306
- 111Stockton-on-Tees94,737
- 112Bath and North East Somerset94,190
- 113Merton93,528
- 114Richmond upon Thames92,961
- 115West Lothian91,370
- 116Sutton91,191
- 117Colchester90,899
- 118Perth and Kinross89,962
- 119Bury89,661
- 120Huntingdonshire89,435
- 121West Suffolk89,202
- 122New Forest89,083
- 123St. Helens88,438
- 124Telford and Wrekin88,416
- 125Southend-on-Sea87,947
- 126Dumfries and Galloway87,122
- 127Basingstoke and Deane86,894
- 128Luton86,301
- 129Dundee City86,189
- 130Chelmsford85,506
- 131Barking and Dagenham85,480
- 132Bedford85,232
- 133Basildon84,737
- 134Caerphilly84,559
- 135Arun84,482
- 136Charnwood83,468
- 137Maidstone83,030
- 138Falkirk82,672
- 139North Lincolnshire82,299
- 140East Devon81,600
- 141King's Lynn and West Norfolk81,132
- 142Wealden79,921
- 143Reading79,541
- 144South Cambridgeshire79,526
- 145Tendring79,324
- 146Isle of Wight79,316
- 147North East Lincolnshire78,923
- 148Wokingham78,028
- 149East Lindsey77,312
- 150Cherwell77,247
- 151West Berkshire76,788
- 152North Ayrshire76,428
- 153South Tyneside75,763
- 154Canterbury75,486
- 155Braintree75,424
- 156Newport75,413
- 157Thanet75,200
- 158Mid Sussex75,119
- 159Kingston upon Thames74,874
- 160Thurrock74,360
- 161Flintshire74,327
- 162Warwick74,020
- 163Powys74,005
- 164Norwich73,837
- 165South Oxfordshire73,396
- 166Knowsley73,190
- 167East Hertfordshire73,181
- 168Blackpool73,086
- 169Dacorum72,704
- 170Stratford-on-Avon72,400
- 171Torbay72,317
- 172Preston72,181
- 173South Kesteven71,783
- 174Windsor and Maidenhead71,580
- 175South Norfolk71,351
- 176Horsham71,275
- 177Teignbridge71,024
- 178Breckland70,657
- 179Pembrokeshire70,629
- 180Redcar and Cleveland69,984
- 181Vale of White Horse69,918
- 182Neath Port Talbot69,761
- 183Bridgend69,491
- 184Swale69,311
- 185Lancaster69,149
- 186Scottish Borders69,132
- 187Gwynedd68,584
- 188Reigate and Banstead68,502
- 189Middlesbrough68,335
- 190Stafford68,137
- 191Chichester67,579
- 192Blackburn with Darwen67,329
- 193St Albans66,948
- 194Broadland65,944
- 195Ipswich65,861
- 196Wychavon65,697
- 197Angus65,695
- 198Oxford65,312
- 199Guildford65,246
- 200Vale of Glamorgan65,199
- 201Nuneaton and Bedworth65,025
- 202Amber Valley64,554
- 203Wrexham64,518
- 204Eastleigh64,229
- 205Elmbridge64,038
- 206North Hertfordshire63,994
- 207Winchester63,606
- 208Argyll and Bute63,519
- 209Test Valley63,310
- 210East Ayrshire62,981
- 211Gloucester62,969
- 212Ashford62,955
- 213Cambridge62,613
- 214Conwy62,597
- 215Epping Forest62,471
- 216South Ayrshire62,238
- 217Newark and Sherwood62,181
- 218North Norfolk62,144
- 219Waverley61,856
- 220Exeter61,847
- 221Stroud61,545
- 222Cheltenham61,283
- 223Tonbridge and Malling60,990
- 224East Hampshire60,980
- 225Halton60,969
- 226Slough60,532
- 227Ashfield60,423
- 228Havant60,355
- 229Bassetlaw60,312
- 230Newcastle-under-Lyme59,944
- 231East Staffordshire59,943
- 232Dover59,541
- 233West Oxfordshire58,706
- 234East Lothian58,660
- 235North Kesteven58,570
- 236Rushcliffe58,299
- 237Wyre57,989
- 238Folkestone and Hythe57,718
- 239Tunbridge Wells57,608
- 240Gedling57,582
- 241Bracknell Forest56,634
- 242Darlington56,309
- 243Hinckley and Bosworth56,032
- 244Erewash55,867
- 245Sevenoaks55,830
- 246Worthing55,503
- 247Chorley55,387
- 248South Ribble55,116
- 249Rugby54,987
- 250West Lancashire54,862
- 251South Hams54,741
- 252Chesterfield54,473
- 253Broxtowe54,412
- 254North Devon54,267
- 255Dartford54,054
- 256Mansfield54,032
- 257Mid Suffolk53,995
- 258Fareham53,806
- 259Eastbourne53,138
- 260South Derbyshire53,076
- 261Moray52,956
- 262Lichfield52,586
- 263Welwyn Hatfield52,528
- 264Cotswold52,090
- 265North West Leicestershire52,086
- 266South Staffordshire51,590
- 267North East Derbyshire51,439
- 268Great Yarmouth51,116
- 269Fenland50,956
- 270East Dunbartonshire50,844
- 271Lewes50,832
- 272Rother50,821
- 273Worcester50,346
- 274Wyre Forest50,113
- 275Crawley49,912
- 276Tewkesbury49,476
- 277West Lindsey49,437
- 278West Dunbartonshire49,052
- 279Denbighshire48,961
- 280Stirling48,750
- 281Cannock Chase48,626
- 282Hertsmere48,501
- 283Staffordshire Moorlands48,281
- 284Monmouthshire48,032
- 285Harborough47,993
- 286Hartlepool47,797
- 287South Holland47,772
- 288Hastings47,728
- 289Lincoln47,722
- 290Midlothian47,573
- 291Babergh47,468
- 292Gravesham47,421
- 293Spelthorne47,330
- 294High Peak46,823
- 295Blaby46,789
- 296Woking46,650
- 297Bromsgrove46,105
- 298Watford46,076
- 299Hart45,466
- 300Broxbourne45,340
- 301Torfaen45,213
- 302Burnley44,920
- 303Rushmoor44,487
- 304East Cambridgeshire44,469
- 305Uttlesford44,321
- 306Fylde43,796
- 307Forest of Dean43,753
- 308Pendle43,744
- 309East Renfrewshire43,341
- 310Harlow42,983
- 311Inverclyde41,920
- 312Mole Valley41,898
- 313Mid Devon41,786
- 314Malvern Hills41,408
- 315Three Rivers40,974
- 316Tandridge40,813
- 317Surrey Heath40,526
- 318Bolsover40,411
- 319Stevenage40,284
- 320Castle Point40,153
- 321Runnymede40,125
- 322Derbyshire Dales40,014
- 323Rochford40,011
- 324Redditch39,826
- 325Gosport39,788
- 326Hyndburn39,774
- 327Ceredigion39,495
- 328Isle of Anglesey38,928
- 329Torridge38,015
- 330Brentwood37,431
- 331Tamworth36,973
- 332Epsom and Ewell34,961
- 333Rossendale34,563
- 334Blaenau Gwent34,510
- 335Boston34,139
- 336Maldon32,741
- 337North Warwickshire32,067
- 338Ribble Valley31,660
- 339Adur31,086
- 340West Devon30,490
- 341Merthyr Tydfil28,671
- 342Melton27,158
- 343Clackmannanshire26,703
- 344Oadby and Wigston25,824
- 345Na h-Eileanan Siar19,827
- 346Rutland19,684
- 347Shetland Islands18,540
- 348Orkney Islands16,612
- 349City of London13,298
- 350Isles of Scilly1,683
Counts follow the size of the place, so the largest places tend to come first.
Data table
364 rows
| Area | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham E08000025 | 482,582 | 478,072 | 476,459 | 474,224 | 470,319 | 468,391 | 465,588 | 461,780 | 459,538 | 457,979 |
| Leeds E08000035 | 385,834 | 384,174 | 381,363 | 379,377 | 376,313 | 374,655 | 372,259 | 369,020 | 367,302 | 364,764 |
| Glasgow City S12000049 | 345,836 | 346,844 | 345,734 | 345,353 | 342,364 | 340,953 | 339,849 | 339,695 | 339,138 | 339,905 |
| North Yorkshire E06000065 | 335,466 | 334,413 | 332,195 | 329,650 | 325,889 | 323,035 | 319,254 | 316,419 | 313,796 | 311,735 |
| Cornwall E06000052 | 319,304 | 317,622 | 316,628 | 314,038 | 310,830 | 307,506 | 305,047 | 302,132 | 299,501 | 296,379 |
| Somerset E06000066 | 295,429 | 294,264 | 293,163 | 290,242 | 287,217 | 284,774 | 282,524 | 280,391 | 277,904 | 275,124 |
| City of Edinburgh S12000036 | 289,813 | 288,125 | 287,574 | 285,436 | 282,774 | 281,668 | 279,250 | 277,424 | 275,460 | 273,593 |
| County Durham E06000047 | 264,547 | 264,508 | 263,774 | 262,371 | 260,241 | 258,615 | 256,856 | 255,089 | 253,458 | 252,299 |
| Sheffield E08000039 | 262,929 | 262,574 | 260,927 | 260,017 | 258,343 | 257,914 | 256,261 | 254,577 | 253,423 | 252,177 |
| Manchester E08000003 | 255,749 | 253,915 | 251,440 | 250,266 | 246,882 | 244,056 | 240,999 | 238,090 | 236,347 | 234,698 |
| Buckinghamshire E06000060 | 253,522 | 252,208 | 251,582 | 248,568 | 245,880 | 243,535 | 240,780 | 237,990 | 235,722 | 233,381 |
| Wiltshire E06000054 | 249,709 | 250,076 | 249,567 | 247,514 | 245,648 | 243,566 | 240,824 | 238,285 | 235,979 | 233,823 |
| Liverpool E08000012 | 239,141 | 238,443 | 237,128 | 235,907 | 233,530 | 231,798 | 229,960 | 226,788 | 225,385 | 223,910 |
| Bradford E08000032 | 232,978 | 232,719 | 232,064 | 231,590 | 229,947 | 229,380 | 228,312 | 226,923 | 225,641 | 224,611 |
| Bristol, City of E06000023 | 223,671 | 222,605 | 222,397 | 220,968 | 219,369 | 217,429 | 215,948 | 214,319 | 212,545 | 211,025 |
| Dorset E06000059 | 206,214 | 206,027 | 205,309 | 203,330 | 201,492 | 200,522 | 199,156 | 197,966 | 196,667 | 195,805 |
| Bournemouth, Christchurch and Poole E06000058 | 201,125 | 201,531 | 201,513 | 200,852 | 200,005 | 199,338 | 198,776 | 197,801 | 196,788 | 195,969 |
| Kirklees E08000034 | 200,667 | 200,516 | 199,649 | 199,445 | 198,024 | 197,193 | 196,067 | 194,724 | 193,757 | 193,105 |
| Cheshire East E06000049 | 200,585 | 199,419 | 197,823 | 195,384 | 192,558 | 190,163 | 187,182 | 184,145 | 182,044 | 180,425 |
| Fife S12000047 | 197,392 | 197,696 | 197,369 | 196,475 | 195,115 | 194,310 | 193,412 | 192,857 | 192,107 | 191,014 |
| West Northamptonshire E06000062 | 197,091 | 195,091 | 193,967 | 191,621 | 189,448 | 187,772 | 186,540 | 184,140 | 182,587 | 180,880 |
| East Riding of Yorkshire E06000011 | 178,375 | 177,293 | 175,265 | 173,629 | 171,203 | 169,744 | 168,213 | 166,692 | 165,676 | 164,597 |
| Croydon E09000008 | 175,886 | 175,255 | 174,166 | 172,508 | 170,430 | 168,951 | 167,184 | 165,398 | 164,334 | 162,171 |
| Northumberland E06000057 | 175,419 | 175,068 | 174,194 | 172,710 | 171,195 | 169,780 | 168,317 | 166,550 | 165,148 | 163,900 |
| Cheshire West and Chester E06000050 | 173,694 | 173,359 | 172,462 | 170,744 | 169,226 | 167,735 | 166,435 | 164,251 | 162,210 | 160,682 |
| Barnet E09000003 | 173,204 | 170,492 | 169,677 | 167,298 | 165,175 | 164,043 | 162,230 | 160,180 | 158,349 | 155,910 |
| Wakefield E08000036 | 173,113 | 172,968 | 171,858 | 170,863 | 168,932 | 167,729 | 166,137 | 163,954 | 162,227 | 160,289 |
| Cardiff W06000015 | 172,075 | 170,997 | 170,635 | 168,323 | 167,123 | 166,144 | 164,373 | 162,615 | 161,852 | 161,163 |
| Wandsworth E09000032 | 171,465 | 170,800 | 168,416 | 166,144 | 163,432 | 162,746 | 160,919 | 159,155 | 157,111 | 155,236 |
| North Northamptonshire E06000061 | 170,627 | 168,499 | 167,176 | 165,094 | 163,372 | 161,737 | 160,397 | 158,301 | 156,721 | 154,807 |
| South Lanarkshire S12000029 | 170,254 | 170,417 | 169,822 | 168,837 | 167,007 | 166,130 | 165,337 | 164,234 | 163,919 | 163,363 |
| North Lanarkshire S12000050 | 169,542 | 170,095 | 169,518 | 168,635 | 167,659 | 167,049 | 166,373 | 165,608 | 164,731 | 164,225 |
| Shropshire E06000051 | 163,903 | 163,356 | 162,774 | 161,379 | 159,842 | 158,408 | 156,846 | 155,058 | 153,100 | 151,401 |
| Westminster E09000033 | 162,207 | 162,348 | 162,114 | 161,474 | 160,276 | 160,517 | 159,874 | 159,335 | 159,073 | 158,345 |
| Lambeth E09000022 | 161,288 | 160,360 | 159,697 | 159,305 | 158,702 | 157,911 | 156,753 | 155,397 | 153,843 | 152,639 |
| Southwark E09000028 | 159,778 | 158,777 | 157,390 | 156,079 | 155,163 | 154,958 | 153,684 | 151,502 | 149,077 | 146,650 |
| Wigan E08000010 | 159,201 | 158,519 | 157,799 | 156,466 | 155,004 | 153,495 | 151,783 | 150,358 | 149,217 | 148,439 |
| Wirral E08000015 | 159,019 | 159,129 | 158,910 | 158,111 | 157,270 | 156,559 | 155,953 | 155,290 | 154,958 | 154,681 |
| Tower Hamlets E09000030 | 158,595 | 156,783 | 154,827 | 153,224 | 149,933 | 147,022 | 141,622 | 137,169 | 135,621 | 131,632 |
| Highland S12000017 | 158,236 | 158,138 | 157,231 | 156,052 | 154,915 | 154,473 | 153,804 | 152,856 | 152,153 | 151,882 |
| Ealing E09000009 | 157,095 | 156,169 | 154,886 | 152,623 | 149,988 | 147,989 | 146,085 | 144,098 | 142,901 | 141,820 |
| Coventry E08000026 | 152,999 | 152,135 | 151,819 | 151,181 | 150,122 | 149,547 | 148,050 | 146,734 | 146,133 | 145,425 |
| Bromley E09000006 | 152,598 | 152,557 | 152,411 | 151,812 | 151,348 | 151,062 | 150,496 | 149,647 | 149,040 | 148,103 |
| Doncaster E08000017 | 149,730 | 149,424 | 148,221 | 147,166 | 145,839 | 145,007 | 144,007 | 142,442 | 141,125 | 140,313 |
| Dudley E08000027 | 148,957 | 148,301 | 148,199 | 147,842 | 147,375 | 146,956 | 146,275 | 145,451 | 144,952 | 144,335 |
| Leicester E06000016 | 148,389 | 147,652 | 147,556 | 146,928 | 146,307 | 145,837 | 145,343 | 144,245 | 143,319 | 142,454 |
| Cumberland E06000063 | 148,223 | 147,956 | 147,203 | 146,390 | 145,211 | 144,246 | 143,361 | 142,475 | 141,607 | 140,906 |
| Nottingham E06000018 | 145,341 | 144,494 | 144,112 | 143,621 | 142,742 | 142,285 | 141,550 | 140,862 | 140,502 | 140,012 |
| Sandwell E08000028 | 144,492 | 144,165 | 143,821 | 143,446 | 142,532 | 141,994 | 141,586 | 140,826 | 139,754 | 139,292 |
| Brighton and Hove E06000043 | 143,990 | 143,904 | 143,197 | 142,116 | 141,318 | 141,105 | 140,739 | 140,487 | 140,111 | 139,504 |
| Lewisham E09000023 | 142,460 | 142,134 | 140,720 | 139,555 | 138,989 | 138,701 | 137,814 | 136,644 | 134,971 | 133,356 |
| Salford E08000006 | 142,418 | 139,429 | 137,485 | 136,078 | 133,383 | 129,944 | 126,056 | 123,146 | 121,425 | 119,050 |
| Newcastle upon Tyne E08000021 | 142,257 | 142,026 | 141,345 | 140,355 | 138,917 | 137,884 | 137,075 | 136,157 | 135,200 | 134,376 |
| Stockport E08000007 | 140,759 | 140,478 | 140,309 | 139,844 | 139,237 | 138,700 | 137,671 | 136,649 | 135,913 | 135,522 |
| Central Bedfordshire E06000056 | 140,561 | 139,363 | 137,660 | 134,970 | 132,013 | 129,688 | 127,357 | 125,078 | 123,348 | 121,659 |
| Brent E09000005 | 139,839 | 138,380 | 137,888 | 136,842 | 134,372 | 133,253 | 131,199 | 129,775 | 129,164 | 127,371 |
| Sunderland E08000024 | 139,691 | 139,711 | 139,113 | 138,117 | 137,059 | 136,257 | 135,787 | 135,133 | 134,429 | 133,896 |
| Aberdeenshire S12000034 | 139,473 | 139,379 | 139,204 | 138,205 | 137,532 | 137,139 | 136,813 | 136,310 | 135,464 | 134,831 |
| Newham E09000025 | 138,234 | 136,876 | 134,467 | 132,249 | 129,347 | 127,223 | 124,925 | 121,844 | 118,906 | 116,195 |
| Sefton E08000014 | 136,516 | 136,687 | 136,166 | 135,635 | 134,743 | 133,964 | 133,160 | 132,418 | 132,216 | 131,967 |
| South Gloucestershire E06000025 | 136,418 | 134,885 | 133,568 | 131,639 | 129,754 | 128,297 | 126,325 | 124,558 | 122,926 | 121,217 |
| Enfield E09000010 | 136,147 | 135,810 | 135,097 | 135,004 | 134,369 | 133,861 | 133,236 | 132,841 | 132,821 | 132,399 |
| Aberdeen City S12000033 | 135,567 | 135,062 | 134,065 | 133,328 | 132,210 | 132,012 | 131,341 | 131,305 | 131,100 | 130,392 |
| Bolton E08000001 | 134,913 | 134,029 | 133,584 | 133,165 | 132,277 | 131,769 | 131,265 | 130,776 | 130,281 | 129,654 |
| Milton Keynes E06000042 | 132,237 | 130,303 | 128,578 | 125,644 | 123,075 | 121,268 | 119,346 | 117,512 | 115,856 | 114,541 |
| Greenwich E09000011 | 131,341 | 130,032 | 128,972 | 127,717 | 126,605 | 125,837 | 123,864 | 121,681 | 120,125 | 117,903 |
| East Suffolk E07000244 | 130,996 | 130,562 | 129,920 | 129,187 | 128,255 | 127,510 | 126,775 | 125,824 | 125,091 | 124,371 |
| Kingston upon Hull, City of E06000010 | 130,986 | 130,547 | 130,071 | 130,079 | 129,036 | 128,792 | 128,127 | 127,192 | 126,188 | 125,508 |
| Camden E09000007 | 130,449 | 130,000 | 129,322 | 128,809 | 128,414 | 128,084 | 127,961 | 127,235 | 126,166 | 124,940 |
| Westmorland and Furness E06000064 | 130,394 | 130,190 | 129,628 | 128,896 | 127,629 | 127,076 | 126,438 | 125,773 | 125,097 | 124,657 |
| Hackney E09000012 | 130,076 | 129,356 | 128,492 | 128,226 | 126,969 | 125,626 | 124,902 | 122,903 | 121,427 | 120,272 |
| Plymouth E06000026 | 128,686 | 128,747 | 128,905 | 128,610 | 128,102 | 127,927 | 127,195 | 126,217 | 125,140 | 124,245 |
| Rotherham E08000018 | 127,631 | 127,201 | 126,239 | 125,579 | 124,704 | 124,009 | 123,420 | 122,766 | 122,202 | 121,473 |
| Medway E06000035 | 126,580 | 126,425 | 125,493 | 124,444 | 123,090 | 122,090 | 120,998 | 120,310 | 119,624 | 118,946 |
| Walsall E08000030 | 125,356 | 125,019 | 124,966 | 124,684 | 124,263 | 123,896 | 123,433 | 122,742 | 121,942 | 121,239 |
| Hillingdon E09000017 | 124,297 | 123,687 | 123,708 | 122,543 | 121,617 | 120,797 | 119,539 | 118,359 | 117,346 | 116,370 |
| Stoke-on-Trent E06000021 | 123,840 | 123,264 | 123,172 | 122,706 | 122,038 | 121,606 | 121,065 | 120,253 | 120,069 | 119,755 |
| Islington E09000019 | 123,009 | 122,666 | 122,200 | 121,799 | 121,432 | 121,061 | 120,466 | 119,793 | 118,883 | 118,318 |
| Haringey E09000014 | 122,377 | 121,946 | 120,928 | 119,830 | 118,444 | 117,139 | 116,611 | 116,017 | 115,283 | 114,499 |
| Swansea W06000011 | 121,049 | 120,822 | 120,901 | 120,251 | 119,752 | 119,222 | 118,601 | 117,928 | 117,498 | 116,770 |
| Derby E06000015 | 120,827 | 119,947 | 119,438 | 118,565 | 117,976 | 117,476 | 116,837 | 116,250 | 115,822 | 115,314 |
| Barnsley E08000038 | 120,099 | 119,996 | 119,256 | 118,840 | 118,083 | 117,487 | 116,540 | 115,383 | 114,322 | 113,565 |
| Wolverhampton E08000031 | 119,338 | 119,061 | 119,090 | 119,002 | 117,987 | 116,999 | 116,308 | 115,650 | 115,050 | 114,599 |
| Southampton E06000045 | 117,084 | 117,439 | 117,481 | 117,103 | 116,795 | 116,256 | 116,023 | 115,342 | 114,528 | 113,847 |
| Hounslow E09000018 | 117,047 | 115,905 | 115,240 | 113,929 | 112,566 | 111,815 | 110,701 | 109,593 | 108,771 | 107,496 |
| Rhondda Cynon Taf W06000016 | 116,566 | 116,418 | 116,728 | 116,006 | 115,476 | 115,081 | 114,570 | 114,144 | 113,649 | 113,014 |
| Waltham Forest E09000031 | 116,153 | 115,109 | 114,461 | 113,671 | 112,380 | 111,734 | 110,177 | 109,154 | 108,884 | 107,872 |
| Havering E09000016 | 114,235 | 113,939 | 113,481 | 112,666 | 111,708 | 111,244 | 110,807 | 110,316 | 110,179 | 109,683 |
| Redbridge E09000026 | 112,609 | 112,261 | 112,089 | 111,978 | 111,690 | 111,169 | 110,513 | 109,733 | 109,132 | 108,711 |
| Tameside E08000008 | 110,533 | 110,143 | 109,888 | 109,328 | 108,709 | 108,311 | 107,867 | 107,155 | 106,574 | 106,156 |
| Trafford E08000009 | 110,005 | 109,772 | 109,571 | 108,974 | 107,957 | 107,145 | 106,819 | 106,368 | 105,476 | 105,074 |
| North Somerset E06000024 | 108,361 | 107,477 | 107,207 | 105,987 | 104,958 | 104,163 | 103,509 | 102,825 | 102,109 | 101,365 |
| Swindon E06000030 | 107,564 | 107,151 | 106,715 | 105,302 | 104,700 | 104,198 | 103,257 | 102,172 | 100,834 | 99,752 |
| Bexley E09000004 | 106,988 | 107,218 | 107,036 | 106,491 | 105,440 | 104,949 | 104,836 | 104,292 | 103,752 | 102,991 |
| North Tyneside E08000022 | 106,939 | 106,917 | 106,757 | 106,188 | 105,651 | 105,079 | 104,465 | 103,407 | 102,382 | 101,675 |
| Kensington and Chelsea E09000020 | 105,377 | 105,182 | 104,910 | 104,920 | 104,469 | 104,537 | 104,581 | 104,595 | 104,595 | 104,666 |
| Hammersmith and Fulham E09000013 | 104,607 | 103,678 | 102,928 | 102,205 | 101,129 | 100,307 | 99,182 | 98,353 | 97,042 | 96,281 |
| Oldham E08000004 | 103,518 | 103,188 | 103,248 | 102,918 | 102,575 | 102,089 | 101,643 | 101,243 | 100,611 | 100,240 |
| Calderdale E08000033 | 102,992 | 103,040 | 102,852 | 102,765 | 102,128 | 101,810 | 101,434 | 100,857 | 100,657 | 100,264 |
| Rochdale E08000005 | 102,110 | 101,589 | 101,275 | 100,832 | 100,080 | 99,569 | 98,970 | 98,129 | 97,559 | 96,994 |
| Warrington E06000007 | 101,138 | 101,168 | 100,637 | 99,647 | 98,587 | 98,001 | 97,491 | 97,023 | 96,700 | 96,263 |
| Harrow E09000015 | 100,927 | 100,101 | 99,914 | 99,334 | 98,544 | 97,886 | 97,191 | 95,635 | 94,929 | 94,388 |
| Gateshead E08000037 | 100,303 | 100,377 | 100,241 | 100,048 | 99,713 | 99,451 | 99,155 | 99,003 | 98,651 | 98,562 |
| Solihull E08000029 | 100,186 | 99,766 | 99,968 | 99,411 | 98,809 | 98,397 | 97,651 | 96,716 | 96,070 | 95,409 |
| York E06000014 | 98,428 | 98,491 | 98,158 | 98,073 | 97,742 | 97,343 | 96,933 | 96,505 | 95,964 | 95,127 |
| Herefordshire, County of E06000019 | 97,930 | 97,251 | 96,841 | 96,070 | 95,144 | 94,459 | 93,494 | 92,691 | 92,030 | 91,735 |
| Renfrewshire S12000038 | 97,251 | 97,300 | 97,025 | 96,315 | 95,709 | 95,110 | 94,504 | 93,584 | 93,286 | 92,951 |
| Portsmouth E06000044 | 97,176 | 97,602 | 97,623 | 97,406 | 97,206 | 96,996 | 97,002 | 96,831 | 96,479 | 96,077 |
| Peterborough E06000031 | 96,676 | 95,398 | 94,584 | 93,884 | 92,876 | 91,551 | 90,179 | 89,177 | 88,336 | 87,174 |
| Carmarthenshire W06000010 | 96,306 | 96,330 | 96,396 | 95,746 | 95,033 | 94,436 | 93,859 | 93,359 | 92,758 | 92,117 |
| Stockton-on-Tees E06000004 | 94,737 | 94,495 | 94,118 | 93,531 | 93,048 | 92,432 | 91,591 | 90,691 | 89,897 | 89,473 |
| Bath and North East Somerset E06000022 | 94,190 | 94,100 | 94,093 | 93,517 | 93,062 | 92,465 | 91,220 | 90,176 | 89,059 | 88,180 |
| Merton E09000024 | 93,528 | 93,664 | 93,631 | 93,277 | 92,567 | 91,703 | 91,247 | 91,004 | 90,263 | 89,845 |
| Richmond upon Thames E09000027 | 92,961 | 93,062 | 93,262 | 93,083 | 92,902 | 92,769 | 92,471 | 92,117 | 91,750 | 91,141 |
| West Lothian S12000040 | 91,370 | 90,815 | 90,143 | 88,937 | 87,809 | 87,058 | 86,356 | 85,555 | 84,919 | 84,365 |
| Sutton E09000029 | 91,191 | 91,275 | 91,187 | 90,627 | 90,373 | 89,967 | 89,420 | 88,641 | 87,972 | 87,155 |
| Colchester E07000071 | 90,899 | 90,550 | 90,112 | 89,341 | 88,451 | 87,873 | 86,985 | 86,016 | 85,029 | 84,208 |
| Perth and Kinross S12000048 | 89,962 | 89,915 | 89,487 | 88,611 | 88,139 | 87,821 | 87,406 | 86,996 | 86,641 | 86,305 |
| Bury E08000002 | 89,661 | 89,420 | 89,535 | 89,361 | 88,985 | 88,825 | 88,586 | 88,220 | 87,902 | 87,558 |
