Suffrago UK Data Hub
RankingsVerificationMethods

Independent service run by Suffrago – not an official government website. Every figure comes from an official UK publisher under its open licence and is checked against that source each time the data is refreshed.

Mean non-domestic electricity consumption a meter by council, Great Britain

Accredited official statistics

DESNZ's mean non-domestic electricity consumption a meter, in kilowatt hours, in each of Great Britain's 350 councils in each year from 2015, with England's regions, the nations, England and Wales and Great Britain, from DESNZ.

Great Britain

61,524 kWh

2024

Verified against source, 1 November 2026, 22:21 UTC
Mean non-domestic electricity consumption a meter by council, Great Britain
  • 2024
  • 2023
020k40k60k80kNorth East76,359 kWh76,318 kWhNorth West68,289 kWh69,307 kWhYorkshire and The Humber68,914 kWh68,607 kWhEast Midlands68,325 kWh70,969 kWhWest Midlands61,451 kWh64,529 kWhEast of England58,880 kWh60,209 kWhLondon58,165 kWh58,003 kWhSouth East58,226 kWh59,323 kWhSouth West45,551 kWh46,774 kWhWales67,571 kWh69,341 kWhScotland59,214 kWh60,532 kWh

Source: Department for Energy Security and Net Zero. Contains public sector information licensed under the Open Government Licence v3.0.

In order

Ranked by the hub 2024

Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.

  1. 1Slough407,840 kWh
  2. 2City of London249,594 kWh
  3. 3Neath Port Talbot212,963 kWh
  4. 4Hillingdon179,737 kWh
  5. 5Newport168,009 kWh
  6. 6High Peak154,473 kWh
  7. 7North Warwickshire149,938 kWh
  8. 8Redcar and Cleveland146,689 kWh
  9. 9North Lincolnshire140,280 kWh
  10. 10Stockton-on-Tees134,172 kWh
  11. 11Clackmannanshire130,627 kWh
  12. 12Flintshire128,099 kWh
  13. 13Thurrock127,363 kWh
  14. 14Halton126,183 kWh
  15. 15Crawley126,160 kWh
  16. 16Wrexham125,546 kWh
  17. 17Knowsley125,266 kWh
  18. 18Welwyn Hatfield120,787 kWh
  19. 19Tower Hamlets119,329 kWh
  20. 20Rutland115,158 kWh
  21. 21Rugby112,901 kWh
  22. 22Trafford107,966 kWh
  23. 23South Derbyshire107,608 kWh
  24. 24Ribble Valley104,435 kWh
  25. 25North West Leicestershire104,289 kWh
  26. 26Bolsover101,363 kWh
  27. 27Cheshire West and Chester101,323 kWh
  28. 28Wakefield99,819 kWh
  29. 29North East Lincolnshire99,124 kWh
  30. 30Hounslow96,554 kWh
  31. 31Woking96,261 kWh
  32. 32Blaby93,770 kWh
  33. 33Solihull93,408 kWh
  34. 34Newham93,145 kWh
  35. 35Cambridge93,114 kWh
  36. 36Hart92,280 kWh
  37. 37Hartlepool92,188 kWh
  38. 38Milton Keynes91,536 kWh
  39. 39East Staffordshire90,352 kWh
  40. 40Dacorum90,296 kWh
  41. 41Vale of White Horse89,616 kWh
  42. 42Swindon88,991 kWh
  43. 43Ashfield88,922 kWh
  44. 44Torfaen87,936 kWh
  45. 45Stevenage87,190 kWh
  46. 46Manchester86,301 kWh
  47. 47Oxford86,232 kWh
  48. 48North Northamptonshire84,985 kWh
  49. 49Telford and Wrekin84,580 kWh
  50. 50South Staffordshire84,130 kWh
  51. 51St. Helens83,805 kWh
  52. 52Bracknell Forest83,117 kWh
  53. 53Barnsley82,628 kWh
  54. 54Harlow82,585 kWh
  55. 55Sunderland81,946 kWh
  56. 56Peterborough81,666 kWh
  57. 57Doncaster81,574 kWh
  58. 58Vale of Glamorgan81,176 kWh
  59. 59Warrington80,922 kWh
  60. 60West Lancashire79,871 kWh
  61. 61North Lanarkshire79,603 kWh
  62. 62Rushmoor78,944 kWh
  63. 63Renfrewshire78,441 kWh
  64. 64Rotherham78,332 kWh
  65. 65South Ribble77,929 kWh
  66. 66North Ayrshire77,223 kWh
  67. 67South Holland77,148 kWh
  68. 68Kingston upon Hull, City of76,811 kWh
  69. 69North East Derbyshire76,651 kWh
  70. 70West Lothian76,534 kWh
  71. 71Gateshead76,412 kWh
  72. 72Swale76,248 kWh
  73. 73North Tyneside76,169 kWh
  74. 74Bassetlaw75,790 kWh
  75. 75South Gloucestershire75,583 kWh
  76. 76Westminster75,460 kWh
  77. 77Derby75,184 kWh
  78. 78South Cambridgeshire74,795 kWh
  79. 79Fenland74,396 kWh
  80. 80Rossendale74,280 kWh
  81. 81Ealing74,067 kWh
  82. 82Cardiff73,787 kWh
  83. 83Midlothian73,623 kWh
  84. 84Gravesham73,596 kWh
  85. 85West Berkshire73,243 kWh
  86. 86Cherwell72,098 kWh
  87. 87East Lothian71,643 kWh
  88. 88Basingstoke and Deane70,656 kWh
  89. 89South Oxfordshire70,526 kWh
  90. 90Eastleigh70,412 kWh
  91. 91Runnymede70,024 kWh
  92. 92Amber Valley69,873 kWh
  93. 93Liverpool69,331 kWh
  94. 94Charnwood68,848 kWh
  95. 95Bridgend68,550 kWh
  96. 96Northumberland68,306 kWh
  97. 97East Riding of Yorkshire68,297 kWh
  98. 98West Northamptonshire68,295 kWh
  99. 99Sheffield68,168 kWh
  100. 100Tewkesbury67,849 kWh
  101. 101Wigan67,841 kWh
  102. 102Boston67,660 kWh
  103. 103Gloucester67,415 kWh
  104. 104Leeds67,021 kWh
  105. 105Fareham66,781 kWh
  106. 106Watford66,612 kWh
  107. 107West Suffolk66,590 kWh
  108. 108Hertsmere66,342 kWh
  109. 109West Dunbartonshire66,128 kWh
  110. 110Reading66,108 kWh
  111. 111Portsmouth66,079 kWh
  112. 112Rochdale66,069 kWh
  113. 113Glasgow City65,779 kWh
  114. 114Fife65,664 kWh
  115. 115Three Rivers65,484 kWh
  116. 116Cheshire East65,419 kWh
  117. 117Darlington65,347 kWh
  118. 118Pembrokeshire65,237 kWh
  119. 119Salford65,216 kWh
  120. 120County Durham65,130 kWh
  121. 121Newcastle-under-Lyme64,994 kWh
  122. 122Wyre64,912 kWh
  123. 123Sandwell64,817 kWh
  124. 124City of Edinburgh64,698 kWh
  125. 125Bedford64,645 kWh
  126. 126Luton64,546 kWh
  127. 127Moray64,526 kWh
  128. 128Staffordshire Moorlands64,394 kWh
  129. 129Newcastle upon Tyne64,314 kWh
  130. 130Inverclyde64,281 kWh
  131. 131Falkirk64,249 kWh
  132. 132Caerphilly63,991 kWh
  133. 133Blackburn with Darwen63,952 kWh
  134. 134Burnley63,920 kWh
  135. 135Broxbourne63,785 kWh
  136. 136Coventry63,653 kWh
  137. 137Tamworth63,626 kWh
  138. 138Newark and Sherwood63,588 kWh
  139. 139Mansfield63,468 kWh
  140. 140Redditch63,128 kWh
  141. 141Spelthorne62,946 kWh
  142. 142Rushcliffe62,748 kWh
  143. 143Surrey Heath62,673 kWh
  144. 144Aberdeen City62,650 kWh
  145. 145Huntingdonshire62,602 kWh
  146. 146Dundee City62,520 kWh
  147. 147Exeter62,085 kWh
  148. 148Preston61,929 kWh
  149. 149Leicester61,907 kWh
  150. 150Fylde61,902 kWh
  151. 151Birmingham61,782 kWh
  152. 152Wiltshire61,634 kWh
  153. 153Blaenau Gwent61,613 kWh
  154. 154King's Lynn and West Norfolk61,536 kWh
  155. 155Merthyr Tydfil61,241 kWh
  156. 156Wolverhampton61,117 kWh
  157. 157Dartford61,061 kWh
  158. 158Lichfield60,926 kWh
  159. 159Cheltenham60,888 kWh
  160. 160Central Bedfordshire60,436 kWh
  161. 161Forest of Dean60,373 kWh
  162. 162Westmorland and Furness59,982 kWh
  163. 163York59,980 kWh
  164. 164Swansea59,965 kWh
  165. 165Melton59,830 kWh
  166. 166Stoke-on-Trent59,818 kWh
  167. 167Hinckley and Bosworth59,529 kWh
  168. 168Bexley59,467 kWh
  169. 169Wychavon58,653 kWh
  170. 170Basildon58,649 kWh
  171. 171Tonbridge and Malling58,476 kWh
  172. 172North Kesteven58,425 kWh
  173. 173Oldham58,386 kWh
  174. 174Mid Suffolk58,358 kWh
  175. 175Nottingham58,328 kWh
  176. 176Merton58,299 kWh
  177. 177Bolton58,160 kWh
  178. 178Wokingham58,136 kWh
  179. 179Hyndburn58,033 kWh
  180. 180East Suffolk57,908 kWh
  181. 181East Cambridgeshire57,821 kWh
  182. 182Stirling57,583 kWh
  183. 183Warwick57,346 kWh
  184. 184Chelmsford57,129 kWh
  185. 185Barking and Dagenham57,101 kWh
  186. 186Nuneaton and Bedworth57,086 kWh
  187. 187Tameside55,920 kWh
  188. 188Southampton55,911 kWh
  189. 189Reigate and Banstead55,752 kWh
  190. 190Calderdale55,694 kWh
  191. 191Carmarthenshire55,654 kWh
  192. 192Lincoln55,621 kWh
  193. 193Bury55,354 kWh
  194. 194Brent55,312 kWh
  195. 195Pendle55,085 kWh
  196. 196Oadby and Wigston54,795 kWh
  197. 197Winchester54,582 kWh
  198. 198Windsor and Maidenhead54,507 kWh
  199. 199East Dunbartonshire54,421 kWh
  200. 200Worcester54,264 kWh
  201. 201Wyre Forest54,201 kWh
  202. 202Bristol, City of54,113 kWh
  203. 203North Yorkshire53,946 kWh
  204. 204Guildford53,912 kWh
  205. 205East Ayrshire53,645 kWh
  206. 206Mole Valley53,318 kWh
  207. 207Middlesbrough53,145 kWh
  208. 208Test Valley53,042 kWh
  209. 209Stafford53,032 kWh
  210. 210Bradford52,902 kWh
  211. 211South Ayrshire52,844 kWh
  212. 212South Kesteven52,786 kWh
  213. 213Highland52,492 kWh
  214. 214Walsall52,350 kWh
  215. 215Uttlesford52,248 kWh
  216. 216Kirklees52,004 kWh
  217. 217Erewash51,956 kWh
  218. 218Adur51,891 kWh
  219. 219Stroud51,837 kWh
  220. 220West Oxfordshire51,531 kWh
  221. 221Maidstone51,449 kWh
  222. 222Sutton51,304 kWh
  223. 223Cumberland51,288 kWh
  224. 224East Lindsey51,002 kWh
  225. 225Enfield50,932 kWh
  226. 226South Norfolk50,775 kWh
  227. 227Stratford-on-Avon50,679 kWh
  228. 228South Lanarkshire50,110 kWh
  229. 229Rhondda Cynon Taf49,417 kWh
  230. 230Hammersmith and Fulham49,319 kWh
  231. 231Stockport49,307 kWh
  232. 232Colchester49,297 kWh
  233. 233Plymouth48,953 kWh
  234. 234Angus48,949 kWh
  235. 235New Forest48,943 kWh
  236. 236Lancaster48,852 kWh
  237. 237Southwark48,677 kWh
  238. 238Havering48,570 kWh
  239. 239Buckinghamshire48,481 kWh
  240. 240Breckland48,254 kWh
  241. 241Herefordshire, County of48,223 kWh
  242. 242Gedling47,981 kWh
  243. 243West Lindsey47,969 kWh
  244. 244Gosport47,939 kWh
  245. 245Chesterfield47,893 kWh
  246. 246Camden47,851 kWh
  247. 247Chorley47,710 kWh
  248. 248Kensington and Chelsea47,338 kWh
  249. 249Greenwich47,239 kWh
  250. 250Aberdeenshire47,113 kWh
  251. 251Derbyshire Dales47,025 kWh
  252. 252Wirral46,997 kWh
  253. 253Maldon46,895 kWh
  254. 254Medway46,653 kWh
  255. 255Shetland Islands46,622 kWh
  256. 256Broadland46,497 kWh
  257. 257Dudley46,237 kWh
  258. 258Chichester46,123 kWh
  259. 259Sefton46,083 kWh
  260. 260Dover46,068 kWh
  261. 261Ashford45,853 kWh
  262. 262Havant45,748 kWh
  263. 263Croydon45,637 kWh
  264. 264Tunbridge Wells45,575 kWh
  265. 265Monmouthshire45,367 kWh
  266. 266Dumfries and Galloway45,150 kWh
  267. 267Kingston upon Thames44,903 kWh
  268. 268Somerset44,859 kWh
  269. 269Shropshire44,674 kWh
  270. 270North Somerset44,477 kWh
  271. 271Harborough44,416 kWh
  272. 272Broxtowe44,283 kWh
  273. 273Ipswich43,841 kWh
  274. 274Brentwood43,454 kWh
  275. 275Mid Sussex43,128 kWh
  276. 276Cannock Chase43,117 kWh
  277. 277Elmbridge42,869 kWh
  278. 278Haringey42,748 kWh
  279. 279South Tyneside42,680 kWh
  280. 280Canterbury42,375 kWh
  281. 281East Hertfordshire41,828 kWh
  282. 282Perth and Kinross41,793 kWh
  283. 283Bromsgrove41,696 kWh
  284. 284North Norfolk41,562 kWh
  285. 285Babergh41,416 kWh
  286. 286Norwich41,150 kWh
  287. 287Bournemouth, Christchurch and Poole41,102 kWh
  288. 288Folkestone and Hythe41,093 kWh
  289. 289North Hertfordshire41,075 kWh
  290. 290Islington40,441 kWh
  291. 291St Albans40,295 kWh
  292. 292Great Yarmouth40,207 kWh
  293. 293Braintree40,171 kWh
  294. 294Blackpool40,011 kWh
  295. 295Denbighshire39,816 kWh
  296. 296Rochford39,141 kWh
  297. 297Mid Devon38,243 kWh
  298. 298Southend-on-Sea38,135 kWh
  299. 299Malvern Hills37,891 kWh
  300. 300Horsham37,824 kWh
  301. 301Scottish Borders37,113 kWh
  302. 302Tendring36,864 kWh
  303. 303Isle of Anglesey36,674 kWh
  304. 304Barnet36,424 kWh
  305. 305Epping Forest35,925 kWh
  306. 306Eastbourne35,837 kWh
  307. 307Cornwall35,409 kWh
  308. 308East Renfrewshire35,375 kWh
  309. 309Thanet35,080 kWh
  310. 310Sevenoaks35,036 kWh
  311. 311Richmond upon Thames35,013 kWh
  312. 312Bath and North East Somerset34,841 kWh
  313. 313South Hams34,777 kWh
  314. 314East Hampshire34,714 kWh
  315. 315Castle Point34,684 kWh
  316. 316Tandridge34,657 kWh
  317. 317Bromley34,464 kWh
  318. 318Lambeth34,363 kWh
  319. 319Isle of Wight33,678 kWh
  320. 320Waltham Forest33,560 kWh
  321. 321Epsom and Ewell33,383 kWh
  322. 322Cotswold33,338 kWh
  323. 323Arun33,093 kWh
  324. 324North Devon33,075 kWh
  325. 325Torbay33,073 kWh
  326. 326Gwynedd32,711 kWh
  327. 327Dorset32,661 kWh
  328. 328Lewes32,657 kWh
  329. 329Waverley32,560 kWh
  330. 330Ceredigion32,409 kWh
  331. 331Argyll and Bute32,097 kWh
  332. 332Na h-Eileanan Siar31,977 kWh
  333. 333Hackney31,688 kWh
  334. 334Teignbridge31,595 kWh
  335. 335Rother31,192 kWh
  336. 336Wandsworth31,104 kWh
  337. 337Harrow30,677 kWh
  338. 338Worthing30,572 kWh
  339. 339Brighton and Hove29,911 kWh
  340. 340East Devon29,768 kWh
  341. 341Hastings29,441 kWh
  342. 342Conwy29,344 kWh
  343. 343Wealden28,789 kWh
  344. 344West Devon28,651 kWh
  345. 345Redbridge28,002 kWh
  346. 346Powys27,759 kWh
  347. 347Torridge26,309 kWh
  348. 348Orkney Islands25,611 kWh
  349. 349Lewisham22,637 kWh
  350. 350Isles of Scilly17,412 kWh

Data table

364 rows

Area2024202320222021202020192018201720162015
Slough E06000039407,840 kWh375,087 kWh327,490 kWh297,810 kWh269,081 kWh258,899 kWh240,380 kWh224,189 kWh211,263 kWh202,666 kWh
City of London E09000001249,594 kWh254,681 kWh257,148 kWh245,462 kWh248,925 kWh314,389 kWh324,857 kWh323,291 kWh335,377 kWh347,892 kWh
Neath Port Talbot W06000012212,963 kWh241,143 kWh229,676 kWh267,016 kWh215,364 kWh244,346 kWh261,454 kWh265,590 kWh273,132 kWh298,043 kWh
Hillingdon E09000017179,737 kWh163,677 kWh142,437 kWh130,441 kWh118,982 kWh138,107 kWh135,007 kWh140,316 kWh144,561 kWh151,885 kWh
Newport W06000022168,009 kWh158,352 kWh137,025 kWh131,686 kWh114,971 kWh145,140 kWh151,913 kWh149,867 kWh148,037 kWh148,736 kWh
High Peak E07000037154,473 kWh152,506 kWh155,824 kWh162,344 kWh151,871 kWh167,976 kWh169,267 kWh173,605 kWh169,010 kWh175,783 kWh
North Warwickshire E07000218149,938 kWh162,681 kWh166,678 kWh153,282 kWh145,490 kWh157,650 kWh160,215 kWh160,245 kWh162,754 kWh162,350 kWh
Redcar and Cleveland E06000003146,689 kWh147,508 kWh148,352 kWh148,136 kWh147,100 kWh159,353 kWh165,193 kWh165,969 kWh180,148 kWh231,709 kWh
North Lincolnshire E06000013140,280 kWh142,812 kWh140,630 kWh151,824 kWh145,599 kWh159,465 kWh160,586 kWh163,373 kWh159,146 kWh166,449 kWh
Stockton-on-Tees E06000004134,172 kWh138,082 kWh143,035 kWh165,117 kWh169,447 kWh186,754 kWh182,216 kWh187,760 kWh191,558 kWh205,285 kWh
Clackmannanshire S12000005130,627 kWh140,743 kWh147,806 kWh152,042 kWh155,575 kWh161,717 kWh161,869 kWh167,666 kWh170,671 kWh166,750 kWh
Flintshire W06000005128,099 kWh130,149 kWh142,348 kWh147,574 kWh144,503 kWh159,737 kWh157,632 kWh154,475 kWh154,171 kWh155,489 kWh
Thurrock E06000034127,363 kWh133,716 kWh137,283 kWh140,934 kWh128,948 kWh152,485 kWh161,962 kWh158,601 kWh156,348 kWh153,335 kWh
Halton E06000006126,183 kWh125,257 kWh129,338 kWh132,220 kWh123,451 kWh138,296 kWh153,034 kWh152,103 kWh150,178 kWh152,758 kWh
Crawley E07000226126,160 kWh124,100 kWh127,517 kWh125,530 kWh122,599 kWh146,562 kWh146,647 kWh144,722 kWh145,738 kWh143,128 kWh
Wrexham W06000006125,546 kWh126,511 kWh129,683 kWh130,597 kWh129,057 kWh148,945 kWh147,000 kWh158,678 kWh148,062 kWh171,547 kWh
Knowsley E08000011125,266 kWh124,289 kWh129,973 kWh136,927 kWh131,789 kWh158,768 kWh169,671 kWh171,213 kWh176,745 kWh178,906 kWh
Welwyn Hatfield E07000241120,787 kWh129,088 kWh133,888 kWh139,288 kWh133,898 kWh143,093 kWh140,282 kWh132,196 kWh125,623 kWh129,177 kWh
Tower Hamlets E09000030119,329 kWh117,797 kWh123,360 kWh124,140 kWh119,056 kWh136,503 kWh146,228 kWh147,942 kWh155,304 kWh162,910 kWh
Rutland E06000017115,158 kWh129,484 kWh134,901 kWh142,829 kWh132,050 kWh146,103 kWh145,238 kWh145,120 kWh147,537 kWh155,067 kWh
Rugby E07000220112,901 kWh121,033 kWh125,897 kWh124,449 kWh118,128 kWh126,893 kWh127,162 kWh130,430 kWh141,557 kWh135,313 kWh
Trafford E08000009107,966 kWh112,346 kWh110,549 kWh112,789 kWh111,644 kWh124,638 kWh126,418 kWh131,189 kWh125,955 kWh127,767 kWh
South Derbyshire E07000039107,608 kWh115,757 kWh117,182 kWh123,661 kWh114,456 kWh125,627 kWh131,282 kWh139,139 kWh136,064 kWh136,511 kWh
Ribble Valley E07000124104,435 kWh103,858 kWh106,485 kWh110,899 kWh106,223 kWh113,249 kWh116,527 kWh114,606 kWh116,699 kWh122,637 kWh
North West Leicestershire E07000134104,289 kWh111,512 kWh113,070 kWh113,831 kWh106,191 kWh116,033 kWh115,836 kWh115,737 kWh113,668 kWh114,190 kWh
Bolsover E07000033101,363 kWh105,792 kWh110,140 kWh116,069 kWh113,193 kWh121,984 kWh123,374 kWh122,681 kWh117,284 kWh118,820 kWh
Cheshire West and Chester E06000050101,323 kWh103,100 kWh113,290 kWh120,028 kWh120,489 kWh133,954 kWh139,068 kWh145,449 kWh149,475 kWh155,966 kWh
Wakefield E0800003699,819 kWh99,239 kWh103,538 kWh105,687 kWh103,380 kWh111,137 kWh112,906 kWh112,816 kWh114,298 kWh115,137 kWh
North East Lincolnshire E0600001299,124 kWh105,261 kWh115,943 kWh120,891 kWh115,690 kWh122,275 kWh127,240 kWh121,888 kWh120,884 kWh124,771 kWh
Hounslow E0900001896,554 kWh101,575 kWh101,388 kWh97,739 kWh96,741 kWh105,828 kWh111,826 kWh112,423 kWh113,046 kWh116,686 kWh
Woking E0700021796,261 kWh99,984 kWh106,376 kWh106,095 kWh109,496 kWh124,924 kWh120,711 kWh123,665 kWh126,188 kWh129,457 kWh
Blaby E0700012993,770 kWh97,034 kWh90,454 kWh92,759 kWh88,692 kWh98,669 kWh102,415 kWh105,941 kWh86,586 kWh108,559 kWh
Solihull E0800002993,408 kWh98,893 kWh94,852 kWh91,142 kWh86,059 kWh109,286 kWh114,129 kWh117,650 kWh116,383 kWh124,667 kWh
Newham E0900002593,145 kWh94,269 kWh92,615 kWh90,043 kWh87,212 kWh101,336 kWh103,207 kWh107,414 kWh111,616 kWh113,627 kWh
Cambridge E0700000893,114 kWh91,286 kWh91,179 kWh88,140 kWh81,297 kWh93,574 kWh95,149 kWh95,164 kWh94,464 kWh98,812 kWh
Hart E0700008992,280 kWh95,959 kWh94,561 kWh97,439 kWh91,312 kWh91,642 kWh85,755 kWh80,720 kWh73,343 kWh73,212 kWh
Hartlepool E0600000192,188 kWh91,520 kWh93,805 kWh96,604 kWh95,838 kWh104,152 kWh102,788 kWh102,699 kWh100,869 kWh106,657 kWh
Milton Keynes E0600004291,536 kWh99,032 kWh98,986 kWh100,504 kWh97,506 kWh110,656 kWh117,316 kWh122,336 kWh123,623 kWh130,033 kWh
East Staffordshire E0700019390,352 kWh96,859 kWh96,728 kWh98,023 kWh88,882 kWh101,746 kWh103,893 kWh107,193 kWh106,723 kWh106,639 kWh
Dacorum E0700009690,296 kWh90,171 kWh89,237 kWh82,526 kWh73,386 kWh76,601 kWh74,392 kWh74,192 kWh70,338 kWh69,327 kWh
Vale of White Horse E0700018089,616 kWh92,846 kWh87,764 kWh84,797 kWh83,255 kWh93,769 kWh95,177 kWh95,272 kWh101,590 kWh102,477 kWh
Swindon E0600003088,991 kWh93,486 kWh89,064 kWh94,055 kWh95,358 kWh110,487 kWh116,473 kWh120,189 kWh120,813 kWh124,782 kWh
Ashfield E0700017088,922 kWh93,319 kWh97,246 kWh99,198 kWh90,726 kWh101,890 kWh106,460 kWh111,648 kWh118,695 kWh123,877 kWh
Torfaen W0600002087,936 kWh91,577 kWh91,409 kWh93,149 kWh90,120 kWh100,322 kWh100,645 kWh104,763 kWh104,580 kWh109,094 kWh
Stevenage E0700024387,190 kWh90,032 kWh86,651 kWh87,826 kWh86,705 kWh93,239 kWh95,685 kWh102,376 kWh102,817 kWh108,978 kWh
Manchester E0800000386,301 kWh88,028 kWh86,087 kWh84,388 kWh81,168 kWh96,723 kWh100,595 kWh101,329 kWh101,647 kWh104,774 kWh
Oxford E0700017886,232 kWh85,687 kWh84,859 kWh83,993 kWh78,280 kWh92,322 kWh95,182 kWh102,044 kWh103,428 kWh106,899 kWh
North Northamptonshire E0600006184,985 kWh84,534 kWh83,055 kWh86,073 kWh82,697 kWh92,801 kWh95,551 kWh97,736 kWh96,424 kWh97,457 kWh
Telford and Wrekin E0600002084,580 kWh93,941 kWh95,823 kWh98,072 kWh94,787 kWh108,010 kWh110,426 kWh112,317 kWh115,872 kWh119,067 kWh
South Staffordshire E0700019684,130 kWh87,734 kWh86,603 kWh88,014 kWh82,136 kWh91,130 kWh89,487 kWh89,168 kWh85,484 kWh84,437 kWh
St. Helens E0800001383,805 kWh92,936 kWh96,237 kWh98,525 kWh90,320 kWh101,317 kWh102,561 kWh104,054 kWh104,144 kWh107,199 kWh
Bracknell Forest E0600003683,117 kWh91,409 kWh88,227 kWh90,013 kWh90,559 kWh103,930 kWh108,867 kWh111,076 kWh114,283 kWh119,688 kWh
Barnsley E0800003882,628 kWh81,229 kWh80,335 kWh82,267 kWh79,897 kWh87,519 kWh88,427 kWh90,781 kWh87,474 kWh89,872 kWh
Harlow E0700007382,585 kWh82,511 kWh81,515 kWh79,706 kWh72,369 kWh78,923 kWh81,008 kWh83,722 kWh82,629 kWh82,972 kWh
Sunderland E0800002481,946 kWh86,948 kWh87,237 kWh85,723 kWh83,971 kWh100,439 kWh106,791 kWh108,345 kWh105,051 kWh110,574 kWh
Peterborough E0600003181,666 kWh80,395 kWh83,876 kWh83,803 kWh80,814 kWh88,345 kWh91,367 kWh92,916 kWh91,801 kWh94,974 kWh
Doncaster E0800001781,574 kWh83,456 kWh90,306 kWh90,200 kWh81,484 kWh91,269 kWh92,217 kWh94,192 kWh93,744 kWh99,093 kWh
Vale of Glamorgan W0600001481,176 kWh92,954 kWh92,689 kWh85,042 kWh77,792 kWh90,936 kWh93,254 kWh78,045 kWh79,352 kWh85,317 kWh
Warrington E0600000780,922 kWh82,953 kWh85,794 kWh86,181 kWh86,214 kWh96,551 kWh100,110 kWh99,520 kWh95,336 kWh97,732 kWh
West Lancashire E0700012779,871 kWh84,051 kWh92,691 kWh92,734 kWh92,501 kWh98,010 kWh96,854 kWh86,545 kWh86,888 kWh90,320 kWh
North Lanarkshire S1200005079,603 kWh81,477 kWh83,204 kWh84,377 kWh82,351 kWh90,322 kWh92,267 kWh92,364 kWh92,270 kWh96,074 kWh
Rushmoor E0700009278,944 kWh76,787 kWh72,325 kWh74,577 kWh73,471 kWh79,812 kWh85,643 kWh82,605 kWh89,141 kWh92,964 kWh
Renfrewshire S1200003878,441 kWh80,062 kWh80,698 kWh78,261 kWh76,532 kWh92,502 kWh94,474 kWh95,825 kWh95,488 kWh99,233 kWh
Rotherham E0800001878,332 kWh78,802 kWh81,494 kWh83,307 kWh79,217 kWh89,247 kWh91,788 kWh91,766 kWh92,459 kWh97,153 kWh
South Ribble E0700012677,929 kWh75,017 kWh74,155 kWh76,067 kWh72,234 kWh81,202 kWh83,417 kWh85,298 kWh84,846 kWh91,438 kWh
North Ayrshire S1200002177,223 kWh77,762 kWh77,590 kWh75,256 kWh76,779 kWh93,620 kWh91,600 kWh95,907 kWh90,828 kWh100,347 kWh
South Holland E0700014077,148 kWh80,761 kWh83,521 kWh88,388 kWh86,673 kWh90,806 kWh92,696 kWh93,038 kWh90,989 kWh90,687 kWh
Kingston upon Hull, City of E0600001076,811 kWh77,698 kWh81,638 kWh81,332 kWh77,428 kWh86,667 kWh89,626 kWh91,035 kWh89,861 kWh92,031 kWh
North East Derbyshire E0700003876,651 kWh83,506 kWh82,286 kWh83,096 kWh75,096 kWh89,317 kWh89,779 kWh87,170 kWh86,161 kWh90,669 kWh
West Lothian S1200004076,534 kWh79,927 kWh82,189 kWh83,205 kWh84,376 kWh94,890 kWh98,996 kWh103,284 kWh104,585 kWh110,369 kWh
Gateshead E0800003776,412 kWh76,166 kWh79,647 kWh79,186 kWh73,799 kWh85,686 kWh88,208 kWh90,370 kWh88,722 kWh96,000 kWh
Swale E0700011376,248 kWh77,369 kWh89,633 kWh86,106 kWh74,846 kWh81,663 kWh87,517 kWh93,866 kWh87,739 kWh85,490 kWh
North Tyneside E0800002276,169 kWh74,785 kWh74,884 kWh75,930 kWh74,270 kWh82,305 kWh83,233 kWh83,587 kWh81,360 kWh87,160 kWh
Bassetlaw E0700017175,790 kWh75,648 kWh76,650 kWh77,152 kWh72,535 kWh79,089 kWh82,177 kWh88,187 kWh81,580 kWh85,480 kWh
South Gloucestershire E0600002575,583 kWh79,111 kWh78,340 kWh79,319 kWh77,697 kWh86,964 kWh89,669 kWh90,224 kWh92,527 kWh101,833 kWh
Westminster E0900003375,460 kWh75,803 kWh74,059 kWh67,791 kWh63,433 kWh81,825 kWh83,901 kWh84,226 kWh84,896 kWh87,088 kWh
Derby E0600001575,184 kWh77,234 kWh76,027 kWh74,465 kWh70,642 kWh83,528 kWh86,789 kWh87,967 kWh87,730 kWh91,399 kWh
South Cambridgeshire E0700001274,795 kWh80,410 kWh81,847 kWh84,226 kWh82,999 kWh88,610 kWh91,530 kWh89,552 kWh88,582 kWh90,791 kWh
Fenland E0700001074,396 kWh75,344 kWh80,018 kWh84,831 kWh79,721 kWh85,006 kWh87,615 kWh85,650 kWh85,645 kWh86,590 kWh
