Non-domestic electricity meters by council, Great Britain
Accredited official statistics
The number of non-domestic electricity meters in each of Great Britain's 350 councils in each year from 2015, with England's regions, the nations, England and Wales and Great Britain, from DESNZ.
Great Britain
2,466,418
2024
Verified against source, 1 November 2026, 22:21 UTC- 2024
- 2023
Source: Department for Energy Security and Net Zero. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 2024
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
- 1Birmingham36,288
- 2Westminster36,103
- 3North Yorkshire34,518
- 4Cornwall32,856
- 5Somerset28,121
- 6Leeds25,853
- 7Camden23,687
- 8Glasgow City22,805
- 9Wiltshire21,314
- 10Dorset20,510
- 11Buckinghamshire19,791
- 12City of Edinburgh18,921
- 13Manchester18,510
- 14Bristol, City of18,363
- 15Kensington and Chelsea17,941
- 16Sheffield17,199
- 17Southwark16,549
- 18Islington16,535
- 19Bournemouth, Christchurch and Poole16,481
- 20Shropshire16,355
- 21Lambeth16,220
- 22Highland16,164
- 23Tower Hamlets16,108
- 24Hackney16,086
- 25County Durham15,990
- 26Bradford15,557
- 27Wandsworth15,236
- 28West Northamptonshire14,523
- 29Liverpool14,378
- 30Cheshire East14,296
- 31Westmorland and Furness14,176
- 32Brighton and Hove14,066
- 33Northumberland13,893
- 34East Riding of Yorkshire13,751
- 35Brent13,378
- 36Cumberland13,101
- 37Aberdeenshire13,036
- 38Kirklees12,985
- 39Barnet12,906
- 40Fife12,391
- 41Leicester12,381
- 42Hammersmith and Fulham12,330
- 43Croydon12,280
- 44Ealing12,277
- 45Cardiff12,127
- 46Cheshire West and Chester11,740
- 47North Northamptonshire11,658
- 48Nottingham11,539
- 49Lewisham11,272
- 50Powys10,801
- 51Coventry10,797
- 52Bromley10,768
- 53Herefordshire, County of10,570
- 54Sandwell10,444
- 55East Suffolk10,341
- 56Wakefield10,281
- 57Newham10,092
- 58South Lanarkshire9,860
- 59Dumfries and Galloway9,711
- 60Dudley9,681
- 61Newcastle upon Tyne9,628
- 62Carmarthenshire9,487
- 63Haringey9,296
- 64Milton Keynes9,180
- 65Greenwich9,112
- 66Aberdeen City9,081
- 67Enfield9,060
- 68Central Bedfordshire9,015
- 69South Gloucestershire8,948
- 70Doncaster8,897
- 71Stockport8,874
- 72Plymouth8,780
- 73Wirral8,759
- 74North Lanarkshire8,748
- 75Kingston upon Hull, City of8,631
- 76Walsall8,627
- 77Bath and North East Somerset8,622
- 78Perth and Kinross8,585
- 79Waltham Forest8,543
- 80Southampton8,462
- 81Hounslow8,449
- 82Wigan8,354
- 83Salford8,348
- 84Hillingdon8,327
- 85Wolverhampton8,302
- 86Pembrokeshire8,229
- 87Stoke-on-Trent8,201
- 88Richmond upon Thames8,182
- 89North Somerset8,144
- 90Trafford8,135
- 91Gwynedd8,103
- 92Bolton8,097
- 93Medway8,001
- 94Redbridge7,990
- 95Sunderland7,936
- 96Swansea7,905
- 97Derby7,862
- 98East Lindsey7,858
- 99West Suffolk7,806
- 100Sefton7,727
- 101York7,615
- 102East Devon7,408
- 103New Forest7,346
- 104Huntingdonshire7,296
- 105Havering7,272
- 106Scottish Borders7,262
- 107Merton7,240
- 108Calderdale7,091
- 109Rotherham7,078
- 110Portsmouth7,055
- 111Isle of Wight7,046
- 112Peterborough7,040
- 113West Berkshire7,005
- 114Colchester6,930
- 115Norwich6,913
- 116Argyll and Bute6,836
- 117Rhondda Cynon Taf6,812
- 118Wealden6,757
- 119Bexley6,732
- 120Stratford-on-Avon6,727
- 121King's Lynn and West Norfolk6,660
- 122Barnsley6,498
- 123Harrow6,404
- 124Canterbury6,389
- 125Southend-on-Sea6,373
- 126Windsor and Maidenhead6,368
- 127North Devon6,363
- 128Blackpool6,350
- 129Oxford6,344
- 130Teignbridge6,325
- 131Reading6,311
- 132Chichester6,298
- 133Swindon6,289
- 134Warrington6,285
- 135Maidstone6,272
- 136South Hams6,246
- 137South Cambridgeshire6,229
- 138Cherwell6,218
- 139Oldham6,182
- 140Sutton6,181
- =141Bedford6,159
- =141Gateshead6,159
- 143Solihull6,145
- 144Cotswold6,123
- 145Kingston upon Thames6,115
- =146City of London6,114
- =146Tameside6,114
- 148South Oxfordshire6,100
- 149Cambridge6,088
- 150Winchester6,086
- 151Rochdale6,058
- 152Horsham6,045
- 153Thanet6,021
- 154Conwy5,979
- 155Chelmsford5,977
- 156Warwick5,958
- 157Breckland5,913
- 158North Norfolk5,886
- 159Braintree5,883
- 160North Lincolnshire5,878
- 161Telford and Wrekin5,872
- 162Basildon5,835
- =163Arun5,786
- =163North Tyneside5,786
- 165Barking and Dagenham5,760
- 166East Hertfordshire5,750
- 167Mid Sussex5,737
- 168Torbay5,732
- 169Wychavon5,722
- 170South Kesteven5,693
- 171Basingstoke and Deane5,669
- 172Charnwood5,653
- 173Lancaster5,638
- 174West Lothian5,559
- 175Guildford5,556
- 176Tendring5,547
- 177Stockton-on-Tees5,484
- 178Test Valley5,438
- 179Bury5,433
- 180Ashford5,431
- 181Preston5,426
- 182Exeter5,410
- 183Dacorum5,389
- 184West Oxfordshire5,388
- 185Ceredigion5,338
- 186Angus5,319
- 187Dundee City5,318
- 188Vale of White Horse5,304
- 189South Norfolk5,287
- 190Luton5,280
- 191Renfrewshire5,269
- 192North Hertfordshire5,254
- 193Stafford5,237
- 194Tunbridge Wells5,232
- 195Elmbridge5,211
- 196Reigate and Banstead5,203
- 197Epping Forest5,165
- 198Flintshire5,134
- 199Swale5,027
- 200Waverley4,994
- 201St Albans4,958
- 202East Hampshire4,933
- 203Caerphilly4,919
- 204Blackburn with Darwen4,916
- 205Stroud4,890
- 206Folkestone and Hythe4,858
- 207Ipswich4,813
- 208Sevenoaks4,800
- 209Newark and Sherwood4,778
- 210Derbyshire Dales4,772
- 211South Ayrshire4,768
- 212Wokingham4,753
- 213North East Lincolnshire4,750
- 214Thurrock4,724
- 215Mid Devon4,714
- 216East Staffordshire4,710
- 217North Ayrshire4,686
- 218St. Helens4,642
- 219Newport4,636
- 220Bassetlaw4,592
- 221Tonbridge and Malling4,575
- 222Rother4,568
- 223Bridgend4,530
- 224Moray4,521
- 225Monmouthshire4,495
- 226Denbighshire4,484
- 227Stirling4,470
- 228Eastbourne4,468
- 229Cheltenham4,452
- 230Torridge4,449
- 231Falkirk4,432
- 232Dover4,418
- 233Mid Suffolk4,385
- 234Slough4,380
- 235North Kesteven4,347
- 236Wrexham4,315
- 237Worthing4,261
- 238Wyre4,254
- 239Gloucester4,244
- 240Broadland4,242
- 241Middlesbrough4,205
- 242Chesterfield4,179
- 243Neath Port Talbot4,127
- 244Vale of Glamorgan4,113
- 245Amber Valley4,106
- 246Great Yarmouth4,101
- 247East Ayrshire4,072
- 248West Lindsey4,043
- 249Lewes4,007
- 250Hastings3,993
- 251Harborough3,971
- 252Dartford3,955
- 253Staffordshire Moorlands3,944
- 254Lichfield3,929
- 255South Tyneside3,919
- 256Babergh3,916
- 257West Lancashire3,912
- 258Uttlesford3,900
- 259Rugby3,875
- 260Hinckley and Bosworth3,849
- 261Fenland3,845
- 262Redcar and Cleveland3,843
- 263Mole Valley3,820
- 264Lincoln3,814
- 265South Holland3,772
- 266North West Leicestershire3,768
- 267Newcastle-under-Lyme3,741
- 268Darlington3,715
- 269Welwyn Hatfield3,705
- 270Eastleigh3,701
- 271East Lothian3,695
- 272Watford3,680
- 273East Cambridgeshire3,675
- 274Hertsmere3,663
- 275Rushcliffe3,659
- 276Erewash3,645
- 277Worcester3,616
- 278West Devon3,609
- 279High Peak3,597
- 280Tewkesbury3,566
- 281Chorley3,547
- 282Malvern Hills3,538
- 283Forest of Dean3,526
- 284Isle of Anglesey3,512
- 285Nuneaton and Bedworth3,497
- 286Bromsgrove3,496
- 287Halton3,467
- 288Havant3,464
- 289Tandridge3,463
- 290South Ribble3,462
- 291Fylde3,413
- 292Woking3,375
- 293Fareham3,373
- 294Crawley3,372
- 295Wyre Forest3,364
- 296South Staffordshire3,348
- 297Ashfield3,326
- 298Cannock Chase3,302
- 299Broxtowe3,283
- 300Mansfield3,203
- 301Runnymede3,201
- 302Broxbourne3,168
- 303Bracknell Forest3,145
- 304Gravesham3,060
- 305Hart3,055
- 306Spelthorne3,044
- 307North East Derbyshire3,037
- 308Pendle3,029
- 309South Derbyshire2,971
- 310Hartlepool2,970
- 311Burnley2,961
- 312Harlow2,943
- 313Ribble Valley2,931
- 314Knowsley2,912
- 315Gedling2,883
- 316Surrey Heath2,876
- 317Hyndburn2,851
- 318Rushmoor2,850
- 319West Dunbartonshire2,826
- 320North Warwickshire2,771
- 321Brentwood2,766
- 322Midlothian2,759
- 323Torfaen2,756
- 324Maldon2,677
- 325Three Rivers2,643
- 326Boston2,633
- 327Blaby2,580
- 328Stevenage2,568
- 329Rochford2,545
- 330East Dunbartonshire2,500
- 331Redditch2,471
- 332Rossendale2,453
- 333Inverclyde2,404
- 334Epsom and Ewell2,377
- 335Gosport2,368
- 336Tamworth2,309
- 337Melton2,299
- 338Castle Point2,211
- 339Adur2,210
- 340Orkney Islands2,204
- 341Bolsover2,137
- 342Blaenau Gwent2,091
- 343East Renfrewshire1,985
- 344Na h-Eileanan Siar1,951
- 345Rutland1,922
- 346Shetland Islands1,839
- 347Merthyr Tydfil1,705
- 348Oadby and Wigston1,523
- 349Clackmannanshire1,342
- 350Isles of Scilly504
Counts follow the size of the place, so the largest places tend to come first.
Data table
364 rows
| Area | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham E08000025 | 36,288 | 35,041 | 35,985 | 35,966 | 35,800 | 35,812 | 35,868 | 35,326 | 34,802 | 34,884 |
| Westminster E09000033 | 36,103 | 36,275 | 36,790 | 36,794 | 36,943 | 37,409 | 37,772 | 37,780 | 37,729 | 38,168 |
| North Yorkshire E06000065 | 34,518 | 34,753 | 34,720 | 34,753 | 34,664 | 34,591 | 34,318 | 33,649 | 32,974 | 33,171 |
| Cornwall E06000052 | 32,856 | 32,080 | 32,740 | 32,933 | 32,892 | 32,836 | 32,872 | 32,335 | 32,027 | 31,814 |
| Somerset E06000066 | 28,121 | 27,303 | 27,718 | 27,643 | 27,689 | 27,659 | 27,668 | 27,454 | 26,853 | 26,743 |
| Leeds E08000035 | 25,853 | 26,368 | 25,841 | 25,739 | 25,732 | 25,617 | 25,497 | 25,049 | 24,624 | 24,294 |
| Camden E09000007 | 23,687 | 23,871 | 23,831 | 23,818 | 23,827 | 23,932 | 24,092 | 24,158 | 23,831 | 23,851 |
| Glasgow City S12000049 | 22,805 | 23,302 | 23,267 | 23,119 | 23,023 | 22,908 | 22,972 | 22,973 | 22,766 | 22,789 |
| Wiltshire E06000054 | 21,314 | 20,822 | 21,312 | 21,243 | 21,269 | 21,290 | 21,207 | 21,252 | 20,750 | 20,677 |
| Dorset E06000059 | 20,510 | 20,180 | 20,567 | 20,423 | 20,329 | 20,395 | 20,379 | 20,297 | 19,773 | 19,769 |
| Buckinghamshire E06000060 | 19,791 | 19,041 | 19,224 | 19,082 | 18,964 | 18,906 | 18,912 | 18,711 | 18,529 | 18,548 |
| City of Edinburgh S12000036 | 18,921 | 18,959 | 19,448 | 19,342 | 19,313 | 19,322 | 19,368 | 19,193 | 18,587 | 18,774 |
| Manchester E08000003 | 18,510 | 18,257 | 18,779 | 18,703 | 18,326 | 18,317 | 18,312 | 18,073 | 17,979 | 17,958 |
| Bristol, City of E06000023 | 18,363 | 18,231 | 18,464 | 18,194 | 18,194 | 18,160 | 18,158 | 17,882 | 17,547 | 17,553 |
| Kensington and Chelsea E09000020 | 17,941 | 18,131 | 18,192 | 18,160 | 18,093 | 18,192 | 18,284 | 18,030 | 17,868 | 17,843 |
| Sheffield E08000039 | 17,199 | 17,327 | 17,509 | 17,283 | 17,208 | 17,210 | 17,182 | 16,738 | 16,329 | 15,949 |
| Southwark E09000028 | 16,549 | 16,705 | 16,755 | 16,807 | 16,599 | 16,749 | 16,734 | 16,636 | 16,498 | 16,453 |
| Islington E09000019 | 16,535 | 16,689 | 16,762 | 16,830 | 16,862 | 16,912 | 16,998 | 17,012 | 16,817 | 16,818 |
| Bournemouth, Christchurch and Poole E06000058 | 16,481 | 16,101 | 16,564 | 16,517 | 16,538 | 16,604 | 16,675 | 16,668 | 16,415 | 16,425 |
| Shropshire E06000051 | 16,355 | 16,120 | 16,255 | 16,215 | 16,257 | 16,270 | 16,217 | 15,987 | 15,737 | 15,793 |
| Lambeth E09000022 | 16,220 | 16,487 | 16,580 | 16,567 | 16,668 | 16,522 | 16,526 | 16,426 | 16,409 | 16,456 |
| Highland S12000017 | 16,164 | 15,984 | 16,146 | 16,134 | 15,992 | 15,917 | 15,803 | 15,690 | 15,298 | 15,227 |
| Tower Hamlets E09000030 | 16,108 | 16,254 | 16,275 | 16,414 | 16,942 | 16,536 | 15,948 | 15,774 | 15,592 | 15,396 |
| Hackney E09000012 | 16,086 | 16,335 | 16,479 | 16,189 | 15,765 | 15,717 | 15,880 | 15,559 | 15,488 | 15,450 |
| County Durham E06000047 | 15,990 | 16,185 | 16,168 | 16,020 | 15,772 | 15,795 | 15,764 | 15,528 | 15,210 | 15,197 |
| Bradford E08000032 | 15,557 | 15,885 | 15,738 | 15,742 | 15,659 | 15,608 | 15,549 | 15,362 | 15,022 | 15,032 |
| Wandsworth E09000032 | 15,236 | 15,533 | 15,614 | 15,446 | 15,350 | 15,412 | 15,418 | 15,312 | 15,335 | 15,314 |
| West Northamptonshire E06000062 | 14,523 | 13,840 | 13,995 | 13,779 | 13,726 | 13,628 | 13,539 | 13,454 | 13,183 | 13,147 |
| Liverpool E08000012 | 14,378 | 14,579 | 14,612 | 14,579 | 14,466 | 14,492 | 14,418 | 14,111 | 13,967 | 14,092 |
| Cheshire East E06000049 | 14,296 | 13,965 | 14,037 | 13,903 | 13,887 | 13,933 | 13,795 | 13,650 | 13,472 | 13,529 |
| Westmorland and Furness E06000064 | 14,176 | 14,247 | 14,362 | 14,372 | 14,270 | 14,271 | 14,326 | 14,027 | 13,842 | 13,811 |
| Brighton and Hove E06000043 | 14,066 | 14,125 | 14,174 | 14,033 | 14,075 | 14,043 | 14,010 | 13,912 | 13,826 | 13,915 |
| Northumberland E06000057 | 13,893 | 13,973 | 13,929 | 13,876 | 13,804 | 13,768 | 13,735 | 13,573 | 13,253 | 13,204 |
| East Riding of Yorkshire E06000011 | 13,751 | 13,757 | 13,674 | 13,621 | 13,515 | 13,508 | 13,427 | 13,167 | 12,893 | 12,888 |
| Brent E09000005 | 13,378 | 13,503 | 13,496 | 13,467 | 13,226 | 13,224 | 13,121 | 12,948 | 12,773 | 12,649 |
| Cumberland E06000063 | 13,101 | 13,288 | 13,374 | 13,384 | 13,319 | 13,373 | 13,321 | 13,255 | 13,022 | 13,012 |
| Aberdeenshire S12000034 | 13,036 | 12,720 | 12,856 | 12,886 | 12,821 | 12,890 | 12,913 | 13,011 | 12,640 | 12,641 |
| Kirklees E08000034 | 12,985 | 13,129 | 13,081 | 13,182 | 13,182 | 13,119 | 13,112 | 12,875 | 12,593 | 12,654 |
| Barnet E09000003 | 12,906 | 12,717 | 12,635 | 12,661 | 12,560 | 12,589 | 12,549 | 12,248 | 12,122 | 12,001 |
| Fife S12000047 | 12,391 | 12,387 | 12,442 | 12,438 | 12,330 | 12,325 | 12,306 | 12,336 | 12,300 | 12,214 |
| Leicester E06000016 | 12,381 | 12,214 | 12,464 | 12,417 | 12,412 | 12,418 | 12,492 | 12,211 | 12,042 | 12,026 |
| Hammersmith and Fulham E09000013 | 12,330 | 12,519 | 12,581 | 12,662 | 12,656 | 12,771 | 12,809 | 12,718 | 12,610 | 12,585 |
| Croydon E09000008 | 12,280 | 12,292 | 12,410 | 12,353 | 11,605 | 11,959 | 12,048 | 11,757 | 11,587 | 11,554 |
| Ealing E09000009 | 12,277 | 12,096 | 12,253 | 12,248 | 12,065 | 12,011 | 11,964 | 11,868 | 11,755 | 11,760 |
| Cardiff W06000015 | 12,127 | 11,575 | 11,864 | 11,812 | 11,746 | 11,722 | 11,512 | 11,461 | 11,277 | 11,294 |
| Cheshire West and Chester E06000050 | 11,740 | 11,627 | 11,630 | 11,547 | 11,530 | 11,496 | 11,419 | 11,271 | 11,154 | 11,173 |
| North Northamptonshire E06000061 | 11,658 | 11,123 | 11,272 | 11,160 | 11,139 | 11,011 | 10,988 | 10,811 | 10,620 | 10,576 |
| Nottingham E06000018 | 11,539 | 11,341 | 11,929 | 11,692 | 11,695 | 11,680 | 11,715 | 11,460 | 11,387 | 11,299 |
| Lewisham E09000023 | 11,272 | 11,416 | 11,469 | 11,460 | 11,443 | 11,410 | 11,380 | 11,090 | 10,809 | 10,688 |
| Powys W06000023 | 10,801 | 10,825 | 10,872 | 10,911 | 10,838 | 10,819 | 10,829 | 10,809 | 10,623 | 10,571 |
| Coventry E08000026 | 10,797 | 10,369 | 10,525 | 10,399 | 10,275 | 10,111 | 9,324 | 8,726 | 8,532 | 8,461 |
| Bromley E09000006 | 10,768 | 10,767 | 10,746 | 10,681 | 10,679 | 10,706 | 10,758 | 10,627 | 10,636 | 10,608 |
| Herefordshire, County of E06000019 | 10,570 | 10,403 | 10,503 | 10,499 | 10,543 | 10,561 | 10,502 | 10,382 | 10,219 | 10,217 |
| Sandwell E08000028 | 10,444 | 10,297 | 10,454 | 10,449 | 10,392 | 10,353 | 10,294 | 10,112 | 9,943 | 9,964 |
| East Suffolk E07000244 | 10,341 | 10,305 | 10,270 | 10,257 | 10,199 | 10,163 | 10,168 | 10,057 | 9,927 | 9,884 |
| Wakefield E08000036 | 10,281 | 10,486 | 10,382 | 10,348 | 10,314 | 10,319 | 10,267 | 10,120 | 9,974 | 10,004 |
| Newham E09000025 | 10,092 | 10,253 | 10,224 | 10,167 | 9,996 | 9,835 | 9,836 | 9,702 | 9,922 | 9,496 |
| South Lanarkshire S12000029 | 9,860 | 9,819 | 9,763 | 9,721 | 9,687 | 9,685 | 9,691 | 9,663 | 9,590 | 9,623 |
| Dumfries and Galloway S12000006 | 9,711 | 9,749 | 9,831 | 9,858 | 9,921 | 9,967 | 10,012 | 9,930 | 9,812 | 9,842 |
| Dudley E08000027 | 9,681 | 9,322 | 9,541 | 9,527 | 9,547 | 9,620 | 9,632 | 9,578 | 9,459 | 9,512 |
| Newcastle upon Tyne E08000021 | 9,628 | 9,694 | 9,741 | 9,715 | 9,755 | 9,703 | 9,818 | 9,790 | 9,554 | 9,585 |
| Carmarthenshire W06000010 | 9,487 | 9,420 | 9,532 | 9,597 | 9,593 | 9,611 | 9,627 | 9,634 | 9,433 | 9,394 |
| Haringey E09000014 | 9,296 | 9,435 | 9,444 | 9,491 | 9,208 | 9,203 | 9,179 | 9,063 | 8,994 | 8,977 |
| Milton Keynes E06000042 | 9,180 | 8,666 | 8,724 | 8,538 | 8,477 | 8,457 | 8,283 | 8,170 | 7,975 | 7,965 |
| Greenwich E09000011 | 9,112 | 9,153 | 9,156 | 9,134 | 8,970 | 8,914 | 8,871 | 8,751 | 8,715 | 8,513 |
| Aberdeen City S12000033 | 9,081 | 8,896 | 9,201 | 8,369 | 8,369 | 8,456 | 8,434 | 8,357 | 8,171 | 8,172 |
| Enfield E09000010 | 9,060 | 9,179 | 9,059 | 9,053 | 8,975 | 8,869 | 8,885 | 8,719 | 8,605 | 8,593 |
| Central Bedfordshire E06000056 | 9,015 | 8,719 | 8,649 | 8,540 | 8,445 | 8,393 | 8,330 | 8,291 | 8,148 | 8,129 |
| South Gloucestershire E06000025 | 8,948 | 8,470 | 8,566 | 8,433 | 8,349 | 8,353 | 8,297 | 8,161 | 7,944 | 7,820 |
| Doncaster E08000017 | 8,897 | 8,968 | 8,900 | 8,907 | 8,922 | 8,874 | 8,860 | 8,601 | 8,415 | 8,459 |
| Stockport E08000007 | 8,874 | 8,608 | 8,691 | 8,639 | 8,695 | 8,632 | 8,606 | 8,585 | 8,527 | 8,531 |
| Plymouth E06000026 | 8,780 | 8,575 | 8,853 | 8,980 | 8,911 | 8,905 | 8,848 | 8,557 | 8,363 | 8,260 |
| Wirral E08000015 | 8,759 | 8,791 | 8,820 | 8,791 | 8,771 | 8,771 | 8,713 | 8,651 | 8,617 | 8,582 |
| North Lanarkshire S12000050 | 8,748 | 8,789 | 8,800 | 8,754 | 8,677 | 8,696 | 8,685 | 8,709 | 8,558 | 8,635 |
| Kingston upon Hull, City of E06000010 | 8,631 | 8,526 | 8,507 | 8,500 | 8,435 | 8,381 | 8,281 | 8,092 | 7,861 | 7,894 |
| Walsall E08000030 | 8,627 | 8,414 | 8,617 | 8,593 | 8,597 | 8,581 | 8,574 | 8,377 | 8,244 | 8,231 |
| Bath and North East Somerset E06000022 | 8,622 | 8,419 | 8,569 | 8,523 | 8,554 | 8,559 | 8,626 | 8,524 | 8,410 | 8,318 |
| Perth and Kinross S12000048 | 8,585 | 8,337 | 8,399 | 8,370 | 8,294 | 8,331 | 8,313 | 8,299 | 8,159 | 8,056 |
| Waltham Forest E09000031 | 8,543 | 8,682 | 8,585 | 8,573 | 8,533 | 8,668 | 8,517 | 8,402 | 8,408 | 8,412 |
| Southampton E06000045 | 8,462 | 8,371 | 8,608 | 8,589 | 8,606 | 8,666 | 8,698 | 8,617 | 8,509 | 8,518 |
| Hounslow E09000018 | 8,449 | 8,315 | 8,456 | 8,399 | 8,359 | 8,381 | 8,334 | 8,283 | 8,133 | 8,183 |
| Wigan E08000010 | 8,354 | 8,177 | 8,291 | 8,284 | 8,192 | 8,129 | 8,134 | 8,130 | 7,990 | 8,035 |
| Salford E08000006 | 8,348 | 8,033 | 8,200 | 8,205 | 8,180 | 8,108 | 7,883 | 7,710 | 7,623 | 7,572 |
| Hillingdon E09000017 | 8,327 | 8,114 | 8,290 | 8,275 | 8,235 | 8,289 | 8,312 | 8,151 | 7,980 | 7,960 |
| Wolverhampton E08000031 | 8,302 | 8,105 | 8,295 | 8,321 | 8,298 | 8,292 | 8,263 | 8,204 | 8,063 | 8,302 |
| Pembrokeshire W06000009 | 8,229 | 8,224 | 8,299 | 8,306 | 8,259 | 8,300 | 8,241 | 8,185 | 7,961 | 7,899 |
| Stoke-on-Trent E06000021 | 8,201 | 7,961 | 8,239 | 8,070 | 8,055 | 8,009 | 7,995 | 7,831 | 7,738 | 7,761 |
| Richmond upon Thames E09000027 | 8,182 | 8,180 | 8,182 | 8,158 | 8,132 | 8,147 | 8,211 | 8,131 | 8,141 | 8,227 |
| North Somerset E06000024 | 8,144 | 7,723 | 7,885 | 7,762 | 7,810 | 7,767 | 7,794 | 7,721 | 7,615 | 7,627 |
| Trafford E08000009 | 8,135 | 7,861 | 8,030 | 7,919 | 7,905 | 7,909 | 7,957 | 7,882 | 7,780 | 7,806 |
| Gwynedd W06000002 | 8,103 | 8,187 | 8,238 | 8,301 | 8,231 | 8,282 | 8,248 | 8,182 | 8,098 | 8,081 |
| Bolton E08000001 | 8,097 | 8,035 | 8,126 | 8,083 | 8,015 | 7,968 | 7,968 | 7,886 | 7,802 | 7,631 |
| Medway E06000035 | 8,001 | 7,919 | 7,841 | 7,801 | 7,741 | 7,757 | 7,767 | 7,652 | 7,452 | 7,411 |
| Redbridge E09000026 | 7,990 | 7,897 | 7,836 | 7,849 | 7,874 | 7,899 | 7,912 | 7,906 | 7,821 | 7,804 |
| Sunderland E08000024 | 7,936 | 8,003 | 7,998 | 8,003 | 7,953 | 7,919 | 7,901 | 7,853 | 7,703 | 7,642 |
| Swansea W06000011 | 7,905 | 7,715 | 8,014 | 7,978 | 7,960 | 7,909 | 7,903 | 7,824 | 7,675 | 7,640 |
| Derby E06000015 | 7,862 | 7,551 | 7,683 | 7,590 | 7,650 | 7,660 | 7,600 | 7,449 | 7,384 | 7,401 |
| East Lindsey E07000137 | 7,858 | 7,799 | 7,796 | 7,825 | 7,746 | 7,798 | 7,742 | 7,646 | 7,528 | 7,550 |
| West Suffolk E07000245 | 7,806 | 7,719 | 7,696 | 7,661 | 7,608 | 7,641 | 7,660 | 7,598 | 7,525 | 7,488 |
| Sefton E08000014 | 7,727 | 7,811 | 7,802 | 7,760 | 7,728 | 7,753 | 7,725 | 7,606 | 7,564 | 7,616 |
| York E06000014 | 7,615 | 7,649 | 7,590 | 7,554 | 7,578 | 7,554 | 7,544 | 7,453 | 7,140 | 7,200 |
| East Devon E07000040 | 7,408 | 7,164 | 7,266 | 7,218 | 7,227 | 7,213 | 7,218 | 7,141 | 7,067 | 7,012 |
| New Forest E07000091 | 7,346 | 7,111 | 7,272 | 7,277 | 7,330 | 7,304 | 7,298 | 7,307 | 7,176 | 7,227 |
| Huntingdonshire E07000011 | 7,296 | 7,203 | 7,080 | 6,929 | 6,909 | 6,832 | 6,758 | 6,646 | 6,539 | 6,524 |
| Havering E09000016 | 7,272 | 7,266 | 7,282 | 7,290 | 7,267 | 7,259 | 7,223 | 7,119 | 7,048 | 7,040 |
| Scottish Borders S12000026 | 7,262 | 7,272 | 7,332 | 7,333 | 7,280 | 7,306 | 7,304 | 7,210 | 7,180 | 7,208 |
| Merton E09000024 | 7,240 | 7,304 | 7,435 | 7,349 | 7,270 | 7,239 | 7,258 | 7,245 | 7,232 | 7,225 |
| Calderdale E08000033 | 7,091 | 7,310 | 7,273 | 7,282 | 7,282 | 7,271 | 7,288 | 7,165 | 7,059 | 7,079 |
| Rotherham E08000018 | 7,078 | 7,101 | 7,059 | 7,056 | 7,044 | 7,025 | 7,012 | 6,932 | 6,743 | 6,732 |
| Portsmouth E06000044 | 7,055 | 6,988 | 7,200 | 7,193 | 7,111 | 7,181 | 7,238 | 7,108 | 6,967 | 6,993 |
| Isle of Wight E06000046 | 7,046 | 6,992 | 7,174 | 7,159 | 7,153 | 7,173 | 7,180 | 7,205 | 7,100 | 7,092 |
| Peterborough E06000031 | 7,040 | 6,999 | 6,906 | 6,889 | 6,846 | 6,849 | 6,743 | 6,630 | 6,476 | 6,484 |
| West Berkshire E06000037 | 7,005 | 6,727 | 6,849 | 6,789 | 6,763 | 6,795 | 6,803 | 6,785 | 6,629 | 6,626 |
| Colchester E07000071 | 6,930 | 6,890 | 6,887 | 6,820 | 6,805 | 6,860 | 6,775 | 6,687 | 6,614 | 6,511 |
| Norwich E07000148 | 6,913 | 7,029 | 7,041 | 7,048 | 6,995 | 7,071 | 7,074 | 6,939 | 6,886 | 6,949 |
| Argyll and Bute S12000035 | 6,836 | 6,821 | 6,814 | 6,843 | 6,805 | 6,805 | 6,813 | 6,802 | 6,689 | 6,695 |
| Rhondda Cynon Taf W06000016 | 6,812 | 6,572 | 6,793 | 6,790 | 6,802 | 6,852 | 6,842 | 6,857 | 6,737 | 6,683 |
| Wealden E07000065 | 6,757 | 6,725 | 6,721 | 6,748 | 6,741 | 6,714 | 6,689 | 6,647 | 6,554 | 6,498 |
