Suffrago UK Data Hub
RankingsVerificationMethods

Independent service run by Suffrago – not an official government website. Every figure comes from an official UK publisher under its open licence and is checked against that source each time the data is refreshed.

Mean domestic gas consumption a meter by council, Great Britain

Accredited official statistics

DESNZ's mean domestic gas consumption a meter, in kilowatt hours, in each of Great Britain's 350 councils in each year from 2015, with England's regions, the nations, England and Wales and Great Britain, from DESNZ.

Great Britain

11,359 kWh

2024

Verified against source, 1 November 2026, 22:21 UTC
Mean domestic gas consumption a meter by council, Great Britain
  • 2024
  • 2023
05k10k15kNorth East11,504 kWh11,505 kWhNorth West11,131 kWh11,285 kWhYorkshire and The Humber11,600 kWh11,752 kWhEast Midlands11,410 kWh11,456 kWhWest Midlands11,524 kWh11,656 kWhEast of England11,446 kWh11,495 kWhLondon11,936 kWh12,024 kWhSouth East11,697 kWh11,725 kWhSouth West9,917 kWh9,995 kWhWales10,504 kWh10,716 kWhScotland11,519 kWh11,601 kWh

Source: Department for Energy Security and Net Zero. Contains public sector information licensed under the Open Government Licence v3.0.

In order

Ranked by the hub 2024

Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.

  1. 1Elmbridge16,216 kWh
  2. 2Harrow15,185 kWh
  3. 3East Renfrewshire15,134 kWh
  4. 4Barnet15,120 kWh
  5. 5Tandridge15,103 kWh
  6. 6Mole Valley15,087 kWh
  7. 7Waverley14,946 kWh
  8. 8Three Rivers14,795 kWh
  9. 9Surrey Heath14,687 kWh
  10. 10East Dunbartonshire14,582 kWh
  11. 11St Albans14,409 kWh
  12. 12Windsor and Maidenhead14,337 kWh
  13. 13Epsom and Ewell14,270 kWh
  14. 14Hertsmere14,220 kWh
  15. 15Brentwood14,129 kWh
  16. 16Sevenoaks14,118 kWh
  17. 17Reigate and Banstead14,063 kWh
  18. 18Buckinghamshire14,050 kWh
  19. 19Woking13,878 kWh
  20. 20Guildford13,860 kWh
  21. 21Redbridge13,743 kWh
  22. 22Epping Forest13,739 kWh
  23. 23Hart13,717 kWh
  24. 24Bromley13,649 kWh
  25. 25Brent13,514 kWh
  26. 26Richmond upon Thames13,453 kWh
  27. 27Aberdeenshire13,380 kWh
  28. 28Runnymede13,303 kWh
  29. 29Wokingham13,172 kWh
  30. 30Tunbridge Wells13,111 kWh
  31. 31Hillingdon13,102 kWh
  32. =32Bradford13,086 kWh
  33. =32Rutland13,086 kWh
  34. 34Stirling13,080 kWh
  35. 35Argyll and Bute13,070 kWh
  36. 36Derbyshire Dales13,057 kWh
  37. 37Bromsgrove12,992 kWh
  38. 38Enfield12,991 kWh
  39. 39Trafford12,979 kWh
  40. 40Kingston upon Thames12,916 kWh
  41. 41Solihull12,874 kWh
  42. 42Uttlesford12,869 kWh
  43. 43Croydon12,848 kWh
  44. 44Oadby and Wigston12,823 kWh
  45. 45Rushcliffe12,728 kWh
  46. 46Birmingham12,711 kWh
  47. 47Dacorum12,696 kWh
  48. 48Sutton12,623 kWh
  49. 49Luton12,608 kWh
  50. 50Perth and Kinross12,580 kWh
  51. 51Leicester12,575 kWh
  52. 52East Hertfordshire12,568 kWh
  53. 53Welwyn Hatfield12,534 kWh
  54. 54Ealing12,499 kWh
  55. 55Watford12,485 kWh
  56. 56Harborough12,477 kWh
  57. 57Hounslow12,476 kWh
  58. 58Stockport12,471 kWh
  59. 59Oxford12,445 kWh
  60. 60South Oxfordshire12,440 kWh
  61. 61Kirklees12,418 kWh
  62. 62South Lanarkshire12,375 kWh
  63. 63Rossendale12,373 kWh
  64. 64East Hampshire12,362 kWh
  65. 65Castle Point12,345 kWh
  66. 66Merton12,324 kWh
  67. 67High Peak12,312 kWh
  68. 68Calderdale12,307 kWh
  69. 69Rochford12,280 kWh
  70. 70Newcastle upon Tyne12,278 kWh
  71. 71Spelthorne12,270 kWh
  72. 72Cotswold12,268 kWh
  73. 73Ribble Valley12,250 kWh
  74. 74North Hertfordshire12,200 kWh
  75. 75South Staffordshire12,196 kWh
  76. 76Lichfield12,193 kWh
  77. 77Blackburn with Darwen12,184 kWh
  78. 78Havering12,152 kWh
  79. 79West Berkshire12,140 kWh
  80. 80Staffordshire Moorlands12,116 kWh
  81. 81Cheshire East12,095 kWh
  82. 82Kensington and Chelsea12,070 kWh
  83. 83Pendle12,064 kWh
  84. 84Southend-on-Sea12,050 kWh
  85. 85Gedling12,035 kWh
  86. 86Wolverhampton12,017 kWh
  87. 87Moray12,009 kWh
  88. 88West Lothian11,989 kWh
  89. 89Bexley11,986 kWh
  90. 90Mid Sussex11,939 kWh
  91. 91Bury11,905 kWh
  92. 92South Ayrshire11,899 kWh
  93. 93Highland11,888 kWh
  94. 94Broxbourne11,874 kWh
  95. =95Fylde11,860 kWh
  96. =95Wealden11,860 kWh
  97. 97North Yorkshire11,858 kWh
  98. 98City of London11,845 kWh
  99. 99Slough11,844 kWh
  100. 100Angus11,827 kWh
  101. 101Sheffield11,826 kWh
  102. 102Leeds11,805 kWh
  103. 103Merthyr Tydfil11,801 kWh
  104. 104West Oxfordshire11,798 kWh
  105. 105Rother11,796 kWh
  106. 106Blaby11,791 kWh
  107. 107Haringey11,774 kWh
  108. =108Scottish Borders11,759 kWh
  109. =108Walsall11,759 kWh
  110. 110Inverclyde11,752 kWh
  111. 111Northumberland11,748 kWh
  112. 112Fife11,744 kWh
  113. 113Chelmsford11,728 kWh
  114. 114York11,727 kWh
  115. =115North East Derbyshire11,696 kWh
  116. =115Tonbridge and Malling11,696 kWh
  117. 117Warwick11,694 kWh
  118. 118County Durham11,683 kWh
  119. 119North Lanarkshire11,679 kWh
  120. 120Falkirk11,669 kWh
  121. 121Winchester11,655 kWh
  122. 122South Cambridgeshire11,653 kWh
  123. 123Mansfield11,648 kWh
  124. 124Gateshead11,646 kWh
  125. 125Oldham11,638 kWh
  126. 126Bracknell Forest11,634 kWh
  127. 127Dumfries and Galloway11,625 kWh
  128. 128Reading11,617 kWh
  129. 129East Ayrshire11,616 kWh
  130. 130Horsham11,612 kWh
  131. 131Broxtowe11,609 kWh
  132. 132Newcastle-under-Lyme11,603 kWh
  133. 133Bolton11,596 kWh
  134. 134East Riding of Yorkshire11,595 kWh
  135. 135Cambridge11,593 kWh
  136. 136North West Leicestershire11,585 kWh
  137. 137West Lancashire11,568 kWh
  138. 138Rugby11,551 kWh
  139. 139Vale of White Horse11,550 kWh
  140. 140Blaenau Gwent11,547 kWh
  141. 141Charnwood11,535 kWh
  142. =142Aberdeen City11,530 kWh
  143. =142Darlington11,530 kWh
  144. 144Sunderland11,508 kWh
  145. 145North Warwickshire11,501 kWh
  146. 146Bedford11,474 kWh
  147. 147Sandwell11,447 kWh
  148. 148North Tyneside11,446 kWh
  149. 149Stafford11,440 kWh
  150. 150Amber Valley11,425 kWh
  151. 151Newark and Sherwood11,413 kWh
  152. =152Bath and North East Somerset11,404 kWh
  153. =152Melton11,404 kWh
  154. 154West Northamptonshire11,343 kWh
  155. 155Clackmannanshire11,324 kWh
  156. 156Dudley11,323 kWh
  157. 157Midlothian11,311 kWh
  158. 158East Lothian11,306 kWh
  159. 159Waltham Forest11,296 kWh
  160. 160Stockton-on-Tees11,287 kWh
  161. 161Central Bedfordshire11,276 kWh
  162. 162Cumberland11,270 kWh
  163. 163Hinckley and Bosworth11,259 kWh
  164. 164Chichester11,254 kWh
  165. 165Stratford-on-Avon11,248 kWh
  166. 166Camden11,237 kWh
  167. 167Stroud11,235 kWh
  168. 168Gravesham11,231 kWh
  169. 169New Forest11,192 kWh
  170. 170Sefton11,190 kWh
  171. 171Rochdale11,188 kWh
  172. 172Hyndburn11,182 kWh
  173. 173Westmorland and Furness11,162 kWh
  174. 174Wandsworth11,160 kWh
  175. 175Ashfield11,151 kWh
  176. 176North Lincolnshire11,147 kWh
  177. 177Cannock Chase11,142 kWh
  178. 178East Staffordshire11,141 kWh
  179. 179Maldon11,135 kWh
  180. 180Preston11,129 kWh
  181. 181Canterbury11,126 kWh
  182. 182Coventry11,117 kWh
  183. 183West Lindsey11,111 kWh
  184. 184Wirral11,104 kWh
  185. 185Chorley11,100 kWh
  186. 186Derby11,090 kWh
  187. =187Burnley11,084 kWh
  188. =187Rushmoor11,084 kWh
  189. 189Middlesbrough11,078 kWh
  190. 190Milton Keynes11,052 kWh
  191. =191Nottingham11,046 kWh
  192. =191Renfrewshire11,046 kWh
  193. 193Cherwell11,042 kWh
  194. 194North Northamptonshire11,029 kWh
  195. 195Rhondda Cynon Taf11,027 kWh
  196. 196Maidstone11,007 kWh
  197. 197North Ayrshire10,998 kWh
  198. 198Greenwich10,985 kWh
  199. 199Caerphilly10,984 kWh
  200. 200Basildon10,972 kWh
  201. 201Erewash10,961 kWh
  202. 202East Cambridgeshire10,952 kWh
  203. 203Rotherham10,944 kWh
  204. 204Bassetlaw10,938 kWh
  205. 205Bolsover10,936 kWh
  206. 206Wyre10,935 kWh
  207. 207Huntingdonshire10,934 kWh
  208. 208Cheshire West and Chester10,927 kWh
  209. 209Braintree10,924 kWh
  210. 210Doncaster10,900 kWh
  211. 211South Kesteven10,891 kWh
  212. 212Hartlepool10,881 kWh
  213. 213Colchester10,867 kWh
  214. 214Stoke-on-Trent10,861 kWh
  215. 215Warrington10,851 kWh
  216. 216Basingstoke and Deane10,838 kWh
  217. 217Cheltenham10,831 kWh
  218. 218Dundee City10,813 kWh
  219. 219City of Edinburgh10,810 kWh
  220. =220Fenland10,799 kWh
  221. =220South Holland10,799 kWh
  222. 222Malvern Hills10,788 kWh
  223. 223Babergh10,769 kWh
  224. 224Lewes10,764 kWh
  225. 225Wakefield10,759 kWh
  226. =226Lewisham10,758 kWh
  227. =226Redcar and Cleveland10,758 kWh
  228. =226South Derbyshire10,758 kWh
  229. 229Monmouthshire10,757 kWh
  230. 230South Tyneside10,749 kWh
  231. 231Barnsley10,742 kWh
  232. 232Lancaster10,739 kWh
  233. 233Salford10,725 kWh
  234. 234Thurrock10,722 kWh
  235. 235Boston10,716 kWh
  236. 236Newham10,710 kWh
  237. 237Dartford10,709 kWh
  238. 238Broadland10,705 kWh
  239. 239Manchester10,698 kWh
  240. 240South Ribble10,694 kWh
  241. 241Swansea10,686 kWh
  242. 242Arun10,676 kWh
  243. 243Chesterfield10,658 kWh
  244. 244East Lindsey10,654 kWh
  245. 245Wychavon10,653 kWh
  246. 246Tameside10,652 kWh
  247. 247North Kesteven10,646 kWh
  248. 248Barking and Dagenham10,638 kWh
  249. 249Nuneaton and Bedworth10,615 kWh
  250. 250Westminster10,608 kWh
  251. 251North Norfolk10,606 kWh
  252. 252Hammersmith and Fulham10,601 kWh
  253. 253Ashford10,599 kWh
  254. 254Blackpool10,576 kWh
  255. 255Tendring10,566 kWh
  256. 256Wyre Forest10,546 kWh
  257. 257King's Lynn and West Norfolk10,544 kWh
  258. 258Wiltshire10,541 kWh
  259. 259Bridgend10,540 kWh
  260. 260Crawley10,537 kWh
  261. 261Peterborough10,536 kWh
  262. 262Cardiff10,534 kWh
  263. 263Bournemouth, Christchurch and Poole10,512 kWh
  264. 264Fareham10,508 kWh
  265. 265Stevenage10,480 kWh
  266. 266Swindon10,469 kWh
  267. 267North East Lincolnshire10,454 kWh
  268. 268Vale of Glamorgan10,451 kWh
  269. 269Shropshire10,439 kWh
  270. 270Medway10,423 kWh
  271. 271Carmarthenshire10,405 kWh
  272. 272Tamworth10,385 kWh
  273. 273East Suffolk10,381 kWh
  274. 274Brighton and Hove10,370 kWh
  275. 275Redditch10,364 kWh
  276. 276Dorset10,362 kWh
  277. 277Test Valley10,359 kWh
  278. 278Forest of Dean10,352 kWh
  279. 279Powys10,343 kWh
  280. 280Neath Port Talbot10,336 kWh
  281. 281Worthing10,305 kWh
  282. 282West Suffolk10,277 kWh
  283. 283Liverpool10,271 kWh
  284. 284Folkestone and Hythe10,264 kWh
  285. 285Ceredigion10,247 kWh
  286. 286Lambeth10,220 kWh
  287. 287Telford and Wrekin10,205 kWh
  288. 288Flintshire10,192 kWh
  289. 289Eastleigh10,185 kWh
  290. 290Newport10,173 kWh
  291. 291North Somerset10,172 kWh
  292. 292Torfaen10,168 kWh
  293. =293Denbighshire10,167 kWh
  294. =293Ipswich10,167 kWh
  295. 295Havant10,163 kWh
  296. 296Swale10,149 kWh
  297. 297South Norfolk10,143 kWh
  298. 298St. Helens10,141 kWh
  299. 299Conwy10,130 kWh
  300. 300Wrexham10,122 kWh
  301. 301Tewkesbury10,072 kWh
  302. 302Wigan10,069 kWh
  303. 303Harlow10,063 kWh
  304. 304Lincoln10,061 kWh
  305. 305Herefordshire, County of10,043 kWh
  306. 306West Devon10,038 kWh
  307. 307Worcester10,037 kWh
  308. 308Hastings10,019 kWh
  309. 309Dover10,013 kWh
  310. 310Kingston upon Hull, City of10,006 kWh
  311. 311Thanet9,994 kWh
  312. 312Bristol, City of9,985 kWh
  313. 313West Dunbartonshire9,965 kWh
  314. 314East Devon9,929 kWh
  315. 315Gloucester9,921 kWh
  316. 316Breckland9,919 kWh
  317. 317Na h-Eileanan Siar9,896 kWh
  318. 318South Gloucestershire9,875 kWh
  319. 319Gwynedd9,871 kWh
  320. 320Eastbourne9,849 kWh
  321. 321Southampton9,836 kWh
  322. 322Halton9,816 kWh
  323. 323Adur9,764 kWh
  324. 324Pembrokeshire9,714 kWh
  325. 325Glasgow City9,654 kWh
  326. =326Hackney9,610 kWh
  327. =326Knowsley9,610 kWh
  328. 328South Hams9,581 kWh
  329. 329Norwich9,580 kWh
  330. =330Isle of Wight9,576 kWh
  331. =330Somerset9,576 kWh
  332. 332Torbay9,545 kWh
  333. 333Mid Suffolk9,450 kWh
  334. 334Portsmouth9,443 kWh
  335. 335Isle of Anglesey9,440 kWh
  336. 336Great Yarmouth9,397 kWh
  337. 337North Devon9,374 kWh
  338. 338Islington9,299 kWh
  339. 339Southwark9,288 kWh
  340. 340Teignbridge9,277 kWh
  341. 341Mid Devon9,040 kWh
  342. 342Exeter9,025 kWh
  343. 343Gosport8,909 kWh
  344. 344Torridge8,796 kWh
  345. 345Cornwall8,591 kWh
  346. 346Tower Hamlets8,447 kWh
  347. 347Plymouth8,013 kWh

No figure published for Isles of Scilly (blank in DESNZ's table: it gives no mean where a council has no meters of the kind), Orkney Islands (blank in DESNZ's table: it gives no mean where a council has no meters of the kind), Shetland Islands (blank in DESNZ's table: it gives no mean where a council has no meters of the kind).

Data table

364 rows

Area2024202320222021202020192018201720162015
Elmbridge E0700020716,216 kWh16,237 kWh16,182 kWh18,201 kWh18,807 kWh18,729 kWh18,744 kWh18,790 kWh18,685 kWh18,589 kWh
Harrow E0900001515,185 kWh15,392 kWh15,306 kWh17,079 kWh17,720 kWh17,550 kWh17,282 kWh17,378 kWh17,193 kWh17,293 kWh
East Renfrewshire S1200001115,134 kWh15,176 kWh14,906 kWh17,271 kWh18,467 kWh18,350 kWh18,209 kWh18,463 kWh18,263 kWh18,398 kWh
Barnet E0900000315,120 kWh15,274 kWh15,136 kWh16,949 kWh17,691 kWh17,484 kWh17,307 kWh17,409 kWh17,187 kWh17,323 kWh
Tandridge E0700021515,103 kWh15,196 kWh14,927 kWh17,083 kWh17,768 kWh17,716 kWh17,672 kWh17,623 kWh17,533 kWh17,706 kWh
Mole Valley E0700021015,087 kWh15,103 kWh14,963 kWh17,077 kWh17,792 kWh17,731 kWh17,706 kWh17,684 kWh17,645 kWh17,649 kWh
Waverley E0700021614,946 kWh14,876 kWh14,739 kWh16,762 kWh17,564 kWh17,498 kWh17,479 kWh17,496 kWh17,483 kWh17,539 kWh
Three Rivers E0700010214,795 kWh14,884 kWh14,762 kWh16,624 kWh17,455 kWh17,208 kWh17,212 kWh17,438 kWh17,162 kWh17,173 kWh
Surrey Heath E0700021414,687 kWh14,545 kWh14,469 kWh16,494 kWh17,250 kWh17,173 kWh17,131 kWh17,211 kWh17,298 kWh17,366 kWh
East Dunbartonshire S1200004514,582 kWh14,684 kWh14,416 kWh16,636 kWh17,567 kWh17,426 kWh17,492 kWh17,736 kWh17,386 kWh17,513 kWh
St Albans E0700024014,409 kWh14,379 kWh14,157 kWh16,044 kWh16,942 kWh16,669 kWh16,562 kWh16,775 kWh16,576 kWh16,609 kWh
Windsor and Maidenhead E0600004014,337 kWh14,322 kWh14,277 kWh16,036 kWh16,817 kWh16,722 kWh16,608 kWh16,682 kWh16,542 kWh16,475 kWh
Epsom and Ewell E0700020814,270 kWh14,338 kWh14,163 kWh16,189 kWh16,985 kWh16,842 kWh16,760 kWh16,800 kWh16,667 kWh16,779 kWh
Hertsmere E0700009814,220 kWh14,336 kWh14,191 kWh15,924 kWh16,628 kWh16,411 kWh16,342 kWh16,530 kWh16,286 kWh16,413 kWh
Brentwood E0700006814,129 kWh14,172 kWh14,000 kWh16,011 kWh16,869 kWh16,554 kWh16,497 kWh16,641 kWh16,401 kWh16,569 kWh
Sevenoaks E0700011114,118 kWh14,126 kWh13,879 kWh15,842 kWh16,495 kWh16,410 kWh16,390 kWh16,377 kWh16,260 kWh16,440 kWh
Reigate and Banstead E0700021114,063 kWh14,157 kWh13,875 kWh15,831 kWh16,610 kWh16,569 kWh16,457 kWh16,490 kWh16,343 kWh16,483 kWh
Buckinghamshire E0600006014,050 kWh14,051 kWh13,874 kWh15,777 kWh16,555 kWh16,450 kWh16,278 kWh16,494 kWh16,440 kWh16,605 kWh
Woking E0700021713,878 kWh13,856 kWh13,761 kWh15,553 kWh16,131 kWh16,078 kWh16,075 kWh16,034 kWh16,008 kWh15,900 kWh
Guildford E0700020913,860 kWh13,780 kWh13,713 kWh15,651 kWh16,291 kWh16,240 kWh16,212 kWh16,151 kWh16,090 kWh16,090 kWh
Redbridge E0900002613,743 kWh13,854 kWh13,714 kWh15,396 kWh16,019 kWh15,795 kWh15,602 kWh15,646 kWh15,401 kWh15,398 kWh
Epping Forest E0700007213,739 kWh13,722 kWh13,665 kWh15,508 kWh16,343 kWh16,050 kWh15,930 kWh16,091 kWh15,841 kWh15,879 kWh
Hart E0700008913,717 kWh13,498 kWh13,453 kWh15,393 kWh16,138 kWh16,094 kWh16,051 kWh16,143 kWh16,319 kWh16,574 kWh
Bromley E0900000613,649 kWh13,705 kWh13,486 kWh15,451 kWh16,195 kWh16,009 kWh15,894 kWh15,908 kWh15,721 kWh15,830 kWh
Brent E0900000513,514 kWh13,697 kWh13,625 kWh15,157 kWh15,629 kWh15,530 kWh15,263 kWh15,291 kWh15,151 kWh15,222 kWh
Richmond upon Thames E0900002713,453 kWh13,481 kWh13,456 kWh15,160 kWh15,835 kWh15,644 kWh15,568 kWh15,582 kWh15,360 kWh15,288 kWh
Aberdeenshire S1200003413,380 kWh13,596 kWh13,514 kWh15,686 kWh15,923 kWh15,829 kWh15,883 kWh16,118 kWh16,140 kWh16,538 kWh
Runnymede E0700021213,303 kWh13,260 kWh13,269 kWh15,007 kWh15,813 kWh15,743 kWh15,645 kWh15,701 kWh15,643 kWh15,654 kWh
Wokingham E0600004113,172 kWh13,058 kWh13,027 kWh14,792 kWh15,556 kWh15,477 kWh15,339 kWh15,535 kWh15,696 kWh15,857 kWh
Tunbridge Wells E0700011613,111 kWh13,122 kWh12,857 kWh14,783 kWh15,471 kWh15,365 kWh15,391 kWh15,415 kWh15,368 kWh15,466 kWh
Hillingdon E0900001713,102 kWh13,154 kWh13,048 kWh14,608 kWh15,182 kWh15,102 kWh14,857 kWh14,915 kWh14,694 kWh14,683 kWh
Rutland E0600001713,086 kWh13,074 kWh12,944 kWh14,917 kWh15,807 kWh15,316 kWh15,336 kWh15,590 kWh15,404 kWh15,428 kWh
Bradford E0800003213,086 kWh13,351 kWh12,932 kWh15,117 kWh15,900 kWh15,591 kWh15,321 kWh15,529 kWh15,182 kWh15,347 kWh
Stirling S1200003013,080 kWh13,119 kWh12,955 kWh14,811 kWh15,566 kWh15,447 kWh15,436 kWh15,681 kWh15,397 kWh15,511 kWh
Argyll and Bute S1200003513,070 kWh13,155 kWh12,956 kWh15,101 kWh15,917 kWh15,774 kWh15,762 kWh15,965 kWh15,572 kWh15,643 kWh
Derbyshire Dales E0700003513,057 kWh13,286 kWh12,913 kWh15,067 kWh15,836 kWh15,720 kWh15,635 kWh15,724 kWh15,578 kWh15,695 kWh
Bromsgrove E0700023412,992 kWh13,041 kWh12,781 kWh14,918 kWh15,800 kWh15,634 kWh15,539 kWh15,706 kWh15,514 kWh15,406 kWh
Enfield E0900001012,991 kWh13,085 kWh12,984 kWh14,547 kWh15,237 kWh14,861 kWh14,711 kWh14,793 kWh14,460 kWh14,523 kWh
Trafford E0800000912,979 kWh13,135 kWh12,809 kWh14,872 kWh15,763 kWh15,516 kWh15,306 kWh15,592 kWh15,246 kWh15,184 kWh
Kingston upon Thames E0900002112,916 kWh13,071 kWh12,909 kWh14,639 kWh15,288 kWh15,167 kWh15,093 kWh15,094 kWh14,916 kWh14,913 kWh
Solihull E0800002912,874 kWh12,949 kWh12,667 kWh14,654 kWh15,420 kWh15,214 kWh15,088 kWh15,256 kWh15,031 kWh14,970 kWh
Uttlesford E0700007712,869 kWh12,896 kWh12,775 kWh14,615 kWh15,464 kWh15,171 kWh15,274 kWh15,548 kWh15,425 kWh15,797 kWh
Croydon E0900000812,848 kWh12,975 kWh12,855 kWh14,605 kWh15,176 kWh15,074 kWh14,930 kWh14,936 kWh14,785 kWh14,860 kWh
Oadby and Wigston E0700013512,823 kWh12,804 kWh12,750 kWh14,524 kWh15,392 kWh15,048 kWh15,034 kWh15,203 kWh14,973 kWh14,953 kWh
Rushcliffe E0700017612,728 kWh12,802 kWh12,702 kWh14,817 kWh15,945 kWh15,722 kWh15,645 kWh15,908 kWh15,805 kWh15,763 kWh
Birmingham E0800002512,711 kWh12,811 kWh12,577 kWh14,464 kWh14,928 kWh14,701 kWh14,475 kWh14,467 kWh14,140 kWh13,989 kWh
Dacorum E0700009612,696 kWh12,721 kWh12,519 kWh14,237 kWh15,056 kWh14,852 kWh14,741 kWh14,979 kWh14,814 kWh14,898 kWh
Sutton E0900002912,623 kWh12,773 kWh12,574 kWh14,340 kWh14,942 kWh14,804 kWh14,695 kWh14,733 kWh14,564 kWh14,585 kWh
Luton E0600003212,608 kWh12,688 kWh12,493 kWh14,087 kWh14,703 kWh14,407 kWh14,152 kWh14,363 kWh14,091 kWh14,220 kWh
Perth and Kinross S1200004812,580 kWh12,752 kWh12,566 kWh14,378 kWh14,953 kWh15,013 kWh15,000 kWh15,204 kWh15,053 kWh15,193 kWh
Leicester E0600001612,575 kWh12,566 kWh12,544 kWh14,140 kWh14,611 kWh14,188 kWh14,041 kWh14,114 kWh13,886 kWh13,738 kWh
East Hertfordshire E0700024212,568 kWh12,579 kWh12,533 kWh14,248 kWh15,111 kWh14,872 kWh14,920 kWh15,176 kWh14,989 kWh15,149 kWh
Welwyn Hatfield E0700024112,534 kWh12,569 kWh12,410 kWh14,090 kWh14,742 kWh14,503 kWh14,453 kWh14,551 kWh14,345 kWh14,391 kWh
Ealing E0900000912,499 kWh12,626 kWh12,583 kWh14,078 kWh14,614 kWh14,534 kWh14,373 kWh14,460 kWh14,227 kWh14,252 kWh
Watford E0700010312,485 kWh12,573 kWh12,434 kWh14,017 kWh14,709 kWh14,507 kWh14,357 kWh14,508 kWh14,337 kWh14,370 kWh
Harborough E0700013112,477 kWh12,423 kWh12,362 kWh14,353 kWh15,383 kWh15,120 kWh15,123 kWh15,554 kWh15,488 kWh15,503 kWh
Hounslow E0900001812,476 kWh12,597 kWh12,539 kWh13,960 kWh14,481 kWh14,444 kWh14,226 kWh14,214 kWh13,997 kWh13,968 kWh
Stockport E0800000712,471 kWh12,576 kWh12,226 kWh14,391 kWh15,283 kWh15,088 kWh14,843 kWh15,125 kWh14,811 kWh14,808 kWh
Oxford E0700017812,445 kWh12,260 kWh12,154 kWh13,661 kWh14,252 kWh13,994 kWh13,770 kWh13,907 kWh13,901 kWh13,967 kWh
South Oxfordshire E0700017912,440 kWh12,324 kWh12,330 kWh13,994 kWh14,740 kWh14,655 kWh14,561 kWh14,803 kWh14,917 kWh15,212 kWh
Kirklees E0800003412,418 kWh12,692 kWh12,235 kWh14,402 kWh15,286 kWh14,993 kWh14,749 kWh14,972 kWh14,612 kWh14,716 kWh
South Lanarkshire S1200002912,375 kWh12,396 kWh12,232 kWh14,131 kWh14,999 kWh14,856 kWh14,719 kWh14,943 kWh14,849 kWh14,964 kWh
Rossendale E0700012512,373 kWh12,627 kWh12,167 kWh14,496 kWh15,369 kWh15,116 kWh14,807 kWh15,070 kWh14,672 kWh14,791 kWh
East Hampshire E0700008512,362 kWh12,350 kWh12,178 kWh13,891 kWh14,644 kWh14,549 kWh14,543 kWh14,682 kWh14,719 kWh15,045 kWh
Castle Point E0700006912,345 kWh12,296 kWh12,141 kWh14,197 kWh15,166 kWh14,785 kWh14,822 kWh15,067 kWh14,675 kWh14,874 kWh
Merton E0900002412,324 kWh12,552 kWh12,410 kWh14,004 kWh14,547 kWh14,431 kWh14,203 kWh14,269 kWh14,031 kWh14,033 kWh
High Peak E0700003712,312 kWh12,466 kWh12,063 kWh14,313 kWh15,170 kWh15,010 kWh14,809 kWh15,062 kWh14,833 kWh14,889 kWh
Calderdale E0800003312,307 kWh12,574 kWh12,049 kWh14,337 kWh15,282 kWh14,967 kWh14,731 kWh14,977 kWh14,590 kWh14,711 kWh
Rochford E0700007512,280 kWh12,249 kWh12,140 kWh14,205 kWh15,222 kWh14,962 kWh15,001 kWh15,322 kWh14,984 kWh15,185 kWh
Newcastle upon Tyne E0800002112,278 kWh12,315 kWh11,970 kWh13,849 kWh14,480 kWh14,170 kWh13,902 kWh14,166 kWh13,935 kWh13,872 kWh
Spelthorne E0700021312,270 kWh12,335 kWh12,208 kWh13,837 kWh14,470 kWh14,409 kWh14,293 kWh14,380 kWh14,249 kWh14,243 kWh
Cotswold E0700007912,268 kWh12,173 kWh12,004 kWh13,638 kWh14,465 kWh14,484 kWh14,232 kWh14,391 kWh14,267 kWh14,557 kWh
Ribble Valley E0700012412,250 kWh12,551 kWh12,121 kWh14,291 kWh15,425 kWh15,356 kWh15,186 kWh15,581 kWh15,336 kWh15,590 kWh
North Hertfordshire E0700009912,200 kWh12,173 kWh12,028 kWh13,710 kWh14,580 kWh14,307 kWh14,230 kWh14,517 kWh14,289 kWh14,354 kWh
South Staffordshire E0700019612,196 kWh12,322 kWh11,935 kWh14,053 kWh14,900 kWh14,804 kWh14,777 kWh14,919 kWh14,693 kWh14,569 kWh
Lichfield E0700019412,193 kWh12,371 kWh12,029 kWh14,123 kWh14,994 kWh15,003 kWh14,930 kWh15,079 kWh14,953 kWh14,892 kWh
Blackburn with Darwen E0600000812,184 kWh12,393 kWh11,994 kWh13,967 kWh14,673 kWh14,351 kWh14,114 kWh14,258 kWh13,830 kWh13,862 kWh
Havering E0900001612,152 kWh12,141 kWh12,016 kWh13,770 kWh14,507 kWh14,248 kWh14,161 kWh14,211 kWh13,917 kWh13,984 kWh
West Berkshire E0600003712,140 kWh12,022 kWh11,956 kWh13,538 kWh14,297 kWh14,164 kWh14,058 kWh14,087 kWh14,107 kWh14,184 kWh
