Domestic gas meters by council, Great Britain
Accredited official statistics
The number of domestic gas meters that used gas in the year in each of Great Britain's 350 councils in each year from 2015, with England's regions, the nations, England and Wales and Great Britain, from DESNZ.
Great Britain
24,702,708
2024
Verified against source, 1 November 2026, 22:21 UTC- 2024
- 2023
Source: Department for Energy Security and Net Zero. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 2024
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
- 1Birmingham387,741
- 2Leeds318,237
- 3Glasgow City265,523
- 4County Durham234,967
- 5City of Edinburgh230,012
- 6North Yorkshire224,815
- 7Sheffield222,645
- 8Bradford202,938
- 9Liverpool197,974
- 10Buckinghamshire195,799
- 11Somerset188,854
- 12Manchester183,437
- 13Kirklees178,598
- 14Bristol, City of172,851
- 15Fife168,972
- 16Cheshire East165,473
- 17Bournemouth, Christchurch and Poole160,652
- 18Wiltshire160,057
- 19West Northamptonshire157,249
- 20Wakefield154,709
- 21North Lanarkshire149,883
- 22Cornwall148,892
- 23North Northamptonshire147,673
- 24Cheshire West and Chester146,568
- 25Wigan145,122
- 26East Riding of Yorkshire142,456
- 27Croydon142,449
- 28Dorset142,005
- 29Wirral141,951
- 30Cardiff141,322
- 31South Lanarkshire136,165
- 32Doncaster135,275
- 33Dudley133,360
- 34Coventry132,017
- 35Northumberland131,144
- 36Bromley131,099
- 37Barnet128,897
- 38Sunderland126,535
- 39Sandwell125,673
- 40Sefton121,413
- 41Stockport121,312
- 42Leicester119,788
- 43Wandsworth119,305
- 44Bolton118,745
- 45Ealing118,548
- 46Lambeth118,012
- 47Central Bedfordshire117,434
- 48Nottingham117,396
- 49Newcastle upon Tyne117,063
- 50Rotherham116,860
- 51Cumberland115,516
- 52Kingston upon Hull, City of115,400
- 53Milton Keynes111,815
- 54Stoke-on-Trent111,170
- 55South Gloucestershire111,046
- 56Plymouth110,965
- 57Medway109,878
- 58Brighton and Hove109,640
- 59Barnsley109,165
- 60Walsall109,086
- 61Lewisham108,908
- 62Enfield108,261
- 63Rhondda Cynon Taf107,295
- 64Derby105,847
- 65Aberdeen City103,732
- 66Swansea102,580
- 67Brent101,295
- 68Wolverhampton100,734
- 69Shropshire99,738
- 70Hillingdon99,390
- 71Tameside99,229
- 72Salford98,798
- 73Southwark98,747
- 74Havering98,047
- 75North Tyneside96,502
- 76Redbridge94,648
- 77Haringey94,620
- 78Waltham Forest93,071
- 79Oldham92,938
- 80East Suffolk92,724
- 81Trafford92,411
- 82Newham92,038
- 83Greenwich91,959
- 84Rochdale91,619
- 85Swindon90,779
- 86Warrington90,630
- 87Hackney90,255
- 88Bexley89,815
- 89Gateshead89,144
- 90Calderdale87,999
- 91North Somerset87,498
- 92Westmorland and Furness86,720
- 93Solihull86,525
- 94Stockton-on-Tees86,442
- 95Islington85,140
- 96Hounslow84,268
- 97Renfrewshire84,060
- 98Harrow83,827
- 99St. Helens82,260
- 100Westminster81,917
- 101Peterborough81,320
- 102West Lothian81,106
- 103York80,626
- 104Southampton80,580
- 105Bury79,998
- 106Telford and Wrekin79,423
- 107Portsmouth79,146
- 108Caerphilly78,125
- 109Richmond upon Thames77,578
- 110Merton76,811
- 111Camden75,569
- 112Tower Hamlets75,125
- 113Charnwood74,942
- 114Southend-on-Sea73,403
- 115Hammersmith and Fulham73,284
- 116Sutton72,058
- 117Luton71,855
- 118Basildon71,471
- 119North East Lincolnshire71,425
- 120Bath and North East Somerset71,322
- 121Aberdeenshire70,887
- 122New Forest70,739
- 123South Tyneside70,281
- 124Huntingdonshire69,774
- 125Falkirk69,545
- 126Arun69,332
- 127North Lincolnshire69,184
- 128Colchester68,590
- 129Knowsley68,465
- 130Wokingham67,777
- 131Bedford66,935
- 132Basingstoke and Deane66,929
- 133Maidstone66,007
- 134Newport65,999
- 135Kensington and Chelsea65,927
- 136Barking and Dagenham65,432
- 137Chelmsford65,256
- 138Dundee City63,399
- 139Blackpool63,195
- 140Bridgend63,090
- 141Redcar and Cleveland62,857
- 142Middlesbrough62,432
- 143Thanet62,138
- 144Canterbury61,836
- 145Neath Port Talbot61,602
- 146Tendring61,566
- 147Preston60,930
- 148North Ayrshire60,865
- 149Kingston upon Thames60,390
- 150Blackburn with Darwen60,246
- 151Thurrock60,224
- 152Dacorum59,464
- 153Mid Sussex59,162
- 154Reading59,138
- 155Swale59,044
- 156Warwick58,799
- 157Flintshire58,463
- 158Norwich58,454
- 159Isle of Wight58,373
- 160Nuneaton and Bedworth57,994
- 161Reigate and Banstead57,535
- 162Torbay57,125
- 163Amber Valley57,093
- 164St Albans56,759
- 165Windsor and Maidenhead56,513
- 166Eastleigh56,363
- 167Halton56,285
- 168Lancaster56,227
- 169West Suffolk56,167
- 170East Ayrshire55,657
- 171Ashfield55,598
- 172Wealden55,578
- 173Herefordshire, County of55,418
- 174Vale of Glamorgan55,184
- 175Cherwell54,491
- 176South Oxfordshire54,423
- 177East Hertfordshire54,379
- 178Stafford54,000
- 179Vale of White Horse53,716
- 180Carmarthenshire53,696
- 181Gloucester53,530
- 182Guildford53,234
- 183Elmbridge53,139
- 184Braintree53,102
- 185Havant52,903
- 186South Cambridgeshire52,715
- 187Ipswich52,567
- 188South Kesteven52,562
- 189Newcastle-under-Lyme52,324
- 190Wrexham51,994
- 191Gedling51,688
- 192Oxford51,381
- =193East Devon51,052
- =193Horsham51,052
- 195Perth and Kinross50,989
- 196Rushcliffe50,940
- 197Tonbridge and Malling50,847
- 198Cheltenham50,726
- 199Erewash50,119
- 200South Ribble49,908
- 201Teignbridge49,899
- 202Wyre49,886
- 203Darlington49,621
- 204Mansfield49,596
- 205Chorley49,478
- 206Newark and Sherwood49,412
- 207North Hertfordshire49,349
- 208Broxtowe49,335
- 209Epping Forest49,160
- 210Exeter49,086
- 211Waverley48,926
- 212Dover48,861
- 213Broadland48,827
- 214Chesterfield48,789
- 215East Staffordshire48,560
- 216South Ayrshire48,544
- 217West Berkshire48,510
- 218Bracknell Forest47,808
- 219Hinckley and Bosworth47,754
- 220Cambridge47,283
- 221Fareham47,262
- 222Conwy46,768
- 223Highland46,762
- 224Bassetlaw46,732
- 225Stroud46,685
- 226East Lothian46,655
- 227North East Derbyshire46,519
- 228Wychavon46,400
- 229East Hampshire46,294
- 230Rugby46,263
- 231South Derbyshire46,230
- 232Slough46,184
- 233West Lancashire46,092
- 234Stratford-on-Avon46,010
- 235Winchester45,891
- 236Dumfries and Galloway45,795
- 237East Dunbartonshire45,577
- 238Dartford45,516
- 239Ashford44,728
- 240Folkestone and Hythe44,215
- 241Welwyn Hatfield44,187
- 242Worthing43,984
- 243Hartlepool43,961
- 244Lichfield43,890
- 245North West Leicestershire43,299
- 246Cannock Chase43,159
- 247South Staffordshire43,083
- 248East Lindsey43,015
- 249Blaby42,891
- 250Chichester42,828
- 251Crawley42,818
- 252Test Valley42,790
- 253Angus42,787
- 254Worcester42,014
- 255North Kesteven41,934
- 256Sevenoaks41,902
- 257West Dunbartonshire41,895
- 258Midlothian41,826
- 259Torfaen41,725
- 260Wyre Forest41,445
- 261Eastbourne41,387
- 262Lincoln41,287
- 263Hertsmere40,850
- 264Burnley40,802
- 265Gravesham40,405
- 266High Peak40,333
- 267Tunbridge Wells40,166
- 268West Oxfordshire40,062
- 269Tewkesbury39,797
- 270Bromsgrove39,080
- 271Pendle38,927
- 272South Norfolk38,682
- 273Lewes38,497
- 274Scottish Borders38,386
- 275Spelthorne38,100
- 276Hastings38,058
- 277Hart38,020
- 278Harborough38,014
- 279East Renfrewshire37,962
- 280King's Lynn and West Norfolk37,725
- 281Rushmoor37,607
- 282Broxbourne37,151
- 283Breckland36,973
- 284Staffordshire Moorlands36,971
- 285Harlow36,936
- 286Bolsover36,625
- 287Fenland36,591
- 288Pembrokeshire36,423
- 289Fylde36,268
- 290Hyndburn36,136
- 291Redditch36,011
- 292Castle Point35,840
- 293Woking35,744
- 294Three Rivers35,319
- 295West Lindsey35,115
- 296Inverclyde35,023
- 297Watford34,851
- 298Rother34,843
- 299Surrey Heath34,729
- 300Denbighshire34,685
- 301Rochford34,648
- 302Great Yarmouth34,459
- 303Stevenage34,339
- 304North Devon34,195
- 305Stirling34,102
- 306Mole Valley33,478
- 307Tamworth32,873
- 308Monmouthshire32,784
- 309South Holland32,721
- 310Moray32,612
- 311Tandridge32,404
- 312Gosport32,330
- 313Blaenau Gwent31,817
- 314Runnymede31,663
- 315Gwynedd31,015
- 316Rossendale30,758
- 317Brentwood30,707
- 318Epsom and Ewell29,868
- 319Powys29,122
- 320South Hams28,979
- 321East Cambridgeshire28,603
- 322Uttlesford28,482
- 323Cotswold28,439
- 324North Norfolk28,126
- 325Babergh27,709
- 326Derbyshire Dales27,438
- 327Merthyr Tydfil26,433
- 328Adur26,095
- 329North Warwickshire25,848
- 330Malvern Hills24,790
- 331Ribble Valley24,589
- 332Boston24,471
- 333Mid Suffolk24,451
- 334Forest of Dean24,442
- 335Oadby and Wigston23,738
- 336Clackmannanshire23,579
- 337Mid Devon22,478
- 338Argyll and Bute20,946
- 339Melton20,629
- 340Maldon19,209
- 341Torridge17,383
- 342Isle of Anglesey16,635
- 343West Devon15,104
- 344Rutland14,464
- 345Ceredigion8,983
- 346City of London2,061
- 347Na h-Eileanan Siar1,694
- =348Isles of Scilly0
- =348Orkney Islands0
- =348Shetland Islands0
Counts follow the size of the place, so the largest places tend to come first.
Data table
364 rows
| Area | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham E08000025 | 387,741 | 387,894 | 387,774 | 387,079 | 386,492 | 385,902 | 384,935 | 383,712 | 379,458 | 380,470 |
| Leeds E08000035 | 318,237 | 317,202 | 316,344 | 314,763 | 313,014 | 311,350 | 310,030 | 306,922 | 301,442 | 301,721 |
| Glasgow City S12000049 | 265,523 | 264,500 | 263,197 | 261,330 | 259,420 | 257,659 | 255,588 | 252,502 | 248,151 | 245,615 |
| County Durham E06000047 | 234,967 | 233,759 | 232,670 | 231,466 | 229,871 | 228,192 | 226,629 | 224,388 | 220,713 | 219,201 |
| City of Edinburgh S12000036 | 230,012 | 228,672 | 227,283 | 225,126 | 223,047 | 220,936 | 219,091 | 216,446 | 212,403 | 208,915 |
| North Yorkshire E06000065 | 224,815 | 223,178 | 221,570 | 219,000 | 216,075 | 213,065 | 211,100 | 207,106 | 203,163 | 200,748 |
| Sheffield E08000039 | 222,645 | 222,483 | 222,503 | 222,031 | 221,748 | 221,501 | 220,860 | 220,086 | 217,489 | 218,159 |
| Bradford E08000032 | 202,938 | 202,338 | 201,867 | 201,055 | 200,164 | 199,573 | 198,733 | 197,622 | 194,476 | 194,537 |
| Liverpool E08000012 | 197,974 | 197,844 | 197,805 | 197,665 | 197,005 | 196,771 | 196,027 | 194,984 | 191,905 | 191,355 |
| Buckinghamshire E06000060 | 195,799 | 195,168 | 194,403 | 192,601 | 190,662 | 188,927 | 187,723 | 184,884 | 181,480 | 178,977 |
| Somerset E06000066 | 188,854 | 187,778 | 186,698 | 184,795 | 182,425 | 180,362 | 179,022 | 176,043 | 172,521 | 169,479 |
| Manchester E08000003 | 183,437 | 183,228 | 183,221 | 183,003 | 182,719 | 182,447 | 181,866 | 180,784 | 178,043 | 178,011 |
| Kirklees E08000034 | 178,598 | 178,048 | 177,481 | 176,596 | 175,916 | 175,299 | 174,643 | 173,241 | 171,059 | 171,269 |
| Bristol, City of E06000023 | 172,851 | 172,874 | 172,808 | 172,589 | 172,315 | 171,620 | 170,996 | 169,975 | 167,915 | 167,914 |
| Fife S12000047 | 168,972 | 168,439 | 167,510 | 166,610 | 165,567 | 164,524 | 163,508 | 162,235 | 159,468 | 157,803 |
| Cheshire East E06000049 | 165,473 | 164,055 | 162,507 | 160,423 | 158,073 | 155,669 | 155,244 | 151,084 | 147,611 | 145,582 |
| Bournemouth, Christchurch and Poole E06000058 | 160,652 | 160,664 | 160,662 | 160,388 | 159,824 | 159,245 | 158,454 | 157,895 | 156,045 | 155,669 |
| Wiltshire E06000054 | 160,057 | 159,465 | 158,480 | 157,051 | 155,112 | 153,054 | 151,512 | 148,000 | 144,823 | 140,732 |
| West Northamptonshire E06000062 | 157,249 | 155,595 | 154,450 | 152,792 | 150,681 | 149,031 | 148,567 | 146,017 | 142,872 | 140,238 |
| Wakefield E08000036 | 154,709 | 154,051 | 153,404 | 152,288 | 150,615 | 149,066 | 148,207 | 145,765 | 142,429 | 140,504 |
| North Lanarkshire S12000050 | 149,883 | 149,279 | 148,385 | 147,327 | 146,169 | 145,059 | 143,879 | 142,698 | 139,922 | 138,752 |
| Cornwall E06000052 | 148,892 | 148,144 | 147,490 | 146,143 | 144,447 | 142,599 | 140,643 | 138,253 | 134,832 | 132,429 |
| North Northamptonshire E06000061 | 147,673 | 146,131 | 144,492 | 142,450 | 140,573 | 139,181 | 138,560 | 136,276 | 133,440 | 130,772 |
| Cheshire West and Chester E06000050 | 146,568 | 145,920 | 145,065 | 143,503 | 142,005 | 140,744 | 140,368 | 138,265 | 135,226 | 133,252 |
| Wigan E08000010 | 145,122 | 144,398 | 143,696 | 142,605 | 141,243 | 140,082 | 139,503 | 137,127 | 134,917 | 134,391 |
| East Riding of Yorkshire E06000011 | 142,456 | 141,036 | 139,651 | 137,521 | 135,556 | 134,041 | 132,341 | 130,594 | 128,319 | 127,371 |
| Croydon E09000008 | 142,449 | 142,355 | 142,131 | 141,855 | 141,223 | 140,499 | 139,463 | 138,599 | 136,717 | 136,894 |
| Dorset E06000059 | 142,005 | 141,238 | 140,337 | 138,988 | 137,503 | 136,359 | 135,133 | 133,925 | 131,726 | 130,287 |
| Wirral E08000015 | 141,951 | 141,768 | 141,733 | 141,212 | 140,563 | 140,186 | 139,626 | 139,091 | 137,059 | 137,775 |
| Cardiff W06000015 | 141,322 | 141,182 | 140,743 | 140,235 | 139,388 | 138,621 | 137,880 | 136,650 | 134,628 | 134,849 |
| South Lanarkshire S12000029 | 136,165 | 135,078 | 134,050 | 132,594 | 130,708 | 128,970 | 127,666 | 125,967 | 123,332 | 121,326 |
| Doncaster E08000017 | 135,275 | 134,821 | 134,281 | 132,987 | 131,559 | 130,732 | 130,172 | 128,840 | 126,408 | 125,825 |
| Dudley E08000027 | 133,360 | 133,173 | 132,793 | 132,299 | 131,854 | 131,584 | 130,830 | 130,453 | 128,719 | 129,081 |
| Coventry E08000026 | 132,017 | 131,703 | 131,603 | 131,083 | 130,643 | 130,223 | 129,651 | 128,816 | 127,124 | 126,519 |
| Northumberland E06000057 | 131,144 | 130,021 | 129,094 | 127,563 | 126,210 | 124,879 | 123,651 | 121,840 | 119,073 | 117,701 |
| Bromley E09000006 | 131,099 | 131,023 | 130,907 | 130,837 | 130,537 | 130,356 | 130,050 | 129,890 | 128,569 | 128,821 |
| Barnet E09000003 | 128,897 | 128,877 | 128,847 | 128,375 | 127,930 | 127,974 | 127,716 | 127,269 | 126,154 | 125,516 |
| Sunderland E08000024 | 126,535 | 125,885 | 125,193 | 123,721 | 122,796 | 122,255 | 121,846 | 121,256 | 119,450 | 119,114 |
| Sandwell E08000028 | 125,673 | 125,557 | 125,369 | 125,057 | 124,637 | 124,212 | 123,760 | 123,421 | 121,124 | 121,547 |
| Sefton E08000014 | 121,413 | 120,996 | 120,473 | 119,864 | 119,099 | 118,748 | 118,206 | 117,484 | 115,967 | 116,505 |
| Stockport E08000007 | 121,312 | 121,181 | 121,092 | 120,735 | 120,400 | 120,162 | 119,870 | 119,079 | 117,504 | 117,407 |
| Leicester E06000016 | 119,788 | 119,572 | 119,388 | 119,209 | 118,973 | 118,675 | 118,615 | 117,919 | 115,999 | 116,696 |
| Wandsworth E09000032 | 119,305 | 119,386 | 119,575 | 119,461 | 119,392 | 119,376 | 119,207 | 119,077 | 118,230 | 118,559 |
| Bolton E08000001 | 118,745 | 118,244 | 117,736 | 117,336 | 116,682 | 116,306 | 116,010 | 115,281 | 113,792 | 113,976 |
| Ealing E09000009 | 118,548 | 118,729 | 118,578 | 118,428 | 118,447 | 118,412 | 118,003 | 117,251 | 116,354 | 116,458 |
| Lambeth E09000022 | 118,012 | 118,228 | 118,415 | 118,583 | 118,682 | 118,759 | 118,340 | 118,140 | 117,250 | 117,335 |
| Central Bedfordshire E06000056 | 117,434 | 116,291 | 115,167 | 112,898 | 110,438 | 108,028 | 107,642 | 104,101 | 101,414 | 99,109 |
| Nottingham E06000018 | 117,396 | 117,158 | 117,020 | 116,770 | 116,496 | 116,215 | 115,908 | 115,159 | 113,749 | 113,792 |
| Newcastle upon Tyne E08000021 | 117,063 | 116,463 | 115,992 | 115,227 | 114,170 | 113,176 | 112,425 | 111,616 | 109,604 | 109,008 |
| Rotherham E08000018 | 116,860 | 116,265 | 115,639 | 114,835 | 113,952 | 113,361 | 112,751 | 112,127 | 110,565 | 110,521 |
| Cumberland E06000063 | 115,516 | 115,004 | 114,455 | 113,631 | 112,737 | 111,953 | 111,270 | 110,125 | 108,280 | 107,496 |
| Kingston upon Hull, City of E06000010 | 115,400 | 115,033 | 114,775 | 114,351 | 113,956 | 113,653 | 113,093 | 112,413 | 110,633 | 110,441 |
| Milton Keynes E06000042 | 111,815 | 110,918 | 109,915 | 107,916 | 105,661 | 104,050 | 103,682 | 101,354 | 98,851 | 97,049 |
| Stoke-on-Trent E06000021 | 111,170 | 110,949 | 110,865 | 110,518 | 110,130 | 109,798 | 109,452 | 108,800 | 107,224 | 107,386 |
| South Gloucestershire E06000025 | 111,046 | 110,217 | 108,803 | 107,193 | 105,621 | 104,202 | 102,755 | 100,694 | 98,043 | 96,127 |
| Plymouth E06000026 | 110,965 | 110,973 | 110,869 | 110,698 | 110,241 | 109,919 | 109,548 | 108,899 | 106,915 | 106,168 |
| Medway E06000035 | 109,878 | 109,716 | 109,501 | 108,724 | 108,040 | 107,275 | 106,766 | 105,618 | 104,393 | 104,272 |
| Brighton and Hove E06000043 | 109,640 | 109,603 | 109,717 | 109,585 | 109,565 | 109,404 | 109,199 | 108,941 | 108,021 | 108,281 |
| Barnsley E08000038 | 109,165 | 108,601 | 108,298 | 107,662 | 106,931 | 106,380 | 105,813 | 104,639 | 102,713 | 102,265 |
| Walsall E08000030 | 109,086 | 108,939 | 108,685 | 108,158 | 107,861 | 107,485 | 107,129 | 106,758 | 105,177 | 104,928 |
| Lewisham E09000023 | 108,908 | 108,956 | 108,978 | 108,908 | 108,731 | 108,780 | 108,642 | 108,658 | 107,699 | 107,881 |
| Enfield E09000010 | 108,261 | 108,257 | 108,190 | 108,469 | 108,234 | 108,125 | 107,836 | 107,633 | 106,613 | 106,600 |
| Rhondda Cynon Taf W06000016 | 107,295 | 106,948 | 106,631 | 106,260 | 105,887 | 105,715 | 105,274 | 104,767 | 103,587 | 103,050 |
| Derby E06000015 | 105,847 | 105,559 | 105,269 | 104,826 | 104,394 | 103,913 | 104,205 | 102,903 | 101,741 | 101,639 |
| Aberdeen City S12000033 | 103,732 | 103,375 | 102,844 | 102,067 | 101,361 | 100,575 | 99,804 | 98,860 | 97,300 | 95,440 |
| Swansea W06000011 | 102,580 | 102,361 | 102,057 | 101,727 | 101,427 | 101,101 | 100,684 | 100,241 | 99,238 | 98,960 |
| Brent E09000005 | 101,295 | 101,536 | 101,570 | 101,509 | 101,637 | 101,639 | 101,499 | 101,431 | 100,708 | 100,895 |
| Wolverhampton E08000031 | 100,734 | 100,614 | 100,536 | 100,356 | 100,220 | 99,672 | 98,534 | 98,045 | 96,586 | 96,577 |
| Shropshire E06000051 | 99,738 | 99,177 | 98,548 | 97,606 | 96,110 | 94,906 | 94,356 | 92,602 | 90,273 | 88,509 |
| Hillingdon E09000017 | 99,390 | 99,518 | 99,457 | 99,317 | 99,195 | 99,014 | 98,669 | 98,350 | 97,462 | 97,273 |
| Tameside E08000008 | 99,229 | 99,237 | 98,932 | 98,497 | 98,037 | 97,785 | 97,484 | 96,916 | 95,515 | 95,478 |
| Salford E08000006 | 98,798 | 98,500 | 98,206 | 97,813 | 97,397 | 96,973 | 96,395 | 95,708 | 94,129 | 93,527 |
| Southwark E09000028 | 98,747 | 98,993 | 99,160 | 99,212 | 99,401 | 99,448 | 99,389 | 99,441 | 98,965 | 99,095 |
| Havering E09000016 | 98,047 | 98,000 | 97,868 | 97,622 | 97,465 | 97,312 | 96,972 | 96,670 | 95,702 | 95,682 |
| North Tyneside E08000022 | 96,502 | 96,103 | 95,690 | 95,323 | 94,855 | 94,355 | 93,844 | 93,085 | 91,208 | 90,698 |
| Redbridge E09000026 | 94,648 | 94,601 | 94,536 | 94,449 | 94,504 | 94,313 | 94,161 | 93,836 | 92,861 | 92,884 |
| Haringey E09000014 | 94,620 | 94,797 | 94,843 | 94,774 | 94,788 | 94,924 | 94,931 | 95,156 | 94,458 | 94,749 |
| Waltham Forest E09000031 | 93,071 | 93,017 | 92,996 | 92,949 | 92,736 | 92,601 | 92,369 | 92,181 | 91,342 | 91,558 |
| Oldham E08000004 | 92,938 | 92,453 | 92,271 | 92,029 | 91,692 | 91,262 | 91,108 | 90,507 | 89,254 | 89,557 |
| East Suffolk E07000244 | 92,724 | 92,530 | 92,244 | 91,167 | 90,452 | 89,834 | 89,383 | 88,342 | 86,874 | 85,944 |
| Trafford E08000009 | 92,411 | 92,403 | 92,233 | 91,952 | 91,578 | 91,549 | 91,454 | 91,228 | 90,223 | 90,564 |
| Newham E09000025 | 92,038 | 91,991 | 91,943 | 91,867 | 91,844 | 91,848 | 91,747 | 91,658 | 90,938 | 91,475 |
| Greenwich E09000011 | 91,959 | 92,078 | 92,180 | 92,187 | 92,128 | 92,216 | 92,189 | 91,899 | 91,072 | 91,257 |
| Rochdale E08000005 | 91,619 | 91,380 | 91,011 | 90,680 | 90,204 | 89,844 | 89,356 | 88,501 | 87,041 | 86,888 |
| Swindon E06000030 | 90,779 | 90,510 | 89,970 | 89,112 | 88,428 | 87,859 | 87,707 | 86,310 | 84,767 | 83,396 |
| Warrington E06000007 | 90,630 | 90,489 | 90,278 | 89,670 | 88,982 | 88,571 | 88,657 | 87,806 | 86,807 | 86,743 |
| Hackney E09000012 | 90,255 | 90,314 | 90,325 | 90,254 | 90,331 | 90,433 | 90,272 | 90,150 | 89,520 | 89,499 |
| Bexley E09000004 | 89,815 | 89,799 | 89,802 | 89,760 | 89,652 | 89,594 | 89,483 | 89,549 | 88,705 | 88,524 |
| Gateshead E08000037 | 89,144 | 88,913 | 88,660 | 88,419 | 88,079 | 87,880 | 87,367 | 87,229 | 86,101 | 86,410 |
| Calderdale E08000033 | 87,999 | 88,113 | 88,197 | 88,034 | 87,708 | 87,557 | 87,172 | 86,851 | 85,920 | 86,031 |
| North Somerset E06000024 | 87,498 | 87,051 | 86,524 | 85,786 | 84,810 | 83,920 | 83,651 | 82,715 | 81,312 | 80,899 |
| Westmorland and Furness E06000064 | 86,720 | 86,494 | 86,283 | 85,448 | 84,698 | 84,173 | 83,789 | 83,137 | 81,931 | 81,566 |
| Solihull E08000029 | 86,525 | 86,397 | 86,244 | 85,824 | 85,351 | 84,926 | 84,869 | 83,991 | 82,586 | 82,367 |
| Stockton-on-Tees E06000004 | 86,442 | 85,984 | 85,438 | 84,803 | 84,401 | 83,999 | 83,092 | 82,246 | 80,780 | 79,962 |
| Islington E09000019 | 85,140 | 85,213 | 85,302 | 85,487 | 85,571 | 85,746 | 85,824 | 85,958 | 85,539 | 85,912 |
| Hounslow E09000018 | 84,268 | 84,275 | 84,344 | 84,249 | 84,224 | 84,099 | 83,734 | 83,750 | 82,989 | 82,618 |
| Renfrewshire S12000038 | 84,060 | 83,662 | 83,249 | 82,322 | 81,449 | 80,629 | 79,980 | 78,942 | 77,268 | 76,134 |
| Harrow E09000015 | 83,827 | 83,871 | 83,901 | 83,828 | 83,711 | 83,543 | 83,455 | 83,053 | 82,149 | 82,038 |
| St. Helens E08000013 | 82,260 | 82,011 | 81,721 | 81,589 | 81,405 | 81,122 | 80,690 | 79,618 | 78,385 | 78,138 |
| Westminster E09000033 | 81,917 | 82,549 | 82,905 | 83,028 | 83,761 | 83,901 | 83,808 | 83,979 | 83,858 | 84,242 |
| Peterborough E06000031 | 81,320 | 80,722 | 80,095 | 79,227 | 78,466 | 77,677 | 77,313 | 75,467 | 74,279 | 73,454 |
| West Lothian S12000040 | 81,106 | 80,276 | 79,436 | 78,312 | 77,073 | 76,250 | 75,343 | 74,489 | 72,710 | 71,632 |
| York E06000014 | 80,626 | 80,484 | 80,322 | 80,203 | 80,017 | 79,715 | 79,329 | 78,993 | 78,137 | 78,230 |
| Southampton E06000045 | 80,580 | 80,668 | 80,750 | 80,739 | 80,748 | 80,642 | 80,461 | 80,363 | 79,621 | 79,440 |
| Bury E08000002 | 79,998 | 79,790 | 79,642 | 79,478 | 79,266 | 79,203 | 79,040 | 78,792 | 77,791 | 77,927 |
| Telford and Wrekin E06000020 | 79,423 | 78,385 | 77,558 | 76,046 | 74,637 | 73,374 | 73,095 | 71,045 | 69,201 | 67,891 |
| Portsmouth E06000044 | 79,146 | 79,142 | 79,203 | 79,118 | 78,939 | 78,864 | 78,713 | 78,590 | 77,960 | 78,057 |
| Caerphilly W06000018 | 78,125 | 77,975 | 77,700 | 77,397 | 77,181 | 76,905 | 76,520 | 76,195 | 75,505 | 75,468 |
| Richmond upon Thames E09000027 | 77,578 | 77,670 | 77,682 | 77,636 | 77,671 | 77,683 | 77,582 | 77,481 | 77,164 | 77,169 |
| Merton E09000024 | 76,811 | 76,817 | 76,681 | 76,701 | 76,699 | 76,594 | 76,328 | 76,139 | 75,414 | 75,574 |
| Camden E09000007 | 75,569 | 75,850 | 75,988 | 76,178 | 76,572 | 76,584 | 76,643 | 76,804 | 76,470 | 76,718 |
| Tower Hamlets E09000030 | 75,125 | 75,308 | 75,480 | 75,503 | 75,533 | 75,679 | 75,675 | 75,672 | 75,231 | 75,492 |
| Charnwood E07000130 | 74,942 | 74,482 | 73,980 | 73,280 | 72,683 | 72,085 | 72,187 | 70,656 | 68,764 | 67,810 |
| Southend-on-Sea E06000033 | 73,403 | 73,352 | 73,385 | 73,226 | 72,921 | 72,897 | 72,780 | 72,541 | 71,677 | 71,620 |
| Hammersmith and Fulham E09000013 | 73,284 | 73,473 | 73,585 | 73,679 | 73,797 | 73,712 | 73,611 | 73,670 | 73,206 | 73,374 |
| Sutton E09000029 | 72,058 | 72,069 | 72,121 | 72,101 | 72,038 | 71,885 | 71,850 | 71,618 | 70,896 | 71,197 |
| Luton E06000032 | 71,855 | 71,808 | 71,636 | 71,446 | 71,225 | 71,039 | 71,030 | 70,477 | 69,583 | 69,536 |
| Basildon E07000066 | 71,471 | 71,427 | 71,316 | 71,123 | 70,782 | 70,707 | 70,533 | 70,240 | 69,223 | 69,153 |
| North East Lincolnshire E06000012 | 71,425 | 71,019 | 70,747 | 70,268 | 69,724 | 69,460 | 69,228 | 68,594 | 67,762 | 68,173 |
| Bath and North East Somerset E06000022 | 71,322 | 71,279 | 71,092 | 70,677 | 70,347 | 69,823 | 69,579 | 68,252 | 66,696 | 65,743 |
