Suffrago UK Data Hub
RankingsVerificationMethods

Independent service run by Suffrago – not an official government website. Every figure comes from an official UK publisher under its open licence and is checked against that source each time the data is refreshed.

Mean gas consumption a meter by council, Great Britain

Accredited official statistics

DESNZ's mean gas consumption a meter, in kilowatt hours, in each of Great Britain's 350 councils in each year from 2015, with England's regions, the nations, England and Wales and Great Britain, from DESNZ.

Great Britain

17,565 kWh

2024

Verified against source, 1 November 2026, 22:21 UTC
Mean gas consumption a meter by council, Great Britain
  • 2024
  • 2023
05k10k15k20kNorth East17,498 kWh17,789 kWhNorth West18,274 kWh18,689 kWhYorkshire and The Humber18,886 kWh19,327 kWhEast Midlands18,330 kWh18,444 kWhWest Midlands17,769 kWh17,999 kWhEast of England16,977 kWh17,097 kWhLondon17,890 kWh18,076 kWhSouth East15,879 kWh16,080 kWhSouth West14,652 kWh15,076 kWhWales17,478 kWh18,089 kWhScotland18,978 kWh19,541 kWh

Source: Department for Energy Security and Net Zero. Contains public sector information licensed under the Open Government Licence v3.0.

In order

Ranked by the hub 2024

Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.

  1. 1City of London241,891 kWh
  2. 2Moray49,258 kWh
  3. 3West Suffolk40,096 kWh
  4. 4High Peak39,842 kWh
  5. 5Westminster35,436 kWh
  6. 6Wrexham35,283 kWh
  7. 7Stirling30,762 kWh
  8. 8Newark and Sherwood27,962 kWh
  9. 9Camden27,283 kWh
  10. 10Clackmannanshire27,037 kWh
  11. 11Fenland26,758 kWh
  12. 12North Ayrshire26,724 kWh
  13. 13Trafford26,420 kWh
  14. 14North Yorkshire25,639 kWh
  15. 15Westmorland and Furness25,172 kWh
  16. 16Oxford24,617 kWh
  17. 17North West Leicestershire24,477 kWh
  18. 18South Ayrshire24,123 kWh
  19. 19North Warwickshire24,048 kWh
  20. 20Staffordshire Moorlands23,971 kWh
  21. 21Wychavon23,421 kWh
  22. 22Kensington and Chelsea23,151 kWh
  23. 23Derbyshire Dales23,086 kWh
  24. 24Dumfries and Galloway22,863 kWh
  25. 25St. Helens22,635 kWh
  26. 26West Lancashire22,627 kWh
  27. 27Warrington22,577 kWh
  28. 28East Staffordshire22,253 kWh
  29. 29Forest of Dean21,989 kWh
  30. 30Cambridge21,855 kWh
  31. 31Rutland21,839 kWh
  32. 32Newham21,817 kWh
  33. 33Redcar and Cleveland21,751 kWh
  34. 34Leicester21,688 kWh
  35. 35West Lothian21,610 kWh
  36. 36Epping Forest21,562 kWh
  37. 37Cumberland21,233 kWh
  38. 38Highland21,222 kWh
  39. 39North East Lincolnshire20,877 kWh
  40. 40Fife20,869 kWh
  41. 41West Devon20,685 kWh
  42. 42South Staffordshire20,572 kWh
  43. 43Rugby20,557 kWh
  44. 44Ribble Valley20,521 kWh
  45. 45Newcastle upon Tyne20,505 kWh
  46. 46Mole Valley20,463 kWh
  47. 47Sefton20,456 kWh
  48. 48Rushcliffe20,374 kWh
  49. 49Elmbridge20,263 kWh
  50. 50Cheshire East20,257 kWh
  51. 51Solihull20,201 kWh
  52. 52Rother20,084 kWh
  53. 53Stockton-on-Tees20,053 kWh
  54. 54Bradford19,951 kWh
  55. 55Birmingham19,939 kWh
  56. 56West Berkshire19,879 kWh
  57. 57Wakefield19,823 kWh
  58. 58Newcastle-under-Lyme19,805 kWh
  59. 59Darlington19,704 kWh
  60. 60Stevenage19,686 kWh
  61. 61Runnymede19,601 kWh
  62. 62Rossendale19,589 kWh
  63. 63Chichester19,587 kWh
  64. 64Thurrock19,575 kWh
  65. 65Broxtowe19,518 kWh
  66. 66Tower Hamlets19,508 kWh
  67. 67Aberdeen City19,448 kWh
  68. 68Hertsmere19,402 kWh
  69. 69Bridgend19,340 kWh
  70. 70Carmarthenshire19,333 kWh
  71. 71Brent19,221 kWh
  72. 72Bexley19,168 kWh
  73. =73Barnsley19,166 kWh
  74. =73Flintshire19,166 kWh
  75. 75Guildford19,134 kWh
  76. 76Hillingdon19,124 kWh
  77. 77Newport18,962 kWh
  78. 78Hyndburn18,870 kWh
  79. 79South Cambridgeshire18,798 kWh
  80. 80Blaenau Gwent18,780 kWh
  81. 81Melton18,768 kWh
  82. 82Bolsover18,751 kWh
  83. 83Knowsley18,720 kWh
  84. 84Monmouthshire18,698 kWh
  85. 85St Albans18,621 kWh
  86. 86Mid Suffolk18,606 kWh
  87. 87East Cambridgeshire18,602 kWh
  88. 88Swale18,591 kWh
  89. 89Barnet18,579 kWh
  90. 90Angus18,542 kWh
  91. 91Halton18,506 kWh
  92. 92East Riding of Yorkshire18,503 kWh
  93. 93Gedling18,472 kWh
  94. 94Thanet18,355 kWh
  95. 95Bassetlaw18,344 kWh
  96. 96Manchester18,308 kWh
  97. 97Windsor and Maidenhead18,300 kWh
  98. 98Charnwood18,242 kWh
  99. 99Shropshire18,233 kWh
  100. 100North Northamptonshire18,226 kWh
  101. 101Preston18,214 kWh
  102. 102Nottingham18,194 kWh
  103. 103Hounslow18,175 kWh
  104. 104Merthyr Tydfil18,153 kWh
  105. 105Surrey Heath18,150 kWh
  106. 106Dundee City18,133 kWh
  107. 107Stroud18,132 kWh
  108. 108Waverley18,116 kWh
  109. 109Sheffield18,068 kWh
  110. 110Perth and Kinross18,042 kWh
  111. 111Scottish Borders18,041 kWh
  112. 112Rotherham17,975 kWh
  113. 113Northumberland17,969 kWh
  114. 114Buckinghamshire17,947 kWh
  115. 115Wolverhampton17,905 kWh
  116. 116Argyll and Bute17,902 kWh
  117. 117Hammersmith and Fulham17,895 kWh
  118. 118Herefordshire, County of17,866 kWh
  119. 119Lincoln17,850 kWh
  120. 120Kirklees17,842 kWh
  121. 121Brentwood17,834 kWh
  122. 122Enfield17,798 kWh
  123. 123South Derbyshire17,764 kWh
  124. 124Liverpool17,758 kWh
  125. 125Aberdeenshire17,754 kWh
  126. 126Tewkesbury17,703 kWh
  127. 127Mid Devon17,701 kWh
  128. =128Blackburn with Darwen17,660 kWh
  129. =128Stockport17,660 kWh
  130. 130Tandridge17,646 kWh
  131. 131North Lincolnshire17,583 kWh
  132. 132Hartlepool17,578 kWh
  133. 133Redditch17,576 kWh
  134. 134Three Rivers17,571 kWh
  135. 135Swansea17,565 kWh
  136. 136Slough17,553 kWh
  137. 137Wyre17,551 kWh
  138. 138Gateshead17,531 kWh
  139. 139Cardiff17,505 kWh
  140. 140East Renfrewshire17,503 kWh
  141. 141Harrow17,467 kWh
  142. 142Stoke-on-Trent17,464 kWh
  143. 143City of Edinburgh17,447 kWh
  144. 144York17,443 kWh
  145. 145Sandwell17,401 kWh
  146. 146Southwark17,395 kWh
  147. 147Leeds17,350 kWh
  148. 148Ealing17,348 kWh
  149. 149Cherwell17,336 kWh
  150. 150Welwyn Hatfield17,317 kWh
  151. 151Falkirk17,237 kWh
  152. 152Amber Valley17,184 kWh
  153. 153East Hertfordshire17,176 kWh
  154. 154Renfrewshire17,160 kWh
  155. 155Telford and Wrekin17,073 kWh
  156. 156Reading17,047 kWh
  157. 157Harlow17,039 kWh
  158. 158North Lanarkshire17,013 kWh
  159. 159Coventry17,011 kWh
  160. 160Woking17,010 kWh
  161. 161Derby16,980 kWh
  162. 162North Hertfordshire16,971 kWh
  163. 163Epsom and Ewell16,937 kWh
  164. 164Salford16,926 kWh
  165. 165Reigate and Banstead16,923 kWh
  166. 166Torfaen16,900 kWh
  167. 167South Holland16,854 kWh
  168. 168East Dunbartonshire16,811 kWh
  169. 169South Ribble16,796 kWh
  170. 170Burnley16,754 kWh
  171. 171North Tyneside16,747 kWh
  172. 172Luton16,669 kWh
  173. 173Lichfield16,658 kWh
  174. 174Calderdale16,640 kWh
  175. 175Gloucester16,623 kWh
  176. 176Glasgow City16,602 kWh
  177. 177Richmond upon Thames16,575 kWh
  178. 178North Norfolk16,558 kWh
  179. 179South Oxfordshire16,549 kWh
  180. 180Fylde16,544 kWh
  181. 181Lambeth16,539 kWh
  182. 182Pendle16,494 kWh
  183. =183Kingston upon Hull, City of16,479 kWh
  184. =183West Northamptonshire16,479 kWh
  185. 185Dacorum16,471 kWh
  186. 186North Somerset16,461 kWh
  187. 187Inverclyde16,454 kWh
  188. 188Wiltshire16,433 kWh
  189. 189Warwick16,383 kWh
  190. 190Wirral16,367 kWh
  191. 191Isle of Wight16,365 kWh
  192. 192Oldham16,339 kWh
  193. 193Sunderland16,338 kWh
  194. 194Hart16,336 kWh
  195. 195Kingston upon Thames16,334 kWh
  196. 196Lancaster16,327 kWh
  197. 197Oadby and Wigston16,318 kWh
  198. 198Broadland16,314 kWh
  199. 199Chorley16,313 kWh
  200. =200Cheshire West and Chester16,293 kWh
  201. =200Hinckley and Bosworth16,293 kWh
  202. 202Wandsworth16,287 kWh
  203. 203Doncaster16,283 kWh
  204. 204Cotswold16,268 kWh
  205. 205Sevenoaks16,250 kWh
  206. 206Uttlesford16,249 kWh
  207. 207Chesterfield16,234 kWh
  208. 208Ceredigion16,218 kWh
  209. 209Sutton16,199 kWh
  210. 210King's Lynn and West Norfolk16,184 kWh
  211. 211Greenwich16,156 kWh
  212. 212Norwich16,117 kWh
  213. 213Gravesham16,113 kWh
  214. 214Harborough16,083 kWh
  215. 215Tunbridge Wells16,072 kWh
  216. 216Milton Keynes16,052 kWh
  217. 217Walsall16,042 kWh
  218. 218Winchester16,033 kWh
  219. 219East Lothian15,991 kWh
  220. 220Ashfield15,989 kWh
  221. 221South Norfolk15,963 kWh
  222. 222Watford15,949 kWh
  223. 223County Durham15,936 kWh
  224. 224Bromley15,934 kWh
  225. 225West Oxfordshire15,933 kWh
  226. 226Bolton15,888 kWh
  227. 227Blaby15,804 kWh
  228. 228Vale of White Horse15,801 kWh
  229. 229Bedford15,785 kWh
  230. 230Tonbridge and Malling15,763 kWh
  231. 231Redbridge15,761 kWh
  232. 232South Lanarkshire15,757 kWh
  233. 233South Kesteven15,695 kWh
  234. 234Peterborough15,665 kWh
  235. 235Blackpool15,657 kWh
  236. 236Islington15,641 kWh
  237. 237Spelthorne15,638 kWh
  238. 238Wokingham15,627 kWh
  239. 239Bracknell Forest15,625 kWh
  240. 240East Ayrshire15,606 kWh
  241. 241Croydon15,593 kWh
  242. 242Merton15,589 kWh
  243. 243Neath Port Talbot15,541 kWh
  244. =244Bury15,536 kWh
  245. =244Exeter15,536 kWh
  246. 246South Hams15,535 kWh
  247. 247Breckland15,469 kWh
  248. 248Crawley15,404 kWh
  249. 249Basildon15,399 kWh
  250. 250Isle of Anglesey15,397 kWh
  251. 251Rochdale15,367 kWh
  252. 252Middlesbrough15,355 kWh
  253. 253Bromsgrove15,354 kWh
  254. 254Horsham15,339 kWh
  255. 255East Suffolk15,324 kWh
  256. 256Dartford15,318 kWh
  257. 257Stafford15,309 kWh
  258. 258Bath and North East Somerset15,204 kWh
  259. 259Rushmoor15,114 kWh
  260. =260Haringey15,110 kWh
  261. =260Midlothian15,110 kWh
  262. 262Powys15,109 kWh
  263. 263Mid Sussex15,098 kWh
  264. 264Rhondda Cynon Taf15,072 kWh
  265. 265Central Bedfordshire15,045 kWh
  266. 266Gwynedd15,025 kWh
  267. 267Erewash14,967 kWh
  268. 268Babergh14,966 kWh
  269. 269Southampton14,944 kWh
  270. 270Dudley14,926 kWh
  271. 271North East Derbyshire14,918 kWh
  272. 272Vale of Glamorgan14,868 kWh
  273. 273Portsmouth14,864 kWh
  274. 274Mansfield14,840 kWh
  275. 275West Dunbartonshire14,828 kWh
  276. 276Chelmsford14,762 kWh
  277. 277Wigan14,743 kWh
  278. 278Cheltenham14,726 kWh
  279. 279Castle Point14,707 kWh
  280. 280Tameside14,661 kWh
  281. 281North Kesteven14,617 kWh
  282. 282Test Valley14,596 kWh
  283. 283Maldon14,588 kWh
  284. 284Denbighshire14,587 kWh
  285. 285Ashford14,578 kWh
  286. 286Braintree14,558 kWh
  287. 287West Lindsey14,548 kWh
  288. 288South Gloucestershire14,535 kWh
  289. 289Boston14,528 kWh
  290. 290Huntingdonshire14,475 kWh
  291. 291Waltham Forest14,458 kWh
  292. 292Somerset14,437 kWh
  293. 293Stratford-on-Avon14,412 kWh
  294. 294East Lindsey14,378 kWh
  295. 295East Hampshire14,352 kWh
  296. 296Southend-on-Sea14,289 kWh
  297. 297Bristol, City of14,285 kWh
  298. 298Barking and Dagenham14,282 kWh
  299. 299Caerphilly14,267 kWh
  300. 300Canterbury14,196 kWh
  301. 301Havering14,194 kWh
  302. 302Dorset14,172 kWh
  303. 303Medway14,170 kWh
  304. 304Colchester14,149 kWh
  305. 305Dover14,088 kWh
  306. 306Worcester14,067 kWh
  307. 307Maidstone13,988 kWh
  308. 308Broxbourne13,966 kWh
  309. 309Swindon13,959 kWh
  310. 310Lewisham13,942 kWh
  311. 311Eastbourne13,853 kWh
  312. 312Pembrokeshire13,787 kWh
  313. 313Nuneaton and Bedworth13,739 kWh
  314. 314Brighton and Hove13,712 kWh
  315. =315Arun13,662 kWh
  316. =315Cornwall13,662 kWh
  317. 317Basingstoke and Deane13,651 kWh
  318. 318Cannock Chase13,650 kWh
  319. 319Rochford13,647 kWh
  320. 320Worthing13,637 kWh
  321. 321New Forest13,600 kWh
  322. 322Bournemouth, Christchurch and Poole13,552 kWh
  323. 323Wealden13,532 kWh
  324. 324Wyre Forest13,480 kWh
  325. 325Na h-Eileanan Siar13,465 kWh
  326. 326Malvern Hills13,302 kWh
  327. 327Hackney13,300 kWh
  328. 328Torbay13,282 kWh
  329. 329Tendring13,268 kWh
  330. 330Great Yarmouth13,245 kWh
  331. 331South Tyneside13,231 kWh
  332. 332Fareham13,117 kWh
  333. 333Ipswich13,049 kWh
  334. 334Eastleigh12,868 kWh
  335. 335Folkestone and Hythe12,753 kWh
  336. 336East Devon12,690 kWh
  337. 337Tamworth12,600 kWh
  338. 338Conwy12,572 kWh
  339. 339Lewes12,511 kWh
  340. 340Hastings12,385 kWh
  341. 341North Devon12,344 kWh
  342. 342Plymouth12,082 kWh
  343. 343Teignbridge11,883 kWh
  344. 344Adur11,773 kWh
  345. 345Havant11,491 kWh
  346. 346Gosport11,229 kWh
  347. 347Torridge10,128 kWh

No figure published for Isles of Scilly (blank in DESNZ's table: it gives no mean where a council has no meters of the kind), Orkney Islands (blank in DESNZ's table: it gives no mean where a council has no meters of the kind), Shetland Islands (blank in DESNZ's table: it gives no mean where a council has no meters of the kind).

Data table

364 rows

Area2024202320222021202020192018201720162015
City of London E09000001241,891 kWh246,186 kWh246,694 kWh251,600 kWh250,649 kWh252,871 kWh280,074 kWh271,522 kWh248,887 kWh272,439 kWh
Moray S1200002049,258 kWh50,413 kWh51,999 kWh52,935 kWh51,052 kWh55,989 kWh58,809 kWh56,751 kWh60,628 kWh61,848 kWh
West Suffolk E0700024540,096 kWh37,886 kWh38,809 kWh39,840 kWh39,877 kWh38,756 kWh39,725 kWh40,693 kWh44,522 kWh50,693 kWh
High Peak E0700003739,842 kWh40,036 kWh42,563 kWh43,108 kWh41,801 kWh38,273 kWh39,890 kWh33,763 kWh34,508 kWh31,666 kWh
Westminster E0900003335,436 kWh35,064 kWh37,132 kWh38,535 kWh36,297 kWh38,244 kWh40,507 kWh40,815 kWh39,060 kWh38,897 kWh
Wrexham W0600000635,283 kWh38,630 kWh36,890 kWh40,669 kWh40,882 kWh37,463 kWh40,472 kWh42,146 kWh31,704 kWh34,632 kWh
Stirling S1200003030,762 kWh32,956 kWh31,440 kWh34,950 kWh37,888 kWh37,727 kWh38,994 kWh37,334 kWh38,878 kWh38,277 kWh
Newark and Sherwood E0700017527,962 kWh27,437 kWh26,482 kWh28,997 kWh31,046 kWh31,421 kWh30,210 kWh29,934 kWh29,954 kWh30,509 kWh
Camden E0900000727,283 kWh28,023 kWh28,570 kWh30,542 kWh30,984 kWh30,463 kWh30,919 kWh30,216 kWh30,756 kWh29,726 kWh
Clackmannanshire S1200000527,037 kWh41,416 kWh39,673 kWh40,313 kWh48,312 kWh48,975 kWh49,989 kWh49,371 kWh48,422 kWh46,472 kWh
Fenland E0700001026,758 kWh26,208 kWh28,668 kWh31,020 kWh30,767 kWh30,464 kWh31,925 kWh31,450 kWh32,016 kWh32,632 kWh
North Ayrshire S1200002126,724 kWh26,806 kWh30,879 kWh32,766 kWh30,873 kWh33,708 kWh31,999 kWh31,657 kWh38,534 kWh37,574 kWh
Trafford E0800000926,420 kWh29,319 kWh30,293 kWh33,705 kWh30,195 kWh35,588 kWh32,391 kWh32,829 kWh32,495 kWh31,584 kWh
North Yorkshire E0600006525,639 kWh25,397 kWh25,307 kWh28,303 kWh28,595 kWh27,937 kWh28,281 kWh28,240 kWh28,640 kWh27,976 kWh
Westmorland and Furness E0600006425,172 kWh25,190 kWh25,388 kWh28,836 kWh29,029 kWh29,533 kWh31,753 kWh31,604 kWh31,232 kWh30,967 kWh
Oxford E0700017824,617 kWh25,405 kWh26,160 kWh28,723 kWh28,872 kWh28,523 kWh28,345 kWh29,155 kWh28,445 kWh29,172 kWh
North West Leicestershire E0700013424,477 kWh23,890 kWh27,131 kWh29,752 kWh31,906 kWh31,201 kWh32,620 kWh31,690 kWh30,341 kWh30,404 kWh
South Ayrshire S1200002824,123 kWh24,041 kWh24,076 kWh26,577 kWh26,765 kWh26,576 kWh24,286 kWh27,285 kWh27,519 kWh28,383 kWh
North Warwickshire E0700021824,048 kWh23,734 kWh25,419 kWh28,416 kWh29,804 kWh28,717 kWh30,653 kWh30,488 kWh29,694 kWh29,499 kWh
Staffordshire Moorlands E0700019823,971 kWh24,725 kWh23,760 kWh26,588 kWh25,745 kWh28,053 kWh27,102 kWh27,024 kWh26,856 kWh27,638 kWh
Wychavon E0700023823,421 kWh22,587 kWh23,591 kWh26,910 kWh25,711 kWh25,109 kWh25,839 kWh25,236 kWh24,696 kWh25,083 kWh
Kensington and Chelsea E0900002023,151 kWh23,276 kWh24,063 kWh25,451 kWh24,638 kWh24,904 kWh25,817 kWh25,161 kWh25,007 kWh25,216 kWh
Derbyshire Dales E0700003523,086 kWh23,465 kWh24,556 kWh26,793 kWh27,492 kWh27,917 kWh27,369 kWh30,435 kWh27,213 kWh27,997 kWh
Dumfries and Galloway S1200000622,863 kWh23,906 kWh23,570 kWh26,812 kWh26,357 kWh25,798 kWh25,759 kWh27,178 kWh27,153 kWh25,771 kWh
St. Helens E0800001322,635 kWh23,346 kWh22,968 kWh26,382 kWh29,132 kWh27,189 kWh27,801 kWh28,473 kWh26,611 kWh26,337 kWh
West Lancashire E0700012722,627 kWh25,234 kWh26,727 kWh30,396 kWh31,807 kWh32,001 kWh30,457 kWh28,280 kWh23,486 kWh24,282 kWh
Warrington E0600000722,577 kWh22,245 kWh23,857 kWh26,460 kWh25,889 kWh25,249 kWh24,509 kWh25,405 kWh25,580 kWh25,070 kWh
East Staffordshire E0700019322,253 kWh22,122 kWh22,793 kWh23,563 kWh26,044 kWh25,577 kWh25,178 kWh25,331 kWh25,869 kWh26,573 kWh
Forest of Dean E0700008021,989 kWh22,348 kWh22,952 kWh26,868 kWh25,719 kWh27,801 kWh28,256 kWh29,403 kWh21,414 kWh21,936 kWh
Cambridge E0700000821,855 kWh21,837 kWh21,890 kWh24,038 kWh24,732 kWh24,391 kWh25,107 kWh25,499 kWh24,582 kWh25,193 kWh
Rutland E0600001721,839 kWh21,749 kWh18,849 kWh21,137 kWh22,273 kWh20,258 kWh20,811 kWh19,966 kWh20,642 kWh20,874 kWh
Newham E0900002521,817 kWh21,814 kWh22,628 kWh22,246 kWh22,886 kWh22,915 kWh22,359 kWh22,658 kWh21,942 kWh22,369 kWh
Redcar and Cleveland E0600000321,751 kWh22,107 kWh25,008 kWh28,280 kWh28,116 kWh26,101 kWh24,338 kWh20,388 kWh19,952 kWh19,987 kWh
Leicester E0600001621,688 kWh21,779 kWh22,638 kWh24,512 kWh25,483 kWh25,094 kWh25,219 kWh25,056 kWh24,381 kWh24,008 kWh
West Lothian S1200004021,610 kWh21,699 kWh21,901 kWh22,795 kWh23,165 kWh28,216 kWh23,053 kWh24,839 kWh23,368 kWh23,259 kWh
Epping Forest E0700007221,562 kWh22,367 kWh20,118 kWh22,548 kWh26,059 kWh25,195 kWh25,134 kWh23,362 kWh22,639 kWh22,762 kWh
Cumberland E0600006321,233 kWh21,283 kWh21,696 kWh23,978 kWh26,805 kWh26,217 kWh25,771 kWh25,697 kWh24,784 kWh32,342 kWh
Highland S1200001721,222 kWh23,093 kWh24,964 kWh25,314 kWh25,319 kWh24,937 kWh23,836 kWh27,616 kWh26,920 kWh30,303 kWh
North East Lincolnshire E0600001220,877 kWh20,446 kWh23,624 kWh25,979 kWh27,876 kWh26,635 kWh27,852 kWh26,184 kWh25,041 kWh30,375 kWh
Fife S1200004720,869 kWh20,129 kWh21,104 kWh22,011 kWh24,433 kWh22,825 kWh23,553 kWh24,115 kWh23,775 kWh24,110 kWh
West Devon E0700004720,685 kWh21,309 kWh21,895 kWh24,040 kWh23,109 kWh24,309 kWh19,977 kWh25,876 kWh19,899 kWh18,818 kWh
South Staffordshire E0700019620,572 kWh20,050 kWh19,781 kWh23,560 kWh24,275 kWh25,137 kWh24,114 kWh27,504 kWh22,564 kWh21,843 kWh
Rugby E0700022020,557 kWh20,676 kWh21,437 kWh23,639 kWh23,990 kWh24,533 kWh25,268 kWh22,182 kWh21,641 kWh22,021 kWh
Ribble Valley E0700012420,521 kWh21,403 kWh19,357 kWh23,272 kWh25,756 kWh25,719 kWh25,402 kWh26,328 kWh25,651 kWh26,001 kWh
Newcastle upon Tyne E0800002120,505 kWh20,694 kWh20,836 kWh23,217 kWh23,822 kWh23,351 kWh23,866 kWh23,983 kWh24,306 kWh24,349 kWh
Mole Valley E0700021020,463 kWh19,809 kWh21,806 kWh24,406 kWh24,815 kWh24,011 kWh25,456 kWh24,628 kWh24,727 kWh25,390 kWh
Sefton E0800001420,456 kWh19,943 kWh21,054 kWh23,120 kWh24,045 kWh24,261 kWh23,286 kWh23,311 kWh23,585 kWh23,575 kWh
Rushcliffe E0700017620,374 kWh22,932 kWh23,410 kWh26,752 kWh28,280 kWh26,857 kWh28,297 kWh27,831 kWh22,717 kWh28,172 kWh
Elmbridge E0700020720,263 kWh20,379 kWh20,432 kWh23,090 kWh23,458 kWh23,432 kWh23,712 kWh23,653 kWh23,674 kWh23,722 kWh
Cheshire East E0600004920,257 kWh21,728 kWh21,187 kWh24,225 kWh25,920 kWh24,821 kWh25,635 kWh26,575 kWh25,567 kWh25,199 kWh
Solihull E0800002920,201 kWh20,317 kWh20,309 kWh21,860 kWh23,235 kWh22,838 kWh23,827 kWh24,198 kWh24,053 kWh24,283 kWh
Rother E0700006420,084 kWh19,031 kWh20,423 kWh27,338 kWh22,963 kWh22,034 kWh24,358 kWh25,088 kWh24,158 kWh22,113 kWh
Stockton-on-Tees E0600000420,053 kWh20,451 kWh20,605 kWh24,469 kWh24,044 kWh23,718 kWh23,346 kWh23,981 kWh21,570 kWh23,340 kWh
Bradford E0800003219,951 kWh21,436 kWh20,957 kWh24,170 kWh24,157 kWh23,987 kWh24,427 kWh24,812 kWh24,173 kWh24,821 kWh
Birmingham E0800002519,939 kWh20,242 kWh20,212 kWh22,134 kWh22,684 kWh22,270 kWh22,314 kWh22,435 kWh22,337 kWh22,178 kWh
West Berkshire E0600003719,879 kWh19,438 kWh19,490 kWh21,079 kWh22,958 kWh22,557 kWh22,850 kWh22,820 kWh23,241 kWh24,060 kWh
Wakefield E0800003619,823 kWh20,095 kWh20,763 kWh22,506 kWh23,473 kWh23,181 kWh23,831 kWh23,053 kWh21,731 kWh22,607 kWh
Newcastle-under-Lyme E0700019519,805 kWh19,787 kWh20,789 kWh23,071 kWh23,176 kWh22,177 kWh23,380 kWh24,112 kWh23,465 kWh23,770 kWh
Darlington E0600000519,704 kWh19,534 kWh19,921 kWh22,567 kWh24,846 kWh24,205 kWh24,129 kWh25,967 kWh25,821 kWh25,989 kWh
Stevenage E0700024319,686 kWh19,843 kWh20,826 kWh21,999 kWh24,028 kWh24,199 kWh23,688 kWh21,669 kWh22,130 kWh22,375 kWh
Runnymede E0700021219,601 kWh19,479 kWh19,797 kWh22,075 kWh23,061 kWh23,159 kWh24,042 kWh23,386 kWh23,939 kWh24,127 kWh
Rossendale E0700012519,589 kWh20,214 kWh19,535 kWh22,913 kWh23,394 kWh23,363 kWh23,183 kWh23,264 kWh22,439 kWh23,531 kWh
Chichester E0700022519,587 kWh19,395 kWh20,051 kWh21,872 kWh25,231 kWh24,927 kWh25,034 kWh25,003 kWh23,439 kWh23,964 kWh
Thurrock E0600003419,575 kWh20,485 kWh21,898 kWh24,201 kWh26,420 kWh22,503 kWh24,423 kWh20,950 kWh20,329 kWh20,426 kWh
Broxtowe E0700017219,518 kWh20,243 kWh21,337 kWh23,320 kWh24,015 kWh24,521 kWh23,950 kWh24,366 kWh24,004 kWh24,321 kWh
Tower Hamlets E0900003019,508 kWh19,269 kWh19,061 kWh20,132 kWh19,987 kWh20,117 kWh20,549 kWh19,814 kWh19,087 kWh18,957 kWh
Aberdeen City S1200003319,448 kWh20,034 kWh20,247 kWh21,830 kWh22,817 kWh23,062 kWh22,961 kWh23,588 kWh23,440 kWh24,417 kWh
Hertsmere E0700009819,402 kWh19,716 kWh20,124 kWh21,816 kWh22,629 kWh22,135 kWh22,390 kWh22,445 kWh22,942 kWh22,451 kWh
Bridgend W0600001319,340 kWh20,203 kWh19,730 kWh19,983 kWh22,200 kWh20,181 kWh20,653 kWh21,046 kWh20,774 kWh21,067 kWh
Carmarthenshire W0600001019,333 kWh20,146 kWh16,962 kWh18,071 kWh19,405 kWh18,206 kWh19,412 kWh20,428 kWh19,028 kWh19,530 kWh
Brent E0900000519,221 kWh19,092 kWh18,932 kWh21,108 kWh21,771 kWh21,186 kWh21,000 kWh20,215 kWh20,262 kWh20,607 kWh
Bexley E0900000419,168 kWh19,446 kWh19,349 kWh20,950 kWh21,188 kWh20,832 kWh18,676 kWh22,040 kWh21,484 kWh21,702 kWh
Barnsley E0800003819,166 kWh19,668 kWh20,709 kWh22,999 kWh23,492 kWh22,652 kWh23,277 kWh23,276 kWh23,625 kWh23,739 kWh
Flintshire W0600000519,166 kWh20,453 kWh21,452 kWh25,500 kWh27,785 kWh27,590 kWh28,116 kWh27,633 kWh27,744 kWh27,955 kWh
Guildford E0700020919,134 kWh19,082 kWh18,464 kWh20,612 kWh21,552 kWh21,711 kWh22,379 kWh22,280 kWh22,395 kWh22,513 kWh
Hillingdon E0900001719,124 kWh19,395 kWh19,286 kWh21,287 kWh21,859 kWh21,587 kWh21,692 kWh22,420 kWh21,432 kWh22,018 kWh
Newport W0600002218,962 kWh19,529 kWh20,912 kWh24,350 kWh27,464 kWh25,818 kWh27,685 kWh23,543 kWh26,087 kWh26,714 kWh
Hyndburn E0700012018,870 kWh19,253 kWh19,741 kWh23,608 kWh22,777 kWh21,946 kWh19,805 kWh18,241 kWh17,358 kWh18,426 kWh
South Cambridgeshire E0700001218,798 kWh19,419 kWh19,692 kWh22,753 kWh23,168 kWh23,635 kWh23,478 kWh23,494 kWh24,387 kWh25,122 kWh
