Gas meters by council, Great Britain
Accredited official statistics
The number of gas meters that used gas in the year in each of Great Britain's 350 councils in each year from 2015, with England's regions, the nations, England and Wales and Great Britain, from DESNZ.
Great Britain
24,935,937
2024
Verified against source, 1 November 2026, 22:21 UTC- 2024
- 2023
Source: Department for Energy Security and Net Zero. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 2024
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
- 1Birmingham392,340
- 2Leeds321,397
- 3Glasgow City268,546
- 4County Durham236,806
- 5City of Edinburgh232,730
- 6North Yorkshire227,107
- 7Sheffield224,923
- 8Bradford205,099
- 9Liverpool199,925
- 10Buckinghamshire198,014
- 11Somerset190,367
- 12Manchester185,769
- 13Kirklees180,316
- 14Bristol, City of174,529
- 15Fife170,297
- 16Cheshire East166,972
- 17Bournemouth, Christchurch and Poole162,122
- 18Wiltshire161,739
- 19West Northamptonshire158,636
- 20Wakefield155,930
- 21North Lanarkshire151,083
- 22Cornwall150,120
- 23North Northamptonshire148,884
- 24Cheshire West and Chester147,713
- 25Wigan145,963
- 26Croydon143,742
- 27East Riding of Yorkshire143,552
- 28Dorset143,236
- 29Wirral142,911
- 30Cardiff142,609
- 31South Lanarkshire137,307
- 32Doncaster136,234
- 33Dudley134,451
- 34Coventry133,213
- 35Northumberland132,256
- 36Bromley132,235
- 37Barnet130,686
- 38Sunderland127,620
- 39Sandwell126,879
- 40Sefton122,358
- 41Stockport122,344
- 42Leicester121,286
- 43Wandsworth120,566
- 44Ealing119,823
- 45Bolton119,796
- 46Lambeth119,326
- 47Nottingham118,813
- 48Newcastle upon Tyne118,616
- 49Central Bedfordshire118,241
- 50Rotherham117,772
- 51Cumberland116,544
- 52Kingston upon Hull, City of116,450
- 53Milton Keynes112,941
- 54Stoke-on-Trent112,165
- 55South Gloucestershire111,786
- 56Plymouth111,719
- 57Brighton and Hove110,797
- 58Medway110,648
- 59Walsall110,020
- 60Barnsley109,804
- 61Lewisham109,753
- 62Enfield109,294
- 63Rhondda Cynon Taf107,980
- 64Derby106,728
- 65Aberdeen City104,937
- 66Swansea103,351
- 67Brent102,472
- 68Wolverhampton101,780
- 69Shropshire100,577
- 70Hillingdon100,380
- 71Southwark100,073
- 72Tameside99,893
- 73Salford99,787
- 74Havering98,732
- 75North Tyneside97,241
- 76Haringey95,598
- 77Redbridge95,470
- 78Waltham Forest93,815
- 79Oldham93,787
- 80Trafford93,474
- 81East Suffolk93,336
- 82Newham92,939
- 83Greenwich92,825
- 84Rochdale92,438
- 85Swindon91,487
- 86Warrington91,366
- 87Hackney91,250
- 88Bexley90,453
- 89Gateshead89,907
- 90Calderdale88,928
- 91North Somerset88,072
- 92Westmorland and Furness87,747
- 93Solihull87,286
- 94Stockton-on-Tees87,150
- 95Islington86,260
- 96Westminster86,193
- 97Hounslow85,257
- 98Renfrewshire84,866
- 99Harrow84,603
- 100St. Helens82,777
- 101Peterborough82,014
- 102West Lothian81,753
- 103York81,543
- 104Southampton81,290
- 105Bury80,640
- 106Telford and Wrekin80,114
- 107Portsmouth79,842
- 108Caerphilly78,602
- 109Richmond upon Thames78,433
- 110Camden77,858
- 111Merton77,647
- 112Tower Hamlets76,451
- 113Charnwood75,636
- 114Hammersmith and Fulham74,192
- 115Southend-on-Sea73,970
- 116Sutton72,681
- 117Luton72,515
- 118Bath and North East Somerset72,052
- 119Basildon71,959
- 120North East Lincolnshire71,950
- 121Aberdeenshire71,565
- 122New Forest71,319
- 123South Tyneside70,803
- 124Huntingdonshire70,210
- 125Falkirk70,018
- 126Arun69,808
- 127North Lincolnshire69,675
- 128Colchester69,105
- 129Knowsley68,836
- 130Wokingham68,289
- 131Kensington and Chelsea68,217
- 132Bedford67,579
- 133Basingstoke and Deane67,403
- 134Maidstone66,538
- 135Newport66,490
- 136Barking and Dagenham65,922
- 137Chelmsford65,799
- 138Dundee City64,111
- 139Blackpool63,785
- 140Bridgend63,528
- 141Redcar and Cleveland63,269
- 142Middlesbrough63,001
- 143Thanet62,592
- 144Canterbury62,421
- 145Neath Port Talbot61,997
- 146Tendring61,948
- 147Preston61,597
- 148North Ayrshire61,290
- 149Kingston upon Thames61,089
- 150Blackburn with Darwen60,972
- 151Thurrock60,658
- 152Dacorum60,013
- 153Reading59,852
- 154Mid Sussex59,647
- 155Warwick59,424
- 156Swale59,421
- 157Norwich59,056
- 158Isle of Wight58,903
- 159Flintshire58,860
- 160Nuneaton and Bedworth58,402
- 161Reigate and Banstead58,191
- 162Torbay57,641
- 163Amber Valley57,548
- 164Windsor and Maidenhead57,352
- 165St Albans57,348
- 166Halton56,738
- 167Lancaster56,730
- 168Eastleigh56,729
- 169West Suffolk56,720
- 170East Ayrshire56,055
- 171Ashfield56,007
- 172Wealden56,004
- 173Herefordshire, County of55,920
- 174Vale of Glamorgan55,479
- 175Cherwell55,056
- 176South Oxfordshire54,922
- 177East Hertfordshire54,906
- 178Stafford54,419
- 179Elmbridge54,389
- 180Vale of White Horse54,225
- 181Carmarthenshire54,133
- 182Guildford54,014
- 183Gloucester53,967
- 184Braintree53,514
- 185Havant53,215
- 186South Cambridgeshire53,120
- 187Ipswich53,031
- 188South Kesteven52,942
- 189Newcastle-under-Lyme52,735
- 190Oxford52,566
- 191Wrexham52,440
- 192Gedling52,023
- 193Perth and Kinross51,580
- 194Horsham51,407
- 195East Devon51,392
- 196Tonbridge and Malling51,351
- 197Rushcliffe51,278
- 198Cheltenham51,270
- 199Erewash50,465
- 200South Ribble50,278
- 201Teignbridge50,211
- 202Wyre50,193
- 203Darlington50,036
- 204Mansfield49,954
- 205Chorley49,850
- 206North Hertfordshire49,846
- 207Newark and Sherwood49,804
- 208Epping Forest49,725
- 209Broxtowe49,661
- 210Exeter49,634
- 211Waverley49,579
- 212Chesterfield49,223
- 213Dover49,189
- 214Broadland49,075
- 215South Ayrshire48,991
- 216East Staffordshire48,982
- 217West Berkshire48,946
- 218Cambridge48,252
- 219Bracknell Forest48,233
- 220Hinckley and Bosworth48,068
- 221Fareham47,585
- 222Highland47,282
- 223Conwy47,220
- 224Stroud47,075
- 225Bassetlaw47,061
- 226East Lothian47,031
- 227North East Derbyshire46,824
- 228Wychavon46,785
- 229Rugby46,674
- =230East Hampshire46,638
- =230Slough46,638
- 232South Derbyshire46,505
- 233West Lancashire46,477
- 234Stratford-on-Avon46,438
- 235Winchester46,370
- 236Dumfries and Galloway46,196
- 237East Dunbartonshire45,931
- 238Dartford45,900
- 239Ashford45,079
- 240Welwyn Hatfield44,693
- 241Folkestone and Hythe44,564
- 242Worthing44,378
- 243Lichfield44,302
- 244Hartlepool44,289
- 245North West Leicestershire43,662
- 246Cannock Chase43,456
- 247East Lindsey43,412
- 248South Staffordshire43,369
- 249Chichester43,273
- 250Crawley43,229
- 251Test Valley43,218
- 252Blaby43,214
- 253Angus43,162
- 254Worcester42,422
- 255Sevenoaks42,379
- 256West Dunbartonshire42,208
- 257North Kesteven42,181
- 258Midlothian42,131
- 259Torfaen42,009
- 260Eastbourne41,852
- 261Wyre Forest41,758
- 262Lincoln41,728
- 263Hertsmere41,420
- 264Burnley41,206
- 265High Peak40,724
- 266Gravesham40,655
- 267Tunbridge Wells40,623
- 268West Oxfordshire40,399
- 269Tewkesbury40,083
- 270Bromsgrove39,396
- 271Pendle39,295
- 272South Norfolk38,877
- 273Scottish Borders38,814
- 274Lewes38,780
- 275Spelthorne38,413
- 276Hastings38,347
- 277Harborough38,329
- 278Hart38,326
- 279East Renfrewshire38,290
- 280Rushmoor38,075
- 281King's Lynn and West Norfolk38,054
- 282Broxbourne37,424
- 283Harlow37,254
- 284Breckland37,244
- 285Staffordshire Moorlands37,243
- 286Bolsover36,869
- 287Fenland36,831
- 288Pembrokeshire36,743
- 289Fylde36,620
- 290Hyndburn36,467
- 291Redditch36,306
- 292Woking36,169
- 293Castle Point36,049
- 294Three Rivers35,720
- 295West Lindsey35,339
- 296Inverclyde35,333
- 297Watford35,207
- 298Rother35,150
- 299Surrey Heath35,121
- 300Denbighshire34,989
- 301Rochford34,876
- 302Great Yarmouth34,764
- 303Stevenage34,629
- 304Stirling34,521
- 305North Devon34,479
- 306Mole Valley33,948
- 307Tamworth33,131
- 308Monmouthshire33,041
- 309Moray32,967
- 310South Holland32,899
- 311Tandridge32,822
- 312Gosport32,531
- 313Runnymede32,189
- 314Blaenau Gwent32,047
- 315Gwynedd31,372
- 316Rossendale31,056
- 317Brentwood31,054
- 318Epsom and Ewell30,144
- 319Powys29,505
- 320South Hams29,184
- 321East Cambridgeshire28,791
- 322Cotswold28,784
- 323Uttlesford28,747
- 324North Norfolk28,367
- 325Babergh27,908
- 326Derbyshire Dales27,802
- 327Merthyr Tydfil26,631
- 328Adur26,280
- 329North Warwickshire26,114
- 330Malvern Hills25,027
- 331Ribble Valley24,838
- 332Boston24,661
- 333Forest of Dean24,600
- 334Mid Suffolk24,594
- 335Oadby and Wigston23,995
- 336Clackmannanshire23,738
- 337Mid Devon22,661
- 338Argyll and Bute21,252
- 339Melton20,793
- 340Maldon19,341
- 341Torridge17,480
- 342Isle of Anglesey16,784
- 343West Devon15,210
- 344Rutland14,646
- 345Ceredigion9,116
- 346City of London2,782
- 347Na h-Eileanan Siar1,712
- =348Isles of Scilly0
- =348Orkney Islands0
- =348Shetland Islands0
Counts follow the size of the place, so the largest places tend to come first.
Data table
364 rows
| Area | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham E08000025 | 392,340 | 392,610 | 392,542 | 392,256 | 391,720 | 391,153 | 390,364 | 388,906 | 384,561 | 385,545 |
| Leeds E08000035 | 321,397 | 320,507 | 319,711 | 318,534 | 316,752 | 315,065 | 314,002 | 310,748 | 305,197 | 305,443 |
| Glasgow City S12000049 | 268,546 | 267,762 | 266,455 | 264,714 | 262,697 | 261,054 | 259,216 | 256,056 | 251,624 | 249,112 |
| County Durham E06000047 | 236,806 | 235,622 | 234,568 | 233,598 | 231,939 | 230,286 | 228,773 | 226,412 | 222,762 | 221,145 |
| City of Edinburgh S12000036 | 232,730 | 231,470 | 230,099 | 228,145 | 225,987 | 223,988 | 222,272 | 219,508 | 215,418 | 211,890 |
| North Yorkshire E06000065 | 227,107 | 225,514 | 223,959 | 221,704 | 218,736 | 215,610 | 213,936 | 209,856 | 205,811 | 203,436 |
| Sheffield E08000039 | 224,923 | 224,856 | 224,893 | 224,625 | 224,315 | 224,082 | 223,529 | 222,642 | 220,004 | 220,743 |
| Bradford E08000032 | 205,099 | 204,618 | 204,153 | 203,584 | 202,695 | 202,070 | 201,370 | 200,189 | 197,024 | 197,047 |
| Liverpool E08000012 | 199,925 | 199,810 | 199,844 | 199,797 | 199,106 | 198,879 | 198,234 | 197,113 | 194,052 | 193,450 |
| Buckinghamshire E06000060 | 198,014 | 197,411 | 196,690 | 195,264 | 193,384 | 191,548 | 190,450 | 187,499 | 184,053 | 181,523 |
| Somerset E06000066 | 190,367 | 189,386 | 188,321 | 186,573 | 184,187 | 182,052 | 180,800 | 177,784 | 174,192 | 171,130 |
| Manchester E08000003 | 185,769 | 185,624 | 185,690 | 185,620 | 185,232 | 185,001 | 184,544 | 183,383 | 180,651 | 180,580 |
| Kirklees E08000034 | 180,316 | 179,834 | 179,276 | 178,672 | 177,947 | 177,276 | 176,764 | 175,304 | 173,065 | 173,261 |
| Bristol, City of E06000023 | 174,529 | 174,627 | 174,630 | 174,545 | 174,237 | 173,550 | 173,028 | 171,886 | 169,802 | 169,803 |
| Fife S12000047 | 170,297 | 169,817 | 168,980 | 168,173 | 167,059 | 166,004 | 165,099 | 163,779 | 160,958 | 159,286 |
| Cheshire East E06000049 | 166,972 | 165,577 | 164,103 | 162,203 | 159,862 | 157,432 | 157,053 | 152,851 | 149,325 | 147,270 |
| Bournemouth, Christchurch and Poole E06000058 | 162,122 | 162,194 | 162,223 | 162,072 | 161,510 | 160,935 | 160,247 | 159,636 | 157,771 | 157,381 |
| Wiltshire E06000054 | 161,739 | 161,204 | 160,300 | 158,943 | 157,056 | 154,966 | 153,467 | 149,848 | 146,668 | 142,541 |
| West Northamptonshire E06000062 | 158,636 | 157,072 | 155,928 | 154,392 | 152,297 | 150,592 | 150,203 | 147,614 | 144,452 | 141,778 |
| Wakefield E08000036 | 155,930 | 155,302 | 154,684 | 153,694 | 151,998 | 150,434 | 149,645 | 147,192 | 143,828 | 141,878 |
| North Lanarkshire S12000050 | 151,083 | 150,503 | 149,677 | 148,734 | 147,543 | 146,425 | 145,336 | 144,083 | 141,299 | 140,117 |
| Cornwall E06000052 | 150,120 | 149,417 | 148,767 | 147,520 | 145,834 | 143,931 | 142,084 | 139,620 | 136,179 | 133,787 |
| North Northamptonshire E06000061 | 148,884 | 147,397 | 145,799 | 143,835 | 142,003 | 140,530 | 139,993 | 137,646 | 134,799 | 132,101 |
| Cheshire West and Chester E06000050 | 147,713 | 147,088 | 146,276 | 144,821 | 143,323 | 142,065 | 141,761 | 139,600 | 136,553 | 134,549 |
| Wigan E08000010 | 145,963 | 145,281 | 144,589 | 143,572 | 142,203 | 141,033 | 140,487 | 138,080 | 135,864 | 135,337 |
| Croydon E09000008 | 143,742 | 143,751 | 143,498 | 143,270 | 142,621 | 141,900 | 140,889 | 139,925 | 138,019 | 138,198 |
| East Riding of Yorkshire E06000011 | 143,552 | 142,142 | 140,816 | 138,791 | 136,808 | 135,205 | 133,595 | 131,827 | 129,495 | 128,529 |
| Dorset E06000059 | 143,236 | 142,546 | 141,630 | 140,388 | 138,909 | 137,712 | 136,589 | 135,330 | 133,143 | 131,667 |
| Wirral E08000015 | 142,911 | 142,775 | 142,761 | 142,346 | 141,731 | 141,339 | 140,830 | 140,252 | 138,215 | 138,876 |
| Cardiff W06000015 | 142,609 | 142,548 | 142,114 | 141,717 | 140,820 | 140,084 | 139,435 | 138,131 | 136,092 | 136,295 |
| South Lanarkshire S12000029 | 137,307 | 136,246 | 135,282 | 133,936 | 132,077 | 130,337 | 129,080 | 127,305 | 124,629 | 122,625 |
| Doncaster E08000017 | 136,234 | 135,816 | 135,324 | 134,142 | 132,697 | 131,859 | 131,355 | 129,938 | 127,509 | 126,897 |
| Dudley E08000027 | 134,451 | 134,307 | 133,943 | 133,547 | 133,111 | 132,877 | 132,187 | 131,761 | 130,013 | 130,365 |
| Coventry E08000026 | 133,213 | 132,945 | 132,846 | 132,400 | 131,921 | 131,547 | 131,035 | 130,095 | 128,385 | 127,774 |
| Northumberland E06000057 | 132,256 | 131,173 | 130,270 | 128,859 | 127,478 | 126,123 | 124,935 | 123,083 | 120,313 | 118,942 |
| Bromley E09000006 | 132,235 | 132,277 | 132,145 | 132,188 | 131,896 | 131,697 | 131,512 | 131,210 | 129,832 | 130,077 |
| Barnet E09000003 | 130,686 | 130,729 | 130,725 | 130,555 | 130,171 | 130,103 | 129,912 | 129,364 | 128,170 | 127,580 |
| Sunderland E08000024 | 127,620 | 127,019 | 126,323 | 124,944 | 123,973 | 123,456 | 123,134 | 122,503 | 120,669 | 120,343 |
| Sandwell E08000028 | 126,879 | 126,817 | 126,664 | 126,464 | 126,031 | 125,611 | 125,270 | 124,809 | 122,479 | 122,851 |
| Sefton E08000014 | 122,358 | 121,953 | 121,477 | 120,990 | 120,261 | 119,886 | 119,410 | 118,622 | 117,077 | 117,595 |
| Stockport E08000007 | 122,344 | 122,258 | 122,185 | 121,922 | 121,577 | 121,379 | 121,107 | 120,272 | 118,683 | 118,569 |
| Leicester E06000016 | 121,286 | 121,179 | 121,019 | 120,960 | 120,662 | 120,339 | 120,423 | 119,619 | 117,670 | 118,353 |
| Wandsworth E09000032 | 120,566 | 120,805 | 120,934 | 120,896 | 120,786 | 120,798 | 120,713 | 120,437 | 119,577 | 119,915 |
| Ealing E09000009 | 119,823 | 120,053 | 119,905 | 119,873 | 119,871 | 119,856 | 119,543 | 118,664 | 117,723 | 117,846 |
| Bolton E08000001 | 119,796 | 119,351 | 118,857 | 118,545 | 117,913 | 117,526 | 117,276 | 116,541 | 114,964 | 115,158 |
| Lambeth E09000022 | 119,326 | 119,622 | 119,752 | 119,990 | 120,067 | 120,143 | 119,773 | 119,491 | 118,607 | 118,680 |
| Nottingham E06000018 | 118,813 | 118,653 | 118,536 | 118,407 | 118,071 | 117,834 | 117,580 | 116,792 | 115,350 | 115,405 |
| Newcastle upon Tyne E08000021 | 118,616 | 118,057 | 117,617 | 116,964 | 115,881 | 114,918 | 114,252 | 113,327 | 111,314 | 110,713 |
| Central Bedfordshire E06000056 | 118,241 | 117,118 | 115,991 | 113,779 | 111,335 | 108,898 | 108,527 | 104,953 | 102,254 | 99,937 |
| Rotherham E08000018 | 117,772 | 117,241 | 116,610 | 115,883 | 115,005 | 114,373 | 113,825 | 113,151 | 111,571 | 111,572 |
| Cumberland E06000063 | 116,544 | 116,086 | 115,545 | 114,816 | 113,931 | 113,125 | 112,556 | 111,364 | 109,499 | 108,680 |
| Kingston upon Hull, City of E06000010 | 116,450 | 116,110 | 115,912 | 115,554 | 115,125 | 114,819 | 114,309 | 113,616 | 111,835 | 111,628 |
| Milton Keynes E06000042 | 112,941 | 112,069 | 111,088 | 109,164 | 106,881 | 105,317 | 104,962 | 102,627 | 100,103 | 98,319 |
| Stoke-on-Trent E06000021 | 112,165 | 111,984 | 111,897 | 111,650 | 111,239 | 110,945 | 110,654 | 109,956 | 108,335 | 108,482 |
| South Gloucestershire E06000025 | 111,786 | 110,976 | 109,616 | 108,071 | 106,480 | 105,086 | 103,654 | 101,554 | 98,888 | 96,925 |
| Plymouth E06000026 | 111,719 | 111,771 | 111,677 | 111,572 | 111,091 | 110,780 | 110,429 | 109,743 | 107,729 | 107,000 |
| Brighton and Hove E06000043 | 110,797 | 110,879 | 110,972 | 110,907 | 110,801 | 110,676 | 110,522 | 110,201 | 109,260 | 109,522 |
| Medway E06000035 | 110,648 | 110,559 | 110,324 | 109,575 | 108,846 | 108,097 | 107,610 | 106,407 | 105,175 | 105,045 |
| Walsall E08000030 | 110,020 | 109,916 | 109,684 | 109,264 | 108,952 | 108,617 | 108,265 | 107,857 | 106,266 | 106,020 |
| Barnsley E08000038 | 109,804 | 109,287 | 109,005 | 108,428 | 107,679 | 107,146 | 106,596 | 105,376 | 103,458 | 103,017 |
| Lewisham E09000023 | 109,753 | 109,851 | 109,836 | 109,809 | 109,636 | 109,667 | 109,588 | 109,526 | 108,539 | 108,722 |
| Enfield E09000010 | 109,294 | 109,278 | 109,233 | 109,563 | 109,318 | 109,223 | 108,948 | 108,705 | 107,716 | 107,692 |
| Rhondda Cynon Taf W06000016 | 107,980 | 107,706 | 107,408 | 107,088 | 106,695 | 106,504 | 106,096 | 105,562 | 104,353 | 103,833 |
| Derby E06000015 | 106,728 | 106,478 | 106,215 | 105,828 | 105,366 | 104,914 | 105,253 | 103,900 | 102,736 | 102,643 |
| Aberdeen City S12000033 | 104,937 | 104,667 | 104,157 | 103,527 | 102,814 | 102,052 | 101,323 | 100,395 | 98,850 | 97,018 |
| Swansea W06000011 | 103,351 | 103,177 | 102,899 | 102,620 | 102,285 | 101,939 | 101,583 | 101,117 | 100,100 | 99,794 |
| Brent E09000005 | 102,472 | 102,679 | 102,726 | 102,751 | 102,887 | 102,859 | 102,743 | 102,578 | 101,839 | 102,046 |
| Wolverhampton E08000031 | 101,780 | 101,703 | 101,647 | 101,582 | 101,413 | 100,909 | 99,819 | 99,275 | 97,785 | 97,804 |
| Shropshire E06000051 | 100,577 | 100,033 | 99,435 | 98,534 | 97,056 | 95,873 | 95,378 | 93,580 | 91,223 | 89,476 |
| Hillingdon E09000017 | 100,380 | 100,529 | 100,504 | 100,436 | 100,301 | 100,138 | 99,867 | 99,498 | 98,577 | 98,407 |
| Southwark E09000028 | 100,073 | 100,375 | 100,497 | 100,590 | 100,732 | 100,875 | 100,912 | 100,888 | 100,433 | 100,544 |
| Tameside E08000008 | 99,893 | 99,933 | 99,649 | 99,306 | 98,859 | 98,598 | 98,305 | 97,719 | 96,330 | 96,277 |
| Salford E08000006 | 99,787 | 99,513 | 99,241 | 98,956 | 98,518 | 98,088 | 97,552 | 96,831 | 95,235 | 94,606 |
| Havering E09000016 | 98,732 | 98,694 | 98,580 | 98,414 | 98,243 | 98,095 | 97,785 | 97,427 | 96,451 | 96,422 |
| North Tyneside E08000022 | 97,241 | 96,872 | 96,481 | 96,156 | 95,697 | 95,206 | 94,724 | 93,927 | 92,054 | 91,529 |
| Haringey E09000014 | 95,598 | 95,805 | 95,878 | 95,882 | 95,855 | 95,999 | 96,052 | 96,206 | 95,478 | 95,789 |
| Redbridge E09000026 | 95,470 | 95,445 | 95,407 | 95,375 | 95,386 | 95,196 | 95,078 | 94,662 | 93,671 | 93,701 |
| Waltham Forest E09000031 | 93,815 | 93,770 | 93,774 | 93,770 | 93,543 | 93,406 | 93,206 | 92,970 | 92,104 | 92,309 |
| Oldham E08000004 | 93,787 | 93,338 | 93,153 | 93,010 | 92,660 | 92,223 | 92,099 | 91,473 | 90,177 | 90,460 |
| Trafford E08000009 | 93,474 | 93,523 | 93,406 | 93,269 | 92,930 | 92,885 | 92,801 | 92,521 | 91,524 | 91,835 |
| East Suffolk E07000244 | 93,336 | 93,166 | 92,887 | 91,889 | 91,173 | 90,518 | 90,102 | 89,077 | 87,573 | 86,652 |
| Newham E09000025 | 92,939 | 92,903 | 92,852 | 92,809 | 92,759 | 92,786 | 92,691 | 92,552 | 91,819 | 92,394 |
| Greenwich E09000011 | 92,825 | 92,989 | 93,071 | 93,133 | 93,036 | 93,125 | 93,128 | 92,775 | 91,952 | 92,132 |
| Rochdale E08000005 | 92,438 | 92,225 | 91,870 | 91,615 | 91,115 | 90,776 | 90,314 | 89,447 | 87,935 | 87,766 |
| Swindon E06000030 | 91,487 | 91,221 | 90,724 | 89,928 | 89,277 | 88,709 | 88,594 | 87,160 | 85,630 | 84,252 |
| Warrington E06000007 | 91,366 | 91,224 | 91,041 | 90,521 | 89,857 | 89,439 | 89,556 | 88,679 | 87,679 | 87,618 |
| Hackney E09000012 | 91,250 | 91,341 | 91,339 | 91,292 | 91,376 | 91,464 | 91,342 | 91,172 | 90,539 | 90,516 |
| Bexley E09000004 | 90,453 | 90,466 | 90,490 | 90,469 | 90,328 | 90,287 | 90,187 | 90,210 | 89,334 | 89,156 |
| Gateshead E08000037 | 89,907 | 89,705 | 89,491 | 89,306 | 88,962 | 88,742 | 88,302 | 88,123 | 87,031 | 87,325 |
| Calderdale E08000033 | 88,928 | 89,075 | 89,199 | 89,190 | 88,855 | 88,714 | 88,417 | 88,042 | 87,092 | 87,214 |
| North Somerset E06000024 | 88,072 | 87,663 | 87,120 | 86,436 | 85,483 | 84,621 | 84,366 | 83,396 | 81,982 | 81,537 |
| Westmorland and Furness E06000064 | 87,747 | 87,536 | 87,298 | 86,579 | 85,807 | 85,315 | 85,040 | 84,321 | 83,098 | 82,715 |
| Solihull E08000029 | 87,286 | 87,146 | 87,043 | 86,689 | 86,268 | 85,818 | 85,796 | 84,869 | 83,465 | 83,222 |
| Stockton-on-Tees E06000004 | 87,150 | 86,715 | 86,183 | 85,604 | 85,194 | 84,761 | 83,920 | 83,042 | 81,567 | 80,708 |
| Islington E09000019 | 86,260 | 86,382 | 86,455 | 86,684 | 86,722 | 86,930 | 87,110 | 87,190 | 86,761 | 87,146 |
| Westminster E09000033 | 86,193 | 86,901 | 87,240 | 87,475 | 87,946 | 88,452 | 88,675 | 88,797 | 88,699 | 89,089 |
| Hounslow E09000018 | 85,257 | 85,295 | 85,365 | 85,317 | 85,316 | 85,185 | 84,879 | 84,821 | 84,056 | 83,699 |
| Renfrewshire S12000038 | 84,866 | 84,500 | 84,092 | 83,236 | 82,377 | 81,552 | 80,922 | 79,855 | 78,161 | 77,016 |
| Harrow E09000015 | 84,603 | 84,688 | 84,710 | 84,745 | 84,639 | 84,450 | 84,386 | 83,962 | 83,069 | 82,931 |
| St. Helens E08000013 | 82,777 | 82,551 | 82,274 | 82,193 | 81,997 | 81,715 | 81,314 | 80,237 | 78,998 | 78,758 |
| Peterborough E06000031 | 82,014 | 81,429 | 80,816 | 80,000 | 79,257 | 78,425 | 78,076 | 76,220 | 75,021 | 74,206 |
| West Lothian S12000040 | 81,753 | 80,933 | 80,101 | 79,036 | 77,792 | 76,967 | 76,094 | 75,211 | 73,397 | 72,346 |
| York E06000014 | 81,543 | 81,451 | 81,328 | 81,277 | 81,041 | 80,769 | 80,482 | 80,108 | 79,250 | 79,331 |
| Southampton E06000045 | 81,290 | 81,424 | 81,507 | 81,560 | 81,550 | 81,454 | 81,326 | 81,177 | 80,440 | 80,281 |
| Bury E08000002 | 80,640 | 80,456 | 80,332 | 80,233 | 80,034 | 79,952 | 79,825 | 79,556 | 78,551 | 78,688 |
| Telford and Wrekin E06000020 | 80,114 | 79,094 | 78,301 | 76,822 | 75,418 | 74,146 | 73,893 | 71,809 | 69,967 | 68,634 |
| Portsmouth E06000044 | 79,842 | 79,881 | 79,917 | 79,896 | 79,709 | 79,624 | 79,553 | 79,393 | 78,765 | 78,862 |
| Caerphilly W06000018 | 78,602 | 78,473 | 78,217 | 77,966 | 77,757 | 77,444 | 77,079 | 76,718 | 76,016 | 75,984 |
| Richmond upon Thames E09000027 | 78,433 | 78,550 | 78,614 | 78,683 | 78,705 | 78,719 | 78,666 | 78,545 | 78,186 | 78,205 |
| Camden E09000007 | 77,858 | 78,172 | 78,324 | 78,661 | 78,995 | 79,146 | 79,368 | 79,467 | 79,134 | 79,383 |
| Merton E09000024 | 77,647 | 77,789 | 77,594 | 77,653 | 77,671 | 77,533 | 77,315 | 77,074 | 76,344 | 76,510 |
| Tower Hamlets E09000030 | 76,451 | 76,655 | 76,746 | 76,795 | 76,783 | 76,980 | 77,015 | 76,971 | 76,499 | 76,760 |
| Charnwood E07000130 | 75,636 | 75,205 | 74,721 | 74,093 | 73,507 | 72,883 | 72,992 | 71,444 | 69,533 | 68,569 |
| Hammersmith and Fulham E09000013 | 74,192 | 74,379 | 74,519 | 74,657 | 74,769 | 74,715 | 74,682 | 74,664 | 74,206 | 74,354 |
| Southend-on-Sea E06000033 | 73,970 | 73,947 | 73,989 | 73,889 | 73,594 | 73,578 | 73,502 | 73,234 | 72,356 | 72,324 |
| Sutton E09000029 | 72,681 | 72,774 | 72,791 | 72,823 | 72,779 | 72,629 | 72,587 | 72,311 | 71,587 | 71,870 |
| Luton E06000032 | 72,515 | 72,509 | 72,368 | 72,213 | 71,984 | 71,774 | 71,804 | 71,217 | 70,337 | 70,311 |
| Bath and North East Somerset E06000022 | 72,052 | 72,016 | 71,845 | 71,524 | 71,158 | 70,647 | 70,455 | 69,063 | 67,503 | 66,556 |
| Basildon E07000066 | 71,959 | 71,935 | 71,851 | 71,694 | 71,374 | 71,269 | 71,173 | 70,865 | 69,839 | 69,772 |
| North East Lincolnshire E06000012 | 71,950 | 71,561 | 71,305 | 70,850 | 70,312 | 70,051 | 69,845 | 69,200 | 68,347 | 68,766 |
