Average price of terraced homes by council, Great Britain
The latest months are provisional and revised in later releases
HM Land Registry's UK House Price Index: the average price of terraced homes in each council area of Great Britain in the newest month.
United Kingdom
£232,505
Aug 2026
Verified against source, 5 November 2026, 00:03 UTCSource: HM Land Registry (UK HPI, with ONS, Registers of Scotland and LPS). Contains HM Land Registry data © Crown copyright and database right 2020. This data is licensed under the Open Government Licence v3.0.
In order
Ranked by the hub Aug 2026
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
- 1Kensington and Chelsea£2,385,591
- 2Westminster£1,641,592
- 3Camden£1,533,317
- 4Hammersmith and Fulham£1,172,812
- 5Islington£1,120,134
- 6Hackney£988,782
- 7Wandsworth£986,873
- 8Richmond upon Thames£931,524
- 9Southwark£835,115
- 10Lambeth£804,615
- 11Haringey£799,398
- 12Brent£719,435
- 13Ealing£718,874
- 14Tower Hamlets£696,816
- 15Merton£696,630
- 16Barnet£631,961
- 17Waltham Forest£629,993
- 18Hounslow£617,676
- 19Lewisham£600,670
- 20Kingston upon Thames£598,538
- 21St Albans£585,030
- 22Elmbridge£573,804
- 23Greenwich£548,446
- 24Harrow£545,066
- 25Redbridge£539,955
- 26Enfield£501,658
- 27Bromley£493,107
- 28Windsor and Maidenhead£491,374
- 29Hertsmere£491,260
- 30Cambridge£490,971
- 31Epsom and Ewell£490,611
- 32Brighton and Hove£475,621
- 33Sutton£471,379
- 34Oxford£469,986
- 35Hillingdon£469,539
- 36Epping Forest£463,588
- 37Three Rivers£462,540
- 38Newham£461,787
- 39Mole Valley£450,761
- 40Brentwood£439,250
- 41Watford£435,927
- 42Guildford£435,465
- 43Reigate and Banstead£434,240
- 44Havering£431,830
- 45Spelthorne£429,803
- 46Waverley£428,533
- 47Runnymede£425,643
- 48Sevenoaks£425,197
- 49Dacorum£418,630
- 50Bexley£418,205
- 51East Hertfordshire£415,302
- 52Tandridge£415,085
- 53Broxbourne£414,281
- 54Welwyn Hatfield£406,393
- 55Tunbridge Wells£405,347
- 56Barking and Dagenham£404,884
- 57Croydon£404,424
- 58Bath and North East Somerset£386,635
- 59Bristol, City of£385,199
- 60Woking£383,312
- 61North Hertfordshire£383,241
- 62Winchester£382,968
- 63City of Edinburgh£381,227
- 64Hart£378,519
- 65Buckinghamshire£378,056
- 66South Oxfordshire£372,708
- 67Horsham£372,425
- 68Wokingham£371,778
- 69Slough£371,039
- 70Surrey Heath£370,541
- 71Mid Sussex£370,194
- 72Adur£368,308
- 73Uttlesford£364,693
- 74Reading£353,126
- 75Bracknell Forest£348,376
- 76Cotswold£348,074
- 77Trafford£345,691
- 78Chichester£343,374
- 79Tonbridge and Malling£343,276
- 80Crawley£342,429
- 81Chelmsford£339,024
- 82Dartford£337,535
- 83West Berkshire£336,601
- 84West Oxfordshire£335,599
- 85Rochford£334,121
- 86East Hampshire£333,662
- 87Southend-on-Sea£332,274
- 88South Cambridgeshire£331,993
- 89Rushmoor£330,266
- 90Lewes£330,094
- 91Worthing£328,230
- 92Cheltenham£327,644
- 93Warwick£327,126
- 94Vale of White Horse£325,936
- 95Harlow£319,645
- 96Basildon£319,089
- 97Thurrock£317,361
- 98Gravesham£312,316
- 99Basingstoke and Deane£310,151
- 100Stevenage£307,199
- 101Canterbury£302,753
- 102New Forest£301,061
- 103Central Bedfordshire£299,898
- 104Maidstone£296,023
- 105Stratford-on-Avon£295,080
- 106South Gloucestershire£294,777
- 107Cherwell£294,660
- 108Bournemouth, Christchurch and Poole£292,487
- 109York£290,524
- 110Rother£290,456
- 111Exeter£290,061
- 112Castle Point£288,554
- 113South Hams£287,612
- 114Test Valley£287,186
- 115Stroud£286,817
- 116Fareham£286,056
- 117Wealden£285,348
- 118Eastbourne£283,882
- 119Maldon£283,726
- 120Ashford£280,890
- 121Bedford£278,279
- 122Eastleigh£276,175
- 123Medway£276,029
- 124Arun£275,785
- 125Braintree£275,503
- 126East Devon£275,029
- 127North Somerset£274,586
- 128Milton Keynes£272,734
- 129East Cambridgeshire£272,675
- 130Havant£272,368
- 131Folkestone and Hythe£270,182
- 132Portsmouth£269,799
- 133Dorset£267,978
- 134Bromsgrove£267,168
- 135Luton£266,988
- 136Wiltshire£265,398
- 137Solihull£265,238
- 138Colchester£264,000
- 139East Lothian£262,893
- 140Derbyshire Dales£262,858
- 141Cardiff£262,795
- 142Thanet£260,457
- 143Manchester£259,816
- 144East Renfrewshire£258,655
- 145Hastings£255,630
- 146Tewkesbury£255,299
- 147Stockport£255,264
- 148Swale£254,884
- 149Lichfield£253,811
- 150Southampton£251,650
- 151Norwich£250,591
- 152Malvern Hills£250,275
- 153Glasgow City£249,994
- 154Harborough£249,333
- 155Teignbridge£245,489
- 156Vale of Glamorgan£245,422
- 157Babergh£243,230
- 158Huntingdonshire£241,239
- 159Gosport£240,790
- 160Rushcliffe£239,373
- 161Dover£238,587
- 162South Staffordshire£238,146
- 163Worcester£236,994
- 164Midlothian£236,962
- 165Rutland£236,815
- 166Somerset£235,285
- 167Swindon£234,627
- 168West Northamptonshire£234,451
- 169Monmouthshire£232,727
- 170Wychavon£231,639
- 171West Suffolk£231,512
- 172Cheshire East£231,113
- 173Plymouth£228,880
- 174Blaby£228,240
- 175Cornwall£227,474
- 176South Norfolk£227,315
- 177Broadland£227,135
- 178East Dunbartonshire£227,042
- 179North Devon£226,097
- 180Mid Suffolk£226,023
- 181High Peak£225,040
- 182Mid Devon£223,721
- 183Birmingham£223,462
- 184North Norfolk£223,194
- 185Salford£221,945
- 186Forest of Dean£221,524
- 187Rugby£220,192
- 188West Devon£219,965
- 189North Yorkshire£219,836
- 190Stirling£215,242
- 191Charnwood£214,988
- 192Torbay£212,910
- 193Newcastle upon Tyne£212,595
- 194Coventry£212,250
- 195Herefordshire, County of£211,584
- 196Cheshire West and Chester£211,455
- 197Isle of Wight£211,057
- 198Ipswich£210,391
- 199North Warwickshire£209,307
- 200Gloucester£208,935
- 201Shropshire£208,538
- 202Torridge£207,983
- 203Warrington£207,583
- 204East Suffolk£206,275
- 205Redditch£205,811
- 206Leicester£205,717
- 207Leeds£205,530
- 208North Tyneside£203,622
- 209Dudley£203,478
- 210Tendring£203,459
- 211Bury£202,870
- 212Melton£202,669
- 213Hinckley and Bosworth£202,294
- 214Ribble Valley£202,135
- 215North Northamptonshire£201,883
- 216King's Lynn and West Norfolk£199,636
- 217South Kesteven£198,530
- 218Fylde£198,150
- 219Sheffield£197,283
- 220Tamworth£196,981
- 221Stafford£196,862
- 222North West Leicestershire£196,227
- 223Perth and Kinross£194,370
- 224Sandwell£193,105
- 225Breckland£192,685
- 226South Derbyshire£192,536
- 227Walsall£192,096
- 228Wyre Forest£190,650
- 229Peterborough£188,759
- 230Broxtowe£188,728
- 231Oadby and Wigston£188,570
- 232Scottish Borders£188,518
- 233Westmorland and Furness£188,147
- 234Newport£187,741
- 235Tameside£186,896
- 236Wolverhampton£185,350
- 237Oldham£184,581
- 238Cannock Chase£183,922
- 239West Lothian£182,849
- 240Lancaster£182,595
- 241West Lancashire£182,007
- 242North East Derbyshire£181,900
- 243Sefton£181,535
- 244Nuneaton and Bedworth£181,265
- 245Gedling£180,046
- 246East Staffordshire£179,585
- 247Liverpool£178,929
- 248Ceredigion£178,184
- 249Wirral£176,914
- 250Conwy£175,649
- 251Telford and Wrekin£175,240
- 252Newark and Sherwood£175,226
- 253Amber Valley£174,717
- 254Highland£174,559
- 255Swansea£174,313
- 256Argyll and Bute£174,224
- 257Rochdale£173,857
- 258Powys£173,582
- 259Chorley£172,972
- 260Northumberland£172,838
- 261Calderdale£172,551
- 262Orkney Islands£171,455
- 263East Riding of Yorkshire£170,557
- 264Bridgend£170,529
- 265North Kesteven£170,247
- 266Derby£169,608
- 267Caerphilly£169,311
- 268Nottingham£168,660
- 269Bolton£168,153
- 270Kirklees£168,142
- 271Erewash£168,039
- 272Fife£166,535
- 273Rossendale£166,082
- 274Isle of Anglesey£165,712
- 275South Lanarkshire£165,679
- 276South Ribble£165,600
- 277Great Yarmouth£164,669
- 278Staffordshire Moorlands£164,127
- 279Newcastle-under-Lyme£163,133
- 280Fenland£162,442
- 281Wrexham£162,433
- 282Renfrewshire£162,311
- 283Pembrokeshire£162,229
- 284Falkirk£162,111
- 285Torfaen£162,088
- 286Gwynedd£161,097
- 287Wakefield£159,794
- 288Moray£158,832
- 289Wigan£157,752
- 290Lincoln£157,302
- 291Flintshire£156,820
- 292Halton£156,208
- 293Bradford£156,116
- 294St. Helens£155,878
- 295Knowsley£155,316
- 296South Holland£154,612
- 297Chesterfield£154,611
- 298Denbighshire£153,981
- 299South Ayrshire£153,950
- 300South Tyneside£153,592
- 301Dundee City£153,135
- 302Bassetlaw£152,649
- 303Gateshead£152,031
- 304West Dunbartonshire£151,568
- 305Rotherham£150,923
- 306Angus£150,744
- 307North Lanarkshire£150,153
- 308Aberdeenshire£149,065
- 309Aberdeen City£148,661
- 310Wyre£148,404
- 311Carmarthenshire£147,526
- 312West Lindsey£146,890
- 313Clackmannanshire£146,459
- 314Ashfield£145,724
- 315Preston£145,269
- 316Rhondda Cynon Taf£144,557
- 317Bolsover£143,803
- 318East Lindsey£143,735
- 319Cumberland£143,160
- 320Neath Port Talbot£140,457
- 321Barnsley£139,753
- 322Dumfries and Galloway£139,042
- 323Mansfield£138,224
- 324Pendle£137,300
- 325Doncaster£135,446
- 326Blackburn with Darwen£135,429
- 327North Lincolnshire£133,019
- 328Blaenau Gwent£131,350
- 329Darlington£130,904
- 330Inverclyde£130,604
- 331Stockton-on-Tees£130,147
- 332North Ayrshire£129,921
- 333Sunderland£128,937
- 334Stoke-on-Trent£127,868
- 335Merthyr Tydfil£127,737
- 336Kingston upon Hull, City of£126,645
- 337Boston£125,675
- 338Hyndburn£124,189
- 339Blackpool£121,356
- 340Shetland Islands£121,267
- 341East Ayrshire£120,975
- 342County Durham£117,275
- 343North East Lincolnshire£116,835
- 344Burnley£116,800
- 345Redcar and Cleveland£115,599
- 346Middlesbrough£112,341
- 347Hartlepool£107,662
- 348Na h-Eileanan Siar£94,376
No figure published for City of London (blank in HM Land Registry's download), Isles of Scilly (HM Land Registry publishes no index for the Isles of Scilly, which has too few sales).
Data table
349 rows
| Area | Aug 2026 |
|---|---|
| Kensington and Chelsea E09000020 | £2,385,591 |
| Westminster E09000033 | £1,641,592 |
| Camden E09000007 | £1,533,317 |
| Hammersmith and Fulham E09000013 | £1,172,812 |
| Islington E09000019 | £1,120,134 |
| Hackney E09000012 | £988,782 |
| Wandsworth E09000032 | £986,873 |
| Richmond upon Thames E09000027 | £931,524 |
| Southwark E09000028 | £835,115 |
| Lambeth E09000022 | £804,615 |
| Haringey E09000014 | £799,398 |
| Brent E09000005 | £719,435 |
| Ealing E09000009 | £718,874 |
| Tower Hamlets E09000030 | £696,816 |
| Merton E09000024 | £696,630 |
| Barnet E09000003 | £631,961 |
| Waltham Forest E09000031 | £629,993 |
| Hounslow E09000018 | £617,676 |
| Lewisham E09000023 | £600,670 |
| Kingston upon Thames E09000021 | £598,538 |
| St Albans E07000240 | £585,030 |
| Elmbridge E07000207 | £573,804 |
| Greenwich E09000011 | £548,446 |
| Harrow E09000015 | £545,066 |
| Redbridge E09000026 | £539,955 |
| Enfield E09000010 | £501,658 |
| Bromley E09000006 | £493,107 |
| Windsor and Maidenhead E06000040 | £491,374 |
| Hertsmere E07000098 | £491,260 |
| Cambridge E07000008 | £490,971 |
| Epsom and Ewell E07000208 | £490,611 |
| Brighton and Hove E06000043 | £475,621 |
| Sutton E09000029 | £471,379 |
| Oxford E07000178 | £469,986 |
| Hillingdon E09000017 | £469,539 |
| Epping Forest E07000072 | £463,588 |
| Three Rivers E07000102 | £462,540 |
| Newham E09000025 | £461,787 |
| Mole Valley E07000210 | £450,761 |
| Brentwood E07000068 | £439,250 |
| Watford E07000103 | £435,927 |
| Guildford E07000209 | £435,465 |
| Reigate and Banstead E07000211 | £434,240 |
| Havering E09000016 | £431,830 |
| Spelthorne E07000213 | £429,803 |
| Waverley E07000216 | £428,533 |
| Runnymede E07000212 | £425,643 |
| Sevenoaks E07000111 | £425,197 |
| Dacorum E07000096 | £418,630 |
| Bexley E09000004 | £418,205 |
| East Hertfordshire E07000242 | £415,302 |
| Tandridge E07000215 | £415,085 |
| Broxbourne E07000095 | £414,281 |
| Welwyn Hatfield E07000241 | £406,393 |
| Tunbridge Wells E07000116 | £405,347 |
| Barking and Dagenham E09000002 | £404,884 |
| Croydon E09000008 | £404,424 |
| Bath and North East Somerset E06000022 | £386,635 |
| Bristol, City of E06000023 | £385,199 |
| Woking E07000217 | £383,312 |
| North Hertfordshire E07000099 | £383,241 |
| Winchester E07000094 | £382,968 |
| City of Edinburgh S12000036 | £381,227 |
| Hart E07000089 | £378,519 |
| Buckinghamshire E06000060 | £378,056 |
| South Oxfordshire E07000179 | £372,708 |
| Horsham E07000227 | £372,425 |
| Wokingham E06000041 | £371,778 |
| Slough E06000039 | £371,039 |
| Surrey Heath E07000214 | £370,541 |
| Mid Sussex E07000228 | £370,194 |
| Adur E07000223 | £368,308 |
| Uttlesford E07000077 | £364,693 |
| Reading E06000038 | £353,126 |
| Bracknell Forest E06000036 | £348,376 |
| Cotswold E07000079 | £348,074 |
| Trafford E08000009 | £345,691 |
| Chichester E07000225 | £343,374 |
| Tonbridge and Malling E07000115 | £343,276 |
| Crawley E07000226 | £342,429 |
| Chelmsford E07000070 | £339,024 |
| Dartford E07000107 | £337,535 |
| West Berkshire E06000037 | £336,601 |
| West Oxfordshire E07000181 | £335,599 |
| Rochford E07000075 | £334,121 |
| East Hampshire E07000085 | £333,662 |
| Southend-on-Sea E06000033 | £332,274 |
| South Cambridgeshire E07000012 | £331,993 |
| Rushmoor E07000092 | £330,266 |
| Lewes E07000063 | £330,094 |
| Worthing E07000229 | £328,230 |
| Cheltenham E07000078 | £327,644 |
| Warwick E07000222 | £327,126 |
| Vale of White Horse E07000180 | £325,936 |
| Harlow E07000073 | £319,645 |
| Basildon E07000066 | £319,089 |
| Thurrock E06000034 | £317,361 |
| Gravesham E07000109 | £312,316 |
| Basingstoke and Deane E07000084 | £310,151 |
| Stevenage E07000243 | £307,199 |
| Canterbury E07000106 | £302,753 |
| New Forest E07000091 | £301,061 |
| Central Bedfordshire E06000056 | £299,898 |
| Maidstone E07000110 | £296,023 |
| Stratford-on-Avon E07000221 | £295,080 |
| South Gloucestershire E06000025 | £294,777 |
| Cherwell E07000177 | £294,660 |
| Bournemouth, Christchurch and Poole E06000058 | £292,487 |
| York E06000014 | £290,524 |
| Rother E07000064 | £290,456 |
| Exeter E07000041 | £290,061 |
| Castle Point E07000069 | £288,554 |
| South Hams E07000044 | £287,612 |
| Test Valley E07000093 | £287,186 |
| Stroud E07000082 | £286,817 |
| Fareham E07000087 | £286,056 |
| Wealden E07000065 | £285,348 |
| Eastbourne E07000061 | £283,882 |
| Maldon E07000074 | £283,726 |
| Ashford E07000105 | £280,890 |
| Bedford E06000055 | £278,279 |
| Eastleigh E07000086 | £276,175 |
| Medway E06000035 | £276,029 |
| Arun E07000224 | £275,785 |
| Braintree E07000067 | £275,503 |
| East Devon E07000040 | £275,029 |
| North Somerset E06000024 | £274,586 |
| Milton Keynes E06000042 | £272,734 |
| East Cambridgeshire E07000009 | £272,675 |
| Havant E07000090 | £272,368 |
| Folkestone and Hythe E07000112 | £270,182 |
| Portsmouth E06000044 | £269,799 |
| Dorset E06000059 | £267,978 |
| Bromsgrove E07000234 | £267,168 |
| Luton E06000032 | £266,988 |
| Wiltshire E06000054 | £265,398 |
| Solihull E08000029 | £265,238 |
| Colchester E07000071 | £264,000 |
| East Lothian S12000010 | £262,893 |
| Derbyshire Dales E07000035 | £262,858 |
| Cardiff W06000015 | £262,795 |
| Thanet E07000114 | £260,457 |
| Manchester E08000003 | £259,816 |
| East Renfrewshire S12000011 | £258,655 |
| Hastings E07000062 | £255,630 |
| Tewkesbury E07000083 | £255,299 |
| Stockport E08000007 | £255,264 |
| Swale E07000113 | £254,884 |
| Lichfield E07000194 | £253,811 |
| Southampton E06000045 | £251,650 |
| Norwich E07000148 | £250,591 |
| Malvern Hills E07000235 | £250,275 |
| Glasgow City S12000049 | £249,994 |
| Harborough E07000131 | £249,333 |
| Teignbridge E07000045 | £245,489 |
| Vale of Glamorgan W06000014 | £245,422 |
| Babergh E07000200 | £243,230 |
| Huntingdonshire E07000011 | £241,239 |
| Gosport E07000088 | £240,790 |
| Rushcliffe E07000176 | £239,373 |
| Dover E07000108 | £238,587 |
| South Staffordshire E07000196 | £238,146 |
| Worcester E07000237 | £236,994 |
| Midlothian S12000019 | £236,962 |
| Rutland E06000017 | £236,815 |
| Somerset E06000066 | £235,285 |
| Swindon E06000030 | £234,627 |
| West Northamptonshire E06000062 | £234,451 |
| Monmouthshire W06000021 | £232,727 |
| Wychavon E07000238 | £231,639 |
| West Suffolk E07000245 | £231,512 |
| Cheshire East E06000049 | £231,113 |
| Plymouth E06000026 | £228,880 |
| Blaby E07000129 | £228,240 |
| Cornwall E06000052 | £227,474 |
| South Norfolk E07000149 | £227,315 |
| Broadland E07000144 | £227,135 |
| East Dunbartonshire S12000045 | £227,042 |
| North Devon E07000043 | £226,097 |
| Mid Suffolk E07000203 | £226,023 |
| High Peak E07000037 | £225,040 |
| Mid Devon E07000042 | £223,721 |
| Birmingham E08000025 | £223,462 |
| North Norfolk E07000147 | £223,194 |
| Salford E08000006 | £221,945 |
| Forest of Dean E07000080 | £221,524 |
| Rugby E07000220 | £220,192 |
| West Devon E07000047 | £219,965 |
| North Yorkshire E06000065 | £219,836 |
| Stirling S12000030 | £215,242 |
| Charnwood E07000130 | £214,988 |
| Torbay E06000027 | £212,910 |
| Newcastle upon Tyne E08000021 | £212,595 |
| Coventry E08000026 | £212,250 |
| Herefordshire, County of E06000019 | £211,584 |
| Cheshire West and Chester E06000050 | £211,455 |
| Isle of Wight E06000046 | £211,057 |
| Ipswich E07000202 | £210,391 |
| North Warwickshire E07000218 | £209,307 |
| Gloucester E07000081 | £208,935 |
| Shropshire E06000051 | £208,538 |
| Torridge E07000046 | £207,983 |
| Warrington E06000007 | £207,583 |
| East Suffolk E07000244 | £206,275 |
| Redditch E07000236 | £205,811 |
| Leicester E06000016 | £205,717 |
| Leeds E08000035 | £205,530 |
| North Tyneside E08000022 | £203,622 |
| Dudley E08000027 | £203,478 |
| Tendring E07000076 | £203,459 |
| Bury E08000002 | £202,870 |
| Melton E07000133 | £202,669 |
| Hinckley and Bosworth E07000132 | £202,294 |
| Ribble Valley E07000124 | £202,135 |
| North Northamptonshire E06000061 | £201,883 |
| King's Lynn and West Norfolk E07000146 | £199,636 |
| South Kesteven E07000141 | £198,530 |
| Fylde E07000119 | £198,150 |
| Sheffield E08000039 | £197,283 |
| Tamworth E07000199 | £196,981 |
| Stafford E07000197 | £196,862 |
| North West Leicestershire E07000134 | £196,227 |
| Perth and Kinross S12000048 | £194,370 |
| Sandwell E08000028 | £193,105 |
| Breckland E07000143 | £192,685 |
| South Derbyshire E07000039 | £192,536 |
| Walsall E08000030 | £192,096 |
| Wyre Forest E07000239 | £190,650 |
| Peterborough E06000031 | £188,759 |
| Broxtowe E07000172 | £188,728 |
| Oadby and Wigston E07000135 | £188,570 |
| Scottish Borders S12000026 | £188,518 |
| Westmorland and Furness E06000064 | £188,147 |
| Newport W06000022 | £187,741 |
| Tameside E08000008 | £186,896 |
| Wolverhampton E08000031 | £185,350 |
| Oldham E08000004 | £184,581 |
| Cannock Chase E07000192 | £183,922 |
| West Lothian S12000040 | £182,849 |
| Lancaster E07000121 | £182,595 |
| West Lancashire E07000127 | £182,007 |
| North East Derbyshire E07000038 | £181,900 |
| Sefton E08000014 | £181,535 |
| Nuneaton and Bedworth E07000219 | £181,265 |
| Gedling E07000173 | £180,046 |
| East Staffordshire E07000193 | £179,585 |
| Liverpool E08000012 | £178,929 |
| Ceredigion W06000008 | £178,184 |
| Wirral E08000015 | £176,914 |
| Conwy W06000003 | £175,649 |
| Telford and Wrekin E06000020 | £175,240 |
| Newark and Sherwood E07000175 | £175,226 |
| Amber Valley E07000032 | £174,717 |
| Highland S12000017 | £174,559 |
| Swansea W06000011 | £174,313 |
| Argyll and Bute S12000035 | £174,224 |
| Rochdale E08000005 | £173,857 |
| Powys W06000023 | £173,582 |
| Chorley E07000118 | £172,972 |
| Northumberland E06000057 | £172,838 |
| Calderdale E08000033 | £172,551 |
| Orkney Islands S12000023 | £171,455 |
| East Riding of Yorkshire E06000011 | £170,557 |
| Bridgend W06000013 | £170,529 |
| North Kesteven E07000139 | £170,247 |
| Derby E06000015 | £169,608 |
| Caerphilly W06000018 | £169,311 |
| Nottingham E06000018 | £168,660 |
| Bolton E08000001 | £168,153 |
| Kirklees E08000034 | £168,142 |
| Erewash E07000036 | £168,039 |
| Fife S12000047 | £166,535 |
| Rossendale E07000125 | £166,082 |
| Isle of Anglesey W06000001 | £165,712 |
| South Lanarkshire S12000029 | £165,679 |
| South Ribble E07000126 | £165,600 |
| Great Yarmouth E07000145 | £164,669 |
| Staffordshire Moorlands E07000198 | £164,127 |
| Newcastle-under-Lyme E07000195 | £163,133 |
| Fenland E07000010 | £162,442 |
| Wrexham W06000006 | £162,433 |
| Renfrewshire S12000038 | £162,311 |
| Pembrokeshire W06000009 | £162,229 |
| Falkirk S12000014 | £162,111 |
| Torfaen W06000020 | £162,088 |
| Gwynedd W06000002 | £161,097 |
| Wakefield E08000036 | £159,794 |
| Moray S12000020 | £158,832 |
| Wigan E08000010 | £157,752 |
| Lincoln E07000138 | £157,302 |
| Flintshire W06000005 | £156,820 |
| Halton E06000006 | £156,208 |
| Bradford E08000032 | £156,116 |
| St. Helens E08000013 | £155,878 |
| Knowsley E08000011 | £155,316 |
| South Holland E07000140 | £154,612 |
| Chesterfield E07000034 | £154,611 |
| Denbighshire W06000004 | £153,981 |
| South Ayrshire S12000028 | £153,950 |
| South Tyneside E08000023 | £153,592 |
| Dundee City S12000042 | £153,135 |
| Bassetlaw E07000171 | £152,649 |
| Gateshead E08000037 | £152,031 |
| West Dunbartonshire S12000039 | £151,568 |
| Rotherham E08000018 | £150,923 |
| Angus S12000041 | £150,744 |
| North Lanarkshire S12000050 | £150,153 |
| Aberdeenshire S12000034 | £149,065 |
| Aberdeen City S12000033 | £148,661 |
| Wyre E07000128 | £148,404 |
| Carmarthenshire W06000010 | £147,526 |
| West Lindsey E07000142 | £146,890 |
| Clackmannanshire S12000005 | £146,459 |
| Ashfield E07000170 | £145,724 |
| Preston E07000123 | £145,269 |
| Rhondda Cynon Taf W06000016 | £144,557 |
| Bolsover E07000033 | £143,803 |
| East Lindsey E07000137 | £143,735 |
| Cumberland E06000063 | £143,160 |
| Neath Port Talbot W06000012 | £140,457 |
| Barnsley E08000038 | £139,753 |
| Dumfries and Galloway S12000006 | £139,042 |
| Mansfield E07000174 | £138,224 |
| Pendle E07000122 | £137,300 |
| Doncaster E08000017 | £135,446 |
| Blackburn with Darwen E06000008 | £135,429 |
| North Lincolnshire E06000013 | £133,019 |
| Blaenau Gwent W06000019 | £131,350 |
| Darlington E06000005 | £130,904 |
| Inverclyde S12000018 | £130,604 |
| Stockton-on-Tees E06000004 | £130,147 |
| North Ayrshire S12000021 | £129,921 |
| Sunderland E08000024 | £128,937 |
| Stoke-on-Trent E06000021 | £127,868 |
| Merthyr Tydfil W06000024 | £127,737 |
| Kingston upon Hull, City of E06000010 | £126,645 |
| Boston E07000136 | £125,675 |
| Hyndburn E07000120 | £124,189 |
| Blackpool E06000009 | £121,356 |
| Shetland Islands S12000027 | £121,267 |
| East Ayrshire S12000008 | £120,975 |
| County Durham E06000047 | £117,275 |
| North East Lincolnshire E06000012 | £116,835 |
| Burnley E07000117 | £116,800 |
| Redcar and Cleveland E06000003 | £115,599 |
| Middlesbrough E06000002 | £112,341 |
| Hartlepool E06000001 | £107,662 |
| Na h-Eileanan Siar S12000013 | £94,376 |
| City of London E09000001 | blank in HM Land Registry's download |
| Isles of Scilly E06000053 | HM Land Registry publishes no index for the Isles of Scilly, which has too few sales |
Map
Aug 2026 · 349 areas, each shaded by the fifth of the areas its figure falls in
- £94k to £164k
- £164k to £203k
- £203k to £263k
- £263k to £371k
- £371k to £2,386k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- HM Land Registry (UK HPI, with ONS, Registers of Scotland and LPS)
- Check it yourself
- https://www.gov.uk/government/collections/uk-house-price-index-reports
- Licence
- Open Government Licence v3.0 – Contains HM Land Registry data © Crown copyright and database right 2020. This data is licensed under the Open Government Licence v3.0.
- Retrieved
- 5 November 2026, 00:01 UTC
- Raw files fetched
- https://www.gov.uk/api/content/government/collections/uk-house-price-index-reportsSHA-256 0911aa9dca953b85040561dbe92c2b86fec68906371769c7fe8d4a57d968f2e3 · 35,285 bytes
- https://www.gov.uk/api/content/government/statistical-data-sets/uk-house-price-index-data-downloads-august-2026--2SHA-256 e712431972abfe50371e912df28c0a32a58a08a67a046a79a1aa6e65739b3b8a · 15,666 bytes
- https://www.gov.uk/api/content/government/publications/about-the-uk-house-price-index/about-the-uk-house-price-indexSHA-256 e57dd9fab6b353a6cf70b56698e623da7765c9cda512c14c42b357e3adf1e286 · 95,571 bytes
- https://publicdata.landregistry.gov.uk/market-trend-data/house-price-index-data/Average-prices-Property-Type-2026-08.csvSHA-256 660a5da963e4a6bffc7ca8bf8a3b482cd2e9f77c384af4d5d42b01621415d850 · 16,450,383 bytes
Verification
Verified against source, 5 November 2026, 00:03 UTC Run at 5 November 2026, 00:03 UTC; 349 of 349 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | HM Land Registry (UK HPI, with ONS, Registers of Scotland and LPS); Open Government Licence v3.0; retrieved 2026-11-05T00:01:52Z; 4 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 4 of 4 files intact |
| Pass | Re-parsing raw files reproduces figures | 349 of 349 figures and the headline reproduced |
| Pass | Figures are finite numbers | 349 figures, 0 invalid |
| Pass | Live source matches every figure | 349 of 349 figures match exactly after downloading 4 source file(s) again (4 byte-identical); the headline matches |
| Pass | GOV.UK table is current | latest period 2026-08 ended 66 days before retrieval (limit 89), from Average-prices-Property-Type-2026-08.csv |
| Pass | No contact left in the stored files | 4 stored files searched for mailboxes, telephones, contact links and people's names, and 1 part with a contact or licence word, each a reviewed one |
| Pass | The publisher's pinned sentences stand | 3 of 3 pinned sentences found |
| Pass | The publisher's terms are the reviewed ones | 5 passages on licence, copyright, reuse or a restriction across 4 stored files, each the OGL's own or a reviewed one |
| Pass | Two readings of table.csv agree | 297585 cells of table.csv read alike by `sheets` and by its own parse of the text |
| Pass | Within its release clocks | on 2026-11-05: next release 2026-11-18 (The September 2026 UK HPI will be published at 9.30am on Wednesday 18 November 2026.), held from 2026-11-26; newest period ended 2026-08-31, held from 2026-11-29 |
| Pass | Source page answers | https://www.gov.uk/government/collections/uk-house-price-index-reports – HTTP 200 |
Notes
- HM Land Registry's own averages from its index, not seasonally adjusted; they can't be added up or averaged across areas or types.
- HM Land Registry publishes no index for the Isles of Scilly, which has too few sales, and gives Northern Ireland as the nation only, so its councils are not here. A council whose cell is blank in the download is shown as not published.
- The headline is HM Land Registry's figure for the United Kingdom, from the same download.