Households eligible for Pension Credit by council, Great Britain
Ad hoc statistics
Pensioner households eligible for Pension Credit in each council in Great Britain, those receiving it and those potentially eligible that did not, in one financial year, from DWP's ad hoc analysis.
England
718,000
2023/24 · potentially eligible households
Verified against source, 29 October 2026, 11:51 UTC- All eligible households
- Potentially eligible households
- Eligible households in receipt
Source: Department for Work and Pensions. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
362 rows
| Area | All eligible households | Potentially eligible households | Eligible households in receipt |
|---|---|---|---|
| Birmingham E08000025 | 41,000 | 10,800 | 30,200 |
| Cornwall E06000052 | 28,900 | 13,100 | 15,800 |
| Glasgow City S12000049 | 28,300 | 5,800 | 22,500 |
| Leeds E08000035 | 24,000 | 8,400 | 15,600 |
| North Yorkshire E06000065 | 23,200 | 11,200 | 12,100 |
| Liverpool E08000012 | 23,000 | 5,100 | 17,900 |
| Somerset E06000066 | 22,600 | 10,800 | 11,800 |
| County Durham E06000047 | 21,900 | 6,400 | 15,500 |
| Sheffield E08000039 | 19,500 | 6,100 | 13,400 |
| Manchester E08000003 | 19,200 | 4,600 | 14,600 |
| Bradford E08000032 | 19,200 | 6,200 | 13,000 |
| Bournemouth, Christchurch and Poole E06000058 | 16,400 | 7,100 | 9,400 |
| Dorset E06000059 | 16,100 | 8,000 | 8,200 |
| Wiltshire E06000054 | 15,200 | 7,400 | 7,700 |
| Kirklees E08000034 | 14,300 | 5,300 | 9,100 |
| Leicester E06000016 | 14,200 | 3,700 | 10,500 |
| Barnet E09000003 | 14,100 | 5,700 | 8,300 |
| Sandwell E08000028 | 13,900 | 3,500 | 10,400 |
| Brent E09000005 | 13,900 | 4,300 | 9,600 |
| North Lanarkshire S12000050 | 13,900 | 3,400 | 10,500 |
| Wirral E08000015 | 13,700 | 4,300 | 9,400 |
| East Riding of Yorkshire E06000011 | 13,500 | 5,400 | 8,100 |
| Shropshire E06000051 | 13,400 | 6,200 | 7,200 |
| Buckinghamshire E06000060 | 13,400 | 6,600 | 6,800 |
| Ealing E09000009 | 13,400 | 4,000 | 9,300 |
| Sunderland E08000024 | 12,900 | 3,300 | 9,600 |
| City of Edinburgh S12000036 | 12,900 | 5,000 | 7,900 |
| Sefton E08000014 | 12,600 | 4,100 | 8,600 |
| Bristol, City of E06000023 | 12,500 | 4,300 | 8,200 |
| Dudley E08000027 | 12,400 | 4,300 | 8,100 |
| Enfield E09000010 | 12,400 | 4,000 | 8,400 |
| South Lanarkshire S12000029 | 12,400 | 3,600 | 8,800 |
| Northumberland E06000057 | 12,200 | 4,700 | 7,500 |
| Fife S12000047 | 12,200 | 4,500 | 7,700 |
| Wigan E08000010 | 11,800 | 3,900 | 7,900 |
| Wakefield E08000036 | 11,800 | 4,000 | 7,800 |
| Cheshire East E06000049 | 11,600 | 5,500 | 6,100 |
| Doncaster E08000017 | 11,600 | 3,800 | 7,800 |
| West Northamptonshire E06000062 | 11,500 | 4,800 | 6,700 |
| Walsall E08000030 | 11,400 | 3,400 | 8,000 |
| Cardiff W06000015 | 11,400 | 3,600 | 7,800 |
| Croydon E09000008 | 11,300 | 4,000 | 7,400 |
| Newham E09000025 | 11,300 | 2,500 | 8,800 |
| Cheshire West and Chester E06000050 | 11,200 | 4,400 | 6,800 |
| Bolton E08000001 | 11,200 | 3,400 | 7,800 |
| Kingston upon Hull, City of E06000010 | 10,700 | 2,800 | 7,900 |
| North Northamptonshire E06000061 | 10,700 | 4,300 | 6,400 |
| Coventry E08000026 | 10,700 | 3,300 | 7,400 |
| Wolverhampton E08000031 | 10,700 | 3,000 | 7,800 |
| Lambeth E09000022 | 10,600 | 2,700 | 7,900 |
| Newcastle upon Tyne E08000021 | 10,500 | 2,800 | 7,700 |
| Nottingham E06000018 | 10,400 | 2,900 | 7,600 |
| East Suffolk E07000244 | 10,300 | 4,800 | 5,500 |
| Southwark E09000028 | 10,300 | 2,400 | 8,000 |
| Cumberland E06000063 | 10,200 | 4,100 | 6,100 |
| Hackney E09000012 | 10,200 | 2,200 | 8,000 |
| Haringey E09000014 | 10,200 | 2,800 | 7,500 |
| Redbridge E09000026 | 10,100 | 3,400 | 6,700 |
| Rhondda Cynon Taf W06000016 | 10,000 | 3,000 | 6,900 |
| Swansea W06000011 | 9,900 | 3,000 | 6,900 |
| Stoke-on-Trent E06000021 | 9,800 | 3,300 | 6,500 |
| Rotherham E08000018 | 9,700 | 2,900 | 6,800 |
| Brighton and Hove E06000043 | 9,600 | 3,500 | 6,000 |
| Harrow E09000015 | 9,400 | 3,400 | 5,900 |
| Plymouth E06000026 | 9,300 | 3,200 | 6,100 |
| Stockport E08000007 | 9,300 | 3,400 | 5,900 |
| Hounslow E09000018 | 9,300 | 2,900 | 6,300 |
| Tower Hamlets E09000030 | 9,300 | 1,600 | 7,700 |
| Wandsworth E09000032 | 9,300 | 3,200 | 6,000 |
| Westminster E09000033 | 9,300 | 2,900 | 6,300 |
| Barnsley E08000038 | 9,200 | 3,100 | 6,100 |
| Carmarthenshire W06000010 | 9,200 | 3,800 | 5,500 |
| Camden E09000007 | 9,100 | 2,600 | 6,500 |
| Highland S12000017 | 9,100 | 3,800 | 5,400 |
| Salford E08000006 | 9,000 | 2,400 | 6,600 |
| Bromley E09000006 | 9,000 | 3,800 | 5,200 |
| Lewisham E09000023 | 9,000 | 2,400 | 6,600 |
| Greenwich E09000011 | 8,800 | 2,300 | 6,600 |
| Derby E06000015 | 8,600 | 2,800 | 5,800 |
| Hillingdon E09000017 | 8,600 | 3,000 | 5,600 |
| Tendring E07000076 | 8,500 | 3,400 | 5,100 |
| Rochdale E08000005 | 8,500 | 2,600 | 6,000 |
| Tameside E08000008 | 8,500 | 2,700 | 5,800 |
| Waltham Forest E09000031 | 8,500 | 2,500 | 5,900 |
| Westmorland and Furness E06000064 | 8,400 | 4,100 | 4,300 |
| East Lindsey E07000137 | 8,400 | 3,500 | 5,000 |
| Oldham E08000004 | 8,400 | 2,600 | 5,800 |
| Gateshead E08000037 | 8,400 | 2,300 | 6,000 |
| Islington E09000019 | 8,200 | 1,800 | 6,400 |
| Torbay E06000027 | 8,100 | 3,200 | 4,900 |
| North Tyneside E08000022 | 8,100 | 2,500 | 5,600 |
| Herefordshire, County of E06000019 | 8,000 | 3,900 | 4,100 |
| Medway E06000035 | 8,000 | 2,900 | 5,100 |
| Blackpool E06000009 | 7,900 | 2,500 | 5,300 |
| Caerphilly W06000018 | 7,700 | 2,300 | 5,400 |
| Knowsley E08000011 | 7,600 | 1,700 | 5,900 |
| Southampton E06000045 | 7,500 | 2,500 | 5,000 |
| Isle of Wight E06000046 | 7,500 | 3,400 | 4,100 |
| Havering E09000016 | 7,500 | 2,900 | 4,600 |
| North Somerset E06000024 | 7,400 | 3,200 | 4,200 |
| Calderdale E08000033 | 7,400 | 2,800 | 4,600 |
| Dumfries and Galloway S12000006 | 7,400 | 2,800 | 4,600 |
| Aberdeenshire S12000034 | 7,400 | 3,800 | 3,600 |
| Thanet E07000114 | 7,300 | 2,700 | 4,600 |
| South Tyneside E08000023 | 7,300 | 1,900 | 5,400 |
| Arun E07000224 | 7,200 | 3,300 | 3,900 |
| Kensington and Chelsea E09000020 | 7,200 | 2,600 | 4,600 |
| Powys W06000023 | 7,100 | 3,600 | 3,500 |
| Southend-on-Sea E06000033 | 7,000 | 2,700 | 4,300 |
| Milton Keynes E06000042 | 7,000 | 2,500 | 4,500 |
| Central Bedfordshire E06000056 | 7,000 | 3,100 | 3,900 |
| Trafford E08000009 | 7,000 | 2,700 | 4,400 |
| Hammersmith and Fulham E09000013 | 7,000 | 2,200 | 4,800 |
| South Gloucestershire E06000025 | 6,900 | 3,100 | 3,800 |
| St. Helens E08000013 | 6,900 | 2,000 | 4,900 |
| Stockton-on-Tees E06000004 | 6,800 | 2,000 | 4,700 |
| North East Lincolnshire E06000012 | 6,800 | 2,100 | 4,700 |
| Bexley E09000004 | 6,800 | 2,600 | 4,200 |
| Luton E06000032 | 6,700 | 2,000 | 4,700 |
| Portsmouth E06000044 | 6,700 | 2,200 | 4,500 |
| New Forest E07000091 | 6,700 | 3,500 | 3,200 |
| King's Lynn and West Norfolk E07000146 | 6,700 | 2,900 | 3,900 |
| Solihull E08000029 | 6,600 | 2,500 | 4,100 |
| North Ayrshire S12000021 | 6,600 | 1,900 | 4,700 |
| East Devon E07000040 | 6,500 | 3,400 | 3,100 |
| Bury E08000002 | 6,500 | 2,400 | 4,100 |
| Barking and Dagenham E09000002 | 6,500 | 1,600 | 4,800 |
| Pembrokeshire W06000009 | 6,500 | 2,800 | 3,700 |
| North Lincolnshire E06000013 | 6,400 | 2,400 | 4,000 |
| Peterborough E06000031 | 6,400 | 2,000 | 4,400 |
| Renfrewshire S12000038 | 6,400 | 1,800 | 4,600 |
| Telford and Wrekin E06000020 | 6,300 | 2,000 | 4,300 |
| Swindon E06000030 | 6,300 | 2,200 | 4,100 |
| Conwy W06000003 | 6,300 | 2,500 | 3,800 |
| Redcar and Cleveland E06000003 | 6,100 | 1,600 | 4,500 |
| Teignbridge E07000045 | 6,100 | 2,900 | 3,300 |
| Wealden E07000065 | 6,100 | 3,200 | 2,900 |
| Neath Port Talbot W06000012 | 6,100 | 1,700 | 4,400 |
| Warrington E06000007 | 6,000 | 2,100 | 3,900 |
| Gwynedd W06000002 | 6,000 | 2,500 | 3,400 |
| Basildon E07000066 | 5,900 | 2,000 | 3,900 |
| Merton E09000024 | 5,900 | 2,200 | 3,700 |
| West Suffolk E07000245 | 5,800 | 2,800 | 3,000 |
| Flintshire W06000005 | 5,800 | 2,100 | 3,700 |
| Middlesbrough E06000002 | 5,700 | 1,400 | 4,200 |
| Newport W06000022 | 5,700 | 1,700 | 4,000 |
| Breckland E07000143 | 5,600 | 2,500 | 3,100 |
| Aberdeen City S12000033 | 5,600 | 2,200 | 3,400 |
| Dundee City S12000042 | 5,600 | 1,500 | 4,100 |
| Blackburn with Darwen E06000008 | 5,500 | 1,500 | 4,000 |
| Canterbury E07000106 | 5,500 | 2,300 | 3,200 |
| Sutton E09000029 | 5,500 | 2,200 | 3,300 |
| West Lothian S12000040 | 5,500 | 1,600 | 3,900 |
| Bridgend W06000013 | 5,500 | 1,800 | 3,600 |
| Bath and North East Somerset E06000022 | 5,400 | 2,500 | 2,900 |
| Lancaster E07000121 | 5,400 | 2,200 | 3,200 |
| Wyre E07000128 | 5,400 | 2,300 | 3,100 |
| North Norfolk E07000147 | 5,400 | 2,600 | 2,800 |
| York E06000014 | 5,300 | 2,300 | 2,900 |
| Colchester E07000071 | 5,300 | 2,300 | 3,000 |
| Perth and Kinross S12000048 | 5,300 | 2,300 | 3,000 |
| Swale E07000113 | 5,200 | 1,900 | 3,300 |
| Great Yarmouth E07000145 | 5,200 | 1,900 | 3,300 |
| Richmond upon Thames E09000027 | 5,200 | 2,400 | 2,800 |
| East Ayrshire S12000008 | 5,200 | 1,500 | 3,600 |
| Wrexham W06000006 | 5,200 | 1,800 | 3,400 |
| Folkestone and Hythe E07000112 | 5,100 | 2,000 | 3,100 |
| Charnwood E07000130 | 5,100 | 2,100 | 3,000 |
| Norwich E07000148 | 5,100 | 1,700 | 3,400 |
| Falkirk S12000014 | 5,100 | 1,600 | 3,600 |
| South Norfolk E07000149 | 5,000 | 2,400 | 2,500 |
| Denbighshire W06000004 | 5,000 | 1,800 | 3,200 |
| Bedford E06000055 | 4,900 | 1,900 | 3,000 |
| Rother E07000064 | 4,900 | 2,300 | 2,500 |
| South Ayrshire S12000028 | 4,900 | 1,800 | 3,100 |
| Halton E06000006 | 4,800 | 1,200 | 3,600 |
| Eastbourne E07000061 | 4,800 | 1,900 | 2,900 |
| Braintree E07000067 | 4,800 | 2,100 | 2,700 |
| Maidstone E07000110 | 4,800 | 1,900 | 2,900 |
| Chichester E07000225 | 4,800 | 2,500 | 2,300 |
| Huntingdonshire E07000011 | 4,700 | 2,200 | 2,400 |
| North Devon E07000043 | 4,700 | 2,300 | 2,400 |
| Havant E07000090 | 4,700 | 1,800 | 2,900 |
| Dover E07000108 | 4,700 | 2,000 | 2,700 |
| Preston E07000123 | 4,700 | 1,400 | 3,300 |
| Vale of Glamorgan W06000014 | 4,700 | 1,900 | 2,900 |
| Thurrock E06000034 | 4,600 | 1,600 | 3,000 |
| Hastings E07000062 | 4,600 | 1,600 | 3,000 |
| Epping Forest E07000072 | 4,600 | 2,000 | 2,600 |
| South Kesteven E07000141 | 4,600 | 2,100 | 2,600 |
| Wychavon E07000238 | 4,600 | 2,200 | 2,400 |
| Scottish Borders S12000026 | 4,600 | 2,000 | 2,700 |
| Hartlepool E06000001 | 4,500 | 1,100 | 3,400 |
| Reading E06000038 | 4,500 | 1,500 | 3,000 |
| Fenland E07000010 | 4,500 | 1,900 | 2,700 |
| Ashford E07000105 | 4,500 | 1,800 | 2,700 |
| West Lancashire E07000127 | 4,500 | 1,700 | 2,900 |
| Ashfield E07000170 | 4,500 | 1,700 | 2,800 |
| Stratford-on-Avon E07000221 | 4,500 | 2,200 | 2,300 |
| Amber Valley E07000032 | 4,400 | 1,800 | 2,600 |
| Chelmsford E07000070 | 4,400 | 1,900 | 2,500 |
| Broadland E07000144 | 4,400 | 2,100 | 2,200 |
| Bassetlaw E07000171 | 4,400 | 1,700 | 2,700 |
| Nuneaton and Bedworth E07000219 | 4,400 | 1,500 | 2,800 |
| Newcastle-under-Lyme E07000195 | 4,300 | 1,700 | 2,500 |
| Ipswich E07000202 | 4,300 | 1,500 | 2,800 |
| Kingston upon Thames E09000021 | 4,300 | 1,800 | 2,600 |
| Angus S12000041 | 4,300 | 1,800 | 2,500 |
| Slough E06000039 | 4,200 | 1,300 | 2,900 |
| Wyre Forest E07000239 | 4,200 | 1,700 | 2,500 |
| Darlington E06000005 | 4,100 | 1,400 | 2,700 |
| Chesterfield E07000034 | 4,100 | 1,200 | 2,800 |
| South Hams E07000044 | 4,100 | 2,200 | 2,000 |
| Lewes E07000063 | 4,100 | 1,900 | 2,200 |
| South Holland E07000140 | 4,100 | 1,900 | 2,200 |
| Newark and Sherwood E07000175 | 4,100 | 1,700 | 2,400 |
| Worthing E07000229 | 4,100 | 1,800 | 2,300 |
| Argyll and Bute S12000035 | 4,100 | 1,700 | 2,400 |
| West Berkshire E06000037 | 4,000 | 1,900 | 2,000 |
| North East Derbyshire E07000038 | 4,000 | 1,500 | 2,500 |
| North Kesteven E07000139 | 4,000 | 1,700 | 2,300 |
| Horsham E07000227 | 4,000 | 2,000 | 1,900 |
| West Dunbartonshire S12000039 | 4,000 | 1,000 | 2,900 |
| Erewash E07000036 | 3,900 | 1,500 | 2,400 |
| Exeter E07000041 | 3,900 | 1,500 | 2,300 |
| Stroud E07000082 | 3,900 | 2,000 | 1,900 |
| Basingstoke and Deane E07000084 | 3,900 | 1,700 | 2,200 |
| Dacorum E07000096 | 3,900 | 1,700 | 2,200 |
| Pendle E07000122 | 3,900 | 1,400 | 2,600 |
| Cherwell E07000177 | 3,900 | 1,800 | 2,000 |
| South Staffordshire E07000196 | 3,900 | 1,500 | 2,400 |
| Mansfield E07000174 | 3,800 | 1,400 | 2,400 |
| Stafford E07000197 | 3,800 | 1,700 | 2,100 |
| Ceredigion W06000008 | 3,800 | 1,900 | 1,900 |
| Torfaen W06000020 | 3,800 | 1,100 | 2,700 |
| Windsor and Maidenhead E06000040 | 3,700 | 1,800 | 1,900 |
| South Cambridgeshire E07000012 | 3,700 | 1,800 | 1,900 |
| Gloucester E07000081 | 3,700 | 1,300 | 2,400 |
| Gedling E07000173 | 3,700 | 1,600 | 2,100 |
| Warwick E07000222 | 3,700 | 1,700 | 2,100 |
| Mid Sussex E07000228 | 3,700 | 1,900 | 1,800 |
| Inverclyde S12000018 | 3,700 | 1,000 | 2,700 |
| Torridge E07000046 | 3,600 | 1,800 | 1,900 |
| Castle Point E07000069 | 3,600 | 1,500 | 2,100 |
| Burnley E07000117 | 3,600 | 1,100 | 2,500 |
| West Lindsey E07000142 | 3,600 | 1,600 | 2,100 |
| South Oxfordshire E07000179 | 3,600 | 1,900 | 1,700 |
| Staffordshire Moorlands E07000198 | 3,600 | 1,800 | 1,800 |
| Elmbridge E07000207 | 3,600 | 1,800 | 1,800 |
| East Hertfordshire E07000242 | 3,600 | 1,700 | 1,900 |
| Mid Devon E07000042 | 3,500 | 1,800 | 1,700 |
| Forest of Dean E07000080 | 3,500 | 1,600 | 1,900 |
| Sevenoaks E07000111 | 3,500 | 1,600 | 1,800 |
| Fylde E07000119 | 3,500 | 1,500 | 2,000 |
| Hinckley and Bosworth E07000132 | 3,500 | 1,600 | 1,900 |
| Broxtowe E07000172 | 3,500 | 1,500 | 2,100 |
| Oxford E07000178 | 3,500 | 1,500 | 2,000 |
| Cannock Chase E07000192 | 3,500 | 1,200 | 2,300 |
| East Staffordshire E07000193 | 3,500 | 1,500 | 2,000 |
| Monmouthshire W06000021 | 3,500 | 1,600 | 1,900 |
| Cheltenham E07000078 | 3,400 | 1,500 | 1,800 |
| Cotswold E07000079 | 3,400 | 1,900 | 1,500 |
| East Hampshire E07000085 | 3,400 | 1,800 | 1,600 |
| Eastleigh E07000086 | 3,400 | 1,600 | 1,800 |
| Winchester E07000094 | 3,400 | 1,700 | 1,700 |
| North Hertfordshire E07000099 | 3,400 | 1,500 | 2,000 |
| Chorley E07000118 | 3,400 | 1,300 | 2,000 |
| Babergh E07000200 | 3,400 | 1,700 | 1,700 |
| Mid Suffolk E07000203 | 3,400 | 1,800 | 1,700 |
| Waverley E07000216 | 3,400 | 1,900 | 1,600 |
| East Lothian S12000010 | 3,400 | 1,400 | 2,000 |
| Moray S12000020 | 3,400 | 1,500 | 1,900 |
| Isle of Anglesey W06000001 | 3,400 | 1,300 | 2,100 |
| Rushmoor E07000092 | 3,300 | 800 | 2,400 |
| Test Valley E07000093 | 3,300 | 1,600 | 1,700 |
| Hertsmere E07000098 | 3,300 | 1,500 | 1,800 |
| Tonbridge and Malling E07000115 | 3,300 | 1,500 | 1,800 |
| Tunbridge Wells E07000116 | 3,300 | 1,600 | 1,700 |
| Reigate and Banstead E07000211 | 3,300 | 1,600 | 1,700 |
| Malvern Hills E07000235 | 3,300 | 1,600 | 1,600 |
| Gravesham E07000109 | 3,200 | 1,100 | 2,000 |
| Hyndburn E07000120 | 3,200 | 1,100 | 2,200 |
| South Ribble E07000126 | 3,200 | 1,300 | 1,900 |
| Lincoln E07000138 | 3,200 | 1,100 | 2,200 |
| Lichfield E07000194 | 3,200 | 1,300 | 1,800 |
| Worcester E07000237 | 3,200 | 1,200 | 1,900 |
| Blaenau Gwent W06000019 | 3,200 | 900 | 2,400 |
| Bolsover E07000033 | 3,100 | 1,000 | 2,000 |
| High Peak E07000037 | 3,100 | 1,300 | 1,800 |
| Broxbourne E07000095 | 3,100 | 1,300 | 1,900 |
| Boston E07000136 | 3,100 | 1,200 | 1,900 |
| West Oxfordshire E07000181 | 3,100 | 1,700 | 1,400 |
| Guildford E07000209 | 3,100 | 1,600 | 1,500 |
| Wokingham E06000041 | 3,000 | 1,600 | 1,500 |
| Fareham E07000087 | 3,000 | 1,400 | 1,600 |
| Blaby E07000129 | 3,000 | 1,300 | 1,700 |
| Rushcliffe E07000176 | 3,000 | 1,400 | 1,700 |
| Vale of White Horse E07000180 | 3,000 | 1,500 | 1,500 |
| Cambridge E07000008 | 2,900 | 1,300 | 1,600 |
| North West Leicestershire E07000134 | 2,900 | 1,300 | 1,700 |
| Rugby E07000220 | 2,900 | 1,200 | 1,700 |
| Crawley E07000226 | 2,900 | 1,000 | 1,800 |
| St Albans E07000240 | 2,900 | 1,400 | 1,500 |
| East Dunbartonshire S12000045 | 2,900 | 1,200 | 1,700 |
| South Derbyshire E07000039 | 2,800 | 1,100 | 1,700 |
| Rochford E07000075 | 2,800 | 1,300 | 1,500 |
| Tewkesbury E07000083 | 2,800 | 1,300 | 1,500 |
| Bromsgrove E07000234 | 2,800 | 1,300 | 1,500 |
| Welwyn Hatfield E07000241 | 2,800 | 1,200 | 1,700 |
| Stirling S12000030 | 2,800 | 1,100 | 1,700 |
| Bracknell Forest E06000036 | 2,700 | 1,100 | 1,600 |
| East Cambridgeshire E07000009 | 2,700 | 1,400 | 1,300 |
| Gosport E07000088 | 2,700 | 1,000 | 1,600 |
| Harborough E07000131 | 2,700 | 1,300 | 1,300 |
| Redditch E07000236 | 2,700 | 900 | 1,800 |
| Midlothian S12000019 | 2,700 | 900 | 1,800 |
| Derbyshire Dales E07000035 | 2,600 | 1,400 | 1,200 |
| West Devon E07000047 | 2,600 | 1,300 | 1,300 |
| Harlow E07000073 | 2,600 | 800 | 1,800 |
| Rossendale E07000125 | 2,600 | 900 | 1,700 |
| Tamworth E07000199 | 2,600 | 900 | 1,700 |
| Spelthorne E07000213 | 2,600 | 1,100 | 1,500 |
| Adur E07000223 | 2,600 | 1,200 | 1,400 |
| East Renfrewshire S12000011 | 2,600 | 1,000 | 1,500 |
| Merthyr Tydfil W06000024 | 2,600 | 800 | 1,800 |
| Maldon E07000074 | 2,500 | 1,100 | 1,300 |
| Uttlesford E07000077 | 2,500 | 1,300 | 1,200 |
| Three Rivers E07000102 | 2,400 | 1,100 | 1,300 |
| Watford E07000103 | 2,400 | 1,000 | 1,500 |
| Dartford E07000107 | 2,400 | 900 | 1,500 |
| Mole Valley E07000210 | 2,400 | 1,300 | 1,100 |
| Woking E07000217 | 2,400 | 1,100 | 1,200 |
| Stevenage E07000243 | 2,300 | 800 | 1,500 |
| Runnymede E07000212 | 2,200 | 1,100 | 1,200 |
| Tandridge E07000215 | 2,200 | 1,100 | 1,100 |
| North Warwickshire E07000218 | 2,200 | 800 | 1,300 |
| Brentwood E07000068 | 2,100 | 900 | 1,100 |
| Hart E07000089 | 2,000 | 1,100 | 1,000 |
| Surrey Heath E07000214 | 2,000 | 1,000 | 1,000 |
| Oadby and Wigston E07000135 | 1,900 | 800 | 1,100 |
| Ribble Valley E07000124 | 1,800 | 1,000 | 800 |
| Epsom and Ewell E07000208 | 1,800 | 900 | 900 |
| Clackmannanshire S12000005 | 1,700 | 600 | 1,100 |
| Melton E07000133 | 1,600 | 800 | 800 |
| Na h-Eileanan Siar S12000013 | 1,500 | 500 | 1,000 |
| Rutland E06000017 | 1,200 | 600 | 500 |
| Orkney Islands S12000023 | 1,000 | 600 | 500 |
| Shetland Islands S12000027 | 700 | 300 | 400 |
| City of London E09000001 | 200 | 100 | 100 |
| Isles of Scilly E06000053 | 100 | 100 | 0 |
| North East | 108,000 | 32,000 | 77,000 |
| North West | 274,000 | 90,000 | 184,000 |
| Yorkshire and The Humber | 193,000 | 69,000 | 124,000 |
| East Midlands | 163,000 | 63,000 | 100,000 |
| West Midlands | 211,000 | 74,000 | 137,000 |
| East of England | 200,000 | 85,000 | 115,000 |
| London | 291,000 | 91,000 | 200,000 |
| South East | 274,000 | 120,000 | 154,000 |
| South West | 211,000 | 95,000 | 116,000 |
| Wales | 132,000 | 48,000 | 85,000 |
| Scotland | 197,000 | 65,000 | 132,000 |
| England | 1,926,000 | 718,000 | 1,207,000 |
Map
All eligible households · 350 areas, each shaded by the fifth of the areas its figure falls in
- 100 to 3,300
- 3,300 to 4,200
- 4,200 to 6,000
- 6,000 to 9,300
- 9,300 to 41k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Department for Work and Pensions
- Check it yourself
- https://www.gov.uk/government/statistics/households-potentially-eligible-for-pension-credit-2023-to-2024
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 29 October 2026, 11:48 UTC
- Raw files fetched
- https://www.gov.uk/api/content/government/statistics/households-potentially-eligible-for-pension-credit-2023-to-2024SHA-256 04c5f12ad613a32bf246142c18aa888a9ea82eff0e5bbb3141e0e285dd0ed084 · 18,309 bytes
- https://assets.publishing.service.gov.uk/media/6900969fa6048928d3fc2ae5/households-potentially-eligible-for-pension-credit-2023-to-2024.odsSHA-256 89f5a5fa831f21c4661d6e73ccb76878959e6ea721fb459b43aa3d9bcd96765c · 135,855 bytes
Verification
Verified against source, 29 October 2026, 11:51 UTC Run at 29 October 2026, 11:51 UTC; 1086 of 1086 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Department for Work and Pensions; Open Government Licence v3.0; retrieved 2026-10-29T11:48:12Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 1086 of 1086 figures and the headline reproduced |
| Pass | Figures are finite numbers | 1086 figures, 0 invalid |
| Pass | Live source matches every figure | 1086 of 1086 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches |
| Pass | GOV.UK table is current | latest period 2024-03-31 ended 942 days before retrieval (limit 1200), from Data Tables: Analysis of households potentially eligible for Pension Credit, and eligible households in receipt of Pension Credit, 2023 to 2024 |
| Pass | The councils add up to table 2a | in 398 of 398 cases the councils add up to their region's or nation's figure, the regions to England's and all eligible to the other two, within the rounding |
| Pass | Each council is in its region | table 3a places 350 of 350 councils, named without codes, in the region or nation the register places the council of that name in |
| Pass | Source page answers | https://www.gov.uk/government/statistics/households-potentially-eligible-for-pension-credit-2023-to-2024 – HTTP 200 |
Notes
- DWP's estimate, from its own and HMRC's records, of the pensioner households eligible for Pension Credit over the financial year: those that received it at any point, and those potentially eligible that did not. These are ad hoc statistics by household, not the official take-up estimates from the Family Resources Survey, and the two are not comparable.
- DWP rounds each council's households to 100 and each region's and nation's to 1,000, and names councils without codes: the hub places each by the ONS register's name for it.