UK regular armed forces by service and council
Official statistics
UK regular forces personnel in the Naval Service, the Army and the Royal Air Force stationed in each council area at 1 April in the latest year, with the nations and England's regions, from the Ministry of Defence's annual location statistics.
United Kingdom
71,330
1 Apr 2026 · Army
Verified against source, 3 November 2026, 20:53 UTCSource: Ministry of Defence. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
232 rows
| Area | Naval Service | Army | Royal Air Force |
|---|---|---|---|
| Portsmouth E06000044 | 7,640 | 230 | 70 |
| Argyll and Bute S12000035 | 3,610 | 0 | 0 |
| Hampshire E10000014 | 3,560 | 6,960 | 2,060 |
| Plymouth E06000026 | 3,280 | 360 | 70 |
| Devon E10000008 | 3,020 | 460 | 5 or fewer, withheld by the MoD |
| Cornwall E06000052 | 2,750 | 30 | 110 |
| Somerset E06000066 | 2,360 | 620 | 20 |
| Bournemouth, Christchurch and Poole E06000058 | 820 | 120 | 20 |
| Hertfordshire E10000015 | 480 | 330 | 350 |
| Norfolk E10000020 | 450 | 400 | 1,370 |
| South Gloucestershire E06000025 | 400 | 430 | 460 |
| Westminster E09000033 | 400 | 1,360 | 350 |
| Angus S12000041 | 400 | 10 | 0 |
| Westmorland and Furness E06000064 | 260 | 0 | 0 |
| Wiltshire E06000054 | 180 | 15,480 | 510 |
| Oxfordshire E10000025 | 180 | 2,460 | 4,560 |
| Glasgow City S12000049 | 160 | 180 | 20 |
| Staffordshire E10000028 | 150 | 1,060 | 350 |
| Birmingham E08000025 | 140 | 410 | 180 |
| Dorset E06000059 | 130 | 1,620 | 5 or fewer, withheld by the MoD |
| Lincolnshire E10000019 | 130 | 280 | 5,580 |
| Shropshire E06000051 | 120 | 580 | 2,150 |
| Fife S12000047 | 120 | 610 | 40 |
| Central Bedfordshire E06000056 | 110 | 540 | 310 |
| Gloucestershire E10000013 | 110 | 1,660 | 260 |
| Vale of Glamorgan W06000014 | 110 | 560 | 60 |
| Herefordshire, County of E06000019 | 80 | 1,550 | 50 |
| Cambridgeshire E10000003 | 80 | 540 | 390 |
| East Riding of Yorkshire E06000011 | 40 | 440 | 50 |
| Liverpool E08000012 | 40 | 20 | 10 |
| Buckinghamshire E06000060 | 30 | 50 | 2,850 |
| North Yorkshire E06000065 | 30 | 9,440 | 1,410 |
| Bristol, City of E06000023 | 20 | 30 | 5 or fewer, withheld by the MoD |
| Camden E09000007 | 20 | 140 | 30 |
| Hammersmith and Fulham E09000013 | 20 | 80 | 10 |
| Tower Hamlets E09000030 | 20 | 0 | 0 |
| Isle of Anglesey W06000001 | 20 | 20 | 270 |
| Cardiff W06000015 | 20 | 40 | 10 |
| Powys W06000023 | 20 | 260 | 30 |
| West Berkshire E06000037 | 10 | 380 | 20 |
| Gateshead E08000037 | 10 | 10 | 10 |
| Hillingdon E09000017 | 10 | 100 | 620 |
| Wandsworth E09000032 | 10 | 10 | 0 |
| Essex E10000012 | 10 | 3,710 | 30 |
| Lancashire E10000017 | 10 | 620 | 30 |
| Nottinghamshire E10000024 | 10 | 600 | 50 |
| Surrey E10000030 | 10 | 2,690 | 30 |
| Lisburn and Castlereagh N09000007 | 10 | 760 | 5 or fewer, withheld by the MoD |
| Aberdeen City S12000033 | 10 | 10 | 0 |
| Hartlepool E06000001 | 0 | 0 | 0 |
| Middlesbrough E06000002 | 0 | 10 | 0 |
| Redcar and Cleveland E06000003 | 0 | 0 | 0 |
| Stockton-on-Tees E06000004 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Darlington E06000005 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Halton E06000006 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Warrington E06000007 | 0 | 10 | 0 |
| Blackburn with Darwen E06000008 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Blackpool E06000009 | 0 | 5 or fewer, withheld by the MoD | 0 |
| North East Lincolnshire E06000012 | 0 | 5 or fewer, withheld by the MoD | 0 |
| North Lincolnshire E06000013 | 0 | 5 or fewer, withheld by the MoD | 0 |
| York E06000014 | 0 | 840 | 5 or fewer, withheld by the MoD |
| Derby E06000015 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Leicester E06000016 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Rutland E06000017 | 0 | 1,160 | 5 or fewer, withheld by the MoD |
| Telford and Wrekin E06000020 | 0 | 150 | 0 |
| Stoke-on-Trent E06000021 | 0 | 5 or fewer, withheld by the MoD | 5 or fewer, withheld by the MoD |
| Bath and North East Somerset E06000022 | 0 | 20 | 0 |
| Torbay E06000027 | 0 | 0 | 0 |
| Swindon E06000030 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Luton E06000032 | 0 | 5 or fewer, withheld by the MoD | 5 or fewer, withheld by the MoD |
| Southend-on-Sea E06000033 | 0 | 0 | 0 |
| Medway E06000035 | 0 | 210 | 0 |
| Reading E06000038 | 0 | 10 | 10 |
| Slough E06000039 | 0 | 0 | 0 |
| Windsor and Maidenhead E06000040 | 0 | 990 | 0 |
| Wokingham E06000041 | 0 | 0 | 0 |
| Milton Keynes E06000042 | 0 | 60 | 0 |
| Brighton and Hove E06000043 | 0 | 10 | 5 or fewer, withheld by the MoD |
| Isle of Wight E06000046 | 0 | 0 | 0 |
| County Durham E06000047 | 0 | 20 | 0 |
| Cheshire East E06000049 | 0 | 0 | 0 |
| Cheshire West and Chester E06000050 | 0 | 310 | 0 |
| Bedford E06000055 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Northumberland E06000057 | 0 | 320 | 490 |
| North Northamptonshire E06000061 | 0 | 0 | 0 |
| West Northamptonshire E06000062 | 0 | 10 | 0 |
| Cumberland E06000063 | 0 | 5 or fewer, withheld by the MoD | 60 |
| Bolton E08000001 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Bury E08000002 | 0 | 0 | 0 |
| Manchester E08000003 | 0 | 20 | 10 |
| Oldham E08000004 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Salford E08000006 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Stockport E08000007 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Tameside E08000008 | 0 | 0 | 0 |
| Trafford E08000009 | 0 | 10 | 0 |
| Wigan E08000010 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Knowsley E08000011 | 0 | 5 or fewer, withheld by the MoD | 0 |
| St. Helens E08000013 | 0 | 10 | 0 |
| Sefton E08000014 | 0 | 5 or fewer, withheld by the MoD | 10 |
| Wirral E08000015 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Doncaster E08000017 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Rotherham E08000018 | 0 | 0 | 0 |
| Newcastle upon Tyne E08000021 | 0 | 40 | 0 |
| North Tyneside E08000022 | 0 | 5 or fewer, withheld by the MoD | 0 |
| South Tyneside E08000023 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Sunderland E08000024 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Coventry E08000026 | 0 | 10 | 0 |
| Dudley E08000027 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Sandwell E08000028 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Walsall E08000030 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Wolverhampton E08000031 | 0 | 10 | 0 |
| Bradford E08000032 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Calderdale E08000033 | 0 | 0 | 0 |
| Kirklees E08000034 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Wakefield E08000036 | 0 | 5 or fewer, withheld by the MoD | 0 |
| City of London E09000001 | 0 | 0 | 0 |
| Barnet E09000003 | 0 | 10 | 0 |
| Bexley E09000004 | 0 | 10 | 0 |
| Brent E09000005 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Bromley E09000006 | 0 | 0 | 0 |
| Croydon E09000008 | 0 | 10 | 0 |
| Ealing E09000009 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Greenwich E09000011 | 0 | 230 | 5 or fewer, withheld by the MoD |
| Hackney E09000012 | 0 | 10 | 0 |
| Haringey E09000014 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Harrow E09000015 | 0 | 0 | 0 |
| Havering E09000016 | 0 | 0 | 0 |
| Hounslow E09000018 | 0 | 10 | 5 or fewer, withheld by the MoD |
| Islington E09000019 | 0 | 20 | 0 |
| Kensington and Chelsea E09000020 | 0 | 10 | 10 |
| Kingston upon Thames E09000021 | 0 | 10 | 0 |
| Lambeth E09000022 | 0 | 10 | 0 |
| Lewisham E09000023 | 0 | 20 | 0 |
| Merton E09000024 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Newham E09000025 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Redbridge E09000026 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Richmond upon Thames E09000027 | 0 | 0 | 0 |
| Southwark E09000028 | 0 | 10 | 0 |
| Derbyshire E10000007 | 0 | 0 | 0 |
| East Sussex E10000011 | 0 | 0 | 0 |
| Kent E10000016 | 0 | 340 | 0 |
| Leicestershire E10000018 | 0 | 100 | 20 |
| Worcestershire E10000034 | 0 | 10 | 0 |
| Antrim and Newtownabbey N09000001 | 0 | 120 | 50 |
| Armagh City, Banbridge and Craigavon N09000002 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Belfast N09000003 | 0 | 10 | 0 |
| Causeway Coast and Glens N09000004 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Derry City and Strabane N09000005 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Fermanagh and Omagh N09000006 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Mid and East Antrim N09000008 | 0 | 0 | 0 |
| Newry, Mourne and Down N09000010 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Ards and North Down N09000011 | 0 | 260 | 5 or fewer, withheld by the MoD |
| Dumfries and Galloway S12000006 | 0 | 0 | 0 |
| Na h-Eileanan Siar S12000013 | 0 | 0 | 0 |
| Falkirk S12000014 | 0 | 0 | 0 |
| Inverclyde S12000018 | 0 | 0 | 0 |
| Midlothian S12000019 | 0 | 480 | 0 |
| North Ayrshire S12000021 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Orkney Islands S12000023 | 0 | 0 | 0 |
| Scottish Borders S12000026 | 0 | 0 | 0 |
| South Lanarkshire S12000029 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Stirling S12000030 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Aberdeenshire S12000034 | 0 | 0 | 0 |
| Renfrewshire S12000038 | 0 | 5 or fewer, withheld by the MoD | 0 |
| West Dunbartonshire S12000039 | 0 | 5 or fewer, withheld by the MoD | 0 |
| West Lothian S12000040 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Perth and Kinross S12000048 | 0 | 10 | 0 |
| North Lanarkshire S12000050 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Gwynedd W06000002 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Conwy W06000003 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Denbighshire W06000004 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Flintshire W06000005 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Wrexham W06000006 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Ceredigion W06000008 | 0 | 5 or fewer, withheld by the MoD | 5 or fewer, withheld by the MoD |
| Carmarthenshire W06000010 | 0 | 5 or fewer, withheld by the MoD | 5 or fewer, withheld by the MoD |
| Swansea W06000011 | 0 | 10 | 0 |
| Bridgend W06000013 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Rhondda Cynon Taf W06000016 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Caerphilly W06000018 | 0 | 0 | 0 |
| Blaenau Gwent W06000019 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Torfaen W06000020 | 0 | 5 or fewer, withheld by the MoD | 0 |
| Monmouthshire W06000021 | 0 | 10 | 0 |
| Newport W06000022 | 0 | 10 | 0 |
| Merthyr Tydfil W06000024 | 0 | 20 | 0 |
| Kingston upon Hull, City of E06000010 | 5 or fewer, withheld by the MoD | 10 | 0 |
| Nottingham E06000018 | 5 or fewer, withheld by the MoD | 10 | 0 |
| North Somerset E06000024 | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based |
| Peterborough E06000031 | 5 or fewer, withheld by the MoD | 70 | 760 |
| Thurrock E06000034 | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based |
| Bracknell Forest E06000036 | 5 or fewer, withheld by the MoD | 910 | 5 or fewer, withheld by the MoD |
| Southampton E06000045 | 5 or fewer, withheld by the MoD | 10 | 0 |
| Isles of Scilly E06000053 | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based |
| Rochdale E08000005 | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based |
| Solihull E08000029 | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based |
| Leeds E08000035 | 5 or fewer, withheld by the MoD | 20 | 10 |
| Barnsley E08000038 | not published: the MoD does not say which boundary its figures follow | not published: the MoD does not say which boundary its figures follow | not published: the MoD does not say which boundary its figures follow |
| Sheffield E08000039 | not published: the MoD does not say which boundary its figures follow | not published: the MoD does not say which boundary its figures follow | not published: the MoD does not say which boundary its figures follow |
| Barking and Dagenham E09000002 | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based |
| Enfield E09000010 | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based |
| Sutton E09000029 | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based |
| Waltham Forest E09000031 | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based |
| Suffolk E10000029 | 5 or fewer, withheld by the MoD | 2,010 | 780 |
| Warwickshire E10000031 | 5 or fewer, withheld by the MoD | 590 | 10 |
| West Sussex E10000032 | 5 or fewer, withheld by the MoD | 1,170 | 50 |
| Mid Ulster N09000009 | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based |
| Clackmannanshire S12000005 | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based |
| East Ayrshire S12000008 | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based |
| East Lothian S12000010 | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based |
| East Renfrewshire S12000011 | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based |
| Highland S12000017 | 5 or fewer, withheld by the MoD | 300 | 20 |
| Moray S12000020 | 5 or fewer, withheld by the MoD | 790 | 2,150 |
| Shetland Islands S12000027 | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based |
| South Ayrshire S12000028 | 5 or fewer, withheld by the MoD | 5 or fewer, withheld by the MoD | 0 |
| City of Edinburgh S12000036 | 5 or fewer, withheld by the MoD | 660 | 10 |
| Dundee City S12000042 | 5 or fewer, withheld by the MoD | 10 | 0 |
| East Dunbartonshire S12000045 | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based |
| Pembrokeshire W06000009 | 5 or fewer, withheld by the MoD | 410 | 10 |
| Neath Port Talbot W06000012 | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based | not listed in the MoD's table: it lists districts and boroughs only where personnel are based |
| North East | 10 | 410 | 500 |
| North West | 310 | 1,040 | 120 |
| Yorkshire and The Humber | 80 | 10,790 | 1,480 |
| East Midlands | 140 | 2,160 | 5,650 |
| West Midlands | 490 | 4,380 | 2,750 |
| East of England | 1,130 | 7,600 | 3,990 |
| London | 470 | 2,050 | 1,030 |
| South East | 11,430 | 16,470 | 9,660 |
| South West | 13,070 | 20,840 | 1,460 |
| Wales | 170 | 1,360 | 390 |
| Scotland | 4,310 | 3,070 | 2,240 |
| Northern Ireland | 10 | 1,160 | 50 |
| England | 27,150 | 65,740 | 26,640 |
| United Kingdom | 31,630 | 71,330 | 29,320 |
Map
Army · 197 areas, each shaded by the fifth of the areas its figure falls in
- 0 to 0
- 0 to 10
- 10 to 30
- 30 to 380
- 380 to 15k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Ministry of Defence
- Check it yourself
- https://www.gov.uk/government/collections/location-of-all-uk-regular-service-and-civilian-personnel-annual-statistics-index
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 3 November 2026, 20:53 UTC
- Raw files fetched
- https://www.gov.uk/api/content/government/statistics/location-statistics-for-uk-regular-armed-forces-and-civilians-2026SHA-256 8a9182cf9ff4b849619b0166a9230253da3f49edbd9a87f09f1584246ec5ecc0 · 10,935 bytes
- https://assets.publishing.service.gov.uk/media/6a4e68ee45fd27b625aacf38/20260401_mod_annual_location_statistics_excel_tables.xlsxSHA-256 4ee5f54d285ab5629201a4393fc43ea16de25cb808e3ef34fb372b10993eaf21 · 15,779,956 bytes
Verification
Verified against source, 3 November 2026, 20:53 UTC Run at 3 November 2026, 20:53 UTC; 696 of 696 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Ministry of Defence; Open Government Licence v3.0; retrieved 2026-11-03T20:53:29Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 696 of 696 figures and the headline reproduced; the meta's missing match |
| Pass | Figures are finite numbers | 696 figures, 0 invalid |
| Pass | Live source matches every figure | 696 of 696 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches; the meta's missing match |
| Pass | GOV.UK table is current | latest period 2026-04-01 ended 216 days before retrieval (limit 500), from Annual location statistics: 1 April 2026 |
| Not run | Second official route | No independent second route to these figures is published; the live re-fetch is the check. |
| Pass | Each area's services are its regular forces | 5370 of 5370 cases of an area's regular forces in its 'a' table against its three services in its 'b' table summed, each figure within 5 of the MoD's rounded one and '[c]' 0 to 5 |
| Pass | Each region's and nation's figure is its areas': Naval Service | 180 of 180 cases of a region's or nation's 'UK Regular RN/RM Total' against its own areas' summed, each figure within 5 of the MoD's rounded one and '[c]' 0 to 5 |
| Pass | The UK's figure is its nations' and England's its regions': Naval Service | 30 of 30 cases of the UK's or England's 'UK Regular RN/RM Total' in Table 2.1b against its nations' or regions' and its unallocated personnel summed, each figure within 5 of the MoD's rounded one and '[c]' 0 to 5 |
| Pass | Table 2.1b gives each region and nation its own table's figures: Naval Service | 13 of 13 areas of 'UK Regular RN/RM Total' as their own table gives them (and England as England's line for the UK), 195 figures exactly |
| Pass | Each region's and nation's figure is its areas': Army | 180 of 180 cases of a region's or nation's 'UK Regular Army Total' against its own areas' summed, each figure within 5 of the MoD's rounded one and '[c]' 0 to 5 |
| Pass | The UK's figure is its nations' and England's its regions': Army | 30 of 30 cases of the UK's or England's 'UK Regular Army Total' in Table 2.1b against its nations' or regions' and its unallocated personnel summed, each figure within 5 of the MoD's rounded one and '[c]' 0 to 5 |
| Pass | Table 2.1b gives each region and nation its own table's figures: Army | 13 of 13 areas of 'UK Regular Army Total' as their own table gives them (and England as England's line for the UK), 195 figures exactly |
| Pass | Each region's and nation's figure is its areas': Royal Air Force | 180 of 180 cases of a region's or nation's 'UK Regular RAF Total' against its own areas' summed, each figure within 5 of the MoD's rounded one and '[c]' 0 to 5 |
| Pass | The UK's figure is its nations' and England's its regions': Royal Air Force | 30 of 30 cases of the UK's or England's 'UK Regular RAF Total' in Table 2.1b against its nations' or regions' and its unallocated personnel summed, each figure within 5 of the MoD's rounded one and '[c]' 0 to 5 |
| Pass | Table 2.1b gives each region and nation its own table's figures: Royal Air Force | 13 of 13 areas of 'UK Regular RAF Total' as their own table gives them (and England as England's line for the UK), 195 figures exactly |
| Pass | Source page answers | https://www.gov.uk/government/collections/location-of-all-uk-regular-service-and-civilian-personnel-annual-statistics-index – HTTP 200 |
Notes
- UK regular forces are trained and untrained regulars, officers and other ranks; Gurkhas, Full Time Reserve Service personnel and mobilised reservists are not included. The Naval Service is the Royal Navy and the Royal Marines (RN/RM in the MoD's tables), and RAF other ranks in the South Atlantic count at their home base. The MoD gives no total of the three services by area: its regular forces by council are a record of their own.
- Where the MoD's personnel are stationed at 1 April each year, from its annual location statistics: personnel deployed on operations or temporary assignments count at their permanent station, and Royal Navy and Royal Marines personnel at sea at the council area of their ship's home port. The MoD places them by the ONS's statistical boundaries.
- The MoD rounds every figure to the nearest 10, a number ending in 5 to the nearest multiple of 20, and rounds totals separately, so areas need not add up to their region. It withholds 5 or fewer as confidential ('[c]'), which shows as such, never as 0.
- Councils are matched to their codes by the MoD's names: England's unitary councils, counties and metropolitan and London boroughs, and the councils of Wales, Scotland and Northern Ireland. The MoD lists only areas where personnel are based, and a council it gives no row says so. The districts it lists, its metropolitan counties and Inner and Outer London are left out, as are personnel it places in no area.
- Barnsley and Sheffield have no figures: part of Barnsley moved into Sheffield on 1 April 2025, and the MoD names them without saying which boundary its figures follow.
- The UK, its nations and England's regions are the MoD's own figures (Table 2.1b), never a sum of councils.