Life expectancy at 65 by council, females, UK
Accredited official statistics
How many more years a woman of 65 would live on average if the death rates of each area over three years held for the rest of her life, in each of the UK's councils and England's counties, with the regions and nations, in the latest three years and the three before them, each with its 95% confidence interval, from the ONS.
United Kingdom
21.2 years
2022 to 2024
Verified against source, 3 November 2026, 13:57 UTC- 2022 to 2024
- 2019 to 2021
Source: Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 2022 to 2024
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
Councils
- 1Kensington and Chelsea23.9 years23.4 to 24.4 years
- 2Westminster23.6 years23.1 to 24.1 years
- =3Camden23.4 years23.0 to 23.9 years
- =3Richmond upon Thames23.4 years23.1 to 23.8 years
- =5Barnet23.2 years23.0 to 23.5 years
- =5Harrow23.2 years22.8 to 23.5 years
- =5Winchester23.2 years22.8 to 23.6 years
- =8Hart23.1 years22.7 to 23.6 years
- =8South Hams23.1 years22.7 to 23.5 years
- =8Uttlesford23.1 years22.6 to 23.6 years
- =8Waverley23.1 years22.7 to 23.5 years
- =12Brent23.0 years22.6 to 23.3 years
- =12Elmbridge23.0 years22.6 to 23.4 years
- =12Haringey23.0 years22.6 to 23.5 years
- =12Rutland23.0 years22.4 to 23.6 years
- =16Bromley22.9 years22.7 to 23.2 years
- =16East Devon22.9 years22.6 to 23.1 years
- =16South Cambridgeshire22.9 years22.5 to 23.2 years
- =16South Oxfordshire22.9 years22.5 to 23.3 years
- =16Vale of White Horse22.9 years22.5 to 23.3 years
- =16Wokingham22.9 years22.6 to 23.3 years
- =22Buckinghamshire22.8 years22.6 to 23.0 years
- =22Horsham22.8 years22.5 to 23.1 years
- =24Broxbourne22.7 years22.2 to 23.2 years
- =24East Hampshire22.7 years22.3 to 23.1 years
- =24East Hertfordshire22.7 years22.3 to 23.0 years
- =24Enfield22.7 years22.4 to 23.0 years
- =24Epsom and Ewell22.7 years22.2 to 23.3 years
- =24Fareham22.7 years22.3 to 23.0 years
- =24Guildford22.7 years22.3 to 23.1 years
- =24Hertsmere22.7 years22.3 to 23.2 years
- =24Kingston upon Thames22.7 years22.3 to 23.1 years
- =24Mole Valley22.7 years22.3 to 23.2 years
- =24Rushcliffe22.7 years22.3 to 23.1 years
- =24Stratford-on-Avon22.7 years22.4 to 23.0 years
- =36Babergh22.6 years22.2 to 23.0 years
- =36Ealing22.6 years22.2 to 22.9 years
- =36New Forest22.6 years22.3 to 22.9 years
- =36Reigate and Banstead22.6 years22.2 to 22.9 years
- =36Ribble Valley22.6 years22.1 to 23.2 years
- =36Three Rivers22.6 years22.1 to 23.1 years
- =36Wealden22.6 years22.3 to 22.9 years
- =36West Oxfordshire22.6 years22.2 to 23.0 years
- =36Woking22.6 years22.1 to 23.1 years
- =36Wychavon22.6 years22.3 to 23.0 years
- =46Dorset22.5 years22.3 to 22.7 years
- =46Mid Sussex22.5 years22.1 to 22.8 years
- =46North Norfolk22.5 years22.1 to 22.8 years
- =46Sevenoaks22.5 years22.2 to 22.9 years
- =46Tandridge22.5 years22.1 to 22.9 years
- =46West Devon22.5 years22.0 to 23.1 years
- =46Windsor and Maidenhead22.5 years22.2 to 22.9 years
- =53Bath and North East Somerset22.4 years22.0 to 22.7 years
- =53Bracknell Forest22.4 years21.9 to 22.9 years
- =53Chichester22.4 years22.1 to 22.8 years
- =53Cotswold22.4 years22.0 to 22.8 years
- =53Epping Forest22.4 years22.0 to 22.7 years
- =53Lewes22.4 years22.0 to 22.8 years
- =53Merton22.4 years22.0 to 22.8 years
- =53Mid Devon22.4 years22.0 to 22.9 years
- =53Mid Suffolk22.4 years22.0 to 22.8 years
- =53Redbridge22.4 years22.1 to 22.8 years
- =53Spelthorne22.4 years21.9 to 22.8 years
- =53St Albans22.4 years22.0 to 22.8 years
- =53Wiltshire22.4 years22.2 to 22.5 years
- =66Dacorum22.3 years21.9 to 22.7 years
- =66East Suffolk22.3 years22.0 to 22.5 years
- =66Eastleigh22.3 years21.9 to 22.6 years
- =66Harborough22.3 years21.8 to 22.7 years
- =66Hounslow22.3 years21.9 to 22.6 years
- =66South Norfolk22.3 years22.0 to 22.6 years
- =66Surrey Heath22.3 years21.8 to 22.7 years
- =66Teignbridge22.3 years22.0 to 22.6 years
- =66Test Valley22.3 years21.9 to 22.7 years
- =66Tewkesbury22.3 years21.8 to 22.7 years
- =66Wandsworth22.3 years21.9 to 22.6 years
- =66Welwyn Hatfield22.3 years21.9 to 22.8 years
- =78Blaby22.2 years21.7 to 22.7 years
- =78Hammersmith and Fulham22.2 years21.8 to 22.7 years
- =78Monmouthshire22.2 years21.8 to 22.6 years
- =78Rochford22.2 years21.8 to 22.7 years
- =82Brentwood22.1 years21.6 to 22.5 years
- =82Central Bedfordshire22.1 years21.8 to 22.4 years
- =82Colchester22.1 years21.7 to 22.4 years
- =82Crawley22.1 years21.6 to 22.6 years
- =82Derbyshire Dales22.1 years21.7 to 22.6 years
- =82East Cambridgeshire22.1 years21.6 to 22.6 years
- =82Hillingdon22.1 years21.8 to 22.5 years
- =82Malvern Hills22.1 years21.7 to 22.5 years
- =82Solihull22.1 years21.8 to 22.4 years
- =82South Gloucestershire22.1 years21.9 to 22.4 years
- =82Tunbridge Wells22.1 years21.7 to 22.6 years
- =82Warwick22.1 years21.8 to 22.5 years
- =94Arun22.0 years21.7 to 22.3 years
- =94Basingstoke and Deane22.0 years21.7 to 22.4 years
- =94East Renfrewshire22.0 years21.6 to 22.5 years
- =94King's Lynn and West Norfolk22.0 years21.7 to 22.3 years
- =94Lichfield22.0 years21.6 to 22.5 years
- =94North Yorkshire22.0 years21.9 to 22.2 years
- =94Shropshire22.0 years21.7 to 22.2 years
- =94Somerset22.0 years21.8 to 22.1 years
- =94Sutton22.0 years21.7 to 22.4 years
- =94West Berkshire22.0 years21.7 to 22.4 years
- =94West Suffolk22.0 years21.7 to 22.4 years
- =105Ashford21.9 years21.6 to 22.3 years
- =105Canterbury21.9 years21.5 to 22.2 years
- =105Chelmsford21.9 years21.6 to 22.2 years
- =105Croydon21.9 years21.7 to 22.2 years
- =105Huntingdonshire21.9 years21.5 to 22.2 years
- =105Maldon21.9 years21.5 to 22.4 years
- =105Oxford21.9 years21.5 to 22.4 years
- =105Powys21.9 years21.5 to 22.2 years
- =105South Ribble21.9 years21.5 to 22.4 years
- =105South Staffordshire21.9 years21.6 to 22.3 years
- =105Stroud21.9 years21.5 to 22.3 years
- =105Tonbridge and Malling21.9 years21.5 to 22.3 years
- =105Torridge21.9 years21.5 to 22.3 years
- =118Adur21.8 years21.3 to 22.3 years
- =118Broadland21.8 years21.4 to 22.1 years
- =118Cherwell21.8 years21.4 to 22.1 years
- =118Cheshire East21.8 years21.6 to 22.0 years
- =118North Hertfordshire21.8 years21.5 to 22.2 years
- =118North Somerset21.8 years21.5 to 22.0 years
- =118Rother21.8 years21.5 to 22.2 years
- =118Runnymede21.8 years21.3 to 22.3 years
- =118Stafford21.8 years21.4 to 22.1 years
- =118Staffordshire Moorlands21.8 years21.4 to 22.2 years
- =118Vale of Glamorgan21.8 years21.5 to 22.2 years
- =118Waltham Forest21.8 years21.4 to 22.2 years
- =118Westmorland and Furness21.8 years21.5 to 22.0 years
- =131Bedford21.7 years21.4 to 22.1 years
- =131Bournemouth, Christchurch and Poole21.7 years21.5 to 21.9 years
- =131Charnwood21.7 years21.4 to 22.1 years
- =131East Dunbartonshire21.7 years21.3 to 22.1 years
- =131Eastbourne21.7 years21.4 to 22.1 years
- =131Forest of Dean21.7 years21.3 to 22.1 years
- =131Havering21.7 years21.4 to 22.0 years
- =131Hinckley and Bosworth21.7 years21.3 to 22.1 years
- =131Isle of Wight21.7 years21.4 to 22.0 years
- =131Maidstone21.7 years21.4 to 22.1 years
- =131South Kesteven21.7 years21.3 to 22.0 years
- =142Braintree21.6 years21.2 to 21.9 years
- =142Bromsgrove21.6 years21.2 to 22.0 years
- =142Castle Point21.6 years21.2 to 22.0 years
- =142Cheltenham21.6 years21.2 to 22.0 years
- =142East Staffordshire21.6 years21.2 to 22.0 years
- =142Fermanagh and Omagh21.6 years21.1 to 22.0 years
- =142Fylde21.6 years21.2 to 22.0 years
- =142Gravesham21.6 years21.1 to 22.0 years
- =142Havant21.6 years21.2 to 21.9 years
- =142Herefordshire, County of21.6 years21.4 to 21.9 years
- =142Lambeth21.6 years21.2 to 22.0 years
- =142Melton21.6 years21.1 to 22.2 years
- =142North Devon21.6 years21.2 to 22.0 years
- =142Rushmoor21.6 years21.1 to 22.1 years
- =142Southwark21.6 years21.1 to 22.0 years
- =142Worcester21.6 years21.1 to 22.0 years
- =158Broxtowe21.5 years21.1 to 21.9 years
- =158Cambridge21.5 years21.1 to 22.0 years
- =158Cornwall21.5 years21.3 to 21.6 years
- =158Exeter21.5 years21.1 to 22.0 years
- =158Newham21.5 years21.0 to 21.9 years
- =158Redditch21.5 years21.0 to 22.0 years
- =158Trafford21.5 years21.2 to 21.8 years
- =165Ards and North Down21.4 years21.1 to 21.7 years
- =165Breckland21.4 years21.0 to 21.7 years
- =165Brighton and Hove21.4 years21.1 to 21.7 years
- =165Cheshire West and Chester21.4 years21.1 to 21.6 years
- =165East Riding of Yorkshire21.4 years21.2 to 21.6 years
- =165Gedling21.4 years21.1 to 21.8 years
- =165Lisburn and Castlereagh21.4 years21.0 to 21.8 years
- =165Oadby and Wigston21.4 years20.9 to 22.0 years
- =165Shetland Islands21.4 years20.5 to 22.2 years
- =165Torbay21.4 years21.1 to 21.7 years
- =165West Lindsey21.4 years20.9 to 21.8 years
- =165West Northamptonshire21.4 years21.2 to 21.6 years
- =165Worthing21.4 years21.1 to 21.8 years
- =165Wyre Forest21.4 years21.0 to 21.7 years
- =165York21.4 years21.1 to 21.7 years
- =180Basildon21.3 years20.9 to 21.7 years
- =180Ceredigion21.3 years20.9 to 21.8 years
- =180Gwynedd21.3 years20.9 to 21.7 years
- =180Islington21.3 years20.9 to 21.8 years
- =180Lewisham21.3 years20.9 to 21.7 years
- =180Newark and Sherwood21.3 years20.9 to 21.6 years
- =180North West Leicestershire21.3 years20.8 to 21.7 years
- =180Pembrokeshire21.3 years21.0 to 21.7 years
- =180Reading21.3 years20.8 to 21.7 years
- =180Southend-on-Sea21.3 years21.0 to 21.6 years
- =180Stockport21.3 years21.1 to 21.6 years
- =180Tamworth21.3 years20.8 to 21.9 years
- =192Armagh City, Banbridge and Craigavon21.2 years20.9 to 21.6 years
- =192Dover21.2 years20.9 to 21.6 years
- =192Folkestone and Hythe21.2 years20.9 to 21.6 years
- =192Gosport21.2 years20.8 to 21.7 years
- =192Ipswich21.2 years20.8 to 21.6 years
- =192Luton21.2 years20.8 to 21.6 years
- =192Milton Keynes21.2 years20.9 to 21.5 years
- =192North Kesteven21.2 years20.8 to 21.6 years
- =192Northumberland21.2 years21.0 to 21.4 years
- =192Rugby21.2 years20.8 to 21.6 years
- =192Scottish Borders21.2 years20.9 to 21.6 years
- =192South Derbyshire21.2 years20.7 to 21.6 years
- =192Swale21.2 years20.8 to 21.6 years
- =192Swindon21.2 years20.9 to 21.5 years
- =192Watford21.2 years20.6 to 21.7 years
- =207Aberdeenshire21.1 years20.8 to 21.4 years
- =207Causeway Coast and Glens21.1 years20.8 to 21.5 years
- =207Dudley21.1 years20.9 to 21.4 years
- =207Mid and East Antrim21.1 years20.8 to 21.5 years
- =207Tendring21.1 years20.8 to 21.4 years
- =212Bassetlaw21.0 years20.6 to 21.3 years
- =212Bexley21.0 years20.7 to 21.3 years
- =212Bristol, City of21.0 years20.7 to 21.2 years
- =212Conwy21.0 years20.7 to 21.4 years
- =212Dartford21.0 years20.6 to 21.5 years
- =212Hackney21.0 years20.6 to 21.5 years
- =212High Peak21.0 years20.5 to 21.4 years
- =212Isle of Anglesey21.0 years20.5 to 21.5 years
- =212Leeds21.0 years20.8 to 21.1 years
- =212Mid Ulster21.0 years20.6 to 21.4 years
- =212North East Derbyshire21.0 years20.6 to 21.3 years
- =212Orkney Islands21.0 years20.1 to 21.9 years
- =212Perth and Kinross21.0 years20.7 to 21.3 years
- =225Antrim and Newtownabbey20.9 years20.5 to 21.2 years
- =225Highland20.9 years20.7 to 21.2 years
- =225Newry, Mourne and Down20.9 years20.6 to 21.3 years
- =225North Lincolnshire20.9 years20.6 to 21.2 years
- =225Norwich20.9 years20.4 to 21.3 years
- =225Nuneaton and Bedworth20.9 years20.5 to 21.3 years
- =225Peterborough20.9 years20.6 to 21.3 years
- =225Sefton20.9 years20.6 to 21.1 years
- =225South Holland20.9 years20.5 to 21.3 years
- =225Wyre20.9 years20.6 to 21.3 years
- =235Amber Valley20.8 years20.5 to 21.2 years
- =235East Lindsey20.8 years20.5 to 21.1 years
- =235East Lothian20.8 years20.4 to 21.2 years
- =235Fenland20.8 years20.4 to 21.2 years
- =235Greenwich20.8 years20.4 to 21.2 years
- =235Newcastle-under-Lyme20.8 years20.4 to 21.2 years
- =235Slough20.8 years20.3 to 21.3 years
- =235Tower Hamlets20.8 years20.3 to 21.3 years
- =243Boston20.7 years20.2 to 21.2 years
- =243Calderdale20.7 years20.4 to 21.0 years
- =243City of Edinburgh20.7 years20.5 to 20.9 years
- =243Flintshire20.7 years20.4 to 21.0 years
- =243Harlow20.7 years20.2 to 21.3 years
- =243Kirklees20.7 years20.5 to 20.9 years
- =243Medway20.7 years20.4 to 21.0 years
- =243North Northamptonshire20.7 years20.4 to 20.9 years
- =243Southampton20.7 years20.3 to 21.0 years
- =243Stevenage20.7 years20.1 to 21.2 years
- =243Swansea20.7 years20.5 to 21.0 years
- =243Warrington20.7 years20.4 to 21.0 years
- =243West Lancashire20.7 years20.4 to 21.1 years
- =243Wrexham20.7 years20.3 to 21.1 years
- =257Argyll and Bute20.6 years20.2 to 21.0 years
- =257Bury20.6 years20.3 to 20.9 years
- =257Cardiff20.6 years20.4 to 20.9 years
- =257Cumberland20.6 years20.3 to 20.8 years
- =257Erewash20.6 years20.2 to 21.0 years
- =257Gloucester20.6 years20.2 to 21.0 years
- =257Plymouth20.6 years20.4 to 20.9 years
- =257Portsmouth20.6 years20.3 to 21.0 years
- =257Stirling20.6 years20.2 to 21.1 years
- =257Telford and Wrekin20.6 years20.3 to 21.0 years
- =257Wirral20.6 years20.4 to 20.8 years
- =268Birmingham20.5 years20.3 to 20.7 years
- =268Bridgend20.5 years20.1 to 20.8 years
- =268Cannock Chase20.5 years20.1 to 21.0 years
- =268Chorley20.5 years20.2 to 20.9 years
- =268Darlington20.5 years20.1 to 20.9 years
- =268Midlothian20.5 years20.0 to 20.9 years
- =268Newport20.5 years20.2 to 20.9 years
- =268North Tyneside20.5 years20.2 to 20.8 years
- =268Sheffield20.5 years20.3 to 20.7 years
- =268Stockton-on-Tees20.5 years20.2 to 20.8 years
- =268Thanet20.5 years20.2 to 20.8 years
- =268Thurrock20.5 years20.1 to 20.9 years
- =280Carmarthenshire20.4 years20.1 to 20.6 years
- =280Chesterfield20.4 years20.0 to 20.8 years
- =280Coventry20.4 years20.2 to 20.7 years
- =280Derby20.4 years20.1 to 20.7 years
- =280Mansfield20.4 years20.0 to 20.8 years
- =280Newcastle upon Tyne20.4 years20.1 to 20.7 years
- =280North Warwickshire20.4 years19.9 to 20.9 years
- =280Pendle20.4 years19.9 to 20.8 years
- =280Redcar and Cleveland20.4 years20.1 to 20.7 years
- =289Angus20.3 years19.9 to 20.6 years
- =289Bradford20.3 years20.1 to 20.5 years
- =289Great Yarmouth20.3 years20.0 to 20.7 years
- =289Lancaster20.3 years20.0 to 20.7 years
- =289Torfaen20.3 years19.8 to 20.7 years
- =289Walsall20.3 years20.0 to 20.5 years
- =295Aberdeen City20.2 years19.9 to 20.5 years
- =295Ashfield20.2 years19.8 to 20.6 years
- =295County Durham20.2 years20.0 to 20.4 years
- =295Denbighshire20.2 years19.9 to 20.6 years
- =295Dumfries and Galloway20.2 years19.9 to 20.5 years
- =295Gateshead20.2 years19.9 to 20.5 years
- =295Hastings20.2 years19.8 to 20.7 years
- =295Moray20.2 years19.8 to 20.6 years
- =295North East Lincolnshire20.2 years19.9 to 20.6 years
- =295Preston20.2 years19.8 to 20.6 years
- =305Bolton20.1 years19.8 to 20.3 years
- =305Doncaster20.1 years19.8 to 20.3 years
- =305Lincoln20.1 years19.6 to 20.6 years
- =305Rossendale20.1 years19.6 to 20.6 years
- =309Middlesbrough20.0 years19.6 to 20.3 years
- =309Neath Port Talbot20.0 years19.7 to 20.4 years
- =309Rotherham20.0 years19.7 to 20.2 years
- =309South Ayrshire20.0 years19.7 to 20.4 years
- =309St. Helens20.0 years19.6 to 20.3 years
- =309Sunderland20.0 years19.8 to 20.3 years
- =309Wakefield20.0 years19.8 to 20.3 years
- =309Wolverhampton20.0 years19.7 to 20.3 years
- =317Barnsley19.9 years19.6 to 20.2 years
- =317Derry City and Strabane19.9 years19.5 to 20.2 years
- =317Leicester19.9 years19.6 to 20.1 years
- =317Sandwell19.9 years19.6 to 20.2 years
- =321Barking and Dagenham19.8 years19.4 to 20.2 years
- =321Hartlepool19.8 years19.3 to 20.2 years
- =321Na h-Eileanan Siar19.8 years19.2 to 20.5 years
- =321Oldham19.8 years19.5 to 20.1 years
- =321Rhondda Cynon Taf19.8 years19.6 to 20.1 years
- =321Rochdale19.8 years19.5 to 20.1 years
- =321South Tyneside19.8 years19.5 to 20.2 years
- =321Wigan19.8 years19.6 to 20.1 years
- =329Bolsover19.7 years19.3 to 20.2 years
- =329Fife19.7 years19.5 to 19.9 years
- =329Halton19.7 years19.4 to 20.1 years
- =329Tameside19.7 years19.4 to 20.0 years
- =333Nottingham19.6 years19.2 to 19.9 years
- =333South Lanarkshire19.6 years19.3 to 19.8 years
- =333Stoke-on-Trent19.6 years19.3 to 19.9 years
- =336Belfast19.5 years19.3 to 19.8 years
- =336Blackpool19.5 years19.1 to 19.8 years
- =336Caerphilly19.5 years19.2 to 19.8 years
- =336Renfrewshire19.5 years19.2 to 19.8 years
- 340Salford19.4 years19.1 to 19.7 years
- =341Kingston upon Hull, City of19.3 years19.0 to 19.6 years
- =341Liverpool19.3 years19.1 to 19.6 years
- =341West Lothian19.3 years19.0 to 19.6 years
- =344Burnley19.2 years18.8 to 19.7 years
- =344Clackmannanshire19.2 years18.7 to 19.8 years
- =344Dundee City19.2 years18.8 to 19.5 years
- =344Manchester19.2 years18.9 to 19.4 years
- =344Merthyr Tydfil19.2 years18.6 to 19.8 years
- =349Blackburn with Darwen19.1 years18.7 to 19.4 years
- =349Hyndburn19.1 years18.6 to 19.5 years
- =349Knowsley19.1 years18.7 to 19.5 years
- =352Falkirk19.0 years18.7 to 19.3 years
- =352North Ayrshire19.0 years18.7 to 19.3 years
- 354Inverclyde18.9 years18.5 to 19.3 years
- 355West Dunbartonshire18.8 years18.3 to 19.2 years
- 356East Ayrshire18.7 years18.3 to 19.0 years
- =357Blaenau Gwent18.4 years17.9 to 18.8 years
- =357North Lanarkshire18.4 years18.2 to 18.6 years
- 359Glasgow City18.1 years17.9 to 18.3 years
No figure published for City of London (not calculated by the ONS (small numbers)), Isles of Scilly (not calculated by the ONS (small numbers)).
Counties
- 1Surrey22.6 years22.5 to 22.8 years
- 2Oxfordshire22.4 years22.3 to 22.6 years
- =3Devon22.3 years22.2 to 22.5 years
- =3Hampshire22.3 years22.2 to 22.5 years
- =5Hertfordshire22.2 years22.1 to 22.3 years
- =5Suffolk22.2 years22.0 to 22.3 years
- =5West Sussex22.2 years22.1 to 22.3 years
- =8Cambridgeshire21.9 years21.7 to 22.1 years
- =8East Sussex21.9 years21.8 to 22.1 years
- =10Essex21.8 years21.7 to 21.9 years
- =10Leicestershire21.8 years21.6 to 21.9 years
- =10Worcestershire21.8 years21.7 to 22.0 years
- =13Gloucestershire21.7 years21.6 to 21.9 years
- =13Norfolk21.7 years21.5 to 21.8 years
- =13Warwickshire21.7 years21.5 to 21.8 years
- =16Kent21.5 years21.4 to 21.7 years
- =16Staffordshire21.5 years21.4 to 21.6 years
- 18Nottinghamshire21.2 years21.1 to 21.4 years
- 19Lincolnshire21.0 years20.9 to 21.2 years
- 20Derbyshire20.8 years20.7 to 21.0 years
- 21Lancashire20.7 years20.5 to 20.8 years
Each figure comes with its publisher's 95% confidence interval: where two intervals overlap, the order between those places may not be real.
Data table
394 rows
| Area | 2022 to 2024 | 2019 to 2021 |
|---|---|---|
| Kensington and Chelsea E09000020 | 23.9 years23.4 to 24.4 years | 23.4 years22.9 to 24.0 years |
| Westminster E09000033 | 23.6 years23.1 to 24.1 years | 22.1 years21.7 to 22.5 years |
| Camden E09000007 | 23.4 years23.0 to 23.9 years | 22.3 years21.9 to 22.8 years |
| Richmond upon Thames E09000027 | 23.4 years23.1 to 23.8 years | 23.0 years22.6 to 23.4 years |
| Winchester E07000094 | 23.2 years22.8 to 23.6 years | 22.8 years22.4 to 23.2 years |
| Barnet E09000003 | 23.2 years23.0 to 23.5 years | 22.5 years22.2 to 22.7 years |
| Harrow E09000015 | 23.2 years22.8 to 23.5 years | 22.6 years22.2 to 22.9 years |
| South Hams E07000044 | 23.1 years22.7 to 23.5 years | 23.2 years22.8 to 23.6 years |
| Uttlesford E07000077 | 23.1 years22.6 to 23.6 years | 22.7 years22.3 to 23.2 years |
| Hart E07000089 | 23.1 years22.7 to 23.6 years | 23.2 years22.7 to 23.7 years |
| Waverley E07000216 | 23.1 years22.7 to 23.5 years | 22.6 years22.2 to 23.0 years |
| Rutland E06000017 | 23.0 years22.4 to 23.6 years | 22.7 years22.0 to 23.3 years |
| Elmbridge E07000207 | 23.0 years22.6 to 23.4 years | 22.4 years22.0 to 22.8 years |
| Brent E09000005 | 23.0 years22.6 to 23.3 years | 21.9 years21.5 to 22.2 years |
| Haringey E09000014 | 23.0 years22.6 to 23.5 years | 21.4 years21.0 to 21.8 years |
| Wokingham E06000041 | 22.9 years22.6 to 23.3 years | 22.5 years22.1 to 22.9 years |
| South Cambridgeshire E07000012 | 22.9 years22.5 to 23.2 years | 23.0 years22.6 to 23.3 years |
| East Devon E07000040 | 22.9 years22.6 to 23.1 years | 23.1 years22.8 to 23.4 years |
| South Oxfordshire E07000179 | 22.9 years22.5 to 23.3 years | 22.8 years22.4 to 23.1 years |
| Vale of White Horse E07000180 | 22.9 years22.5 to 23.3 years | 22.6 years22.2 to 23.0 years |
| Bromley E09000006 | 22.9 years22.7 to 23.2 years | 22.2 years21.9 to 22.5 years |
| Buckinghamshire E06000060 | 22.8 years22.6 to 23.0 years | 22.2 years22.0 to 22.4 years |
| Horsham E07000227 | 22.8 years22.5 to 23.1 years | 23.0 years22.6 to 23.3 years |
| East Hampshire E07000085 | 22.7 years22.3 to 23.1 years | 22.5 years22.1 to 22.8 years |
| Fareham E07000087 | 22.7 years22.3 to 23.0 years | 22.3 years21.9 to 22.6 years |
| Broxbourne E07000095 | 22.7 years22.2 to 23.2 years | 21.6 years21.1 to 22.1 years |
| Hertsmere E07000098 | 22.7 years22.3 to 23.2 years | 21.7 years21.3 to 22.2 years |
| Rushcliffe E07000176 | 22.7 years22.3 to 23.1 years | 22.3 years21.9 to 22.7 years |
| Epsom and Ewell E07000208 | 22.7 years22.2 to 23.3 years | 22.4 years21.9 to 22.9 years |
| Guildford E07000209 | 22.7 years22.3 to 23.1 years | 22.4 years22.0 to 22.9 years |
| Mole Valley E07000210 | 22.7 years22.3 to 23.2 years | 22.4 years21.9 to 22.8 years |
| Stratford-on-Avon E07000221 | 22.7 years22.4 to 23.0 years | 22.2 years21.9 to 22.6 years |
| East Hertfordshire E07000242 | 22.7 years22.3 to 23.0 years | 21.9 years21.5 to 22.3 years |
| Enfield E09000010 | 22.7 years22.4 to 23.0 years | 21.9 years21.6 to 22.2 years |
| Kingston upon Thames E09000021 | 22.7 years22.3 to 23.1 years | 22.0 years21.6 to 22.4 years |
| Wealden E07000065 | 22.6 years22.3 to 22.9 years | 22.0 years21.7 to 22.3 years |
| New Forest E07000091 | 22.6 years22.3 to 22.9 years | 22.7 years22.4 to 22.9 years |
| Three Rivers E07000102 | 22.6 years22.1 to 23.1 years | 21.7 years21.2 to 22.2 years |
| Ribble Valley E07000124 | 22.6 years22.1 to 23.2 years | 21.4 years20.9 to 21.9 years |
| West Oxfordshire E07000181 | 22.6 years22.2 to 23.0 years | 22.5 years22.1 to 22.8 years |
| Babergh E07000200 | 22.6 years22.2 to 23.0 years | 22.0 years21.6 to 22.4 years |
| Reigate and Banstead E07000211 | 22.6 years22.2 to 22.9 years | 21.4 years21.0 to 21.8 years |
| Woking E07000217 | 22.6 years22.1 to 23.1 years | 21.8 years21.4 to 22.3 years |
| Wychavon E07000238 | 22.6 years22.3 to 23.0 years | 22.3 years21.9 to 22.7 years |
| Ealing E09000009 | 22.6 years22.2 to 22.9 years | 21.3 years21.0 to 21.6 years |
| Surrey E10000030 | 22.6 years22.5 to 22.8 years | 22.1 years22.0 to 22.2 years |
| Windsor and Maidenhead E06000040 | 22.5 years22.2 to 22.9 years | 21.8 years21.4 to 22.2 years |
| Dorset E06000059 | 22.5 years22.3 to 22.7 years | 22.5 years22.3 to 22.7 years |
| West Devon E07000047 | 22.5 years22.0 to 23.1 years | 22.0 years21.6 to 22.5 years |
| Sevenoaks E07000111 | 22.5 years22.2 to 22.9 years | 21.8 years21.4 to 22.2 years |
| North Norfolk E07000147 | 22.5 years22.1 to 22.8 years | 22.0 years21.6 to 22.3 years |
| Tandridge E07000215 | 22.5 years22.1 to 22.9 years | 22.0 years21.6 to 22.5 years |
| Mid Sussex E07000228 | 22.5 years22.1 to 22.8 years | 22.2 years21.8 to 22.5 years |
| Bath and North East Somerset E06000022 | 22.4 years22.0 to 22.7 years | 22.1 years21.8 to 22.4 years |
| Bracknell Forest E06000036 | 22.4 years21.9 to 22.9 years | 22.2 years21.6 to 22.8 years |
| Wiltshire E06000054 | 22.4 years22.2 to 22.5 years | 22.1 years21.9 to 22.3 years |
| Mid Devon E07000042 | 22.4 years22.0 to 22.9 years | 22.3 years21.9 to 22.8 years |
| Lewes E07000063 | 22.4 years22.0 to 22.8 years | 22.4 years22.0 to 22.7 years |
| Epping Forest E07000072 | 22.4 years22.0 to 22.7 years | 21.3 years20.9 to 21.7 years |
| Cotswold E07000079 | 22.4 years22.0 to 22.8 years | 22.2 years21.8 to 22.5 years |
| Mid Suffolk E07000203 | 22.4 years22.0 to 22.8 years | 22.3 years21.9 to 22.7 years |
| Spelthorne E07000213 | 22.4 years21.9 to 22.8 years | 22.0 years21.5 to 22.4 years |
| Chichester E07000225 | 22.4 years22.1 to 22.8 years | 22.3 years22.0 to 22.6 years |
| St Albans E07000240 | 22.4 years22.0 to 22.8 years | 22.2 years21.8 to 22.6 years |
| Merton E09000024 | 22.4 years22.0 to 22.8 years | 21.5 years21.2 to 21.9 years |
| Redbridge E09000026 | 22.4 years22.1 to 22.8 years | 21.4 years21.0 to 21.7 years |
| Oxfordshire E10000025 | 22.4 years22.3 to 22.6 years | 22.3 years22.2 to 22.5 years |
| Teignbridge E07000045 | 22.3 years22.0 to 22.6 years | 22.2 years21.9 to 22.5 years |
| Tewkesbury E07000083 | 22.3 years21.8 to 22.7 years | 22.5 years22.0 to 23.0 years |
| Eastleigh E07000086 | 22.3 years21.9 to 22.6 years | 21.9 years21.5 to 22.3 years |
| Test Valley E07000093 | 22.3 years21.9 to 22.7 years | 21.9 years21.5 to 22.3 years |
| Dacorum E07000096 | 22.3 years21.9 to 22.7 years | 21.4 years21.1 to 21.8 years |
| Harborough E07000131 | 22.3 years21.8 to 22.7 years | 22.0 years21.6 to 22.5 years |
