Life expectancy at 65 by council, males, UK
Accredited official statistics
How many more years a man of 65 would live on average if the death rates of each area over three years held for the rest of his life, in each of the UK's councils and England's counties, with the regions and nations, in the latest three years and the three before them, each with its 95% confidence interval, from the ONS.
United Kingdom
18.8 years
2022 to 2024
Verified against source, 3 November 2026, 13:57 UTC- 2022 to 2024
- 2019 to 2021
Source: Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 2022 to 2024
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
Councils
- 1Hart21.2 years20.8 to 21.7 years
- 2Richmond upon Thames20.9 years20.5 to 21.3 years
- 3Ribble Valley20.8 years20.2 to 21.4 years
- =4Barnet20.7 years20.4 to 21.0 years
- =4Harrow20.7 years20.3 to 21.0 years
- =4Wokingham20.7 years20.3 to 21.1 years
- =7Elmbridge20.6 years20.2 to 21.0 years
- =7Uttlesford20.6 years20.2 to 21.1 years
- =7Westminster20.6 years20.1 to 21.0 years
- =7Winchester20.6 years20.2 to 21.0 years
- =11Cotswold20.5 years20.0 to 20.9 years
- =11East Cambridgeshire20.5 years20.0 to 21.0 years
- =11East Devon20.5 years20.2 to 20.8 years
- =11Horsham20.5 years20.1 to 20.8 years
- =11Kensington and Chelsea20.5 years20.0 to 21.0 years
- =11South Cambridgeshire20.5 years20.1 to 20.9 years
- =11South Oxfordshire20.5 years20.1 to 20.9 years
- =18Babergh20.4 years20.0 to 20.8 years
- =18Mole Valley20.4 years19.9 to 20.8 years
- =18New Forest20.4 years20.1 to 20.7 years
- =18Rutland20.4 years19.8 to 21.1 years
- =18Test Valley20.4 years20.0 to 20.8 years
- =23Derbyshire Dales20.3 years19.8 to 20.7 years
- =23Enfield20.3 years19.9 to 20.6 years
- =23Mid Sussex20.3 years19.9 to 20.6 years
- =23St Albans20.3 years19.9 to 20.7 years
- =23Vale of White Horse20.3 years19.9 to 20.7 years
- =23Waverley20.3 years20.0 to 20.7 years
- =23Wealden20.3 years20.0 to 20.6 years
- =30East Hampshire20.2 years19.9 to 20.6 years
- =30Kingston upon Thames20.2 years19.8 to 20.6 years
- =30Rushcliffe20.2 years19.8 to 20.6 years
- =30South Hams20.2 years19.8 to 20.6 years
- =30South Norfolk20.2 years19.8 to 20.5 years
- =30Surrey Heath20.2 years19.7 to 20.6 years
- =30West Oxfordshire20.2 years19.8 to 20.6 years
- =37Bromley20.1 years19.8 to 20.4 years
- =37Dorset20.1 years19.9 to 20.3 years
- =37East Hertfordshire20.1 years19.7 to 20.5 years
- =37Epsom and Ewell20.1 years19.6 to 20.7 years
- =37Mid Devon20.1 years19.6 to 20.5 years
- =37Sevenoaks20.1 years19.7 to 20.5 years
- =37West Berkshire20.1 years19.8 to 20.5 years
- =44Basingstoke and Deane20.0 years19.6 to 20.4 years
- =44Blaby20.0 years19.6 to 20.4 years
- =44Bracknell Forest20.0 years19.6 to 20.5 years
- =44Buckinghamshire20.0 years19.8 to 20.2 years
- =44East Renfrewshire20.0 years19.5 to 20.4 years
- =44Guildford20.0 years19.6 to 20.4 years
- =44Lewes20.0 years19.6 to 20.4 years
- =44Tandridge20.0 years19.5 to 20.5 years
- =44Teignbridge20.0 years19.6 to 20.3 years
- =44Tunbridge Wells20.0 years19.6 to 20.4 years
- =44Windsor and Maidenhead20.0 years19.6 to 20.4 years
- =44Woking20.0 years19.5 to 20.6 years
- =56Bath and North East Somerset19.9 years19.6 to 20.2 years
- =56Brentwood19.9 years19.4 to 20.4 years
- =56Broadland19.9 years19.5 to 20.2 years
- =56Fareham19.9 years19.6 to 20.3 years
- =56Harborough19.9 years19.5 to 20.3 years
- =56Malvern Hills19.9 years19.5 to 20.3 years
- =56Mid Suffolk19.9 years19.6 to 20.3 years
- =56North Hertfordshire19.9 years19.5 to 20.3 years
- =56Reigate and Banstead19.9 years19.5 to 20.3 years
- =56Spelthorne19.9 years19.4 to 20.3 years
- =56Wiltshire19.9 years19.7 to 20.0 years
- =67Chelmsford19.8 years19.4 to 20.1 years
- =67Cherwell19.8 years19.4 to 20.1 years
- =67Eastleigh19.8 years19.4 to 20.2 years
- =67Huntingdonshire19.8 years19.4 to 20.1 years
- =67Monmouthshire19.8 years19.4 to 20.2 years
- =67North Norfolk19.8 years19.5 to 20.2 years
- =67Shropshire19.8 years19.6 to 20.0 years
- =67Stratford-on-Avon19.8 years19.5 to 20.1 years
- =67West Devon19.8 years19.3 to 20.2 years
- =67West Suffolk19.8 years19.5 to 20.2 years
- =77Ealing19.7 years19.4 to 20.1 years
- =77East Dunbartonshire19.7 years19.3 to 20.0 years
- =77East Suffolk19.7 years19.5 to 20.0 years
- =77North Kesteven19.7 years19.3 to 20.1 years
- =77North Somerset19.7 years19.4 to 19.9 years
- =77North Yorkshire19.7 years19.6 to 19.9 years
- =77Oadby and Wigston19.7 years19.1 to 20.2 years
- =77Redbridge19.7 years19.3 to 20.0 years
- =77Stafford19.7 years19.4 to 20.1 years
- =77Tewkesbury19.7 years19.3 to 20.1 years
- =77Three Rivers19.7 years19.2 to 20.2 years
- =77Wychavon19.7 years19.4 to 20.1 years
- =89Broxbourne19.6 years19.1 to 20.1 years
- =89Camden19.6 years19.1 to 20.0 years
- =89Hertsmere19.6 years19.2 to 20.1 years
- =89Lichfield19.6 years19.2 to 20.0 years
- =89Maldon19.6 years19.1 to 20.1 years
- =89Melton19.6 years19.0 to 20.1 years
- =89Rushmoor19.6 years19.1 to 20.1 years
- =89Somerset19.6 years19.4 to 19.8 years
- =89South Gloucestershire19.6 years19.3 to 19.8 years
- =89South Ribble19.6 years19.2 to 20.0 years
- =89Stroud19.6 years19.2 to 19.9 years
- =89Torridge19.6 years19.1 to 20.0 years
- =89Warwick19.6 years19.3 to 20.0 years
- =102Arun19.5 years19.2 to 19.8 years
- =102Bromsgrove19.5 years19.1 to 19.9 years
- =102Cambridge19.5 years19.0 to 20.0 years
- =102Cheshire East19.5 years19.3 to 19.7 years
- =102Hounslow19.5 years19.1 to 19.8 years
- =102Merton19.5 years19.1 to 19.9 years
- =102Powys19.5 years19.1 to 19.8 years
- =102Tonbridge and Malling19.5 years19.1 to 19.9 years
- =102Westmorland and Furness19.5 years19.3 to 19.8 years
- =111Central Bedfordshire19.4 years19.1 to 19.6 years
- =111Cheltenham19.4 years19.0 to 19.9 years
- =111Dacorum19.4 years19.1 to 19.8 years
- =111Epping Forest19.4 years19.1 to 19.8 years
- =111Forest of Dean19.4 years19.0 to 19.8 years
- =111Haringey19.4 years19.0 to 19.8 years
- =111Isle of Wight19.4 years19.1 to 19.7 years
- =111Lisburn and Castlereagh19.4 years19.0 to 19.8 years
- =111Oxford19.4 years18.9 to 19.9 years
- =111Rother19.4 years19.0 to 19.8 years
- =111Sutton19.4 years19.0 to 19.7 years
- =122Adur19.3 years18.8 to 19.8 years
- =122Braintree19.3 years18.9 to 19.6 years
- =122Brent19.3 years19.0 to 19.7 years
- =122Ceredigion19.3 years18.8 to 19.7 years
- =122Chichester19.3 years19.0 to 19.6 years
- =122Colchester19.3 years19.0 to 19.6 years
- =122Havering19.3 years19.0 to 19.6 years
- =122Herefordshire, County of19.3 years19.0 to 19.6 years
- =122Hinckley and Bosworth19.3 years18.9 to 19.6 years
- =122Maidstone19.3 years19.0 to 19.7 years
- =122North West Leicestershire19.3 years18.9 to 19.7 years
- =122South Derbyshire19.3 years18.8 to 19.7 years
- =122South Kesteven19.3 years18.9 to 19.6 years
- =122South Staffordshire19.3 years18.9 to 19.7 years
- =122Wandsworth19.3 years18.9 to 19.7 years
- =122Welwyn Hatfield19.3 years18.9 to 19.8 years
- =138Ashford19.2 years18.8 to 19.6 years
- =138Bedford19.2 years18.8 to 19.6 years
- =138Bournemouth, Christchurch and Poole19.2 years19.0 to 19.4 years
- =138Breckland19.2 years18.9 to 19.5 years
- =138Eastbourne19.2 years18.7 to 19.6 years
- =138Fermanagh and Omagh19.2 years18.8 to 19.6 years
- =138King's Lynn and West Norfolk19.2 years18.9 to 19.5 years
- =138Orkney Islands19.2 years18.3 to 20.1 years
- =138Shetland Islands19.2 years18.4 to 20.0 years
- =138Vale of Glamorgan19.2 years18.8 to 19.6 years
- =138Waltham Forest19.2 years18.8 to 19.6 years
- =138York19.2 years18.9 to 19.5 years
- =150Cheshire West and Chester19.1 years18.9 to 19.3 years
- =150Croydon19.1 years18.8 to 19.4 years
- =150East Riding of Yorkshire19.1 years18.9 to 19.3 years
- =150Fylde19.1 years18.7 to 19.5 years
- =150Hammersmith and Fulham19.1 years18.6 to 19.6 years
- =150Hillingdon19.1 years18.8 to 19.4 years
- =150Rochford19.1 years18.6 to 19.5 years
- =150Solihull19.1 years18.8 to 19.4 years
- =158Aberdeenshire19.0 years18.7 to 19.3 years
- =158Amber Valley19.0 years18.7 to 19.4 years
- =158Ards and North Down19.0 years18.6 to 19.3 years
- =158Armagh City, Banbridge and Craigavon19.0 years18.7 to 19.3 years
- =158Bexley19.0 years18.7 to 19.4 years
- =158Broxtowe19.0 years18.6 to 19.4 years
- =158Canterbury19.0 years18.7 to 19.4 years
- =158Cornwall19.0 years18.9 to 19.2 years
- =158East Staffordshire19.0 years18.6 to 19.4 years
- =158Gedling19.0 years18.6 to 19.4 years
- =158Ipswich19.0 years18.5 to 19.4 years
- =158Milton Keynes19.0 years18.7 to 19.4 years
- =158Newark and Sherwood19.0 years18.6 to 19.3 years
- =158Northumberland19.0 years18.8 to 19.2 years
- =158Perth and Kinross19.0 years18.7 to 19.3 years
- =158Redditch19.0 years18.5 to 19.5 years
- =158Rugby19.0 years18.6 to 19.4 years
- =158Scottish Borders19.0 years18.7 to 19.4 years
- =158South Holland19.0 years18.6 to 19.4 years
- =177Castle Point18.9 years18.5 to 19.3 years
- =177Charnwood18.9 years18.6 to 19.2 years
- =177Havant18.9 years18.6 to 19.3 years
- =177High Peak18.9 years18.5 to 19.3 years
- =177North East Derbyshire18.9 years18.5 to 19.3 years
- =177Runnymede18.9 years18.4 to 19.3 years
- =177Staffordshire Moorlands18.9 years18.5 to 19.3 years
- =177Stockton-on-Tees18.9 years18.5 to 19.2 years
- =177Swindon18.9 years18.6 to 19.2 years
- =177West Lindsey18.9 years18.6 to 19.3 years
- =177West Northamptonshire18.9 years18.6 to 19.1 years
- =177Worcester18.9 years18.4 to 19.4 years
- =177Wyre18.9 years18.6 to 19.2 years
- =190Basildon18.8 years18.5 to 19.2 years
- =190Causeway Coast and Glens18.8 years18.4 to 19.2 years
- =190Crawley18.8 years18.3 to 19.3 years
- =190Dartford18.8 years18.3 to 19.3 years
- =190Dover18.8 years18.5 to 19.2 years
- =190Gosport18.8 years18.4 to 19.3 years
- =190Newry, Mourne and Down18.8 years18.4 to 19.1 years
- =190North Devon18.8 years18.5 to 19.2 years
- =190Stockport18.8 years18.5 to 19.0 years
- =190Tamworth18.8 years18.3 to 19.3 years
- =190Trafford18.8 years18.5 to 19.1 years
- =190Worthing18.8 years18.4 to 19.2 years
- =202Antrim and Newtownabbey18.7 years18.4 to 19.1 years
- =202Brighton and Hove18.7 years18.4 to 19.1 years
- =202Conwy18.7 years18.3 to 19.0 years
- =202East Lothian18.7 years18.3 to 19.1 years
- =202Exeter18.7 years18.3 to 19.1 years
- =202Fenland18.7 years18.3 to 19.1 years
- =202Flintshire18.7 years18.4 to 19.1 years
- =202Isle of Anglesey18.7 years18.2 to 19.1 years
- =202Torbay18.7 years18.4 to 19.0 years
- =202Warrington18.7 years18.4 to 19.0 years
- =212Angus18.6 years18.2 to 19.0 years
- =212Argyll and Bute18.6 years18.2 to 19.0 years
- =212Bassetlaw18.6 years18.2 to 19.0 years
- =212Cumberland18.6 years18.4 to 18.8 years
- =212Dudley18.6 years18.3 to 18.8 years
- =212Greenwich18.6 years18.3 to 19.0 years
- =212Gwynedd18.6 years18.2 to 18.9 years
- =212Mid Ulster18.6 years18.2 to 19.0 years
- =212Newcastle-under-Lyme18.6 years18.2 to 18.9 years
- =212Norwich18.6 years18.2 to 19.0 years
- =212Pembrokeshire18.6 years18.3 to 19.0 years
- =212Reading18.6 years18.2 to 19.0 years
- =212Sefton18.6 years18.4 to 18.8 years
- =212Stevenage18.6 years18.1 to 19.2 years
- =212West Lancashire18.6 years18.2 to 18.9 years
- =212Wyre Forest18.6 years18.2 to 19.0 years
- =228Calderdale18.5 years18.2 to 18.8 years
- =228Cardiff18.5 years18.2 to 18.7 years
- =228Darlington18.5 years18.1 to 18.8 years
- =228Gravesham18.5 years18.0 to 18.9 years
- =228Mid and East Antrim18.5 years18.2 to 18.9 years
- =228Stirling18.5 years18.1 to 19.0 years
- =228Tendring18.5 years18.2 to 18.8 years
- =228Watford18.5 years17.9 to 19.0 years
- =236Bridgend18.4 years18.1 to 18.8 years
- =236Carmarthenshire18.4 years18.2 to 18.7 years
- =236City of Edinburgh18.4 years18.2 to 18.6 years
- =236Erewash18.4 years18.0 to 18.8 years
- =236Folkestone and Hythe18.4 years18.1 to 18.8 years
- =236Newham18.4 years18.0 to 18.9 years
- =236North Northamptonshire18.4 years18.2 to 18.7 years
- =236Southend-on-Sea18.4 years18.1 to 18.7 years
- =236Southwark18.4 years18.0 to 18.8 years
- =236Swale18.4 years18.1 to 18.8 years
- =236Telford and Wrekin18.4 years18.0 to 18.7 years
- =247Bristol, City of18.3 years18.0 to 18.5 years
- =247Derby18.3 years18.0 to 18.6 years
- =247East Lindsey18.3 years18.1 to 18.6 years
- =247Highland18.3 years18.1 to 18.6 years
- =247Lambeth18.3 years17.9 to 18.7 years
- =247Leeds18.3 years18.2 to 18.5 years
- =247Peterborough18.3 years17.9 to 18.6 years
- =247Plymouth18.3 years18.0 to 18.5 years
- =247Redcar and Cleveland18.3 years18.0 to 18.7 years
- =247Rotherham18.3 years18.1 to 18.6 years
- =247Sheffield18.3 years18.1 to 18.5 years
- =247Swansea18.3 years18.1 to 18.6 years
- =247Wirral18.3 years18.0 to 18.5 years
- =247Wrexham18.3 years17.9 to 18.7 years
- =261Dumfries and Galloway18.2 years17.9 to 18.5 years
- =261Hartlepool18.2 years17.8 to 18.7 years
- =261Kirklees18.2 years18.0 to 18.4 years
- =261Lewisham18.2 years17.8 to 18.6 years
- =261Luton18.2 years17.8 to 18.6 years
- =261Medway18.2 years17.9 to 18.5 years
- =267Cannock Chase18.1 years17.7 to 18.5 years
- =267Chorley18.1 years17.7 to 18.4 years
- =267Derry City and Strabane18.1 years17.7 to 18.4 years
- =267Islington18.1 years17.7 to 18.6 years
- =267Lancaster18.1 years17.8 to 18.5 years
- =267Moray18.1 years17.7 to 18.5 years
- =267North Lincolnshire18.1 years17.8 to 18.4 years
- =267North Warwickshire18.1 years17.7 to 18.6 years
- =267Thurrock18.1 years17.7 to 18.5 years
- =267Walsall18.1 years17.8 to 18.4 years
- =277Boston18.0 years17.5 to 18.4 years
- =277Chesterfield18.0 years17.7 to 18.4 years
- =277County Durham18.0 years17.8 to 18.2 years
- =277Denbighshire18.0 years17.6 to 18.4 years
- =277Harlow18.0 years17.5 to 18.5 years
- =277North Tyneside18.0 years17.7 to 18.2 years
- =277Nuneaton and Bedworth18.0 years17.6 to 18.3 years
- =277Pendle18.0 years17.6 to 18.4 years
- =277St. Helens18.0 years17.7 to 18.3 years
- =277Torfaen18.0 years17.6 to 18.4 years
- =277Wakefield18.0 years17.8 to 18.2 years
- =288Barnsley17.9 years17.6 to 18.1 years
- =288Fife17.9 years17.7 to 18.1 years
- =288Gloucester17.9 years17.5 to 18.3 years
- =288Midlothian17.9 years17.4 to 18.3 years
- =288Neath Port Talbot17.9 years17.6 to 18.3 years
- =288Newport17.9 years17.5 to 18.2 years
- =288Slough17.9 years17.4 to 18.5 years
- =288South Ayrshire17.9 years17.6 to 18.3 years
- =288Wigan17.9 years17.6 to 18.1 years
- =297Aberdeen City17.8 years17.5 to 18.2 years
- =297Birmingham17.8 years17.6 to 17.9 years
- =297Bradford17.8 years17.6 to 18.0 years
- =297Bury17.8 years17.5 to 18.1 years
- =297Coventry17.8 years17.5 to 18.0 years
- =297Great Yarmouth17.8 years17.5 to 18.2 years
- =297Southampton17.8 years17.5 to 18.1 years
- =297Sunderland17.8 years17.5 to 18.0 years
- =297Thanet17.8 years17.5 to 18.2 years
- =306Bolton17.7 years17.4 to 17.9 years
- =306Doncaster17.7 years17.5 to 18.0 years
- =306Gateshead17.7 years17.4 to 18.0 years
- =306Halton17.7 years17.3 to 18.0 years
- =306Mansfield17.7 years17.3 to 18.1 years
- =306Portsmouth17.7 years17.4 to 18.1 years
- =306Wolverhampton17.7 years17.4 to 18.0 years
- =313Newcastle upon Tyne17.6 years17.3 to 17.8 years
- =313North East Lincolnshire17.6 years17.2 to 17.9 years
- =313Rhondda Cynon Taf17.6 years17.3 to 17.8 years
- =313South Lanarkshire17.6 years17.4 to 17.8 years
- =313Stoke-on-Trent17.6 years17.3 to 17.9 years
- =318Ashfield17.5 years17.2 to 17.9 years
- =318Bolsover17.5 years17.1 to 17.9 years
- =318Caerphilly17.5 years17.2 to 17.9 years
- =318Hackney17.5 years17.1 to 18.0 years
- =318Preston17.5 years17.1 to 17.9 years
- =318Tower Hamlets17.5 years17.1 to 18.0 years
- =324Belfast17.4 years17.1 to 17.6 years
- =324Hastings17.4 years17.0 to 17.8 years
- =324Leicester17.4 years17.1 to 17.7 years
- =324Na h-Eileanan Siar17.4 years16.7 to 18.1 years
- =324Rochdale17.4 years17.1 to 17.7 years
- =324South Tyneside17.4 years17.1 to 17.7 years
- =330Barking and Dagenham17.3 years16.9 to 17.8 years
- =330Knowsley17.3 years17.0 to 17.7 years
- =330Oldham17.3 years17.0 to 17.6 years
- =330Renfrewshire17.3 years17.0 to 17.6 years
- =330Rossendale17.3 years16.8 to 17.8 years
- =330West Lothian17.3 years17.0 to 17.6 years
- =336Hyndburn17.2 years16.8 to 17.7 years
- =336Middlesbrough17.2 years16.8 to 17.5 years
- =336Nottingham17.2 years16.9 to 17.5 years
- =336Sandwell17.2 years16.9 to 17.5 years
- =336Tameside17.2 years17.0 to 17.5 years
- =341Blackburn with Darwen17.1 years16.7 to 17.4 years
- =341Clackmannanshire17.1 years16.6 to 17.7 years
- =341Liverpool17.1 years16.8 to 17.3 years
- =344Burnley17.0 years16.5 to 17.4 years
- =344East Ayrshire17.0 years16.6 to 17.3 years
- =344Falkirk17.0 years16.7 to 17.3 years
- =344North Ayrshire17.0 years16.7 to 17.3 years
- =348Blaenau Gwent16.9 years16.4 to 17.4 years
- =348Dundee City16.9 years16.6 to 17.3 years
- =348Lincoln16.9 years16.5 to 17.4 years
- =348Merthyr Tydfil16.9 years16.4 to 17.4 years
- =352Kingston upon Hull, City of16.8 years16.5 to 17.1 years
- =352Salford16.8 years16.5 to 17.1 years
- 354West Dunbartonshire16.6 years16.2 to 17.1 years
- =355Inverclyde16.5 years16.0 to 16.9 years
- =355North Lanarkshire16.5 years16.3 to 16.7 years
- 357Blackpool16.4 years16.1 to 16.8 years
- 358Manchester16.3 years16.1 to 16.6 years
- 359Glasgow City15.8 years15.6 to 16.0 years
No figure published for City of London (not calculated by the ONS (small numbers)), Isles of Scilly (not calculated by the ONS (small numbers)).
Counties
- =1Oxfordshire20.1 years19.9 to 20.2 years
- =1Surrey20.1 years19.9 to 20.2 years
- 3Hampshire20.0 years19.9 to 20.1 years
- =4Cambridgeshire19.8 years19.6 to 20.0 years
- =4Devon19.8 years19.6 to 19.9 years
- =4Suffolk19.8 years19.6 to 19.9 years
- =7Hertfordshire19.6 years19.5 to 19.7 years
- =7West Sussex19.6 years19.4 to 19.7 years
- =9East Sussex19.4 years19.3 to 19.6 years
- =9Gloucestershire19.4 years19.2 to 19.6 years
- =9Leicestershire19.4 years19.3 to 19.6 years
- =12Norfolk19.3 years19.2 to 19.5 years
- =12Worcestershire19.3 years19.1 to 19.5 years
- 14Essex19.2 years19.1 to 19.3 years
- 15Staffordshire19.1 years18.9 to 19.2 years
- =16Kent19.0 years18.9 to 19.1 years
- =16Warwickshire19.0 years18.9 to 19.2 years
- 18Derbyshire18.8 years18.6 to 18.9 years
- =19Lincolnshire18.7 years18.6 to 18.9 years
- =19Nottinghamshire18.7 years18.6 to 18.8 years
- 21Lancashire18.4 years18.2 to 18.5 years
Each figure comes with its publisher's 95% confidence interval: where two intervals overlap, the order between those places may not be real.
Data table
394 rows
| Area | 2022 to 2024 | 2019 to 2021 |
|---|---|---|
| Hart E07000089 | 21.2 years20.8 to 21.7 years | 21.3 years20.8 to 21.8 years |
| Richmond upon Thames E09000027 | 20.9 years20.5 to 21.3 years | 20.2 years19.8 to 20.6 years |
| Ribble Valley E07000124 | 20.8 years20.2 to 21.4 years | 19.4 years18.9 to 19.9 years |
| Wokingham E06000041 | 20.7 years20.3 to 21.1 years | 20.2 years19.8 to 20.6 years |
| Barnet E09000003 | 20.7 years20.4 to 21.0 years | 19.5 years19.2 to 19.8 years |
| Harrow E09000015 | 20.7 years20.3 to 21.0 years | 19.9 years19.6 to 20.3 years |
| Uttlesford E07000077 | 20.6 years20.2 to 21.1 years | 20.6 years20.1 to 21.1 years |
| Winchester E07000094 | 20.6 years20.2 to 21.0 years | 20.2 years19.8 to 20.6 years |
| Elmbridge E07000207 | 20.6 years20.2 to 21.0 years | 20.1 years19.7 to 20.5 years |
| Westminster E09000033 | 20.6 years20.1 to 21.0 years | 19.3 years18.8 to 19.7 years |
| East Cambridgeshire E07000009 | 20.5 years20.0 to 21.0 years | 19.8 years19.3 to 20.2 years |
| South Cambridgeshire E07000012 | 20.5 years20.1 to 20.9 years | 20.7 years20.3 to 21.1 years |
| East Devon E07000040 | 20.5 years20.2 to 20.8 years | 20.3 years19.9 to 20.6 years |
| Cotswold E07000079 | 20.5 years20.0 to 20.9 years | 20.0 years19.6 to 20.4 years |
| South Oxfordshire E07000179 | 20.5 years20.1 to 20.9 years | 20.2 years19.8 to 20.6 years |
| Horsham E07000227 | 20.5 years20.1 to 20.8 years | 20.0 years19.6 to 20.3 years |
| Kensington and Chelsea E09000020 | 20.5 years20.0 to 21.0 years | 19.7 years19.2 to 20.2 years |
| Rutland E06000017 | 20.4 years19.8 to 21.1 years | 20.8 years20.1 to 21.4 years |
| New Forest E07000091 | 20.4 years20.1 to 20.7 years | 20.3 years20.0 to 20.5 years |
| Test Valley E07000093 | 20.4 years20.0 to 20.8 years | 19.7 years19.3 to 20.1 years |
| Babergh E07000200 | 20.4 years20.0 to 20.8 years | 19.6 years19.2 to 20.0 years |
| Mole Valley E07000210 | 20.4 years19.9 to 20.8 years | 20.0 years19.5 to 20.4 years |
| Derbyshire Dales E07000035 | 20.3 years19.8 to 20.7 years | 19.4 years18.9 to 19.8 years |
| Wealden E07000065 | 20.3 years20.0 to 20.6 years | 19.6 years19.3 to 19.9 years |
| Vale of White Horse E07000180 | 20.3 years19.9 to 20.7 years | 19.8 years19.4 to 20.1 years |
| Waverley E07000216 | 20.3 years20.0 to 20.7 years | 20.2 years19.8 to 20.6 years |
| Mid Sussex E07000228 | 20.3 years19.9 to 20.6 years | 19.6 years19.2 to 20.0 years |
| St Albans E07000240 | 20.3 years19.9 to 20.7 years | 19.9 years19.5 to 20.3 years |
| Enfield E09000010 | 20.3 years19.9 to 20.6 years | 18.8 years18.5 to 19.1 years |
| South Hams E07000044 | 20.2 years19.8 to 20.6 years | 20.5 years20.1 to 20.9 years |
| East Hampshire E07000085 | 20.2 years19.9 to 20.6 years | 20.3 years20.0 to 20.7 years |
| South Norfolk E07000149 | 20.2 years19.8 to 20.5 years | 19.9 years19.6 to 20.3 years |
| Rushcliffe E07000176 | 20.2 years19.8 to 20.6 years | 19.8 years19.4 to 20.2 years |
| West Oxfordshire E07000181 | 20.2 years19.8 to 20.6 years | 20.0 years19.6 to 20.5 years |
| Surrey Heath E07000214 | 20.2 years19.7 to 20.6 years | 19.4 years19.0 to 19.9 years |
| Kingston upon Thames E09000021 | 20.2 years19.8 to 20.6 years | 19.4 years19.0 to 19.8 years |
| West Berkshire E06000037 | 20.1 years19.8 to 20.5 years | 19.7 years19.4 to 20.1 years |
| Dorset E06000059 | 20.1 years19.9 to 20.3 years | 20.0 years19.8 to 20.2 years |
| Mid Devon E07000042 | 20.1 years19.6 to 20.5 years | 20.0 years19.6 to 20.5 years |
| Sevenoaks E07000111 | 20.1 years19.7 to 20.5 years | 19.5 years19.1 to 19.9 years |
| Epsom and Ewell E07000208 | 20.1 years19.6 to 20.7 years | 19.8 years19.3 to 20.4 years |
| East Hertfordshire E07000242 | 20.1 years19.7 to 20.5 years | 19.7 years19.3 to 20.0 years |
| Bromley E09000006 | 20.1 years19.8 to 20.4 years | 19.6 years19.3 to 19.8 years |
| Oxfordshire E10000025 | 20.1 years19.9 to 20.2 years | 19.6 years19.4 to 19.8 years |
| Surrey E10000030 | 20.1 years19.9 to 20.2 years | 19.7 years19.5 to 19.8 years |
| Bracknell Forest E06000036 | 20.0 years19.6 to 20.5 years | 20.0 years19.5 to 20.5 years |
| Windsor and Maidenhead E06000040 | 20.0 years19.6 to 20.4 years | 19.6 years19.2 to 20.0 years |
| Buckinghamshire E06000060 | 20.0 years19.8 to 20.2 years | 19.7 years19.5 to 19.9 years |
| Teignbridge E07000045 | 20.0 years19.6 to 20.3 years | 19.5 years19.2 to 19.8 years |
| Lewes E07000063 | 20.0 years19.6 to 20.4 years | 19.5 years19.1 to 19.9 years |
| Basingstoke and Deane E07000084 | 20.0 years19.6 to 20.4 years | 19.2 years18.9 to 19.5 years |
| Tunbridge Wells E07000116 | 20.0 years19.6 to 20.4 years | 19.5 years19.1 to 19.9 years |
| Blaby E07000129 | 20.0 years19.6 to 20.4 years | 19.5 years19.0 to 19.9 years |
| Guildford E07000209 | 20.0 years19.6 to 20.4 years | 20.1 years19.7 to 20.5 years |
| Tandridge E07000215 | 20.0 years19.5 to 20.5 years | 19.0 years18.6 to 19.5 years |
| Woking E07000217 | 20.0 years19.5 to 20.6 years | 20.0 years19.5 to 20.5 years |
| Hampshire E10000014 | 20.0 years19.9 to 20.1 years | 19.7 years19.6 to 19.8 years |
| East Renfrewshire S12000011 | 20.0 years19.5 to 20.4 years | 18.8 years18.4 to 19.3 years |
| Bath and North East Somerset E06000022 | 19.9 years19.6 to 20.2 years | 19.7 years19.3 to 20.0 years |
| Wiltshire E06000054 | 19.9 years19.7 to 20.0 years | 19.7 years19.5 to 19.9 years |
| Brentwood E07000068 | 19.9 years19.4 to 20.4 years | 19.2 years18.6 to 19.7 years |
| Fareham E07000087 | 19.9 years19.6 to 20.3 years | 19.7 years19.3 to 20.1 years |
| North Hertfordshire E07000099 | 19.9 years19.5 to 20.3 years | 19.2 years18.8 to 19.6 years |
| Harborough E07000131 | 19.9 years19.5 to 20.3 years | 19.7 years19.3 to 20.2 years |
| Broadland E07000144 | 19.9 years19.5 to 20.2 years | 19.6 years19.2 to 19.9 years |
| Mid Suffolk E07000203 | 19.9 years19.6 to 20.3 years | 19.9 years19.6 to 20.3 years |
| Reigate and Banstead E07000211 | 19.9 years19.5 to 20.3 years | 19.2 years18.8 to 19.6 years |
| Spelthorne E07000213 | 19.9 years19.4 to 20.3 years | 18.7 years18.3 to 19.2 years |
| Malvern Hills E07000235 | 19.9 years19.5 to 20.3 years | 19.6 years19.2 to 20.0 years |
| Shropshire E06000051 | 19.8 years19.6 to 20.0 years | 19.3 years19.0 to 19.5 years |
| Huntingdonshire E07000011 | 19.8 years19.4 to 20.1 years | 19.3 years19.0 to 19.6 years |
| West Devon E07000047 | 19.8 years19.3 to 20.2 years | 19.8 years19.3 to 20.3 years |
| Chelmsford E07000070 | 19.8 years19.4 to 20.1 years | 19.3 years18.9 to 19.6 years |
